Extended search By alphabet By topic

TV-maailma

In TV-maailma, the reader will find an extensive range of program reviews and presentations, as well as the weekly program information. Movies, series, documentaries, the critics’ choices, sports pieces, and excerpts from the offerings of online TV, paid channels, and radio are real useful information for the reader, in addition to entertaining interviews. The reader wants experiences, stories, information, and entertainment and invests in their well-being, their own style and appearance. TV-maailma is distributed with Seura and Suomen Kuvalehti.

Magazine's website: https://seura.fi/kategoria/tv

Advertisement sales

Advertisement sales Otavamedia Oy
Phone 09 15 661
Contact person Mediamyynti Otavamedia
yrityspalvelu@otavamedia.fi
Www https://yrityksille.otavamedia.fi/

Contact info

Publisher Otavamedia Oy
Visiting address Uudenmaankatu 10
00120 Helsinki
Phone 09 15 661
Vastaava päätoimittaja Erkki Meriluoto

Circulation or copies

Issues per year 49

Online audience

Magazine's website http://www.seura.fi

Average weekly reach Source: FIAM

February 2024
290 869
17.22 %
January 2024
248 140
-23.02 %
December 2023
322 351
51.27 %
November 2023
213 091
15.3 %
October 2023
184 815
-0.93 %
September 2023
186 545
-21.57 %
August 2023
237 853
3.01 %
July 2023
230 906
20.57 %
June 2023
191 514
-2.47 %
May 2023
196 362
11.6 %
April 2023
175 947
3.32 %
March 2023
170 288
12.8 %

Average weekly pageviews Source: FIAM

February 2024
643 681
19.43 %
January 2024
538 943
-18.77 %
December 2023
663 470
51.98 %
November 2023
436 546
-7.78 %
August 2023
473 392
-0.55 %
July 2023
476 025
11.45 %
June 2023
427 136
3.55 %
May 2023
412 495
7.37 %
April 2023
384 182
8.83 %
March 2023
352 999
8.68 %
February 2023
324 801
-3.19 %
January 2023
335 518
29.33 %

Tavoittavuusluvut ja sivulatausten määrät ovat kunkin kuukauden viikkolukujen keskiarvoja. Viikot määräytyvät osaksi sen kuukauden lukuja, jolle suurempi osa kyseisen viikon päivistä osuu. Yksittäisten viikkojen luvut ovat nähtävissä FIAM:in julkisella viikkolistalla.

Timetable

Issue Publishing date Reservation Material Research number Additional info
1 03.01.2024 12.12.2023 14.12.2023
2 10.01.2024 19.12.2023 21.12.2023
3 17.01.2024 28.12.2023 02.01.2024
4 24.01.2024 05.01.2024 09.01.2024
5 31.01.2024 12.01.2024 16.01.2024
6 07.02.2024 19.01.2024 23.01.2024
7 14.02.2024 26.01.2024 30.01.2024
8 21.02.2024 02.02.2024 06.02.2024
9 28.02.2024 09.02.2024 13.02.2024
10 06.03.2024 16.02.2024 20.02.2024
11 13.03.2024 23.02.2024 27.02.2024
12 20.03.2024 01.03.2024 05.03.2024
13 - 14 27.03.2024 08.03.2024 12.03.2024
15 10.04.2024 20.03.2024 22.03.2024
16 17.04.2024 27.03.2024 02.04.2024
17 24.04.2024 05.04.2024 09.04.2024
18 30.04.2024 10.04.2024 11.04.2024
19 08.05.2024 18.04.2024 22.04.2024
20 15.05.2024 24.04.2024 26.04.2024
21 22.05.2024 02.05.2024 06.05.2024
22 29.05.2024 10.05.2024 14.05.2024
23 05.06.2024 17.05.2024 21.05.2024
24 12.06.2024 24.05.2024 28.05.2024
25 - 26 19.06.2024 31.05.2024 04.06.2024
27 03.07.2024 13.06.2024 17.06.2024
28 10.07.2024 20.06.2024 25.06.2024
29 17.07.2024 28.06.2024 02.07.2024
30 24.07.2024 05.07.2024 09.07.2024
31 31.07.2024 12.07.2024 16.07.2024
32 07.08.2024 19.07.2024 23.07.2024
33 14.08.2024 26.07.2024 30.07.2024
34 21.08.2024 02.08.2024 06.08.2024
35 28.08.2024 09.08.2024 13.08.2024
36 04.09.2024 16.08.2024 20.08.2024
37 11.09.2024 23.08.2024 27.08.2024
38 18.09.2024 30.08.2024 03.09.2024
39 25.09.2024 06.09.2024 10.09.2024
40 02.10.2024 13.09.2024 17.09.2024
41 09.10.2024 20.09.2024 24.09.2024
42 16.10.2024 27.09.2024 01.10.2024
43 23.10.2024 04.10.2024 08.10.2024
44 30.10.2024 11.10.2024 15.10.2024
45 06.11.2024 18.10.2024 22.10.2024
46 13.11.2024 25.10.2024 29.10.2024
47 20.11.2024 01.11.2024 05.11.2024
48 27.11.2024 08.11.2024 12.11.2024
49 04.12.2024 15.11.2024 19.11.2024
50 11.12.2024 21.11.2024 25.11.2024
51 - 52 18.12.2024 28.11.2024 02.12.2024

Advertisement rates

2.kansi

Position: 2. Cover

Size including margin: 208 x 270 mm

4-colour price 4900 €

Takakansi

Position: Back cover

Size including margin: 208 x 240 mm

4-colour price 4900 €

Info about inserts

Prices doesn't include tax.

Technical data

Size mm 208 x 270 mm
Bleed mm 8 mm
Number of colums 4
Column width 44 mm
Printing process Offset
Binding Saddle-stitching

Printing house

Printer PunaMusta Oy , Tampere

 

Technical info / material

Ad material delivery Varauksen yhteydessä mainostajalle/aineiston toimittajalle lähtee sähköposti sisältäen linkin aineistontoimitusta varten. Linkkiin sisältyy kaikki kampanjaan/varaukseen liittyvät mediat.
Technical data yrityksille.otavamedia.fi/tekniset tiedot ja hinnat

FPPA, Aikakausmedia ADS Oy, publisher or magazine are not responsible are not responsible for the information being up-to-date, or any errors that lead to compensation claims.The right to changes is reserved. The information of copies is an estimate, which is not guaranted.