Kantri
Kansikuva Kantri 2026

Kantri

Monthly supplement of Maaseudun Tulevaisuus KANTRI is a monthly supplement of Maaseudun Tulevaisuus that tells stories about rural life, people, and phenomena in a relaxed manner. KANTRI is a magazine where readers can reward themselves with an enjoyable reading moment – the average reading time is 29 minutes (NRS 2025). KANTRI readers appreciate the authentic atmosphere of rural life and community. They want to learn new things about gardening, food, crafts, and rural culture. Readers love animals and nature, and they are inspired by the connection to traditions and local culture. KANTRI magazine offers content that supports these values and interests.

Issues per year

10 issues per year


Timetables

Issue Issue Booking Date Material Date Themes and info
1 28.1.2026 15.12.2025 19.1.2026
2 4.3.2026 2.2.2026 23.2.2026
3 8.4.2026 9.3.2026 30.3.2026 Home improvement
4 6.5.2026 6.4.2026 27.4.2026 Spring and exercise
5 10.6.2026 4.5.2026 1.6.2026 Wonderful homeland offers summer experiences
6 12.8.2026 15.6.2026 3.8.2026 Back to school and hobbies
7 23.9.2026 31.8.2026 14.9.2026 Home and interior design
8 21.10.2026 21.9.2026 12.10.2026 Books and culture
9 25.11.2026 19.10.2026 16.11.2026 Crafts and DIY
10 16.12.2026 23.11.2026 7.12.2026 Christmas issue, Christmas atmosphere

Ei aikatauluja vuodelle 2027.

Prices

Ad Placement Size Bleed Price (tax 0%)
2/1 multipage Not specified 496 x 310 mm 5 mm 10 150 €
1/2 aukeama landscape Not specified 496 x 150 mm 5 mm 5 700 €
2.kansi portrait 2. Cover 236 x 310 mm 5 mm 5 900 €
3.kansi portrait 3. Cover 236 x 310 mm 5 mm 5 900 €
1/1 portrait Not specified 236 x 310 mm 5 mm 5 600 €
1/2 portrait Not specified 115 x 310 mm 5 mm 3 350 €
1/2 landscape Not specified 236 x 150 mm 5 mm 3 350 €
1/4 portrait Not specified 113 x 151 mm 5 mm 2 090 €
1/4 portrait Not specified 56 x 310 mm 5 mm 2 090 €
1/4 landscape Not specified 235 x 69 mm 5 mm 2 090 €
1/8 portrait Not specified 54 x 151 mm 5 mm 790 €
1/8 landscape Not specified 113 x 75 mm 5 mm 790 €
Takakansi portrait Back cover 260 x 340 mm *) 5 900 €
*) size without marginal Prices valid until 31.12.2026
Size

260 x 340 mm

Printing method

0

Binding

0

Printer

Delivery of ad material and instructions

ilmoitus@mt.fi

ICC profile

Kuville (CMYK): KSLM_IFRA26v5, resoluutio vähintään 200 dpi

Technical information

Terms of delivery

Check the delivery conditions from the publisher

Ad Placement Size Bleed Price (tax 0%)
*) size without marginal Prices valid until 31.12.2027
Size

260 x 340 mm

Printing method

0

Binding

0

Printer

Delivery of ad material and instructions

ilmoitus@mt.fi

ICC profile

Kuville (CMYK): KSLM_IFRA26v5, resoluutio vähintään 200 dpi

Technical information

"

Terms of delivery

Check the delivery conditions from the publisher

Ad Description Placement Size Price (tax 0%) lisatietoa
Prices valid until 31.12.2026
Ad Description Size Price (tax 0%) lisatietoa
Prices valid until 31.12.2027

Readers

Readers
154 000
Total reach
How many times read
Minutes of reading
Source: NRS 2025
Gender
Source: NRS 2025
Audience in digital and print
Source: NRS 2025
Age
Source: NRS 2025
Municipality type
Source: NRS 2025
Education
Source: NRS 2025
Gross household income, daily purchases
Source: NRS 2025

NRS Facts

Print readers include only those who read the printed magazine.

Readers 154 000
Minutes of reading
How many times read
Reader profile All 15+ % Magazine Readers % Amount of readers
Sex Women 51 42 64 700
Men 49 58 89 300
Native language Finnish 95 99 152 500
Swedish 5 1 1 500
Age 15-24 y 13 2 3 100
25-34 y 14 7 10 800
35-44 y 14 9 13 900
45-54 y 14 14 21 600
55-64 y 15 23 35 400
65+ y 30 46 70 800
Gender + age Female 15-29 years 9 2 3 100
Female 30-49 years 14 9 13 900
Female 50+ years 28 32 49 300
Male 15-29 years 10 3 4 600
Male 30-49 years 15 9 13 900
Male 50+ years 24 46 70 800
Household position Lives at home with parents 7 2 3 100
Lives alone 29 22 33 900
Lives with spouse 36 50 77 000
Lives with spouse and children 24 22 33 900
Single parent 2 1 1 500
Other 3 3 4 600
Grandchildren under 18 years of age Yes 20 31 47 700
No 39 52 80 100
No answer (under 45 year olds) 41 17 26 200
Education Elementary school 4 9 13 900
Secondary school 6 5 7 700
Vocational 27 35 53 900
High school 13 11 16 900
University of Applied Sciences 20 18 27 700
University 28 19 29 300
Something else 2 2 3 100
Decision-maker in grocery purchases Yes 93 89 137 100
No 6 10 15 400
Can not say 1 1 1 500
Use of glasses or contact lenses Yes 68 80 123 200
No 32 20 30 800
Size of the household 1 pers 28 19 29 300
2 pers 38 51 78 500
3 pers 14 14 21 600
4 pers 12 10 15 400
5+ pers 7 6 9 200
Household income (gross) Below 20 000 € /y 10 8 12 300
20 000 - 35 000 € /y 17 20 30 800
35 001 - 50 000 € /y 18 25 38 500
50 001 - 85 000 € /y 21 18 27 700
85 001 - 100 000 € /y 8 9 13 900
Over 100 000 € /y 10 9 13 900
Dont want to tell 5 5 7 700
Cant say / No answer 10 6 9 200
Family with kids Yes 32 28 43 100
No 68 72 110 900
Number of children in the household (5th grade) 1 child 13 13 20 000
2 children 13 10 15 400
3 children 5 4 6 200
4 children 1 1 1 500
5+ children 1 1 1 500
There are no children 67 72 110 900
Doesn't want to answer 0 0 0
Pets in household Cat 16 25 38 500
Dog 26 32 49 300
Some other pet 5 6 9 200
No pets 61 50 77 000
Health services used in the household Public health services 85 88 135 500
Employer - funded health care services 50 39 60 100
Private, self-funded healthcare services 39 44 67 800
Private health insurance services 26 20 30 800
No health care 1 2 3 100
Can not say 1 1 1 500
Housing Apartment 32 14 21 600
Row house or semi-detached house 17 13 20 000
Detached house 46 52 80 100
Farm 4 20 30 800
Something else 1 1 1 500
Can not say 0 0 0
Ownership of housing Owner-occupied residence 76 89 137 100
Rented residence 20 7 10 800
Right of residence apartment 2 2 3 100
Something else 1 1 1 500
Can not say 1 0 0
Cottage or holiday home in regular use Yes 41 47 72 400
No 58 52 80 100
Can not say 1 1 1 500
Number of cars in household One car 45 39 60 100
Two cars 30 40 61 600
Three or more cars 10 16 24 600
No car 14 5 7 700
Type of car, if buying now New 21 22 33 900
Used 70 73 112 400
Company car 5 2 3 100
Leasing (personal) 9 7 10 800
Shared car 3 1 1 500
Doesn't use a car 8 3 4 600
Can not say 5 5 7 700
Advertising ban at the door / mailbox Yes 27 13 20 000
No 72 87 134 000
Can not say 1 0 0
Using AdBlocker or similar application Yes 19 10 15 400
No 76 82 126 300
Can not say 5 8 12 300
Type of municipality (7 class) Greater Helsinki 19 4 6 200
Turku or Tampere 8 1 1 500
Oulu 4 1 1 500
70 000 - 150 000 inhabitants town 14 10 15 400
Urban municipality 25 22 33 900
Conurbation 16 31 47 700
Countryside 13 32 49 300
Source: NRS 2025
How often different content is read All 15+ % Magazine Readers % Amount of readers
The frequency of reading: Print magazines Daily 12 26 40 000
5-6 days a week 4 8 12 300
1-4 days a week 24 32 49 300
Monthly 25 19 29 300
Rarely 26 13 20 000
Never 8 2 3 100
Can not say 1 0 0
The frequency of reading: Magazine content in digital format Daily 23 23 35 400
5-6 days a week 5 6 9 200
1-4 days a week 20 20 30 800
Monthly 15 15 23 100
Rarely 23 20 30 800
Never 13 14 21 600
Can not say 1 1 1 500
The frequency of reading: Print newspapers or afternoon papers Daily 25 47 72 400
5-6 days a week 5 10 15 400
1-4 days a week 23 25 38 500
Monthly 15 7 10 800
Rarely 24 8 12 300
Never 8 3 4 600
Can not say 1 0 0
The frequency of reading: Newspaper or afternoon paper content in digital format Daily 54 55 84 700
5-6 days a week 9 9 13 900
1-4 days a week 17 15 23 100
Monthly 6 5 7 700
Rarely 8 8 12 300
Never 5 8 12 300
Can not say 0 0 0
The frequency of reading: Free and free delivery newspapers Daily 4 6 9 200
5-6 days a week 4 3 4 600
1-4 days a week 41 49 75 500
Monthly 18 17 26 200
Rarely 23 20 30 800
Never 9 5 7 700
Can not say 1 0 0
The frequency of watching: Free online TV services Daily 17 17 26 200
5-6 days a week 10 11 16 900
1-4 days a week 30 28 43 100
Monthly 21 20 30 800
Rarely 15 17 26 200
Never 6 8 12 300
Can not say 1 0 0
The frequency of watching: Pay TV and streaming services Daily 15 13 20 000
5-6 days a week 10 6 9 200
1-4 days a week 22 19 29 300
Monthly 9 8 12 300
Rarely 13 10 15 400
Never 30 43 66 200
Can not say 1 0 0
The frequency of watching: Programs of YLE (national broadcaster) TV channels Daily 44 61 93 900
5-6 days a week 10 11 16 900
1-4 days a week 19 12 18 500
Monthly 12 7 10 800
Rarely 12 6 9 200
Never 3 2 3 100
Can not say 0 0 0
The frequency of watching: Programs of commercial TV channels Daily 33 44 67 800
5-6 days a week 12 14 21 600
1-4 days a week 22 18 27 700
Monthly 12 8 12 300
Rarely 13 8 12 300
Never 8 7 10 800
Can not say 0 0 0
The frequency of listening: Programs of YLE (national broadcaster) radio-channels Daily 21 36 55 400
5-6 days a week 6 9 13 900
1-4 days a week 16 18 27 700
Monthly 13 12 18 500
Rarely 27 18 27 700
Never 15 7 10 800
Can not say 1 0 0
The frequency of listening: Programs of commercial radio channels Daily 16 23 35 400
5-6 days a week 9 8 12 300
1-4 days a week 21 22 33 900
Monthly 14 14 21 600
Rarely 23 17 26 200
Never 16 14 21 600
Can not say 1 1 1 500
The frequency of listening: Podcasts Daily 6 4 6 200
5-6 days a week 3 3 4 600
1-4 days a week 11 9 13 900
Monthly 14 11 16 900
Rarely 27 31 47 700
Never 36 40 61 600
Can not say 2 3 4 600
User frequency and following: Social media Daily 59 52 80 100
5-6 days a week 8 8 12 300
1-4 days a week 8 7 10 800
Monthly 3 2 3 100
Rarely 6 8 12 300
Never 16 23 35 400
Can not say 0 0 0
User frequency and following: Bloggers, YouTubers, or social media influencers Daily 14 6 9 200
5-6 days a week 6 3 4 600
1-4 days a week 13 11 16 900
Monthly 8 8 12 300
Rarely 20 25 38 500
Never 38 46 70 800
Can not say 1 1 1 500
User frequency: Instant messaging Daily 69 60 92 400
5-6 days a week 11 12 18 500
1-4 days a week 9 12 18 500
Monthly 3 3 4 600
Rarely 2 4 6 200
Never 6 8 12 300
Can not say 0 0 0
Reading frequency: Printed books Daily 16 20 30 800
5-6 days a week 6 5 7 700
1-4 days a week 14 13 20 000
Monthly 22 20 30 800
Rarely 34 33 50 800
Never 7 8 12 300
Can not say 1 0 0
Reading frequency: E-books Daily 3 1 1 500
5-6 days a week 1 1 1 500
1-4 days a week 4 3 4 600
Monthly 7 5 7 700
Rarely 30 28 43 100
Never 53 61 93 900
Can not say 1 1 1 500
Listening frequency: Audiobooks Daily 6 5 7 700
5-6 days a week 3 2 3 100
1-4 days a week 6 4 6 200
Monthly 8 6 9 200
Rarely 23 19 29 300
Never 54 64 98 600
Can not say 1 1 1 500
Usage/viewing frequency: YouTube Daily 19 14 21 600
5-6 days a week 9 8 12 300
1-4 days a week 23 24 37 000
Monthly 21 22 33 900
Rarely 17 19 29 300
Never 10 12 18 500
Can not say 0 0 0
Usage/following: Linkedl Daily 4 3 4 600
5-6 days a week 2 2 3 100
1-4 days a week 8 5 7 700
Monthly 8 5 7 700
Rarely 12 12 18 500
Never 59 66 101 600
Cant say / No answer 6 8 12 300
Usage/following: Facebook Daily 39 44 67 800
5-6 days a week 8 8 12 300
1-4 days a week 11 7 10 800
Monthly 6 4 6 200
Rarely 9 5 7 700
Never 22 25 38 500
Cant say / No answer 4 6 9 200
Usage/Following: Instagram Daily 32 20 30 800
5-6 days a week 7 7 10 800
1-4 days a week 9 6 9 200
Monthly 5 5 7 700
Rarely 9 12 18 500
Never 33 43 66 200
Cant say / No answer 5 6 9 200
Usage/following rate: Snapchat Daily 15 6 9 200
5-6 days a week 2 1 1 500
1-4 days a week 3 2 3 100
Monthly 2 2 3 100
Rarely 5 7 10 800
Never 69 76 117 000
Cant say / No answer 5 6 9 200
Usage/Following: Twitter Daily 5 4 6 200
5-6 days a week 2 2 3 100
1-4 days a week 4 5 7 700
Monthly 5 4 6 200
Rarely 11 9 13 900
Never 68 70 107 800
Cant say / No answer 5 7 10 800
Usage/Following: TikTok Daily 10 5 7 700
5-6 days a week 3 2 3 100
1-4 days a week 4 3 4 600
Monthly 3 4 6 200
Rarely 8 12 18 500
Never 68 67 103 200
Cant say / No answer 4 7 10 800
Source: NRS 2025
Consumer claims All 15+ % Magazine Readers % Amount of readers
I enjoy shopping Completely agree 14 8 12 300
Partially agree 43 41 63 100
Partially disagree 30 37 57 000
Completely disagree 10 13 20 000
Can not say 3 2 3 100
I prefer domestic products Completely agree 33 43 66 200
Partially agree 55 48 73 900
Partially disagree 9 7 10 800
Completely disagree 1 0 0
Can not say 2 1 1 500
I consciously make responsible choices in my consumption Completely agree 20 21 32 300
Partially agree 54 55 84 700
Partially disagree 18 18 27 700
Completely disagree 4 4 6 200
Can not say 3 2 3 100
When shopping, quality is more important to me than price Completely agree 23 25 38 500
Partially agree 58 60 92 400
Partially disagree 15 13 20 000
Completely disagree 1 1 1 500
Can not say 2 1 1 500
I usually choose the cheapest option Completely agree 12 8 12 300
Partially agree 48 46 70 800
Partially disagree 33 38 58 500
Completely disagree 5 6 9 200
Can not say 2 2 3 100
I often take advantage of discount and campaign prices in my purchases Completely agree 37 33 50 800
Partially agree 50 52 80 100
Partially disagree 9 12 18 500
Completely disagree 2 2 3 100
Can not say 1 1 1 500
In my circle of friends, I am often the first to try new things Completely agree 6 4 6 200
Partially agree 24 24 37 000
Partially disagree 38 38 58 500
Completely disagree 24 26 40 000
Can not say 9 8 12 300
In my opinion, money is for consumption and not for saving Completely agree 5 4 6 200
Partially agree 36 36 55 400
Partially disagree 45 42 64 700
Completely disagree 11 15 23 100
Can not say 4 2 3 100
I prefer local shops and services Completely agree 27 37 57 000
Partially agree 58 52 80 100
Partially disagree 11 10 15 400
Completely disagree 1 1 1 500
Can not say 2 1 1 500
I want to see advertising targeted to me based on my online behavior Completely agree 4 3 4 600
Partially agree 28 22 33 900
Partially disagree 29 31 47 700
Completely disagree 32 37 57 000
Can not say 7 7 10 800
When I want a certain brand of product, the price doesn't matter Completely agree 9 10 15 400
Partially agree 32 34 52 400
Partially disagree 37 38 58 500
Completely disagree 20 16 24 600
Can not say 2 2 3 100
I prefer certified products in my purchases (e.g. Fairtrade, The Nordic Swan Ecolabel, Avainlippu) Completely agree 16 20 30 800
Partially agree 50 51 78 500
Partially disagree 24 21 32 300
Completely disagree 6 6 9 200
Can not say 4 2 3 100
Ecology is an important purchase reason for me Completely agree 17 14 21 600
Partially agree 51 51 78 500
Partially disagree 22 25 38 500
Completely disagree 6 8 12 300
Can not say 3 3 4 600
I prefer well-known brands Completely agree 12 11 16 900
Partially agree 58 57 87 800
Partially disagree 21 23 35 400
Completely disagree 5 5 7 700
Can not say 3 5 7 700
I prefer used products in my purchases Completely agree 14 9 13 900
Partially agree 41 40 61 600
Partially disagree 31 37 57 000
Completely disagree 12 12 18 500
Can not say 3 2 3 100
Source: NRS 2025
Attitude towards advertising in different media channels All 15+ % Magazine Readers % Amount of readers
Newspapers Very positive 13 14 21 600
Quite positively 61 61 93 900
Quite negatively 16 19 29 300
Very negative 4 3 4 600
Can not say 6 3 4 600
Magazines Very positive 13 11 16 900
Quite positively 60 59 90 900
Quite negatively 17 21 32 300
Very negative 4 3 4 600
Can not say 6 5 7 700
Free and local newspapers Very positive 24 25 38 500
Quite positively 56 55 84 700
Quite negatively 11 14 21 600
Very negative 4 3 4 600
Can not say 6 3 4 600
Newspaper/Magazine websites or applications Very positive 7 6 9 200
Quite positively 45 44 67 800
Quite negatively 30 31 47 700
Very negative 10 9 13 900
Can not say 8 9 13 900
Social media (Facebook, Instagram etc.) Very positive 6 4 6 200
Quite positively 33 29 44 700
Quite negatively 32 34 52 400
Very negative 17 17 26 200
Can not say 12 15 23 100
Blogs Very positive 4 3 4 600
Quite positively 25 21 32 300
Quite negatively 29 28 43 100
Very negative 16 17 26 200
Can not say 26 31 47 700
Newsletters to email Very positive 2 1 1 500
Quite positively 17 16 24 600
Quite negatively 34 40 61 600
Very negative 43 39 60 100
Can not say 4 4 6 200
Other websites Very positive 3 3 4 600
Quite positively 38 33 50 800
Quite negatively 34 38 58 500
Very negative 14 13 20 000
Can not say 11 13 20 000
Commercial TV channels (MTV3, Nelonen, Sub, FOX etc.) Very positive 7 5 7 700
Quite positively 46 46 70 800
Quite negatively 29 34 52 400
Very negative 13 11 16 900
Can not say 4 4 6 200
Commercial radio channels (Radio Nova, SuomiPOP, NRJ, Iskelmä etc.) Very positive 4 4 6 200
Quite positively 35 31 47 700
Quite negatively 33 39 60 100
Very negative 20 20 30 800
Can not say 7 6 9 200
Home delivered advertisements and catalogues Very positive 19 18 27 700
Quite positively 46 53 81 600
Quite negatively 17 16 24 600
Very negative 14 10 15 400
Can not say 5 3 4 600
Out-of-home advertising Very positive 11 11 16 900
Quite positively 52 44 67 800
Quite negatively 21 25 38 500
Very negative 9 9 13 900
Can not say 8 10 15 400
Source: NRS 2025
Reading device and advertising effect All 15+ % Magazine Readers % Amount of readers
I relax and get inspired by magazines Completely agree 17 18 27 700
Partially agree 60 63 97 000
Partially disagree 11 10 15 400
Completely disagree 3 3 4 600
Can not say 9 7 10 800
I stop and disconnect from hectic everyday life by reading magazines. Completely agree 16 15 23 100
Partially agree 57 62 95 500
Partially disagree 14 13 20 000
Completely disagree 5 3 4 600
Can not say 8 7 10 800
A professional magazine keeps me up to date on professional matters Completely agree 23 31 47 700
Partially agree 46 42 64 700
Partially disagree 12 11 16 900
Completely disagree 5 3 4 600
Can not say 15 13 20 000
The industry specialty magazine provides information on my hobbies and interests Completely agree 31 36 55 400
Partially agree 49 50 77 000
Partially disagree 7 6 9 200
Completely disagree 2 1 1 500
Can not say 10 7 10 800
Finnish magazines offer reliable comparisons and tests Completely agree 16 18 27 700
Partially agree 51 52 80 100
Partially disagree 14 18 27 700
Completely disagree 3 2 3 100
Can not say 16 10 15 400
Finnish magazines offer reliable product recommendations Completely agree 11 10 15 400
Partially agree 52 51 78 500
Partially disagree 18 25 38 500
Completely disagree 3 3 4 600
Can not say 17 12 18 500
Finnish magazines are of high quality Completely agree 23 23 35 400
Partially agree 58 62 95 500
Partially disagree 9 9 13 900
Completely disagree 1 2 3 100
Can not say 9 5 7 700
I follow important magazines on social media Completely agree 7 6 9 200
Partially agree 25 27 41 600
Partially disagree 23 25 38 500
Completely disagree 36 33 50 800
Can not say 10 8 12 300
I read important magazines from cover to cover Completely agree 16 20 30 800
Partially agree 33 40 61 600
Partially disagree 29 26 40 000
Completely disagree 17 10 15 400
Can not say 5 3 4 600
Ads in magazines make new things familiar Completely agree 7 6 9 200
Partially agree 45 47 72 400
Partially disagree 28 32 49 300
Completely disagree 10 9 13 900
Can not say 10 7 10 800
I have searched the internet for more information about a product advertised in a magazine Completely agree 10 10 15 400
Partially agree 35 36 55 400
Partially disagree 23 24 37 000
Completely disagree 23 22 33 900
Can not say 9 8 12 300
I have purchased products based on the ad in magazine Completely agree 9 8 12 300
Partially agree 33 32 49 300
Partially disagree 27 34 52 400
Completely disagree 24 22 33 900
Can not say 8 4 6 200
I'm trying out tips or guidelines (like recipes) in magazine ads Completely agree 13 13 20 000
Partially agree 50 42 64 700
Partially disagree 19 27 41 600
Completely disagree 13 13 20 000
Can not say 5 4 6 200
I'm experimenting with product samples in magazines (like food or cosmetics) Completely agree 9 6 9 200
Partially agree 29 30 46 200
Partially disagree 27 30 46 200
Completely disagree 29 28 43 100
Can not say 7 6 9 200
I trust product recommendations from social media influencers Completely agree 2 1 1 500
Partially agree 18 10 15 400
Partially disagree 33 36 55 400
Completely disagree 38 44 67 800
Can not say 10 9 13 900
The free customer magazine is an important customer benefit for me Completely agree 16 16 24 600
Partially agree 41 46 70 800
Partially disagree 23 24 37 000
Completely disagree 12 9 13 900
Can not say 8 5 7 700
Source: NRS 2025
Use of information sources during the purchase process All 15+ % Magazine Readers % Amount of readers
Information sources, cars and car purchase Print magazines 11 16 24 600
Newspapers 12 20 30 800
Magazine websites 7 6 9 200
Newspaper websites 8 8 12 300
Blogs 3 3 4 600
Social media 16 11 16 900
Other websites 44 49 75 500
Television 11 13 20 000
Radio 2 2 3 100
Direct mail 10 12 18 500
None of these 39 31 47 700
Information sources, consumer electronics and information technology Print magazines 13 20 30 800
Newspapers 15 25 38 500
Magazine websites 9 6 9 200
Newspaper websites 11 8 12 300
Blogs 6 2 3 100
Social media 28 14 21 600
Other websites 50 45 69 300
Television 19 20 30 800
Radio 3 2 3 100
Direct mail 35 43 66 200
None of these 16 18 27 700
Information sources, beauty care and cosmetics Print magazines 18 21 32 300
Newspapers 8 11 16 900
Magazine websites 10 7 10 800
Newspaper websites 7 7 10 800
Blogs 7 4 6 200
Social media 31 18 27 700
Other websites 17 12 18 500
Television 14 18 27 700
Radio 2 2 3 100
Direct mail 17 21 32 300
None of these 43 48 73 900
Information sources, travel Print magazines 16 21 32 300
Newspapers 15 20 30 800
Magazine websites 10 7 10 800
Newspaper websites 11 10 15 400
Blogs 12 6 9 200
Social media 38 26 40 000
Other websites 49 48 73 900
Television 17 19 29 300
Radio 3 3 4 600
Direct mail 9 12 18 500
None of these 25 27 41 600
Information sources, style and fashion Print magazines 22 24 37 000
Newspapers 11 17 26 200
Magazine websites 12 8 12 300
Newspaper websites 8 7 10 800
Blogs 9 4 6 200
Social media 37 22 33 900
Other websites 34 29 44 700
Television 18 18 27 700
Radio 2 2 3 100
Direct mail 25 32 49 300
None of these 28 34 52 400
Information sources, building and renovating Print magazines 17 28 43 100
Newspapers 13 23 35 400
Magazine websites 9 9 13 900
Newspaper websites 9 10 15 400
Blogs 7 3 4 600
Social media 26 18 27 700
Other websites 33 34 52 400
Television 18 18 27 700
Radio 2 2 3 100
Direct mail 27 38 58 500
None of these 31 22 33 900
Information sources, food, cooking and baking Print magazines 35 40 61 600
Newspapers 25 35 53 900
Magazine websites 21 15 23 100
Newspaper websites 23 19 29 300
Blogs 14 7 10 800
Social media 45 29 44 700
Other websites 32 25 38 500
Television 29 31 47 700
Radio 7 8 12 300
Direct mail 26 33 50 800
None of these 11 13 20 000
Information sources, eyeglasses, contact lenses or sunglasses Print magazines 6 9 13 900
Newspapers 10 16 24 600
Magazine websites 3 3 4 600
Newspaper websites 5 5 7 700
Blogs 1 1 1 500
Social media 12 7 10 800
Other websites 27 26 40 000
Television 12 14 21 600
Radio 2 2 3 100
Direct mail 16 19 29 300
None of these 52 47 72 400
Information sources, decorating and furniture purchases Print magazines 23 27 41 600
Newspapers 14 22 33 900
Magazine websites 11 8 12 300
Newspaper websites 9 8 12 300
Blogs 7 2 3 100
Social media 31 19 29 300
Other websites 31 27 41 600
Television 19 21 32 300
Radio 2 2 3 100
Direct mail 31 38 58 500
None of these 24 26 40 000
Information sources, saving and investing Print magazines 9 15 23 100
Newspapers 11 17 26 200
Magazine websites 6 7 10 800
Newspaper websites 11 9 13 900
Blogs 7 4 6 200
Social media 22 13 20 000
Other websites 32 33 50 800
Television 8 10 15 400
Radio 3 3 4 600
Direct mail 4 7 10 800
None of these 44 43 66 200
Information sources, health and wellbeing products / services Print magazines 13 17 26 200
Newspapers 13 17 26 200
Magazine websites 8 5 7 700
Newspaper websites 9 8 12 300
Blogs 5 3 4 600
Social media 26 17 26 200
Other websites 39 36 55 400
Television 13 13 20 000
Radio 3 2 3 100
Direct mail 15 17 26 200
None of these 36 38 58 500
Information sources, purchase of sportswear, -footwear or -equipment Print magazines 12 16 24 600
Newspapers 16 24 37 000
Magazine websites 7 6 9 200
Newspaper websites 9 9 13 900
Blogs 5 2 3 100
Social media 26 16 24 600
Other websites 42 33 50 800
Television 14 16 24 600
Radio 2 2 3 100
Direct mail 30 36 55 400
None of these 28 30 46 200
Source: NRS 2025
Buyer profile All 15+ % Magazine Readers % Amount of readers
Interests Cars, motor vehicles 25 31 47 700
Well-being and health 50 51 78 500
Charity work 13 12 18 500
Self development 32 26 40 000
Celebrities 14 11 16 900
Fishing 16 16 24 600
Beauty care and cosmetics 16 8 12 300
Literature 27 24 37 000
Domestic and foreign news 52 55 84 700
Domestic travel 32 33 50 800
Culture 33 26 40 000
Crafts 25 26 40 000
Nature and going outdoor 52 53 81 600
Hunting 10 17 26 200
Style and fashion 20 12 18 500
Music and concerts 36 30 46 200
Going on summer cottage 29 23 35 400
Local affairs 55 68 104 700
Computer/console/mobile playing 17 5 7 700
Politics 42 43 66 200
Gardening and plants 30 36 55 400
Building and renovating 34 42 64 700
Food and drink 38 28 43 100
Cooking, baking, recipes 38 34 52 400
Investment 23 22 33 900
Decorating 28 21 32 300
Economic and finances 35 38 58 500
Science 35 26 40 000
Travelling abroad 34 21 32 300
Sports, exercising 45 40 61 600
Sailing, boating 10 7 10 800
Consumer electronics and information technology 21 13 20 000
Environmental matters 31 28 43 100
None of the above 0 0 0
Purchases made and planned
Planned acquisitions in the househould over the next 2 years Building a house 2 2 3 100
Buying an apartment 11 6 9 200
Home renovation 27 30 46 200
Buying a car 27 29 44 700
Buying a boat 3 4 6 200
None of these 51 50 77 000
Purchases in the last 12 months Furniture and furnishings 44 34 52 400
Repair and construction products 39 46 70 800
Domestic appliances 38 41 63 100
Electronics or IT products 49 41 63 100
Cars 19 21 32 300
Clothing and footwear 84 81 124 700
Eyeglasses, contact lenses or sunglasses 36 38 58 500
Sports clothing, footwear or equipment 58 52 80 100
Saving or investing products or services 29 31 47 700
Cosmetics and beauty products 49 38 58 500
Mobile phones 29 31 47 700
Travels 50 38 58 500
Products and services for health and well-being 61 58 89 300
None of the above 1 2 3 100
Intentions to purchase within 12 months Furniture and furnishings 30 21 32 300
Repair and construction products 33 39 60 100
Domestic appliances 18 19 29 300
Electronics or IT products 27 19 29 300
Cars 14 17 26 200
Clothing and footwear 67 61 93 900
Eyeglasses, contact lenses or sunglasses 27 28 43 100
Sports clothing, footwear or equipment 44 36 55 400
Saving or investing products or services 24 24 37 000
Cosmetics and beauty products 38 30 46 200
Mobile phones 16 16 24 600
Travels 46 37 57 000
Products and services for health and well-being 49 44 67 800
None of the above 6 8 12 300
Will consider switching over the next 12 months Bank 7 7 10 800
Insurance company 11 10 15 400
electric company 17 15 23 100
Internet Connection 10 9 13 900
Phone-subscription 14 15 23 100
None of the above 48 48 73 900
Can not say 18 18 27 700
Uses of extra money Magazines, books, movies 16 13 20 000
Eating, drinking, partying in a restaurant 35 24 37 000
Exercise hobbies and equipment 28 21 32 300
Cultural events (e.g. concerts, theater, festivals) 36 30 46 200
Renovation, decoration 23 24 37 000
Health services and one's own well-being 22 22 33 900
Travelling 44 38 58 500
Entertainment electronics and information technology equipment, mobile phones 14 10 15 400
Clothes, shoes and bags 22 13 20 000
Home services (cleaning and other housekeeping services) 5 7 10 800
Car, boat, motorcycle 11 15 23 100
Cosmetics and beauty care 12 7 10 800
Saving, investing 49 47 72 400
Other 8 10 15 400
There is no extra money after mandatory expenses 8 9 13 900
Can not say 3 4 6 200
Source: NRS 2025

The total audience includes those who read printed and digital magazines.

Total reach
Only print
Only print
Print and online
Reader profile All 15+ % Magazine Readers % Amount of readers
Sex Women 51 0 64 700
Men 49 0 89 300
Native language Finnish 95 0 152 500
Swedish 5 0 1 500
Age 15-24 y 13 0 3 100
25-34 y 14 0 10 800
35-44 y 14 0 13 900
45-54 y 14 0 21 600
55-64 y 15 0 35 400
65+ y 30 0 70 800
Gender + age Female 15-29 years 9 0 3 100
Female 30-49 years 14 0 13 900
Female 50+ years 28 0 49 300
Male 15-29 years 10 0 4 600
Male 30-49 years 15 0 13 900
Male 50+ years 24 0 70 800
