Kantri
Issues per year
11 issues per year
Timetables
Issue | Issue | Booking Date | Material Date | Themes and info |
---|---|---|---|---|
1 | 15.1.2024 | 8.1.2024 | ||
2 | 14.2.2024 | 5.2.2024 | ||
3 | 13.3.2024 | 4.3.2024 | ||
4 | 17.4.2024 | 8.4.2024 | ||
5 | 15.5.2024 | 6.5.2024 | ||
6 - 7 | 12.6.2024 | 3.6.2024 | ||
8 | 14.8.2024 | 5.8.2024 | ||
9 | 11.9.2024 | 2.9.2024 | ||
10 | 16.10.2024 | 7.10.2024 | ||
11 | 13.11.2024 | 4.11.2024 | ||
12 | 11.12.2024 | 2.12.2024 |
Ei aikatauluja vuodelle 2025.
Prices
Ad | Placement | Size | Bleed | Price (tax 0%) |
---|---|---|---|---|
2/1 multipage | Not specified | 520 x 340 mm | 5 mm | 9 650 € |
1/2 aukeama landscape | Not specified | 520 x 169 mm | 5 mm | 5 450 € |
1/1 portrait | Not specified | 260 x 340 mm | 5 mm | 5 350 € |
1/1 2.sivu ja takakansi portrait | Page 2 | 260 x 340 mm | 5 mm | 5 650 € |
1/1 2.sivu ja takakansi portrait | Back cover | 260 x 340 mm | 5 mm | 5 650 € |
1/2 portrait | Not specified | 127 x 340 mm | 5 mm | 3 190 € |
1/2 landscape | Not specified | 260 x 169 mm | 5 mm | 3 190 € |
1/4 square | Not specified | 113 x 151 mm *) | 1 990 € | |
1/4 portrait | Not specified | 68 x 340 mm | 5 mm | 1 990 € |
1/4 landscape | Not specified | 260 x 85 mm | 5 mm | 1 990 € | *) size without marginal Prices valid until 31.12.2024 |
Size
260 x 340 mm
Printing method
0
Binding
0
Printer
Delivery of ad material and instructions
ICC profile
Technical information
Fontit on sisällytettävä PDF-tiedostoon, painovalmis PDF ei saa sisältää väriprofiileja, CMYK-värit, kuvien resoluutio 200 dpi. PDF-tiedoston nimessä tulee olla ilmoittajan nimi sekä julkaisupäivä. Muista laittaa viestiin myös ilmoittajan yhteystiedot. Lähetä alle 10 Mt:n aineistot osoitteeseen ilmoitus@mt.fi. Yli 10 Mt:n kokoiset aineistot tulee toimittaa tiedostosiirtona Owncloud-aineistopalvelun kautta. Ilmoitusaineiston siirtoa varten tarvitset linkin, jonka voit pyytää sähköpostitse osoitteesta ilmoitus@mt.fi tai puhelimitse numerosta 020 413 2471.
Terms of delivery
Check the delivery conditions from the publisher
Ad | Placement | Size | Bleed | Price (tax 0%) | Prices valid until 31.12.2024 |
---|
Size
260 x 340 mm
Printing method
0
Binding
0
Printer
Delivery of ad material and instructions
ICC profile
Technical information
Fontit on sisällytettävä PDF-tiedostoon, painovalmis PDF ei saa sisältää väriprofiileja, CMYK-värit, kuvien resoluutio 200 dpi. PDF-tiedoston nimessä tulee olla ilmoittajan nimi sekä julkaisupäivä. Muista laittaa viestiin myös ilmoittajan yhteystiedot. Lähetä alle 10 Mt:n aineistot osoitteeseen ilmoitus@mt.fi. Yli 10 Mt:n kokoiset aineistot tulee toimittaa tiedostosiirtona Owncloud-aineistopalvelun kautta. Ilmoitusaineiston siirtoa varten tarvitset linkin, jonka voit pyytää sähköpostitse osoitteesta ilmoitus@mt.fi tai puhelimitse numerosta 020 413 2471.
Terms of delivery
Check the delivery conditions from the publisher
Ad | Description | Size | Price (tax 0%) | Prices valid until 31.12.2024 |
---|
Ad | Description | Size | Price (tax 0%) | Prices valid until 31.12.2024 |
---|
Readers
Gender
Audience in digital and print
Age
Municipality type
Education
Gross household income, daily purchases
NRS Facts
Reader profile | All 15+ % | Magazine Readers % | Amount of readers | |
---|---|---|---|---|
Sex | Women | 51 | 43 | 70 563 |
Men | 49 | 57 | 93 537 | |
Native language | Finnish | 95 | 99 | 162 459 |
Swedish | 5 | 1 | 1 641 | |
Age | 15-24 y | 13 | 2 | 3 282 |
25-34 y | 14 | 8 | 13 128 | |
35-44 y | 14 | 11 | 18 051 | |
45-54 y | 14 | 14 | 22 974 | |
55-64 y | 16 | 24 | 39 384 | |
65+ y | 30 | 41 | 67 281 | |
Gender + age | Female 15-29 years | 10 | 3 | 4 923 |
Female 30-49 years | 14 | 10 | 16 410 | |
Female 50+ years | 28 | 31 | 50 871 | |
Male 15-29 years | 10 | 3 | 4 923 | |
Male 30-49 years | 15 | 14 | 22 974 | |
Male 50+ years | 24 | 41 | 67 281 | |
Household position | Lives at home with parents | 7 | 2 | 3 282 |
Lives alone | 29 | 20 | 32 820 | |
Lives with spouse | 36 | 47 | 77 127 | |
Lives with spouse and children | 24 | 25 | 41 025 | |
Single parent | 3 | 2 | 3 282 | |
Other | 3 | 4 | 6 564 | |
Grandchildren under 18 years of age | Yes | 20 | 31 | 50 871 |
No | 39 | 48 | 78 768 | |
No answer (under 45 year olds) | 41 | 21 | 34 461 | |
Education | Elementary school | 5 | 7 | 11 487 |
Secondary school | 6 | 6 | 9 846 | |
Vocational | 28 | 37 | 60 717 | |
High school | 14 | 11 | 18 051 | |
University of Applied Sciences | 20 | 18 | 29 538 | |
University | 26 | 20 | 32 820 | |
Something else | 2 | 1 | 1 641 | |
Decision-maker in grocery purchases | Yes | 93 | 89 | 146 049 |
No | 7 | 10 | 16 410 | |
Can not say | 1 | 1 | 1 641 | |
Use of glasses or contact lenses | Yes | 68 | 76 | 124 716 |
No | 32 | 24 | 39 384 | |
Size of the household | 1 pers | 29 | 18 | 29 538 |
2 pers | 38 | 51 | 83 691 | |
3 pers | 14 | 13 | 21 333 | |
4 pers | 12 | 10 | 16 410 | |
5+ pers | 7 | 7 | 11 487 | |
Household income (gross) | Below 20 000 € /y | 11 | 8 | 13 128 |
20 000 - 35 000 € /y | 18 | 21 | 34 461 | |
35 001 - 50 000 € /y | 19 | 26 | 42 666 | |
50 001 - 85 000 € /y | 21 | 21 | 34 461 | |
85 001 - 100 000 € /y | 8 | 8 | 13 128 | |
Over 100 000 € /y | 10 | 8 | 13 128 | |
Dont want to tell | 5 | 5 | 8 205 | |
Cant say / No answer | 8 | 4 | 6 564 | |
Family with kids | Yes | 32 | 27 | 44 307 |
No | 68 | 73 | 119 793 | |
13 | 11 | 18 051 | ||
13 | 10 | 16 410 | ||
5 | 4 | 6 564 | ||
1 | 1 | 1 641 | ||
1 | 1 | 1 641 | ||
68 | 72 | 118 152 | ||
0 | 1 | 1 641 | ||
Pets in household | Cat | 17 | 25 | 41 025 |
Dog | 26 | 29 | 47 589 | |
Some other pet | 5 | 6 | 9 846 | |
No pets | 60 | 54 | 88 614 | |
Health services used in the household | Public health services | 85 | 86 | 141 126 |
Employer - funded health care services | 50 | 43 | 70 563 | |
Private, self-funded healthcare services | 38 | 42 | 68 922 | |
Private health insurance services | 24 | 19 | 31 179 | |
No health care | 1 | 0 | 0 | |
Can not say | 1 | 1 | 1 641 | |
Housing | Apartment | 32 | 13 | 21 333 |
Row house or semi-detached house | 15 | 9 | 14 769 | |
Detached house | 47 | 55 | 90 255 | |
Farm | 5 | 22 | 36 102 | |
Something else | 1 | 1 | 1 641 | |
Can not say | 0 | 0 | 0 | |
Ownership of housing | Owner-occupied residence | 77 | 90 | 147 690 |
Rented residence | 19 | 7 | 11 487 | |
Right of residence apartment | 2 | 2 | 3 282 | |
Something else | 1 | 1 | 1 641 | |
Can not say | 1 | 0 | 0 | |
Cottage or holiday home in regular use | Yes | 41 | 50 | 82 050 |
No | 58 | 50 | 82 050 | |
Can not say | 1 | 1 | 1 641 | |
Number of cars in household | One car | 46 | 38 | 62 358 |
Two cars | 31 | 44 | 72 204 | |
Three or more cars | 10 | 15 | 24 615 | |
No car | 14 | 3 | 4 923 | |
Type of car, if buying now | New | 21 | 24 | 39 384 |
Used | 68 | 76 | 124 716 | |
Company car | 4 | 2 | 3 282 | |
Leasing (personal) | 8 | 6 | 9 846 | |
Shared car | 3 | 1 | 1 641 | |
Doesn't use a car | 9 | 3 | 4 923 | |
Can not say | 5 | 3 | 4 923 | |
Advertising ban at the door / mailbox | Yes | 26 | 10 | 16 410 |
No | 74 | 89 | 146 049 | |
Can not say | 0 | 1 | 1 641 | |
Using AdBlocker or similar application | Yes | 19 | 9 | 14 769 |
No | 76 | 87 | 142 767 | |
Can not say | 5 | 5 | 8 205 | |
Type of municipality (7 class) | Greater Helsinki | 19 | 4 | 6 564 |
Turku or Tampere | 8 | 1 | 1 641 | |
Oulu | 4 | 1 | 1 641 | |
70 000 - 150 000 inhabitants town | 13 | 9 | 14 769 | |
Urban municipality | 27 | 21 | 34 461 | |
Conurbation | 15 | 30 | 49 230 | |
Countryside | 13 | 35 | 57 435 | Source: NRS 2024 |
How often different content is read | All 15+ % | Magazine Readers % | Amount of readers | |
---|---|---|---|---|
The frequency of reading: Print magazines | Daily | 14 | 31 | 50 871 |
5-6 days a week | 4 | 6 | 9 846 | |
1-4 days a week | 25 | 30 | 49 230 | |
Monthly | 24 | 19 | 31 179 | |
Rarely | 24 | 11 | 18 051 | |
Never | 8 | 3 | 4 923 | |
Can not say | 1 | 1 | 1 641 | |
The frequency of reading: Magazine content in digital format | Daily | 22 | 24 | 39 384 |
5-6 days a week | 6 | 6 | 9 846 | |
1-4 days a week | 19 | 17 | 27 897 | |
Monthly | 15 | 14 | 22 974 | |
Rarely | 23 | 23 | 37 743 | |
Never | 14 | 15 | 24 615 | |
Can not say | 1 | 1 | 1 641 | |
The frequency of reading: Print newspapers or afternoon papers | Daily | 28 | 46 | 75 486 |
5-6 days a week | 4 | 7 | 11 487 | |
1-4 days a week | 23 | 27 | 44 307 | |
Monthly | 14 | 9 | 14 769 | |
Rarely | 23 | 9 | 14 769 | |
Never | 8 | 2 | 3 282 | |
Can not say | 1 | 0 | 0 | |
The frequency of reading: Newspaper or afternoon paper content in digital format | Daily | 54 | 53 | 86 973 |
5-6 days a week | 10 | 9 | 14 769 | |
1-4 days a week | 16 | 13 | 21 333 | |
Monthly | 6 | 6 | 9 846 | |
Rarely | 9 | 11 | 18 051 | |
Never | 6 | 8 | 13 128 | |
Can not say | 1 | 0 | 0 | |
The frequency of reading: Free and free delivery newspapers | Daily | 5 | 6 | 9 846 |
5-6 days a week | 4 | 6 | 9 846 | |
1-4 days a week | 42 | 53 | 86 973 | |
Monthly | 18 | 16 | 26 256 | |
Rarely | 22 | 15 | 24 615 | |
Never | 9 | 5 | 8 205 | |
Can not say | 1 | 0 | 0 | |
The frequency of watching: Free online TV services | Daily | 16 | 12 | 19 692 |
5-6 days a week | 10 | 8 | 13 128 | |
1-4 days a week | 30 | 33 | 54 153 | |
Monthly | 23 | 23 | 37 743 | |
Rarely | 14 | 18 | 29 538 | |
Never | 6 | 6 | 9 846 | |
Can not say | 1 | 1 | 1 641 | |
The frequency of watching: Pay TV and streaming services | Daily | 15 | 9 | 14 769 |
5-6 days a week | 10 | 6 | 9 846 | |
1-4 days a week | 22 | 18 | 29 538 | |
Monthly | 10 | 10 | 16 410 | |
Rarely | 12 | 12 | 19 692 | |
Never | 30 | 45 | 73 845 | |
Can not say | 1 | 0 | 0 | |
The frequency of watching: Programs of YLE (national broadcaster) TV channels | Daily | 44 | 56 | 91 896 |
5-6 days a week | 10 | 9 | 14 769 | |
1-4 days a week | 20 | 19 | 31 179 | |
Monthly | 12 | 8 | 13 128 | |
Rarely | 11 | 6 | 9 846 | |
Never | 3 | 2 | 3 282 | |
Can not say | 0 | 0 | 0 | |
The frequency of watching: Programs of commercial TV channels | Daily | 34 | 45 | 73 845 |
5-6 days a week | 12 | 14 | 22 974 | |
1-4 days a week | 23 | 21 | 34 461 | |
Monthly | 12 | 8 | 13 128 | |
Rarely | 13 | 7 | 11 487 | |
Never | 6 | 5 | 8 205 | |
Can not say | 0 | 0 | 0 | |
The frequency of listening: Programs of YLE (national broadcaster) radio-channels | Daily | 21 | 32 | 52 512 |
5-6 days a week | 7 | 12 | 19 692 | |
1-4 days a week | 16 | 18 | 29 538 | |
Monthly | 13 | 11 | 18 051 | |
Rarely | 26 | 18 | 29 538 | |
Never | 16 | 9 | 14 769 | |
Can not say | 1 | 0 | 0 | |
The frequency of listening: Programs of commercial radio channels | Daily | 16 | 20 | 32 820 |
5-6 days a week | 9 | 12 | 19 692 | |
1-4 days a week | 22 | 22 | 36 102 | |
Monthly | 14 | 12 | 19 692 | |
Rarely | 22 | 21 | 34 461 | |
Never | 16 | 13 | 21 333 | |
Can not say | 1 | 0 | 0 | |
The frequency of listening: Podcasts | Daily | 5 | 2 | 3 282 |
5-6 days a week | 3 | 2 | 3 282 | |
1-4 days a week | 10 | 7 | 11 487 | |
Monthly | 14 | 11 | 18 051 | |
Rarely | 29 | 30 | 49 230 | |
Never | 38 | 46 | 75 486 | |
Can not say | 2 | 2 | 3 282 | |
User frequency and following: Social media | Daily | 59 | 47 | 77 127 |
5-6 days a week | 7 | 9 | 14 769 | |
1-4 days a week | 7 | 8 | 13 128 | |
Monthly | 3 | 3 | 4 923 | |
Rarely | 6 | 8 | 13 128 | |
Never | 17 | 26 | 42 666 | |
Can not say | 0 | 0 | 0 | |
User frequency and following: Bloggers, YouTubers, or social media influencers | Daily | 13 | 5 | 8 205 |
5-6 days a week | 6 | 3 | 4 923 | |
1-4 days a week | 12 | 11 | 18 051 | |
Monthly | 8 | 10 | 16 410 | |
Rarely | 21 | 24 | 39 384 | |
Never | 40 | 47 | 77 127 | |
Can not say | 1 | 0 | 0 | |
User frequency: Instant messaging | Daily | 69 | 58 | 95 178 |
5-6 days a week | 10 | 12 | 19 692 | |
1-4 days a week | 9 | 13 | 21 333 | |
Monthly | 3 | 3 | 4 923 | |
Rarely | 3 | 3 | 4 923 | |
Never | 6 | 10 | 16 410 | |
Can not say | 0 | 0 | 0 | |
Daily | 16 | 17 | 27 897 | |
5-6 days a week | 6 | 6 | 9 846 | |
1-4 days a week | 14 | 11 | 18 051 | |
Monthly | 22 | 25 | 41 025 | |
Rarely | 35 | 35 | 57 435 | |
Never | 7 | 7 | 11 487 | |
Can not say | 0 | 0 | 0 | |
Daily | 3 | 2 | 3 282 | |
5-6 days a week | 2 | 1 | 1 641 | |
1-4 days a week | 4 | 2 | 3 282 | |
Monthly | 7 | 5 | 8 205 | |
Rarely | 30 | 29 | 47 589 | |
Never | 53 | 62 | 101 742 | |
Can not say | 1 | 0 | 0 | |
Daily | 6 | 4 | 6 564 | |
5-6 days a week | 3 | 2 | 3 282 | |
1-4 days a week | 5 | 5 | 8 205 | |
Monthly | 8 | 5 | 8 205 | |
Rarely | 23 | 21 | 34 461 | |
Never | 55 | 64 | 105 024 | |
Can not say | 1 | 0 | 0 | |
Daily | 19 | 14 | 22 974 | |
5-6 days a week | 9 | 8 | 13 128 | |
1-4 days a week | 23 | 27 | 44 307 | |
Monthly | 22 | 22 | 36 102 | |
Rarely | 18 | 18 | 29 538 | |
Never | 10 | 12 | 19 692 | |
Can not say | 0 | 0 | 0 | |
Daily | 4 | 3 | 4 923 | |
5-6 days a week | 2 | 1 | 1 641 | |
1-4 days a week | 7 | 6 | 9 846 | |
Monthly | 7 | 5 | 8 205 | |
Rarely | 12 | 8 | 13 128 | |
Never | 61 | 69 | 113 229 | |
Cant say / No answer | 7 | 9 | 14 769 | |
Daily | 41 | 41 | 67 281 | |
5-6 days a week | 8 | 9 | 14 769 | |
1-4 days a week | 10 | 9 | 14 769 | |
Monthly | 6 | 4 | 6 564 | |
Rarely | 8 | 5 | 8 205 | |
Never | 22 | 26 | 42 666 | |
Cant say / No answer | 4 | 7 | 11 487 | |
Daily | 31 | 21 | 34 461 | |
5-6 days a week | 6 | 5 | 8 205 | |
1-4 days a week | 9 | 6 | 9 846 | |
Monthly | 5 | 6 | 9 846 | |
Rarely | 10 | 9 | 14 769 | |
Never | 34 | 46 | 75 486 | |
Cant say / No answer | 5 | 7 | 11 487 | |
Daily | 14 | 4 | 6 564 | |
5-6 days a week | 2 | 1 | 1 641 | |
1-4 days a week | 3 | 2 | 3 282 | |
Monthly | 2 | 3 | 4 923 | |
Rarely | 5 | 5 | 8 205 | |
Never | 69 | 77 | 126 357 | |
Cant say / No answer | 5 | 7 | 11 487 | |
Daily | 6 | 4 | 6 564 | |
5-6 days a week | 2 | 1 | 1 641 | |
1-4 days a week | 5 | 4 | 6 564 | |
Monthly | 5 | 4 | 6 564 | |
Rarely | 12 | 11 | 18 051 | |
Never | 65 | 68 | 111 588 | |
Cant say / No answer | 5 | 7 | 11 487 | |
Daily | 10 | 4 | 6 564 | |
5-6 days a week | 3 | 1 | 1 641 | |
1-4 days a week | 4 | 4 | 6 564 | |
Monthly | 3 | 5 | 8 205 | |
Rarely | 9 | 9 | 14 769 | |
Never | 68 | 70 | 114 870 | |
Cant say / No answer | 5 | 7 | 11 487 | Source: NRS 2024 |
Consumer claims | All 15+ % | Magazine Readers % | Amount of readers | |
---|---|---|---|---|
I enjoy shopping | Completely agree | 13 | 8 | 13 128 |
Partially agree | 44 | 44 | 72 204 | |
Partially disagree | 31 | 36 | 59 076 | |
Completely disagree | 10 | 11 | 18 051 | |
Can not say | 2 | 1 | 1 641 | |
I prefer domestic products | Completely agree | 32 | 41 | 67 281 |
Partially agree | 55 | 49 | 80 409 | |
Partially disagree | 10 | 8 | 13 128 | |
Completely disagree | 1 | 1 | 1 641 | |
Can not say | 1 | 1 | 1 641 | |
I consciously make responsible choices in my consumption | Completely agree | 19 | 19 | 31 179 |
Partially agree | 55 | 59 | 96 819 | |
Partially disagree | 19 | 16 | 26 256 | |
Completely disagree | 4 | 3 | 4 923 | |
Can not say | 3 | 3 | 4 923 | |
When shopping, quality is more important to me than price | Completely agree | 22 | 23 | 37 743 |
Partially agree | 57 | 61 | 100 101 | |
Partially disagree | 17 | 14 | 22 974 | |
Completely disagree | 2 | 1 | 1 641 | |
Can not say | 2 | 1 | 1 641 | |
I usually choose the cheapest option | Completely agree | 12 | 9 | 14 769 |
Partially agree | 47 | 46 | 75 486 | |
Partially disagree | 34 | 39 | 63 999 | |
Completely disagree | 6 | 5 | 8 205 | |
Can not say | 1 | 1 | 1 641 | |
I often take advantage of discount and campaign prices in my purchases | Completely agree | 37 | 34 | 55 794 |
Partially agree | 51 | 53 | 86 973 | |
Partially disagree | 9 | 10 | 16 410 | |
Completely disagree | 2 | 2 | 3 282 | |
Can not say | 1 | 1 | 1 641 | |
In my circle of friends, I am often the first to try new things | Completely agree | 6 | 6 | 9 846 |
Partially agree | 25 | 23 | 37 743 | |
Partially disagree | 38 | 42 | 68 922 | |
Completely disagree | 24 | 24 | 39 384 | |
Can not say | 7 | 5 | 8 205 | |
In my opinion, money is for consumption and not for saving | Completely agree | 5 | 4 | 6 564 |
Partially agree | 35 | 37 | 60 717 | |
Partially disagree | 46 | 45 | 73 845 | |
Completely disagree | 11 | 12 | 19 692 | |
Can not say | 3 | 2 | 3 282 | |
I prefer local shops and services | Completely agree | 27 | 37 | 60 717 |
Partially agree | 57 | 55 | 90 255 | |
Partially disagree | 12 | 6 | 9 846 | |
Completely disagree | 2 | 1 | 1 641 | |
Can not say | 2 | 1 | 1 641 | |
I want to see advertising targeted to me based on my online behavior | Completely agree | 4 | 3 | 4 923 |
Partially agree | 28 | 25 | 41 025 | |
Partially disagree | 31 | 36 | 59 076 | |
Completely disagree | 32 | 32 | 52 512 | |
Can not say | 5 | 5 | 8 205 | |
When I want a certain brand of product, the price doesn't matter | Completely agree | 9 | 9 | 14 769 |
Partially agree | 32 | 31 | 50 871 | |
Partially disagree | 37 | 42 | 68 922 | |
Completely disagree | 22 | 18 | 29 538 | |
Can not say | 2 | 1 | 1 641 | |
I prefer certified products in my purchases (e.g. Fairtrade, The Nordic Swan Ecolabel, Avainlippu) | Completely agree | 17 | 22 | 36 102 |
Partially agree | 50 | 50 | 82 050 | |
Partially disagree | 24 | 21 | 34 461 | |
Completely disagree | 6 | 5 | 8 205 | |
Can not say | 3 | 3 | 4 923 | |
Ecology is an important purchase reason for me | Completely agree | 16 | 12 | 19 692 |
Partially agree | 51 | 53 | 86 973 | |
Partially disagree | 24 | 26 | 42 666 | |
Completely disagree | 7 | 8 | 13 128 | |
Can not say | 3 | 2 | 3 282 | |
I prefer well-known brands | Completely agree | 12 | 11 | 18 051 |
Partially agree | 57 | 59 | 96 819 | |
Partially disagree | 23 | 24 | 39 384 | |
Completely disagree | 5 | 3 | 4 923 | |
Can not say | 3 | 3 | 4 923 | Source: NRS 2024 |
Attitude towards advertising in different media channels | All 15+ % | Magazine Readers % | Amount of readers | |
---|---|---|---|---|
Newspapers | Very positive | 13 | 19 | 31 179 |
Quite positively | 63 | 62 | 101 742 | |
Quite negatively | 15 | 13 | 21 333 | |
Very negative | 4 | 3 | 4 923 | |
Can not say | 5 | 3 | 4 923 | |
Magazines | Very positive | 14 | 16 | 26 256 |
Quite positively | 61 | 63 | 103 383 | |
Quite negatively | 16 | 15 | 24 615 | |
Very negative | 4 | 3 | 4 923 | |
Can not say | 6 | 4 | 6 564 | |
Free and local newspapers | Very positive | 24 | 29 | 47 589 |
Quite positively | 57 | 56 | 91 896 | |
Quite negatively | 10 | 8 | 13 128 | |
Very negative | 3 | 4 | 6 564 | |
Can not say | 5 | 4 | 6 564 | |
Newspaper/Magazine websites or applications | Very positive | 7 | 8 | 13 128 |
Quite positively | 47 | 48 | 78 768 | |
Quite negatively | 28 | 28 | 45 948 | |
Very negative | 9 | 9 | 14 769 | |
Can not say | 8 | 7 | 11 487 | |
Social media (Facebook, Instagram etc.) | Very positive | 6 | 5 | 8 205 |
Quite positively | 34 | 35 | 57 435 | |
Quite negatively | 32 | 33 | 54 153 | |
Very negative | 16 | 14 | 22 974 | |
Can not say | 13 | 14 | 22 974 | |
Blogs | Very positive | 4 | 3 | 4 923 |
Quite positively | 27 | 28 | 45 948 | |
Quite negatively | 28 | 27 | 44 307 | |
Very negative | 15 | 14 | 22 974 | |
Can not say | 27 | 29 | 47 589 | |
Newsletters to email | Very positive | 2 | 2 | 3 282 |
Quite positively | 18 | 20 | 32 820 | |
Quite negatively | 34 | 38 | 62 358 | |
Very negative | 43 | 39 | 63 999 | |
Can not say | 3 | 2 | 3 282 | |
Other websites | Very positive | 4 | 3 | 4 923 |
Quite positively | 39 | 37 | 60 717 | |
Quite negatively | 33 | 37 | 60 717 | |
Very negative | 13 | 13 | 21 333 | |
Can not say | 11 | 10 | 16 410 | |
Commercial TV channels (MTV3, Nelonen, Sub, FOX etc.) | Very positive | 9 | 9 | 14 769 |
Quite positively | 48 | 50 | 82 050 | |
Quite negatively | 28 | 29 | 47 589 | |
Very negative | 13 | 11 | 18 051 | |
Can not say | 4 | 2 | 3 282 | |
Commercial radio channels (Radio Nova, SuomiPOP, NRJ, Iskelmä etc.) | Very positive | 5 | 6 | 9 846 |
Quite positively | 36 | 38 | 62 358 | |
Quite negatively | 33 | 36 | 59 076 | |
Very negative | 19 | 16 | 26 256 | |
Can not say | 6 | 4 | 6 564 | |
Home delivered advertisements and catalogues | Very positive | 20 | 20 | 32 820 |
Quite positively | 47 | 56 | 91 896 | |
Quite negatively | 16 | 13 | 21 333 | |
Very negative | 13 | 8 | 13 128 | |
Can not say | 4 | 3 | 4 923 | |
Out-of-home advertising | Very positive | 12 | 12 | 19 692 |
Quite positively | 53 | 51 | 83 691 | |
Quite negatively | 20 | 23 | 37 743 | |
Very negative | 7 | 8 | 13 128 | |
Can not say | 7 | 6 | 9 846 | Source: NRS 2024 |
Reading device and advertising effect | All 15+ % | Magazine Readers % | Amount of readers | |
---|---|---|---|---|
I relax and get inspired by magazines | Completely agree | 17 | 17 | 27 897 |
Partially agree | 61 | 67 | 109 947 | |
Partially disagree | 11 | 9 | 14 769 | |
Completely disagree | 4 | 2 | 3 282 | |
Can not say | 7 | 6 | 9 846 | |
Completely agree | 17 | 14 | 22 974 | |
Partially agree | 58 | 65 | 106 665 | |
Partially disagree | 14 | 12 | 19 692 | |
Completely disagree | 5 | 4 | 6 564 | |
Can not say | 7 | 5 | 8 205 | |
A professional magazine keeps me up to date on professional matters | Completely agree | 22 | 29 | 47 589 |
Partially agree | 48 | 48 | 78 768 | |
Partially disagree | 12 | 9 | 14 769 | |
Completely disagree | 5 | 2 | 3 282 | |
Can not say | 13 | 12 | 19 692 | |
The industry specialty magazine provides information on my hobbies and interests | Completely agree | 31 | 31 | 50 871 |
Partially agree | 50 | 56 | 91 896 | |
Partially disagree | 7 | 5 | 8 205 | |
Completely disagree | 3 | 1 | 1 641 | |
Can not say | 9 | 7 | 11 487 | |
Finnish magazines offer reliable comparisons and tests | Completely agree | 16 | 18 | 29 538 |
Partially agree | 52 | 56 | 91 896 | |
Partially disagree | 14 | 14 | 22 974 | |
Completely disagree | 3 | 2 | 3 282 | |
Can not say | 15 | 10 | 16 410 | |
Finnish magazines offer reliable product recommendations | Completely agree | 10 | 10 | 16 410 |
Partially agree | 54 | 56 | 91 896 | |
Partially disagree | 18 | 21 | 34 461 | |
Completely disagree | 3 | 3 | 4 923 | |
Can not say | 15 | 10 | 16 410 | |
Finnish magazines are of high quality | Completely agree | 22 | 24 | 39 384 |
Partially agree | 59 | 64 | 105 024 | |
Partially disagree | 9 | 9 | 14 769 | |
Completely disagree | 2 | 1 | 1 641 | |
Can not say | 8 | 3 | 4 923 | |
I follow important magazines on social media | Completely agree | 7 | 7 | 11 487 |
Partially agree | 25 | 28 | 45 948 | |
Partially disagree | 25 | 29 | 47 589 | |
Completely disagree | 34 | 31 | 50 871 | |
Can not say | 9 | 6 | 9 846 | |
I read important magazines from cover to cover | Completely agree | 18 | 20 | 32 820 |
Partially agree | 34 | 42 | 68 922 | |
Partially disagree | 28 | 28 | 45 948 | |
Completely disagree | 16 | 8 | 13 128 | |
Can not say | 5 | 3 | 4 923 | |
Ads in magazines make new things familiar | Completely agree | 10 | 10 | 16 410 |
Partially agree | 50 | 56 | 91 896 | |
Partially disagree | 24 | 23 | 37 743 | |
Completely disagree | 8 | 6 | 9 846 | |
Can not say | 8 | 6 | 9 846 | |
Completely agree | 10 | 9 | 14 769 | |
Partially agree | 36 | 42 | 68 922 | |
Partially disagree | 24 | 24 | 39 384 | |
Completely disagree | 23 | 21 | 34 461 | |
Can not say | 8 | 5 | 8 205 | |
I have purchased products based on the ad in magazine | Completely agree | 9 | 9 | 14 769 |
Partially agree | 36 | 35 | 57 435 | |
Partially disagree | 26 | 30 | 49 230 | |
Completely disagree | 22 | 22 | 36 102 | |
Can not say | 6 | 4 | 6 564 | |
I'm trying out tips or guidelines (like recipes) in magazine ads | Completely agree | 13 | 10 | 16 410 |
Partially agree | 49 | 51 | 83 691 | |
Partially disagree | 20 | 25 | 41 025 | |
Completely disagree | 13 | 11 | 18 051 | |
Can not say | 5 | 3 | 4 923 | |
I'm experimenting with product samples in magazines (like food or cosmetics) | Completely agree | 9 | 7 | 11 487 |
Partially agree | 29 | 29 | 47 589 | |
Partially disagree | 29 | 34 | 55 794 | |
Completely disagree | 27 | 26 | 42 666 | |
Can not say | 6 | 5 | 8 205 | |
Completely agree | 2 | 2 | 3 282 | |
Partially agree | 19 | 12 | 19 692 | |
Partially disagree | 33 | 35 | 57 435 | |
Completely disagree | 38 | 44 | 72 204 | |
Can not say | 9 | 7 | 11 487 | |
Completely agree | 16 | 19 | 31 179 | |
Partially agree | 40 | 44 | 72 204 | |
Partially disagree | 23 | 23 | 37 743 | |
Completely disagree | 12 | 9 | 14 769 | |
Can not say | 8 | 5 | 8 205 | Source: NRS 2024 |
Use of information sources during the purchase process | All 15+ % | Magazine Readers % | Amount of readers | |
---|---|---|---|---|
