Aku Ankka
Donald Duck is the most loved cartoon character in Finland. Aku Ankka, the magazine named after Donald, is the largest family magazine with approximately 568 000 readers – both children and adults – every week. In addition, Aku Ankka is the largest subscribed periodical in Finland. [Compared to other magazines,] Aku Ankka has an overwhelming reach across children, adolescents, men and families with children. Readership surveys indicate that children are good at distinguishing advertising from other content, and they understand the purpose of advertising. Interviewed children say that advertisements in the magazine spark discussion, provide information on the products and help them to make choices. The surprising plot twists, the rich and clever Finnish language and the current contents guarantee that people of all ages enjoy the company of Aku Ankka!
Magazine's website: http://www.akuankka.fi/ Follow us :
Advertisement sales
Advertisement sales | Sanoma Media Finland Oy |
---|---|
Phone | 010 808 085 |
yrityspalvelu@sanoma.fi | |
Contact person |
Sirkka Pulkkinen mediapalvelu@sanoma.com |
Www | http://media.sanoma.fi/ |
Contact info
Publisher | Sanoma Media Finland Oy |
---|---|
Visiting address |
Töölönlahdenkatu2 00100 Helsinki |
Postal address |
PL 20 00089 Sanoma |
Phone | 09 1201 |
Päätoimittaja | Aki Hyyppä |
Circulation or copies
Issues per year | 52 |
---|
Readership
Readership | 302 000 |
---|---|
Total reach | 322 000 |
How many times read | 2 |
Minutes of reading | 30 min |
Sources | NRS 2021 |
Tavoittavuusluvut ja sivulatausten määrät ovat kunkin kuukauden viikkolukujen keskiarvoja. Viikot määräytyvät osaksi sen kuukauden lukuja, jolle suurempi osa kyseisen viikon päivistä osuu. Yksittäisten viikkojen luvut ovat nähtävissä FIAM:in julkisella viikkolistalla.
Timetable
Issue | Publishing date | Reservation | Material | Research number | Additional info |
1 | 05.01.2022 | 08.12.2021 | 10.12.2021 | ||
2 | 12.01.2022 | 10.12.2021 | 14.12.2021 | ||
3 | 19.01.2022 | 20.12.2021 | 22.12.2021 | ||
4 | 26.01.2022 | 28.12.2021 | 30.12.2021 | ||
5 | 02.02.2022 | 05.01.2022 | 10.01.2022 | ||
6 | 09.02.2022 | 13.01.2022 | 17.01.2022 | ||
7 | 16.02.2022 | 20.01.2022 | 24.01.2022 | ||
8 | 23.02.2022 | 27.01.2022 | 31.01.2022 | ||
9 | 02.03.2022 | 03.02.2022 | 07.02.2022 | ||
10 | 09.03.2022 | 10.02.2022 | 14.02.2022 | ||
11 | 16.03.2022 | 17.02.2022 | 21.02.2022 | ||
12 | 23.03.2022 | 24.02.2022 | 28.02.2022 | ||
13 | 30.03.2022 | 03.03.2022 | 07.03.2022 | ||
14 | 06.04.2022 | 10.03.2022 | 14.03.2022 | ||
15 | 13.04.2022 | 17.03.2022 | 21.03.2022 | ||
16 | 20.04.2022 | 24.03.2022 | 28.03.2022 | ||
17 | 27.04.2022 | 30.03.2022 | 01.04.2022 | ||
18 | 04.05.2022 | 30.03.2022 | 01.04.2022 | ||
19 | 11.05.2022 | 12.04.2022 | 14.04.2022 | ||
20 | 18.05.2022 | 19.04.2022 | 21.04.2022 | ||
21 | 25.05.2022 | 28.04.2022 | 02.05.2022 | ||
22 | 01.06.2022 | 28.04.2022 | 02.05.2022 | ||
23 | 08.06.2022 | 11.05.2022 | 13.05.2022 | ||
24 | 15.06.2022 | 19.05.2022 | 23.05.2022 | ||
25 | 22.06.2022 | 24.05.2022 | 27.05.2022 | ||
26 | 29.06.2022 | 02.06.2022 | 06.06.2022 | ||
27 | 06.07.2022 | 08.06.2022 | 10.06.2022 | ||
28 | 13.07.2022 | 16.06.2022 | 20.06.2022 | ||
29 | 20.07.2022 | 22.06.2022 | 27.06.2022 | ||
30 | 27.07.2022 | 30.06.2022 | 04.07.2022 | ||
31 | 03.08.2022 | 30.06.2022 | 04.07.2022 | ||
32 | 10.08.2022 | 14.07.2022 | 18.07.2022 | ||
33 | 17.08.2022 | 21.07.2022 | 25.07.2022 | ||
34 | 24.08.2022 | 21.07.2022 | 25.07.2022 | ||
35 | 31.08.2022 | 03.08.2022 | 05.08.2022 | ||
36 | 07.09.2022 | 11.08.2022 | 15.08.2022 | ||
37 | 14.09.2022 | 18.08.2022 | 22.08.2022 | ||
38 | 21.09.2022 | 25.08.2022 | 29.08.2022 | ||
39 | 28.09.2022 | 01.09.2022 | 05.09.2022 | ||
40 | 05.10.2022 | 08.09.2022 | 12.09.2022 | ||
41 | 12.10.2022 | 08.09.2022 | 12.09.2022 | ||
42 | 19.10.2022 | 22.09.2022 | 26.09.2022 | ||
43 | 26.10.2022 | 29.09.2022 | 03.10.2022 | ||
44 | 02.11.2022 | 06.10.2022 | 10.10.2022 | ||
45 | 09.11.2022 | 06.10.2022 | 10.10.2022 | ||
46 | 16.11.2022 | 18.10.2022 | 20.10.2022 | ||
47 | 23.11.2022 | 27.10.2022 | 31.10.2022 | ||
48 | 30.11.2022 | 02.11.2022 | 04.11.2022 | ||
49 | 07.12.2022 | 02.11.2022 | 04.11.2022 | ||
50 | 14.12.2022 | 17.11.2022 | 21.11.2022 | ||
51 | 21.12.2022 | 24.11.2022 | 28.11.2022 | ||
52 | 28.12.2022 | 30.11.2022 | 02.12.2022 |
Advertisement rates

2/1
Position: Not specified
Size including margin: 340 x 250 mm
4-colour price 24396 €

1/1
Position: Not specified
Size including margin: 170 x 250 mm
4-colour price 12198 €

1/1
Position: 3. Cover
Size including margin: 170 x 250 mm
4-colour price 13933 €

1/1
Position: Back cover
Size including margin: 170 x 218 mm
4-colour price 14669 €

1/2
Position: Not specified
Size including margin: 85 x 250 mm
4-colour price 5994 €

1/2
Position: Not specified
Size including margin: 170 x 125 mm
4-colour price 5994 €

1/4
Position: Not specified
Size including margin: 83 x 123 mm
4-colour price 4658 €
Prices doesn't include tax.
Technical data
Size mm | 170 x 250 mm |
---|---|
Bleed mm | 5 mm |
Printing process | Offset |
Binding | Saddle-stitching |
Printing house
Printer | Walstead CE , Starachowice |
---|
Technical info / material
Ad material delivery | Aineisto toimitetaan varauksen vahvistamisen jälkeen lähetettävän aineistolinkin kautta. Ilmoitusvaraukseen nimetty aineistontoimittaja saa aineistolinkin sähköpostiinsa. Aineiston jättöaika on aineistopäivänä klo 12 mennessä. |
---|---|
Technical data | Valmis aineisto on PDF-tiedosto, joka sisältää kaikki ilmoitukseen kuuluvat elementit: tekstit, kuvat, grafiikat, ja fontit. Valmista aineistoa ei muokata lehdessä, vaan se julkaistaan sellaisenaan. Aineiston koko tulee olla sama kuin ilmoituksen koko, kokosivuissa lopullinen puhtaaksileikattu koko. Leikkuuvarat 5 mm ilmoituksen jokaisella reunalla. Leikkuumerkit on sisällytettävä lopullisiin sivutiedostoihin. Vältät tekstien leikkaantumisen, kun et sijoita tekstejä etkä muita oleellisia asioita (esim. logoja) 5 mm lähemmäksi puhtaaksileikkausta. Tarkemmat tekniset tiedot: media.sanoma.fi/suunnittelijan-tyokalut/aineistotiedot/printti-aineisto-ohjeet#aikakauslehdet. |
Readers: 302 000 / NRS 2021 Download magazine graphs (PDF)
Reader profile | All 15+ % | Aku Ankka Readers % |
Aku Ankka Amount of readers |
|
Sex | Women | 51 | 43 | 129 860 |
Men | 49 | 57 | 172 140 | |
Age | 15-24 y | 13 | 19 | 57 380 |
25-34 y | 14 | 13 | 39 260 | |
35-44 y | 14 | 24 | 72 480 | |
45-54 y | 14 | 17 | 51 340 | |
55-64 y | 16 | 12 | 36 240 | |
65+ y | 29 | 15 | 45 300 | |
Gender + age | Female 15-29 years | 10 | 10 | 30 200 |
Female 30-49 years | 14 | 18 | 54 360 | |
Female 50+ years | 28 | 15 | 45 300 | |
Male 15-29 years | 10 | 15 | 45 300 | |
Male 30-49 years | 14 | 22 | 66 440 | |
Male 50+ years | 24 | 20 | 60 400 | |
Household position | Lives at home with parents | 7 | 13 | 39 260 |
Lives alone | 27 | 20 | 60 400 | |
Lives with spouse | 37 | 25 | 75 500 | |
Lives with spouse and children | 23 | 37 | 111 740 | |
Single parent | 2 | 2 | 6 040 | |
Other | 3 | 2 | 6 040 | |
Profession | Top Management | 4 | 4 | 12 080 |
white-collar worker, higher-level | 15 | 18 | 54 360 | |
White-collar worker | 13 | 13 | 39 260 | |
Worker | 10 | 14 | 42 280 | |
Farmer | 1 | 2 | 6 040 | |
Other entrepreneur | 3 | 4 | 12 080 | |
Pensioner | 31 | 17 | 51 340 | |
Student, pupil | 12 | 17 | 51 340 | |
Homewife, home dad | 1 | 1 | 3 020 | |
Unemployed | 3 | 3 | 9 060 | |
Other | 4 | 5 | 15 100 | |
No answer | 3 | 3 | 9 060 | |
Education | Elementary school | 6 | 5 | 15 100 |
Secondary school | 7 | 8 | 24 160 | |
Vocational | 29 | 31 | 93 620 | |
High school | 13 | 15 | 45 300 | |
University of Applied Sciences | 18 | 17 | 51 340 | |
University | 25 | 22 | 66 440 | |
Something else | 2 | 1 | 3 020 | |
Size of the household | 1 pers | 28 | 21 | 63 420 |
2 pers | 39 | 27 | 81 540 | |
3 pers | 14 | 17 | 51 340 | |
4 pers | 12 | 21 | 63 420 | |
5+ pers | 7 | 15 | 45 300 | |
Household income (gross) | Below 20 000 € /y | 13 | 11 | 33 220 |
20 000 - 35 000 € /y | 21 | 17 | 51 340 | |
35 001 - 50 000 € /y | 20 | 19 | 57 380 | |
50 001 - 85 000 € /y | 21 | 23 | 69 460 | |
85 001 - 100 000 € /y | 6 | 7 | 21 140 | |
Over 100 000 € /y | 6 | 7 | 21 140 | |
Don't want to tell | 6 | 5 | 15 100 | |
Can't say / No answer | 7 | 11 | 33 220 | |
Decision-maker in grocery purchases | Yes | 94 | 92 | 277 840 |
Don't know | 6 | 7 | 21 140 | |
Can not say | 1 | 1 | 3 020 | |
Housing | Apartment | 34 | 27 | 81 540 |
Row house or semi-detached house | 17 | 16 | 48 320 | |
Detached house | 44 | 50 | 151 000 | |
Farm | 4 | 5 | 15 100 | |
Something else | 1 | 1 | 3 020 | |
Can not say | 0 | 0 | 0 | |
Ownership of housing | Owner-occupied residence | 74 | 74 | 223 480 |
Rented residence | 22 | 20 | 60 400 | |
Right of residence apartment | 2 | 3 | 9 060 | |
Something else | 1 | 2 | 6 040 | |
Can not say | 1 | 1 | 3 020 | |
Cottage or holiday home in regular use | Yes | 41 | 40 | 120 800 |
No | 58 | 58 | 175 160 | |
Can not say | 1 | 2 | 6 040 | |
Number of cars in household | One car | 46 | 39 | 117 780 |
Two cars | 30 | 37 | 111 740 | |
Three or more cars | 10 | 13 | 39 260 | |
No car | 14 | 11 | 33 220 | |
Advertising ban at the door / mailbox | Yes | 24 | 21 | 63 420 |
No | 76 | 78 | 235 560 | |
Can not say | 1 | 1 | 3 020 | |
lifecycle | In paid job, entrepreneur, freelancer, farmer | 50 | 59 | 178 180 |
Temporarily absent (= time off from work, care or study, maternity leave) | 1 | 1 | 3 020 | |
Retired | 31 | 17 | 51 340 | |
Unemployed / laid off | 3 | 3 | 9 060 | |
Schoolboy or student | 12 | 17 | 51 340 | |
Housewife or father | 1 | 1 | 3 020 | |
In the military or performing civilian service | 0 | 0 | 0 | |
Other | 1 | 1 | 3 020 | |
Don't want to say | 0 | 0 | 0 | |
Can not say | 0 | 0 | 0 | |
Participation in workplace procurement decisions | Yes | 23 | 29 | 87 580 |
No | 25 | 28 | 84 560 | |
Can't say / No answer | 51 | 43 | 129 860 | |
Health services used in the household | Public health services | 85 | 84 | 253 680 |
Employer - funded health care services | 49 | 59 | 178 180 | |
Private, self-funded healthcare services | 38 | 34 | 102 680 | |
Private health insurance services | 21 | 26 | 78 520 | |
No health care | 1 | 0 | 0 | |
Can not say | 1 | 2 | 6 040 | |
Type of municipality (7 class) | Greater Helsinki | 19 | 16 | 48 320 |
Turku or Tampere | 8 | 6 | 18 120 | |
Oulu | 4 | 4 | 12 080 | |
70 000 - 150 000 inhabitants town | 13 | 12 | 36 240 | |
Urban municipality | 27 | 29 | 87 580 | |
Conurbation | 16 | 18 | 54 360 | |
Countryside | 13 | 15 | 45 300 | |
Pets in household | Cat | 17 | 19 | 57 380 |
Dog | 26 | 32 | 96 640 | |
Some other pet | 5 | 7 | 21 140 | |
No pets | 60 | 53 | 160 060 | |
Family with kids | Yes | 31 | 51 | 154 020 |
No | 69 | 49 | 147 980 | |
Use of glasses or contact lenses | Yes | 68 | 60 | 181 200 |
No | 32 | 40 | 120 800 | |
How often different content is read | ||||
The frequency of reading: Print magazines | Daily | 15 | 14 | 42 280 |
5-6 days a week | 4 | 5 | 15 100 | |
1-4 days a week | 28 | 35 | 105 700 | |
Monthly | 25 | 26 | 78 520 | |
Rarely | 21 | 17 | 51 340 | |
Never | 5 | 3 | 9 060 | |
Can not say | 0 | 0 | 0 | |
The frequency of reading: Magazine content in digital format | Daily | 20 | 21 | 63 420 |
5-6 days a week | 5 | 6 | 18 120 | |
1-4 days a week | 19 | 24 | 72 480 | |
Monthly | 16 | 16 | 48 320 | |
Rarely | 25 | 23 | 69 460 | |
Never | 13 | 9 | 27 180 | |
Can not say | 1 | 0 | 0 | |
The frequency of reading: Print newspapers or afternoon papers | Daily | 34 | 28 | 84 560 |
5-6 days a week | 5 | 8 | 24 160 | |
1-4 days a week | 23 | 29 | 87 580 | |
Monthly | 14 | 17 | 51 340 | |
Rarely | 19 | 15 | 45 300 | |
Never | 5 | 3 | 9 060 | |
Can not say | 0 | 0 | 0 | |
The frequency of reading: Newspaper or afternoon paper content in digital format | Daily | 53 | 54 | 163 080 |
5-6 days a week | 10 | 10 | 30 200 | |
1-4 days a week | 17 | 20 | 60 400 | |
Monthly | 6 | 6 | 18 120 | |
Rarely | 9 | 8 | 24 160 | |
Never | 5 | 3 | 9 060 | |
Can not say | 0 | 0 | 0 | |
The frequency of reading: Free and free delivery newspapers | Daily | 6 | 5 | 15 100 |
5-6 days a week | 5 | 5 | 15 100 | |
1-4 days a week | 42 | 42 | 126 840 | |
Monthly | 18 | 17 | 51 340 | |
Rarely | 20 | 21 | 63 420 | |
Never | 8 | 8 | 24 160 | |
Can not say | 1 | 1 | 3 020 | |
The frequency of watching: Free online TV services | Daily | 17 | 18 | 54 360 |
5-6 days a week | 10 | 10 | 30 200 | |
1-4 days a week | 31 | 32 | 96 640 | |
Monthly | 20 | 21 | 63 420 | |
Rarely | 15 | 14 | 42 280 | |
Never | 6 | 4 | 12 080 | |
Can not say | 1 | 1 | 3 020 | |
The frequency of watching: Pay TV and streaming services | Daily | 15 | 18 | 54 360 |
5-6 days a week | 10 | 11 | 33 220 | |
1-4 days a week | 19 | 22 | 66 440 | |
Monthly | 9 | 10 | 30 200 | |
Rarely | 11 | 11 | 33 220 | |
Never | 35 | 26 | 78 520 | |
Can not say | 1 | 1 | 3 020 | |
The frequency of watching: Programs of YLE (national proadcaster) TV channels | Daily | 48 | 38 | 114 760 |
5-6 days a week | 10 | 11 | 33 220 | |
1-4 days a week | 19 | 24 | 72 480 | |
Monthly | 11 | 13 | 39 260 | |
Rarely | 10 | 11 | 33 220 | |
Never | 3 | 3 | 9 060 | |
Can not say | 0 | 0 | 0 | |
The frequency of watching: Programs of commercial TV channels | Daily | 38 | 33 | 99 660 |
5-6 days a week | 13 | 14 | 42 280 | |
1-4 days a week | 23 | 25 | 75 500 | |
Monthly | 9 | 11 | 33 220 | |
Rarely | 10 | 10 | 30 200 | |
Never | 7 | 6 | 18 120 | |
Can not say | 0 | 0 | 0 | |
The frequency of listening: Programs of YLE (national proadcaster) radio-channels | Daily | 24 | 19 | 57 380 |
5-6 days a week | 7 | 7 | 21 140 | |
1-4 days a week | 17 | 18 | 54 360 | |
Monthly | 11 | 13 | 39 260 | |
Rarely | 26 | 29 | 87 580 | |
Never | 14 | 13 | 39 260 | |
Can not say | 1 | 1 | 3 020 | |
The frequency of listening: Programs of commercial radio channels | Daily | 18 | 21 | 63 420 |
5-6 days a week | 10 | 12 | 36 240 | |
1-4 days a week | 23 | 25 | 75 500 | |
Monthly | 13 | 13 | 39 260 | |
Rarely | 20 | 16 | 48 320 | |
Never | 16 | 11 | 33 220 | |
Can not say | 1 | 1 | 3 020 | |
The frequency of listening: Podcasts | Daily | 3 | 3 | 9 060 |
5-6 days a week | 2 | 3 | 9 060 | |
1-4 days a week | 9 | 11 | 33 220 | |
Monthly | 12 | 15 | 45 300 | |
Rarely | 26 | 29 | 87 580 | |
Never | 44 | 36 | 108 720 | |
Can not say | 4 | 3 | 9 060 | |
User frequency and following: Social media | Daily | 56 | 60 | 181 200 |
5-6 days a week | 6 | 7 | 21 140 | |
1-4 days a week | 9 | 9 | 27 180 | |
Monthly | 3 | 3 | 9 060 | |
Rarely | 5 | 5 | 15 100 | |
Never | 19 | 16 | 48 320 | |
Can not say | 0 | 0 | 0 | |
User frequency and following: Bloggers, YouTubers, or social media influencers | Daily | 11 | 14 | 42 280 |
5-6 days a week | 5 | 6 | 18 120 | |
1-4 days a week | 11 | 13 | 39 260 | |
Monthly | 8 | 9 | 27 180 | |
Rarely | 24 | 23 | 69 460 | |
Never | 40 | 34 | 102 680 | |
Can not say | 1 | 1 | 3 020 | |
User frequency: Instant messaging | Daily | 64 | 71 | 214 420 |
5-6 days a week | 10 | 9 | 27 180 | |
1-4 days a week | 10 | 9 | 27 180 | |
Monthly | 4 | 3 | 9 060 | |
Rarely | 3 | 2 | 6 040 | |
Never | 9 | 6 | 18 120 | |
Can not say | 1 | 0 | 0 | |
A paid Finnish newspaper is subscribed to my household (print or digital) | Yes | 59 | 55 | 166 100 |
No | 40 | 43 | 129 860 | |
Can not say | 1 | 2 | 6 040 | |
I tend to buy tabloids | Yes | 9 | 8 | 24 160 |
No | 89 | 90 | 271 800 | |
Can not say | 1 | 2 | 6 040 | |
A paid Finnish magazine is subscribed to my household (print or digital) | Yes | 50 | 47 | 141 940 |
No | 49 | 50 | 151 000 | |
Can not say | 2 | 3 | 9 060 | |
I tend to buy single copy magazines | Yes | 18 | 19 | 57 380 |
No | 80 | 80 | 241 600 | |
Can not say | 2 | 2 | 6 040 |
Aku Ankka magazine's reader profile / Source NRS 2021