Aku Ankka
Donald Duck is the funniest and at the same time the largest weekly magazine in Finland. When readers under the age of 15 are included in the readership, 539,000 Finns are invited to Duckburg every week. Top-rated characters, rich and joyful Finnish language and action-packed adventures guarantee the best entertainment for all ages, but magazines are consumed especially among 7-54-year-olds. As an advertiser, you reach families with children in an insightful way and operate in an environment that puts a smile on the consumer's face.
Magazine's website: http://www.akuankka.fi/ Follow us :
Advertisement sales
Advertisement sales | Sanoma Media Finland Oy |
---|---|
Phone | 09 1201 |
yrityspalvelu@sanoma.fi | |
Contact person |
Mediamyynti Sanoma B2B yrityspalvelu@sanoma.fi |
Www | http://media.sanoma.fi/ |
Contact info
Publisher | Sanoma Media Finland Oy |
---|---|
Visiting address |
Töölönlahdenkatu2 00100 Helsinki |
Postal address |
PL 20 00089 Sanoma |
Phone | 09 1201 |
Päätoimittaja | Aki Hyyppä |
Circulation or copies
Issues per year | 52 |
---|
Readership
Readership | 288 000 |
---|---|
Total reach | 319 000 |
How many times read | 2.0 |
Minutes of reading | 37 min |
Sources | KMT 2023 |
Tavoittavuusluvut ja sivulatausten määrät ovat kunkin kuukauden viikkolukujen keskiarvoja. Viikot määräytyvät osaksi sen kuukauden lukuja, jolle suurempi osa kyseisen viikon päivistä osuu. Yksittäisten viikkojen luvut ovat nähtävissä FIAM:in julkisella viikkolistalla.
Timetable
Issue | Publishing date | Reservation | Material | Research number | Additional info |
1 | 04.01.2023 | 07.12.2022 | 09.12.2022 | ||
2 | 11.01.2023 | 13.12.2022 | 15.12.2022 | ||
3 | 18.01.2023 | 20.12.2022 | 22.12.2022 | ||
4 | 25.01.2023 | 28.12.2022 | 30.12.2022 | ||
5 | 01.02.2023 | 03.01.2023 | 05.01.2023 | ||
6 | 08.02.2023 | 11.01.2023 | 13.01.2023 | ||
7 | 15.02.2023 | 18.01.2023 | 20.01.2023 | ||
8 | 22.02.2023 | 25.01.2023 | 27.01.2023 | ||
9 | 01.03.2023 | 01.02.2023 | 03.02.2023 | ||
10 | 08.03.2023 | 08.02.2023 | 10.02.2023 | ||
11 | 15.03.2023 | 15.02.2023 | 17.02.2023 | ||
12 | 22.03.2023 | 22.02.2023 | 24.02.2023 | ||
13 | 29.03.2023 | 01.03.2023 | 03.03.2023 | ||
14 | 05.04.2023 | 08.03.2023 | 10.03.2023 | ||
15 | 12.04.2023 | 13.03.2023 | 15.03.2023 | ||
16 | 19.04.2023 | 22.03.2023 | 24.03.2023 | ||
17 | 26.04.2023 | 29.03.2023 | 31.03.2023 | ||
18 | 03.05.2023 | 31.03.2023 | 04.04.2023 | ||
19 | 10.05.2023 | 12.04.2023 | 14.04.2023 | ||
20 | 17.05.2023 | 19.04.2023 | 21.04.2023 | ||
21 | 24.05.2023 | 24.04.2023 | 26.04.2023 | ||
22 | 31.05.2023 | 03.05.2023 | 05.05.2023 | ||
23 | 07.06.2023 | 10.05.2023 | 12.05.2023 | ||
24 | 14.06.2023 | 16.05.2023 | 19.05.2023 | ||
25 | 21.06.2023 | 24.05.2023 | 26.05.2023 | ||
26 | 28.06.2023 | 30.05.2023 | 01.06.2023 | ||
27 | 05.07.2023 | 07.06.2023 | 09.06.2023 | ||
28 | 12.07.2023 | 14.06.2023 | 16.06.2023 | ||
29 | 19.07.2023 | 20.06.2023 | 22.06.2023 | ||
30 | 26.07.2023 | 28.06.2023 | 30.06.2023 | ||
31 | 02.08.2023 | 05.07.2023 | 07.07.2023 | ||
32 | 09.08.2023 | 12.07.2023 | 14.07.2023 | ||
33 | 16.08.2023 | 19.07.2023 | 21.07.2023 | ||
34 | 23.08.2023 | 26.07.2023 | 28.07.2023 | ||
35 | 30.08.2023 | 02.08.2023 | 04.08.2023 | ||
36 | 06.09.2023 | 09.08.2023 | 11.08.2023 | ||
37 | 13.09.2023 | 16.08.2023 | 18.08.2023 | ||
38 | 20.09.2023 | 23.08.2023 | 25.08.2023 | ||
39 | 27.09.2023 | 30.08.2023 | 01.09.2023 | ||
40 | 04.10.2023 | 06.09.2023 | 08.09.2023 | ||
41 | 11.10.2023 | 13.09.2023 | 15.09.2023 | ||
42 | 18.10.2023 | 20.09.2023 | 22.09.2023 | ||
43 | 25.10.2023 | 27.09.2023 | 29.09.2023 | ||
44 | 01.11.2023 | 04.10.2023 | 06.10.2023 | ||
45 | 08.11.2023 | 11.10.2023 | 13.10.2023 | ||
46 | 15.11.2023 | 18.10.2023 | 20.10.2023 | ||
47 | 22.11.2023 | 25.10.2023 | 27.10.2023 | ||
48 | 29.11.2023 | 01.11.2023 | 03.11.2023 | ||
49 | 04.12.2023 | 06.11.2023 | 08.11.2023 | ||
50 | 13.12.2023 | 15.11.2023 | 17.11.2023 | ||
51 | 20.12.2023 | 22.11.2023 | 24.11.2023 | ||
52 | 27.12.2023 | 27.11.2023 | 29.11.2023 |
Advertisement rates

2/1
Position: Not specified
Size including margin: 340 x 250 mm
4-colour price 27018 €

1/1
Position: Not specified
Size including margin: 170 x 250 mm
4-colour price 13509 €

1/1
Position: 3. Cover
Size including margin: 170 x 250 mm
4-colour price 15430 €

1/1
Position: Back cover
Size including margin: 170 x 218 mm
4-colour price 16245 €

1/2
Position: Not specified
Size including margin: 85 x 250 mm
4-colour price 9427 €

1/2
Position: Not specified
Size including margin: 170 x 125 mm
4-colour price 9427 €

1/4
Position: Not specified
Size including margin: 83 x 123 mm
4-colour price 6758 €
Prices doesn't include tax.
Technical data
Size mm | 170 x 250 mm |
---|---|
Bleed mm | 5 mm |
Printing process | Offset |
Binding | Saddle-stitching |
Printing house
Printer | PunaMusta Oy , Tampere |
---|
Technical info / material
Ad material delivery | Aineisto toimitetaan varauksen vahvistamisen jälkeen lähetettävän aineistolinkin kautta. Ilmoitusvaraukseen nimetty aineistontoimittaja saa aineistolinkin sähköpostiinsa. Aineiston jättöaika on aineistopäivänä klo 12 mennessä. |
---|---|
Technical data | Valmis aineisto on PDF-tiedosto, joka sisältää kaikki ilmoitukseen kuuluvat elementit: tekstit, kuvat, grafiikat, ja fontit. Valmista aineistoa ei muokata lehdessä, vaan se julkaistaan sellaisenaan. Aineiston koko tulee olla sama kuin ilmoituksen koko, kokosivuissa lopullinen puhtaaksileikattu koko. Leikkuuvarat 5 mm ilmoituksen jokaisella reunalla. Leikkuumerkit on sisällytettävä lopullisiin sivutiedostoihin. Vältät tekstien leikkaantumisen, kun et sijoita tekstejä etkä muita oleellisia asioita (esim. logoja) 5 mm lähemmäksi puhtaaksileikkausta. Tarkemmat tekniset tiedot: media.sanoma.fi/suunnittelijan-tyokalut/aineistotiedot/printti-aineisto-ohjeet#aikakauslehdet. |
Readers: 288 000 / KMT 2023 Download magazine graphs (PDF)
Reader profile | All 15+ % | Aku Ankka Readers % |
Aku Ankka Amount of readers |
|
Readership (KMT 2023) | 288 000 | |||
Total reach | 319 000 | |||
Sex | Women | 51 | 42 | 120 960 |
Men | 49 | 58 | 167 040 | |
Native language | Finnish | 95 | 98 | 282 240 |
Swedish | 5 | 2 | 5 760 | |
Age | 15-24 y | 13 | 18 | 51 840 |
25-34 y | 14 | 14 | 40 320 | |
35-44 y | 14 | 23 | 66 240 | |
45-54 y | 14 | 17 | 48 960 | |
55-64 y | 16 | 13 | 37 440 | |
65+ y | 29 | 14 | 40 320 | |
Gender + age | Female 15-29 years | 10 | 10 | 28 800 |
Female 30-49 years | 14 | 17 | 48 960 | |
Female 50+ years | 28 | 15 | 43 200 | |
Male 15-29 years | 10 | 14 | 40 320 | |
Male 30-49 years | 14 | 25 | 72 000 | |
Male 50+ years | 24 | 20 | 57 600 | |
Household position | Lives at home with parents | 7 | 12 | 34 560 |
Lives alone | 28 | 21 | 60 480 | |
Lives with spouse | 37 | 25 | 72 000 | |
Lives with spouse and children | 24 | 36 | 103 680 | |
Single parent | 2 | 3 | 8 640 | |
Other | 3 | 2 | 5 760 | |
Grandchildren under 18 years of age | Yes | 21 | 14 | 40 320 |
No | 38 | 31 | 89 280 | |
No answer (under 45 year olds) | 41 | 55 | 158 400 | |
Profession | Top Management | 4 | 6 | 17 280 |
white-collar worker, higher-level | 16 | 19 | 54 720 | |
White-collar worker | 12 | 13 | 37 440 | |
Worker | 10 | 13 | 37 440 | |
Farmer | 1 | 2 | 5 760 | |
Other entrepreneur | 3 | 4 | 11 520 | |
Pensioner | 31 | 16 | 46 080 | |
Student, pupil | 11 | 16 | 46 080 | |
Homewife, home dad | 0 | 1 | 2 880 | |
Unemployed | 2 | 3 | 8 640 | |
Other | 6 | 6 | 17 280 | |
No answer | 3 | 3 | 8 640 | |
Education | Elementary school | 5 | 3 | 8 640 |
Secondary school | 7 | 7 | 20 160 | |
Vocational | 28 | 30 | 86 400 | |
High school | 14 | 15 | 43 200 | |
University of Applied Sciences | 19 | 19 | 54 720 | |
University | 27 | 25 | 72 000 | |
Something else | 2 | 1 | 2 880 | |
Size of the household | 1 pers | 28 | 20 | 57 600 |
2 pers | 38 | 27 | 77 760 | |
3 pers | 14 | 18 | 51 840 | |
4 pers | 12 | 20 | 57 600 | |
5+ pers | 7 | 16 | 46 080 | |
Household income (gross) | Below 20 000 € /y | 11 | 10 | 28 800 |
20 000 - 35 000 € /y | 19 | 15 | 43 200 | |
35 001 - 50 000 € /y | 20 | 18 | 51 840 | |
50 001 - 85 000 € /y | 22 | 23 | 66 240 | |
85 001 - 100 000 € /y | 7 | 9 | 25 920 | |
Over 100 000 € /y | 9 | 11 | 31 680 | |
Don't want to tell | 5 | 4 | 11 520 | |
Can't say / No answer | 7 | 11 | 31 680 | |
Decision-maker in grocery purchases | Yes | 93 | 91 | 262 080 |
Don't know | 7 | 8 | 23 040 | |
Can not say | 1 | 0 | 0 | |
Housing | Apartment | 32 | 28 | 80 640 |
Row house or semi-detached house | 15 | 14 | 40 320 | |
Detached house | 47 | 53 | 152 640 | |
Farm | 4 | 5 | 14 400 | |
Something else | 1 | 1 | 2 880 | |
Can not say | 0 | 0 | 0 | |
Ownership of housing | Owner-occupied residence | 76 | 77 | 221 760 |
Rented residence | 20 | 19 | 54 720 | |
Right of residence apartment | 2 | 2 | 5 760 | |
Something else | 1 | 1 | 2 880 | |
Can not say | 1 | 1 | 2 880 | |
Cottage or holiday home in regular use | Yes | 40 | 39 | 112 320 |
No | 59 | 60 | 172 800 | |
Can not say | 1 | 1 | 2 880 | |
Using AdBlocker or similar application | Yes | 19 | 22 | 63 360 |
No | 76 | 74 | 213 120 | |
Can not say | 5 | 4 | 11 520 | |
Number of cars in household | One car | 45 | 40 | 115 200 |
Two cars | 32 | 36 | 103 680 | |
Three or more cars | 10 | 13 | 37 440 | |
No car | 14 | 11 | 31 680 | |
PUUTTUU | PUUTTUU | 22 | 20 | 57 600 |
PUUTTUU | 67 | 72 | 207 360 | |
PUUTTUU | 4 | 4 | 11 520 | |
PUUTTUU | 8 | 9 | 25 920 | |
PUUTTUU | 2 | 2 | 5 760 | |
PUUTTUU | 8 | 7 | 20 160 | |
PUUTTUU | 5 | 5 | 14 400 | |
Advertising ban at the door / mailbox | Yes | 24 | 25 | 72 000 |
No | 76 | 75 | 216 000 | |
Can not say | 1 | 0 | 0 | |
lifecycle | In paid job, entrepreneur, freelancer, farmer | 52 | 62 | 178 560 |
Temporarily absent (= time off from work, care or study, maternity leave) | 1 | 2 | 5 760 | |
Retired | 31 | 16 | 46 080 | |
Unemployed / laid off | 2 | 3 | 8 640 | |
Schoolboy or student | 11 | 16 | 46 080 | |
Housewife or father | 0 | 1 | 2 880 | |
In the military or performing civilian service | 0 | 0 | 0 | |
Other | 1 | 1 | 2 880 | |
Don't want to say | 0 | 0 | 0 | |
Can not say | 0 | 0 | 0 | |
Participation in workplace procurement decisions | Yes | 25 | 31 | 89 280 |
No | 25 | 28 | 80 640 | |
Can't say / No answer | 50 | 41 | 118 080 | |
Health services used in the household | Public health services | 85 | 84 | 241 920 |
Employer - funded health care services | 49 | 60 | 172 800 | |
Private, self-funded healthcare services | 39 | 35 | 100 800 | |
Private health insurance services | 22 | 29 | 83 520 | |
No health care | 1 | 1 | 2 880 | |
Can not say | 1 | 1 | 2 880 | |
Type of municipality (7 class) | Greater Helsinki | 19 | 16 | 46 080 |
Turku or Tampere | 8 | 7 | 20 160 | |
Oulu | 4 | 4 | 11 520 | |
70 000 - 150 000 inhabitants town | 13 | 14 | 40 320 | |
Urban municipality | 27 | 28 | 80 640 | |
Conurbation | 16 | 17 | 48 960 | |
Countryside | 13 | 13 | 37 440 | |
Pets in household | Cat | 17 | 21 | 60 480 |
Dog | 26 | 29 | 83 520 | |
Some other pet | 5 | 7 | 20 160 | |
No pets | 59 | 53 | 152 640 | |
Family with kids | Yes | 32 | 51 | 146 880 |
No | 68 | 49 | 141 120 | |
Use of glasses or contact lenses | Yes | 67 | 60 | 172 800 |
No | 33 | 40 | 115 200 | |
How often different content is read | ||||
The frequency of reading: Print magazines | Daily | 15 | 15 | 43 200 |
5-6 days a week | 4 | 4 | 11 520 | |
1-4 days a week | 26 | 30 | 86 400 | |
Monthly | 24 | 26 | 74 880 | |
Rarely | 23 | 20 | 57 600 | |
Never | 7 | 4 | 11 520 | |
Can not say | 1 | 1 | 2 880 | |
The frequency of reading: Magazine content in digital format | Daily | 21 | 22 | 63 360 |
5-6 days a week | 5 | 6 | 17 280 | |
1-4 days a week | 19 | 22 | 63 360 | |
Monthly | 15 | 18 | 51 840 | |
Rarely | 24 | 23 | 66 240 | |
Never | 14 | 8 | 23 040 | |
Can not say | 1 | 1 | 2 880 | |
The frequency of reading: Print newspapers or afternoon papers | Daily | 30 | 27 | 77 760 |
5-6 days a week | 4 | 6 | 17 280 | |
1-4 days a week | 23 | 29 | 83 520 | |
Monthly | 13 | 14 | 40 320 | |
Rarely | 21 | 19 | 54 720 | |
Never | 7 | 4 | 11 520 | |
Can not say | 1 | 1 | 2 880 | |
The frequency of reading: Newspaper or afternoon paper content in digital format | Daily | 54 | 54 | 155 520 |
5-6 days a week | 9 | 9 | 25 920 | |
1-4 days a week | 16 | 17 | 48 960 | |
Monthly | 6 | 7 | 20 160 | |
Rarely | 9 | 9 | 25 920 | |
Never | 6 | 4 | 11 520 | |
Can not say | 0 | 0 | 0 | |
The frequency of reading: Free and free delivery newspapers | Daily | 5 | 5 | 14 400 |
5-6 days a week | 4 | 4 | 11 520 | |
1-4 days a week | 44 | 43 | 123 840 | |
Monthly | 17 | 18 | 51 840 | |
Rarely | 20 | 22 | 63 360 | |
Never | 9 | 9 | 25 920 | |
Can not say | 1 | 1 | 2 880 | |
The frequency of watching: Free online TV services | Daily | 15 | 13 | 37 440 |
5-6 days a week | 9 | 10 | 28 800 | |
1-4 days a week | 30 | 32 | 92 160 | |
Monthly | 23 | 26 | 74 880 | |
Rarely | 15 | 14 | 40 320 | |
Never | 7 | 5 | 14 400 | |
Can not say | 1 | 1 | 2 880 | |
The frequency of watching: Pay TV and streaming services | Daily | 16 | 18 | 51 840 |
5-6 days a week | 10 | 11 | 31 680 | |
1-4 days a week | 22 | 26 | 74 880 | |
Monthly | 10 | 11 | 31 680 | |
Rarely | 11 | 12 | 34 560 | |
Never | 31 | 23 | 66 240 | |
Can not say | 0 | 1 | 2 880 | |
The frequency of watching: Programs of YLE (national proadcaster) TV channels | Daily | 45 | 38 | 109 440 |
5-6 days a week | 9 | 9 | 25 920 | |
1-4 days a week | 19 | 22 | 63 360 | |
Monthly | 11 | 15 | 43 200 | |
Rarely | 12 | 12 | 34 560 | |
Never | 3 | 3 | 8 640 | |
Can not say | 0 | 0 | 0 | |
The frequency of watching: Programs of commercial TV channels | Daily | 35 | 31 | 89 280 |
5-6 days a week | 12 | 12 | 34 560 | |
1-4 days a week | 22 | 25 | 72 000 | |
Monthly | 11 | 13 | 37 440 | |
Rarely | 12 | 13 | 37 440 | |
Never | 7 | 6 | 17 280 | |
Can not say | 0 | 0 | 0 | |
The frequency of listening: Programs of YLE (national proadcaster) radio-channels | Daily | 22 | 17 | 48 960 |
5-6 days a week | 7 | 7 | 20 160 | |
1-4 days a week | 16 | 17 | 48 960 | |
Monthly | 13 | 14 | 40 320 | |
Rarely | 26 | 28 | 80 640 | |
Never | 16 | 16 | 46 080 | |
Can not say | 1 | 1 | 2 880 | |
The frequency of listening: Programs of commercial radio channels | Daily | 16 | 20 | 57 600 |
5-6 days a week | 10 | 11 | 31 680 | |
1-4 days a week | 21 | 22 | 63 360 | |
Monthly | 14 | 16 | 46 080 | |
Rarely | 21 | 19 | 54 720 | |
Never | 16 | 11 | 31 680 | |
Can not say | 1 | 1 | 2 880 | |
The frequency of listening: Podcasts | Daily | 4 | 4 | 11 520 |
5-6 days a week | 3 | 4 | 11 520 | |
1-4 days a week | 9 | 10 | 28 800 | |
Monthly | 13 | 16 | 46 080 | |
Rarely | 28 | 30 | 86 400 | |
Never | 41 | 34 | 97 920 | |
Can not say | 2 | 1 | 2 880 | |
User frequency and following: Social media | Daily | 57 | 61 | 175 680 |
5-6 days a week | 7 | 7 | 20 160 | |
1-4 days a week | 8 | 7 | 20 160 | |
Monthly | 3 | 3 | 8 640 | |
Rarely | 6 | 6 | 17 280 | |
Never | 19 | 16 | 46 080 | |
Can not say | 0 | 0 | 0 | |
User frequency and following: Bloggers, YouTubers, or social media influencers | Daily | 13 | 14 | 40 320 |
5-6 days a week | 5 | 6 | 17 280 | |
1-4 days a week | 11 | 14 | 40 320 | |
Monthly | 8 | 8 | 23 040 | |
Rarely | 22 | 23 | 66 240 | |
Never | 40 | 33 | 95 040 | |
Can not say | 1 | 1 | 2 880 | |
User frequency: Instant messaging | Daily | 68 | 74 | 213 120 |
5-6 days a week | 9 | 8 | 23 040 | |
1-4 days a week | 10 | 9 | 25 920 | |
Monthly | 3 | 2 | 5 760 | |
Rarely | 3 | 2 | 5 760 | |
Never | 8 | 4 | 11 520 | |
Can not say | 0 | 0 | 0 | |
A paid Finnish newspaper is subscribed to my household (print or digital) | Yes | 58 | 55 | 158 400 |
No | 41 | 43 | 123 840 | |
Can not say | 1 | 2 | 5 760 | |
I tend to buy tabloids | Yes | 8 | 7 | 20 160 |
No | 90 | 92 | 264 960 | |
Can not say | 2 | 1 | 2 880 | |
A paid Finnish magazine is subscribed to my household (print or digital) | Yes | 46 | 45 | 129 600 |
No | 52 | 52 | 149 760 | |
Can not say | 2 | 3 | 8 640 | |
I tend to buy single copy magazines | Yes | 17 | 16 | 46 080 |
No | 81 | 82 | 236 160 | |
Can not say | 2 | 2 | 5 760 | |
PUUTTUU | PUUTTUU | 13 | 12 | 34 560 |
PUUTTUU | 5 | 5 | 14 400 | |
PUUTTUU | 7 | 6 | 17 280 | |
PUUTTUU | 15 | 14 | 40 320 | |
PUUTTUU | 8 | 8 | 23 040 | |
PUUTTUU | 7 | 8 | 23 040 | |
PUUTTUU | 10 | 10 | 28 800 | |
PUUTTUU | 6 | 7 | 20 160 | |
PUUTTUU | 9 | 10 | 28 800 | |
PUUTTUU | 9 | 9 | 25 920 | |
PUUTTUU | 4 | 5 | 14 400 | |
PUUTTUU | 5 | 5 | 14 400 | |
PUUTTUU | 13 | 12 | 34 560 | |
PUUTTUU | 8 | 6 | 17 280 | |
PUUTTUU | 13 | 14 | 40 320 | |
PUUTTUU | 7 | 6 | 17 280 | |
PUUTTUU | 8 | 10 | 28 800 | |
PUUTTUU | 3 | 3 | 8 640 | |
PUUTTUU | 56 | 54 | 155 520 | |
KULUTUSVÄITTÄMÄT | ||||
PUUTTUU | PUUTTUU | 58 | 60 | 172 800 |
PUUTTUU | 40 | 38 | 109 440 | |
PUUTTUU | 2 | 2 | 5 760 | |
PUUTTUU | PUUTTUU | 87 | 87 | 250 560 |
PUUTTUU | 11 | 11 | 31 680 | |
PUUTTUU | 1 | 2 | 5 760 | |
PUUTTUU | PUUTTUU | 73 | 71 | 204 480 |
PUUTTUU | 25 | 27 | 77 760 | |
PUUTTUU | 2 | 2 | 5 760 | |
PUUTTUU | PUUTTUU | 81 | 80 | 230 400 |
PUUTTUU | 18 | 18 | 51 840 | |
PUUTTUU | 2 | 2 | 5 760 | |
PUUTTUU | PUUTTUU | 57 | 60 | 172 800 |
PUUTTUU | 41 | 38 | 109 440 | |
PUUTTUU | 1 | 2 | 5 760 | |
PUUTTUU | PUUTTUU | 30 | 31 | 89 280 |
PUUTTUU | 63 | 63 | 181 440 | |
PUUTTUU | 7 | 7 | 20 160 | |
PUUTTUU | PUUTTUU | 84 | 85 | 244 800 |
PUUTTUU | 15 | 14 | 40 320 | |
PUUTTUU | 1 | 1 | 2 880 | |
PUUTTUU | PUUTTUU | 41 | 43 | 123 840 |
PUUTTUU | 57 | 55 | 158 400 | |
PUUTTUU | 2 | 2 | 5 760 | |
PUUTTUU | PUUTTUU | 86 | 87 | 250 560 |
PUUTTUU | 14 | 12 | 34 560 | |
PUUTTUU | 1 | 0 | 0 | |
PUUTTUU | PUUTTUU | 30 | 32 | 92 160 |
PUUTTUU | 65 | 63 | 181 440 | |
PUUTTUU | 5 | 4 | 11 520 | |
PUUTTUU | PUUTTUU | 39 | 37 | 106 560 |
PUUTTUU | 60 | 63 | 181 440 | |
PUUTTUU | 1 | 1 | 2 880 | |
PUUTTUU | PUUTTUU | 67 | 66 | 190 080 |
PUUTTUU | 30 | 31 | 89 280 | |
PUUTTUU | 3 | 3 | 8 640 | |
PUUTTUU | PUUTTUU | 67 | 63 | 181 440 |
PUUTTUU | 31 | 34 | 97 920 | |
PUUTTUU | 3 | 2 | 5 760 | |
PUUTTUU | PUUTTUU | 67 | 67 | 192 960 |
PUUTTUU | 30 | 31 | 89 280 | |
PUUTTUU | 2 | 2 | 5 760 |
Aku Ankka magazine's reader profile / Source NRS 2023