Apu
Apu tours the country and tells what is really going on in Finland. Apu is well-known by everyone and offers good reading material, discussion topics and useful information every week. In addition to the topical articles, the magazine’s regular themes include health and travelling. Each issue ends with an enchanting nature story. The reader: Finnish men and women who build wellbeing and value their health and environment.
Magazine's website: https://www.apu.fi/ Follow us :
Advertisement sales
Advertisement sales | A-lehdet Oy |
---|---|
Phone | 09 75 961 |
yritysasiakkaat@a-lehdet.fi | |
Contact person |
Mediamyynti A-lehdet yritysasiakkaat@a-lehdet.fi |
Www | https://www.a-lehdet.fi/artikkelit/mainosta-apu-lehdessa |
Contact info
Publisher | A-lehdet Oy |
---|---|
Visiting address |
Risto Rytin tie 33 Helsinki |
Phone | 09 759 61 |
Magazine's email | apu@a-lehdet.fi |
Vastaava päätoimittaja | Iina Artima-Kyrki |
Päätoimittaja | Marja Aarnipuro |
Toimituspäällikkö/AD | Samuli Häkkilä |
Toimituspäällikkö | Samuli Isola |
Toimituspäällikkö | Mikko Vienonen |
Johtava AD | Timo Tervoja |
Circulation or copies
Issues per year | 52 |
---|
Readership
Readership | 258 000 |
---|---|
Total reach | 455 000 |
How many times read | 2.3 |
Minutes of reading | 80 min |
Sources | KMT 2023 |
Online audience
Magazine's website | http://www.apu.fi/ |
---|
Average weekly reach Source: FIAM
Average weekly pageviews Source: FIAM
Tavoittavuusluvut ja sivulatausten määrät ovat kunkin kuukauden viikkolukujen keskiarvoja. Viikot määräytyvät osaksi sen kuukauden lukuja, jolle suurempi osa kyseisen viikon päivistä osuu. Yksittäisten viikkojen luvut ovat nähtävissä FIAM:in julkisella viikkolistalla.
Timetable
Issue | Publishing date | Reservation | Material | Research number | Additional info |
1 | 05.01.2023 | 21.12.2022 | Thema: Apus January celebration special: Apu turns 90 and gives a captivating account of the phenomena of the past decades in Finland. Health: Ask Dr Kiminkinen. Food: Baking. | ||
2 | 12.01.2023 | 28.12.2022 | Thema: Health: Ask about nutrition. Food: Light and healthy. | ||
3 | 19.01.2023 | 04.01.2023 | Thema: Travel extra: The best luxury trips of the year – Greece. Health: Ask Dr Kiminkinen. Food: Special diet. | ||
4 | 26.01.2023 | 12.01.2023 | Thema: Spring book tips. Health: Ask Pippa Laukka about exercise and wellbeing. Food: Quick and easy. | ||
5 | 02.02.2023 | 19.01.2023 | Thema: Apus February celebration special. Health: Ask Dr Kiminkinen. Food: Baking. | ||
6 | 09.02.2023 | 26.01.2023 | Thema: Health: Ask about nutrition. Food: Light and healthy. | ||
7 | 16.02.2023 | 02.02.2023 | Thema: Health extra. Dry eyes. Ask Dr Kiminkinen. Food: Special diet. | ||
8 | 23.02.2023 | 09.02.2023 | Thema: Birthday special: Apu turns 90! A magazine designed by young people and created with them. | ||
9 | 02.03.2023 | 16.02.2023 | Thema: Apus March celebration special. Health: Ask Dr Kiminkinen. Food: Baking. | ||
10 | 09.03.2023 | 23.02.2023 | Thema: Health: Ask about nutrition. Food: Light and healthy. | ||
11 | 16.03.2023 | 02.03.2023 | Thema: Health: Ask Dr Kiminkinen. Food: Special diet. | ||
12 | 23.03.2023 | 09.03.2023 | Thema: Travel extra: Europes fabulous city destinations – Stockholm and the Spanish Costa del Sol. Health: Ask Pippa Laukka about exercise and wellbeing. Food: Quick and easy. | ||
13 | 30.03.2023 | 16.03.2023 | Thema: Health: Ask Dr Kiminkinen. Food: A wonderful Easter feast. | ||
14 | 05.04.2023 | 22.03.2023 | Thema: Apus April celebration special. Health: Ask about nutrition. Food: Light and healthy. | ||
15 | 13.04.2023 | 28.03.2023 | Thema: Health: Ask Dr Kiminkinen. Food: Special diet. | ||
16 | 20.04.2023 | 04.04.2023 | Thema: Health extra. Stop to allergies. Health: Ask Pippa Laukka about exercise and wellbeing. Parliamentary election. Food: Quick and easy. | ||
17 | 27.04.2023 | 13.04.2023 | Thema: Book tips for mothers. Health: Ask Dr Kiminkinen. Food: Baking. | ||
18 | 04.05.2023 | 19.04.2023 | Thema: Apus May celebration special. Health: Ask about nutrition. Food: Light and healthy. | ||
19 | 11.05.2023 | 26.04.2023 | Thema: Health: Ask Dr Kiminkinen. Food: Special diet. | ||
20 | 17.05.2023 | 03.05.2023 | Thema: Travel extra: Best of Finnish summer, cities, nature destinations and new discoveries. Health: Ask Pippa Laukka about exercise and wellbeing. Food: Quick and easy. | ||
21 | 25.05.2023 | 10.05.2023 | Thema: Health: Ask Dr Kiminkinen. Food: Baking. | ||
22 | 01.06.2023 | 17.05.2023 | Thema: Apus June celebration special. Health: Ask about nutrition. Food: Light and healthy. | ||
23 | 08.06.2023 | 25.05.2023 | Thema: Health: Ask Dr Kiminkinen. Food: Special diet. | ||
24 | 15.06.2023 | 01.06.2023 | Thema: Health extra. Lower cholesterol with home remedies. Ask Pippa Laukka about exercise and wellbeing. Food: A delicious Midsummer and BBQ season menu. | ||
25 | 21.06.2023 | 07.06.2023 | Thema: Midsummer special. Detective story extra. A summertime detective story begins. Health: Ask Dr Kiminkinen. Food: Baking. | ||
26 | 29.06.2023 | 14.06.2023 | Thema: Health: Ask about nutrition. Food: Light and healthy. | ||
27 | 06.07.2023 | 21.06.2023 | Thema: Apus July celebration special. Health: Ask Dr Kiminkinen. Food: Special diet. | ||
28 | 13.07.2023 | 29.06.2023 | Thema: Health: Ask Pippa Laukka about exercise and wellbeing. Food: Quick and easy. | ||
29 | 20.07.2023 | 06.07.2023 | Thema: Travel extra: Budget destinations and no-fly holidays, train and ferry trips – Estonia and Finland. Health: Ask Dr Kiminkinen. Food: Baking. | ||
30 | 27.07.2023 | 13.07.2023 | Thema: Health: Ask about nutrition. Food: Light and healthy. | ||
31 | 03.08.2023 | 20.07.2023 | Thema: Apus August celebration special. Health: Ask Dr Kiminkinen. Food: Special diet. | ||
32 | 10.08.2023 | 27.07.2023 | Thema: Health: Ask Pippa Laukka about exercise and wellbeing. Food: Quick and easy. | ||
33 | 17.08.2023 | 03.08.2023 | Thema: Health: Ask Dr Kiminkinen. Food: Baking. | ||
34 | 24.08.2023 | 10.08.2023 | Thema: Health extra. Self-care for sleep problems, melatonin and other options. Ask about nutrition. Food: Light and healthy. | ||
35 | 31.08.2023 | 17.08.2023 | Thema: Health: Ask Dr Kiminkinen. Food: Special diet. | ||
36 | 07.09.2023 | 24.08.2023 | Thema: Apus September celebration special. Health: Ask Pippa Laukka about exercise and wellbeing. Food: Quick and easy. | ||
37 | 14.09.2023 | 31.08.2023 | Thema: Autumn book tips. Health: Ask Dr Kiminkinen. Food: Baking. | ||
38 | 21.09.2023 | 07.09.2023 | Thema: Travel extra: Sea and sun, easy family holidays and exotic destinations – the Canary Islands and Thailand. Health: Ask about nutrition. Food: Light and healthy. | ||
39 | 28.09.2023 | 14.09.2023 | Thema: Health: Ask Dr Kiminkinen. Food: Special diet. | ||
40 | 05.10.2023 | 21.09.2023 | Thema: Apus October celebration special. Health: Ask Pippa Laukka about exercise and wellbeing. Food: Quick and easy. | ||
41 | 12.10.2023 | 28.09.2023 | Thema: Health: Ask Dr Kiminkinen. Food: Baking. | ||
42 | 19.10.2023 | 05.10.2023 | Thema: Health extra. Enhance your immunity: vitamins and minerals. Ask about nutrition. Food: Light and healthy. | ||
43 | 26.10.2023 | 12.10.2023 | Thema: Fathers Day book tips. Health: Ask Dr Kiminkinen. Food: Special diet. | ||
44 | 02.11.2023 | 19.10.2023 | Thema: Apus November celebration special. Health: Ask Pippa Laukka about exercise and wellbeing. Food: Quick and easy. | ||
45 | 09.11.2023 | 26.10.2023 | Thema: Health: Ask Dr Kiminkinen. Food: Baking. | ||
46 | 16.11.2023 | 02.11.2023 | Thema: Health: Ask about nutrition. Food: Light and healthy. | ||
47 | 23.11.2023 | 09.11.2023 | Thema: Travel extra: Perk up your winter with a ski holiday, convenient winter destinations in Finland and Europe. Health: Ask Dr Kiminkinen. Food: Special diet. | ||
48 | 30.11.2023 | 16.11.2023 | Thema: Health: Ask Pippa Laukka about exercise and wellbeing. Food: Quick and easy. | ||
49 | 07.12.2023 | 23.11.2023 | Thema: Apus December celebration special. Health: Ask Dr Kiminkinen. Food: Baking. | ||
50 | 14.12.2023 | 29.11.2023 | Thema: Christmas book tips. Health: Ask about nutrition. Food: A trendy Christmas menu. | ||
51 | 20.12.2023 | 04.12.2023 | Thema: Christmas special. Health: Ask Dr Kiminkinen. Food: Special diet. | ||
52 | 28.12.2023 | 12.12.2023 | Thema: Health extra. Intimate area self-care. Ask Pippa Laukka about exercise and wellbeing. Food: Quick and easy. |
Advertisement rates

2/1
Position: Not specified
Size including margin: 434 x 280 mm
4-colour price 12884 €

2/1
Position: First spread
Size including margin: 434 x 280 mm
4-colour price 14060 €

1/1
Position: Not specified
Size including margin: 217 x 280 mm
4-colour price 7298 €

1/1
Position: 2. Cover
Size including margin: 217 x 280 mm
4-colour price 8001 €

1/1
Position: 3. Cover
Size including margin: 217 x 280 mm
4-colour price 8001 €

1/1 takakansi
Position: Back cover
Size including margin: 217 x 250 mm
4-colour price 8001 €

1/2
Position: Not specified
Size including margin: 106 x 280 mm
4-colour price 5103 €

1/2
Position: Not specified
Size including margin: 217 x 137 mm
4-colour price 5103 €

1/3
Position: Not specified
Size including margin: 217 x 93 mm
4-colour price 4400 €

1/3
Position: Not specified
Size including margin: 72x 280 mm
4-colour price 4400 €

1/4
Position: Not specified
Size including margin: 54 x 280 mm
4-colour price 3864 €

1/4
Position: Not specified
Size including margin: 217 x 70 mm
4-colour price 3864 €

1/4
Position: Not specified
Size including margin: 88 x 120 mm
4-colour price 3864 €
Prices doesn't include tax.
Technical data
Size mm | 217 x 280 mm |
---|---|
Bleed mm | 5 mm |
Number of colums | 4 |
Column width | 44 mm |
Printing process | Offset |
Binding | Saddle-stitching |
Printing house
Printer | UPC Print - Finland , Vasa |
---|
Technical info / material
Ad material delivery | |
---|---|
Technical data | Suur-Apu-lehden aineistot toimitetaan Apu-lehden koossa ja skaalataan A-lehtien toimesta oikeaan kokoon. |
Readers: 258 000 / KMT 2023 Download magazine graphs (PDF)
Reader profile | All 15+ % | Apu Readers % |
Apu Amount of readers |
|
Readership (KMT 2023) | 258 000 | |||
Total reach | 455 000 | |||
Sex | Women | 51 | 61 | 157 380 |
Men | 49 | 39 | 100 620 | |
Native language | Finnish | 95 | 98 | 252 840 |
Swedish | 5 | 2 | 5 160 | |
Age | 15-24 y | 13 | 2 | 5 160 |
25-34 y | 14 | 2 | 5 160 | |
35-44 y | 14 | 4 | 10 320 | |
45-54 y | 14 | 9 | 23 220 | |
55-64 y | 16 | 15 | 38 700 | |
65+ y | 29 | 68 | 175 440 | |
Gender + age | Female 15-29 years | 10 | 2 | 5 160 |
Female 30-49 years | 14 | 5 | 12 900 | |
Female 50+ years | 28 | 54 | 139 320 | |
Male 15-29 years | 10 | 1 | 2 580 | |
Male 30-49 years | 14 | 4 | 10 320 | |
Male 50+ years | 24 | 34 | 87 720 | |
Household position | Lives at home with parents | 7 | 1 | 2 580 |
Lives alone | 28 | 31 | 79 980 | |
Lives with spouse | 37 | 53 | 136 740 | |
Lives with spouse and children | 24 | 12 | 30 960 | |
Single parent | 2 | 1 | 2 580 | |
Other | 3 | 2 | 5 160 | |
Grandchildren under 18 years of age | Yes | 21 | 36 | 92 880 |
No | 38 | 56 | 144 480 | |
No answer (under 45 year olds) | 41 | 8 | 20 640 | |
Profession | Top Management | 4 | 2 | 5 160 |
white-collar worker, higher-level | 16 | 7 | 18 060 | |
White-collar worker | 12 | 7 | 18 060 | |
Worker | 10 | 5 | 12 900 | |
Farmer | 1 | 1 | 2 580 | |
Other entrepreneur | 3 | 2 | 5 160 | |
Pensioner | 31 | 69 | 178 020 | |
Student, pupil | 11 | 2 | 5 160 | |
Homewife, home dad | 0 | 0 | 0 | |
Unemployed | 2 | 1 | 2 580 | |
Other | 6 | 3 | 7 740 | |
No answer | 3 | 1 | 2 580 | |
Education | Elementary school | 5 | 12 | 30 960 |
Secondary school | 7 | 11 | 28 380 | |
Vocational | 28 | 32 | 82 560 | |
High school | 14 | 10 | 25 800 | |
University of Applied Sciences | 19 | 14 | 36 120 | |
University | 27 | 19 | 49 020 | |
Something else | 2 | 2 | 5 160 | |
Size of the household | 1 pers | 28 | 30 | 77 400 |
2 pers | 38 | 55 | 141 900 | |
3 pers | 14 | 8 | 20 640 | |
4 pers | 12 | 4 | 10 320 | |
5+ pers | 7 | 2 | 5 160 | |
Household income (gross) | Below 20 000 € /y | 11 | 10 | 25 800 |
20 000 - 35 000 € /y | 19 | 27 | 69 660 | |
35 001 - 50 000 € /y | 20 | 24 | 61 920 | |
50 001 - 85 000 € /y | 22 | 19 | 49 020 | |
85 001 - 100 000 € /y | 7 | 5 | 12 900 | |
Over 100 000 € /y | 9 | 5 | 12 900 | |
Don't want to tell | 5 | 7 | 18 060 | |
Can't say / No answer | 7 | 3 | 7 740 | |
Decision-maker in grocery purchases | Yes | 93 | 94 | 242 520 |
Don't know | 7 | 5 | 12 900 | |
Can not say | 1 | 0 | 0 | |
Housing | Apartment | 32 | 26 | 67 080 |
Row house or semi-detached house | 15 | 15 | 38 700 | |
Detached house | 47 | 52 | 134 160 | |
Farm | 4 | 5 | 12 900 | |
Something else | 1 | 0 | 0 | |
Can not say | 0 | 0 | 0 | |
Ownership of housing | Owner-occupied residence | 76 | 85 | 219 300 |
Rented residence | 20 | 11 | 28 380 | |
Right of residence apartment | 2 | 3 | 7 740 | |
Something else | 1 | 1 | 2 580 | |
Can not say | 1 | 0 | 0 | |
Cottage or holiday home in regular use | Yes | 40 | 45 | 116 100 |
No | 59 | 54 | 139 320 | |
Can not say | 1 | 1 | 2 580 | |
Using AdBlocker or similar application | Yes | 19 | 8 | 20 640 |
No | 76 | 86 | 221 880 | |
Can not say | 5 | 6 | 15 480 | |
Number of cars in household | One car | 45 | 54 | 139 320 |
Two cars | 32 | 30 | 77 400 | |
Three or more cars | 10 | 7 | 18 060 | |
No car | 14 | 10 | 25 800 | |
PUUTTUU | PUUTTUU | 22 | 28 | 72 240 |
PUUTTUU | 67 | 60 | 154 800 | |
PUUTTUU | 4 | 1 | 2 580 | |
PUUTTUU | 8 | 8 | 20 640 | |
PUUTTUU | 2 | 1 | 2 580 | |
PUUTTUU | 8 | 8 | 20 640 | |
PUUTTUU | 5 | 7 | 18 060 | |
Advertising ban at the door / mailbox | Yes | 24 | 11 | 28 380 |
No | 76 | 88 | 227 040 | |
Can not say | 1 | 0 | 0 | |
lifecycle | In paid job, entrepreneur, freelancer, farmer | 52 | 26 | 67 080 |
Temporarily absent (= time off from work, care or study, maternity leave) | 1 | 1 | 2 580 | |
Retired | 31 | 69 | 178 020 | |
Unemployed / laid off | 2 | 1 | 2 580 | |
Schoolboy or student | 11 | 2 | 5 160 | |
Housewife or father | 0 | 0 | 0 | |
In the military or performing civilian service | 0 | 0 | 0 | |
Other | 1 | 1 | 2 580 | |
Don't want to say | 0 | 0 | 0 | |
Can not say | 0 | 0 | 0 | |
Participation in workplace procurement decisions | Yes | 25 | 14 | 36 120 |
No | 25 | 11 | 28 380 | |
Can't say / No answer | 50 | 74 | 190 920 | |
Health services used in the household | Public health services | 85 | 92 | 237 360 |
Employer - funded health care services | 49 | 24 | 61 920 | |
Private, self-funded healthcare services | 39 | 49 | 126 420 | |
Private health insurance services | 22 | 11 | 28 380 | |
No health care | 1 | 0 | 0 | |
Can not say | 1 | 0 | 0 | |
Type of municipality (7 class) | Greater Helsinki | 19 | 10 | 25 800 |
Turku or Tampere | 8 | 6 | 15 480 | |
Oulu | 4 | 3 | 7 740 | |
70 000 - 150 000 inhabitants town | 13 | 15 | 38 700 | |
Urban municipality | 27 | 31 | 79 980 | |
Conurbation | 16 | 19 | 49 020 | |
Countryside | 13 | 17 | 43 860 | |
Pets in household | Cat | 17 | 12 | 30 960 |
Dog | 26 | 21 | 54 180 | |
Some other pet | 5 | 3 | 7 740 | |
No pets | 59 | 68 | 175 440 | |
Family with kids | Yes | 32 | 13 | 33 540 |
No | 68 | 87 | 224 460 | |
Use of glasses or contact lenses | Yes | 67 | 85 | 219 300 |
No | 33 | 15 | 38 700 | |
How often different content is read | ||||
The frequency of reading: Print magazines | Daily | 15 | 34 | 87 720 |
5-6 days a week | 4 | 11 | 28 380 | |
1-4 days a week | 26 | 36 | 92 880 | |
Monthly | 24 | 11 | 28 380 | |
Rarely | 23 | 6 | 15 480 | |
Never | 7 | 0 | 0 | |
Can not say | 1 | 0 | 0 | |
The frequency of reading: Magazine content in digital format | Daily | 21 | 25 | 64 500 |
5-6 days a week | 5 | 4 | 10 320 | |
1-4 days a week | 19 | 17 | 43 860 | |
Monthly | 15 | 10 | 25 800 | |
Rarely | 24 | 20 | 51 600 | |
Never | 14 | 22 | 56 760 | |
Can not say | 1 | 1 | 2 580 | |
The frequency of reading: Print newspapers or afternoon papers | Daily | 30 | 55 | 141 900 |
5-6 days a week | 4 | 10 | 25 800 | |
1-4 days a week | 23 | 21 | 54 180 | |
Monthly | 13 | 4 | 10 320 | |
Rarely | 21 | 7 | 18 060 | |
Never | 7 | 1 | 2 580 | |
Can not say | 1 | 1 | 2 580 | |
The frequency of reading: Newspaper or afternoon paper content in digital format | Daily | 54 | 53 | 136 740 |
5-6 days a week | 9 | 7 | 18 060 | |
1-4 days a week | 16 | 11 | 28 380 | |
Monthly | 6 | 5 | 12 900 | |
Rarely | 9 | 11 | 28 380 | |
Never | 6 | 12 | 30 960 | |
Can not say | 0 | 0 | 0 | |
The frequency of reading: Free and free delivery newspapers | Daily | 5 | 9 | 23 220 |
5-6 days a week | 4 | 5 | 12 900 | |
1-4 days a week | 44 | 57 | 147 060 | |
Monthly | 17 | 13 | 33 540 | |
Rarely | 20 | 12 | 30 960 | |
Never | 9 | 3 | 7 740 | |
Can not say | 1 | 1 | 2 580 | |
The frequency of watching: Free online TV services | Daily | 15 | 15 | 38 700 |
5-6 days a week | 9 | 9 | 23 220 | |
1-4 days a week | 30 | 27 | 69 660 | |
Monthly | 23 | 19 | 49 020 | |
Rarely | 15 | 15 | 38 700 | |
Never | 7 | 13 | 33 540 | |
Can not say | 1 | 1 | 2 580 | |
The frequency of watching: Pay TV and streaming services | Daily | 16 | 10 | 25 800 |
5-6 days a week | 10 | 4 | 10 320 | |
1-4 days a week | 22 | 15 | 38 700 | |
Monthly | 10 | 7 | 18 060 | |
Rarely | 11 | 11 | 28 380 | |
Never | 31 | 53 | 136 740 | |
Can not say | 0 | 0 | 0 | |
The frequency of watching: Programs of YLE (national proadcaster) TV channels | Daily | 45 | 72 | 185 760 |
5-6 days a week | 9 | 8 | 20 640 | |
1-4 days a week | 19 | 11 | 28 380 | |
Monthly | 11 | 4 | 10 320 | |
Rarely | 12 | 3 | 7 740 | |
Never | 3 | 1 | 2 580 | |
Can not say | 0 | 0 | 0 | |
The frequency of watching: Programs of commercial TV channels | Daily | 35 | 51 | 131 580 |
5-6 days a week | 12 | 12 | 30 960 | |
1-4 days a week | 22 | 17 | 43 860 | |
Monthly | 11 | 5 | 12 900 | |
Rarely | 12 | 6 | 15 480 | |
Never | 7 | 9 | 23 220 | |
Can not say | 0 | 0 | 0 | |
The frequency of listening: Programs of YLE (national proadcaster) radio-channels | Daily | 22 | 37 | 95 460 |
5-6 days a week | 7 | 8 | 20 640 | |
1-4 days a week | 16 | 16 | 41 280 | |
Monthly | 13 | 9 | 23 220 | |
Rarely | 26 | 17 | 43 860 | |
Never | 16 | 12 | 30 960 | |
Can not say | 1 | 1 | 2 580 | |
The frequency of listening: Programs of commercial radio channels | Daily | 16 | 13 | 33 540 |
5-6 days a week | 10 | 6 | 15 480 | |
1-4 days a week | 21 | 17 | 43 860 | |
Monthly | 14 | 13 | 33 540 | |
Rarely | 21 | 24 | 61 920 | |
Never | 16 | 25 | 64 500 | |
Can not say | 1 | 1 | 2 580 | |
The frequency of listening: Podcasts | Daily | 4 | 1 | 2 580 |
5-6 days a week | 3 | 2 | 5 160 | |
1-4 days a week | 9 | 4 | 10 320 | |
Monthly | 13 | 7 | 18 060 | |
Rarely | 28 | 27 | 69 660 | |
Never | 41 | 56 | 144 480 | |
Can not say | 2 | 4 | 10 320 | |
User frequency and following: Social media | Daily | 57 | 45 | 116 100 |
5-6 days a week | 7 | 8 | 20 640 | |
1-4 days a week | 8 | 9 | 23 220 | |
Monthly | 3 | 2 | 5 160 | |
Rarely | 6 | 5 | 12 900 | |
Never | 19 | 30 | 77 400 | |
Can not say | 0 | 1 | 2 580 | |
User frequency and following: Bloggers, YouTubers, or social media influencers | Daily | 13 | 5 | 12 900 |
5-6 days a week | 5 | 2 | 5 160 | |
1-4 days a week | 11 | 5 | 12 900 | |
Monthly | 8 | 6 | 15 480 | |
Rarely | 22 | 22 | 56 760 | |
Never | 40 | 59 | 152 220 | |
Can not say | 1 | 1 | 2 580 | |
User frequency: Instant messaging | Daily | 68 | 49 | 126 420 |
5-6 days a week | 9 | 12 | 30 960 | |
1-4 days a week | 10 | 13 | 33 540 | |
Monthly | 3 | 5 | 12 900 | |
Rarely | 3 | 5 | 12 900 | |
Never | 8 | 16 | 41 280 | |
Can not say | 0 | 0 | 0 | |
A paid Finnish newspaper is subscribed to my household (print or digital) | Yes | 58 | 77 | 198 660 |
No | 41 | 22 | 56 760 | |
Can not say | 1 | 0 | 0 | |
I tend to buy tabloids | Yes | 8 | 15 | 38 700 |
No | 90 | 83 | 214 140 | |
Can not say | 2 | 3 | 7 740 | |
A paid Finnish magazine is subscribed to my household (print or digital) | Yes | 46 | 62 | 159 960 |
No | 52 | 38 | 98 040 | |
Can not say | 2 | 1 | 2 580 | |
I tend to buy single copy magazines | Yes | 17 | 21 | 54 180 |
No | 81 | 76 | 196 080 | |
Can not say | 2 | 3 | 7 740 | |
PUUTTUU | PUUTTUU | 13 | 17 | 43 860 |
PUUTTUU | 5 | 3 | 7 740 | |
PUUTTUU | 7 | 8 | 20 640 | |
PUUTTUU | 15 | 18 | 46 440 | |
PUUTTUU | 8 | 7 | 18 060 | |
PUUTTUU | 7 | 4 | 10 320 | |
PUUTTUU | 10 | 10 | 25 800 | |
PUUTTUU | 6 | 3 | 7 740 | |
PUUTTUU | 9 | 9 | 23 220 | |
PUUTTUU | 9 | 9 | 23 220 | |
PUUTTUU | 4 | 4 | 10 320 | |
PUUTTUU | 5 | 3 | 7 740 | |
PUUTTUU | 13 | 14 | 36 120 | |
PUUTTUU | 8 | 8 | 20 640 | |
PUUTTUU | 13 | 11 | 28 380 | |
PUUTTUU | 7 | 10 | 25 800 | |
PUUTTUU | 8 | 6 | 15 480 | |
PUUTTUU | 3 | 3 | 7 740 | |
PUUTTUU | 56 | 57 | 147 060 | |
KULUTUSVÄITTÄMÄT | ||||
PUUTTUU | PUUTTUU | 58 | 52 | 134 160 |
PUUTTUU | 40 | 46 | 118 680 | |
PUUTTUU | 2 | 2 | 5 160 | |
PUUTTUU | PUUTTUU | 87 | 92 | 237 360 |
PUUTTUU | 11 | 7 | 18 060 | |
PUUTTUU | 1 | 1 | 2 580 | |
PUUTTUU | PUUTTUU | 73 | 83 | 214 140 |
PUUTTUU | 25 | 14 | 36 120 | |
PUUTTUU | 2 | 2 | 5 160 | |
PUUTTUU | PUUTTUU | 81 | 84 | 216 720 |
PUUTTUU | 18 | 15 | 38 700 | |
PUUTTUU | 2 | 1 | 2 580 | |
PUUTTUU | PUUTTUU | 57 | 56 | 144 480 |
PUUTTUU | 41 | 41 | 105 780 | |
PUUTTUU | 1 | 2 | 5 160 | |
PUUTTUU | PUUTTUU | 30 | 29 | 74 820 |
PUUTTUU | 63 | 64 | 165 120 | |
PUUTTUU | 7 | 8 | 20 640 | |
PUUTTUU | PUUTTUU | 84 | 92 | 237 360 |
PUUTTUU | 15 | 7 | 18 060 | |
PUUTTUU | 1 | 1 | 2 580 | |
PUUTTUU | PUUTTUU | 41 | 41 | 105 780 |
PUUTTUU | 57 | 57 | 147 060 | |
PUUTTUU | 2 | 2 | 5 160 | |
PUUTTUU | PUUTTUU | 86 | 88 | 227 040 |
PUUTTUU | 14 | 11 | 28 380 | |
PUUTTUU | 1 | 1 | 2 580 | |
PUUTTUU | PUUTTUU | 30 | 25 | 64 500 |
PUUTTUU | 65 | 70 | 180 600 | |
PUUTTUU | 5 | 5 | 12 900 | |
PUUTTUU | PUUTTUU | 39 | 40 | 103 200 |
PUUTTUU | 60 | 59 | 152 220 | |
PUUTTUU | 1 | 1 | 2 580 | |
PUUTTUU | PUUTTUU | 67 | 75 | 193 500 |
PUUTTUU | 30 | 22 | 56 760 | |
PUUTTUU | 3 | 3 | 7 740 | |
PUUTTUU | PUUTTUU | 67 | 76 | 196 080 |
PUUTTUU | 31 | 22 | 56 760 | |
PUUTTUU | 3 | 3 | 7 740 | |
PUUTTUU | PUUTTUU | 67 | 67 | 172 860 |
PUUTTUU | 30 | 31 | 79 980 | |
PUUTTUU | 2 | 2 | 5 160 |
Apu magazine's reader profile / Source NRS 2023