Erä
Quality-conscious Outdoor Lover
Erä is Finland’s biggest fishing and outdoor magazine. The readers trek, hike, fish and lead an active outdoor life. They can be experienced Lapland wanderers or people who make day trips to the national parks of Southern Finland. The main thing is to enjoy nature and get experiences. Among the readers you will reach the broadest network of amateur fishers in Finland. The readers range from those after giant pikes to leisurely fly-fishers – people who are proud to delight their friends with new fish dishes. On Eralehti.fi outdoor and fishing enthusiasts can find lots of reading of this field: tests, fishing, camping, hiking, just name it.
Magazine's website: www.eralehti.fi Follow us :
Advertisement sales
Advertisement sales | Otavamedia Oy |
---|---|
Phone | 09 15 661 |
Contact person |
Mediamyynti Otavamedia yrityspalvelu@otavamedia.fi |
Www | https://yrityksille.otavamedia.fi/ |
Contact info
Publisher | Otavamedia Oy |
---|---|
Visiting address |
Firdonkatu 2 T 151 00520 Helsinki |
Phone | 09 15 661 |
Magazine's email | era@otavamedia.fi |
Vastaava päätoimittaja | Reijo Ruokanen |
Circulation or copies
Issues per year | 12 |
---|
Readership
Readership | 165 000 |
---|---|
Total reach | 174 000 |
How many times read | 2.2 |
Minutes of reading | 57 min |
Sources | KMT 2023 |
Online audience
Magazine's website | http://www.eralehti.fi |
---|
Average weekly reach Source: FIAM
Average weekly pageviews Source: FIAM
Tavoittavuusluvut ja sivulatausten määrät ovat kunkin kuukauden viikkolukujen keskiarvoja. Viikot määräytyvät osaksi sen kuukauden lukuja, jolle suurempi osa kyseisen viikon päivistä osuu. Yksittäisten viikkojen luvut ovat nähtävissä FIAM:in julkisella viikkolistalla.
Timetable
Issue | Publishing date | Reservation | Material | Research number | Additional info |
1 | 11.01.2023 | 12.12.2022 | 19.12.2022 | Thema: Talvikalastus ja pilkkivälineet. | |
2 | 08.02.2023 | 11.01.2023 | 18.01.2023 | Thema: Suuret ja pienet kalat: Kala2022-kilpailun satoa. | |
3 | 08.03.2023 | 15.02.2023 | 22.02.2023 | Thema: Kevätjäille ja -hangille. Kevättalvi on pilkkijän ja talviretkeilijän huippusesonkia. | |
4 | 12.04.2023 | 13.03.2023 | 20.03.2023 | Thema: Eräveneet ja varusteet. Uutuuksia ja arvioita. | |
5 | 10.05.2023 | 11.04.2023 | 18.04.2023 | Thema: Avoveteen ja kevätretkelle. Avoveden kalastuskausi alkaa, vinkkejä vesille. | |
6 | 07.06.2023 | 09.05.2023 | 16.05.2023 | Thema: Luonto-Erä eli luontoaiheisiin keskittyvä numero. | |
7 | 12.07.2023 | 13.06.2023 | 20.06.2023 | Thema: Lomakalastus ja lähiretkeily. | |
8 | 16.08.2023 | 19.07.2023 | 26.07.2023 | Thema: Retkeily ja vaellus - varusteet ja kohteet. | |
9 | 13.09.2023 | 16.08.2023 | 23.08.2023 | Thema: Metsästys ja aseet - eränkävijän sadonkorjuu. | |
10 | 11.10.2023 | 13.09.2023 | 20.09.2023 | Thema: Eräelektroniikka ja erämatkailu. | |
11 | 08.11.2023 | 11.10.2023 | 18.10.2023 | Thema: Eräruoka ja eräperinne. | |
12 | 13.12.2023 | 14.11.2023 | 21.11.2023 | Thema: Kauden aikana kokeiltua ja vertailtua. Katsaus kauden kiinnostavaan vieheantiin ja muihin varusteisiin. |
Advertisement rates

2/1
Position: Not specified
Size including margin: 420 x 275 mm
4-colour price 5400 €

2/1
Position: 1. Spread
Size including margin: 420 x 275 mm
4-colour price 5940 €

2/1
Position: Second spread
Size including margin: 420 x 275 mm
4-colour price 5940 €

1/1
Position: Not specified
Size including margin: 210 x 275 mm
4-colour price 3000 €

1/1
Position: 2. Cover
Size including margin: 210 x 275 mm
4-colour price 3300 €

1/1
Position: 3. Cover
Size including margin: 210 x 275 mm
4-colour price 3300 €

1/1 Takakansi
Position: Back cover
Size including margin: 210 x 245 mm
4-colour price 3300 €

1/2
Position: Not specified
Size including margin: 102 x 275 mm
4-colour price 2030 €

1/2
Position: Not specified
Size including margin: 210 x 135 mm
4-colour price 2030 €

1/4
Position: Not specified
Size including margin: 49 x 275 mm
4-colour price 1500 €

1/4
Position: Not specified
Size including margin: 210 x 66 mm
4-colour price 1500 €

1/4
Position: Not specified
Size including margin: 102 x 135 mm
4-colour price 1500 €
Prices doesn't include tax.
Technical data
Size mm | 210 x 275 mm |
---|---|
Printing area mm | 210 x 275 mm |
Bleed mm | 5 mm |
Column width | 45 mm |
Printing process | Offset |
Binding | Saddle-stitching |
Printing house
Printer | PunaMusta Oy , Tampere |
---|
Technical info / material
Ad material delivery | Varauksen yhteydessä mainostajalle/aineiston toimittajalle lähtee sähköposti sisältäen linkin aineistontoimitusta varten. Linkkiin sisältyy kaikki kampanjaan/varaukseen liittyvät mediat. |
---|---|
Technical data | yrityksille.otavamedia.fi/tekniset tiedot ja hinnat |
Readers: 165 000 / KMT 2023 Download magazine graphs (PDF)
Reader profile | All 15+ % | Erä Readers % |
Erä Amount of readers |
|
Readership (KMT 2023) | 165 000 | |||
Total reach | 174 000 | |||
Sex | Women | 51 | 21 | 34 650 |
Men | 49 | 79 | 130 350 | |
Native language | Finnish | 95 | 98 | 161 700 |
Swedish | 5 | 2 | 3 300 | |
Age | 15-24 y | 13 | 6 | 9 900 |
25-34 y | 14 | 8 | 13 200 | |
35-44 y | 14 | 12 | 19 800 | |
45-54 y | 14 | 13 | 21 450 | |
55-64 y | 16 | 20 | 33 000 | |
65+ y | 29 | 41 | 67 650 | |
Gender + age | Female 15-29 years | 10 | 1 | 1 650 |
Female 30-49 years | 14 | 5 | 8 250 | |
Female 50+ years | 28 | 15 | 24 750 | |
Male 15-29 years | 10 | 8 | 13 200 | |
Male 30-49 years | 14 | 19 | 31 350 | |
Male 50+ years | 24 | 52 | 85 800 | |
Household position | Lives at home with parents | 7 | 4 | 6 600 |
Lives alone | 28 | 22 | 36 300 | |
Lives with spouse | 37 | 47 | 77 550 | |
Lives with spouse and children | 24 | 24 | 39 600 | |
Single parent | 2 | 2 | 3 300 | |
Other | 3 | 2 | 3 300 | |
Grandchildren under 18 years of age | Yes | 21 | 28 | 46 200 |
No | 38 | 46 | 75 900 | |
No answer (under 45 year olds) | 41 | 26 | 42 900 | |
Profession | Top Management | 4 | 4 | 6 600 |
white-collar worker, higher-level | 16 | 12 | 19 800 | |
White-collar worker | 12 | 9 | 14 850 | |
Worker | 10 | 12 | 19 800 | |
Farmer | 1 | 2 | 3 300 | |
Other entrepreneur | 3 | 4 | 6 600 | |
Pensioner | 31 | 42 | 69 300 | |
Student, pupil | 11 | 5 | 8 250 | |
Homewife, home dad | 0 | 0 | 0 | |
Unemployed | 2 | 2 | 3 300 | |
Other | 6 | 5 | 8 250 | |
No answer | 3 | 2 | 3 300 | |
Education | Elementary school | 5 | 8 | 13 200 |
Secondary school | 7 | 6 | 9 900 | |
Vocational | 28 | 36 | 59 400 | |
High school | 14 | 10 | 16 500 | |
University of Applied Sciences | 19 | 18 | 29 700 | |
University | 27 | 21 | 34 650 | |
Something else | 2 | 1 | 1 650 | |
Size of the household | 1 pers | 28 | 21 | 34 650 |
2 pers | 38 | 49 | 80 850 | |
3 pers | 14 | 14 | 23 100 | |
4 pers | 12 | 10 | 16 500 | |
5+ pers | 7 | 6 | 9 900 | |
Household income (gross) | Below 20 000 € /y | 11 | 7 | 11 550 |
20 000 - 35 000 € /y | 19 | 18 | 29 700 | |
35 001 - 50 000 € /y | 20 | 24 | 39 600 | |
50 001 - 85 000 € /y | 22 | 26 | 42 900 | |
85 001 - 100 000 € /y | 7 | 9 | 14 850 | |
Over 100 000 € /y | 9 | 9 | 14 850 | |
Don't want to tell | 5 | 3 | 4 950 | |
Can't say / No answer | 7 | 4 | 6 600 | |
Decision-maker in grocery purchases | Yes | 93 | 92 | 151 800 |
Don't know | 7 | 7 | 11 550 | |
Can not say | 1 | 1 | 1 650 | |
Housing | Apartment | 32 | 21 | 34 650 |
Row house or semi-detached house | 15 | 14 | 23 100 | |
Detached house | 47 | 58 | 95 700 | |
Farm | 4 | 8 | 13 200 | |
Something else | 1 | 1 | 1 650 | |
Can not say | 0 | 0 | 0 | |
Ownership of housing | Owner-occupied residence | 76 | 84 | 138 600 |
Rented residence | 20 | 12 | 19 800 | |
Right of residence apartment | 2 | 3 | 4 950 | |
Something else | 1 | 1 | 1 650 | |
Can not say | 1 | 0 | 0 | |
Cottage or holiday home in regular use | Yes | 40 | 45 | 74 250 |
No | 59 | 55 | 90 750 | |
Can not say | 1 | 1 | 1 650 | |
Using AdBlocker or similar application | Yes | 19 | 16 | 26 400 |
No | 76 | 79 | 130 350 | |
Can not say | 5 | 5 | 8 250 | |
Number of cars in household | One car | 45 | 45 | 74 250 |
Two cars | 32 | 37 | 61 050 | |
Three or more cars | 10 | 12 | 19 800 | |
No car | 14 | 6 | 9 900 | |
PUUTTUU | PUUTTUU | 22 | 26 | 42 900 |
PUUTTUU | 67 | 70 | 115 500 | |
PUUTTUU | 4 | 3 | 4 950 | |
PUUTTUU | 8 | 9 | 14 850 | |
PUUTTUU | 2 | 2 | 3 300 | |
PUUTTUU | 8 | 4 | 6 600 | |
PUUTTUU | 5 | 4 | 6 600 | |
Advertising ban at the door / mailbox | Yes | 24 | 15 | 24 750 |
No | 76 | 84 | 138 600 | |
Can not say | 1 | 0 | 0 | |
lifecycle | In paid job, entrepreneur, freelancer, farmer | 52 | 49 | 80 850 |
Temporarily absent (= time off from work, care or study, maternity leave) | 1 | 1 | 1 650 | |
Retired | 31 | 42 | 69 300 | |
Unemployed / laid off | 2 | 2 | 3 300 | |
Schoolboy or student | 11 | 5 | 8 250 | |
Housewife or father | 0 | 0 | 0 | |
In the military or performing civilian service | 0 | 0 | 0 | |
Other | 1 | 1 | 1 650 | |
Don't want to say | 0 | 0 | 0 | |
Can not say | 0 | 0 | 0 | |
Participation in workplace procurement decisions | Yes | 25 | 27 | 44 550 |
No | 25 | 20 | 33 000 | |
Can't say / No answer | 50 | 52 | 85 800 | |
Health services used in the household | Public health services | 85 | 86 | 141 900 |
Employer - funded health care services | 49 | 45 | 74 250 | |
Private, self-funded healthcare services | 39 | 39 | 64 350 | |
Private health insurance services | 22 | 20 | 33 000 | |
No health care | 1 | 0 | 0 | |
Can not say | 1 | 1 | 1 650 | |
Type of municipality (7 class) | Greater Helsinki | 19 | 9 | 14 850 |
Turku or Tampere | 8 | 5 | 8 250 | |
Oulu | 4 | 5 | 8 250 | |
70 000 - 150 000 inhabitants town | 13 | 12 | 19 800 | |
Urban municipality | 27 | 29 | 47 850 | |
Conurbation | 16 | 19 | 31 350 | |
Countryside | 13 | 22 | 36 300 | |
Pets in household | Cat | 17 | 18 | 29 700 |
Dog | 26 | 27 | 44 550 | |
Some other pet | 5 | 5 | 8 250 | |
No pets | 59 | 59 | 97 350 | |
Family with kids | Yes | 32 | 28 | 46 200 |
No | 68 | 72 | 118 800 | |
Use of glasses or contact lenses | Yes | 67 | 71 | 117 150 |
No | 33 | 29 | 47 850 | |
How often different content is read | ||||
The frequency of reading: Print magazines | Daily | 15 | 24 | 39 600 |
5-6 days a week | 4 | 8 | 13 200 | |
1-4 days a week | 26 | 33 | 54 450 | |
Monthly | 24 | 19 | 31 350 | |
Rarely | 23 | 15 | 24 750 | |
Never | 7 | 1 | 1 650 | |
Can not say | 1 | 1 | 1 650 | |
The frequency of reading: Magazine content in digital format | Daily | 21 | 29 | 47 850 |
5-6 days a week | 5 | 4 | 6 600 | |
1-4 days a week | 19 | 19 | 31 350 | |
Monthly | 15 | 16 | 26 400 | |
Rarely | 24 | 21 | 34 650 | |
Never | 14 | 10 | 16 500 | |
Can not say | 1 | 1 | 1 650 | |
The frequency of reading: Print newspapers or afternoon papers | Daily | 30 | 41 | 67 650 |
5-6 days a week | 4 | 8 | 13 200 | |
1-4 days a week | 23 | 26 | 42 900 | |
Monthly | 13 | 9 | 14 850 | |
Rarely | 21 | 13 | 21 450 | |
Never | 7 | 2 | 3 300 | |
Can not say | 1 | 0 | 0 | |
The frequency of reading: Newspaper or afternoon paper content in digital format | Daily | 54 | 55 | 90 750 |
5-6 days a week | 9 | 10 | 16 500 | |
1-4 days a week | 16 | 14 | 23 100 | |
Monthly | 6 | 6 | 9 900 | |
Rarely | 9 | 11 | 18 150 | |
Never | 6 | 5 | 8 250 | |
Can not say | 0 | 0 | 0 | |
The frequency of reading: Free and free delivery newspapers | Daily | 5 | 8 | 13 200 |
5-6 days a week | 4 | 5 | 8 250 | |
1-4 days a week | 44 | 49 | 80 850 | |
Monthly | 17 | 15 | 24 750 | |
Rarely | 20 | 16 | 26 400 | |
Never | 9 | 6 | 9 900 | |
Can not say | 1 | 1 | 1 650 | |
The frequency of watching: Free online TV services | Daily | 15 | 17 | 28 050 |
5-6 days a week | 9 | 10 | 16 500 | |
1-4 days a week | 30 | 27 | 44 550 | |
Monthly | 23 | 23 | 37 950 | |
Rarely | 15 | 16 | 26 400 | |
Never | 7 | 7 | 11 550 | |
Can not say | 1 | 0 | 0 | |
The frequency of watching: Pay TV and streaming services | Daily | 16 | 13 | 21 450 |
5-6 days a week | 10 | 8 | 13 200 | |
1-4 days a week | 22 | 20 | 33 000 | |
Monthly | 10 | 10 | 16 500 | |
Rarely | 11 | 12 | 19 800 | |
Never | 31 | 36 | 59 400 | |
Can not say | 0 | 1 | 1 650 | |
The frequency of watching: Programs of YLE (national proadcaster) TV channels | Daily | 45 | 60 | 99 000 |
5-6 days a week | 9 | 9 | 14 850 | |
1-4 days a week | 19 | 14 | 23 100 | |
Monthly | 11 | 8 | 13 200 | |
Rarely | 12 | 8 | 13 200 | |
Never | 3 | 2 | 3 300 | |
Can not say | 0 | 0 | 0 | |
The frequency of watching: Programs of commercial TV channels | Daily | 35 | 47 | 77 550 |
5-6 days a week | 12 | 13 | 21 450 | |
1-4 days a week | 22 | 18 | 29 700 | |
Monthly | 11 | 8 | 13 200 | |
Rarely | 12 | 9 | 14 850 | |
Never | 7 | 6 | 9 900 | |
Can not say | 0 | 0 | 0 | |
The frequency of listening: Programs of YLE (national proadcaster) radio-channels | Daily | 22 | 32 | 52 800 |
5-6 days a week | 7 | 9 | 14 850 | |
1-4 days a week | 16 | 17 | 28 050 | |
Monthly | 13 | 10 | 16 500 | |
Rarely | 26 | 21 | 34 650 | |
Never | 16 | 10 | 16 500 | |
Can not say | 1 | 0 | 0 | |
The frequency of listening: Programs of commercial radio channels | Daily | 16 | 21 | 34 650 |
5-6 days a week | 10 | 12 | 19 800 | |
1-4 days a week | 21 | 22 | 36 300 | |
Monthly | 14 | 11 | 18 150 | |
Rarely | 21 | 20 | 33 000 | |
Never | 16 | 14 | 23 100 | |
Can not say | 1 | 1 | 1 650 | |
The frequency of listening: Podcasts | Daily | 4 | 3 | 4 950 |
5-6 days a week | 3 | 3 | 4 950 | |
1-4 days a week | 9 | 7 | 11 550 | |
Monthly | 13 | 11 | 18 150 | |
Rarely | 28 | 26 | 42 900 | |
Never | 41 | 47 | 77 550 | |
Can not say | 2 | 3 | 4 950 | |
User frequency and following: Social media | Daily | 57 | 48 | 79 200 |
5-6 days a week | 7 | 6 | 9 900 | |
1-4 days a week | 8 | 10 | 16 500 | |
Monthly | 3 | 5 | 8 250 | |
Rarely | 6 | 7 | 11 550 | |
Never | 19 | 23 | 37 950 | |
Can not say | 0 | 0 | 0 | |
User frequency and following: Bloggers, YouTubers, or social media influencers | Daily | 13 | 8 | 13 200 |
5-6 days a week | 5 | 4 | 6 600 | |
1-4 days a week | 11 | 8 | 13 200 | |
Monthly | 8 | 9 | 14 850 | |
Rarely | 22 | 20 | 33 000 | |
Never | 40 | 50 | 82 500 | |
Can not say | 1 | 1 | 1 650 | |
User frequency: Instant messaging | Daily | 68 | 55 | 90 750 |
5-6 days a week | 9 | 10 | 16 500 | |
1-4 days a week | 10 | 16 | 26 400 | |
Monthly | 3 | 4 | 6 600 | |
Rarely | 3 | 4 | 6 600 | |
Never | 8 | 10 | 16 500 | |
Can not say | 0 | 0 | 0 | |
A paid Finnish newspaper is subscribed to my household (print or digital) | Yes | 58 | 69 | 113 850 |
No | 41 | 31 | 51 150 | |
Can not say | 1 | 0 | 0 | |
I tend to buy tabloids | Yes | 8 | 14 | 23 100 |
No | 90 | 84 | 138 600 | |
Can not say | 2 | 3 | 4 950 | |
A paid Finnish magazine is subscribed to my household (print or digital) | Yes | 46 | 56 | 92 400 |
No | 52 | 43 | 70 950 | |
Can not say | 2 | 1 | 1 650 | |
I tend to buy single copy magazines | Yes | 17 | 18 | 29 700 |
No | 81 | 79 | 130 350 | |
Can not say | 2 | 2 | 3 300 | |
PUUTTUU | PUUTTUU | 13 | 13 | 21 450 |
PUUTTUU | 5 | 1 | 1 650 | |
PUUTTUU | 7 | 5 | 8 250 | |
PUUTTUU | 15 | 17 | 28 050 | |
PUUTTUU | 8 | 11 | 18 150 | |
PUUTTUU | 7 | 7 | 11 550 | |
PUUTTUU | 10 | 11 | 18 150 | |
PUUTTUU | 6 | 2 | 3 300 | |
PUUTTUU | 9 | 8 | 13 200 | |
PUUTTUU | 9 | 8 | 13 200 | |
PUUTTUU | 4 | 2 | 3 300 | |
PUUTTUU | 5 | 2 | 3 300 | |
PUUTTUU | 13 | 12 | 19 800 | |
PUUTTUU | 8 | 6 | 9 900 | |
PUUTTUU | 13 | 14 | 23 100 | |
PUUTTUU | 7 | 4 | 6 600 | |
PUUTTUU | 8 | 9 | 14 850 | |
PUUTTUU | 3 | 5 | 8 250 | |
PUUTTUU | 56 | 56 | 92 400 | |
KULUTUSVÄITTÄMÄT | ||||
PUUTTUU | PUUTTUU | 58 | 53 | 87 450 |
PUUTTUU | 40 | 46 | 75 900 | |
PUUTTUU | 2 | 2 | 3 300 | |
PUUTTUU | PUUTTUU | 87 | 89 | 146 850 |
PUUTTUU | 11 | 10 | 16 500 | |
PUUTTUU | 1 | 1 | 1 650 | |
PUUTTUU | PUUTTUU | 73 | 73 | 120 450 |
PUUTTUU | 25 | 25 | 41 250 | |
PUUTTUU | 2 | 2 | 3 300 | |
PUUTTUU | PUUTTUU | 81 | 84 | 138 600 |
PUUTTUU | 18 | 15 | 24 750 | |
PUUTTUU | 2 | 1 | 1 650 | |
PUUTTUU | PUUTTUU | 57 | 58 | 95 700 |
PUUTTUU | 41 | 39 | 64 350 | |
PUUTTUU | 1 | 2 | 3 300 | |
PUUTTUU | PUUTTUU | 30 | 31 | 51 150 |
PUUTTUU | 63 | 62 | 102 300 | |
PUUTTUU | 7 | 6 | 9 900 | |
PUUTTUU | PUUTTUU | 84 | 86 | 141 900 |
PUUTTUU | 15 | 13 | 21 450 | |
PUUTTUU | 1 | 1 | 1 650 | |
PUUTTUU | PUUTTUU | 41 | 43 | 70 950 |
PUUTTUU | 57 | 54 | 89 100 | |
PUUTTUU | 2 | 3 | 4 950 | |
PUUTTUU | PUUTTUU | 86 | 87 | 143 550 |
PUUTTUU | 14 | 12 | 19 800 | |
PUUTTUU | 1 | 1 | 1 650 | |
PUUTTUU | PUUTTUU | 30 | 26 | 42 900 |
PUUTTUU | 65 | 71 | 117 150 | |
PUUTTUU | 5 | 3 | 4 950 | |
PUUTTUU | PUUTTUU | 39 | 41 | 67 650 |
PUUTTUU | 60 | 57 | 94 050 | |
PUUTTUU | 1 | 2 | 3 300 | |
PUUTTUU | PUUTTUU | 67 | 65 | 107 250 |
PUUTTUU | 30 | 32 | 52 800 | |
PUUTTUU | 3 | 3 | 4 950 | |
PUUTTUU | PUUTTUU | 67 | 63 | 103 950 |
PUUTTUU | 31 | 36 | 59 400 | |
PUUTTUU | 3 | 1 | 1 650 | |
PUUTTUU | PUUTTUU | 67 | 71 | 117 150 |
PUUTTUU | 30 | 27 | 44 550 | |
PUUTTUU | 2 | 2 | 3 300 |
Erä magazine's reader profile / Source NRS 2023