 
 
                     Golflehti
Golflehti is Finland’s biggest exercise and sports magazine that golf enthusiasts enjoy reading. The magazine is read very actively, and its advertisements have a high awareness rate. Golflehti’s readers have purchasing power and are well-educated. A typical readers is an executive or senior officer, who is often in charge of purchases in the company they represent. He is also engaged in a variety of other activities.
Issues per year
4 issues per year
Timetables
| Issue | Issue | Booking Date | Material Date | Themes and info | 
|---|---|---|---|---|
| 1 | 12.3.2025 | 14.2.2025 | 19.2.2025 | Equipment and gear | 
| 2 | 7.5.2025 | 10.4.2025 | 15.4.2025 | Domestic golf summer | 
| 3 | 25.6.2025 | 14.5.2025 | 3.6.2025 | Golf travel | 
| 4 | 22.10.2025 | 26.9.2025 | 1.10.2025 | Winter training, the many forms of golf | 
Ei aikatauluja vuodelle 2026.
Prices
| Ad | Placement | Size | Bleed | Price (tax 0%) | 
|---|---|---|---|---|
| 2/1 landscape | Not specified | 434 x 280 mm | 4 mm | 9 950 € | 
| 2/1 landscape | 1. Spread | 434 x 280 mm | 4 mm | 10 560 € | 
| 2/1 landscape | 2. Spread | 434 x 280 mm | 4 mm | 10 560 € | 
| 1/1 portrait | Not specified | 217 x 280 mm | 4 mm | 5 940 € | 
| 1/1 portrait | 2. Cover | 217 x 280 mm | 4 mm | 6 900 € | 
| 1/1 portrait | 3. Cover | 217 x 280 mm | 4 mm | 6 900 € | 
| takakansi portrait | Back cover | 217 x 250 mm | 4 mm | 6 900 € | 
| 1/2 portrait | Not specified | 106 x 280 mm | 4 mm | 3 670 € | 
| 1/2 landscape | Not specified | 217 x 138 mm | 4 mm | 3 670 € | 
| 1/4 portrait | Not specified | 42 x 250 mm | 4 mm | 2 140 € | 
| 1/4 landscape | Not specified | 195 x 57 mm | 4 mm | 2 140 € | 
| 1/4 square | Not specified | 95 x 125 mm | 4 mm | 2 140 € | *) size without marginal Prices valid until 31.12.2025 | 
Size
217 x 280 mm
Printing method
Offset
Binding
Liimasidonta
Printer
PunaMusta Oy
Delivery of ad material and instructions
Varauksen yhteydessä mainostajalle/aineiston toimittajalle lähtee sähköposti sisältäen linkin aineistontoimitusta varten. Linkkiin sisältyy kaikki kampanjaan/varaukseen liittyvät mediat.
ICC profile
Technical information
Terms of delivery
Check the delivery conditions from the publisher
| Ad | Placement | Size | Bleed | Price (tax 0%) | *) size without marginal Prices valid until 31.12.2026 | 
|---|
Size
217 x 280 mm
Printing method
Offset
Binding
Liimasidonta
Printer
PunaMusta Oy
Delivery of ad material and instructions
Varauksen yhteydessä mainostajalle/aineiston toimittajalle lähtee sähköposti sisältäen linkin aineistontoimitusta varten. Linkkiin sisältyy kaikki kampanjaan/varaukseen liittyvät mediat.
ICC profile
Technical information
"
Terms of delivery
Check the delivery conditions from the publisher
| Ad | Description | Placement | Size | Price (tax 0%) | Prices valid until 31.12.2025 | 
|---|
| Ad | Description | Size | Price (tax 0%) | Prices valid until 31.12.2026 | 
|---|
Readers
Gender
Audience in digital and print
Age
Municipality type
Education
Gross household income, daily purchases
NRS Facts
Print readers include only those who read the printed magazine.
| 
                                                   Readers   165 400
                                                    
                                                                        Minutes of reading59 min
                                                    
                                                                        How many times read1,9
                                                    | Reader profile | All 15+ % | Magazine Readers % | Amount of readers | 
|---|---|---|---|---|
| Sex | Women | 51 | 32 | 52 900 | 
| Men | 49 | 68 | 112 500 | |
| Native language | Finnish | 95 | 95 | 157 100 | 
| Swedish | 5 | 5 | 8 300 | |
| Age | 15-24 y | 13 | 7 | 11 600 | 
| 25-34 y | 14 | 7 | 11 600 | |
| 35-44 y | 14 | 13 | 21 500 | |
| 45-54 y | 14 | 16 | 26 500 | |
| 55-64 y | 15 | 21 | 34 700 | |
| 65+ y | 30 | 35 | 57 900 | |
| Gender + age | Female 15-29 years | 9 | 2 | 3 300 | 
| Female 30-49 years | 14 | 6 | 9 900 | |
| Female 50+ years | 28 | 24 | 39 700 | |
| Male 15-29 years | 10 | 8 | 13 200 | |
| Male 30-49 years | 15 | 20 | 33 100 | |
| Male 50+ years | 24 | 40 | 66 200 | |
| Household position | Lives at home with parents | 7 | 3 | 5 000 | 
| Lives alone | 29 | 23 | 38 000 | |
| Lives with spouse | 36 | 45 | 74 400 | |
| Lives with spouse and children | 24 | 24 | 39 700 | |
| Single parent | 2 | 2 | 3 300 | |
| Other | 3 | 3 | 5 000 | |
| Grandchildren under 18 years of age | Yes | 20 | 25 | 41 400 | 
| No | 39 | 48 | 79 400 | |
| No answer (under 45 year olds) | 41 | 27 | 44 700 | |
| Education | Elementary school | 4 | 2 | 3 300 | 
| Secondary school | 6 | 3 | 5 000 | |
| Vocational | 27 | 20 | 33 100 | |
| High school | 13 | 10 | 16 500 | |
| University of Applied Sciences | 20 | 22 | 36 400 | |
| University | 28 | 42 | 69 500 | |
| Something else | 2 | 1 | 1 700 | |
| Decision-maker in grocery purchases | Yes | 93 | 91 | 150 500 | 
| No | 6 | 8 | 13 200 | |
| Can not say | 1 | 1 | 1 700 | |
| Use of glasses or contact lenses | Yes | 68 | 72 | 119 100 | 
| No | 32 | 28 | 46 300 | |
| Size of the household | 1 pers | 28 | 23 | 38 000 | 
| 2 pers | 38 | 47 | 77 700 | |
| 3 pers | 14 | 14 | 23 200 | |
| 4 pers | 12 | 10 | 16 500 | |
| 5+ pers | 7 | 6 | 9 900 | |
| Household income (gross) | Below 20 000 € /y | 10 | 5 | 8 300 | 
| 20 000 - 35 000 € /y | 17 | 8 | 13 200 | |
| 35 001 - 50 000 € /y | 18 | 14 | 23 200 | |
| 50 001 - 85 000 € /y | 21 | 26 | 43 000 | |
| 85 001 - 100 000 € /y | 8 | 12 | 19 800 | |
| Over 100 000 € /y | 10 | 25 | 41 400 | |
| Dont want to tell | 5 | 5 | 8 300 | |
| Cant say / No answer | 10 | 5 | 8 300 | |
| Family with kids | Yes | 32 | 30 | 49 600 | 
| No | 68 | 70 | 115 800 | |
| Number of children in the household (5th grade) | 1 child | 13 | 13 | 21 500 | 
| 2 children | 13 | 10 | 16 500 | |
| 3 children | 5 | 5 | 8 300 | |
| 4 children | 1 | 1 | 1 700 | |
| 5+ children | 1 | 0 | 0 | |
| There are no children | 67 | 70 | 115 800 | |
| Doesn't want to answer | 0 | 0 | 0 | |
| Pets in household | Cat | 16 | 13 | 21 500 | 
| Dog | 26 | 23 | 38 000 | |
| Some other pet | 5 | 4 | 6 600 | |
| No pets | 61 | 65 | 107 500 | |
| Health services used in the household | Public health services | 85 | 82 | 135 600 | 
| Employer - funded health care services | 50 | 53 | 87 700 | |
| Private, self-funded healthcare services | 39 | 46 | 76 100 | |
| Private health insurance services | 26 | 27 | 44 700 | |
| No health care | 1 | 1 | 1 700 | |
| Can not say | 1 | 1 | 1 700 | |
| Housing | Apartment | 32 | 29 | 48 000 | 
| Row house or semi-detached house | 17 | 16 | 26 500 | |
| Detached house | 46 | 51 | 84 400 | |
| Farm | 4 | 3 | 5 000 | |
| Something else | 1 | 1 | 1 700 | |
| Can not say | 0 | 0 | 0 | |
| Ownership of housing | Owner-occupied residence | 76 | 87 | 143 900 | 
| Rented residence | 20 | 10 | 16 500 | |
| Right of residence apartment | 2 | 1 | 1 700 | |
| Something else | 1 | 1 | 1 700 | |
| Can not say | 1 | 0 | 0 | |
| Cottage or holiday home in regular use | Yes | 41 | 47 | 77 700 | 
| No | 58 | 51 | 84 400 | |
| Can not say | 1 | 2 | 3 300 | |
| Number of cars in household | One car | 45 | 48 | 79 400 | 
| Two cars | 30 | 36 | 59 500 | |
| Three or more cars | 10 | 8 | 13 200 | |
| No car | 14 | 9 | 14 900 | |
| Type of car, if buying now | New | 21 | 31 | 51 300 | 
| Used | 70 | 65 | 107 500 | |
| Company car | 5 | 7 | 11 600 | |
| Leasing (personal) | 9 | 11 | 18 200 | |
| Shared car | 3 | 3 | 5 000 | |
| Doesn't use a car | 8 | 5 | 8 300 | |
| Can not say | 5 | 4 | 6 600 | |
| Advertising ban at the door / mailbox | Yes | 27 | 28 | 46 300 | 
| No | 72 | 72 | 119 100 | |
| Can not say | 1 | 0 | 0 | |
| Using AdBlocker or similar application | Yes | 19 | 19 | 31 400 | 
| No | 76 | 75 | 124 000 | |
| Can not say | 5 | 5 | 8 300 | |
| Type of municipality (7 class) | Greater Helsinki | 19 | 27 | 44 700 | 
| Turku or Tampere | 8 | 8 | 13 200 | |
| Oulu | 4 | 3 | 5 000 | |
| 70 000 - 150 000 inhabitants town | 14 | 15 | 24 800 | |
| Urban municipality | 25 | 27 | 44 700 | |
| Conurbation | 16 | 12 | 19 800 | |
| Countryside | 13 | 8 | 13 200 | Source: NRS 2025 | 
| How often different content is read | All 15+ % | Magazine Readers % | Amount of readers | |
|---|---|---|---|---|
| The frequency of reading: Print magazines | Daily | 12 | 18 | 29 800 | 
| 5-6 days a week | 4 | 2 | 3 300 | |
| 1-4 days a week | 24 | 25 | 41 400 | |
| Monthly | 25 | 29 | 48 000 | |
| Rarely | 26 | 22 | 36 400 | |
| Never | 8 | 4 | 6 600 | |
| Can not say | 1 | 0 | 0 | |
| The frequency of reading: Magazine content in digital format | Daily | 23 | 29 | 48 000 | 
| 5-6 days a week | 5 | 5 | 8 300 | |
| 1-4 days a week | 20 | 23 | 38 000 | |
| Monthly | 15 | 15 | 24 800 | |
| Rarely | 23 | 15 | 24 800 | |
| Never | 13 | 11 | 18 200 | |
| Can not say | 1 | 1 | 1 700 | |
| The frequency of reading: Print newspapers or afternoon papers | Daily | 25 | 33 | 54 600 | 
| 5-6 days a week | 5 | 5 | 8 300 | |
| 1-4 days a week | 23 | 22 | 36 400 | |
| Monthly | 15 | 13 | 21 500 | |
| Rarely | 24 | 23 | 38 000 | |
| Never | 8 | 5 | 8 300 | |
| Can not say | 1 | 0 | 0 | |
| The frequency of reading: Newspaper or afternoon paper content in digital format | Daily | 54 | 67 | 110 800 | 
| 5-6 days a week | 9 | 9 | 14 900 | |
| 1-4 days a week | 17 | 12 | 19 800 | |
| Monthly | 6 | 3 | 5 000 | |
| Rarely | 8 | 4 | 6 600 | |
| Never | 5 | 3 | 5 000 | |
| Can not say | 0 | 1 | 1 700 | |
| The frequency of reading: Free and free delivery newspapers | Daily | 4 | 3 | 5 000 | 
| 5-6 days a week | 4 | 4 | 6 600 | |
| 1-4 days a week | 41 | 43 | 71 100 | |
| Monthly | 18 | 20 | 33 100 | |
| Rarely | 23 | 21 | 34 700 | |
| Never | 9 | 9 | 14 900 | |
| Can not say | 1 | 0 | 0 | |
| The frequency of watching: Free online TV services | Daily | 17 | 21 | 34 700 | 
| 5-6 days a week | 10 | 11 | 18 200 | |
| 1-4 days a week | 30 | 31 | 51 300 | |
| Monthly | 21 | 19 | 31 400 | |
| Rarely | 15 | 13 | 21 500 | |
| Never | 6 | 5 | 8 300 | |
| Can not say | 1 | 0 | 0 | |
| The frequency of watching: Pay TV and streaming services | Daily | 15 | 12 | 19 800 | 
| 5-6 days a week | 10 | 10 | 16 500 | |
| 1-4 days a week | 22 | 25 | 41 400 | |
| Monthly | 9 | 10 | 16 500 | |
| Rarely | 13 | 13 | 21 500 | |
| Never | 30 | 30 | 49 600 | |
| Can not say | 1 | 0 | 0 | |
| The frequency of watching: Programs of YLE (national broadcaster) TV channels | Daily | 44 | 54 | 89 300 | 
| 5-6 days a week | 10 | 12 | 19 800 | |
| 1-4 days a week | 19 | 16 | 26 500 | |
| Monthly | 12 | 9 | 14 900 | |
| Rarely | 12 | 7 | 11 600 | |
| Never | 3 | 2 | 3 300 | |
| Can not say | 0 | 0 | 0 | |
| The frequency of watching: Programs of commercial TV channels | Daily | 33 | 38 | 62 900 | 
| 5-6 days a week | 12 | 12 | 19 800 | |
| 1-4 days a week | 22 | 23 | 38 000 | |
| Monthly | 12 | 12 | 19 800 | |
| Rarely | 13 | 10 | 16 500 | |
| Never | 8 | 5 | 8 300 | |
| Can not say | 0 | 0 | 0 | |
| The frequency of listening: Programs of YLE (national broadcaster) radio-channels | Daily | 21 | 29 | 48 000 | 
| 5-6 days a week | 6 | 7 | 11 600 | |
| 1-4 days a week | 16 | 17 | 28 100 | |
| Monthly | 13 | 17 | 28 100 | |
| Rarely | 27 | 20 | 33 100 | |
| Never | 15 | 10 | 16 500 | |
| Can not say | 1 | 1 | 1 700 | |
| The frequency of listening: Programs of commercial radio channels | Daily | 16 | 17 | 28 100 | 
| 5-6 days a week | 9 | 9 | 14 900 | |
| 1-4 days a week | 21 | 24 | 39 700 | |
| Monthly | 14 | 15 | 24 800 | |
| Rarely | 23 | 19 | 31 400 | |
| Never | 16 | 14 | 23 200 | |
| Can not say | 1 | 1 | 1 700 | |
| The frequency of listening: Podcasts | Daily | 6 | 5 | 8 300 | 
| 5-6 days a week | 3 | 3 | 5 000 | |
| 1-4 days a week | 11 | 11 | 18 200 | |
| Monthly | 14 | 14 | 23 200 | |
| Rarely | 27 | 29 | 48 000 | |
| Never | 36 | 36 | 59 500 | |
| Can not say | 2 | 2 | 3 300 | |
| User frequency and following: Social media | Daily | 59 | 52 | 86 000 | 
| 5-6 days a week | 8 | 11 | 18 200 | |
| 1-4 days a week | 8 | 8 | 13 200 | |
| Monthly | 3 | 3 | 5 000 | |
| Rarely | 6 | 6 | 9 900 | |
| Never | 16 | 19 | 31 400 | |
| Can not say | 0 | 0 | 0 | |
| User frequency and following: Bloggers, YouTubers, or social media influencers | Daily | 14 | 9 | 14 900 | 
| 5-6 days a week | 6 | 4 | 6 600 | |
| 1-4 days a week | 13 | 12 | 19 800 | |
| Monthly | 8 | 7 | 11 600 | |
| Rarely | 20 | 22 | 36 400 | |
| Never | 38 | 44 | 72 800 | |
| Can not say | 1 | 1 | 1 700 | |
| User frequency: Instant messaging | Daily | 69 | 69 | 114 100 | 
| 5-6 days a week | 11 | 11 | 18 200 | |
| 1-4 days a week | 9 | 10 | 16 500 | |
| Monthly | 3 | 2 | 3 300 | |
| Rarely | 2 | 1 | 1 700 | |
| Never | 6 | 6 | 9 900 | |
| Can not say | 0 | 0 | 0 | |
| Reading frequency: Printed books | Daily | 16 | 18 | 29 800 | 
| 5-6 days a week | 6 | 6 | 9 900 | |
| 1-4 days a week | 14 | 15 | 24 800 | |
| Monthly | 22 | 21 | 34 700 | |
| Rarely | 34 | 34 | 56 200 | |
| Never | 7 | 6 | 9 900 | |
| Can not say | 1 | 0 | 0 | |
| Reading frequency: E-books | Daily | 3 | 3 | 5 000 | 
| 5-6 days a week | 1 | 1 | 1 700 | |
| 1-4 days a week | 4 | 3 | 5 000 | |
| Monthly | 7 | 8 | 13 200 | |
| Rarely | 30 | 34 | 56 200 | |
| Never | 53 | 50 | 82 700 | |
| Can not say | 1 | 1 | 1 700 | |
| Listening frequency: Audiobooks | Daily | 6 | 5 | 8 300 | 
| 5-6 days a week | 3 | 2 | 3 300 | |
| 1-4 days a week | 6 | 5 | 8 300 | |
| Monthly | 8 | 7 | 11 600 | |
| Rarely | 23 | 26 | 43 000 | |
| Never | 54 | 55 | 91 000 | |
| Can not say | 1 | 0 | 0 | |
| Usage/viewing frequency: YouTube | Daily | 19 | 17 | 28 100 | 
| 5-6 days a week | 9 | 11 | 18 200 | |
| 1-4 days a week | 23 | 22 | 36 400 | |
| Monthly | 21 | 20 | 33 100 | |
| Rarely | 17 | 17 | 28 100 | |
| Never | 10 | 12 | 19 800 | |
| Can not say | 0 | 0 | 0 | |
| Usage/following: Linkedl | Daily | 4 | 7 | 11 600 | 
| 5-6 days a week | 2 | 6 | 9 900 | |
| 1-4 days a week | 8 | 11 | 18 200 | |
| Monthly | 8 | 10 | 16 500 | |
| Rarely | 12 | 12 | 19 800 | |
| Never | 59 | 49 | 81 000 | |
| Cant say / No answer | 6 | 6 | 9 900 | |
| Usage/following: Facebook | Daily | 39 | 39 | 64 500 | 
| 5-6 days a week | 8 | 7 | 11 600 | |
| 1-4 days a week | 11 | 13 | 21 500 | |
| Monthly | 6 | 7 | 11 600 | |
| Rarely | 9 | 8 | 13 200 | |
| Never | 22 | 22 | 36 400 | |
| Cant say / No answer | 4 | 5 | 8 300 | |
| Usage/Following: Instagram | Daily | 32 | 26 | 43 000 | 
| 5-6 days a week | 7 | 7 | 11 600 | |
| 1-4 days a week | 9 | 10 | 16 500 | |
| Monthly | 5 | 5 | 8 300 | |
| Rarely | 9 | 10 | 16 500 | |
| Never | 33 | 37 | 61 200 | |
| Cant say / No answer | 5 | 5 | 8 300 | |
| Usage/following rate: Snapchat | Daily | 15 | 8 | 13 200 | 
| 5-6 days a week | 2 | 1 | 1 700 | |
| 1-4 days a week | 3 | 2 | 3 300 | |
| Monthly | 2 | 2 | 3 300 | |
| Rarely | 5 | 4 | 6 600 | |
| Never | 69 | 76 | 125 700 | |
| Cant say / No answer | 5 | 6 | 9 900 | |
| Usage/Following: Twitter | Daily | 5 | 8 | 13 200 | 
| 5-6 days a week | 2 | 2 | 3 300 | |
| 1-4 days a week | 4 | 5 | 8 300 | |
| Monthly | 5 | 5 | 8 300 | |
| Rarely | 11 | 11 | 18 200 | |
| Never | 68 | 63 | 104 200 | |
| Cant say / No answer | 5 | 5 | 8 300 | |
| Usage/Following: TikTok | Daily | 10 | 6 | 9 900 | 
| 5-6 days a week | 3 | 2 | 3 300 | |
| 1-4 days a week | 4 | 3 | 5 000 | |
| Monthly | 3 | 3 | 5 000 | |
| Rarely | 8 | 8 | 13 200 | |
| Never | 68 | 73 | 120 700 | |
| Cant say / No answer | 4 | 5 | 8 300 | Source: NRS 2025 | 
| Consumer claims | All 15+ % | Magazine Readers % | Amount of readers | |
|---|---|---|---|---|
| I enjoy shopping | Completely agree | 14 | 11 | 18 200 | 
| Partially agree | 43 | 43 | 71 100 | |
| Partially disagree | 30 | 32 | 52 900 | |
| Completely disagree | 10 | 12 | 19 800 | |
| Can not say | 3 | 2 | 3 300 | |
| I prefer domestic products | Completely agree | 33 | 31 | 51 300 | 
| Partially agree | 55 | 57 | 94 300 | |
| Partially disagree | 9 | 10 | 16 500 | |
| Completely disagree | 1 | 1 | 1 700 | |
| Can not say | 2 | 1 | 1 700 | |
| I consciously make responsible choices in my consumption | Completely agree | 20 | 19 | 31 400 | 
| Partially agree | 54 | 58 | 95 900 | |
| Partially disagree | 18 | 17 | 28 100 | |
| Completely disagree | 4 | 4 | 6 600 | |
| Can not say | 3 | 2 | 3 300 | |
| When shopping, quality is more important to me than price | Completely agree | 23 | 27 | 44 700 | 
| Partially agree | 58 | 59 | 97 600 | |
| Partially disagree | 15 | 11 | 18 200 | |
| Completely disagree | 1 | 1 | 1 700 | |
| Can not say | 2 | 2 | 3 300 | |
| I usually choose the cheapest option | Completely agree | 12 | 7 | 11 600 | 
| Partially agree | 48 | 48 | 79 400 | |
| Partially disagree | 33 | 37 | 61 200 | |
| Completely disagree | 5 | 7 | 11 600 | |
| Can not say | 2 | 1 | 1 700 | |
| I often take advantage of discount and campaign prices in my purchases | Completely agree | 37 | 31 | 51 300 | 
| Partially agree | 50 | 56 | 92 600 | |
| Partially disagree | 9 | 10 | 16 500 | |
| Completely disagree | 2 | 3 | 5 000 | |
| Can not say | 1 | 1 | 1 700 | |
| In my circle of friends, I am often the first to try new things | Completely agree | 6 | 5 | 8 300 | 
| Partially agree | 24 | 27 | 44 700 | |
| Partially disagree | 38 | 38 | 62 900 | |
| Completely disagree | 24 | 23 | 38 000 | |
| Can not say | 9 | 7 | 11 600 | |
| In my opinion, money is for consumption and not for saving | Completely agree | 5 | 4 | 6 600 | 
| Partially agree | 36 | 37 | 61 200 | |
| Partially disagree | 45 | 45 | 74 400 | |
| Completely disagree | 11 | 11 | 18 200 | |
| Can not say | 4 | 2 | 3 300 | |
| I prefer local shops and services | Completely agree | 27 | 27 | 44 700 | 
| Partially agree | 58 | 60 | 99 200 | |
| Partially disagree | 11 | 10 | 16 500 | |
| Completely disagree | 1 | 2 | 3 300 | |
| Can not say | 2 | 2 | 3 300 | |
| I want to see advertising targeted to me based on my online behavior | Completely agree | 4 | 3 | 5 000 | 
| Partially agree | 28 | 29 | 48 000 | |
| Partially disagree | 29 | 30 | 49 600 | |
| Completely disagree | 32 | 34 | 56 200 | |
| Can not say | 7 | 3 | 5 000 | |
| When I want a certain brand of product, the price doesn't matter | Completely agree | 9 | 9 | 14 900 | 
| Partially agree | 32 | 35 | 57 900 | |
| Partially disagree | 37 | 36 | 59 500 | |
| Completely disagree | 20 | 18 | 29 800 | |
| Can not say | 2 | 2 | 3 300 | |
| I prefer certified products in my purchases (e.g. Fairtrade, The Nordic Swan Ecolabel, Avainlippu) | Completely agree | 16 | 15 | 24 800 | 
| Partially agree | 50 | 50 | 82 700 | |
| Partially disagree | 24 | 26 | 43 000 | |
| Completely disagree | 6 | 7 | 11 600 | |
| Can not say | 4 | 2 | 3 300 | |
| Ecology is an important purchase reason for me | Completely agree | 17 | 15 | 24 800 | 
| Partially agree | 51 | 51 | 84 400 | |
| Partially disagree | 22 | 25 | 41 400 | |
| Completely disagree | 6 | 6 | 9 900 | |
| Can not say | 3 | 3 | 5 000 | |
| I prefer well-known brands | Completely agree | 12 | 13 | 21 500 | 
| Partially agree | 58 | 62 | 102 500 | |
| Partially disagree | 21 | 18 | 29 800 | |
| Completely disagree | 5 | 5 | 8 300 | |
| Can not say | 3 | 2 | 3 300 | |
| I prefer used products in my purchases | Completely agree | 14 | 10 | 16 500 | 
| Partially agree | 41 | 35 | 57 900 | |
| Partially disagree | 31 | 38 | 62 900 | |
| Completely disagree | 12 | 13 | 21 500 | |
| Can not say | 3 | 3 | 5 000 | Source: NRS 2025 | 
| Attitude towards advertising in different media channels | All 15+ % | Magazine Readers % | Amount of readers | |
|---|---|---|---|---|
| Newspapers | Very positive | 13 | 12 | 19 800 | 
| Quite positively | 61 | 64 | 105 900 | |
| Quite negatively | 16 | 15 | 24 800 | |
| Very negative | 4 | 4 | 6 600 | |
| Can not say | 6 | 6 | 9 900 | |
| Magazines | Very positive | 13 | 11 | 18 200 | 
| Quite positively | 60 | 61 | 100 900 | |
| Quite negatively | 17 | 18 | 29 800 | |
| Very negative | 4 | 4 | 6 600 | |
| Can not say | 6 | 6 | 9 900 | |
| Free and local newspapers | Very positive | 24 | 22 | 36 400 | 
| Quite positively | 56 | 59 | 97 600 | |
| Quite negatively | 11 | 10 | 16 500 | |
| Very negative | 4 | 3 | 5 000 | |
| Can not say | 6 | 6 | 9 900 | |
| Newspaper/Magazine websites or applications | Very positive | 7 | 6 | 9 900 | 
| Quite positively | 45 | 44 | 72 800 | |
| Quite negatively | 30 | 32 | 52 900 | |
| Very negative | 10 | 10 | 16 500 | |
| Can not say | 8 | 7 | 11 600 | |
| Social media (Facebook, Instagram etc.) | Very positive | 6 | 3 | 5 000 | 
| Quite positively | 33 | 31 | 51 300 | |
| Quite negatively | 32 | 35 | 57 900 | |
| Very negative | 17 | 17 | 28 100 | |
| Can not say | 12 | 14 | 23 200 | |
| Blogs | Very positive | 4 | 2 | 3 300 | 
| Quite positively | 25 | 24 | 39 700 | |
| Quite negatively | 29 | 29 | 48 000 | |
| Very negative | 16 | 17 | 28 100 | |
| Can not say | 26 | 28 | 46 300 | |
| Newsletters to email | Very positive | 2 | 1 | 1 700 | 
| Quite positively | 17 | 16 | 26 500 | |
| Quite negatively | 34 | 34 | 56 200 | |
| Very negative | 43 | 46 | 76 100 | |
| Can not say | 4 | 3 | 5 000 | |
| Other websites | Very positive | 3 | 3 | 5 000 | 
| Quite positively | 38 | 38 | 62 900 | |
| Quite negatively | 34 | 31 | 51 300 | |
| Very negative | 14 | 14 | 23 200 | |
| Can not say | 11 | 13 | 21 500 | |
| Commercial TV channels (MTV3, Nelonen, Sub, FOX etc.) | Very positive | 7 | 7 | 11 600 | 
| Quite positively | 46 | 47 | 77 700 | |
| Quite negatively | 29 | 30 | 49 600 | |
| Very negative | 13 | 12 | 19 800 | |
| Can not say | 4 | 4 | 6 600 | |
| Commercial radio channels (Radio Nova, SuomiPOP, NRJ, Iskelmä etc.) | Very positive | 4 | 5 | 8 300 | 
| Quite positively | 35 | 34 | 56 200 | |
| Quite negatively | 33 | 35 | 57 900 | |
| Very negative | 20 | 19 | 31 400 | |
| Can not say | 7 | 7 | 11 600 | |
| Home delivered advertisements and catalogues | Very positive | 19 | 18 | 29 800 | 
| Quite positively | 46 | 47 | 77 700 | |
| Quite negatively | 17 | 16 | 26 500 | |
| Very negative | 14 | 14 | 23 200 | |
| Can not say | 5 | 4 | 6 600 | |
| Out-of-home advertising | Very positive | 11 | 11 | 18 200 | 
| Quite positively | 52 | 52 | 86 000 | |
| Quite negatively | 21 | 22 | 36 400 | |
| Very negative | 9 | 8 | 13 200 | |
| Can not say | 8 | 8 | 13 200 | Source: NRS 2025 | 
| Reading device and advertising effect | All 15+ % | Magazine Readers % | Amount of readers | |
|---|---|---|---|---|
| I relax and get inspired by magazines | Completely agree | 17 | 19 | 31 400 | 
| Partially agree | 60 | 61 | 100 900 | |
| Partially disagree | 11 | 10 | 16 500 | |
| Completely disagree | 3 | 3 | 5 000 | |
| Can not say | 9 | 8 | 13 200 | |
| I stop and disconnect from hectic everyday life by reading magazines. | Completely agree | 16 | 14 | 23 200 | 
| Partially agree | 57 | 58 | 95 900 | |
| Partially disagree | 14 | 16 | 26 500 | |
| Completely disagree | 5 | 5 | 8 300 | |
| Can not say | 8 | 7 | 11 600 | |
| A professional magazine keeps me up to date on professional matters | Completely agree | 23 | 23 | 38 000 | 
| Partially agree | 46 | 51 | 84 400 | |
| Partially disagree | 12 | 11 | 18 200 | |
| Completely disagree | 5 | 3 | 5 000 | |
| Can not say | 15 | 11 | 18 200 | |
| The industry specialty magazine provides information on my hobbies and interests | Completely agree | 31 | 36 | 59 500 | 
| Partially agree | 49 | 50 | 82 700 | |
| Partially disagree | 7 | 6 | 9 900 | |
| Completely disagree | 2 | 1 | 1 700 | |
| Can not say | 10 | 7 | 11 600 | |
| Finnish magazines offer reliable comparisons and tests | Completely agree | 16 | 19 | 31 400 | 
| Partially agree | 51 | 51 | 84 400 | |
| Partially disagree | 14 | 12 | 19 800 | |
| Completely disagree | 3 | 2 | 3 300 | |
| Can not say | 16 | 15 | 24 800 | |
| Finnish magazines offer reliable product recommendations | Completely agree | 11 | 10 | 16 500 | 
| Partially agree | 52 | 54 | 89 300 | |
| Partially disagree | 18 | 17 | 28 100 | |
| Completely disagree | 3 | 1 | 1 700 | |
| Can not say | 17 | 18 | 29 800 | |
| Finnish magazines are of high quality | Completely agree | 23 | 25 | 41 400 | 
| Partially agree | 58 | 59 | 97 600 | |
| Partially disagree | 9 | 8 | 13 200 | |
| Completely disagree | 1 | 1 | 1 700 | |
| Can not say | 9 | 8 | 13 200 | |
| I follow important magazines on social media | Completely agree | 7 | 6 | 9 900 | 
| Partially agree | 25 | 27 | 44 700 | |
| Partially disagree | 23 | 22 | 36 400 | |
| Completely disagree | 36 | 38 | 62 900 | |
| Can not say | 10 | 8 | 13 200 | |
| I read important magazines from cover to cover | Completely agree | 16 | 18 | 29 800 | 
| Partially agree | 33 | 34 | 56 200 | |
| Partially disagree | 29 | 27 | 44 700 | |
| Completely disagree | 17 | 18 | 29 800 | |
| Can not say | 5 | 3 | 5 000 | |
| Ads in magazines make new things familiar | Completely agree | 7 | 6 | 9 900 | 
| Partially agree | 45 | 47 | 77 700 | |
| Partially disagree | 28 | 31 | 51 300 | |
| Completely disagree | 10 | 9 | 14 900 | |
| Can not say | 10 | 8 | 13 200 | |
