Golflehti
ACTIVE GOLFER Golflehti readers are golf lovers who want to stay up date on topics concernig the sport. In addition to golf, they are into many other sports, as well. They are highly educated, active and well-off pioneers, who invest in their well-being on all sectors of life. Golflehti readers are also often in charge of purchases in the company they represent, typically managers or higher clerical staff. They appreciate quality and good service both at work and in their free time.
Advertisement sales
Advertisement sales | Otavamedia Oy |
---|---|
Phone | 09 15 661 |
Contact info
Publisher | Otavamedia Oy |
---|---|
Visiting address |
Firdonkatu 2 T 151 00520 Helsinki |
Phone | 09 15 661 |
Päätoimittaja | Jere Jaakkola |
Circulation or copies
Issues per year | 4 |
---|
Readership
Readership | 153 000 |
---|---|
Total reach | 167 000 |
How many times read | 1.8 |
Minutes of reading | 47 min |
Sources | KMT 2023 |
Tavoittavuusluvut ja sivulatausten määrät ovat kunkin kuukauden viikkolukujen keskiarvoja. Viikot määräytyvät osaksi sen kuukauden lukuja, jolle suurempi osa kyseisen viikon päivistä osuu. Yksittäisten viikkojen luvut ovat nähtävissä FIAM:in julkisella viikkolistalla.
Timetable
Issue | Publishing date | Reservation | Material | Research number | Additional info |
1 | 01.03.2023 | 31.01.2023 | 07.02.2023 | Thema: Välineet ja varusteet. | |
2 | 10.05.2023 | 06.04.2023 | 17.04.2023 | Thema: Kotimaan golfkesä. | |
3 | 28.06.2023 | 29.05.2023 | 05.06.2023 | Thema: Golfmatkailu. | |
4 | 25.10.2023 | 22.09.2023 | 03.10.2023 | Thema: Talviharjoittelu, golfin monet muodot. |
Advertisement rates

2/1
Position: Not specified
Size including margin: 434 x 280 mm
4-colour price 9710 €

2/1
Position: 1. Spread
Size including margin: 434 x 280 mm
4-colour price 10300 €

2/1
Position: 2. Spread
Size including margin: 434 x 280 mm
4-colour price 10300 €

1/1
Position: Not specified
Size including margin: 217 x 280 mm
4-colour price 5790 €

1/1
Position: 2. Cover
Size including margin: 217 x 280 mm
4-colour price 6730 €

1/1
Position: 3. Cover
Size including margin: 217 x 280 mm
4-colour price 6730 €

takakansi
Position: Back cover
Size including margin: 217 x 250 mm
4-colour price 6730 €

1/2
Position: Not specified
Size including margin: 106 x 280 mm
4-colour price 3580 €

1/2
Position: Not specified
Size including margin: 217 x 138 mm
4-colour price 3580 €

1/4
Position: Not specified
Size including margin: 42 x 250 mm
4-colour price 2090 €

1/4
Position: Not specified
Size including margin: 195 x 57 mm
4-colour price 2090 €

1/4
Position: Not specified
Size including margin: 95 x 125 mm
4-colour price 2090 €
Prices doesn't include tax.
Technical data
Size mm | 217 x 280 mm |
---|---|
Bleed mm | 4 mm |
Printing process | Offset |
Binding | Adhesive binding |
Printing house
Printer | PunaMusta Oy , Esko Aaltosen katu, Forssa |
---|
Technical info / material
Ad material delivery | Varauksen yhteydessä mainostajalle/aineiston toimittajalle lähtee sähköposti sisältäen linkin aineistontoimitusta varten. Linkkiin sisältyy kaikki kampanjaan/varaukseen liittyvät mediat. |
---|---|
Technical data | yrityksille.otavamedia.fi/tekniset tiedot ja hinnat |
Readers: 153 000 / KMT 2023 Download magazine graphs (PDF)
Reader profile | All 15+ % | Golflehti Readers % |
Golflehti Amount of readers |
|
Readership (KMT 2023) | 153 000 | |||
Total reach | 167 000 | |||
Sex | Women | 51 | 39 | 59 670 |
Men | 49 | 61 | 93 330 | |
Native language | Finnish | 95 | 96 | 146 880 |
Swedish | 5 | 4 | 6 120 | |
Age | 15-24 y | 13 | 7 | 10 710 |
25-34 y | 14 | 14 | 21 420 | |
35-44 y | 14 | 13 | 19 890 | |
45-54 y | 14 | 15 | 22 950 | |
55-64 y | 16 | 19 | 29 070 | |
65+ y | 29 | 33 | 50 490 | |
Gender + age | Female 15-29 years | 10 | 5 | 7 650 |
Female 30-49 years | 14 | 10 | 15 300 | |
Female 50+ years | 28 | 24 | 36 720 | |
Male 15-29 years | 10 | 8 | 12 240 | |
Male 30-49 years | 14 | 18 | 27 540 | |
Male 50+ years | 24 | 35 | 53 550 | |
Household position | Lives at home with parents | 7 | 4 | 6 120 |
Lives alone | 28 | 22 | 33 660 | |
Lives with spouse | 37 | 43 | 65 790 | |
Lives with spouse and children | 24 | 26 | 39 780 | |
Single parent | 2 | 2 | 3 060 | |
Other | 3 | 2 | 3 060 | |
Grandchildren under 18 years of age | Yes | 21 | 25 | 38 250 |
No | 38 | 42 | 64 260 | |
No answer (under 45 year olds) | 41 | 33 | 50 490 | |
Profession | Top Management | 4 | 10 | 15 300 |
white-collar worker, higher-level | 16 | 22 | 33 660 | |
White-collar worker | 12 | 9 | 13 770 | |
Worker | 10 | 4 | 6 120 | |
Farmer | 1 | 1 | 1 530 | |
Other entrepreneur | 3 | 4 | 6 120 | |
Pensioner | 31 | 32 | 48 960 | |
Student, pupil | 11 | 7 | 10 710 | |
Homewife, home dad | 0 | 0 | 0 | |
Unemployed | 2 | 1 | 1 530 | |
Other | 6 | 7 | 10 710 | |
No answer | 3 | 3 | 4 590 | |
Education | Elementary school | 5 | 2 | 3 060 |
Secondary school | 7 | 4 | 6 120 | |
Vocational | 28 | 18 | 27 540 | |
High school | 14 | 9 | 13 770 | |
University of Applied Sciences | 19 | 22 | 33 660 | |
University | 27 | 43 | 65 790 | |
Something else | 2 | 2 | 3 060 | |
Size of the household | 1 pers | 28 | 21 | 32 130 |
2 pers | 38 | 46 | 70 380 | |
3 pers | 14 | 13 | 19 890 | |
4 pers | 12 | 13 | 19 890 | |
5+ pers | 7 | 7 | 10 710 | |
Household income (gross) | Below 20 000 € /y | 11 | 4 | 6 120 |
20 000 - 35 000 € /y | 19 | 9 | 13 770 | |
35 001 - 50 000 € /y | 20 | 16 | 24 480 | |
50 001 - 85 000 € /y | 22 | 26 | 39 780 | |
85 001 - 100 000 € /y | 7 | 14 | 21 420 | |
Over 100 000 € /y | 9 | 22 | 33 660 | |
Don't want to tell | 5 | 4 | 6 120 | |
Can't say / No answer | 7 | 4 | 6 120 | |
Decision-maker in grocery purchases | Yes | 93 | 94 | 143 820 |
Don't know | 7 | 6 | 9 180 | |
Can not say | 1 | 0 | 0 | |
Housing | Apartment | 32 | 32 | 48 960 |
Row house or semi-detached house | 15 | 17 | 26 010 | |
Detached house | 47 | 47 | 71 910 | |
Farm | 4 | 3 | 4 590 | |
Something else | 1 | 1 | 1 530 | |
Can not say | 0 | 0 | 0 | |
Ownership of housing | Owner-occupied residence | 76 | 83 | 126 990 |
Rented residence | 20 | 14 | 21 420 | |
Right of residence apartment | 2 | 2 | 3 060 | |
Something else | 1 | 1 | 1 530 | |
Can not say | 1 | 0 | 0 | |
Cottage or holiday home in regular use | Yes | 40 | 46 | 70 380 |
No | 59 | 52 | 79 560 | |
Can not say | 1 | 1 | 1 530 | |
Using AdBlocker or similar application | Yes | 19 | 18 | 27 540 |
No | 76 | 79 | 120 870 | |
Can not say | 5 | 3 | 4 590 | |
Number of cars in household | One car | 45 | 45 | 68 850 |
Two cars | 32 | 35 | 53 550 | |
Three or more cars | 10 | 9 | 13 770 | |
No car | 14 | 11 | 16 830 | |
PUUTTUU | PUUTTUU | 22 | 32 | 48 960 |
PUUTTUU | 67 | 60 | 91 800 | |
PUUTTUU | 4 | 5 | 7 650 | |
PUUTTUU | 8 | 12 | 18 360 | |
PUUTTUU | 2 | 2 | 3 060 | |
PUUTTUU | 8 | 5 | 7 650 | |
PUUTTUU | 5 | 6 | 9 180 | |
Advertising ban at the door / mailbox | Yes | 24 | 24 | 36 720 |
No | 76 | 76 | 116 280 | |
Can not say | 1 | 0 | 0 | |
lifecycle | In paid job, entrepreneur, freelancer, farmer | 52 | 57 | 87 210 |
Temporarily absent (= time off from work, care or study, maternity leave) | 1 | 1 | 1 530 | |
Retired | 31 | 32 | 48 960 | |
Unemployed / laid off | 2 | 1 | 1 530 | |
Schoolboy or student | 11 | 7 | 10 710 | |
Housewife or father | 0 | 0 | 0 | |
In the military or performing civilian service | 0 | 0 | 0 | |
Other | 1 | 1 | 1 530 | |
Don't want to say | 0 | 0 | 0 | |
Can not say | 0 | 0 | 0 | |
Participation in workplace procurement decisions | Yes | 25 | 31 | 47 430 |
No | 25 | 25 | 38 250 | |
Can't say / No answer | 50 | 45 | 68 850 | |
Health services used in the household | Public health services | 85 | 80 | 122 400 |
Employer - funded health care services | 49 | 55 | 84 150 | |
Private, self-funded healthcare services | 39 | 44 | 67 320 | |
Private health insurance services | 22 | 30 | 45 900 | |
No health care | 1 | 1 | 1 530 | |
Can not say | 1 | 1 | 1 530 | |
Type of municipality (7 class) | Greater Helsinki | 19 | 29 | 44 370 |
Turku or Tampere | 8 | 7 | 10 710 | |
Oulu | 4 | 5 | 7 650 | |
70 000 - 150 000 inhabitants town | 13 | 14 | 21 420 | |
Urban municipality | 27 | 29 | 44 370 | |
Conurbation | 16 | 10 | 15 300 | |
Countryside | 13 | 7 | 10 710 | |
Pets in household | Cat | 17 | 14 | 21 420 |
Dog | 26 | 25 | 38 250 | |
Some other pet | 5 | 5 | 7 650 | |
No pets | 59 | 61 | 93 330 | |
Family with kids | Yes | 32 | 31 | 47 430 |
No | 68 | 69 | 105 570 | |
Use of glasses or contact lenses | Yes | 67 | 70 | 107 100 |
No | 33 | 30 | 45 900 | |
How often different content is read | ||||
The frequency of reading: Print magazines | Daily | 15 | 20 | 30 600 |
5-6 days a week | 4 | 7 | 10 710 | |
1-4 days a week | 26 | 29 | 44 370 | |
Monthly | 24 | 22 | 33 660 | |
Rarely | 23 | 19 | 29 070 | |
Never | 7 | 3 | 4 590 | |
Can not say | 1 | 0 | 0 | |
The frequency of reading: Magazine content in digital format | Daily | 21 | 24 | 36 720 |
5-6 days a week | 5 | 6 | 9 180 | |
1-4 days a week | 19 | 20 | 30 600 | |
Monthly | 15 | 18 | 27 540 | |
Rarely | 24 | 26 | 39 780 | |
Never | 14 | 6 | 9 180 | |
Can not say | 1 | 1 | 1 530 | |
The frequency of reading: Print newspapers or afternoon papers | Daily | 30 | 39 | 59 670 |
5-6 days a week | 4 | 4 | 6 120 | |
1-4 days a week | 23 | 21 | 32 130 | |
Monthly | 13 | 11 | 16 830 | |
Rarely | 21 | 22 | 33 660 | |
Never | 7 | 3 | 4 590 | |
Can not say | 1 | 0 | 0 | |
The frequency of reading: Newspaper or afternoon paper content in digital format | Daily | 54 | 67 | 102 510 |
5-6 days a week | 9 | 6 | 9 180 | |
1-4 days a week | 16 | 14 | 21 420 | |
Monthly | 6 | 8 | 12 240 | |
Rarely | 9 | 4 | 6 120 | |
Never | 6 | 1 | 1 530 | |
Can not say | 0 | 0 | 0 | |
The frequency of reading: Free and free delivery newspapers | Daily | 5 | 5 | 7 650 |
5-6 days a week | 4 | 3 | 4 590 | |
1-4 days a week | 44 | 44 | 67 320 | |
Monthly | 17 | 19 | 29 070 | |
Rarely | 20 | 20 | 30 600 | |
Never | 9 | 8 | 12 240 | |
Can not say | 1 | 1 | 1 530 | |
The frequency of watching: Free online TV services | Daily | 15 | 15 | 22 950 |
5-6 days a week | 9 | 11 | 16 830 | |
1-4 days a week | 30 | 34 | 52 020 | |
Monthly | 23 | 21 | 32 130 | |
Rarely | 15 | 12 | 18 360 | |
Never | 7 | 7 | 10 710 | |
Can not say | 1 | 0 | 0 | |
The frequency of watching: Pay TV and streaming services | Daily | 16 | 17 | 26 010 |
5-6 days a week | 10 | 11 | 16 830 | |
1-4 days a week | 22 | 23 | 35 190 | |
Monthly | 10 | 12 | 18 360 | |
Rarely | 11 | 11 | 16 830 | |
Never | 31 | 26 | 39 780 | |
Can not say | 0 | 0 | 0 | |
The frequency of watching: Programs of YLE (national proadcaster) TV channels | Daily | 45 | 50 | 76 500 |
5-6 days a week | 9 | 10 | 15 300 | |
1-4 days a week | 19 | 20 | 30 600 | |
Monthly | 11 | 11 | 16 830 | |
Rarely | 12 | 8 | 12 240 | |
Never | 3 | 1 | 1 530 | |
Can not say | 0 | 0 | 0 | |
The frequency of watching: Programs of commercial TV channels | Daily | 35 | 39 | 59 670 |
5-6 days a week | 12 | 14 | 21 420 | |
1-4 days a week | 22 | 25 | 38 250 | |
Monthly | 11 | 11 | 16 830 | |
Rarely | 12 | 7 | 10 710 | |
Never | 7 | 4 | 6 120 | |
Can not say | 0 | 0 | 0 | |
The frequency of listening: Programs of YLE (national proadcaster) radio-channels | Daily | 22 | 22 | 33 660 |
5-6 days a week | 7 | 10 | 15 300 | |
1-4 days a week | 16 | 17 | 26 010 | |
Monthly | 13 | 15 | 22 950 | |
Rarely | 26 | 25 | 38 250 | |
Never | 16 | 11 | 16 830 | |
Can not say | 1 | 1 | 1 530 | |
The frequency of listening: Programs of commercial radio channels | Daily | 16 | 18 | 27 540 |
5-6 days a week | 10 | 9 | 13 770 | |
1-4 days a week | 21 | 24 | 36 720 | |
Monthly | 14 | 15 | 22 950 | |
Rarely | 21 | 20 | 30 600 | |
Never | 16 | 12 | 18 360 | |
Can not say | 1 | 1 | 1 530 | |
The frequency of listening: Podcasts | Daily | 4 | 3 | 4 590 |
5-6 days a week | 3 | 4 | 6 120 | |
1-4 days a week | 9 | 10 | 15 300 | |
Monthly | 13 | 13 | 19 890 | |
Rarely | 28 | 27 | 41 310 | |
Never | 41 | 41 | 62 730 | |
Can not say | 2 | 2 | 3 060 | |
User frequency and following: Social media | Daily | 57 | 54 | 82 620 |
5-6 days a week | 7 | 8 | 12 240 | |
1-4 days a week | 8 | 9 | 13 770 | |
Monthly | 3 | 3 | 4 590 | |
Rarely | 6 | 5 | 7 650 | |
Never | 19 | 20 | 30 600 | |
Can not say | 0 | 0 | 0 | |
User frequency and following: Bloggers, YouTubers, or social media influencers | Daily | 13 | 9 | 13 770 |
5-6 days a week | 5 | 4 | 6 120 | |
1-4 days a week | 11 | 11 | 16 830 | |
Monthly | 8 | 9 | 13 770 | |
Rarely | 22 | 23 | 35 190 | |
Never | 40 | 43 | 65 790 | |
Can not say | 1 | 1 | 1 530 | |
User frequency: Instant messaging | Daily | 68 | 71 | 108 630 |
5-6 days a week | 9 | 8 | 12 240 | |
1-4 days a week | 10 | 10 | 15 300 | |
Monthly | 3 | 2 | 3 060 | |
Rarely | 3 | 1 | 1 530 | |
Never | 8 | 7 | 10 710 | |
Can not say | 0 | 0 | 0 | |
A paid Finnish newspaper is subscribed to my household (print or digital) | Yes | 58 | 67 | 102 510 |
No | 41 | 32 | 48 960 | |
Can not say | 1 | 1 | 1 530 | |
I tend to buy tabloids | Yes | 8 | 8 | 12 240 |
No | 90 | 91 | 139 230 | |
Can not say | 2 | 1 | 1 530 | |
A paid Finnish magazine is subscribed to my household (print or digital) | Yes | 46 | 54 | 82 620 |
No | 52 | 46 | 70 380 | |
Can not say | 2 | 1 | 1 530 | |
I tend to buy single copy magazines | Yes | 17 | 18 | 27 540 |
No | 81 | 81 | 123 930 | |
Can not say | 2 | 2 | 3 060 | |
PUUTTUU | PUUTTUU | 13 | 10 | 15 300 |
PUUTTUU | 5 | 3 | 4 590 | |
PUUTTUU | 7 | 7 | 10 710 | |
PUUTTUU | 15 | 17 | 26 010 | |
PUUTTUU | 8 | 11 | 16 830 | |
PUUTTUU | 7 | 6 | 9 180 | |
PUUTTUU | 10 | 10 | 15 300 | |
PUUTTUU | 6 | 6 | 9 180 | |
PUUTTUU | 9 | 7 | 10 710 | |
PUUTTUU | 9 | 11 | 16 830 | |
PUUTTUU | 4 | 4 | 6 120 | |
PUUTTUU | 5 | 3 | 4 590 | |
PUUTTUU | 13 | 12 | 18 360 | |
PUUTTUU | 8 | 7 | 10 710 | |
PUUTTUU | 13 | 14 | 21 420 | |
PUUTTUU | 7 | 5 | 7 650 | |
PUUTTUU | 8 | 8 | 12 240 | |
PUUTTUU | 3 | 2 | 3 060 | |
PUUTTUU | 56 | 58 | 88 740 | |
KULUTUSVÄITTÄMÄT | ||||
PUUTTUU | PUUTTUU | 58 | 55 | 84 150 |
PUUTTUU | 40 | 44 | 67 320 | |
PUUTTUU | 2 | 1 | 1 530 | |
PUUTTUU | PUUTTUU | 87 | 88 | 134 640 |
PUUTTUU | 11 | 11 | 16 830 | |
PUUTTUU | 1 | 1 | 1 530 | |
PUUTTUU | PUUTTUU | 73 | 73 | 111 690 |
PUUTTUU | 25 | 25 | 38 250 | |
PUUTTUU | 2 | 2 | 3 060 | |
PUUTTUU | PUUTTUU | 81 | 85 | 130 050 |
PUUTTUU | 18 | 14 | 21 420 | |
PUUTTUU | 2 | 1 | 1 530 | |
PUUTTUU | PUUTTUU | 57 | 50 | 76 500 |
PUUTTUU | 41 | 48 | 73 440 | |
PUUTTUU | 1 | 1 | 1 530 | |
PUUTTUU | PUUTTUU | 30 | 33 | 50 490 |
PUUTTUU | 63 | 61 | 93 330 | |
PUUTTUU | 7 | 6 | 9 180 | |
PUUTTUU | PUUTTUU | 84 | 85 | 130 050 |
PUUTTUU | 15 | 13 | 19 890 | |
PUUTTUU | 1 | 1 | 1 530 | |
PUUTTUU | PUUTTUU | 41 | 42 | 64 260 |
PUUTTUU | 57 | 57 | 87 210 | |
PUUTTUU | 2 | 2 | 3 060 | |
PUUTTUU | PUUTTUU | 86 | 86 | 131 580 |
PUUTTUU | 14 | 14 | 21 420 | |
PUUTTUU | 1 | 1 | 1 530 | |
PUUTTUU | PUUTTUU | 30 | 31 | 47 430 |
PUUTTUU | 65 | 66 | 100 980 | |
PUUTTUU | 5 | 4 | 6 120 | |
PUUTTUU | PUUTTUU | 39 | 45 | 68 850 |
PUUTTUU | 60 | 54 | 82 620 | |
PUUTTUU | 1 | 1 | 1 530 | |
PUUTTUU | PUUTTUU | 67 | 63 | 96 390 |
PUUTTUU | 30 | 35 | 53 550 | |
PUUTTUU | 3 | 2 | 3 060 | |
PUUTTUU | PUUTTUU | 67 | 64 | 97 920 |
PUUTTUU | 31 | 34 | 52 020 | |
PUUTTUU | 3 | 2 | 3 060 | |
PUUTTUU | PUUTTUU | 67 | 70 | 107 100 |
PUUTTUU | 30 | 28 | 42 840 | |
PUUTTUU | 2 | 2 | 3 060 |
Golflehti magazine's reader profile / Source NRS 2023