HS Kuukausiliite
Kuukausiliite tells great stories about Finland and abroad. It relies on image and quality journalism. The magazine is known for its cleverly written and well-researched stories and its elegant visual appearance. The articles in Kuukausiliite stick in your mind, and they'll be talked about years from now. For the advertiser, Kuukausiliite provides high-quality media to build a brand. More than 700,000 purchasing and quality-conscious readers spend more money than average on things like tourism and cultural events.
Issues per year
12 issues per year
Magazine website
Timetables
| Issue | Issue | Booking Date | Material Date | Themes and info |
|---|---|---|---|---|
| 1 | 4.1.2025 | 18.12.2024 | 20.12.2024 | |
| 2 | 1.2.2025 | 15.1.2025 | 20.1.2025 | |
| 3 | 1.3.2025 | 12.2.2025 | 17.2.2025 | |
| 4 | 5.4.2025 | 19.3.2025 | 24.3.2025 | |
| 5 | 3.5.2025 | 16.4.2025 | 22.4.2025 | |
| 6 | 7.6.2025 | 21.5.2025 | 26.5.2025 | |
| 7 | 5.7.2025 | 18.6.2025 | 23.6.2025 | |
| 8 | 2.8.2025 | 16.7.2025 | 21.7.2025 | |
| 9 | 6.9.2025 | 20.8.2025 | 25.8.2025 | |
| 10 | 4.10.2025 | 17.9.2025 | 22.9.2025 | |
| 11 | 1.11.2025 | 15.10.2025 | 20.10.2025 | |
| 12 | 6.12.2025 | 19.11.2025 | 24.11.2025 |
| Issue | Issue | Booking Date | Material Date | Themes and info |
|---|---|---|---|---|
| 1 | 3.1.2026 | 17.12.2025 | 19.12.2025 | |
| 2 | 7.2.2026 | 21.1.2026 | 26.1.2026 | |
| 3 | 7.3.2026 | 18.2.2026 | 23.2.2026 | |
| 4 | 4.4.2026 | 18.3.2026 | 23.3.2026 | |
| 5 | 1.5.2026 | 14.4.2026 | 19.4.2026 | |
| 6 | 6.6.2026 | 20.5.2026 | 25.5.2026 | |
| 7 | 4.7.2026 | 17.6.2026 | 22.6.2026 | |
| 8 | 1.8.2026 | 15.7.2026 | 20.7.2026 | |
| 9 | 5.9.2026 | 19.8.2026 | 24.8.2026 | |
| 10 | 3.10.2026 | 16.9.2026 | 21.9.2026 | |
| 11 | 7.11.2026 | 21.10.2026 | 26.10.2026 | |
| 12 | 5.12.2026 | 18.11.2026 | 23.11.2026 |
Prices
| Ad | Placement | Size | Bleed | Price (tax 0%) | Info |
|---|---|---|---|---|---|
| 2/1 monikanavainen landscape | Not specified | 460 x 297 mm | 5 mm | 30 416 € | In addition to print ad, 137.000 digital impressions on hs.fi. |
| 2/1 monikanavainen landscape | First spread | 460 x 297 mm | 5 mm | 33 453 € | In addition to print ad, 137.000 digital impressions on hs.fi. |
| 2/1 monikanavainen landscape | Second spread | 460 x 297 mm | 5 mm | 33 453 € | In addition to print ad, 137.000 digital impressions on hs.fi. |
| 1/1 monikanavainen portrait | Not specified | 230 x 297 mm | 5 mm | 16 450 € | In addition to print ad, 137.000 digital impressions on hs.fi. |
| 1/1 monikanavainen portrait | Sisällysluettelon viereinen sivu | 230 x 297 mm | 5 mm | 18 097 € | In addition to print ad, 137.000 digital impressions on hs.fi. |
| 1/1 portrait | Back cover | 230 x 272 mm | 5 mm | 16 780 € | |
| 1/2 portrait | Not specified | 112 x 297 mm | 5 mm | 9 874 € | |
| 1/2 landscape | Not specified | 230 x 146 mm | 5 mm | 9 874 € | |
| 1/4 portrait | Not specified | 60 x 297 mm | 5 mm | 5 089 € | |
| 1/4 square | Not specified | 112 x 146 mm | 5 mm | 5 089 € | *) size without marginal Prices valid until 31.12.2025 |
Size
230 x 297 mm
Printing method
Offset
Binding
Stiftaus
Printer
PunaMusta Oy
Delivery of ad material and instructions
Aineisto toimitetaan varauksen vahvistamisen jälkeen lähetettävän aineistolinkin kautta. Ilmoitusvaraukseen nimetty aineistontoimittaja saa aineistolinkin sähköpostiinsa. Aineiston jättöaika on aineistopäivänä klo 12 mennessä.
ICC profile
Technical information
The material provider will receive a link via email for submitting the material. The link is sent once the booking has been confirmed. The deadline for submitting the material is 12 noon on the material deadline date. The final material is a PDF file that contains all the elements included in the ad: text, images, graphics, and fonts. The final material is not edited in the magazine, but is published as such. The size of the material must be the same as the ad size; in full-page ads, the final trimmed size. Bleed of 5 mm on all edges of the ad. Crop marks must be included in the final page file. Avoid cutting texts when you do not place texts or other essential elements (e.g. logos) 5 mm closer to the trim edge.
Terms of delivery
Check the delivery conditions from the publisher
| Ad | Placement | Size | Bleed | Price (tax 0%) | Info |
|---|---|---|---|---|---|
| 2/1 monikanavainen landscape | Not specified | 460 x 297 mm | 5 mm | 30 416 € | In addition to print ad, 168.000 digital impressions on hs.fi. |
| 2/1 monikanavainen landscape | First spread | 460 x 297 mm | 5 mm | 33 453 € | In addition to print ad, 168.000 digital impressions on hs.fi. |
| 2/1 monikanavainen landscape | Second spread | 460 x 297 mm | 5 mm | 33 453 € | In addition to print ad, 168.000 digital impressions on hs.fi. |
| 1/1 monikanavainen portrait | Not specified | 230 x 297 mm | 5 mm | 16 450 € | In addition to print ad, 168.000 digital impressions on hs.fi. |
| 1/1 monikanavainen portrait | Sisällysluettelon viereinen sivu | 230 x 297 mm | 5 mm | 18 097 € | In addition to print ad, 168.000 digital impressions on hs.fi. |
| 1/1 portrait | Back cover | 230 x 272 mm | 5 mm | 16 780 € | |
| 1/2 portrait | Not specified | 112 x 297 mm | 5 mm | 9 874 € | |
| 1/2 landscape | Not specified | 230 x 146 mm | 5 mm | 9 874 € | |
| 1/4 portrait | Not specified | 60 x 297 mm | 5 mm | 5 089 € | |
| 1/4 square | Not specified | 112 x 146 mm | 5 mm | 5 089 € | *) size without marginal Prices valid until 31.12.2026 |
Size
230 x 297 mm
Printing method
Offset
Binding
Stiftaus
Printer
PunaMusta Oy
Delivery of ad material and instructions
Aineisto toimitetaan varauksen vahvistamisen jälkeen lähetettävän aineistolinkin kautta. Ilmoitusvaraukseen nimetty aineistontoimittaja saa aineistolinkin sähköpostiinsa. Aineiston jättöaika on aineistopäivänä klo 12 mennessä.
ICC profile
Technical information
The material provider will receive a link via email for submitting the material. The link is sent once the booking has been confirmed. The deadline for submitting the material is 12 noon on the material deadline date. The final material is a PDF file that contains all the elements included in the ad: text, images, graphics, and fonts. The final material is not edited in the magazine, but is published as such. The size of the material must be the same as the ad size; in full-page ads, the final trimmed size. Bleed of 5 mm on all edges of the ad. Crop marks must be included in the final page file. Avoid cutting texts when you do not place texts or other essential elements (e.g. logos) 5 mm closer to the trim edge."
Terms of delivery
Check the delivery conditions from the publisher
| Ad | Description | Placement | Size | Price (tax 0%) |
Prices valid until 31.12.2025 |
|---|
| Ad | Description | Size | Price (tax 0%) |
Prices valid until 31.12.2026 |
|---|
Readers
Gender
Audience in digital and print
Age
Municipality type
Education
Gross household income, daily purchases
NRS Facts
Print readers include only those who read the printed magazine.
|
Readers 667 700
Minutes of reading
How many times read0,0
|
Reader profile | All 15+ % | Magazine Readers % | Amount of readers |
|---|---|---|---|---|
| Sex | Women | 51 | 54 | 360 600 |
| Men | 49 | 46 | 307 100 | |
| Native language | Finnish | 95 | 97 | 647 700 |
| Swedish | 5 | 3 | 20 000 | |
| Age | 15-24 y | 13 | 5 | 33 400 |
| 25-34 y | 14 | 6 | 40 100 | |
| 35-44 y | 14 | 10 | 66 800 | |
| 45-54 y | 14 | 12 | 80 100 | |
| 55-64 y | 15 | 19 | 126 900 | |
| 65+ y | 30 | 48 | 320 500 | |
| Gender + age | Female 15-29 years | 9 | 4 | 26 700 |
| Female 30-49 years | 14 | 10 | 66 800 | |
| Female 50+ years | 28 | 41 | 273 800 | |
| Male 15-29 years | 10 | 4 | 26 700 | |
| Male 30-49 years | 15 | 9 | 60 100 | |
| Male 50+ years | 24 | 32 | 213 700 | |
| Household position | Lives at home with parents | 7 | 2 | 13 400 |
| Lives alone | 29 | 28 | 187 000 | |
| Lives with spouse | 36 | 45 | 300 500 | |
| Lives with spouse and children | 24 | 20 | 133 500 | |
| Single parent | 2 | 2 | 13 400 | |
| Other | 3 | 2 | 13 400 | |
| Grandchildren under 18 years of age | Yes | 20 | 28 | 187 000 |
| No | 39 | 52 | 347 200 | |
| No answer (under 45 year olds) | 41 | 21 | 140 200 | |
| Education | Elementary school | 4 | 3 | 20 000 |
| Secondary school | 6 | 4 | 26 700 | |
| Vocational | 27 | 17 | 113 500 | |
| High school | 13 | 12 | 80 100 | |
| University of Applied Sciences | 20 | 17 | 113 500 | |
| University | 28 | 46 | 307 100 | |
| Something else | 2 | 2 | 13 400 | |
| Decision-maker in grocery purchases | Yes | 93 | 95 | 634 300 |
| No | 6 | 5 | 33 400 | |
| Can not say | 1 | 0 | 0 | |
| Use of glasses or contact lenses | Yes | 68 | 79 | 527 500 |
| No | 32 | 21 | 140 200 | |
| Size of the household | 1 pers | 28 | 29 | 193 600 |
| 2 pers | 38 | 47 | 313 800 | |
| 3 pers | 14 | 11 | 73 400 | |
| 4 pers | 12 | 9 | 60 100 | |
| 5+ pers | 7 | 3 | 20 000 | |
| Household income (gross) | Below 20 000 € /y | 10 | 6 | 40 100 |
| 20 000 - 35 000 € /y | 17 | 14 | 93 500 | |
| 35 001 - 50 000 € /y | 18 | 18 | 120 200 | |
| 50 001 - 85 000 € /y | 21 | 23 | 153 600 | |
| 85 001 - 100 000 € /y | 8 | 10 | 66 800 | |
| Over 100 000 € /y | 10 | 16 | 106 800 | |
| Dont want to tell | 5 | 7 | 46 700 | |
| Cant say / No answer | 10 | 6 | 40 100 | |
| Family with kids | Yes | 32 | 23 | 153 600 |
| No | 68 | 77 | 514 100 | |
| Number of children in the household (5th grade) | 1 child | 13 | 10 | 66 800 |
| 2 children | 13 | 10 | 66 800 | |
| 3 children | 5 | 2 | 13 400 | |
| 4 children | 1 | 1 | 6 700 | |
| 5+ children | 1 | 0 | 0 | |
| There are no children | 67 | 77 | 514 100 | |
| Doesn't want to answer | 0 | 0 | 0 | |
| Pets in household | Cat | 16 | 11 | 73 400 |
| Dog | 26 | 19 | 126 900 | |
| Some other pet | 5 | 4 | 26 700 | |
| No pets | 61 | 70 | 467 400 | |
| Health services used in the household | Public health services | 85 | 84 | 560 900 |
| Employer - funded health care services | 50 | 42 | 280 400 | |
| Private, self-funded healthcare services | 39 | 51 | 340 500 | |
| Private health insurance services | 26 | 25 | 166 900 | |
| No health care | 1 | 1 | 6 700 | |
| Can not say | 1 | 1 | 6 700 | |
| Housing | Apartment | 32 | 36 | 240 400 |
| Row house or semi-detached house | 17 | 19 | 126 900 | |
| Detached house | 46 | 41 | 273 800 | |
| Farm | 4 | 3 | 20 000 | |
| Something else | 1 | 0 | 0 | |
| Can not say | 0 | 0 | 0 | |
| Ownership of housing | Owner-occupied residence | 76 | 86 | 574 200 |
| Rented residence | 20 | 12 | 80 100 | |
| Right of residence apartment | 2 | 1 | 6 700 | |
| Something else | 1 | 0 | 0 | |
| Can not say | 1 | 0 | 0 | |
| Cottage or holiday home in regular use | Yes | 41 | 55 | 367 200 |
| No | 58 | 45 | 300 500 | |
| Can not say | 1 | 0 | 0 | |
| Number of cars in household | One car | 45 | 51 | 340 500 |
| Two cars | 30 | 28 | 187 000 | |
| Three or more cars | 10 | 6 | 40 100 | |
| No car | 14 | 15 | 100 200 | |
| Type of car, if buying now | New | 21 | 29 | 193 600 |
| Used | 70 | 59 | 393 900 | |
| Company car | 5 | 4 | 26 700 | |
| Leasing (personal) | 9 | 11 | 73 400 | |
| Shared car | 3 | 4 | 26 700 | |
| Doesn't use a car | 8 | 10 | 66 800 | |
| Can not say | 5 | 5 | 33 400 | |
| Advertising ban at the door / mailbox | Yes | 27 | 28 | 187 000 |
| No | 72 | 72 | 480 700 | |
| Can not say | 1 | 0 | 0 | |
| Using AdBlocker or similar application | Yes | 19 | 14 | 93 500 |
| No | 76 | 81 | 540 800 | |
| Can not say | 5 | 6 | 40 100 | |
| Type of municipality (7 class) | Greater Helsinki | 19 | 38 | 253 700 |
| Turku or Tampere | 8 | 7 | 46 700 | |
| Oulu | 4 | 2 | 13 400 | |
| 70 000 - 150 000 inhabitants town | 14 | 11 | 73 400 | |
| Urban municipality | 25 | 23 | 153 600 | |
| Conurbation | 16 | 11 | 73 400 | |
| Countryside | 13 | 8 | 53 400 | Source: NRS 2025 |
| How often different content is read | All 15+ % | Magazine Readers % | Amount of readers | |
|---|---|---|---|---|
| The frequency of reading: Print magazines | Daily | 12 | 21 | 140 200 |
| 5-6 days a week | 4 | 5 | 33 400 | |
| 1-4 days a week | 24 | 34 | 227 000 | |
| Monthly | 25 | 24 | 160 200 | |
| Rarely | 26 | 14 | 93 500 | |
| Never | 8 | 2 | 13 400 | |
| Can not say | 1 | 0 | 0 | |
| The frequency of reading: Magazine content in digital format | Daily | 23 | 22 | 146 900 |
| 5-6 days a week | 5 | 5 | 33 400 | |
| 1-4 days a week | 20 | 21 | 140 200 | |
| Monthly | 15 | 16 | 106 800 | |
| Rarely | 23 | 21 | 140 200 | |
| Never | 13 | 14 | 93 500 | |
| Can not say | 1 | 1 | 6 700 | |
| The frequency of reading: Print newspapers or afternoon papers | Daily | 25 | 48 | 320 500 |
| 5-6 days a week | 5 | 6 | 40 100 | |
| 1-4 days a week | 23 | 22 | 146 900 | |
| Monthly | 15 | 10 | 66 800 | |
| Rarely | 24 | 11 | 73 400 | |
| Never | 8 | 2 | 13 400 | |
| Can not say | 1 | 0 | 0 | |
| The frequency of reading: Newspaper or afternoon paper content in digital format | Daily | 54 | 60 | 400 600 |
| 5-6 days a week | 9 | 9 | 60 100 | |
| 1-4 days a week | 17 | 14 | 93 500 | |
| Monthly | 6 | 4 | 26 700 | |
| Rarely | 8 | 6 | 40 100 | |
| Never | 5 | 6 | 40 100 | |
| Can not say | 0 | 0 | 0 | |
| The frequency of reading: Free and free delivery newspapers | Daily | 4 | 4 | 26 700 |
| 5-6 days a week | 4 | 4 | 26 700 | |
| 1-4 days a week | 41 | 46 | 307 100 | |
| Monthly | 18 | 18 | 120 200 | |
| Rarely | 23 | 19 | 126 900 | |
| Never | 9 | 7 | 46 700 | |
| Can not say | 1 | 0 | 0 | |
| The frequency of watching: Free online TV services | Daily | 17 | 19 | 126 900 |
| 5-6 days a week | 10 | 13 | 86 800 | |
| 1-4 days a week | 30 | 32 | 213 700 | |
| Monthly | 21 | 17 | 113 500 | |
| Rarely | 15 | 11 | 73 400 | |
| Never | 6 | 8 | 53 400 | |
| Can not say | 1 | 0 | 0 | |
| The frequency of watching: Pay TV and streaming services | Daily | 15 | 11 | 73 400 |
| 5-6 days a week | 10 | 8 | 53 400 | |
| 1-4 days a week | 22 | 21 | 140 200 | |
| Monthly | 9 | 9 | 60 100 | |
| Rarely | 13 | 12 | 80 100 | |
| Never | 30 | 39 | 260 400 | |
| Can not say | 1 | 1 | 6 700 | |
| The frequency of watching: Programs of YLE (national broadcaster) TV channels | Daily | 44 | 62 | 414 000 |
| 5-6 days a week | 10 | 12 | 80 100 | |
| 1-4 days a week | 19 | 12 | 80 100 | |
| Monthly | 12 | 7 | 46 700 | |
| Rarely | 12 | 6 | 40 100 | |
| Never | 3 | 1 | 6 700 | |
| Can not say | 0 | 0 | 0 | |
| The frequency of watching: Programs of commercial TV channels | Daily | 33 | 38 | 253 700 |
| 5-6 days a week | 12 | 15 | 100 200 | |
| 1-4 days a week | 22 | 22 | 146 900 | |
| Monthly | 12 | 9 | 60 100 | |
| Rarely | 13 | 10 | 66 800 | |
| Never | 8 | 6 | 40 100 | |
| Can not say | 0 | 0 | 0 | |
| The frequency of listening: Programs of YLE (national broadcaster) radio-channels | Daily | 21 | 34 | 227 000 |
| 5-6 days a week | 6 | 7 | 46 700 | |
| 1-4 days a week | 16 | 18 | 120 200 | |
| Monthly | 13 | 13 | 86 800 | |
| Rarely | 27 | 20 | 133 500 | |
| Never | 15 | 8 | 53 400 | |
| Can not say | 1 | 0 | 0 | |
| The frequency of listening: Programs of commercial radio channels | Daily | 16 | 14 | 93 500 |
| 5-6 days a week | 9 | 7 | 46 700 | |
| 1-4 days a week | 21 | 21 | 140 200 | |
| Monthly | 14 | 14 | 93 500 | |
| Rarely | 23 | 23 | 153 600 | |
| Never | 16 | 20 | 133 500 | |
| Can not say | 1 | 1 | 6 700 | |
| The frequency of listening: Podcasts | Daily | 6 | 5 | 33 400 |
| 5-6 days a week | 3 | 3 | 20 000 | |
| 1-4 days a week | 11 | 11 | 73 400 | |
| Monthly | 14 | 13 | 86 800 | |
| Rarely | 27 | 26 | 173 600 | |
| Never | 36 | 40 | 267 100 | |
| Can not say | 2 | 2 | 13 400 | |
| User frequency and following: Social media | Daily | 59 | 50 | 333 800 |
| 5-6 days a week | 8 | 9 | 60 100 | |
| 1-4 days a week | 8 | 8 | 53 400 | |
| Monthly | 3 | 3 | 20 000 | |
| Rarely | 6 | 7 | 46 700 | |
| Never | 16 | 21 | 140 200 | |
| Can not say | 0 | 1 | 6 700 | |
| User frequency and following: Bloggers, YouTubers, or social media influencers | Daily | 14 | 8 | 53 400 |
| 5-6 days a week | 6 | 3 | 20 000 | |
| 1-4 days a week | 13 | 10 | 66 800 | |
| Monthly | 8 | 8 | 53 400 | |
| Rarely | 20 | 20 | 133 500 | |
| Never | 38 | 50 | 333 800 | |
| Can not say | 1 | 1 | 6 700 | |
| User frequency: Instant messaging | Daily | 69 | 64 | 427 300 |
| 5-6 days a week | 11 | 12 | 80 100 | |
| 1-4 days a week | 9 | 11 | 73 400 | |
| Monthly | 3 | 3 | 20 000 | |
| Rarely | 2 | 2 | 13 400 | |
| Never | 6 | 8 | 53 400 | |
| Can not say | 0 | 0 | 0 | |
| Reading frequency: Printed books | Daily | 16 | 30 | 200 300 |
| 5-6 days a week | 6 | 9 | 60 100 | |
| 1-4 days a week | 14 | 17 | 113 500 | |
| Monthly | 22 | 21 | 140 200 | |
| Rarely | 34 | 21 | 140 200 | |
| Never | 7 | 2 | 13 400 | |
| Can not say | 1 | 0 | 0 | |
| Reading frequency: E-books | Daily | 3 | 2 | 13 400 |
| 5-6 days a week | 1 | 1 | 6 700 | |
| 1-4 days a week | 4 | 4 | 26 700 | |
| Monthly | 7 | 7 | 46 700 | |
| Rarely | 30 | 28 | 187 000 | |
| Never | 53 | 56 | 373 900 | |
| Can not say | 1 | 1 | 6 700 | |
| Listening frequency: Audiobooks | Daily | 6 | 6 | 40 100 |
| 5-6 days a week | 3 | 2 | 13 400 | |
| 1-4 days a week | 6 | 5 | 33 400 | |
| Monthly | 8 | 7 | 46 700 | |
| Rarely | 23 | 21 | 140 200 | |
| Never | 54 | 58 | 387 300 | |
| Can not say | 1 | 1 | 6 700 | |
| Usage/viewing frequency: YouTube | Daily | 19 | 13 | 86 800 |
| 5-6 days a week | 9 | 7 | 46 700 | |
| 1-4 days a week | 23 | 22 | 146 900 | |
| Monthly | 21 | 21 | 140 200 | |
| Rarely | 17 | 20 | 133 500 | |
| Never | 10 | 18 | 120 200 | |
| Can not say | 0 | 1 | 6 700 | |
| Usage/following: Linkedl | Daily | 4 | 4 | 26 700 |
| 5-6 days a week | 2 | 3 | 20 000 | |
| 1-4 days a week | 8 | 10 | 66 800 | |
| Monthly | 8 | 8 | 53 400 | |
| Rarely | 12 | 12 | 80 100 | |
| Never | 59 | 56 | 373 900 | |
| Cant say / No answer | 6 | 8 | 53 400 | |
| Usage/following: Facebook | Daily | 39 | 38 | 253 700 |
| 5-6 days a week | 8 | 9 | 60 100 | |
| 1-4 days a week | 11 | 11 | 73 400 | |
| Monthly | 6 | 5 | 33 400 | |
| Rarely | 9 | 7 | 46 700 | |
| Never | 22 | 23 | 153 600 | |
| Cant say / No answer | 4 | 7 | 46 700 | |
| Usage/Following: Instagram | Daily | 32 | 25 | 166 900 |
| 5-6 days a week | 7 | 5 | 33 400 | |
| 1-4 days a week | 9 | 9 | 60 100 | |
| Monthly | 5 | 5 | 33 400 | |
| Rarely | 9 | 10 | 66 800 | |
| Never | 33 | 39 | 260 400 | |
| Cant say / No answer | 5 | 7 | 46 700 | |
| Usage/following rate: Snapchat | Daily | 15 | 6 | 40 100 |
| 5-6 days a week | 2 | 1 | 6 700 | |
| 1-4 days a week | 3 | 1 | 6 700 | |
| Monthly | 2 | 1 | 6 700 | |
| Rarely | 5 | 5 | 33 400 | |
| Never | 69 | 79 | 527 500 | |
| Cant say / No answer | 5 | 8 | 53 400 | |
| Usage/Following: Twitter | Daily | 5 | 5 | 33 400 |
| 5-6 days a week | 2 | 2 | 13 400 | |
| 1-4 days a week | 4 | 4 | 26 700 | |
| Monthly | 5 | 4 | 26 700 | |
| Rarely | 11 | 9 | 60 100 | |
| Never | 68 | 69 | 460 700 | |
| Cant say / No answer | 5 | 7 | 46 700 | |
| Usage/Following: TikTok | Daily | 10 | 4 | 26 700 |
| 5-6 days a week | 3 | 1 | 6 700 | |
| 1-4 days a week | 4 | 3 | 20 000 | |
| Monthly | 3 | 2 | 13 400 | |
| Rarely | 8 | 7 | 46 700 | |
| Never | 68 | 76 | 507 500 | |
| Cant say / No answer | 4 | 7 | 46 700 | Source: NRS 2025 |
| Consumer claims | All 15+ % | Magazine Readers % | Amount of readers | |
|---|---|---|---|---|
| I enjoy shopping | Completely agree | 14 | 10 | 66 800 |
| Partially agree | 43 | 40 | 267 100 | |
| Partially disagree | 30 | 33 | 220 300 | |
| Completely disagree | 10 | 15 | 100 200 | |
| Can not say | 3 | 3 | 20 000 | |
| I prefer domestic products | Completely agree | 33 | 37 | 247 000 |
| Partially agree | 55 | 53 | 353 900 | |
| Partially disagree | 9 | 7 | 46 700 | |
| Completely disagree | 1 | 1 | 6 700 | |
| Can not say | 2 | 1 | 6 700 | |
| I consciously make responsible choices in my consumption | Completely agree | 20 | 25 | 166 900 |
| Partially agree | 54 | 58 | 387 300 | |
| Partially disagree | 18 | 13 | 86 800 | |
| Completely disagree | 4 | 2 | 13 400 | |
| Can not say | 3 | 2 | 13 400 | |
| When shopping, quality is more important to me than price | Completely agree | 23 | 27 | 180 300 |
| Partially agree | 58 | 61 | 407 300 | |
| Partially disagree | 15 | 9 | 60 100 | |
| Completely disagree | 1 | 0 | 0 | |
| Can not say | 2 | 2 | 13 400 | |
| I usually choose the cheapest option | Completely agree | 12 | 7 | 46 700 |
| Partially agree | 48 | 46 | 307 100 | |
| Partially disagree | 33 | 38 | 253 700 | |
| Completely disagree | 5 | 7 | 46 700 | |
| Can not say | 2 | 2 | 13 400 | |
| I often take advantage of discount and campaign prices in my purchases | Completely agree | 37 | 30 | 200 300 |
| Partially agree | 50 | 55 | 367 200 | |
| Partially disagree | 9 | 11 | 73 400 | |
| Completely disagree | 2 | 3 | 20 000 | |
| Can not say | 1 | 1 | 6 700 | |
| In my circle of friends, I am often the first to try new things | Completely agree | 6 | 4 | 26 700 |
| Partially agree | 24 | 25 | 166 900 | |
| Partially disagree | 38 | 39 | 260 400 | |
| Completely disagree | 24 | 23 | 153 600 | |
| Can not say | 9 | 10 | 66 800 | |
| In my opinion, money is for consumption and not for saving | Completely agree | 5 | 4 | 26 700 |
| Partially agree | 36 | 36 | 240 400 | |
| Partially disagree | 45 | 47 | 313 800 | |
| Completely disagree | 11 | 10 | 66 800 | |
| Can not say | 4 | 3 | 20 000 | |
| I prefer local shops and services | Completely agree | 27 | 32 | 213 700 |
| Partially agree | 58 | 58 | 387 300 | |
| Partially disagree | 11 | 8 | 53 400 | |
| Completely disagree | 1 | 1 | 6 700 | |
| Can not say | 2 | 1 | 6 700 | |
| I want to see advertising targeted to me based on my online behavior | Completely agree | 4 | 3 | 20 000 |
| Partially agree | 28 | 24 | 160 200 | |
| Partially disagree | 29 | 30 | 200 300 | |
| Completely disagree | 32 | 37 | 247 000 | |
| Can not say | 7 | 7 | 46 700 | |
| When I want a certain brand of product, the price doesn't matter | Completely agree | 9 | 8 | 53 400 |
| Partially agree | 32 | 38 | 253 700 | |
| Partially disagree | 37 | 36 | 240 400 | |
| Completely disagree | 20 | 16 | 106 800 | |
| Can not say | 2 | 2 | 13 400 | |
| I prefer certified products in my purchases (e.g. Fairtrade, The Nordic Swan Ecolabel, Avainlippu) | Completely agree | 16 | 19 | 126 900 |
| Partially agree | 50 | 54 | 360 600 | |
| Partially disagree | 24 | 20 | 133 500 | |
| Completely disagree | 6 | 4 | 26 700 | |
| Can not say | 4 | 2 | 13 400 | |
| Ecology is an important purchase reason for me | Completely agree | 17 | 23 | 153 600 |
| Partially agree | 51 | 56 | 373 900 | |
| Partially disagree | 22 | 15 | 100 200 | |
| Completely disagree | 6 | 4 | 26 700 | |
| Can not say | 3 | 2 | 13 400 | |
| I prefer well-known brands | Completely agree | 12 | 13 | 86 800 |
| Partially agree | 58 | 63 | 420 700 | |
| Partially disagree | 21 | 17 | 113 500 | |
| Completely disagree | 5 | 4 | 26 700 | |
| Can not say | 3 | 4 | 26 700 | |
| I prefer used products in my purchases | Completely agree | 14 | 12 | 80 100 |
| Partially agree | 41 | 39 | 260 400 | |
| Partially disagree | 31 | 31 | 207 000 | |
| Completely disagree | 12 | 15 | 100 200 | |
| Can not say | 3 | 4 | 26 700 | Source: NRS 2025 |
| Attitude towards advertising in different media channels | All 15+ % | Magazine Readers % | Amount of readers | |
|---|---|---|---|---|
| Newspapers | Very positive | 13 | 14 | 93 500 |
| Quite positively | 61 | 63 | 420 700 | |
| Quite negatively | 16 | 16 | 106 800 | |
| Very negative | 4 | 3 | 20 000 | |
| Can not say | 6 | 4 | 26 700 | |
| Magazines | Very positive | 13 | 14 | 93 500 |
| Quite positively | 60 | 63 | 420 700 | |
| Quite negatively | 17 | 16 | 106 800 | |
| Very negative | 4 | 3 | 20 000 | |
| Can not say | 6 | 4 | 26 700 | |
| Free and local newspapers | Very positive | 24 | 26 | 173 600 |
| Quite positively | 56 | 56 | 373 900 | |
| Quite negatively | 11 | 10 | 66 800 | |
| Very negative | 4 | 2 | 13 400 | |
| Can not say | 6 | 6 | 40 100 | |
| Newspaper/Magazine websites or applications | Very positive | 7 | 6 | 40 100 |
| Quite positively | 45 | 42 | 280 400 | |
| Quite negatively | 30 | 32 | 213 700 | |
| Very negative | 10 | 9 | 60 100 | |
| Can not say | 8 | 11 | 73 400 | |
| Social media (Facebook, Instagram etc.) | Very positive | 6 | 3 | 20 000 |
| Quite positively | 33 | 27 | 180 300 | |
| Quite negatively | 32 | 33 | 220 300 | |
| Very negative | 17 | 18 | 120 200 | |
| Can not say | 12 | 18 | 120 200 | |
| Blogs | Very positive | 4 | 2 | 13 400 |
| Quite positively | 25 | 19 | 126 900 | |
| Quite negatively | 29 | 28 | 187 000 | |
| Very negative | 16 | 18 | 120 200 | |
| Can not say | 26 | 33 | 220 300 | |
| Newsletters to email | Very positive | 2 | 1 | 6 700 |
| Quite positively | 17 | 14 | 93 500 | |
| Quite negatively | 34 | 37 | 247 000 | |
| Very negative | 43 | 45 | 300 500 | |
| Can not say | 4 | 4 | 26 700 | |
| Other websites | Very positive | 3 | 3 | 20 000 |
| Quite positively | 38 | 32 | 213 700 | |
| Quite negatively | 34 | 36 | 240 400 | |
| Very negative | 14 | 14 | 93 500 | |
| Can not say | 11 | 16 | 106 800 | |
| Commercial TV channels (MTV3, Nelonen, Sub, FOX etc.) | Very positive | 7 | 6 | 40 100 |
| Quite positively | 46 | 45 | 300 500 | |
| Quite negatively | 29 | 34 | 227 000 | |
| Very negative | 13 | 13 | 86 800 | |
| Can not say | 4 | 3 | 20 000 | |
| Commercial radio channels (Radio Nova, SuomiPOP, NRJ, Iskelmä etc.) | Very positive | 4 | 3 | 20 000 |
| Quite positively | 35 | 31 | 207 000 | |
