Image
Image takes hold of the most important topics, interesting people and surprising ideas. It brings up emotions and offers tools for discussion: what should you be enthusiastic about right now, what to watch, read and listen to, where to travel, what to eat and what to buy. Image is a unique media environment. The reader: Urban forerunners who are the first to test the newest products and services.
Issues per year
12 issues per year
Copies
22 000
Magazine website
Timetables
Issue | Issue | Booking Date | Material Date | Themes and info |
---|---|---|---|---|
1 | 10.1.2024 | 13.12.2023 | Theme: Love2024 | |
2 | 14.2.2024 | 22.1.2024 | Theme: Inequality | |
3 | 20.3.2024 | 26.2.2024 | Theme: Mental health | |
4 | 24.4.2024 | 28.3.2024 | Theme: Cuisine | |
5 | 29.5.2024 | 3.5.2024 | Theme: Sex | |
6 | 10.7.2024 | 14.6.2024 | Theme: Money and finances | |
7 - 8 | 14.8.2024 | 22.7.2024 | Theme: Music |
Ei aikatauluja vuodelle 2025.
Prices
Ad | Placement | Size | Bleed | Price (tax 0%) |
---|---|---|---|---|
2/1 landscape | Not specified | 460 x 297 mm | 5 mm | 7 875 € |
2/1 landscape | First spread | 460 x 297 mm | 5 mm | 9 398 € |
1/1 portrait | Not specified | 230 x 297 mm | 5 mm | 4 883 € |
1/1 portrait | 2. Cover | 230 x 297 mm | 5 mm | 5 355 € |
1/1 portrait | 3. Cover | 230 x 297 mm | 5 mm | 5 355 € |
1/1 takakansi portrait | Back cover | 230 x 267 mm | 5 mm | 5 355 € |
1/2 portrait | Not specified | 112 x 297 mm | 5 mm | 3 255 € |
1/2 landscape | Not specified | 230 x 146 mm | 5 mm | 3 255 € |
1/3 portrait | Not specified | 77 x 297 mm | 5 mm | 2 678 € |
1/3 landscape | Not specified | 230 x 99 mm | 5 mm | 2 678 € |
1/4 portrait | Not specified | 60 x 297 mm | 5 mm | 2 573 € |
1/4 square | Not specified | 112 x 146 mm | 5 mm | 2 573 € |
1/4 landscape | Not specified | 230 x 74 mm | 5 mm | 2 573 € | *) size without marginal Prices valid until 31.12.2024 |
Size
230 x 297 mm
Printing method
Offset
Binding
Liimasidonta
Printer
PunaMusta Oy
Delivery of ad material and instructions
ICC profile
Technical information
Terms of delivery
Check the delivery conditions from the publisher
Ad | Placement | Size | Bleed | Price (tax 0%) | Prices valid until 31.12.2024 |
---|
Size
230 x 297 mm
Printing method
Offset
Binding
Liimasidonta
Printer
PunaMusta Oy
Delivery of ad material and instructions
ICC profile
Technical information
Terms of delivery
Check the delivery conditions from the publisher
Ad | Description | Size | Price (tax 0%) |
---|---|---|---|
Desktop | 300x250 px | 8 € / CPM (Cost per thousand) | |
Mobile | 300x250 px | 8 € / CPM (Cost per thousand) | |
Desktop | 468x400 px | 9 € / CPM (Cost per thousand) | |
Desktop | 140x350 px | 10 € / CPM (Cost per thousand) | |
Desktop | 160x600 px | 10 € / CPM (Cost per thousand) | |
Desktop | 200x900 px | 11 € / CPM (Cost per thousand) | |
Desktop | 600x500 px | 12 € / CPM (Cost per thousand) | |
Desktop | 980x120 px | 12 € / CPM (Cost per thousand) | |
Mobile | 300x300 px | 13 € / CPM (Cost per thousand) | |
Desktop | 980x400, 300x300 px | 23 € / CPM (Cost per thousand) | |
Desktop | 300x600 px | 23 € / CPM (Cost per thousand) | |
Desktop | 2048x1152, 750x1334 px | 23 € / CPM (Cost per thousand) | |
Desktop | Banner | 220 x 100 px | 30 € / CPM (Cost per thousand) |
Desktop | 980x400 px | 34 € / CPM (Cost per thousand) | |
Desktop | Paraati + tapetti | 980x400 px | 42 € / CPM (Cost per thousand) |
Desktop | Interstitiaali | 1200x1600 px | 50 € / CPM (Cost per thousand) | Prices valid until 31.12.2024 |
Ad | Description | Size | Price (tax 0%) |
---|---|---|---|
Desktop | 300x250 px | 8 € / CPM (Cost per thousand) | |
Mobile | 300x250 px | 8 € / CPM (Cost per thousand) | |
Desktop | 468x400 px | 9 € / CPM (Cost per thousand) | |
Desktop | 140x350 px | 10 € / CPM (Cost per thousand) | |
Desktop | 160x600 px | 10 € / CPM (Cost per thousand) | |
Desktop | 200x900 px | 11 € / CPM (Cost per thousand) | |
Desktop | 600x500 px | 12 € / CPM (Cost per thousand) | |
Desktop | 980x120 px | 12 € / CPM (Cost per thousand) | |
Mobile | 300x300 px | 13 € / CPM (Cost per thousand) | |
Desktop | 980x400, 300x300 px | 23 € / CPM (Cost per thousand) | |
Desktop | 300x600 px | 23 € / CPM (Cost per thousand) | |
Desktop | 2048x1152, 750x1334 px | 23 € / CPM (Cost per thousand) | |
Desktop | Banner | 220 x 100 px | 30 € / CPM (Cost per thousand) |
Desktop | 980x400 px | 34 € / CPM (Cost per thousand) | |
Desktop | Paraati + tapetti | 980x400 px | 42 € / CPM (Cost per thousand) |
Desktop | Interstitiaali | 1200x1600 px | 50 € / CPM (Cost per thousand) | Prices valid until 31.12.2024 |
Online & social media
Magazine website
Average weekly reach & weekly page views
The reach figures and the number of weekly pageviews are the averages of the weekly figures for each month. The weeks are determined as part of the numbers of the month in which the greater part of the days of that week fall. Figures for individual weeks can be seen on FIAM's public weekly list.
Some channels and Followers August 2024
Contact info
Media sales
- A-lehdet Oy
- Risto Rytin tie 33
- 00081 Helsinki
- yritysasiakkaat@a-lehdet.fi
- www.a-lehdet.fi
- Mediamyynti A-lehdet
- yritysasiakkaat@a-lehdet.fi
Media
Publisher
- A-lehdet Oy
Publisher
- A-lehdet Oy
Päätoimittaja
- Niklas Thesslund
Address
- Risto Rytin tie 33
- Helsinki
- image@a-lehdet.fi