IS TV-lehti
Kansikuva IS TV-lehti 2025

IS TV-lehti

IS Tv-lehti is a television lover's most important guide to the programmes of the coming week. We review and present the best films, documentaries, new series and old favourites. Tv-lehti is published on Wednesdays, and several special numbers also appear in the year. Tv-lehti includes the week's programme information, the most interesting celebrities and phenomena, quizzes, sports, pieces of TV nostalgia, behind-the-scenes articles, plot reveals of favorite series, always over 60 reviews of movies and TV shows, and at least 6 pages of crosswords – including sudoku.

Issues per year

50 issues per year


Timetables

Issue Issue Booking Date Material Date Themes and info
2 8.1.2025 18.12.2024 30.12.2024
3 15.1.2025 30.12.2024 8.1.2025
4 22.1.2025 8.1.2025 15.1.2025
5 29.1.2025 15.1.2025 22.1.2025
6 5.2.2025 22.1.2025 29.1.2025
7 12.2.2025 29.1.2025 5.2.2025
8 18.2.2025 5.2.2025 12.2.2025
9 26.2.2025 12.2.2025 19.2.2025
10 5.3.2025 19.2.2025 26.2.2025
11 12.3.2025 26.2.2025 5.3.2025
12 19.3.2025 5.3.2025 12.3.2025
13 26.3.2025 12.3.2025 19.3.2025
14 2.4.2025 19.3.2025 26.3.2025
15 9.4.2025 26.3.2025 2.4.2025
16 - 17 16.4.2025 2.4.2025 9.4.2025
18 30.4.2025 16.4.2025 23.4.2025
19 7.5.2025 23.4.2025 30.4.2025
20 14.5.2025 30.4.2025 7.5.2025
21 21.5.2025 7.5.2025 14.5.2025
22 28.5.2025 14.5.2025 21.5.2025
23 4.6.2025 21.5.2025 28.5.2025
24 11.6.2025 28.5.2025 4.6.2025
25 18.6.2025 4.6.2025 11.6.2025
26 25.6.2025 11.6.2025 18.6.2025
27 2.7.2025 18.6.2025 25.6.2025
28 9.7.2025 25.6.2025 2.7.2025
29 16.7.2025 2.7.2025 9.7.2025
30 23.7.2025 9.7.2025 16.7.2025
31 30.7.2025 16.7.2025 23.7.2025
32 6.8.2025 23.7.2025 30.7.2025
33 13.8.2025 30.7.2025 6.8.2025
34 20.8.2025 6.8.2025 13.8.2025
35 27.8.2025 13.8.2025 20.8.2025
36 3.9.2025 20.8.2025 27.8.2025
37 10.9.2025 27.8.2025 3.9.2025
38 17.9.2025 3.9.2025 10.9.2025
39 24.9.2025 10.9.2025 17.9.2025
40 1.10.2025 17.9.2025 24.9.2025
41 8.10.2025 24.9.2025 1.10.2025
42 15.10.2025 1.10.2025 8.10.2025
43 22.10.2025 8.10.2025 15.10.2025
44 29.10.2025 15.10.2025 22.10.2025
45 5.11.2025 22.10.2025 29.10.2025
46 12.11.2025 29.10.2025 5.11.2025
47 19.11.2025 5.11.2025 12.11.2025
48 26.11.2025 12.11.2025 19.11.2025
49 3.12.2025 19.11.2025 26.11.2025
50 10.12.2025 26.11.2025 3.12.2025
51 - 52 17.12.2025 3.12.2025 10.12.2025
1 /2026 31.12.2025 17.12.2025 19.12.2025

Ei aikatauluja vuodelle 2026.

Prices

Ad Placement Size Bleed Price (tax 0%)
2/1 landscape First spread 460 x 297 mm 6 558 €
1/1 portrait Not specified 230 x 297 mm 3 337 €
1/1 portrait Page 2 230 x 297 mm 3 798 €
1/1 portrait Back cover 230 x 272 mm 4 084 €
1/2 portrait Not specified 112 x 297 mm 1 898 €
1/2 landscape Not specified 230 x 146 mm 1 898 €
*) size without marginal Prices valid until 31.12.2025
Size

mm

Printing method

0

Binding

0

Printer

PunaMusta Oy

Delivery of ad material and instructions

ICC profile

Technical information

Terms of delivery

Check the delivery conditions from the publisher

Ad Placement Size Bleed Price (tax 0%)
*) size without marginal Prices valid until 31.12.2026
Size

mm

Printing method

0

Binding

0

Printer

PunaMusta Oy

Delivery of ad material and instructions

ICC profile

Technical information

"

Terms of delivery

Check the delivery conditions from the publisher

Ad Description Placement Size Price (tax 0%) lisatietoa
Prices valid until 31.12.2025
Ad Description Size Price (tax 0%) lisatietoa
Prices valid until 31.12.2026

Readers

Readers
93 600
Total reach
How many times read
Minutes of reading
Source: NRS 2024
Gender
Source: NRS 2024
Audience in digital and print
Source: NRS 2024
Age
Source: NRS 2024
Municipality type
Source: NRS 2024
Education
Source: NRS 2024
Gross household income, daily purchases
Source: NRS 2024

NRS Facts

Print readers include only those who read the printed magazine.

Readers 93 600
Minutes of reading
How many times read
Reader profile All 15+ % Magazine Readers % Amount of readers
Sex Women 51 55 51 500
Men 49 45 42 100
Native language Finnish 95 96 89 900
Swedish 5 4 3 700
Age 15-24 y 13 8 7 500
25-34 y 14 4 3 700
35-44 y 14 7 6 600
45-54 y 14 11 10 300
55-64 y 16 17 15 900
65+ y 30 53 49 600
Gender + age Female 15-29 years 10 3 2 800
Female 30-49 years 14 7 6 600
Female 50+ years 28 45 42 100
Male 15-29 years 10 5 4 700
Male 30-49 years 15 8 7 500
Male 50+ years 24 31 29 000
Household position Lives at home with parents 7 4 3 700
Lives alone 29 31 29 000
Lives with spouse 36 44 41 200
Lives with spouse and children 24 15 14 000
Single parent 3 2 1 900
Other 3 3 2 800
Grandchildren under 18 years of age Yes 20 30 28 100
No 39 51 47 700
No answer (under 45 year olds) 41 19 17 800
Education Elementary school 5 7 6 600
Secondary school 6 8 7 500
Vocational 28 33 30 900
High school 14 15 14 000
University of Applied Sciences 20 13 12 200
University 26 22 20 600
Something else 2 2 1 900
Decision-maker in grocery purchases Yes 93 96 89 900
No 7 4 3 700
Can not say 1 0 0
Use of glasses or contact lenses Yes 68 81 75 800
No 32 19 17 800
Size of the household 1 pers 29 30 28 100
2 pers 38 47 44 000
3 pers 14 12 11 200
4 pers 12 7 6 600
5+ pers 7 4 3 700
Household income (gross) Below 20 000 € /y 11 13 12 200
20 000 - 35 000 € /y 18 24 22 500
35 001 - 50 000 € /y 19 20 18 700
50 001 - 85 000 € /y 21 18 16 800
85 001 - 100 000 € /y 8 5 4 700
Over 100 000 € /y 10 9 8 400
Dont want to tell 5 6 5 600
Cant say / No answer 8 5 4 700
Family with kids Yes 32 19 17 800
No 68 81 75 800
13 9 8 400
13 7 6 600
5 2 1 900
1 1 900
1 0 0
68 80 74 900
0 0 0
Pets in household Cat 17 13 12 200
Dog 26 20 18 700
Some other pet 5 3 2 800
No pets 60 69 64 600
Health services used in the household Public health services 85 88 82 400
Employer - funded health care services 50 31 29 000
Private, self-funded healthcare services 38 45 42 100
Private health insurance services 24 17 15 900
No health care 1 0 0
Can not say 1 1 900
Housing Apartment 32 30 28 100
Row house or semi-detached house 15 16 15 000
Detached house 47 49 45 900
Farm 5 4 3 700
Something else 1 1 900
Can not say 0 0 0
Ownership of housing Owner-occupied residence 77 80 74 900
Rented residence 19 17 15 900
Right of residence apartment 2 3 2 800
Something else 1 1 900
Can not say 1 0 0
Cottage or holiday home in regular use Yes 41 43 40 200
No 58 56 52 400
Can not say 1 1 900
Number of cars in household One car 46 49 45 900
Two cars 31 30 28 100
Three or more cars 10 7 6 600
No car 14 14 13 100
Type of car, if buying now New 21 27 25 300
Used 68 62 58 000
Company car 4 2 1 900
Leasing (personal) 8 6 5 600
Shared car 3 2 1 900
Doesn't use a car 9 10 9 400
Can not say 5 6 5 600
Advertising ban at the door / mailbox Yes 26 17 15 900
No 74 82 76 800
Can not say 0 1 900
Using AdBlocker or similar application Yes 19 13 12 200
No 76 80 74 900
Can not say 5 7 6 600
Type of municipality (7 class) Greater Helsinki 19 21 19 700
Turku or Tampere 8 5 4 700
Oulu 4 4 3 700
70 000 - 150 000 inhabitants town 13 12 11 200
Urban municipality 27 27 25 300
Conurbation 15 17 15 900
Countryside 13 14 13 100
Source: NRS 2024
How often different content is read All 15+ % Magazine Readers % Amount of readers
The frequency of reading: Print magazines Daily 14 22 20 600
5-6 days a week 4 3 2 800
1-4 days a week 25 30 28 100
Monthly 24 22 20 600
Rarely 24 18 16 800
Never 8 4 3 700
Can not say 1 1 900
The frequency of reading: Magazine content in digital format Daily 22 21 19 700
5-6 days a week 6 5 4 700
1-4 days a week 19 19 17 800
Monthly 15 12 11 200
Rarely 23 22 20 600
Never 14 18 16 800
Can not say 1 2 1 900
The frequency of reading: Print newspapers or afternoon papers Daily 28 45 42 100
5-6 days a week 4 5 4 700
1-4 days a week 23 22 20 600
Monthly 14 10 9 400
Rarely 23 15 14 000
Never 8 3 2 800
Can not say 1 0 0
The frequency of reading: Newspaper or afternoon paper content in digital format Daily 54 50 46 800
5-6 days a week 10 7 6 600
1-4 days a week 16 15 14 000
Monthly 6 6 5 600
Rarely 9 11 10 300
Never 6 11 10 300
Can not say 1 1 900
The frequency of reading: Free and free delivery newspapers Daily 5 8 7 500
5-6 days a week 4 8 7 500
1-4 days a week 42 48 44 900
Monthly 18 16 15 000
Rarely 22 13 12 200
Never 9 5 4 700
Can not say 1 1 900
The frequency of watching: Free online TV services Daily 16 20 18 700
5-6 days a week 10 12 11 200
1-4 days a week 30 27 25 300
Monthly 23 18 16 800
Rarely 14 13 12 200
Never 6 9 8 400
Can not say 1 1 900
The frequency of watching: Pay TV and streaming services Daily 15 11 10 300
5-6 days a week 10 9 8 400
1-4 days a week 22 17 15 900
Monthly 10 7 6 600
Rarely 12 12 11 200
Never 30 43 40 200
Can not say 1 1 900
The frequency of watching: Programs of YLE (national broadcaster) TV channels Daily 44 61 57 100
5-6 days a week 10 12 11 200
1-4 days a week 20 14 13 100
Monthly 12 5 4 700
Rarely 11 6 5 600
Never 3 1 900
Can not say 0 0 0
The frequency of watching: Programs of commercial TV channels Daily 34 45 42 100
5-6 days a week 12 11 10 300
1-4 days a week 23 21 19 700
Monthly 12 9 8 400
Rarely 13 8 7 500
Never 6 5 4 700
Can not say 0 0 0
The frequency of listening: Programs of YLE (national broadcaster) radio-channels Daily 21 35 32 800
5-6 days a week 7 8 7 500
1-4 days a week 16 16 15 000
Monthly 13 11 10 300
Rarely 26 18 16 800
Never 16 11 10 300
Can not say 1 1 900
The frequency of listening: Programs of commercial radio channels Daily 16 15 14 000
5-6 days a week 9 8 7 500
1-4 days a week 22 24 22 500
Monthly 14 9 8 400
Rarely 22 22 20 600
Never 16 22 20 600
Can not say 1 1 900
The frequency of listening: Podcasts Daily 5 3 2 800
5-6 days a week 3 3 2 800
1-4 days a week 10 7 6 600
Monthly 14 10 9 400
Rarely 29 24 22 500
Never 38 52 48 700
Can not say 2 2 1 900
User frequency and following: Social media Daily 59 49 45 900
5-6 days a week 7 8 7 500
1-4 days a week 7 7 6 600
Monthly 3 4 3 700
Rarely 6 7 6 600
Never 17 25 23 400
Can not say 0 0 0
User frequency and following: Bloggers, YouTubers, or social media influencers Daily 13 8 7 500
5-6 days a week 6 5 4 700
1-4 days a week 12 8 7 500
Monthly 8 7 6 600
Rarely 21 20 18 700
Never 40 53 49 600
Can not say 1 1 900
User frequency: Instant messaging Daily 69 58 54 300
5-6 days a week 10 12 11 200
1-4 days a week 9 9 8 400
Monthly 3 3 2 800
Rarely 3 6 5 600
Never 6 11 10 300
Can not say 0 0 0
Daily 16 26 24 300
5-6 days a week 6 5 4 700
1-4 days a week 14 12 11 200
Monthly 22 21 19 700
Rarely 35 31 29 000
Never 7 5 4 700
Can not say 0 0 0
Daily 3 2 1 900
5-6 days a week 2 1 900
1-4 days a week 4 3 2 800
Monthly 7 6 5 600
Rarely 30 24 22 500
Never 53 63 59 000
Can not say 1 2 1 900
Daily 6 3 2 800
5-6 days a week 3 2 1 900
1-4 days a week 5 4 3 700
Monthly 8 8 7 500
Rarely 23 18 16 800
Never 55 62 58 000
Can not say 1 2 1 900
Daily 19 12 11 200
5-6 days a week 9 7 6 600
1-4 days a week 23 22 20 600
Monthly 22 21 19 700
Rarely 18 18 16 800
Never 10 19 17 800
Can not say 0 0 0
Daily 4 2 1 900
5-6 days a week 2 2 1 900
1-4 days a week 7 5 4 700
Monthly 7 4 3 700
Rarely 12 13 12 200
Never 61 63 59 000
Cant say / No answer 7 11 10 300
Daily 41 39 36 500
5-6 days a week 8 9 8 400
1-4 days a week 10 9 8 400
Monthly 6 3 2 800
Rarely 8 9 8 400
Never 22 22 20 600
Cant say / No answer 4 9 8 400
Daily 31 19 17 800
5-6 days a week 6 6 5 600
1-4 days a week 9 9 8 400
Monthly 5 5 4 700
Rarely 10 12 11 200
Never 34 39 36 500
Cant say / No answer 5 9 8 400
Daily 14 8 7 500
5-6 days a week 2 1 900
1-4 days a week 3 1 900
Monthly 2 2 1 900
Rarely 5 6 5 600
Never 69 72 67 400
Cant say / No answer 5 10 9 400
Daily 6 4 3 700
5-6 days a week 2 1 900
1-4 days a week 5 5 4 700
Monthly 5 2 1 900
Rarely 12 12 11 200
Never 65 68 63 600
Cant say / No answer 5 8 7 500
Daily 10 5 4 700
5-6 days a week 3 1 900
1-4 days a week 4 3 2 800
Monthly 3 2 1 900
Rarely 9 9 8 400
Never 68 71 66 500
Cant say / No answer 5 8 7 500
Source: NRS 2024
Consumer claims All 15+ % Magazine Readers % Amount of readers
I enjoy shopping Completely agree 13 13 12 200
Partially agree 44 41 38 400
Partially disagree 31 35 32 800
Completely disagree 10 9 8 400
Can not say 2 2 1 900
I prefer domestic products Completely agree 32 36 33 700
Partially agree 55 54 50 500
Partially disagree 10 7 6 600
Completely disagree 1 2 1 900
Can not say 1 2 1 900
I consciously make responsible choices in my consumption Completely agree 19 20 18 700
Partially agree 55 53 49 600
Partially disagree 19 17 15 900
Completely disagree 4 4 3 700
Can not say 3 5 4 700
When shopping, quality is more important to me than price Completely agree 22 21 19 700
Partially agree 57 61 57 100
Partially disagree 17 15 14 000
Completely disagree 2 1 900
Can not say 2 1 900
I usually choose the cheapest option Completely agree 12 13 12 200
Partially agree 47 47 44 000
Partially disagree 34 33 30 900
Completely disagree 6 6 5 600
Can not say 1 1 900
I often take advantage of discount and campaign prices in my purchases Completely agree 37 40 37 400
Partially agree 51 50 46 800
Partially disagree 9 8 7 500
Completely disagree 2 1 900
Can not say 1 1 900
In my circle of friends, I am often the first to try new things Completely agree 6 5 4 700
Partially agree 25 22 20 600
Partially disagree 38 36 33 700
Completely disagree 24 27 25 300
Can not say 7 9 8 400
In my opinion, money is for consumption and not for saving Completely agree 5 5 4 700
Partially agree 35 42 39 300
Partially disagree 46 41 38 400
Completely disagree 11 11 10 300
Can not say 3 1 900
I prefer local shops and services Completely agree 27 38 35 600
Partially agree 57 52 48 700
Partially disagree 12 8 7 500
Completely disagree 2 1 900
Can not say 2 1 900
I want to see advertising targeted to me based on my online behavior Completely agree 4 3 2 800
Partially agree 28 28 26 200
Partially disagree 31 26 24 300
Completely disagree 32 35 32 800
Can not say 5 7 6 600
When I want a certain brand of product, the price doesn't matter Completely agree 9 8 7 500
Partially agree 32 34 31 800
Partially disagree 37 37 34 600
Completely disagree 22 19 17 800
Can not say 2 1 900
I prefer certified products in my purchases (e.g. Fairtrade, The Nordic Swan Ecolabel, Avainlippu) Completely agree 17 22 20 600
Partially agree 50 48 44 900
Partially disagree 24 22 20 600
Completely disagree 6 6 5 600
Can not say 3 2 1 900
Ecology is an important purchase reason for me Completely agree 16 17 15 900
Partially agree 51 53 49 600
Partially disagree 24 22 20 600
Completely disagree 7 5 4 700
Can not say 3 3 2 800
I prefer well-known brands Completely agree 12 10 9 400
Partially agree 57 55 51 500
Partially disagree 23 21 19 700
Completely disagree 5 8 7 500
Can not say 3 6 5 600
Source: NRS 2024
Attitude towards advertising in different media channels All 15+ % Magazine Readers % Amount of readers
Newspapers Very positive 13 16 15 000
Quite positively 63 67 62 700
Quite negatively 15 10 9 400
Very negative 4 4 3 700
Can not say 5 3 2 800
Magazines Very positive 14 17 15 900
Quite positively 61 61 57 100
Quite negatively 16 15 14 000
Very negative 4 4 3 700
Can not say 6 3 2 800
Free and local newspapers Very positive 24 27 25 300
Quite positively 57 58 54 300
Quite negatively 10 7 6 600
Very negative 3 3 2 800
Can not say 5 4 3 700
Newspaper/Magazine websites or applications Very positive 7 9 8 400
Quite positively 47 46 43 100
Quite negatively 28 24 22 500
Very negative 9 9 8 400
Can not say 8 13 12 200
Social media (Facebook, Instagram etc.) Very positive 6 6 5 600
Quite positively 34 33 30 900
Quite negatively 32 26 24 300
Very negative 16 15 14 000
Can not say 13 20 18 700
Blogs Very positive 4 6 5 600
Quite positively 27 23 21 500
Quite negatively 28 22 20 600
Very negative 15 17 15 900
Can not say 27 32 30 000
Newsletters to email Very positive 2 2 1 900
Quite positively 18 19 17 800
Quite negatively 34 34 31 800
Very negative 43 41 38 400
Can not say 3 3 2 800
Other websites Very positive 4 4 3 700
Quite positively 39 36 33 700
Quite negatively 33 31 29 000
Very negative 13 15 14 000
Can not say 11 15 14 000
Commercial TV channels (MTV3, Nelonen, Sub, FOX etc.) Very positive 9 8 7 500
Quite positively 48 48 44 900
Quite negatively 28 29 27 100
Very negative 13 12 11 200
Can not say 4 4 3 700
Commercial radio channels (Radio Nova, SuomiPOP, NRJ, Iskelmä etc.) Very positive 5 4 3 700
Quite positively 36 35 32 800
Quite negatively 33 32 30 000
Very negative 19 19 17 800
Can not say 6 10 9 400
Home delivered advertisements and catalogues Very positive 20 21 19 700
Quite positively 47 54 50 500
Quite negatively 16 13 12 200
Very negative 13 9 8 400
Can not say 4 3 2 800
Out-of-home advertising Very positive 12 11 10 300
Quite positively 53 50 46 800
Quite negatively 20 20 18 700
Very negative 7 9 8 400
Can not say 7 10 9 400
Source: NRS 2024
Reading device and advertising effect All 15+ % Magazine Readers % Amount of readers
I relax and get inspired by magazines Completely agree 17 19 17 800
Partially agree 61 66 61 800
Partially disagree 11 9 8 400
Completely disagree 4 3 2 800
Can not say 7 4 3 700
Completely agree 17 18 16 800
Partially agree 58 60 56 200
Partially disagree 14 13 12 200
Completely disagree 5 4 3 700
Can not say 7 6 5 600
A professional magazine keeps me up to date on professional matters Completely agree 22 27 25 300
Partially agree 48 42 39 300
Partially disagree 12 12 11 200
Completely disagree 5 4 3 700
Can not say 13 14 13 100
The industry specialty magazine provides information on my hobbies and interests Completely agree 31 33 30 900
Partially agree 50 51 47 700
Partially disagree 7 5 4 700
Completely disagree 3 2 1 900
Can not say 9 9 8 400
Finnish magazines offer reliable comparisons and tests Completely agree 16 22 20 600
Partially agree 52 54 50 500
Partially disagree 14 11 10 300
Completely disagree 3 2 1 900
Can not say 15 12 11 200
Finnish magazines offer reliable product recommendations Completely agree 10 12 11 200
Partially agree 54 54 50 500
Partially disagree 18 20 18 700
Completely disagree 3 2 1 900
Can not say 15 13 12 200
Finnish magazines are of high quality Completely agree 22 26 24 300
Partially agree 59 64 59 900
Partially disagree 9 6 5 600
Completely disagree 2 1 900
Can not say 8 4 3 700
I follow important magazines on social media Completely agree 7 9 8 400
Partially agree 25 24 22 500
Partially disagree 25 23 21 500
Completely disagree 34 34 31 800
Can not say 9 10 9 400
I read important magazines from cover to cover Completely agree 18 23 21 500
Partially agree 34 39 36 500
Partially disagree 28 24 22 500
Completely disagree 16 11 10 300
Can not say 5 3 2 800
Ads in magazines make new things familiar Completely agree 10 11 10 300
Partially agree 50 51 47 700
Partially disagree 24 25 23 400
Completely disagree 8 8 7 500
Can not say 8 5 4 700
Completely agree 10 11 10 300
Partially agree 36 40 37 400
Partially disagree 24 20 18 700
Completely disagree 23 21 19 700
Can not say 8 8 7 500
I have purchased products based on the ad in magazine Completely agree 9 13 12 200
Partially agree 36 37 34 600
Partially disagree 26 25 23 400
Completely disagree 22 20 18 700
Can not say 6 4 3 700
I'm trying out tips or guidelines (like recipes) in magazine ads Completely agree 13 17 15 900
Partially agree 49 49 45 900
Partially disagree 20 18 16 800
Completely disagree 13 13 12 200
Can not say 5 3 2 800
I'm experimenting with product samples in magazines (like food or cosmetics) Completely agree 9 9 8 400
Partially agree 29 35 32 800
Partially disagree 29 30 28 100
Completely disagree 27 22 20 600
Can not say 6 4 3 700
Completely agree 2 1 900
Partially agree 19 12 11 200
Partially disagree 33 33 30 900
Completely disagree 38 41 38 400
Can not say 9 13 12 200
Completely agree 16 23 21 500
Partially agree 40 42 39 300
Partially disagree 23 21 19 700
Completely disagree 12 9 8 400
Can not say 8 5 4 700
Source: NRS 2024
Use of information sources during the purchase process All 15+ % Magazine Readers % Amount of readers
Information sources, cars and car purchase Print magazines 11 16 15 000
Newspapers 13 21 19 700
Magazine websites 7 6 5 600
Newspaper websites 8 7 6 600
Blogs 3 2 1 900
Social media 14 9 8 400
Other websites 42 35 32 800
Television 10 11 10 300
Radio 2 2 1 900
Direct mail 10 14 13 100
None of these 40 43 40 200
Information sources, consumer electronics and information technology Print magazines 15 25 23 400
Newspapers 18 32 30 000
Magazine websites 10 8 7 500
Newspaper websites 11 10 9 400
Blogs 6 4 3 700
Social media 26 19 17 800
Other websites 49 40 37 400
Television 17 24 22 500
Radio 3 5 4 700
Direct mail 36 44 41 200
None of these 17 18 16 800
Information sources, beauty care and cosmetics Print magazines 18 24 22 500
Newspapers 8 16 15 000
Magazine websites 10 8 7 500
Newspaper websites 6 8 7 500
Blogs 8 5 4 700
Social media 28 20 18 700
Other websites 16 13 12 200
Television 14 18 16 800
Radio 2 2 1 900
Direct mail 17 22 20 600
None of these 45 43 40 200
Information sources, travel Print magazines 16 24 22 500
Newspapers 15 27 25 300
Magazine websites 10 8 7 500
Newspaper websites 10 9 8 400
Blogs 11 8 7 500
Social media 34 27 25 300
Other websites 47 42 39 300
Television 16 19 17 800
Radio 3 5 4 700
Direct mail 9 14 13 100
None of these 27 28 26 200
Information sources, style and fashion Print magazines 23 35 32 800
Newspapers 13 23 21 500
Magazine websites 13 13 12 200
Newspaper websites 8 10 9 400
Blogs 9 8 7 500
Social media 34 24 22 500
Other websites 33 27 25 300
Television 18 22 20 600
Radio 2 3 2 800
Direct mail 25 33 30 900
None of these 29 26 24 300
Information sources, building and renovating Print magazines 19 24 22 500
Newspapers 15 25 23 400
Magazine websites 9 7 6 600
Newspaper websites 8 9 8 400
Blogs 6 5 4 700
Social media 23 17 15 900
Other websites 32 25 23 400
Television 18 18 16 800
Radio 2 3 2 800
Direct mail 27 34 31 800
None of these 33 35 32 800
Information sources, food, cooking and baking Print magazines 36 48 44 900
Newspapers 26 37 34 600
Magazine websites 22 17 15 900
Newspaper websites 20 16 15 000
Blogs 14 10 9 400
Social media 42 31 29 000
Other websites 33 26 24 300
Television 28 34 31 800
Radio 6 7 6 600
Direct mail 27 36 33 700
None of these 12 13 12 200
Information sources, eyeglasses, contact lenses or sunglasses Print magazines 7 11 10 300
Newspapers 11 16 15 000
Magazine websites 3 4 3 700
Newspaper websites 6 7 6 600
Blogs 1 1 900
Social media 10 9 8 400
Other websites 25 24 22 500
Television 12 13 12 200
Radio 2 1 900
Direct mail 17 19 17 800
None of these 52 46 43 100
Information sources, decorating and furniture purchases Print magazines 23 33 30 900
Newspapers 16 22 20 600
Magazine websites 11 10 9 400
Newspaper websites 8 7 6 600
Blogs 8 5 4 700
Social media 28 20 18 700
Other websites 30 23 21 500
Television 18 19 17 800
Radio 2 1 900
Direct mail 30 37 34 600
None of these 26 26 24 300
Information sources, saving and investing Print magazines 9 16 15 000
Newspapers 11 19 17 800
Magazine websites 7 7 6 600
Newspaper websites 10 12 11 200
Blogs 7 4 3 700
Social media 18 14 13 100
Other websites 30 25 23 400
Television 7 9 8 400
Radio 3 3 2 800
Direct mail 4 5 4 700
None of these 48 50 46 800
Information sources, health and wellbeing products / services Print magazines 14 22 20 600
Newspapers 14 25 23 400
Magazine websites 8 9 8 400
Newspaper websites 8 8 7 500
Blogs 5 4 3 700
Social media 23 21 19 700
Other websites 38 34 31 800
Television 12 13 12 200
Radio 3 2 1 900
Direct mail 16 23 21 500
None of these 37 33 30 900
Information sources, purchase of sportswear, -footwear or -equipment Print magazines 12 19 17 800
Newspapers 18 30 28 100
Magazine websites 7 8 7 500
Newspaper websites 9 9 8 400
Blogs 5 5 4 700
Social media 24 17 15 900
Other websites 41 36 33 700
Television 14 14 13 100
Radio 2 3 2 800
Direct mail 30 36 33 700
None of these 29 28 26 200
Source: NRS 2024
Buyer profile All 15+ % Magazine Readers % Amount of readers
Interests Cars, motor vehicles 26 25 23 400
Well-being and health 52 55 51 500
Charity work 14 13 12 200
Self development 32 28 26 200
Celebrities 15 13 12 200
Fishing 16 13 12 200
Beauty care and cosmetics 17 15 14 000
Literature 27 30 28 100
Domestic and foreign news 54 51 47 700
Domestic travel 32 30 28 100
Culture 33 34 31 800
Crafts 26 24 22 500
Nature and going outdoor 53 56 52 400
Hunting 10 8 7 500
Style and fashion 22 20 18 700
Music and concerts 37 37 34 600
Going on summer cottage 30 24 22 500
Local affairs 56 56 52 400
Computer/console/mobile playing 17 10 9 400
Politics 41 35 32 800
Gardening and plants 33 36 33 700
Building and renovating 37 31 29 000
Food and drink 40 41 38 400
Cooking, baking, recipes 39 41 38 400
Investment 22 17 15 900
Decorating 30 28 26 200
Economic and finances 35 30 28 100
Science 34 27 25 300
Travelling abroad 35 29 27 100
Sports, exercising 46 45 42 100
Sailing, boating 10 8 7 500
Consumer electronics and information technology 23 18 16 800
Environmental matters 32 30 28 100
None of the above 0 0 0
Purchases made and planned
Planned acquisitions in the househould over the next 2 years Building a house 2 1 900
Buying an apartment 10 5 4 700
Home renovation 29 24 22 500
Buying a car 25 18 16 800
Buying a boat 3 3 2 800
None of these 50 60 56 200
Purchases in the last 12 months Furniture and furnishings 42 36 33 700
Repair and construction products 40 35 32 800
Domestic appliances 38 41 38 400
Electronics or IT products 49 37 34 600
Cars 18 15 14 000
Clothing and footwear 82 80 74 900
Eyeglasses, contact lenses or sunglasses 35 32 30 000
Sports clothing, footwear or equipment 60 54 50 500
Saving or investing products or services 26 20 18 700
Cosmetics and beauty products 47 44 41 200
Mobile phones 30 31 29 000
Travels 46 44 41 200
Products and services for health and well-being 60 65 60 800
None of the above 2 2 1 900
Intentions to purchase within 12 months Furniture and furnishings 29 20 18 700
Repair and construction products 34 29 27 100
Domestic appliances 19 17 15 900
Electronics or IT products 28 26 24 300
Cars 14 9 8 400
Clothing and footwear 64 62 58 000
Eyeglasses, contact lenses or sunglasses 28 33 30 900
Sports clothing, footwear or equipment 43 34 31 800
Saving or investing products or services 21 13 12 200
Cosmetics and beauty products 38 35 32 800
Mobile phones 16 10 9 400
Travels 44 42 39 300
Products and services for health and well-being 48 49 45 900
None of the above 7 8 7 500
Will consider switching over the next 12 months Bank 7 4 3 700
Insurance company 10 9 8 400
electric company 20 16 15 000
Internet Connection 9 10 9 400
Phone-subscription 13 13 12 200
None of the above 46 47 44 000
Can not say 19 25 23 400
Uses of extra money Magazines, books, movies 17 20 18 700
Eating, drinking, partying in a restaurant 34 28 26 200
Exercise hobbies and equipment 27 22 20 600
Cultural events (e.g. concerts, theater, festivals) 35 36 33 700
Renovation, decoration 24 22 20 600
Health services and one's own well-being 22 23 21 500
Travelling 42 43 40 200
Entertainment electronics and information technology equipment, mobile phones 15 8 7 500
Clothes, shoes and bags 23 17 15 900
Home services (cleaning and other housekeeping services) 6 11 10 300
Car, boat, motorcycle 12 10 9 400
Cosmetics and beauty care 11 7 6 600
Saving, investing 46 42 39 300
Other 8 11 10 300
There is no extra money after mandatory expenses 7 8 7 500
Can not say 3 3 2 800
Source: NRS 2024

The total audience includes those who read printed and digital magazines.

Total reach
Only print
Only print
Print and online
Reader profile All 15+ % Magazine Readers % Amount of readers
Sex Women 51 0 51 500
Men 49 0 42 100
Native language Finnish 95 0 89 900
Swedish 5 0 3 700
Age 15-24 y 13 0 7 500
25-34 y 14 0 3 700
35-44 y 14 0 6 600
45-54 y 14 0 10 300
55-64 y 16 0 15 900
65+ y 30 0 49 600
Gender + age Female 15-29 years 10 0 2 800
Female 30-49 years 14 0 6 600
Female 50+ years 28 0 42 100
Male 15-29 years 10 0 4 700
Male 30-49 years 15 0 7 500
