IS TV-lehti
IS Tv-lehti is a television lover's most important guide to the programmes of the coming week. We review and present the best films, documentaries, new series and old favourites. Tv-lehti is published on Wednesdays, and several special numbers also appear in the year. Tv-lehti includes the week's programme information, the most interesting celebrities and phenomena, quizzes, sports, pieces of TV nostalgia, behind-the-scenes articles, plot reveals of favorite series, always over 60 reviews of movies and TV shows, and at least 6 pages of crosswords – including sudoku.
Advertisement sales
Advertisement sales | Sanoma Media Finland Oy |
---|---|
Phone | 09 1201 |
yrityspalvelu@sanoma.fi | |
Contact person |
Mediamyynti Sanoma B2B yrityspalvelu@sanoma.fi |
Www | http://media.sanoma.fi/ |
Contact info
Publisher | Sanoma Media Finland Oy |
---|---|
Visiting address |
Töölönlahdenkatu2 00100 Helsinki |
Postal address |
PL 20 00089 Sanoma |
Phone | 09 1201 |
Vastaava päätoimittaja | Johanna Lahti |
Toimituspäällikkö | Sanna Mattila |
Circulation or copies
Issues per year | 50 |
---|
Tavoittavuusluvut ja sivulatausten määrät ovat kunkin kuukauden viikkolukujen keskiarvoja. Viikot määräytyvät osaksi sen kuukauden lukuja, jolle suurempi osa kyseisen viikon päivistä osuu. Yksittäisten viikkojen luvut ovat nähtävissä FIAM:in julkisella viikkolistalla.
Timetable
Issue | Publishing date | Reservation | Material | Research number | Additional info |
1 | 04.01.2023 | 21.12.2022 | 29.12.2022 | ||
2 | 11.01.2023 | 28.12.2022 | 05.01.2023 | ||
3 | 18.01.2023 | 04.01.2023 | 12.01.2023 | ||
4 | 25.01.2023 | 11.01.2023 | 19.01.2023 | ||
5 | 01.02.2023 | 18.01.2023 | 26.01.2023 | ||
6 | 08.02.2023 | 25.01.2023 | 02.02.2023 | ||
7 | 15.02.2023 | 01.02.2023 | 09.02.2023 | ||
8 | 22.02.2023 | 08.02.2023 | 16.02.2023 | ||
9 | 01.03.2023 | 15.02.2023 | 23.02.2023 | ||
10 | 08.03.2023 | 22.02.2023 | 02.03.2023 | ||
11 | 15.03.2023 | 01.03.2023 | 09.03.2023 | ||
12 | 22.03.2023 | 08.03.2023 | 16.03.2023 | ||
13 | 29.03.2023 | 15.03.2023 | 23.03.2023 | ||
14 | 05.04.2023 | 22.03.2023 | 30.03.2023 | ||
16 | 19.04.2023 | 05.04.2023 | 13.04.2023 | ||
17 | 26.04.2023 | 12.04.2023 | 20.04.2023 | ||
18 | 03.05.2023 | 19.04.2023 | 27.04.2023 | ||
19 | 10.05.2023 | 26.04.2023 | 04.05.2023 | ||
20 | 17.05.2023 | 03.05.2023 | 11.05.2023 | ||
21 | 24.05.2023 | 10.05.2023 | 17.05.2023 | ||
22 | 31.05.2023 | 17.05.2023 | 25.05.2023 | ||
23 | 07.06.2023 | 24.05.2023 | 01.06.2023 | ||
24 | 14.06.2023 | 31.05.2023 | 08.06.2023 | ||
25 | 21.06.2023 | 07.06.2023 | 15.06.2023 | ||
26 | 28.06.2023 | 14.06.2023 | 22.06.2023 | ||
27 | 05.07.2023 | 21.06.2023 | 29.06.2023 | ||
28 | 12.07.2023 | 28.06.2023 | 06.07.2023 | ||
29 | 19.07.2023 | 05.07.2023 | 13.07.2023 | ||
30 | 26.07.2023 | 12.07.2023 | 20.07.2023 | ||
31 | 02.08.2023 | 19.07.2023 | 27.07.2023 | ||
32 | 09.08.2023 | 26.07.2023 | 03.08.2023 | ||
33 | 16.08.2023 | 02.08.2023 | 10.08.2023 | ||
34 | 23.08.2023 | 09.08.2023 | 17.08.2023 | ||
35 | 30.08.2023 | 16.08.2023 | 24.08.2023 | ||
36 | 06.09.2023 | 23.08.2023 | 31.08.2023 | ||
37 | 13.09.2023 | 30.08.2023 | 07.09.2023 | ||
38 | 20.09.2023 | 06.09.2023 | 14.09.2023 | ||
39 | 27.09.2023 | 13.09.2023 | 21.09.2023 | ||
40 | 04.10.2023 | 20.09.2023 | 28.09.2023 | ||
41 | 11.10.2023 | 27.09.2023 | 05.10.2023 | ||
42 | 18.10.2023 | 04.10.2023 | 12.10.2023 | ||
43 | 25.10.2023 | 11.10.2023 | 19.10.2023 | ||
44 | 01.11.2023 | 18.10.2023 | 26.10.2023 | ||
45 | 08.11.2023 | 25.10.2023 | 02.11.2023 | ||
46 | 15.11.2023 | 01.11.2023 | 09.11.2023 | ||
47 | 22.11.2023 | 08.11.2023 | 16.11.2023 | ||
48 | 29.11.2023 | 15.11.2023 | 23.11.2023 | ||
49 | 05.12.2023 | 21.11.2023 | 29.11.2023 | ||
50 | 13.12.2023 | 29.11.2023 | 07.12.2023 | ||
51 - 52 | 20.12.2023 | 05.12.2023 | 14.12.2023 |
Advertisement rates

2/1
Position: First spread
Size including margin: 460 x 297 mm
4-colour price 6558 €

1/1
Position: Not specified
Size including margin: 230 x 297 mm
4-colour price 3337 €

1/1
Position: Page 2
Size including margin: 230 x 297 mm
4-colour price 3798 €

1/1
Position: Page 4
Size including margin: 230 x 297 mm
4-colour price 3798 €

1/1
Position: Back cover
Size including margin: 230 x 272 mm
4-colour price 4084 €

1/2
Position: Not specified
Size including margin: 112 x 297 mm
4-colour price 1898 €

1/2
Position: Not specified
Size including margin: 230 x 146 mm
4-colour price 1898 €
Prices doesn't include tax.
Technical data
Printing process |
---|
Printing house
Printer | PunaMusta Oy , Tampere |
---|
Technical info / material
Ad material delivery | |
---|---|
Technical data |