Katso
Television is an essential part of our daily life. During recent years it has gone through many big changes and there is more to come. For example streaming services are nowadays a big player considering our watching habits. New shows are available to us much faster than those used to be few years ago. Our editors will pick up the most interesting cases from the vast range of entertainment, keeping eye as well on domestic and foreign productions. We will help you to find your own favourites from mainstream channels or outside the box. We publish interesting information and interviews both from behind and front of the scenes. On Katso you will find previews of hottest movie premiers as well as tips for daily tv watching. We provide weekly schedules of over 60 tv channels, including all main channels of free-tv and over 40 satellite channels. Katso will even reveal upcoming plot twists of your favourite tv-series - if you just can´t wait to see those on tv. So, if you really want to know what to watch, read Katso!
Magazine's website: http://www.katso.fi/ Follow us :
Advertisement sales
Advertisement sales | Aller Media Oy |
---|---|
Phone | 09 8621 7000 |
etunimi.sukunimi@aller.com | |
Contact person |
Dick von Alfthan +358 45 657 3000 dick@aller.com |
Contact info
Publisher | Aller Media Oy |
---|---|
Visiting address |
Lintulahdenkuja 10 A 00500 Helsinki |
Postal address |
PL 5 00501 Helsinki |
Phone | 09 8621 7000 |
Vastaava päätoimittaja | Jari Peltomäki |
Circulation or copies
Issues per year | 55 |
---|
Readership
Readership | 49 000 |
---|---|
Total reach | 0 |
How many times read | 3.8 |
Minutes of reading | 62 min |
Sources | KMT 2023 |
Tavoittavuusluvut ja sivulatausten määrät ovat kunkin kuukauden viikkolukujen keskiarvoja. Viikot määräytyvät osaksi sen kuukauden lukuja, jolle suurempi osa kyseisen viikon päivistä osuu. Yksittäisten viikkojen luvut ovat nähtävissä FIAM:in julkisella viikkolistalla.
Timetable
Issue | Publishing date | Reservation | Material | Research number | Additional info |
1 | 05.01.2023 | 23.12.2022 | 27.12.2022 | ||
2 | 13.01.2023 | 30.12.2022 | 03.01.2023 | ||
3 | 20.01.2023 | 09.01.2023 | 11.01.2023 | ||
4 | 27.01.2023 | 16.01.2023 | 18.01.2023 | ||
5 | 03.02.2023 | 23.01.2023 | 25.01.2023 | ||
6 | 10.02.2023 | 30.01.2023 | 01.02.2023 | ||
7 | 17.02.2023 | 06.02.2023 | 08.02.2023 | ||
8 | 24.02.2023 | 13.02.2023 | 15.02.2023 | ||
9 | 03.03.2023 | 20.02.2023 | 22.02.2023 | ||
10 | 10.03.2023 | 27.02.2023 | 01.03.2023 | ||
11 | 17.03.2023 | 06.03.2023 | 08.03.2023 | ||
12 | 24.03.2023 | 13.03.2023 | 15.03.2023 | ||
13 | 31.03.2023 | 20.03.2023 | 22.03.2023 | ||
14 - 15 | 06.04.2023 | 24.03.2023 | 27.03.2023 | ||
16 | 14.04.2023 | 31.03.2023 | 03.04.2023 | ||
17 | 21.04.2023 | 06.04.2023 | 12.04.2023 | ||
18 | 28.04.2023 | 17.04.2023 | 19.04.2023 | ||
19 | 05.05.2023 | 24.04.2023 | 25.04.2023 | ||
20 | 12.05.2023 | 28.04.2023 | 03.05.2023 | ||
21 | 16.05.2023 | 03.05.2023 | 05.05.2023 | ||
22 | 26.05.2023 | 12.05.2023 | 16.05.2023 | ||
23 | 02.06.2023 | 22.05.2023 | 24.05.2023 | ||
24 | 09.06.2023 | 29.05.2023 | 31.05.2023 | ||
25 | 16.06.2023 | 05.06.2023 | 07.06.2023 | ||
26 - 27 | 22.06.2023 | 09.06.2023 | 12.06.2023 | ||
28 | 30.06.2023 | 16.06.2023 | 20.06.2023 | ||
29 | 07.07.2023 | 26.06.2023 | 28.06.2023 | ||
30 | 14.07.2023 | 03.07.2023 | 05.07.2023 | ||
31 | 21.07.2023 | 10.07.2023 | 12.07.2023 | ||
32 | 28.07.2023 | 17.07.2023 | 19.07.2023 | ||
33 | 04.08.2023 | 24.07.2023 | 26.07.2023 | ||
34 | 11.08.2023 | 31.07.2023 | 02.08.2023 | ||
35 | 18.08.2023 | 07.08.2023 | 09.08.2023 | ||
36 | 25.08.2023 | 14.08.2023 | 16.08.2023 | ||
37 | 01.09.2023 | 21.08.2023 | 23.08.2023 | ||
38 | 08.09.2023 | 28.08.2023 | 30.08.2023 | ||
39 | 15.09.2023 | 04.09.2023 | 06.09.2023 | ||
40 | 22.09.2023 | 11.09.2023 | 13.09.2023 | ||
41 | 29.09.2023 | 18.09.2023 | 20.09.2023 | ||
42 | 06.10.2023 | 25.09.2023 | 27.09.2023 | ||
43 | 13.10.2023 | 02.10.2023 | 04.10.2023 | ||
44 | 20.10.2023 | 09.10.2023 | 11.10.2023 | ||
45 | 27.10.2023 | 16.10.2023 | 18.10.2023 | ||
46 | 03.11.2023 | 23.10.2023 | 25.10.2023 | ||
47 | 10.11.2023 | 30.10.2023 | 01.11.2023 | ||
48 | 17.11.2023 | 06.11.2023 | 08.11.2023 | ||
49 | 24.11.2023 | 13.11.2023 | 15.11.2023 | ||
50 | 01.12.2023 | 20.11.2023 | 22.11.2023 | ||
51 | 08.12.2023 | 24.11.2023 | 28.11.2023 | ||
52 | 15.12.2023 | 01.12.2023 | 05.12.2023 | ||
53 - 54 | 21.12.2023 | 11.12.2023 | 13.12.2023 | ||
55 | 29.12.2023 | 15.12.2023 | 18.12.2023 |
Advertisement rates

2/1
Position: Not specified
Size excluding margin: 414x280 mm
4-colour price 4900 €
Erikoishinnat: Aukeama

1/1 tk
Position: Back cover
Size excluding margin: 207x250 mm
4-colour price 2550 €

1/1
Position: Not specified
Size excluding margin: 207x280 mm
4-colour price 2550 €

1/2
Position: Not specified
Size excluding margin: 97x280 mm
4-colour price 1920 €

1/2
Position: Not specified
Size excluding margin: 207x135 mm
4-colour price 1920 €

1/4
Position: Not specified
Size excluding margin: 49x280 palkki mm
4-colour price 1220 €

1/4
Position: Not specified
Size excluding margin: 97x135 postikortti mm
4-colour price 1220 €

1/4
Position: Not specified
Size excluding margin: 207x65 mm
4-colour price 1220 €
Prices doesn't include tax.
Technical data
Size mm | 207 x 280 mm |
---|---|
Bleed mm | 5 mm |
Printing process | Offset |
Binding | Saddle-stitching |
Printing house
Printer | PunaMusta Oy , PunaMusta Oy Forssa |
---|
Technical info / material
Ad material delivery | https://ads.aikakausmedia.fi |
---|---|
Technical data | Ilmoitusaineistot / Advertising materials: ads.aikakausmedia.fi - Takakannen ilmoituksessa huomioitava osoitteen printtausta varten jätettävä koko lehden levyinen 35 mm korkea valkoinen tila. |
Readers: 49 000 / KMT 2023 Download magazine graphs (PDF)
Reader profile | All 15+ % | Katso Readers % |
Katso Amount of readers |
|
Readership (KMT 2023) | 49 000 | |||
Total reach | 0 | |||
Sex | Women | 51 | 54 | 26 460 |
Men | 49 | 46 | 22 540 | |
Native language | Finnish | 95 | 99 | 48 510 |
Swedish | 5 | 1 | 490 | |
Age | 15-24 y | 13 | 1 | 490 |
25-34 y | 14 | 4 | 1 960 | |
35-44 y | 14 | 4 | 1 960 | |
45-54 y | 14 | 6 | 2 940 | |
55-64 y | 16 | 16 | 7 840 | |
65+ y | 29 | 69 | 33 810 | |
Gender + age | Female 15-29 years | 10 | 1 | 490 |
Female 30-49 years | 14 | 4 | 1 960 | |
Female 50+ years | 28 | 49 | 24 010 | |
Male 15-29 years | 10 | 2 | 980 | |
Male 30-49 years | 14 | 5 | 2 450 | |
Male 50+ years | 24 | 39 | 19 110 | |
Household position | Lives at home with parents | 7 | 1 | 490 |
Lives alone | 28 | 29 | 14 210 | |
Lives with spouse | 37 | 54 | 26 460 | |
Lives with spouse and children | 24 | 12 | 5 880 | |
Single parent | 2 | 1 | 490 | |
Other | 3 | 3 | 1 470 | |
Grandchildren under 18 years of age | Yes | 21 | 35 | 17 150 |
No | 38 | 56 | 27 440 | |
No answer (under 45 year olds) | 41 | 9 | 4 410 | |
Profession | Top Management | 4 | 1 | 490 |
white-collar worker, higher-level | 16 | 6 | 2 940 | |
White-collar worker | 12 | 5 | 2 450 | |
Worker | 10 | 7 | 3 430 | |
Farmer | 1 | 1 | 490 | |
Other entrepreneur | 3 | 1 | 490 | |
Pensioner | 31 | 70 | 34 300 | |
Student, pupil | 11 | 0 | 0 | |
Homewife, home dad | 0 | 0 | 0 | |
Unemployed | 2 | 3 | 1 470 | |
Other | 6 | 3 | 1 470 | |
No answer | 3 | 2 | 980 | |
Education | Elementary school | 5 | 9 | 4 410 |
Secondary school | 7 | 8 | 3 920 | |
Vocational | 28 | 35 | 17 150 | |
High school | 14 | 9 | 4 410 | |
University of Applied Sciences | 19 | 10 | 4 900 | |
University | 27 | 23 | 11 270 | |
Something else | 2 | 6 | 2 940 | |
Size of the household | 1 pers | 28 | 32 | 15 680 |
2 pers | 38 | 56 | 27 440 | |
3 pers | 14 | 7 | 3 430 | |
4 pers | 12 | 4 | 1 960 | |
5+ pers | 7 | 2 | 980 | |
Household income (gross) | Below 20 000 € /y | 11 | 13 | 6 370 |
20 000 - 35 000 € /y | 19 | 24 | 11 760 | |
35 001 - 50 000 € /y | 20 | 20 | 9 800 | |
50 001 - 85 000 € /y | 22 | 20 | 9 800 | |
85 001 - 100 000 € /y | 7 | 5 | 2 450 | |
Over 100 000 € /y | 9 | 5 | 2 450 | |
Don't want to tell | 5 | 11 | 5 390 | |
Can't say / No answer | 7 | 1 | 490 | |
Decision-maker in grocery purchases | Yes | 93 | 93 | 45 570 |
Don't know | 7 | 5 | 2 450 | |
Can not say | 1 | 3 | 1 470 | |
Housing | Apartment | 32 | 23 | 11 270 |
Row house or semi-detached house | 15 | 12 | 5 880 | |
Detached house | 47 | 58 | 28 420 | |
Farm | 4 | 6 | 2 940 | |
Something else | 1 | 0 | 0 | |
Can not say | 0 | 0 | 0 | |
Ownership of housing | Owner-occupied residence | 76 | 84 | 41 160 |
Rented residence | 20 | 11 | 5 390 | |
Right of residence apartment | 2 | 3 | 1 470 | |
Something else | 1 | 1 | 490 | |
Can not say | 1 | 0 | 0 | |
Cottage or holiday home in regular use | Yes | 40 | 48 | 23 520 |
No | 59 | 50 | 24 500 | |
Can not say | 1 | 1 | 490 | |
Using AdBlocker or similar application | Yes | 19 | 8 | 3 920 |
No | 76 | 88 | 43 120 | |
Can not say | 5 | 4 | 1 960 | |
Number of cars in household | One car | 45 | 51 | 24 990 |
Two cars | 32 | 31 | 15 190 | |
Three or more cars | 10 | 6 | 2 940 | |
No car | 14 | 12 | 5 880 | |
PUUTTUU | PUUTTUU | 22 | 24 | 11 760 |
PUUTTUU | 67 | 63 | 30 870 | |
PUUTTUU | 4 | 1 | 490 | |
PUUTTUU | 8 | 6 | 2 940 | |
PUUTTUU | 2 | 1 | 490 | |
PUUTTUU | 8 | 10 | 4 900 | |
PUUTTUU | 5 | 3 | 1 470 | |
Advertising ban at the door / mailbox | Yes | 24 | 7 | 3 430 |
No | 76 | 93 | 45 570 | |
Can not say | 1 | 0 | 0 | |
lifecycle | In paid job, entrepreneur, freelancer, farmer | 52 | 24 | 11 760 |
Temporarily absent (= time off from work, care or study, maternity leave) | 1 | 1 | 490 | |
Retired | 31 | 70 | 34 300 | |
Unemployed / laid off | 2 | 3 | 1 470 | |
Schoolboy or student | 11 | 0 | 0 | |
Housewife or father | 0 | 0 | 0 | |
In the military or performing civilian service | 0 | 0 | 0 | |
Other | 1 | 1 | 490 | |
Don't want to say | 0 | 0 | 0 | |
Can not say | 0 | 0 | 0 | |
Participation in workplace procurement decisions | Yes | 25 | 13 | 6 370 |
No | 25 | 11 | 5 390 | |
Can't say / No answer | 50 | 76 | 37 240 | |
Health services used in the household | Public health services | 85 | 90 | 44 100 |
Employer - funded health care services | 49 | 22 | 10 780 | |
Private, self-funded healthcare services | 39 | 47 | 23 030 | |
Private health insurance services | 22 | 8 | 3 920 | |
No health care | 1 | 0 | 0 | |
Can not say | 1 | 0 | 0 | |
Type of municipality (7 class) | Greater Helsinki | 19 | 14 | 6 860 |
Turku or Tampere | 8 | 8 | 3 920 | |
Oulu | 4 | 4 | 1 960 | |
70 000 - 150 000 inhabitants town | 13 | 9 | 4 410 | |
Urban municipality | 27 | 27 | 13 230 | |
Conurbation | 16 | 22 | 10 780 | |
Countryside | 13 | 16 | 7 840 | |
Pets in household | Cat | 17 | 12 | 5 880 |
Dog | 26 | 16 | 7 840 | |
Some other pet | 5 | 2 | 980 | |
No pets | 59 | 73 | 35 770 | |
Family with kids | Yes | 32 | 10 | 4 900 |
No | 68 | 90 | 44 100 | |
Use of glasses or contact lenses | Yes | 67 | 88 | 43 120 |
No | 33 | 12 | 5 880 | |
How often different content is read | ||||
The frequency of reading: Print magazines | Daily | 15 | 31 | 15 190 |
5-6 days a week | 4 | 9 | 4 410 | |
1-4 days a week | 26 | 39 | 19 110 | |
Monthly | 24 | 12 | 5 880 | |
Rarely | 23 | 8 | 3 920 | |
Never | 7 | 0 | 0 | |
Can not say | 1 | 0 | 0 | |
The frequency of reading: Magazine content in digital format | Daily | 21 | 27 | 13 230 |
5-6 days a week | 5 | 3 | 1 470 | |
1-4 days a week | 19 | 18 | 8 820 | |
Monthly | 15 | 10 | 4 900 | |
Rarely | 24 | 22 | 10 780 | |
Never | 14 | 21 | 10 290 | |
Can not say | 1 | 1 | 490 | |
The frequency of reading: Print newspapers or afternoon papers | Daily | 30 | 61 | 29 890 |
5-6 days a week | 4 | 7 | 3 430 | |
1-4 days a week | 23 | 21 | 10 290 | |
Monthly | 13 | 5 | 2 450 | |
Rarely | 21 | 4 | 1 960 | |
Never | 7 | 2 | 980 | |
Can not say | 1 | 0 | 0 | |
The frequency of reading: Newspaper or afternoon paper content in digital format | Daily | 54 | 43 | 21 070 |
5-6 days a week | 9 | 4 | 1 960 | |
1-4 days a week | 16 | 11 | 5 390 | |
Monthly | 6 | 7 | 3 430 | |
Rarely | 9 | 17 | 8 330 | |
Never | 6 | 19 | 9 310 | |
Can not say | 0 | 1 | 490 | |
The frequency of reading: Free and free delivery newspapers | Daily | 5 | 8 | 3 920 |
5-6 days a week | 4 | 4 | 1 960 | |
1-4 days a week | 44 | 58 | 28 420 | |
Monthly | 17 | 15 | 7 350 | |
Rarely | 20 | 10 | 4 900 | |
Never | 9 | 5 | 2 450 | |
Can not say | 1 | 1 | 490 | |
The frequency of watching: Free online TV services | Daily | 15 | 16 | 7 840 |
5-6 days a week | 9 | 11 | 5 390 | |
1-4 days a week | 30 | 28 | 13 720 | |
Monthly | 23 | 15 | 7 350 | |
Rarely | 15 | 17 | 8 330 | |
Never | 7 | 12 | 5 880 | |
Can not say | 1 | 1 | 490 | |
The frequency of watching: Pay TV and streaming services | Daily | 16 | 10 | 4 900 |
5-6 days a week | 10 | 6 | 2 940 | |
1-4 days a week | 22 | 12 | 5 880 | |
Monthly | 10 | 6 | 2 940 | |
Rarely | 11 | 13 | 6 370 | |
Never | 31 | 53 | 25 970 | |
Can not say | 0 | 0 | 0 | |
The frequency of watching: Programs of YLE (national proadcaster) TV channels | Daily | 45 | 74 | 36 260 |
5-6 days a week | 9 | 9 | 4 410 | |
1-4 days a week | 19 | 9 | 4 410 | |
Monthly | 11 | 2 | 980 | |
Rarely | 12 | 4 | 1 960 | |
Never | 3 | 1 | 490 | |
Can not say | 0 | 0 | 0 | |
The frequency of watching: Programs of commercial TV channels | Daily | 35 | 47 | 23 030 |
5-6 days a week | 12 | 11 | 5 390 | |
1-4 days a week | 22 | 15 | 7 350 | |
Monthly | 11 | 9 | 4 410 | |
Rarely | 12 | 9 | 4 410 | |
Never | 7 | 9 | 4 410 | |
Can not say | 0 | 0 | 0 | |
The frequency of listening: Programs of YLE (national proadcaster) radio-channels | Daily | 22 | 37 | 18 130 |
5-6 days a week | 7 | 10 | 4 900 | |
1-4 days a week | 16 | 14 | 6 860 | |
Monthly | 13 | 10 | 4 900 | |
Rarely | 26 | 16 | 7 840 | |
Never | 16 | 11 | 5 390 | |
Can not say | 1 | 2 | 980 | |
The frequency of listening: Programs of commercial radio channels | Daily | 16 | 13 | 6 370 |
5-6 days a week | 10 | 7 | 3 430 | |
1-4 days a week | 21 | 20 | 9 800 | |
Monthly | 14 | 10 | 4 900 | |
Rarely | 21 | 26 | 12 740 | |
Never | 16 | 22 | 10 780 | |
Can not say | 1 | 2 | 980 | |
The frequency of listening: Podcasts | Daily | 4 | 1 | 490 |
5-6 days a week | 3 | 2 | 980 | |
1-4 days a week | 9 | 4 | 1 960 | |
Monthly | 13 | 10 | 4 900 | |
Rarely | 28 | 20 | 9 800 | |
Never | 41 | 60 | 29 400 | |
Can not say | 2 | 3 | 1 470 | |
User frequency and following: Social media | Daily | 57 | 39 | 19 110 |
5-6 days a week | 7 | 6 | 2 940 | |
1-4 days a week | 8 | 7 | 3 430 | |
Monthly | 3 | 5 | 2 450 | |
Rarely | 6 | 13 | 6 370 | |
Never | 19 | 31 | 15 190 | |
Can not say | 0 | 0 | 0 | |
User frequency and following: Bloggers, YouTubers, or social media influencers | Daily | 13 | 6 | 2 940 |
5-6 days a week | 5 | 3 | 1 470 | |
1-4 days a week | 11 | 5 | 2 450 | |
Monthly | 8 | 6 | 2 940 | |
Rarely | 22 | 16 | 7 840 | |
Never | 40 | 63 | 30 870 | |
Can not say | 1 | 1 | 490 | |
User frequency: Instant messaging | Daily | 68 | 48 | 23 520 |
5-6 days a week | 9 | 7 | 3 430 | |
1-4 days a week | 10 | 13 | 6 370 | |
Monthly | 3 | 8 | 3 920 | |
Rarely | 3 | 5 | 2 450 | |
Never | 8 | 18 | 8 820 | |
Can not say | 0 | 1 | 490 | |
A paid Finnish newspaper is subscribed to my household (print or digital) | Yes | 58 | 78 | 38 220 |
No | 41 | 22 | 10 780 | |
Can not say | 1 | 0 | 0 | |
I tend to buy tabloids | Yes | 8 | 16 | 7 840 |
No | 90 | 82 | 40 180 | |
Can not say | 2 | 2 | 980 | |
A paid Finnish magazine is subscribed to my household (print or digital) | Yes | 46 | 65 | 31 850 |
No | 52 | 35 | 17 150 | |
Can not say | 2 | 0 | 0 | |
I tend to buy single copy magazines | Yes | 17 | 17 | 8 330 |
No | 81 | 81 | 39 690 | |
Can not say | 2 | 2 | 980 | |
PUUTTUU | PUUTTUU | 13 | 16 | 7 840 |
PUUTTUU | 5 | 3 | 1 470 | |
PUUTTUU | 7 | 6 | 2 940 | |
PUUTTUU | 15 | 16 | 7 840 | |
PUUTTUU | 8 | 9 | 4 410 | |
PUUTTUU | 7 | 5 | 2 450 | |
PUUTTUU | 10 | 9 | 4 410 | |
PUUTTUU | 6 | 3 | 1 470 | |
PUUTTUU | 9 | 8 | 3 920 | |
PUUTTUU | 9 | 13 | 6 370 | |
PUUTTUU | 4 | 3 | 1 470 | |
PUUTTUU | 5 | 4 | 1 960 | |
PUUTTUU | 13 | 17 | 8 330 | |
PUUTTUU | 8 | 9 | 4 410 | |
PUUTTUU | 13 | 10 | 4 900 | |
PUUTTUU | 7 | 9 | 4 410 | |
PUUTTUU | 8 | 8 | 3 920 | |
PUUTTUU | 3 | 3 | 1 470 | |
PUUTTUU | 56 | 56 | 27 440 | |
KULUTUSVÄITTÄMÄT | ||||
PUUTTUU | PUUTTUU | 58 | 46 | 22 540 |
PUUTTUU | 40 | 51 | 24 990 | |
PUUTTUU | 2 | 2 | 980 | |
PUUTTUU | PUUTTUU | 87 | 93 | 45 570 |
PUUTTUU | 11 | 6 | 2 940 | |
PUUTTUU | 1 | 1 | 490 | |
PUUTTUU | PUUTTUU | 73 | 75 | 36 750 |
PUUTTUU | 25 | 21 | 10 290 | |
PUUTTUU | 2 | 3 | 1 470 | |
PUUTTUU | PUUTTUU | 81 | 82 | 40 180 |
PUUTTUU | 18 | 12 | 5 880 | |
PUUTTUU | 2 | 5 | 2 450 | |
PUUTTUU | PUUTTUU | 57 | 59 | 28 910 |
PUUTTUU | 41 | 40 | 19 600 | |
PUUTTUU | 1 | 1 | 490 | |
PUUTTUU | PUUTTUU | 30 | 25 | 12 250 |
PUUTTUU | 63 | 65 | 31 850 | |
PUUTTUU | 7 | 11 | 5 390 | |
PUUTTUU | PUUTTUU | 84 | 94 | 46 060 |
PUUTTUU | 15 | 6 | 2 940 | |
PUUTTUU | 1 | 0 | 0 | |
PUUTTUU | PUUTTUU | 41 | 36 | 17 640 |
PUUTTUU | 57 | 64 | 31 360 | |
PUUTTUU | 2 | 1 | 490 | |
PUUTTUU | PUUTTUU | 86 | 90 | 44 100 |
PUUTTUU | 14 | 10 | 4 900 | |
PUUTTUU | 1 | 1 | 490 | |
PUUTTUU | PUUTTUU | 30 | 24 | 11 760 |
PUUTTUU | 65 | 72 | 35 280 | |
PUUTTUU | 5 | 3 | 1 470 | |
PUUTTUU | PUUTTUU | 39 | 36 | 17 640 |
PUUTTUU | 60 | 62 | 30 380 | |
PUUTTUU | 1 | 1 | 490 | |
PUUTTUU | PUUTTUU | 67 | 77 | 37 730 |
PUUTTUU | 30 | 19 | 9 310 | |
PUUTTUU | 3 | 4 | 1 960 | |
PUUTTUU | PUUTTUU | 67 | 73 | 35 770 |
PUUTTUU | 31 | 24 | 11 760 | |
PUUTTUU | 3 | 3 | 1 470 | |
PUUTTUU | PUUTTUU | 67 | 58 | 28 420 |
PUUTTUU | 30 | 38 | 18 620 | |
PUUTTUU | 2 | 4 | 1 960 |
Katso magazine's reader profile / Source NRS 2023
Terms of delivery
1. Maksuehdot:
Aller Media Oy:n hyväksymät luottokelpoisuuskriteerit täyttävät mainos- ja mediatoimistot: 30 päivää netto.
Sopimusasiakkaat: 14 päivää netto.
2. Viivästyskorko:
Korkolain mukainen
3. Mainostoimistopalkkio:
4. Alennukset:
5. Reklamaatiot:
Huomautukset ja reklamaatiot on tehtävä kirjallisesti 8 päivän kuluessa ilmoituksen julkaisimisesta tai tarkoitetusta julkaisupäivästä lukien. Reklamaation yhteydessä ilmoitusta koskeva materiaali on toimitettava Aller Media Oy:lle.
6. Ilmoituksen peruuttaminen:
Mahdolliset peruutukset on tehtävä kirjallisina, 7 päivää- ja Katso-lehteen kaksi (2) viikkoa ennen lehden ilmestymispäivää ja Koti ja keittiö-, Fit- ja Oma Aika-lehteen kolme (3) viikkoa ennen lehden ilmestymispäivää ja ELLE-lehteen kahdeksan (8) viikkoa ennen lehden ilmestymispäivää. Peruutuksiksi lasketaan myös oleelliset muutokset ilmoituksessa. Aineistopäivänä tai sen jälkeen tapahtuvista peruutuksista veloitetaan aiheutunut vahinko, kuitenkin vähintään 50 % varatun ilmoituksen hinnasta.
7. Lehden vastuu ilmoituksesta:
Lehden päätoimittaja on vastuussa ja määrää ilmoituksista ja niiden julkaisemisesta. Aller Media Oy pidättää oikeuden olla julkaisematta ei toivomiaan ilmoituksia. Aller Media Oy ei myöskään ole vastuussa ilmoituksessa luvatuista eduista. Kaikki hyväksytyt ilmoitukset julkaistaan sovitussa numerossa ilmoitusmääräimen mukaan. Aller Media Oy ei vastaa ilmoittajalle mahdollisesti aiheutuvasta vahingosta, mikäli ilmoitusta ei voida julkaista tuotannollisista tai muista toiminnallisista syistä. Aller Media Oy ei anna hyvitystä vähäisestä paino-, painatus- tai taittovirheestä, joka ei vaikeuta ilmoituksen käsittämistä eikä vähennä sen mainosarvoa. Aller Media Oy ei vastaa virheestä, joka käy selville asiakkaalle toimitetusta korjausvedoksesta, jos asiakas on vedoksen hyväksynyt sitä korjaamatta, tai jos asiakas on laiminlyönyt vedoksen palauttamisen kohtuullisessa määräajassa. Aller Media ei vastaa ilmoituksen asuun tulleesta virheestä, joka johtuu lehdelle toimitetusta puutteellisesta tai virheellisestä aineistosta. Aller Media Oy:llä on oikeus sijoittaa ilmoitus lehden noudattamaa tapaa ja tarkoituksenmukaisuutta silmällä pitäen. Aller Media Oy:n vastuu rajoittuu enintään ilmoitushintaan. Asiakas vastaa lehteen nähden siitä, ettei lehdelle annetun aineiston julkaiseminen loukkaa kenenkään tekijänoikeutta taikka muita immateriaali- tai muita oikeuksia eikä ole sisällöltään tai esitysmuodoltaan viestintää tai julkaisutoimintaa sääntelevän tai muun lainsäädännön taikka muun markkinointisäännöstön, viranomaisten tai mainonnnan itsesäätelyelinten määräysten tai hyvän tavan vastaista. Asiakas vastaa lehdelle vaatimuksista, joita kolmannet osapuolet kohdistavat lehteen näillä perusteilla sekä korvaus- ja muista vastuista, joita lehdelle voi suhteessa kolmansiin osapuoliin aiheutua tällaisten vaatimusten johdosta. Asiakas on vastuussa ja korvausvelvollinen mainontansa (mukaanlukien liitteiden/tuotenäytteiden) aiheuttamista mahdollisista vahingoista kolmannelle osapuolelle ja Aller Media Oy:lle. Asiakas on vastuussa siitä, että valmiiksi painetut liitteet ovat määräpäivänä ao. lehden painossa.