Kauneus & Terveys
Kauneus & Terveys is a forward-looking woman's guide to feeling good. It helps the reader to bring out the best in them and offers topical information on matters related to looks, health, exercise, nutrition and weight watching. Kauneus & Terveys is lively and close to everyday life – without forgetting the dreams. The reader: Active, working-age women who are interested in wellbeing and beauty.
Magazine's website: https://www.eeva.fi/lehdet/kauneus-ja-terveys Follow us :
Advertisement sales
Advertisement sales | A-lehdet Oy |
---|---|
Phone | 09 75 961 |
yritysasiakkaat@a-lehdet.fi | |
Contact person |
Mediamyynti A-lehdet yritysasiakkaat@a-lehdet.fi |
Www | https://www.a-lehdet.fi/artikkelit/mainosta-kauneus-ja-terveys-lehdessa |
Contact info
Publisher | A-lehdet Oy |
---|---|
Visiting address |
Risto Rytin tie 33 Helsinki |
Phone | 09 759 61 |
Magazine's email | kauneusjaterveys@a-lehdet.fi |
Päätoimittaja | Mari Paalosalo-Jussinmäki |
Toimituspäällikkö | Sari Hannikainen |
Toimituspäällikkö | Elisa Helavuori |
Circulation or copies
Issues per year | 16 |
---|
Readership
Readership | 114 000 |
---|---|
Total reach | 0 |
How many times read | 1.9 |
Minutes of reading | 56 min |
Sources | KMT 2023 |
Tavoittavuusluvut ja sivulatausten määrät ovat kunkin kuukauden viikkolukujen keskiarvoja. Viikot määräytyvät osaksi sen kuukauden lukuja, jolle suurempi osa kyseisen viikon päivistä osuu. Yksittäisten viikkojen luvut ovat nähtävissä FIAM:in julkisella viikkolistalla.
Timetable
Issue | Publishing date | Reservation | Material | Research number | Additional info |
1 | 04.01.2023 | 05.12.2022 | Thema: Lets feel better. Eat lighter and look after yourself. Healthy and delicious power foods for training. Caring for winter skin. | ||
2 | 25.01.2023 | 27.12.2022 | Thema: The Beautiful hair at home extra. 10 best haircare products. Key to good sleep. Pampering and effective body care. | ||
3 | 15.02.2023 | 18.01.2023 | Thema: The You are amazing extra. Spring trends and makeup for a grown woman. Good life during menopause. | ||
4 | 15.03.2023 | 15.02.2023 | Thema: Happy stomach and intestines. 10 best health products. Managing allergies. Fashion in glasses. | ||
5 | 12.04.2023 | 14.03.2023 | Thema: Amazing midlife skin: products, treatments and makeup. 10 best skin care products. Wellness trips. Stress and recovery. | ||
6 | 03.05.2023 | 03.04.2023 | Thema: Prepare for the summer of a lifetime. Swimming costumes, sun protection and self-tanning. Festive styles and beautiful hair for the spring. Find the best diet for you. | ||
7 | 31.05.2023 | 02.05.2023 | Thema: Power special. Become stronger inside and out. Find peace for your body. Fragrances. 10 best natural cosmetics products. Beautiful feet. | ||
8 - 9 | 28.06.2023 | 30.05.2023 | Thema: Fabulous summer double issue. Happier and more enjoyable sex. Enhance your relationships. Waterproof makeup and a travelling womans handiest product discoveries. | ||
10 | 26.07.2023 | 28.06.2023 | Thema: You can do it! The secret to a successful change. Inspiration and tips for training. Amazing hair easily: the best products and tips. Boost your metabolism. | ||
11 | 23.08.2023 | 26.07.2023 | Thema: Autumn trends. Inspiring new beauty and wellbeing products. Aesthetic treatments. Look after your brain health and memory. | ||
12 | 13.09.2023 | 16.08.2023 | Thema: Look after yourself. 10 best supermarket cosmetics. Cornerstones of female health. Prevent and manage pain. | ||
13 | 11.10.2023 | 13.09.2023 | Thema: Special everyday life. Most amazing makeup, hairdos and accessories. 10 Best luxury cosmetics. Eye health. | ||
14 | 08.11.2023 | 11.10.2023 | Thema: Get a boost! More energy for work and free time. Fight fatigue: tips and care. Pharmacy cosmetics and supplements. | ||
15 - 16 | 07.12.2023 | 08.11.2023 | Thema: Christmas double issue. Gift tips: cosmetics and fragrances, wellbeing products and measuring devices, books. 10 best makeup products of the year. Healthy mouth and beautiful teeth. |
Advertisement rates

2/1
Position: Not specified
Size including margin: 460 x 297 mm
4-colour price 11041 €

2/1
Position: First spread
Size including margin: 460 x 297 mm
4-colour price 12038 €

1/1
Position: Not specified
Size including margin: 230 x 297 mm
4-colour price 6290 €

1/1
Position: 2. Cover
Size including margin: 230 x 297 mm
4-colour price 6920 €

1/1
Position: 3. Cover
Size including margin: 230 x 297 mm
4-colour price 6920 €

1/1 takakansi
Position: Back cover
Size including margin: 230 x 267 mm
4-colour price 6920 €

1/2
Position: Not specified
Size including margin: 230 x 146 mm
4-colour price 4494 €

1/2
Position: Not specified
Size including margin: 112 x 297 mm
4-colour price 4494 €

1/4
Position: Not specified
Size including margin: 60 x 297 mm
4-colour price 3276 €

1/4
Position: Not specified
Size including margin: 112 x 146 mm
4-colour price 3276 €

1/4
Position: Not specified
Size including margin: 230 x 74 mm
4-colour price 3276 €

1/3
Position: Not specified
Size including margin: 77 x 297 mm
4-colour price 3743 €

1/3
Position: Not specified
Size including margin: 230 x 99 mm
4-colour price 3743 €
Prices doesn't include tax.
Technical data
Size mm | 230 x 297 mm |
---|---|
Bleed mm | 5 mm |
Number of colums | 4 |
Column width | 44 mm |
Printing process | Offset |
Binding | Adhesive binding |
Printing house
Printer | Kroonpress AS , Viro |
---|
Technical info / material
Ad material delivery | |
---|---|
Technical data |
Readers: 114 000 / KMT 2023 Download magazine graphs (PDF)
Reader profile | All 15+ % | Kauneus & Terveys Readers % |
Kauneus & Terveys Amount of readers |
|
Readership (KMT 2023) | 114 000 | |||
Total reach | 0 | |||
Sex | Women | 51 | 88 | 100 320 |
Men | 49 | 12 | 13 680 | |
Native language | Finnish | 95 | 97 | 110 580 |
Swedish | 5 | 3 | 3 420 | |
Age | 15-24 y | 13 | 4 | 4 560 |
25-34 y | 14 | 9 | 10 260 | |
35-44 y | 14 | 11 | 12 540 | |
45-54 y | 14 | 17 | 19 380 | |
55-64 y | 16 | 21 | 23 940 | |
65+ y | 29 | 40 | 45 600 | |
Gender + age | Female 15-29 years | 10 | 6 | 6 840 |
Female 30-49 years | 14 | 22 | 25 080 | |
Female 50+ years | 28 | 60 | 68 400 | |
Male 15-29 years | 10 | 1 | 1 140 | |
Male 30-49 years | 14 | 2 | 2 280 | |
Male 50+ years | 24 | 8 | 9 120 | |
Household position | Lives at home with parents | 7 | 2 | 2 280 |
Lives alone | 28 | 29 | 33 060 | |
Lives with spouse | 37 | 43 | 49 020 | |
Lives with spouse and children | 24 | 23 | 26 220 | |
Single parent | 2 | 2 | 2 280 | |
Other | 3 | 2 | 2 280 | |
Grandchildren under 18 years of age | Yes | 21 | 27 | 30 780 |
No | 38 | 50 | 57 000 | |
No answer (under 45 year olds) | 41 | 23 | 26 220 | |
Profession | Top Management | 4 | 6 | 6 840 |
white-collar worker, higher-level | 16 | 15 | 17 100 | |
White-collar worker | 12 | 18 | 20 520 | |
Worker | 10 | 4 | 4 560 | |
Farmer | 1 | 1 | 1 140 | |
Other entrepreneur | 3 | 2 | 2 280 | |
Pensioner | 31 | 41 | 46 740 | |
Student, pupil | 11 | 4 | 4 560 | |
Homewife, home dad | 0 | 0 | 0 | |
Unemployed | 2 | 1 | 1 140 | |
Other | 6 | 5 | 5 700 | |
No answer | 3 | 2 | 2 280 | |
Education | Elementary school | 5 | 7 | 7 980 |
Secondary school | 7 | 5 | 5 700 | |
Vocational | 28 | 27 | 30 780 | |
High school | 14 | 10 | 11 400 | |
University of Applied Sciences | 19 | 22 | 25 080 | |
University | 27 | 26 | 29 640 | |
Something else | 2 | 1 | 1 140 | |
Size of the household | 1 pers | 28 | 29 | 33 060 |
2 pers | 38 | 43 | 49 020 | |
3 pers | 14 | 12 | 13 680 | |
4 pers | 12 | 9 | 10 260 | |
5+ pers | 7 | 6 | 6 840 | |
Household income (gross) | Below 20 000 € /y | 11 | 8 | 9 120 |
20 000 - 35 000 € /y | 19 | 20 | 22 800 | |
35 001 - 50 000 € /y | 20 | 23 | 26 220 | |
50 001 - 85 000 € /y | 22 | 20 | 22 800 | |
85 001 - 100 000 € /y | 7 | 7 | 7 980 | |
Over 100 000 € /y | 9 | 11 | 12 540 | |
Don't want to tell | 5 | 8 | 9 120 | |
Can't say / No answer | 7 | 4 | 4 560 | |
Decision-maker in grocery purchases | Yes | 93 | 97 | 110 580 |
Don't know | 7 | 3 | 3 420 | |
Can not say | 1 | 0 | 0 | |
Housing | Apartment | 32 | 32 | 36 480 |
Row house or semi-detached house | 15 | 15 | 17 100 | |
Detached house | 47 | 47 | 53 580 | |
Farm | 4 | 6 | 6 840 | |
Something else | 1 | 1 | 1 140 | |
Can not say | 0 | 0 | 0 | |
Ownership of housing | Owner-occupied residence | 76 | 81 | 92 340 |
Rented residence | 20 | 14 | 15 960 | |
Right of residence apartment | 2 | 3 | 3 420 | |
Something else | 1 | 0 | 0 | |
Can not say | 1 | 0 | 0 | |
Cottage or holiday home in regular use | Yes | 40 | 40 | 45 600 |
No | 59 | 59 | 67 260 | |
Can not say | 1 | 1 | 1 140 | |
Using AdBlocker or similar application | Yes | 19 | 9 | 10 260 |
No | 76 | 85 | 96 900 | |
Can not say | 5 | 5 | 5 700 | |
Number of cars in household | One car | 45 | 50 | 57 000 |
Two cars | 32 | 31 | 35 340 | |
Three or more cars | 10 | 7 | 7 980 | |
No car | 14 | 12 | 13 680 | |
PUUTTUU | PUUTTUU | 22 | 26 | 29 640 |
PUUTTUU | 67 | 58 | 66 120 | |
PUUTTUU | 4 | 2 | 2 280 | |
PUUTTUU | 8 | 9 | 10 260 | |
PUUTTUU | 2 | 1 | 1 140 | |
PUUTTUU | 8 | 11 | 12 540 | |
PUUTTUU | 5 | 6 | 6 840 | |
Advertising ban at the door / mailbox | Yes | 24 | 19 | 21 660 |
No | 76 | 81 | 92 340 | |
Can not say | 1 | 0 | 0 | |
lifecycle | In paid job, entrepreneur, freelancer, farmer | 52 | 51 | 58 140 |
Temporarily absent (= time off from work, care or study, maternity leave) | 1 | 1 | 1 140 | |
Retired | 31 | 41 | 46 740 | |
Unemployed / laid off | 2 | 1 | 1 140 | |
Schoolboy or student | 11 | 4 | 4 560 | |
Housewife or father | 0 | 0 | 0 | |
In the military or performing civilian service | 0 | 0 | 0 | |
Other | 1 | 1 | 1 140 | |
Don't want to say | 0 | 0 | 0 | |
Can not say | 0 | 0 | 0 | |
Participation in workplace procurement decisions | Yes | 25 | 23 | 26 220 |
No | 25 | 25 | 28 500 | |
Can't say / No answer | 50 | 52 | 59 280 | |
Health services used in the household | Public health services | 85 | 87 | 99 180 |
Employer - funded health care services | 49 | 44 | 50 160 | |
Private, self-funded healthcare services | 39 | 51 | 58 140 | |
Private health insurance services | 22 | 19 | 21 660 | |
No health care | 1 | 0 | 0 | |
Can not say | 1 | 0 | 0 | |
Type of municipality (7 class) | Greater Helsinki | 19 | 24 | 27 360 |
Turku or Tampere | 8 | 7 | 7 980 | |
Oulu | 4 | 3 | 3 420 | |
70 000 - 150 000 inhabitants town | 13 | 14 | 15 960 | |
Urban municipality | 27 | 29 | 33 060 | |
Conurbation | 16 | 13 | 14 820 | |
Countryside | 13 | 10 | 11 400 | |
Pets in household | Cat | 17 | 17 | 19 380 |
Dog | 26 | 24 | 27 360 | |
Some other pet | 5 | 6 | 6 840 | |
No pets | 59 | 61 | 69 540 | |
Family with kids | Yes | 32 | 27 | 30 780 |
No | 68 | 73 | 83 220 | |
Use of glasses or contact lenses | Yes | 67 | 80 | 91 200 |
No | 33 | 20 | 22 800 | |
How often different content is read | ||||
The frequency of reading: Print magazines | Daily | 15 | 22 | 25 080 |
5-6 days a week | 4 | 11 | 12 540 | |
1-4 days a week | 26 | 34 | 38 760 | |
Monthly | 24 | 21 | 23 940 | |
Rarely | 23 | 11 | 12 540 | |
Never | 7 | 1 | 1 140 | |
Can not say | 1 | 1 | 1 140 | |
The frequency of reading: Magazine content in digital format | Daily | 21 | 26 | 29 640 |
5-6 days a week | 5 | 4 | 4 560 | |
1-4 days a week | 19 | 17 | 19 380 | |
Monthly | 15 | 18 | 20 520 | |
Rarely | 24 | 21 | 23 940 | |
Never | 14 | 13 | 14 820 | |
Can not say | 1 | 0 | 0 | |
The frequency of reading: Print newspapers or afternoon papers | Daily | 30 | 47 | 53 580 |
5-6 days a week | 4 | 6 | 6 840 | |
1-4 days a week | 23 | 23 | 26 220 | |
Monthly | 13 | 11 | 12 540 | |
Rarely | 21 | 10 | 11 400 | |
Never | 7 | 3 | 3 420 | |
Can not say | 1 | 0 | 0 | |
The frequency of reading: Newspaper or afternoon paper content in digital format | Daily | 54 | 56 | 63 840 |
5-6 days a week | 9 | 10 | 11 400 | |
1-4 days a week | 16 | 14 | 15 960 | |
Monthly | 6 | 7 | 7 980 | |
Rarely | 9 | 7 | 7 980 | |
Never | 6 | 6 | 6 840 | |
Can not say | 0 | 0 | 0 | |
The frequency of reading: Free and free delivery newspapers | Daily | 5 | 7 | 7 980 |
5-6 days a week | 4 | 5 | 5 700 | |
1-4 days a week | 44 | 52 | 59 280 | |
Monthly | 17 | 18 | 20 520 | |
Rarely | 20 | 14 | 15 960 | |
Never | 9 | 4 | 4 560 | |
Can not say | 1 | 0 | 0 | |
The frequency of watching: Free online TV services | Daily | 15 | 19 | 21 660 |
5-6 days a week | 9 | 13 | 14 820 | |
1-4 days a week | 30 | 27 | 30 780 | |
Monthly | 23 | 20 | 22 800 | |
Rarely | 15 | 12 | 13 680 | |
Never | 7 | 10 | 11 400 | |
Can not say | 1 | 1 | 1 140 | |
The frequency of watching: Pay TV and streaming services | Daily | 16 | 15 | 17 100 |
5-6 days a week | 10 | 6 | 6 840 | |
1-4 days a week | 22 | 19 | 21 660 | |
Monthly | 10 | 10 | 11 400 | |
Rarely | 11 | 12 | 13 680 | |
Never | 31 | 38 | 43 320 | |
Can not say | 0 | 0 | 0 | |
The frequency of watching: Programs of YLE (national proadcaster) TV channels | Daily | 45 | 55 | 62 700 |
5-6 days a week | 9 | 9 | 10 260 | |
1-4 days a week | 19 | 18 | 20 520 | |
Monthly | 11 | 8 | 9 120 | |
Rarely | 12 | 6 | 6 840 | |
Never | 3 | 2 | 2 280 | |
Can not say | 0 | 1 | 1 140 | |
The frequency of watching: Programs of commercial TV channels | Daily | 35 | 38 | 43 320 |
5-6 days a week | 12 | 14 | 15 960 | |
1-4 days a week | 22 | 23 | 26 220 | |
Monthly | 11 | 9 | 10 260 | |
Rarely | 12 | 9 | 10 260 | |
Never | 7 | 6 | 6 840 | |
Can not say | 0 | 0 | 0 | |
The frequency of listening: Programs of YLE (national proadcaster) radio-channels | Daily | 22 | 29 | 33 060 |
5-6 days a week | 7 | 7 | 7 980 | |
1-4 days a week | 16 | 17 | 19 380 | |
Monthly | 13 | 12 | 13 680 | |
Rarely | 26 | 23 | 26 220 | |
Never | 16 | 12 | 13 680 | |
Can not say | 1 | 0 | 0 | |
The frequency of listening: Programs of commercial radio channels | Daily | 16 | 16 | 18 240 |
5-6 days a week | 10 | 10 | 11 400 | |
1-4 days a week | 21 | 16 | 18 240 | |
Monthly | 14 | 15 | 17 100 | |
Rarely | 21 | 23 | 26 220 | |
Never | 16 | 18 | 20 520 | |
Can not say | 1 | 1 | 1 140 | |
The frequency of listening: Podcasts | Daily | 4 | 2 | 2 280 |
5-6 days a week | 3 | 2 | 2 280 | |
1-4 days a week | 9 | 8 | 9 120 | |
Monthly | 13 | 11 | 12 540 | |
Rarely | 28 | 28 | 31 920 | |
Never | 41 | 46 | 52 440 | |
Can not say | 2 | 3 | 3 420 | |
User frequency and following: Social media | Daily | 57 | 56 | 63 840 |
5-6 days a week | 7 | 8 | 9 120 | |
1-4 days a week | 8 | 6 | 6 840 | |
Monthly | 3 | 2 | 2 280 | |
Rarely | 6 | 4 | 4 560 | |
Never | 19 | 24 | 27 360 | |
Can not say | 0 | 1 | 1 140 | |
User frequency and following: Bloggers, YouTubers, or social media influencers | Daily | 13 | 10 | 11 400 |
5-6 days a week | 5 | 3 | 3 420 | |
1-4 days a week | 11 | 8 | 9 120 | |
Monthly | 8 | 8 | 9 120 | |
Rarely | 22 | 24 | 27 360 | |
Never | 40 | 46 | 52 440 | |
Can not say | 1 | 1 | 1 140 | |
User frequency: Instant messaging | Daily | 68 | 66 | 75 240 |
5-6 days a week | 9 | 10 | 11 400 | |
1-4 days a week | 10 | 10 | 11 400 | |
Monthly | 3 | 3 | 3 420 | |
Rarely | 3 | 2 | 2 280 | |
Never | 8 | 10 | 11 400 | |
Can not say | 0 | 0 | 0 | |
A paid Finnish newspaper is subscribed to my household (print or digital) | Yes | 58 | 72 | 82 080 |
No | 41 | 27 | 30 780 | |
Can not say | 1 | 0 | 0 | |
I tend to buy tabloids | Yes | 8 | 13 | 14 820 |
No | 90 | 86 | 98 040 | |
Can not say | 2 | 1 | 1 140 | |
A paid Finnish magazine is subscribed to my household (print or digital) | Yes | 46 | 59 | 67 260 |
No | 52 | 40 | 45 600 | |
Can not say | 2 | 1 | 1 140 | |
I tend to buy single copy magazines | Yes | 17 | 28 | 31 920 |
No | 81 | 70 | 79 800 | |
Can not say | 2 | 2 | 2 280 | |
PUUTTUU | PUUTTUU | 13 | 20 | 22 800 |
PUUTTUU | 5 | 7 | 7 980 | |
PUUTTUU | 7 | 9 | 10 260 | |
PUUTTUU | 15 | 13 | 14 820 | |
PUUTTUU | 8 | 6 | 6 840 | |
PUUTTUU | 7 | 2 | 2 280 | |
PUUTTUU | 10 | 8 | 9 120 | |
PUUTTUU | 6 | 7 | 7 980 | |
PUUTTUU | 9 | 10 | 11 400 | |
PUUTTUU | 9 | 9 | 10 260 | |
PUUTTUU | 4 | 7 | 7 980 | |
PUUTTUU | 5 | 6 | 6 840 | |
PUUTTUU | 13 | 18 | 20 520 | |
PUUTTUU | 8 | 14 | 15 960 | |
PUUTTUU | 13 | 13 | 14 820 | |
PUUTTUU | 7 | 14 | 15 960 | |
PUUTTUU | 8 | 5 | 5 700 | |
PUUTTUU | 3 | 2 | 2 280 | |
PUUTTUU | 56 | 54 | 61 560 | |
KULUTUSVÄITTÄMÄT | ||||
PUUTTUU | PUUTTUU | 58 | 61 | 69 540 |
PUUTTUU | 40 | 37 | 42 180 | |
PUUTTUU | 2 | 2 | 2 280 | |
PUUTTUU | PUUTTUU | 87 | 90 | 102 600 |
PUUTTUU | 11 | 9 | 10 260 | |
PUUTTUU | 1 | 1 | 1 140 | |
PUUTTUU | PUUTTUU | 73 | 79 | 90 060 |
PUUTTUU | 25 | 19 | 21 660 | |
PUUTTUU | 2 | 3 | 3 420 | |
PUUTTUU | PUUTTUU | 81 | 82 | 93 480 |
PUUTTUU | 18 | 17 | 19 380 | |
PUUTTUU | 2 | 2 | 2 280 | |
PUUTTUU | PUUTTUU | 57 | 57 | 64 980 |
PUUTTUU | 41 | 41 | 46 740 | |
PUUTTUU | 1 | 1 | 1 140 | |
PUUTTUU | PUUTTUU | 30 | 29 | 33 060 |
PUUTTUU | 63 | 63 | 71 820 | |
PUUTTUU | 7 | 9 | 10 260 | |
PUUTTUU | PUUTTUU | 84 | 89 | 101 460 |
PUUTTUU | 15 | 10 | 11 400 | |
PUUTTUU | 1 | 1 | 1 140 | |
PUUTTUU | PUUTTUU | 41 | 41 | 46 740 |
PUUTTUU | 57 | 55 | 62 700 | |
PUUTTUU | 2 | 3 | 3 420 | |
PUUTTUU | PUUTTUU | 86 | 86 | 98 040 |
PUUTTUU | 14 | 13 | 14 820 | |
PUUTTUU | 1 | 1 | 1 140 | |
PUUTTUU | PUUTTUU | 30 | 29 | 33 060 |
PUUTTUU | 65 | 65 | 74 100 | |
PUUTTUU | 5 | 6 | 6 840 | |
PUUTTUU | PUUTTUU | 39 | 42 | 47 880 |
PUUTTUU | 60 | 57 | 64 980 | |
PUUTTUU | 1 | 1 | 1 140 | |
PUUTTUU | PUUTTUU | 67 | 75 | 85 500 |
PUUTTUU | 30 | 22 | 25 080 | |
PUUTTUU | 3 | 3 | 3 420 | |
PUUTTUU | PUUTTUU | 67 | 76 | 86 640 |
PUUTTUU | 31 | 20 | 22 800 | |
PUUTTUU | 3 | 3 | 3 420 | |
PUUTTUU | PUUTTUU | 67 | 67 | 76 380 |
PUUTTUU | 30 | 31 | 35 340 | |
PUUTTUU | 2 | 2 | 2 280 |
Kauneus & Terveys magazine's reader profile / Source NRS 2023