

Käytännön Maamies
Magazine for professional farmer's.
Issues per year
12 issues per year
Copies
15 000
Magazine website
Timetables
Issue | Issue | Booking Date | Material Date | Themes and info |
---|---|---|---|---|
1 | 31.1.2025 | 3.1.2025 | 15.1.2025 | |
2 | 21.2.2025 | 24.1.2025 | 5.2.2025 | |
3 | 21.3.2025 | 21.2.2025 | 5.3.2025 | |
4 | 25.4.2025 | 28.3.2025 | 7.4.2025 | |
5 | 23.5.2025 | 25.4.2025 | 7.5.2025 | |
6 | 19.6.2025 | 23.5.2025 | 4.6.2025 | |
7 | 25.7.2025 | 27.6.2025 | 9.7.2025 | |
8 | 29.8.2025 | 1.8.2025 | 13.8.2025 | |
9 | 26.9.2025 | 29.8.2025 | 10.9.2025 | |
10 | 31.10.2025 | 3.10.2025 | 15.10.2025 | |
11 | 21.11.2025 | 24.10.2025 | 5.11.2025 | |
12 | 19.12.2025 | 21.11.2025 | 3.12.2025 |
Ei aikatauluja vuodelle 2026.
Prices
Ad | Placement | Size | Bleed | Price (tax 0%) |
---|---|---|---|---|
2/1 landscape | Not specified | 434 x 280 mm | 5 mm | 5 620 € |
1/1 portrait | Not specified | 217 x 280 mm | 5 mm | 2 810 € |
1/1 tk portrait | Back cover | 217 x 250 mm | 5 mm | € |
3/4 portrait | Not specified | 158 x 280 mm | 5 mm | 2 570 € |
3/4 landscape | Not specified | 217 x 208 mm | 5 mm | 2 570 € |
1/2 portrait | Not specified | 106 x 280 mm | 5 mm | 1 690 € |
1/2 landscape | Not specified | 217 x 138 mm | 5 mm | 1 690 € |
1/4 portrait | Not specified | 44 x 245 mm *) | 1 120 € | |
1/4 landscape | Not specified | 188 x 60 mm *) | 1 120 € | |
1/4 square | Not specified | 92 x 120 mm *) | 1 120 € | *) size without marginal Prices valid until 31.12.2025 |
Size
217 x 280 mm
Printing method
Offset
Binding
0
Printer
PunaMusta Oy
Delivery of ad material and instructions
ICC profile
Technical information
Terms of delivery
Check the delivery conditions from the publisher
Ad | Placement | Size | Bleed | Price (tax 0%) | *) size without marginal Prices valid until 31.12.2026 |
---|
Size
217 x 280 mm
Printing method
Offset
Binding
0
Printer
PunaMusta Oy
Delivery of ad material and instructions
ICC profile
Technical information
"
Terms of delivery
Check the delivery conditions from the publisher
Ad | Description | Placement | Size | Price (tax 0%) |
Prices valid until 31.12.2025 |
---|
Ad | Description | Size | Price (tax 0%) |
Prices valid until 31.12.2026 |
---|
Readers
Readers
75 200
Total reach
96 000
How many times read
2,4
Minutes of reading
64 min
Source: NRS 2025
Gender
Source: NRS 2025
Audience in digital and print
Source: NRS 2025
Age
Source: NRS 2025
Municipality type
Source: NRS 2025
Education
Source: NRS 2025
Gross household income, daily purchases
Source: NRS 2025
NRS Facts
Print readers include only those who read the printed magazine.
Readers 75 200
Minutes of reading64 min
How many times read2,4
|
Reader profile | All 15+ % | Magazine Readers % | Amount of readers |
---|---|---|---|---|
Sex | Women | 51 | 27 | 20 300 |
Men | 49 | 73 | 54 900 | |
Native language | Finnish | 95 | 98 | 73 700 |
Swedish | 5 | 2 | 1 500 | |
Age | 15-24 y | 13 | 10 | 7 500 |
25-34 y | 14 | 14 | 10 500 | |
35-44 y | 14 | 14 | 10 500 | |
45-54 y | 14 | 16 | 12 000 | |
55-64 y | 15 | 19 | 14 300 | |
65+ y | 30 | 28 | 21 100 | |
Gender + age | Female 15-29 years | 9 | 4 | 3 000 |
Female 30-49 years | 14 | 9 | 6 800 | |
Female 50+ years | 28 | 14 | 10 500 | |
Male 15-29 years | 10 | 12 | 9 000 | |
Male 30-49 years | 15 | 20 | 15 000 | |
Male 50+ years | 24 | 41 | 30 800 | |
Household position | Lives at home with parents | 7 | 6 | 4 500 |
Lives alone | 29 | 20 | 15 000 | |
Lives with spouse | 36 | 38 | 28 600 | |
Lives with spouse and children | 24 | 32 | 24 100 | |
Single parent | 2 | 2 | 1 500 | |
Other | 3 | 2 | 1 500 | |
Grandchildren under 18 years of age | Yes | 20 | 25 | 18 800 |
No | 39 | 38 | 28 600 | |
No answer (under 45 year olds) | 41 | 37 | 27 800 | |
Education | Elementary school | 4 | 7 | 5 300 |
Secondary school | 6 | 5 | 3 800 | |
Vocational | 27 | 42 | 31 600 | |
High school | 13 | 9 | 6 800 | |
University of Applied Sciences | 20 | 20 | 15 000 | |
University | 28 | 15 | 11 300 | |
Something else | 2 | 2 | 1 500 | |
Decision-maker in grocery purchases | Yes | 93 | 88 | 66 200 |
No | 6 | 11 | 8 300 | |
Can not say | 1 | 1 | 800 | |
Use of glasses or contact lenses | Yes | 68 | 66 | 49 600 |
No | 32 | 34 | 25 600 | |
Size of the household | 1 pers | 28 | 17 | 12 800 |
2 pers | 38 | 42 | 31 600 | |
3 pers | 14 | 14 | 10 500 | |
4 pers | 12 | 16 | 12 000 | |
5+ pers | 7 | 11 | 8 300 | |
Household income (gross) | Below 20 000 € /y | 10 | 7 | 5 300 |
20 000 - 35 000 € /y | 17 | 16 | 12 000 | |
35 001 - 50 000 € /y | 18 | 23 | 17 300 | |
50 001 - 85 000 € /y | 21 | 22 | 16 500 | |
85 001 - 100 000 € /y | 8 | 7 | 5 300 | |
Over 100 000 € /y | 10 | 8 | 6 000 | |
Dont want to tell | 5 | 6 | 4 500 | |
Cant say / No answer | 10 | 11 | 8 300 | |
Family with kids | Yes | 32 | 38 | 28 600 |
No | 68 | 62 | 46 600 | |
Number of children in the household (5th grade) | 1 child | 13 | 13 | 9 800 |
2 children | 13 | 15 | 11 300 | |
3 children | 5 | 9 | 6 800 | |
4 children | 1 | 1 | 800 | |
5+ children | 1 | 1 | 800 | |
There are no children | 67 | 62 | 46 600 | |
Doesn't want to answer | 0 | 0 | 0 | |
Pets in household | Cat | 16 | 25 | 18 800 |
Dog | 26 | 33 | 24 800 | |
Some other pet | 5 | 7 | 5 300 | |
No pets | 61 | 48 | 36 100 | |
Health services used in the household | Public health services | 85 | 89 | 66 900 |
Employer - funded health care services | 50 | 52 | 39 100 | |
Private, self-funded healthcare services | 39 | 40 | 30 100 | |
Private health insurance services | 26 | 26 | 19 600 | |
No health care | 1 | 1 | 800 | |
Can not say | 1 | 2 | 1 500 | |
Housing | Apartment | 32 | 16 | 12 000 |
Row house or semi-detached house | 17 | 12 | 9 000 | |
Detached house | 46 | 56 | 42 100 | |
Farm | 4 | 16 | 12 000 | |
Something else | 1 | 0 | 0 | |
Can not say | 0 | 0 | 0 | |
Ownership of housing | Owner-occupied residence | 76 | 84 | 63 200 |
Rented residence | 20 | 13 | 9 800 | |
Right of residence apartment | 2 | 2 | 1 500 | |
Something else | 1 | 1 | 800 | |
Can not say | 1 | 1 | 800 | |
Cottage or holiday home in regular use | Yes | 41 | 39 | 29 300 |
No | 58 | 59 | 44 400 | |
Can not say | 1 | 2 | 1 500 | |
Number of cars in household | One car | 45 | 34 | 25 600 |
Two cars | 30 | 44 | 33 100 | |
Three or more cars | 10 | 18 | 13 500 | |
No car | 14 | 3 | 2 300 | |
Type of car, if buying now | New | 21 | 19 | 14 300 |
Used | 70 | 80 | 60 200 | |
Company car | 5 | 4 | 3 000 | |
Leasing (personal) | 9 | 6 | 4 500 | |
Shared car | 3 | 0 | 0 | |
Doesn't use a car | 8 | 2 | 1 500 | |
Can not say | 5 | 6 | 4 500 | |
Advertising ban at the door / mailbox | Yes | 27 | 14 | 10 500 |
No | 72 | 85 | 63 900 | |
Can not say | 1 | 0 | 0 | |
Using AdBlocker or similar application | Yes | 19 | 16 | 12 000 |
No | 76 | 78 | 58 700 | |
Can not say | 5 | 7 | 5 300 | |
Type of municipality (7 class) | Greater Helsinki | 19 | 2 | 1 500 |
Turku or Tampere | 8 | 4 | 3 000 | |
Oulu | 4 | 1 | 800 | |
70 000 - 150 000 inhabitants town | 14 | 8 | 6 000 | |
Urban municipality | 25 | 24 | 18 000 | |
Conurbation | 16 | 29 | 21 800 | |
Countryside | 13 | 33 | 24 800 | Source: NRS 2025 |
How often different content is read | All 15+ % | Magazine Readers % | Amount of readers | |
---|---|---|---|---|
The frequency of reading: Print magazines | Daily | 12 | 26 | 19 600 |
5-6 days a week | 4 | 12 | 9 000 | |
1-4 days a week | 24 | 34 | 25 600 | |
Monthly | 25 | 13 | 9 800 | |
Rarely | 26 | 13 | 9 800 | |
Never | 8 | 1 | 800 | |
Can not say | 1 | 0 | 0 | |
The frequency of reading: Magazine content in digital format | Daily | 23 | 31 | 23 300 |
5-6 days a week | 5 | 10 | 7 500 | |
1-4 days a week | 20 | 23 | 17 300 | |
Monthly | 15 | 8 | 6 000 | |
Rarely | 23 | 20 | 15 000 | |
Never | 13 | 8 | 6 000 | |
Can not say | 1 | 0 | 0 | |
The frequency of reading: Print newspapers or afternoon papers | Daily | 25 | 41 | 30 800 |
5-6 days a week | 5 | 12 | 9 000 | |
1-4 days a week | 23 | 31 | 23 300 | |
Monthly | 15 | 7 | 5 300 | |
Rarely | 24 | 7 | 5 300 | |
Never | 8 | 1 | 800 | |
Can not say | 1 | 0 | 0 | |
The frequency of reading: Newspaper or afternoon paper content in digital format | Daily | 54 | 58 | 43 600 |
5-6 days a week | 9 | 12 | 9 000 | |
1-4 days a week | 17 | 17 | 12 800 | |
Monthly | 6 | 3 | 2 300 | |
Rarely | 8 | 7 | 5 300 | |
Never | 5 | 4 | 3 000 | |
Can not say | 0 | 0 | 0 | |
The frequency of reading: Free and free delivery newspapers | Daily | 4 | 6 | 4 500 |
5-6 days a week | 4 | 3 | 2 300 | |
1-4 days a week | 41 | 47 | 35 300 | |
Monthly | 18 | 19 | 14 300 | |
Rarely | 23 | 18 | 13 500 | |
Never | 9 | 5 | 3 800 | |
Can not say | 1 | 1 | 800 | |
The frequency of watching: Free online TV services | Daily | 17 | 16 | 12 000 |
5-6 days a week | 10 | 9 | 6 800 | |
1-4 days a week | 30 | 33 | 24 800 | |
Monthly | 21 | 22 | 16 500 | |
Rarely | 15 | 16 | 12 000 | |
Never | 6 | 3 | 2 300 | |
Can not say | 1 | 2 | 1 500 | |
The frequency of watching: Pay TV and streaming services | Daily | 15 | 15 | 11 300 |
5-6 days a week | 10 | 6 | 4 500 | |
1-4 days a week | 22 | 25 | 18 800 | |
Monthly | 9 | 11 | 8 300 | |
Rarely | 13 | 14 | 10 500 | |
Never | 30 | 28 | 21 100 | |
Can not say | 1 | 1 | 800 | |
The frequency of watching: Programs of YLE (national broadcaster) TV channels | Daily | 44 | 48 | 36 100 |
5-6 days a week | 10 | 11 | 8 300 | |
1-4 days a week | 19 | 16 | 12 000 | |
Monthly | 12 | 14 | 10 500 | |
Rarely | 12 | 6 | 4 500 | |
Never | 3 | 3 | 2 300 | |
Can not say | 0 | 1 | 800 | |
The frequency of watching: Programs of commercial TV channels | Daily | 33 | 36 | 27 100 |
5-6 days a week | 12 | 13 | 9 800 | |
1-4 days a week | 22 | 22 | 16 500 | |
Monthly | 12 | 11 | 8 300 | |
Rarely | 13 | 12 | 9 000 | |
Never | 8 | 5 | 3 800 | |
Can not say | 0 | 1 | 800 | |
The frequency of listening: Programs of YLE (national broadcaster) radio-channels | Daily | 21 | 24 | 18 000 |
5-6 days a week | 6 | 7 | 5 300 | |
1-4 days a week | 16 | 19 | 14 300 | |
Monthly | 13 | 16 | 12 000 | |
Rarely | 27 | 21 | 15 800 | |
Never | 15 | 12 | 9 000 | |
Can not say | 1 | 1 | 800 | |
The frequency of listening: Programs of commercial radio channels | Daily | 16 | 24 | 18 000 |
5-6 days a week | 9 | 10 | 7 500 | |
1-4 days a week | 21 | 24 | 18 000 | |
Monthly | 14 | 14 | 10 500 | |
Rarely | 23 | 15 | 11 300 | |
Never | 16 | 11 | 8 300 | |
Can not say | 1 | 1 | 800 | |
The frequency of listening: Podcasts | Daily | 6 | 4 | 3 000 |
5-6 days a week | 3 | 4 | 3 000 | |
1-4 days a week | 11 | 10 | 7 500 | |
Monthly | 14 | 16 | 12 000 | |
Rarely | 27 | 29 | 21 800 | |
Never | 36 | 34 | 25 600 | |
Can not say | 2 | 2 | 1 500 | |
User frequency and following: Social media | Daily | 59 | 60 | 45 100 |
5-6 days a week | 8 | 7 | 5 300 | |
1-4 days a week | 8 | 7 | 5 300 | |
Monthly | 3 | 3 | 2 300 | |
Rarely | 6 | 6 | 4 500 | |
Never | 16 | 17 | 12 800 | |
Can not say | 0 | 1 | 800 | |
User frequency and following: Bloggers, YouTubers, or social media influencers | Daily | 14 | 13 | 9 800 |
5-6 days a week | 6 | 3 | 2 300 | |
1-4 days a week | 13 | 11 | 8 300 | |
Monthly | 8 | 10 | 7 500 | |
Rarely | 20 | 22 | 16 500 | |
Never | 38 | 39 | 29 300 | |
Can not say | 1 | 1 | 800 | |
User frequency: Instant messaging | Daily | 69 | 68 | 51 100 |
5-6 days a week | 11 | 10 | 7 500 | |
1-4 days a week | 9 | 11 | 8 300 | |
Monthly | 3 | 2 | 1 500 | |
Rarely | 2 | 2 | 1 500 | |
Never | 6 | 5 | 3 800 | |
Can not say | 0 | 1 | 800 | |
Reading frequency: Printed books | Daily | 16 | 13 | 9 800 |
5-6 days a week | 6 | 4 | 3 000 | |
1-4 days a week | 14 | 9 | 6 800 | |
Monthly | 22 | 22 | 16 500 | |
Rarely | 34 | 41 | 30 800 | |
Never | 7 | 10 | 7 500 | |
Can not say | 1 | 2 | 1 500 | |
Reading frequency: E-books | Daily | 3 | 1 | 800 |
5-6 days a week | 1 | 1 | 800 | |
1-4 days a week | 4 | 2 | 1 500 | |
Monthly | 7 | 7 | 5 300 | |
Rarely | 30 | 29 | 21 800 | |
Never | 53 | 59 | 44 400 | |
Can not say | 1 | 1 | 800 | |
Listening frequency: Audiobooks | Daily | 6 | 6 | 4 500 |
5-6 days a week | 3 | 2 | 1 500 | |
1-4 days a week | 6 | 5 | 3 800 | |
Monthly | 8 | 9 | 6 800 | |
Rarely | 23 | 20 | 15 000 | |
Never | 54 | 56 | 42 100 | |
Can not say | 1 | 1 | 800 | |
Usage/viewing frequency: YouTube | Daily | 19 | 23 | 17 300 |
5-6 days a week | 9 | 11 | 8 300 | |
1-4 days a week | 23 | 22 | 16 500 | |
Monthly | 21 | 24 | 18 000 | |
Rarely | 17 | 15 | 11 300 | |
Never | 10 | 5 | 3 800 | |
Can not say | 0 | 1 | 800 | |
Usage/following: Linkedl | Daily | 4 | 2 | 1 500 |
5-6 days a week | 2 | 1 | 800 | |
1-4 days a week | 8 | 5 | 3 800 | |
Monthly | 8 | 7 | 5 300 | |
Rarely | 12 | 15 | 11 300 | |
Never | 59 | 63 | 47 400 | |
Cant say / No answer | 6 | 8 | 6 000 | |
Usage/following: Facebook | Daily | 39 | 46 | 34 600 |
5-6 days a week | 8 | 7 | 5 300 | |
1-4 days a week | 11 | 8 | 6 000 | |
Monthly | 6 | 4 | 3 000 | |
Rarely | 9 | 7 | 5 300 | |
Never | 22 | 23 | 17 300 | |
Cant say / No answer | 4 | 5 | 3 800 | |
Usage/Following: Instagram | Daily | 32 | 28 | 21 100 |
5-6 days a week | 7 | 6 | 4 500 | |
1-4 days a week | 9 | 6 | 4 500 | |
Monthly | 5 | 5 | 3 800 | |
Rarely | 9 | 12 | 9 000 | |
Never | 33 | 39 | 29 300 | |
Cant say / No answer | 5 | 5 | 3 800 | |
Usage/following rate: Snapchat | Daily | 15 | 15 | 11 300 |
5-6 days a week | 2 | 2 | 1 500 | |
1-4 days a week | 3 | 2 | 1 500 | |
Monthly | 2 | 2 | 1 500 | |
Rarely | 5 | 6 | 4 500 | |
Never | 69 | 69 | 51 900 | |
Cant say / No answer | 5 | 5 | 3 800 | |
Usage/Following: Twitter | Daily | 5 | 4 | 3 000 |
5-6 days a week | 2 | 2 | 1 500 | |
1-4 days a week | 4 | 3 | 2 300 | |
Monthly | 5 | 5 | 3 800 | |
Rarely | 11 | 12 | 9 000 | |
Never | 68 | 69 | 51 900 | |
Cant say / No answer | 5 | 6 | 4 500 | |
Usage/Following: TikTok | Daily | 10 | 10 | 7 500 |
5-6 days a week | 3 | 3 | 2 300 | |
1-4 days a week | 4 | 6 | 4 500 | |
Monthly | 3 | 4 | 3 000 | |
Rarely | 8 | 11 | 8 300 | |
Never | 68 | 61 | 45 900 | |
Cant say / No answer | 4 | 5 | 3 800 | Source: NRS 2025 |
Consumer claims | All 15+ % | Magazine Readers % | Amount of readers | |
---|---|---|---|---|
I enjoy shopping | Completely agree | 14 | 11 | 8 300 |
Partially agree | 43 | 39 | 29 300 | |
Partially disagree | 30 | 37 | 27 800 | |
Completely disagree | 10 | 9 | 6 800 | |
Can not say | 3 | 4 | 3 000 | |
I prefer domestic products | Completely agree | 33 | 34 | 25 600 |
Partially agree | 55 | 54 | 40 600 | |
Partially disagree | 9 | 9 | 6 800 | |
Completely disagree | 1 | 1 | 800 | |
Can not say | 2 | 2 | 1 500 | |
I consciously make responsible choices in my consumption | Completely agree | 20 | 16 | 12 000 |
Partially agree | 54 | 53 | 39 900 | |
Partially disagree | 18 | 22 | 16 500 | |
Completely disagree | 4 | 5 | 3 800 | |
Can not say | 3 | 4 | 3 000 | |
When shopping, quality is more important to me than price | Completely agree | 23 | 23 | 17 300 |
Partially agree | 58 | 60 | 45 100 | |
Partially disagree | 15 | 12 | 9 000 | |
Completely disagree | 1 | 1 | 800 | |
Can not say | 2 | 3 | 2 300 | |
I usually choose the cheapest option | Completely agree | 12 | 10 | 7 500 |
Partially agree | 48 | 51 | 38 400 | |
Partially disagree | 33 | 32 | 24 100 | |
Completely disagree | 5 | 4 | 3 000 | |
Can not say | 2 | 3 | 2 300 | |
I often take advantage of discount and campaign prices in my purchases | Completely agree | 37 | 35 | 26 300 |
Partially agree | 50 | 52 | 39 100 | |
Partially disagree | 9 | 9 | 6 800 | |
Completely disagree | 2 | 2 | 1 500 | |
Can not say | 1 | 2 | 1 500 | |
In my circle of friends, I am often the first to try new things | Completely agree | 6 | 4 | 3 000 |
Partially agree | 24 | 25 | 18 800 | |
Partially disagree | 38 | 38 | 28 600 | |
Completely disagree | 24 | 24 | 18 000 | |
Can not say | 9 | 9 | 6 800 | |
In my opinion, money is for consumption and not for saving | Completely agree | 5 | 6 | 4 500 |
Partially agree | 36 | 35 | 26 300 | |
Partially disagree | 45 | 45 | 33 800 | |
Completely disagree | 11 | 12 | 9 000 | |
Can not say | 4 | 3 | 2 300 | |
I prefer local shops and services | Completely agree | 27 | 30 | 22 600 |
Partially agree | 58 | 56 | 42 100 | |
Partially disagree | 11 | 10 | 7 500 | |
Completely disagree | 1 | 2 | 1 500 | |
Can not say | 2 | 2 | 1 500 | |
I want to see advertising targeted to me based on my online behavior | Completely agree | 4 | 4 | 3 000 |
Partially agree | 28 | 25 | 18 800 | |
Partially disagree | 29 | 32 | 24 100 | |
Completely disagree | 32 | 33 | 24 800 | |
Can not say | 7 | 6 | 4 500 | |
When I want a certain brand of product, the price doesn't matter | Completely agree | 9 | 7 | 5 300 |
Partially agree | 32 | 32 | 24 100 | |
Partially disagree | 37 | 42 | 31 600 | |
Completely disagree | 20 | 17 | 12 800 | |
Can not say | 2 | 2 | 1 500 | |
I prefer certified products in my purchases (e.g. Fairtrade, The Nordic Swan Ecolabel, Avainlippu) | Completely agree | 16 | 15 | 11 300 |
Partially agree | 50 | 48 | 36 100 | |
Partially disagree | 24 | 24 | 18 000 | |
Completely disagree | 6 | 8 | 6 000 | |
Can not say | 4 | 4 | 3 000 | |
Ecology is an important purchase reason for me | Completely agree | 17 | 9 | 6 800 |
Partially agree | 51 | 49 | 36 800 | |
Partially disagree | 22 | 30 | 22 600 | |
Completely disagree | 6 | 9 | 6 800 | |
Can not say | 3 | 4 | 3 000 | |
I prefer well-known brands | Completely agree | 12 | 12 | 9 000 |
Partially agree | 58 | 57 | 42 900 | |
Partially disagree | 21 | 25 | 18 800 | |
Completely disagree | 5 | 3 | 2 300 | |
Can not say | 3 | 4 | 3 000 | |
I prefer used products in my purchases | Completely agree | 14 | 9 | 6 800 |
Partially agree | 41 | 38 | 28 600 | |
Partially disagree | 31 | 34 | 25 600 | |
Completely disagree | 12 | 14 | 10 500 | |
Can not say | 3 | 4 | 3 000 | Source: NRS 2025 |
Attitude towards advertising in different media channels | All 15+ % | Magazine Readers % | Amount of readers | |
---|---|---|---|---|
Newspapers | Very positive | 13 | 13 | 9 800 |
Quite positively | 61 | 61 | 45 900 | |
Quite negatively | 16 | 18 | 13 500 | |
Very negative | 4 | 5 | 3 800 | |
Can not say | 6 | 4 | 3 000 | |
Magazines | Very positive | 13 | 12 | 9 000 |
Quite positively | 60 | 59 | 44 400 | |
Quite negatively | 17 | 20 | 15 000 | |
Very negative | 4 | 4 | 3 000 | |
Can not say | 6 | 5 | 3 800 | |
Free and local newspapers | Very positive | 24 | 24 | 18 000 |
Quite positively | 56 | 57 | 42 900 | |
Quite negatively | 11 | 11 | 8 300 | |
Very negative | 4 | 4 | 3 000 | |
Can not say | 6 | 4 | 3 000 | |
Newspaper/Magazine websites or applications | Very positive | 7 | 5 | 3 800 |
Quite positively | 45 | 47 | 35 300 | |
Quite negatively | 30 | 32 | 24 100 | |
Very negative | 10 | 10 | 7 500 | |
Can not say | 8 | 6 | 4 500 | |
Social media (Facebook, Instagram etc.) | Very positive | 6 | 5 | 3 800 |
Quite positively | 33 | 33 | 24 800 | |
Quite negatively | 32 | 36 | 27 100 | |
Very negative | 17 | 16 | 12 000 | |
Can not say | 12 | 10 | 7 500 | |
Blogs | Very positive | 4 | 4 | 3 000 |
Quite positively | 25 | 25 | 18 800 | |
Quite negatively | 29 | 28 | 21 100 | |
Very negative | 16 | 17 | 12 800 | |
Can not say | 26 | 26 | 19 600 | |
Newsletters to email | Very positive | 2 | 1 | 800 |
Quite positively | 17 | 18 | 13 500 | |
Quite negatively | 34 | 41 | 30 800 | |
Very negative | 43 | 36 | 27 100 | |
Can not say | 4 | 4 | 3 000 | |
Other websites | Very positive | 3 | 3 | 2 300 |
Quite positively | 38 | 41 | 30 800 | |
Quite negatively | 34 | 35 | 26 300 | |
Very negative | 14 | 11 | 8 300 | |
Can not say | 11 | 9 | 6 800 | |
Commercial TV channels (MTV3, Nelonen, Sub, FOX etc.) | Very positive | 7 | 7 | 5 300 |
Quite positively | 46 | 49 | 36 800 | |
Quite negatively | 29 | 29 | 21 800 | |
Very negative | 13 | 11 | 8 300 | |
Can not say | 4 | 5 | 3 800 | |
Commercial radio channels (Radio Nova, SuomiPOP, NRJ, Iskelmä etc.) | Very positive | 4 | 4 | 3 000 |
Quite positively | 35 | 37 | 27 800 | |
Quite negatively | 33 | 37 | 27 800 | |
Very negative | 20 | 17 | 12 800 | |
Can not say | 7 | 6 | 4 500 | |
Home delivered advertisements and catalogues | Very positive | 19 | 19 | 14 300 |
Quite positively | 46 | 53 | 39 900 | |
Quite negatively | 17 | 13 | 9 800 | |
Very negative | 14 | 10 | 7 500 | |
Can not say | 5 | 4 | 3 000 | |
Out-of-home advertising | Very positive | 11 | 11 | 8 300 |
Quite positively | 52 | 52 | 39 100 | |
Quite negatively | 21 | 21 | 15 800 | |
Very negative | 9 | 9 | 6 800 | |
Can not say | 8 | 8 | 6 000 | Source: NRS 2025 |
Reading device and advertising effect | All 15+ % | Magazine Readers % | Amount of readers | |
---|---|---|---|---|
I relax and get inspired by magazines | Completely agree | 17 | 13 | 9 800 |
Partially agree | 60 | 64 | 48 100 | |
Partially disagree | 11 | 12 | 9 000 | |
Completely disagree | 3 | 3 | 2 300 | |
Can not say | 9 | 8 | 6 000 | |
I stop and disconnect from hectic everyday life by reading magazines. | Completely agree | 16 | 13 | 9 800 |
Partially agree | 57 | 61 | 45 900 | |
Partially disagree | 14 | 14 | 10 500 | |
Completely disagree | 5 | 4 | 3 000 | |
Can not say | 8 | 8 | 6 000 | |
A professional magazine keeps me up to date on professional matters | Completely agree | 23 | 29 | 21 800 |
Partially agree | 46 | 44 | 33 100 | |
Partially disagree | 12 | 11 | 8 300 | |
Completely disagree | 5 | 4 | 3 000 | |
Can not say | 15 | 12 | 9 000 | |
The industry specialty magazine provides information on my hobbies and interests | Completely agree | 31 | 34 | 25 600 |
Partially agree | 49 | 49 | 36 800 | |
Partially disagree | 7 | 6 | 4 500 | |
Completely disagree | 2 | 3 | 2 300 | |
Can not say | 10 | 8 | 6 000 | |
Finnish magazines offer reliable comparisons and tests | Completely agree | 16 | 16 | 12 000 |
Partially agree | 51 | 54 | 40 600 | |
Partially disagree | 14 | 15 | 11 300 | |
Completely disagree | 3 | 4 | 3 000 | |
Can not say | 16 | 11 | 8 300 | |
Finnish magazines offer reliable product recommendations | Completely agree | 11 | 12 | 9 000 |
Partially agree | 52 | 54 | 40 600 | |
Partially disagree | 18 | 17 | 12 800 | |
Completely disagree | 3 | 6 | 4 500 | |
Can not say | 17 | 11 | 8 300 | |
Finnish magazines are of high quality | Completely agree | 23 | 23 | 17 300 |
Partially agree | 58 | 60 | 45 100 | |
Partially disagree | 9 | 9 | 6 800 | |
Completely disagree | 1 | 2 | 1 500 | |
Can not say | 9 | 6 | 4 500 | |
I follow important magazines on social media | Completely agree | 7 | 7 | 5 300 |
Partially agree | 25 | 26 | 19 600 | |
Partially disagree | 23 | 27 | 20 300 | |
Completely disagree | 36 | 33 | 24 800 | |
Can not say | 10 | 8 | 6 000 | |
I read important magazines from cover to cover | Completely agree | 16 | 16 | 12 000 |
Partially agree | 33 | 39 | 29 300 | |
Partially disagree | 29 | 26 | 19 600 | |
Completely disagree | 17 | 15 | 11 300 | |
Can not say | 5 | 3 | 2 300 | |
Ads in magazines make new things familiar | Completely agree | 7 | 5 | 3 800 |
Partially agree | 45 | 48 | 36 100 | |
Partially disagree | 28 | 29 | 21 800 | |
Completely disagree | 10 | 11 | 8 300 | |
Can not say | 10 | 7 | 5 300 | |
I have searched the internet for more information about a product advertised in a magazine | Completely agree | 10 | 11 | 8 300 |
Partially agree | 35 | 36 | 27 100 | |
Partially disagree | 23 | 24 | 18 000 | |
Completely disagree | 23 | 22 | 16 500 | |
Can not say | 9 | 7 | 5 300 | |
I have purchased products based on the ad in magazine | Completely agree | 9 | 6 | 4 500 |
Partially agree | 33 | 36 | 27 100 | |
Partially disagree | 27 | 28 | 21 100 | |
Completely disagree | 24 | 25 | 18 800 | |
Can not say | 8 | 5 | 3 800 | |
I'm trying out tips or guidelines (like recipes) in magazine ads | Completely agree | 13 | 10 | 7 500 |
Partially agree | 50 | 46 | 34 600 | |
Partially disagree | 19 | 27 | 20 300 | |
Completely disagree | 13 | 14 | 10 500 | |
Can not say | 5 | 4 | 3 000 | |
I'm experimenting with product samples in magazines (like food or cosmetics) | Completely agree | 9 | 4 | 3 000 |
Partially agree | 29 | 27 | 20 300 | |
Partially disagree | 27 | 30 | 22 600 | |
Completely disagree | 29 | 33 | 24 800 | |
Can not say | 7 | 5 | 3 800 | |
I trust product recommendations from social media influencers | Completely agree | 2 | 1 | 800 |
Partially agree | 18 | 12 | 9 000 | |
Partially disagree | 33 | 39 | 29 300 | |
Completely disagree | 38 | 41 | 30 800 | |
Can not say | 10 | 7 | 5 300 | |
The free customer magazine is an important customer benefit for me | Completely agree | 16 | 15 | 11 300 |
Partially agree | 41 | 42 | 31 600 | |
Partially disagree | 23 | 30 | 22 600 | |
Completely disagree | 12 | 9 | 6 800 | |
Can not say | 8 | 5 | 3 800 | Source: NRS 2025 |
