Koneviesti
Kansikuva Koneviesti 2025

Koneviesti

The renewed Koneviesti magazine celebrates its´ 71 years anniversary and continues its´ journey stronger than ever as the true pro magazine about farming-, forestry- and contracting machinery. New fresh and modern lay out and well planned content offer the advertizers more attracting marketing plattform than before. 14 issues a year together with koneviesti and traktorpool.fi- sites forms a versatile cross media-entirety. Koneviesti has 123 000 readers (KMT 2024).

Issues per year

14 issues per year

Copies

17 000

Magazine website

http://www.koneviesti.fi/

Magazine in Social Media

Timetables

Issue Issue Booking Date Material Date Themes and info
1 20.1.2025 3.1.2025
2 17.2.2025 31.1.2025
3 10.3.2025 21.2.2025
4 31.3.2025 14.3.2025
5 28.4.2025 7.4.2025
6 19.5.2025 30.4.2025
7 16.6.2025 30.5.2025
8 21.7.2025 4.7.2025
9 18.8.2025 1.8.2025
10 15.9.2025 29.8.2025
11 6.10.2025 19.9.2025
12 3.11.2025 17.10.2025
13 1.12.2025 14.11.2025
14 15.12.2025 28.11.2025

Ei aikatauluja vuodelle 2026.

Prices

Ad Placement Size Bleed Price (tax 0%)
2/1 landscape Not specified 450 x 300 mm *) 7 339 €
1/1 portrait Not specified 225 x 300 mm *) 4 399 €
1/2 portrait Not specified 110 x 300 mm *) 2 615 €
1/2 landscape Not specified 225 x 140 mm *) 2 615 €
1/4 portrait Not specified 110 x 140 mm *) 1 459 €
1/4 landscape Not specified 225 x 80 mm *) 1 459 €
1/4 portrait Not specified 60 x 300 mm *) 1 459 €
1/8 landscape Not specified 110 x 65 mm *) 829 €
1/1 (takakansi) portrait Back cover 225 x 270 mm 3 mm 5 659 €
*) size without marginal Prices valid until 31.12.2025
Size

225 x 300 mm

Printing method

Offset

Binding

Liimasidonta

Printer

PunaMusta Oy

Delivery of ad material and instructions

aineistot@koneviesti.fi

ICC profile

Technical information

More information: koneviesti.fi/palvelut/mediamyynti/ilmoitushinnat-ja-aineistot

Terms of delivery

Check the delivery conditions from the publisher

Ad Placement Size Bleed Price (tax 0%)
*) size without marginal Prices valid until 31.12.2026
Size

225 x 300 mm

Printing method

Offset

Binding

Liimasidonta

Printer

PunaMusta Oy

Delivery of ad material and instructions

aineistot@koneviesti.fi

ICC profile

Technical information

More information: koneviesti.fi/palvelut/mediamyynti/ilmoitushinnat-ja-aineistot"

Terms of delivery

Check the delivery conditions from the publisher

Ad Description Placement Size Price (tax 0%) lisatietoa
Mobile Big box 300x300 px 18 € / CPM (Cost per thousand)
Mobile Panorama 300x150 px 24 € / CPM (Cost per thousand)
Mobile Vertical Parade 300x600 px 24 € / CPM (Cost per thousand)
Desktop Sticky 160x600 px 24 € / CPM (Cost per thousand)
Mobile Sticky 300x300 px 24 € / CPM (Cost per thousand)
Desktop Whole page 620x891 px 32 € / CPM (Cost per thousand)
Desktop Parade 980x400 px 36 € / CPM (Cost per thousand)
Mobile Parade 300x300 px 36 € / CPM (Cost per thousand)
Desktop Panorama 980x120 px 24 € / CPM (Cost per thousand)
Desktop Big box 468x400 px 18 € / CPM (Cost per thousand)
Desktop Vertical Parade 300x600 px 24 € / CPM (Cost per thousand)
Desktop Max Parade 980 x 552 px 39 € / CPM (Cost per thousand)
Mobile Max Parade 300 x 431 px 39 € / CPM (Cost per thousand)
Prices valid until 31.12.2025
Ad Description Size Price (tax 0%) lisatietoa
Prices valid until 31.12.2026

Readers

Readers
137 400
Total reach
186 100
How many times read
2,3
Minutes of reading
62 min
Source: NRS 2025
Gender
Source: NRS 2025
Audience in digital and print
Source: NRS 2025
Age
Source: NRS 2025
Municipality type
Source: NRS 2025
Education
Source: NRS 2025
Gross household income, daily purchases
Source: NRS 2025

NRS Facts

Print readers include only those who read the printed magazine.

Readers 137 400
Minutes of reading62 min
How many times read2,3
Reader profile All 15+ % Magazine Readers % Amount of readers
Sex Women 51 18 24 700
Men 49 82 112 700
Native language Finnish 95 96 131 900
Swedish 5 4 5 500
Age 15-24 y 13 9 12 400
25-34 y 14 14 19 200
35-44 y 14 16 22 000
45-54 y 14 15 20 600
55-64 y 15 17 23 400
65+ y 30 29 39 800
Gender + age Female 15-29 years 9 3 4 100
Female 30-49 years 14 6 8 200
Female 50+ years 28 8 11 000
Male 15-29 years 10 12 16 500
Male 30-49 years 15 25 34 400
Male 50+ years 24 46 63 200
Household position Lives at home with parents 7 5 6 900
Lives alone 29 22 30 200
Lives with spouse 36 39 53 600
Lives with spouse and children 24 30 41 200
Single parent 2 2 2 700
Other 3 3 4 100
Grandchildren under 18 years of age Yes 20 24 33 000
No 39 37 50 800
No answer (under 45 year olds) 41 39 53 600
Education Elementary school 4 9 12 400
Secondary school 6 7 9 600
Vocational 27 43 59 100
High school 13 8 11 000
University of Applied Sciences 20 19 26 100
University 28 12 16 500
Something else 2 2 2 700
Decision-maker in grocery purchases Yes 93 88 120 900
No 6 11 15 100
Can not say 1 1 1 400
Use of glasses or contact lenses Yes 68 64 87 900
No 32 36 49 500
Size of the household 1 pers 28 21 28 900
2 pers 38 41 56 300
3 pers 14 14 19 200
4 pers 12 14 19 200
5+ pers 7 10 13 700
Household income (gross) Below 20 000 € /y 10 6 8 200
20 000 - 35 000 € /y 17 16 22 000
35 001 - 50 000 € /y 18 25 34 400
50 001 - 85 000 € /y 21 24 33 000
85 001 - 100 000 € /y 8 8 11 000
Over 100 000 € /y 10 8 11 000
Dont want to tell 5 5 6 900
Cant say / No answer 10 8 11 000
Family with kids Yes 32 35 48 100
No 68 65 89 300
Number of children in the household (5th grade) 1 child 13 13 17 900
2 children 13 13 17 900
3 children 5 6 8 200
4 children 1 2 2 700
5+ children 1 2 2 700
There are no children 67 65 89 300
Doesn't want to answer 0 0 0
Pets in household Cat 16 23 31 600
Dog 26 31 42 600
Some other pet 5 7 9 600
No pets 61 53 72 800
Health services used in the household Public health services 85 85 116 800
Employer - funded health care services 50 52 71 400
Private, self-funded healthcare services 39 38 52 200
Private health insurance services 26 27 37 100
No health care 1 1 1 400
Can not say 1 1 1 400
Housing Apartment 32 18 24 700
Row house or semi-detached house 17 12 16 500
Detached house 46 57 78 300
Farm 4 12 16 500
Something else 1 0 0
Can not say 0 0 0
Ownership of housing Owner-occupied residence 76 83 114 000
Rented residence 20 13 17 900
Right of residence apartment 2 2 2 700
Something else 1 1 1 400
Can not say 1 0 0
Cottage or holiday home in regular use Yes 41 41 56 300
No 58 57 78 300
Can not say 1 2 2 700
Number of cars in household One car 45 36 49 500
Two cars 30 43 59 100
Three or more cars 10 16 22 000
No car 14 5 6 900
Type of car, if buying now New 21 21 28 900
Used 70 80 109 900
Company car 5 5 6 900
Leasing (personal) 9 8 11 000
Shared car 3 1 1 400
Doesn't use a car 8 3 4 100
Can not say 5 4 5 500
Advertising ban at the door / mailbox Yes 27 15 20 600
No 72 84 115 400
Can not say 1 0 0
Using AdBlocker or similar application Yes 19 20 27 500
No 76 74 101 700
Can not say 5 6 8 200
Type of municipality (7 class) Greater Helsinki 19 4 5 500
Turku or Tampere 8 2 2 700
Oulu 4 3 4 100
70 000 - 150 000 inhabitants town 14 11 15 100
Urban municipality 25 24 33 000
Conurbation 16 28 38 500
Countryside 13 27 37 100
Source: NRS 2025
How often different content is read All 15+ % Magazine Readers % Amount of readers
The frequency of reading: Print magazines Daily 12 25 34 400
5-6 days a week 4 8 11 000
1-4 days a week 24 33 45 300
Monthly 25 19 26 100
Rarely 26 14 19 200
Never 8 1 1 400
Can not say 1 0 0
The frequency of reading: Magazine content in digital format Daily 23 29 39 800
5-6 days a week 5 9 12 400
1-4 days a week 20 24 33 000
Monthly 15 12 16 500
Rarely 23 17 23 400
Never 13 8 11 000
Can not say 1 1 1 400
The frequency of reading: Print newspapers or afternoon papers Daily 25 38 52 200
5-6 days a week 5 10 13 700
1-4 days a week 23 32 44 000
Monthly 15 8 11 000
Rarely 24 10 13 700
Never 8 2 2 700
Can not say 1 0 0
The frequency of reading: Newspaper or afternoon paper content in digital format Daily 54 57 78 300
5-6 days a week 9 11 15 100
1-4 days a week 17 17 23 400
Monthly 6 4 5 500
Rarely 8 6 8 200
Never 5 5 6 900
Can not say 0 0 0
The frequency of reading: Free and free delivery newspapers Daily 4 6 8 200
5-6 days a week 4 4 5 500
1-4 days a week 41 48 66 000
Monthly 18 18 24 700
Rarely 23 17 23 400
Never 9 6 8 200
Can not say 1 1 1 400
The frequency of watching: Free online TV services Daily 17 17 23 400
5-6 days a week 10 9 12 400
1-4 days a week 30 32 44 000
Monthly 21 20 27 500
Rarely 15 17 23 400
Never 6 5 6 900
Can not say 1 1 1 400
The frequency of watching: Pay TV and streaming services Daily 15 16 22 000
5-6 days a week 10 8 11 000
1-4 days a week 22 24 33 000
Monthly 9 9 12 400
Rarely 13 14 19 200
Never 30 29 39 800
Can not say 1 1 1 400
The frequency of watching: Programs of YLE (national broadcaster) TV channels Daily 44 48 66 000
5-6 days a week 10 12 16 500
1-4 days a week 19 17 23 400
Monthly 12 12 16 500
Rarely 12 8 11 000
Never 3 3 4 100
Can not say 0 0 0
The frequency of watching: Programs of commercial TV channels Daily 33 37 50 800
5-6 days a week 12 15 20 600
1-4 days a week 22 21 28 900
Monthly 12 9 12 400
Rarely 13 11 15 100
Never 8 7 9 600
Can not say 0 0 0
The frequency of listening: Programs of YLE (national broadcaster) radio-channels Daily 21 25 34 400
5-6 days a week 6 7 9 600
1-4 days a week 16 18 24 700
Monthly 13 16 22 000
Rarely 27 21 28 900
Never 15 12 16 500
Can not say 1 1 1 400
The frequency of listening: Programs of commercial radio channels Daily 16 23 31 600
5-6 days a week 9 11 15 100
1-4 days a week 21 25 34 400
Monthly 14 13 17 900
Rarely 23 17 23 400
Never 16 11 15 100
Can not say 1 1 1 400
The frequency of listening: Podcasts Daily 6 4 5 500
5-6 days a week 3 4 5 500
1-4 days a week 11 9 12 400
Monthly 14 15 20 600
Rarely 27 29 39 800
Never 36 38 52 200
Can not say 2 2 2 700
User frequency and following: Social media Daily 59 55 75 600
5-6 days a week 8 9 12 400
1-4 days a week 8 7 9 600
Monthly 3 2 2 700
Rarely 6 6 8 200
Never 16 19 26 100
Can not say 0 0 0
User frequency and following: Bloggers, YouTubers, or social media influencers Daily 14 11 15 100
5-6 days a week 6 5 6 900
1-4 days a week 13 12 16 500
Monthly 8 10 13 700
Rarely 20 22 30 200
Never 38 39 53 600
Can not say 1 1 1 400
User frequency: Instant messaging Daily 69 67 92 100
5-6 days a week 11 11 15 100
1-4 days a week 9 11 15 100
Monthly 3 3 4 100
Rarely 2 3 4 100
Never 6 5 6 900
Can not say 0 0 0
Reading frequency: Printed books Daily 16 11 15 100
5-6 days a week 6 4 5 500
1-4 days a week 14 12 16 500
Monthly 22 20 27 500
Rarely 34 42 57 700
Never 7 10 13 700
Can not say 1 1 1 400
Reading frequency: E-books Daily 3 1 1 400
5-6 days a week 1 1 1 400
1-4 days a week 4 2 2 700
Monthly 7 6 8 200
Rarely 30 28 38 500
Never 53 61 83 800
Can not say 1 1 1 400
Listening frequency: Audiobooks Daily 6 5 6 900
5-6 days a week 3 2 2 700
1-4 days a week 6 5 6 900
Monthly 8 8 11 000
Rarely 23 20 27 500
Never 54 59 81 100
Can not say 1 1 1 400
Usage/viewing frequency: YouTube Daily 19 22 30 200
5-6 days a week 9 11 15 100
1-4 days a week 23 25 34 400
Monthly 21 22 30 200
Rarely 17 13 17 900
Never 10 7 9 600
Can not say 0 0 0
Usage/following: Linkedl Daily 4 3 4 100
5-6 days a week 2 2 2 700
1-4 days a week 8 6 8 200
Monthly 8 6 8 200
Rarely 12 13 17 900
Never 59 64 87 900
Cant say / No answer 6 7 9 600
Usage/following: Facebook Daily 39 42 57 700
5-6 days a week 8 8 11 000
1-4 days a week 11 10 13 700
Monthly 6 4 5 500
Rarely 9 8 11 000
Never 22 24 33 000
Cant say / No answer 4 4 5 500
Usage/Following: Instagram Daily 32 26 35 700
5-6 days a week 7 7 9 600
1-4 days a week 9 8 11 000
Monthly 5 4 5 500
Rarely 9 12 16 500
Never 33 39 53 600
Cant say / No answer 5 5 6 900
Usage/following rate: Snapchat Daily 15 13 17 900
5-6 days a week 2 2 2 700
1-4 days a week 3 2 2 700
Monthly 2 1 1 400
Rarely 5 6 8 200
Never 69 70 96 200
Cant say / No answer 5 5 6 900
Usage/Following: Twitter Daily 5 4 5 500
5-6 days a week 2 3 4 100
1-4 days a week 4 4 5 500
Monthly 5 4 5 500
Rarely 11 11 15 100
Never 68 70 96 200
Cant say / No answer 5 5 6 900
Usage/Following: TikTok Daily 10 9 12 400
5-6 days a week 3 3 4 100
1-4 days a week 4 6 8 200
Monthly 3 5 6 900
Rarely 8 9 12 400
Never 68 65 89 300
Cant say / No answer 4 4 5 500
Source: NRS 2025
Consumer claims All 15+ % Magazine Readers % Amount of readers
I enjoy shopping Completely agree 14 11 15 100
Partially agree 43 42 57 700
Partially disagree 30 33 45 300
Completely disagree 10 10 13 700
Can not say 3 3 4 100
I prefer domestic products Completely agree 33 33 45 300
Partially agree 55 56 76 900
Partially disagree 9 9 12 400
Completely disagree 1 1 1 400
Can not say 2 1 1 400
I consciously make responsible choices in my consumption Completely agree 20 17 23 400
Partially agree 54 52 71 400
Partially disagree 18 23 31 600
Completely disagree 4 5 6 900
Can not say 3 3 4 100
When shopping, quality is more important to me than price Completely agree 23 24 33 000
Partially agree 58 60 82 400
Partially disagree 15 14 19 200
Completely disagree 1 1 1 400
Can not say 2 2 2 700
I usually choose the cheapest option Completely agree 12 11 15 100
Partially agree 48 49 67 300
Partially disagree 33 34 46 700
Completely disagree 5 4 5 500
Can not say 2 2 2 700
I often take advantage of discount and campaign prices in my purchases Completely agree 37 34 46 700
Partially agree 50 52 71 400
Partially disagree 9 10 13 700
Completely disagree 2 1 1 400
Can not say 1 1 1 400
In my circle of friends, I am often the first to try new things Completely agree 6 5 6 900
Partially agree 24 26 35 700
Partially disagree 38 38 52 200
Completely disagree 24 24 33 000
Can not say 9 8 11 000
In my opinion, money is for consumption and not for saving Completely agree 5 6 8 200
Partially agree 36 38 52 200
Partially disagree 45 43 59 100
Completely disagree 11 11 15 100
Can not say 4 2 2 700
I prefer local shops and services Completely agree 27 31 42 600
Partially agree 58 57 78 300
Partially disagree 11 9 12 400
Completely disagree 1 1 1 400
Can not say 2 2 2 700
I want to see advertising targeted to me based on my online behavior Completely agree 4 4 5 500
Partially agree 28 26 35 700
Partially disagree 29 30 41 200
Completely disagree 32 35 48 100
Can not say 7 5 6 900
When I want a certain brand of product, the price doesn't matter Completely agree 9 8 11 000
Partially agree 32 33 45 300
Partially disagree 37 40 55 000
Completely disagree 20 17 23 400
Can not say 2 2 2 700
I prefer certified products in my purchases (e.g. Fairtrade, The Nordic Swan Ecolabel, Avainlippu) Completely agree 16 14 19 200
Partially agree 50 49 67 300
Partially disagree 24 26 35 700
Completely disagree 6 7 9 600
Can not say 4 4 5 500
Ecology is an important purchase reason for me Completely agree 17 10 13 700
Partially agree 51 49 67 300
Partially disagree 22 29 39 800
Completely disagree 6 9 12 400
Can not say 3 3 4 100
I prefer well-known brands Completely agree 12 12 16 500
Partially agree 58 61 83 800
Partially disagree 21 20 27 500
Completely disagree 5 4 5 500
Can not say 3 2 2 700
I prefer used products in my purchases Completely agree 14 9 12 400
Partially agree 41 40 55 000
Partially disagree 31 35 48 100
Completely disagree 12 12 16 500
Can not say 3 3 4 100
Source: NRS 2025
Attitude towards advertising in different media channels All 15+ % Magazine Readers % Amount of readers
Newspapers Very positive 13 12 16 500
Quite positively 61 64 87 900
Quite negatively 16 16 22 000
Very negative 4 4 5 500
Can not say 6 4 5 500
Magazines Very positive 13 12 16 500
Quite positively 60 60 82 400
Quite negatively 17 18 24 700
Very negative 4 4 5 500
Can not say 6 6 8 200
Free and local newspapers Very positive 24 27 37 100
Quite positively 56 56 76 900
Quite negatively 11 10 13 700
Very negative 4 3 4 100
Can not say 6 4 5 500
Newspaper/Magazine websites or applications Very positive 7 7 9 600
Quite positively 45 48 66 000
Quite negatively 30 30 41 200
Very negative 10 10 13 700
Can not say 8 6 8 200
Social media (Facebook, Instagram etc.) Very positive 6 4 5 500
Quite positively 33 33 45 300
Quite negatively 32 33 45 300
Very negative 17 19 26 100
Can not say 12 11 15 100
Blogs Very positive 4 3 4 100
Quite positively 25 24 33 000
Quite negatively 29 30 41 200
Very negative 16 17 23 400
Can not say 26 26 35 700
Newsletters to email Very positive 2 1 1 400
Quite positively 17 15 20 600
Quite negatively 34 38 52 200
Very negative 43 42 57 700
Can not say 4 3 4 100
Other websites Very positive 3 3 4 100
Quite positively 38 39 53 600
Quite negatively 34 36 49 500
Very negative 14 14 19 200
Can not say 11 8 11 000
Commercial TV channels (MTV3, Nelonen, Sub, FOX etc.) Very positive 7 8 11 000
Quite positively 46 46 63 200
Quite negatively 29 30 41 200
Very negative 13 12 16 500
Can not say 4 4 5 500
Commercial radio channels (Radio Nova, SuomiPOP, NRJ, Iskelmä etc.) Very positive 4 5 6 900
Quite positively 35 37 50 800
Quite negatively 33 34 46 700
Very negative 20 18 24 700
Can not say 7 6 8 200
Home delivered advertisements and catalogues Very positive 19 19 26 100
Quite positively 46 52 71 400
Quite negatively 17 16 22 000
Very negative 14 10 13 700
Can not say 5 3 4 100
Out-of-home advertising Very positive 11 11 15 100
Quite positively 52 53 72 800
Quite negatively 21 20 27 500
Very negative 9 8 11 000
Can not say 8 8 11 000
Source: NRS 2025
Reading device and advertising effect All 15+ % Magazine Readers % Amount of readers
I relax and get inspired by magazines Completely agree 17 13 17 900
Partially agree 60 64 87 900
Partially disagree 11 11 15 100
Completely disagree 3 3 4 100
Can not say 9 9 12 400
I stop and disconnect from hectic everyday life by reading magazines. Completely agree 16 14 19 200
Partially agree 57 60 82 400
Partially disagree 14 13 17 900
Completely disagree 5 4 5 500
Can not say 8 9 12 400
A professional magazine keeps me up to date on professional matters Completely agree 23 28 38 500
Partially agree 46 48 66 000
Partially disagree 12 10 13 700
Completely disagree 5 3 4 100
Can not say 15 10 13 700
The industry specialty magazine provides information on my hobbies and interests Completely agree 31 34 46 700
Partially agree 49 49 67 300
Partially disagree 7 6 8 200
Completely disagree 2 2 2 700
Can not say 10 8 11 000
Finnish magazines offer reliable comparisons and tests Completely agree 16 19 26 100
Partially agree 51 54 74 200
Partially disagree 14 14 19 200
Completely disagree 3 3 4 100
Can not say 16 11 15 100
Finnish magazines offer reliable product recommendations Completely agree 11 13 17 900
Partially agree 52 52 71 400
Partially disagree 18 17 23 400
Completely disagree 3 4 5 500
Can not say 17 13 17 900
Finnish magazines are of high quality Completely agree 23 23 31 600
Partially agree 58 58 79 700
Partially disagree 9 10 13 700
Completely disagree 1 2 2 700
Can not say 9 8 11 000
I follow important magazines on social media Completely agree 7 7 9 600
Partially agree 25 26 35 700
Partially disagree 23 26 35 700
Completely disagree 36 32 44 000
Can not say 10 9 12 400
I read important magazines from cover to cover Completely agree 16 16 22 000
Partially agree 33 40 55 000
Partially disagree 29 26 35 700
Completely disagree 17 14 19 200
Can not say 5 4 5 500
Ads in magazines make new things familiar Completely agree 7 6 8 200
Partially agree 45 49 67 300
Partially disagree 28 28 38 500
Completely disagree 10 9 12 400
Can not say 10 8 11 000
I have searched the internet for more information about a product advertised in a magazine Completely agree 10 10 13 700
Partially agree 35 39 53 600
Partially disagree 23 22 30 200
Completely disagree 23 21 28 900
Can not say 9 7 9 600
I have purchased products based on the ad in magazine Completely agree 9 8 11 000
Partially agree 33 33 45 300
Partially disagree 27 29 39 800
Completely disagree 24 24 33 000
Can not say 8 6 8 200
I'm trying out tips or guidelines (like recipes) in magazine ads Completely agree 13 9 12 400
Partially agree 50 46 63 200
Partially disagree 19 26 35 700
Completely disagree 13 13 17 900
Can not say 5 6 8 200
I'm experimenting with product samples in magazines (like food or cosmetics) Completely agree 9 4 5 500
Partially agree 29 24 33 000
Partially disagree 27 32 44 000
Completely disagree 29 33 45 300
Can not say 7 6 8 200
I trust product recommendations from social media influencers Completely agree 2 2 2 700
Partially agree 18 15 20 600
Partially disagree 33 36 49 500
Completely disagree 38 40 55 000
Can not say 10 8 11 000
The free customer magazine is an important customer benefit for me Completely agree 16 14 19 200
Partially agree 41 44 60 500
Partially disagree 23 26 35 700
Completely disagree 12 11 15 100
Can not say 8 6 8 200
Source: NRS 2025
Use of information sources during the purchase process All 15+ % Magazine Readers % Amount of readers
Information sources, cars and car purchase Print magazines 11 16 22 000
Newspapers 12 16 22 000
Magazine websites 7 10 13 700
Newspaper websites 8 9 12 400
Blogs 3 4 5 500
Social media 16 19 26 100
Other websites 44 57 78 300
Television 11 12 16 500
Radio 2 3 4 100
Direct mail 10 12 16 500
None of these 39 26 35 700
Information sources, consumer electronics and information technology Print magazines 13 16 22 000
Newspapers 15 21 28 900
Magazine websites 9 9 12 400
Newspaper websites 11 11 15 100
Blogs 6 4 5 500
Social media 28 25 34 400
Other websites 50 52 71 400
Television 19 23 31 600
Radio 3 4 5 500
Direct mail 35 39 53 600
None of these 16 13 17 900
Information sources, beauty care and cosmetics Print magazines 18 12 16 500
Newspapers 8 9 12 400
Magazine websites 10 6 8 200
Newspaper websites 7 6 8 200
Blogs 7 4 5 500
Social media 31 20 27 500
Other websites 17 12 16 500
Television 14 16 22 000
Radio 2 3 4 100
Direct mail 17 16 22 000
None of these 43 54 74 200
Information sources, travel Print magazines 16 15 20 600
Newspapers 15 16 22 000
Magazine websites 10 9 12 400
Newspaper websites 11 10 13 700
Blogs 12 7 9 600
Social media 38 31 42 600
Other websites 49 49 67 300
Television 17 19 26 100
Radio 3 4 5 500
Direct mail 9 10 13 700
None of these 25 27 37 100
Information sources, style and fashion Print magazines 22 16 22 000
Newspapers 11 14 19 200
Magazine websites 12 8 11 000
Newspaper websites 8 8 11 000
Blogs 9 5 6 900
Social media 37 25 34 400
Other websites 34 28 38 500
Television 18 18 24 700
Radio 2 2 2 700
Direct mail 25 24 33 000
None of these 28 38 52 200
Information sources, building and renovating Print magazines 17 20 27 500
Newspapers 13 18 24 700
Magazine websites 9 10 13 700
Newspaper websites 9 12 16 500
Blogs 7 6 8 200
Social media 26 26 35 700
Other websites 33 41 56 300
Television 18 21 28 900
Radio 2 3 4 100
Direct mail 27 35 48 100
None of these 31 20 27 500
Information sources, food, cooking and baking Print magazines 35 31 42 600
Newspapers 25 27 37 100
Magazine websites 21 16 22 000
Newspaper websites 23 20 27 500
Blogs 14 10 13 700
Social media 45 35 48 100
Other websites 32 33 45 300
Television 29 32 44 000
Radio 7 9 12 400
Direct mail 26 30 41 200
None of these 11 14 19 200
Information sources, eyeglasses, contact lenses or sunglasses Print magazines 6 7 9 600
Newspapers 10 13 17 900
Magazine websites 3 3 4 100
Newspaper websites 5 6 8 200
Blogs 1 1 1 400
Social media 12 10 13 700
Other websites 27 26 35 700
Television 12 15 20 600
Radio 2 3 4 100
Direct mail 16 17 23 400
None of these 52 50 68 700
Information sources, decorating and furniture purchases Print magazines 23 19 26 100
Newspapers 14 17 23 400
Magazine websites 11 9 12 400
Newspaper websites 9 9 12 400
Blogs 7 4 5 500
Social media 31 25 34 400
Other websites 31 30 41 200
Television 19 21 28 900
Radio 2 3 4 100
Direct mail 31 35 48 100
None of these 24 26 35 700
Information sources, saving and investing Print magazines 9 13 17 900
Newspapers 11 13 17 900
Magazine websites 6 8 11 000
Newspaper websites 11 10 13 700
Blogs 7 8 11 000
Social media 22 20 27 500
Other websites 32 36 49 500
Television 8 10 13 700
Radio 3 3 4 100
Direct mail 4 6 8 200
None of these 44 39 53 600
Information sources, health and wellbeing products / services Print magazines 13 12 16 500
Newspapers 13 16 22 000
Magazine websites 8 7 9 600
Newspaper websites 9 8 11 000
Blogs 5 3 4 100
Social media 26 21 28 900
Other websites 39 37 50 800
Television 13 13 17 900
Radio 3 3 4 100
Direct mail 15 15 20 600
None of these 36 37 50 800
Information sources, purchase of sportswear, -footwear or -equipment Print magazines 12 11 15 100
Newspapers 16 20 27 500
Magazine websites 7 7 9 600
Newspaper websites 9 11 15 100
Blogs 5 4 5 500
Social media 26 21 28 900
Other websites 42 41 56 300
Television 14 16 22 000
Radio 2 3 4 100
Direct mail 30 30 41 200
None of these 28 31 42 600
Source: NRS 2025
Buyer profile All 15+ % Magazine Readers % Amount of readers
Interests Cars, motor vehicles 25 59 81 100
Well-being and health 50 38 52 200
Charity work 13 6 8 200
Self development 32 24 33 000
Celebrities 14 7 9 600
Fishing 16 30 41 200
Beauty care and cosmetics 16 5 6 900
Literature 27 12 16 500
Domestic and foreign news 52 50 68 700
Domestic travel 32 31 42 600
Culture 33 13 17 900
Crafts 25 18 24 700
Nature and going outdoor 52 46 63 200
Hunting 10 31 42 600
Style and fashion 20 5 6 900
Music and concerts 36 22 30 200
Going on summer cottage 29 25 34 400
Local affairs 55 64 87 900
Computer/console/mobile playing 17 12 16 500
Politics 42 41 56 300
Gardening and plants 30 20 27 500
Building and renovating 34 53 72 800
Food and drink 38 24 33 000
Cooking, baking, recipes 38 21 28 900
Investment 23 27 37 100
Decorating 28 12 16 500
Economic and finances 35 45 61 800
Science 35 26 35 700
Travelling abroad 34 18 24 700
Sports, exercising 45 45 61 800
Sailing, boating 10 13 17 900
Consumer electronics and information technology 21 20 27 500
Environmental matters 31 18 24 700
None of the above 0 0 0
Purchases made and planned
Planned acquisitions in the househould over the next 2 years Building a house 2 2 2 700
Buying an apartment 11 11 15 100
Home renovation 27 33 45 300
Buying a car 27 36 49 500
Buying a boat 3 5 6 900
None of these 51 41 56 300
Purchases in the last 12 months Furniture and furnishings 44 38 52 200
Repair and construction products 39 50 68 700
Domestic appliances 38 41 56 300
Electronics or IT products 49 54 74 200
Cars 19 28 38 500
Clothing and footwear 84 78 107 200
Eyeglasses, contact lenses or sunglasses 36 33 45 300
Sports clothing, footwear or equipment 58 55 75 600
Saving or investing products or services 29 34 46 700
Cosmetics and beauty products 49 27 37 100
Mobile phones 29 31 42 600
Travels 50 39 53 600
Products and services for health and well-being 61 52 71 400
None of the above 1 2 2 700
Intentions to purchase within 12 months Furniture and furnishings 30 26 35 700
Repair and construction products 33 44 60 500
Domestic appliances 18 20 27 500
Electronics or IT products 27 30 41 200
Cars 14 22 30 200
Clothing and footwear 67 61 83 800
Eyeglasses, contact lenses or sunglasses 27 23 31 600
Sports clothing, footwear or equipment 44 41 56 300
Saving or investing products or services 24 26 35 700
Cosmetics and beauty products 38 21 28 900
Mobile phones 16 19 26 100
Travels 46 38 52 200
Products and services for health and well-being 49 38 52 200
None of the above 6 8 11 000
Will consider switching over the next 12 months Bank 7 9 12 400
Insurance company 11 14 19 200
electric company 17 21 28 900
Internet Connection 10 13 17 900
Phone-subscription 14 18 24 700
None of the above 48 42 57 700
Can not say 18 17 23 400
Uses of extra money Magazines, books, movies 16 8 11 000
Eating, drinking, partying in a restaurant 35 30 41 200
Exercise hobbies and equipment 28 26 35 700
Cultural events (e.g. concerts, theater, festivals) 36 26 35 700
Renovation, decoration 23 25 34 400
Health services and one's own well-being 22 19 26 100
Travelling 44 37 50 800
Entertainment electronics and information technology equipment, mobile phones 14 17 23 400
Clothes, shoes and bags 22 15 20 600
Home services (cleaning and other housekeeping services) 5 4 5 500
Car, boat, motorcycle 11 21 28 900
Cosmetics and beauty care 12 5 6 900
Saving, investing 49 47 64 600
Other 8 10 13 700
There is no extra money after mandatory expenses 8 9 12 400
Can not say 3 4 5 500
Source: NRS 2025

The total audience includes those who read printed and digital magazines.

Total reach 186 100
Only print
Only print
Print and online
Reader profile All 15+ % Magazine Readers % Amount of readers
Sex Women 51 14 24 700
Men 49 86 112 700
