Koti ja keittiö
Koti ja keittiö is Finland’s most versatile interior and decor magazine. In every issue you find newest trends, useful ideas of the season, beloved price comparison and the most beautiful Finnish homes – warm-hearted stories. You can find an article on gardening or interior landscape design in every issue, as well as our popular “Ask about old items” column. Our readers love decorating their homes and newest trends but also good food and gardening. Koti ja keittiö reaches a large audience also in Instagram as well as through Facebook and
kotijakeittio.fi website.
Magazine's website: www.kotijakeittio.fi Follow us :
Advertisement sales
Advertisement sales | Fokus Media Finland Oy |
---|---|
Contact person |
Jaana Lindvall-Harki +358 40 5821416 jaana.lindvall-harki@fokusmedia.fi |
Www | https://fokusmedia.fi/media/yhteystiedot/ |
Contact info
Publisher | Fokus Media Finland Oy |
---|---|
Visiting address |
Hämeentie 135 A 00560 Helsinki |
Päätoimittaja | Jaana Kivipelto-Tulkki |
Circulation or copies
Issues per year | 12 |
---|
Readership
Readership | 107 000 |
---|---|
Total reach | 133 000 |
How many times read | 2.0 |
Minutes of reading | 52 min |
Sources | KMT 2023 |
Tavoittavuusluvut ja sivulatausten määrät ovat kunkin kuukauden viikkolukujen keskiarvoja. Viikot määräytyvät osaksi sen kuukauden lukuja, jolle suurempi osa kyseisen viikon päivistä osuu. Yksittäisten viikkojen luvut ovat nähtävissä FIAM:in julkisella viikkolistalla.
Timetable
Issue | Publishing date | Reservation | Material | Research number | Additional info |
1 | 04.01.2023 | 15.12.2022 | Thema: Trends 2023. Feel good at home. Fresh treats. House plants in interior design. | ||
2 | 01.02.2023 | 13.01.2023 | Thema: Kitchen extra. Reform kitchen sustainably with small and useful products. Easy sourdough baking. Grow your seedlings! | ||
3 | 01.03.2023 | 10.02.2023 | Thema: Bathroom extra. Reform bathroom without a big renovation. Best fish treats. Dreaming about potted garden? | ||
4 | 29.03.2023 | 10.03.2023 | Thema: Spring special. Easter textiles, setting & small decoration. Spring flowers. | ||
5 | 26.04.2023 | 05.04.2023 | Thema: Decorate patio, terrace, balcony. Enjoy relaxed barbecue season. Favourite festive treats. | ||
6 | 24.05.2023 | 04.05.2023 | Thema: Summer special. Summer oasis in home garden with sauna. Midsummer’s casual menu and forest garden beauties. | ||
7 | 28.06.2023 | 08.06.2023 | Thema: Housing fair extra. Loviisa housing fair: top attractions and ideas. Cosy second homes. Midsummer blossom. | ||
8 | 02.08.2023 | 14.07.2023 | Thema: Enjoy everyday life! Functional home: preservation and utility space. Juicy apple treats. | ||
9 | 30.08.2023 | 11.08.2023 | Thema: Best tips for Habitare fair. Lovely dining area: furniture, textiles and small decoration. It’s time for harvest! | ||
10 | 27.09.2023 | 08.09.2023 | Thema: Cosy atmosphere at home. Solve lighting puzzles and decor with fall colours and designs. | ||
11 | 25.10.2023 | 06.10.2023 | Thema: Focus on materials! Paint, new floor materials and gorgeous carpets. Atmospheric fireplace. | ||
12 | 22.11.2023 | 03.11.2023 | Thema: Christmas special. Relaxed and cosy Christmas. Choose the best decoration, flowers, treats and gifts. |
Advertisement rates

2/1
Position: Not specified
Size excluding margin: 440 x 285 mm
4-colour price 9050 €

2/1
Position: first spread
Size excluding margin: 440 x 285 mm
4-colour price 9850 €

1/1
Position: Not specified
Size excluding margin: 220 x 285 mm
4-colour price 4980 €

1/1 tk
Position: Not specified
Size excluding margin: 220 x 250 mm
4-colour price 5780 €
2. ja 3. kansi
Position: 3. Cover
Size excluding margin: 220 x 285 mm
4-colour price 5480 €

1/2
Position: Not specified
Size excluding margin: 105 x 285 mm
4-colour price 3550 €

1/2
Position: Not specified
Size excluding margin: 220 x 137 mm
4-colour price 3550 €

1/4
Position: Not specified
Size excluding margin: 52 x 285 mm
4-colour price 2150 €

1/4
Position: Not specified
Size excluding margin: 220 x 67 mm
4-colour price 2150 €
Prices doesn't include tax.
Technical data
Size mm | 220 x 285 mm |
---|---|
Bleed mm | 5 mm |
Number of colums | 4 |
Printing process | Offset |
Binding | Adhesive binding |
Printing house
Printer | Kroonpress AS , Viro |
---|
Technical info / material
Ad material delivery | https://ads.aikakausmedia.fi |
---|---|
Technical data | Ilmoitusaineistot / Advertising materials: ads.aikakausmedia.fi - (ads.aikakausmedia.fi) - ÄLÄ SIJOITA ILMOITUKSESSA OLEVIA ELEMENTTEJÄ, JOTKA EIVÄT SAA LEIKKAUTUA 5MM LÄHEMMÄKSI LEIKKUUREUNAA. |
Readers: 107 000 / KMT 2023 Download magazine graphs (PDF)
Reader profile | All 15+ % | Koti ja keittiö Readers % |
Koti ja keittiö Amount of readers |
|
Readership (KMT 2023) | 107 000 | |||
Total reach | 133 000 | |||
Sex | Women | 51 | 85 | 90 950 |
Men | 49 | 15 | 16 050 | |
Native language | Finnish | 95 | 96 | 102 720 |
Swedish | 5 | 4 | 4 280 | |
Age | 15-24 y | 13 | 4 | 4 280 |
25-34 y | 14 | 5 | 5 350 | |
35-44 y | 14 | 11 | 11 770 | |
45-54 y | 14 | 20 | 21 400 | |
55-64 y | 16 | 22 | 23 540 | |
65+ y | 29 | 38 | 40 660 | |
Gender + age | Female 15-29 years | 10 | 4 | 4 280 |
Female 30-49 years | 14 | 21 | 22 470 | |
Female 50+ years | 28 | 60 | 64 200 | |
Male 15-29 years | 10 | 2 | 2 140 | |
Male 30-49 years | 14 | 4 | 4 280 | |
Male 50+ years | 24 | 10 | 10 700 | |
Household position | Lives at home with parents | 7 | 2 | 2 140 |
Lives alone | 28 | 20 | 21 400 | |
Lives with spouse | 37 | 45 | 48 150 | |
Lives with spouse and children | 24 | 28 | 29 960 | |
Single parent | 2 | 3 | 3 210 | |
Other | 3 | 2 | 2 140 | |
Grandchildren under 18 years of age | Yes | 21 | 32 | 34 240 |
No | 38 | 48 | 51 360 | |
No answer (under 45 year olds) | 41 | 20 | 21 400 | |
Profession | Top Management | 4 | 5 | 5 350 |
white-collar worker, higher-level | 16 | 18 | 19 260 | |
White-collar worker | 12 | 14 | 14 980 | |
Worker | 10 | 6 | 6 420 | |
Farmer | 1 | 1 | 1 070 | |
Other entrepreneur | 3 | 3 | 3 210 | |
Pensioner | 31 | 40 | 42 800 | |
Student, pupil | 11 | 3 | 3 210 | |
Homewife, home dad | 0 | 0 | 0 | |
Unemployed | 2 | 2 | 2 140 | |
Other | 6 | 6 | 6 420 | |
No answer | 3 | 2 | 2 140 | |
Education | Elementary school | 5 | 4 | 4 280 |
Secondary school | 7 | 5 | 5 350 | |
Vocational | 28 | 25 | 26 750 | |
High school | 14 | 11 | 11 770 | |
University of Applied Sciences | 19 | 21 | 22 470 | |
University | 27 | 32 | 34 240 | |
Something else | 2 | 3 | 3 210 | |
Size of the household | 1 pers | 28 | 19 | 20 330 |
2 pers | 38 | 48 | 51 360 | |
3 pers | 14 | 14 | 14 980 | |
4 pers | 12 | 11 | 11 770 | |
5+ pers | 7 | 7 | 7 490 | |
Household income (gross) | Below 20 000 € /y | 11 | 6 | 6 420 |
20 000 - 35 000 € /y | 19 | 16 | 17 120 | |
35 001 - 50 000 € /y | 20 | 20 | 21 400 | |
50 001 - 85 000 € /y | 22 | 25 | 26 750 | |
85 001 - 100 000 € /y | 7 | 8 | 8 560 | |
Over 100 000 € /y | 9 | 12 | 12 840 | |
Don't want to tell | 5 | 8 | 8 560 | |
Can't say / No answer | 7 | 4 | 4 280 | |
Decision-maker in grocery purchases | Yes | 93 | 95 | 101 650 |
Don't know | 7 | 4 | 4 280 | |
Can not say | 1 | 1 | 1 070 | |
Housing | Apartment | 32 | 27 | 28 890 |
Row house or semi-detached house | 15 | 16 | 17 120 | |
Detached house | 47 | 53 | 56 710 | |
Farm | 4 | 4 | 4 280 | |
Something else | 1 | 0 | 0 | |
Can not say | 0 | 0 | 0 | |
Ownership of housing | Owner-occupied residence | 76 | 85 | 90 950 |
Rented residence | 20 | 12 | 12 840 | |
Right of residence apartment | 2 | 3 | 3 210 | |
Something else | 1 | 1 | 1 070 | |
Can not say | 1 | 0 | 0 | |
Cottage or holiday home in regular use | Yes | 40 | 46 | 49 220 |
No | 59 | 53 | 56 710 | |
Can not say | 1 | 1 | 1 070 | |
Using AdBlocker or similar application | Yes | 19 | 9 | 9 630 |
No | 76 | 86 | 92 020 | |
Can not say | 5 | 5 | 5 350 | |
Number of cars in household | One car | 45 | 45 | 48 150 |
Two cars | 32 | 37 | 39 590 | |
Three or more cars | 10 | 8 | 8 560 | |
No car | 14 | 10 | 10 700 | |
PUUTTUU | PUUTTUU | 22 | 25 | 26 750 |
PUUTTUU | 67 | 62 | 66 340 | |
PUUTTUU | 4 | 2 | 2 140 | |
PUUTTUU | 8 | 10 | 10 700 | |
PUUTTUU | 2 | 1 | 1 070 | |
PUUTTUU | 8 | 8 | 8 560 | |
PUUTTUU | 5 | 6 | 6 420 | |
Advertising ban at the door / mailbox | Yes | 24 | 18 | 19 260 |
No | 76 | 82 | 87 740 | |
Can not say | 1 | 0 | 0 | |
lifecycle | In paid job, entrepreneur, freelancer, farmer | 52 | 52 | 55 640 |
Temporarily absent (= time off from work, care or study, maternity leave) | 1 | 1 | 1 070 | |
Retired | 31 | 40 | 42 800 | |
Unemployed / laid off | 2 | 2 | 2 140 | |
Schoolboy or student | 11 | 3 | 3 210 | |
Housewife or father | 0 | 0 | 0 | |
In the military or performing civilian service | 0 | 0 | 0 | |
Other | 1 | 1 | 1 070 | |
Don't want to say | 0 | 0 | 0 | |
Can not say | 0 | 0 | 0 | |
Participation in workplace procurement decisions | Yes | 25 | 26 | 27 820 |
No | 25 | 24 | 25 680 | |
Can't say / No answer | 50 | 50 | 53 500 | |
Health services used in the household | Public health services | 85 | 86 | 92 020 |
Employer - funded health care services | 49 | 47 | 50 290 | |
Private, self-funded healthcare services | 39 | 50 | 53 500 | |
Private health insurance services | 22 | 21 | 22 470 | |
No health care | 1 | 0 | 0 | |
Can not say | 1 | 1 | 1 070 | |
Type of municipality (7 class) | Greater Helsinki | 19 | 16 | 17 120 |
Turku or Tampere | 8 | 7 | 7 490 | |
Oulu | 4 | 5 | 5 350 | |
70 000 - 150 000 inhabitants town | 13 | 15 | 16 050 | |
Urban municipality | 27 | 28 | 29 960 | |
Conurbation | 16 | 17 | 18 190 | |
Countryside | 13 | 13 | 13 910 | |
Pets in household | Cat | 17 | 17 | 18 190 |
Dog | 26 | 27 | 28 890 | |
Some other pet | 5 | 4 | 4 280 | |
No pets | 59 | 59 | 63 130 | |
Family with kids | Yes | 32 | 32 | 34 240 |
No | 68 | 68 | 72 760 | |
Use of glasses or contact lenses | Yes | 67 | 80 | 85 600 |
No | 33 | 20 | 21 400 | |
How often different content is read | ||||
The frequency of reading: Print magazines | Daily | 15 | 27 | 28 890 |
5-6 days a week | 4 | 6 | 6 420 | |
1-4 days a week | 26 | 37 | 39 590 | |
Monthly | 24 | 21 | 22 470 | |
Rarely | 23 | 9 | 9 630 | |
Never | 7 | 1 | 1 070 | |
Can not say | 1 | 0 | 0 | |
The frequency of reading: Magazine content in digital format | Daily | 21 | 22 | 23 540 |
5-6 days a week | 5 | 7 | 7 490 | |
1-4 days a week | 19 | 16 | 17 120 | |
Monthly | 15 | 20 | 21 400 | |
Rarely | 24 | 21 | 22 470 | |
Never | 14 | 14 | 14 980 | |
Can not say | 1 | 1 | 1 070 | |
The frequency of reading: Print newspapers or afternoon papers | Daily | 30 | 48 | 51 360 |
5-6 days a week | 4 | 4 | 4 280 | |
1-4 days a week | 23 | 24 | 25 680 | |
Monthly | 13 | 12 | 12 840 | |
Rarely | 21 | 10 | 10 700 | |
Never | 7 | 2 | 2 140 | |
Can not say | 1 | 0 | 0 | |
The frequency of reading: Newspaper or afternoon paper content in digital format | Daily | 54 | 53 | 56 710 |
5-6 days a week | 9 | 9 | 9 630 | |
1-4 days a week | 16 | 15 | 16 050 | |
Monthly | 6 | 9 | 9 630 | |
Rarely | 9 | 5 | 5 350 | |
Never | 6 | 8 | 8 560 | |
Can not say | 0 | 0 | 0 | |
The frequency of reading: Free and free delivery newspapers | Daily | 5 | 6 | 6 420 |
5-6 days a week | 4 | 6 | 6 420 | |
1-4 days a week | 44 | 50 | 53 500 | |
Monthly | 17 | 17 | 18 190 | |
Rarely | 20 | 17 | 18 190 | |
Never | 9 | 5 | 5 350 | |
Can not say | 1 | 0 | 0 | |
The frequency of watching: Free online TV services | Daily | 15 | 18 | 19 260 |
5-6 days a week | 9 | 12 | 12 840 | |
1-4 days a week | 30 | 29 | 31 030 | |
Monthly | 23 | 18 | 19 260 | |
Rarely | 15 | 13 | 13 910 | |
Never | 7 | 8 | 8 560 | |
Can not say | 1 | 1 | 1 070 | |
The frequency of watching: Pay TV and streaming services | Daily | 16 | 11 | 11 770 |
5-6 days a week | 10 | 7 | 7 490 | |
1-4 days a week | 22 | 19 | 20 330 | |
Monthly | 10 | 12 | 12 840 | |
Rarely | 11 | 11 | 11 770 | |
Never | 31 | 39 | 41 730 | |
Can not say | 0 | 1 | 1 070 | |
The frequency of watching: Programs of YLE (national proadcaster) TV channels | Daily | 45 | 55 | 58 850 |
5-6 days a week | 9 | 11 | 11 770 | |
1-4 days a week | 19 | 16 | 17 120 | |
Monthly | 11 | 9 | 9 630 | |
Rarely | 12 | 6 | 6 420 | |
Never | 3 | 2 | 2 140 | |
Can not say | 0 | 1 | 1 070 | |
The frequency of watching: Programs of commercial TV channels | Daily | 35 | 41 | 43 870 |
5-6 days a week | 12 | 14 | 14 980 | |
1-4 days a week | 22 | 21 | 22 470 | |
Monthly | 11 | 8 | 8 560 | |
Rarely | 12 | 10 | 10 700 | |
Never | 7 | 7 | 7 490 | |
Can not say | 0 | 0 | 0 | |
The frequency of listening: Programs of YLE (national proadcaster) radio-channels | Daily | 22 | 27 | 28 890 |
5-6 days a week | 7 | 7 | 7 490 | |
1-4 days a week | 16 | 18 | 19 260 | |
Monthly | 13 | 11 | 11 770 | |
Rarely | 26 | 25 | 26 750 | |
Never | 16 | 11 | 11 770 | |
Can not say | 1 | 1 | 1 070 | |
The frequency of listening: Programs of commercial radio channels | Daily | 16 | 17 | 18 190 |
5-6 days a week | 10 | 8 | 8 560 | |
1-4 days a week | 21 | 20 | 21 400 | |
Monthly | 14 | 14 | 14 980 | |
Rarely | 21 | 21 | 22 470 | |
Never | 16 | 20 | 21 400 | |
Can not say | 1 | 1 | 1 070 | |
The frequency of listening: Podcasts | Daily | 4 | 3 | 3 210 |
5-6 days a week | 3 | 3 | 3 210 | |
1-4 days a week | 9 | 6 | 6 420 | |
Monthly | 13 | 12 | 12 840 | |
Rarely | 28 | 30 | 32 100 | |
Never | 41 | 45 | 48 150 | |
Can not say | 2 | 1 | 1 070 | |
User frequency and following: Social media | Daily | 57 | 56 | 59 920 |
5-6 days a week | 7 | 8 | 8 560 | |
1-4 days a week | 8 | 7 | 7 490 | |
Monthly | 3 | 2 | 2 140 | |
Rarely | 6 | 5 | 5 350 | |
Never | 19 | 21 | 22 470 | |
Can not say | 0 | 0 | 0 | |
User frequency and following: Bloggers, YouTubers, or social media influencers | Daily | 13 | 9 | 9 630 |
5-6 days a week | 5 | 2 | 2 140 | |
1-4 days a week | 11 | 8 | 8 560 | |
Monthly | 8 | 8 | 8 560 | |
Rarely | 22 | 27 | 28 890 | |
Never | 40 | 46 | 49 220 | |
Can not say | 1 | 1 | 1 070 | |
User frequency: Instant messaging | Daily | 68 | 68 | 72 760 |
5-6 days a week | 9 | 11 | 11 770 | |
1-4 days a week | 10 | 9 | 9 630 | |
Monthly | 3 | 2 | 2 140 | |
Rarely | 3 | 2 | 2 140 | |
Never | 8 | 8 | 8 560 | |
Can not say | 0 | 0 | 0 | |
A paid Finnish newspaper is subscribed to my household (print or digital) | Yes | 58 | 73 | 78 110 |
No | 41 | 26 | 27 820 | |
Can not say | 1 | 1 | 1 070 | |
I tend to buy tabloids | Yes | 8 | 12 | 12 840 |
No | 90 | 87 | 93 090 | |
Can not say | 2 | 1 | 1 070 | |
A paid Finnish magazine is subscribed to my household (print or digital) | Yes | 46 | 58 | 62 060 |
No | 52 | 42 | 44 940 | |
Can not say | 2 | 0 | 0 | |
I tend to buy single copy magazines | Yes | 17 | 26 | 27 820 |
No | 81 | 73 | 78 110 | |
Can not say | 2 | 1 | 1 070 | |
PUUTTUU | PUUTTUU | 13 | 18 | 19 260 |
PUUTTUU | 5 | 7 | 7 490 | |
PUUTTUU | 7 | 9 | 9 630 | |
PUUTTUU | 15 | 12 | 12 840 | |
PUUTTUU | 8 | 7 | 7 490 | |
PUUTTUU | 7 | 2 | 2 140 | |
PUUTTUU | 10 | 8 | 8 560 | |
PUUTTUU | 6 | 9 | 9 630 | |
PUUTTUU | 9 | 7 | 7 490 | |
PUUTTUU | 9 | 9 | 9 630 | |
PUUTTUU | 4 | 6 | 6 420 | |
PUUTTUU | 5 | 6 | 6 420 | |
PUUTTUU | 13 | 16 | 17 120 | |
PUUTTUU | 8 | 12 | 12 840 | |
PUUTTUU | 13 | 10 | 10 700 | |
PUUTTUU | 7 | 10 | 10 700 | |
PUUTTUU | 8 | 5 | 5 350 | |
PUUTTUU | 3 | 2 | 2 140 | |
PUUTTUU | 56 | 58 | 62 060 | |
KULUTUSVÄITTÄMÄT | ||||
PUUTTUU | PUUTTUU | 58 | 59 | 63 130 |
PUUTTUU | 40 | 38 | 40 660 | |
PUUTTUU | 2 | 2 | 2 140 | |
PUUTTUU | PUUTTUU | 87 | 90 | 96 300 |
PUUTTUU | 11 | 9 | 9 630 | |
PUUTTUU | 1 | 1 | 1 070 | |
PUUTTUU | PUUTTUU | 73 | 78 | 83 460 |
PUUTTUU | 25 | 20 | 21 400 | |
PUUTTUU | 2 | 2 | 2 140 | |
PUUTTUU | PUUTTUU | 81 | 84 | 89 880 |
PUUTTUU | 18 | 16 | 17 120 | |
PUUTTUU | 2 | 1 | 1 070 | |
PUUTTUU | PUUTTUU | 57 | 55 | 58 850 |
PUUTTUU | 41 | 44 | 47 080 | |
PUUTTUU | 1 | 1 | 1 070 | |
PUUTTUU | PUUTTUU | 30 | 30 | 32 100 |
PUUTTUU | 63 | 62 | 66 340 | |
PUUTTUU | 7 | 8 | 8 560 | |
PUUTTUU | PUUTTUU | 84 | 91 | 97 370 |
PUUTTUU | 15 | 9 | 9 630 | |
PUUTTUU | 1 | 0 | 0 | |
PUUTTUU | PUUTTUU | 41 | 41 | 43 870 |
PUUTTUU | 57 | 57 | 60 990 | |
PUUTTUU | 2 | 2 | 2 140 | |
PUUTTUU | PUUTTUU | 86 | 88 | 94 160 |
PUUTTUU | 14 | 11 | 11 770 | |
PUUTTUU | 1 | 0 | 0 | |
PUUTTUU | PUUTTUU | 30 | 28 | 29 960 |
PUUTTUU | 65 | 69 | 73 830 | |
PUUTTUU | 5 | 4 | 4 280 | |
PUUTTUU | PUUTTUU | 39 | 42 | 44 940 |
PUUTTUU | 60 | 56 | 59 920 | |
PUUTTUU | 1 | 1 | 1 070 | |
PUUTTUU | PUUTTUU | 67 | 75 | 80 250 |
PUUTTUU | 30 | 20 | 21 400 | |
PUUTTUU | 3 | 4 | 4 280 | |
PUUTTUU | PUUTTUU | 67 | 78 | 83 460 |
PUUTTUU | 31 | 21 | 22 470 | |
PUUTTUU | 3 | 2 | 2 140 | |
PUUTTUU | PUUTTUU | 67 | 68 | 72 760 |
PUUTTUU | 30 | 29 | 31 030 | |
PUUTTUU | 2 | 2 | 2 140 |
Koti ja keittiö magazine's reader profile / Source NRS 2023