Kotiliesi Käsityö
In every issue, Kotiliesi Käsityö offers multiple sets of instructions for readers interested in handicraft and fashion. The sewing pattern collection is a wardrobe tailored to Finnish women by Finnish designers, and contains the broadest collection of sizes in the country (32-50). In addition, every other issue always contains a separate plus size collection (44-56). The Sewing School teaches handy working methods for beginners and experienced sewing enthusiasts. In addition to the outfits, the knitwear collection includes interior ideas and small, one-evening outfits.
Issues per year
6 issues per year
Magazine website
Timetables
Issue | Issue | Booking Date | Material Date | Themes and info |
---|---|---|---|---|
1 | 10.1.2024 | 13.12.2023 | 18.12.2023 | Dress smartly with layers for everyday life. Easy accessories for the winter. Colourful sweaters. |
2 | 13.3.2024 | 19.2.2024 | 22.2.2024 | Sew the spring’s multi-purpose party outfits. Beginner’s sweaters. |
3 | 15.5.2024 | 18.4.2024 | 23.4.2024 | The cornerstones of summer style: clothes that can be combined with each other. New version of a T-shirt. Crocheted summer accessories. |
4 | 17.7.2024 | 24.6.2024 | 27.6.2024 | Great new ideas for jersey. Easy jackets. |
5 | 18.9.2024 | 26.8.2024 | 29.8.2024 | Wool sock extra. The prettiest dresses of autumn. |
6 | 13.11.2024 | 21.10.2024 | 24.10.2024 | Make your own Christmas gifts. Sweatshirts for the whole family. Low-budget sweaters as Christmas gifts. |
Issue | Issue | Booking Date | Material Date | Themes and info |
---|---|---|---|---|
1 | 8.1.2025 | 9.12.2024 | 12.12.2024 | |
2 | 5.3.2025 | 11.2.2025 | 14.2.2025 | |
3 | 30.4.2025 | 4.4.2025 | 9.4.2025 | |
4 | 2.7.2025 | 9.6.2025 | 12.6.2025 | |
5 | 10.9.2025 | 19.8.2025 | 22.8.2025 | |
6 | 12.11.2025 | 21.10.2025 | 24.10.2025 |
Prices
Ad | Placement | Size | Bleed | Price (tax 0%) |
---|---|---|---|---|
2/1 landscape | Not specified | 460 x 297 mm | 5 mm | 5 840 € |
1/1 portrait | Not specified | 230 x 297 mm | 5 mm | 3 240 € |
1/1 portrait | 2. Cover | 230 x 297 mm | 5 mm | 3 570 € |
1/1 portrait | Back cover | 230 x 297 mm | 5 mm | 3 570 € |
1/2 landscape | Not specified | 230 x 146 mm | 5 mm | 2 200 € |
1/2 portrait | Not specified | 112 x 297 mm | 5 mm | 2 200 € |
1/4 portrait | Not specified | 61 x 297 mm | 5 mm | 1 620 € |
1/4 landscape | Not specified | 230 x 70 mm | 5 mm | 1 620 € |
1/4 square | Not specified | 111 x 146 mm | 5 mm | 1 620 € | *) size without marginal Prices valid until 31.12.2024 |
Size
230 x 297 mm
Printing method
Offset
Binding
Stiftaus
Printer
PunaMusta Oy
Delivery of ad material and instructions
Varauksen yhteydessä mainostajalle/aineiston toimittajalle lähtee sähköposti sisältäen linkin aineistontoimitusta varten. Linkkiin sisältyy kaikki kampanjaan/varaukseen liittyvät mediat.
ICC profile
Technical information
yrityksille.otavamedia.fi/tekniset tiedot ja hinnat
Terms of delivery
Check the delivery conditions from the publisher
Ad | Placement | Size | Bleed | Price (tax 0%) |
---|---|---|---|---|
2/1 landscape | Not specified | 460 x 297 mm | 5 mm | 5 840 € |
1/1 portrait | Not specified | 230 x 297 mm | 5 mm | 3 240 € |
1/1 portrait | 2. Cover | 230 x 297 mm | 5 mm | 3 570 € |
1/1 portrait | Back cover | 230 x 297 mm | 5 mm | 3 570 € |
1/2 landscape | Not specified | 230 x 146 mm | 5 mm | 2 200 € |
1/2 portrait | Not specified | 112 x 297 mm | 5 mm | 2 200 € |
1/4 portrait | Not specified | 61 x 297 mm | 5 mm | 1 620 € |
1/4 landscape | Not specified | 230 x 70 mm | 5 mm | 1 620 € |
1/4 square | Not specified | 111 x 146 mm | 5 mm | 1 620 € | *) size without marginal Prices valid until 31.12.2025 |
Size
230 x 297 mm
Printing method
Offset
Binding
Stiftaus
Printer
PunaMusta Oy
Delivery of ad material and instructions
Varauksen yhteydessä mainostajalle/aineiston toimittajalle lähtee sähköposti sisältäen linkin aineistontoimitusta varten. Linkkiin sisältyy kaikki kampanjaan/varaukseen liittyvät mediat.
ICC profile
Technical information
yrityksille.otavamedia.fi/tekniset tiedot ja hinnat
Terms of delivery
Check the delivery conditions from the publisher
Ad | Description | Size | Price (tax 0%) |
---|---|---|---|
Desktop | 980×400 px | 30 € / CPM (Cost per thousand) | |
Desktop | 980×120 px | 12 € / CPM (Cost per thousand) | |
Desktop | 300×250 px | 8 € / CPM (Cost per thousand) | |
Desktop | 300×500 px | 12 € / CPM (Cost per thousand) | |
Desktop | 300×750 px | 16 € / CPM (Cost per thousand) | |
Desktop | 468×400 px | 10 € / CPM (Cost per thousand) | |
Desktop | 560×400 px | 14 € / CPM (Cost per thousand) | |
Desktop | 160×600 px | 8 € / CPM (Cost per thousand) | |
Desktop | px | 18 € / CPM (Cost per thousand) | |
Mobile | 300×300 px | 18 € / CPM (Cost per thousand) | |
Mobile | 300×150 px | 12 € / CPM (Cost per thousand) | |
Mobile | 300×150 px | 14 € / CPM (Cost per thousand) | |
Mobile | px | 18 € / CPM (Cost per thousand) | |
Desktop | 980x552 px | 40 € / CPM (Cost per thousand) | Prices valid until 31.12.2024 |
Ad | Description | Size | Price (tax 0%) |
---|---|---|---|
Desktop | 980×400 px | 30 € / CPM (Cost per thousand) | |
Desktop | 980×120 px | 12 € / CPM (Cost per thousand) | |
Desktop | 300×250 px | 8 € / CPM (Cost per thousand) | |
Desktop | 300×500 px | 12 € / CPM (Cost per thousand) | |
Desktop | 300×750 px | 16 € / CPM (Cost per thousand) | |
Desktop | 468×400 px | 10 € / CPM (Cost per thousand) | |
Desktop | 560×400 px | 14 € / CPM (Cost per thousand) | |
Desktop | 160×600 px | 8 € / CPM (Cost per thousand) | |
Desktop | px | 18 € / CPM (Cost per thousand) | |
Mobile | 300×300 px | 18 € / CPM (Cost per thousand) | |
Mobile | 300×150 px | 12 € / CPM (Cost per thousand) | |
Mobile | 300×150 px | 14 € / CPM (Cost per thousand) | |
Mobile | px | 18 € / CPM (Cost per thousand) | |
Desktop | 980x552 px | 40 € / CPM (Cost per thousand) | Prices valid until 31.12.2025 |
Readers
Gender
Audience in digital and print
Age
Municipality type
Education
Gross household income, daily purchases
NRS Facts
Reader profile | All 15+ % | Magazine Readers % | Amount of readers | |
---|---|---|---|---|
Sex | Women | 51 | 93 | 176 400 |
Men | 49 | 8 | 15 200 | |
Native language | Finnish | 95 | 97 | 184 000 |
Swedish | 5 | 3 | 5 700 | |
Age | 15-24 y | 13 | 5 | 9 500 |
25-34 y | 14 | 7 | 13 300 | |
35-44 y | 14 | 9 | 17 100 | |
45-54 y | 14 | 11 | 20 900 | |
55-64 y | 16 | 17 | 32 200 | |
65+ y | 30 | 50 | 94 800 | |
Gender + age | Female 15-29 years | 10 | 6 | 11 400 |
Female 30-49 years | 14 | 18 | 34 100 | |
Female 50+ years | 28 | 69 | 130 900 | |
Male 15-29 years | 10 | 1 | 1 900 | |
Male 30-49 years | 15 | 1 | 1 900 | |
Male 50+ years | 24 | 5 | 9 500 | |
Household position | Lives at home with parents | 7 | 3 | 5 700 |
Lives alone | 29 | 32 | 60 700 | |
Lives with spouse | 36 | 43 | 81 600 | |
Lives with spouse and children | 24 | 18 | 34 100 | |
Single parent | 3 | 2 | 3 800 | |
Other | 3 | 3 | 5 700 | |
Grandchildren under 18 years of age | Yes | 20 | 29 | 55 000 |
No | 39 | 50 | 94 800 | |
No answer (under 45 year olds) | 41 | 21 | 39 800 | |
Education | Elementary school | 5 | 9 | 17 100 |
Secondary school | 6 | 9 | 17 100 | |
Vocational | 28 | 29 | 55 000 | |
High school | 14 | 12 | 22 800 | |
University of Applied Sciences | 20 | 16 | 30 400 | |
University | 26 | 25 | 47 400 | |
Something else | 2 | 1 | 1 900 | |
Decision-maker in grocery purchases | Yes | 93 | 97 | 184 000 |
No | 7 | 3 | 5 700 | |
Can not say | 1 | 1 | 1 900 | |
Use of glasses or contact lenses | Yes | 68 | 83 | 157 500 |
No | 32 | 18 | 34 100 | |
Size of the household | 1 pers | 29 | 31 | 58 800 |
2 pers | 38 | 47 | 89 200 | |
3 pers | 14 | 11 | 20 900 | |
4 pers | 12 | 7 | 13 300 | |
5+ pers | 7 | 5 | 9 500 | |
Household income (gross) | Below 20 000 € /y | 11 | 10 | 19 000 |
20 000 - 35 000 € /y | 18 | 27 | 51 200 | |
35 001 - 50 000 € /y | 19 | 21 | 39 800 | |
50 001 - 85 000 € /y | 21 | 18 | 34 100 | |
85 001 - 100 000 € /y | 8 | 6 | 11 400 | |
Over 100 000 € /y | 10 | 5 | 9 500 | |
Dont want to tell | 5 | 7 | 13 300 | |
Cant say / No answer | 8 | 6 | 11 400 | |
Family with kids | Yes | 32 | 23 | 43 600 |
No | 68 | 77 | 146 100 | |
13 | 10 | 19 000 | ||
13 | 8 | 15 200 | ||
5 | 3 | 5 700 | ||
1 | 1 | 1 900 | ||
1 | 1 | 1 900 | ||
68 | 77 | 146 100 | ||
0 | 0 | 0 | ||
Pets in household | Cat | 17 | 15 | 28 500 |
Dog | 26 | 24 | 45 500 | |
Some other pet | 5 | 5 | 9 500 | |
No pets | 60 | 64 | 121 400 | |
Health services used in the household | Public health services | 85 | 91 | 172 600 |
Employer - funded health care services | 50 | 36 | 68 300 | |
Private, self-funded healthcare services | 38 | 43 | 81 600 | |
Private health insurance services | 24 | 17 | 32 200 | |
No health care | 1 | 0 | 0 | |
Can not say | 1 | 1 | 1 900 | |
Housing | Apartment | 32 | 28 | 53 100 |
Row house or semi-detached house | 15 | 14 | 26 600 | |
Detached house | 47 | 52 | 98 600 | |
Farm | 5 | 5 | 9 500 | |
Something else | 1 | 1 | 1 900 | |
Can not say | 0 | 0 | 0 | |
Ownership of housing | Owner-occupied residence | 77 | 83 | 157 500 |
Rented residence | 19 | 13 | 24 700 | |
Right of residence apartment | 2 | 4 | 7 600 | |
Something else | 1 | 1 | 1 900 | |
Can not say | 1 | 0 | 0 | |
Cottage or holiday home in regular use | Yes | 41 | 45 | 85 400 |
No | 58 | 54 | 102 400 | |
Can not say | 1 | 1 | 1 900 | |
Number of cars in household | One car | 46 | 48 | 91 100 |
Two cars | 31 | 29 | 55 000 | |
Three or more cars | 10 | 8 | 15 200 | |
No car | 14 | 15 | 28 500 | |
Type of car, if buying now | New | 21 | 22 | 41 700 |
Used | 68 | 63 | 119 500 | |
Company car | 4 | 1 | 1 900 | |
Leasing (personal) | 8 | 6 | 11 400 | |
Shared car | 3 | 3 | 5 700 | |
Doesn't use a car | 9 | 11 | 20 900 | |
Can not say | 5 | 7 | 13 300 | |
Advertising ban at the door / mailbox | Yes | 26 | 18 | 34 100 |
No | 74 | 82 | 155 600 | |
Can not say | 0 | 0 | 0 | |
Using AdBlocker or similar application | Yes | 19 | 9 | 17 100 |
No | 76 | 83 | 157 500 | |
Can not say | 5 | 8 | 15 200 | |
Type of municipality (7 class) | Greater Helsinki | 19 | 12 | 22 800 |
Turku or Tampere | 8 | 8 | 15 200 | |
Oulu | 4 | 4 | 7 600 | |
70 000 - 150 000 inhabitants town | 13 | 16 | 30 400 | |
Urban municipality | 27 | 27 | 51 200 | |
Conurbation | 15 | 17 | 32 200 | |
Countryside | 13 | 17 | 32 200 | Source: NRS 2024 |
How often different content is read | All 15+ % | Magazine Readers % | Amount of readers | |
---|---|---|---|---|
The frequency of reading: Print magazines | Daily | 14 | 23 | 43 600 |
5-6 days a week | 4 | 5 | 9 500 | |
1-4 days a week | 25 | 32 | 60 700 | |
Monthly | 24 | 26 | 49 300 | |
Rarely | 24 | 12 | 22 800 | |
Never | 8 | 2 | 3 800 | |
Can not say | 1 | 0 | 0 | |
The frequency of reading: Magazine content in digital format | Daily | 22 | 17 | 32 200 |
5-6 days a week | 6 | 6 | 11 400 | |
1-4 days a week | 19 | 19 | 36 000 | |
Monthly | 15 | 16 | 30 400 | |
Rarely | 23 | 25 | 47 400 | |
Never | 14 | 15 | 28 500 | |
Can not say | 1 | 2 | 3 800 | |
The frequency of reading: Print newspapers or afternoon papers | Daily | 28 | 40 | 75 900 |
5-6 days a week | 4 | 4 | 7 600 | |
1-4 days a week | 23 | 30 | 56 900 | |
Monthly | 14 | 11 | 20 900 | |
Rarely | 23 | 14 | 26 600 | |
Never | 8 | 2 | 3 800 | |
Can not say | 1 | 0 | 0 | |
The frequency of reading: Newspaper or afternoon paper content in digital format | Daily | 54 | 48 | 91 100 |
5-6 days a week | 10 | 9 | 17 100 | |
1-4 days a week | 16 | 19 | 36 000 | |
Monthly | 6 | 6 | 11 400 | |
Rarely | 9 | 10 | 19 000 | |
Never | 6 | 9 | 17 100 | |
Can not say | 1 | 0 | 0 | |
The frequency of reading: Free and free delivery newspapers | Daily | 5 | 7 | 13 300 |
5-6 days a week | 4 | 5 | 9 500 | |
1-4 days a week | 42 | 50 | 94 800 | |
Monthly | 18 | 15 | 28 500 | |
Rarely | 22 | 18 | 34 100 | |
Never | 9 | 5 | 9 500 | |
Can not say | 1 | 1 | 1 900 | |
The frequency of watching: Free online TV services | Daily | 16 | 19 | 36 000 |
5-6 days a week | 10 | 10 | 19 000 | |
1-4 days a week | 30 | 29 | 55 000 | |
Monthly | 23 | 19 | 36 000 | |
Rarely | 14 | 11 | 20 900 | |
Never | 6 | 10 | 19 000 | |
Can not say | 1 | 1 | 1 900 | |
The frequency of watching: Pay TV and streaming services | Daily | 15 | 13 | 24 700 |
5-6 days a week | 10 | 7 | 13 300 | |
1-4 days a week | 22 | 17 | 32 200 | |
Monthly | 10 | 7 | 13 300 | |
Rarely | 12 | 12 | 22 800 | |
Never | 30 | 42 | 79 700 | |
Can not say | 1 | 1 | 1 900 | |
The frequency of watching: Programs of YLE (national broadcaster) TV channels | Daily | 44 | 58 | 110 000 |
5-6 days a week | 10 | 11 | 20 900 | |
1-4 days a week | 20 | 14 | 26 600 | |
Monthly | 12 | 7 | 13 300 | |
Rarely | 11 | 7 | 13 300 | |
Never | 3 | 2 | 3 800 | |
Can not say | 0 | 0 | 0 | |
The frequency of watching: Programs of commercial TV channels | Daily | 34 | 44 | 83 500 |
5-6 days a week | 12 | 12 | 22 800 | |
1-4 days a week | 23 | 17 | 32 200 | |
Monthly | 12 | 9 | 17 100 | |
Rarely | 13 | 10 | 19 000 | |
Never | 6 | 8 | 15 200 | |
Can not say | 0 | 0 | 0 | |
The frequency of listening: Programs of YLE (national broadcaster) radio-channels | Daily | 21 | 27 | 51 200 |
5-6 days a week | 7 | 9 | 17 100 | |
1-4 days a week | 16 | 16 | 30 400 | |
Monthly | 13 | 11 | 20 900 | |
Rarely | 26 | 24 | 45 500 | |
Never | 16 | 13 | 24 700 | |
Can not say | 1 | 1 | 1 900 | |
The frequency of listening: Programs of commercial radio channels | Daily | 16 | 15 | 28 500 |
5-6 days a week | 9 | 8 | 15 200 | |
1-4 days a week | 22 | 20 | 37 900 | |
Monthly | 14 | 12 | 22 800 | |
Rarely | 22 | 23 | 43 600 | |
Never | 16 | 21 | 39 800 | |
Can not say | 1 | 1 | 1 900 | |
The frequency of listening: Podcasts | Daily | 5 | 3 | 5 700 |
5-6 days a week | 3 | 2 | 3 800 | |
1-4 days a week | 10 | 7 | 13 300 | |
Monthly | 14 | 10 | 19 000 | |
Rarely | 29 | 29 | 55 000 | |
Never | 38 | 47 | 89 200 | |
Can not say | 2 | 3 | 5 700 | |
User frequency and following: Social media | Daily | 59 | 57 | 108 100 |
5-6 days a week | 7 | 7 | 13 300 | |
1-4 days a week | 7 | 6 | 11 400 | |
Monthly | 3 | 3 | 5 700 | |
Rarely | 6 | 6 | 11 400 | |
Never | 17 | 22 | 41 700 | |
Can not say | 0 | 0 | 0 | |
User frequency and following: Bloggers, YouTubers, or social media influencers | Daily | 13 | 8 | 15 200 |
5-6 days a week | 6 | 4 | 7 600 | |
1-4 days a week | 12 | 8 | 15 200 | |
Monthly | 8 | 6 | 11 400 | |
Rarely | 21 | 23 | 43 600 | |
Never | 40 | 50 | 94 800 | |
Can not say | 1 | 0 | 0 | |
User frequency: Instant messaging | Daily | 69 | 65 | 123 300 |
5-6 days a week | 10 | 11 | 20 900 | |
1-4 days a week | 9 | 9 | 17 100 | |
Monthly | 3 | 4 | 7 600 | |
Rarely | 3 | 4 | 7 600 | |
Never | 6 | 8 | 15 200 | |
Can not say | 0 | 0 | 0 | |
Daily | 16 | 24 | 45 500 | |
5-6 days a week | 6 | 7 | 13 300 | |
1-4 days a week | 14 | 14 | 26 600 | |
Monthly | 22 | 19 | 36 000 | |
Rarely | 35 | 30 | 56 900 | |
Never | 7 | 5 | 9 500 | |
Can not say | 0 | 0 | 0 | |
Daily | 3 | 3 | 5 700 | |
5-6 days a week | 2 | 2 | 3 800 | |
1-4 days a week | 4 | 4 | 7 600 | |
Monthly | 7 | 5 | 9 500 | |
Rarely | 30 | 26 | 49 300 | |
Never | 53 | 59 | 111 900 | |
Can not say | 1 | 1 | 1 900 | |
Daily | 6 | 6 | 11 400 | |
5-6 days a week | 3 | 3 | 5 700 | |
1-4 days a week | 5 | 6 | 11 400 | |
Monthly | 8 | 7 | 13 300 | |
Rarely | 23 | 21 | 39 800 | |
Never | 55 | 56 | 106 200 | |
Can not say | 1 | 1 | 1 900 | |
Daily | 19 | 9 | 17 100 | |
5-6 days a week | 9 | 5 | 9 500 | |
1-4 days a week | 23 | 20 | 37 900 | |
Monthly | 22 | 21 | 39 800 | |
Rarely | 18 | 26 | 49 300 | |
Never | 10 | 20 | 37 900 | |
Can not say | 0 | 0 | 0 | |
Daily | 4 | 2 | 3 800 | |
5-6 days a week | 2 | 1 | 1 900 | |
1-4 days a week | 7 | 5 | 9 500 | |
Monthly | 7 | 4 | 7 600 | |
Rarely | 12 | 11 | 20 900 | |
Never | 61 | 69 | 130 900 | |
Cant say / No answer | 7 | 9 | 17 100 | |
Daily | 41 | 46 | 87 300 | |
5-6 days a week | 8 | 8 | 15 200 | |
1-4 days a week | 10 | 8 | 15 200 | |
Monthly | 6 | 3 | 5 700 | |
Rarely | 8 | 6 | 11 400 | |
Never | 22 | 22 | 41 700 | |
Cant say / No answer | 4 | 6 | 11 400 | |
Daily | 31 | 28 | 53 100 | |
5-6 days a week | 6 | 6 | 11 400 | |
1-4 days a week | 9 | 8 | 15 200 | |
Monthly | 5 | 3 | 5 700 | |
Rarely | 10 | 11 | 20 900 | |
Never | 34 | 38 | 72 100 | |
Cant say / No answer | 5 | 6 | 11 400 | |
Daily | 14 | 8 | 15 200 | |
5-6 days a week | 2 | 1 | 1 900 | |
1-4 days a week | 3 | 2 | 3 800 | |
Monthly | 2 | 1 | 1 900 | |
Rarely | 5 | 6 | 11 400 | |
Never | 69 | 76 | 144 200 | |
Cant say / No answer | 5 | 6 | 11 400 | |
Daily | 6 | 3 | 5 700 | |
5-6 days a week | 2 | 1 | 1 900 | |
1-4 days a week | 5 | 4 | 7 600 | |
Monthly | 5 | 3 | 5 700 | |
Rarely | 12 | 9 | 17 100 | |
Never | 65 | 74 | 140 400 | |
Cant say / No answer | 5 | 6 | 11 400 | |
Daily | 10 | 5 | 9 500 | |
5-6 days a week | 3 | 2 | 3 800 | |
1-4 days a week | 4 | 2 | 3 800 | |
Monthly | 3 | 2 | 3 800 | |
Rarely | 9 | 8 | 15 200 | |
Never | 68 | 74 | 140 400 | |
Cant say / No answer | 5 | 6 | 11 400 | Source: NRS 2024 |
Consumer claims | All 15+ % | Magazine Readers % | Amount of readers | |
---|---|---|---|---|
I enjoy shopping | Completely agree | 13 | 12 | 22 800 |
Partially agree | 44 | 47 | 89 200 | |
Partially disagree | 31 | 30 | 56 900 | |
Completely disagree | 10 | 10 | 19 000 | |
Can not say | 2 | 2 | 3 800 | |
I prefer domestic products | Completely agree | 32 | 38 | 72 100 |
Partially agree | 55 | 55 | 104 300 | |
Partially disagree | 10 | 6 | 11 400 | |
Completely disagree | 1 | 0 | 0 | |
Can not say | 1 | 1 | 1 900 | |
I consciously make responsible choices in my consumption | Completely agree | 19 | 22 | 41 700 |
Partially agree | 55 | 59 | 111 900 | |
Partially disagree | 19 | 14 | 26 600 | |
Completely disagree | 4 | 2 | 3 800 | |
Can not say | 3 | 3 | 5 700 | |
When shopping, quality is more important to me than price | Completely agree | 22 | 22 | 41 700 |
Partially agree | 57 | 57 | 108 100 | |
Partially disagree | 17 | 17 | 32 200 | |
Completely disagree | 2 | 2 | 3 800 | |
Can not say | 2 | 2 | 3 800 | |
I usually choose the cheapest option | Completely agree | 12 | 10 | 19 000 |
Partially agree | 47 | 51 | 96 700 | |
Partially disagree | 34 | 32 | 60 700 | |
Completely disagree | 6 | 6 | 11 400 | |
Can not say | 1 | 1 | 1 900 | |
I often take advantage of discount and campaign prices in my purchases | Completely agree | 37 | 43 | 81 600 |
Partially agree | 51 | 48 | 91 100 | |
Partially disagree | 9 | 7 | 13 300 | |
Completely disagree | 2 | 1 | 1 900 | |
Can not say | 1 | 1 | 1 900 | |
In my circle of friends, I am often the first to try new things | Completely agree | 6 | 6 | 11 400 |
Partially agree | 25 | 23 | 43 600 | |
Partially disagree | 38 | 39 | 74 000 | |
Completely disagree | 24 | 25 | 47 400 | |
Can not say | 7 | 8 | 15 200 | |
In my opinion, money is for consumption and not for saving | Completely agree | 5 | 4 | 7 600 |
Partially agree | 35 | 36 | 68 300 | |
Partially disagree | 46 | 47 | 89 200 | |
Completely disagree | 11 | 11 | 20 900 | |
Can not say | 3 | 3 | 5 700 | |
I prefer local shops and services | Completely agree | 27 | 36 | 68 300 |
Partially agree | 57 | 53 | 100 500 | |
Partially disagree | 12 | 8 | 15 200 | |
Completely disagree | 2 | 1 | 1 900 | |
Can not say | 2 | 2 | 3 800 | |
I want to see advertising targeted to me based on my online behavior | Completely agree | 4 | 3 | 5 700 |
Partially agree | 28 | 27 | 51 200 | |
Partially disagree | 31 | 32 | 60 700 | |
Completely disagree | 32 | 32 | 60 700 | |
Can not say | 5 | 7 | 13 300 | |
When I want a certain brand of product, the price doesn't matter | Completely agree | 9 | 9 | 17 100 |
Partially agree | 32 | 32 | 60 700 | |
Partially disagree | 37 | 36 | 68 300 | |
Completely disagree | 22 | 22 | 41 700 | |
Can not say | 2 | 2 | 3 800 | |
I prefer certified products in my purchases (e.g. Fairtrade, The Nordic Swan Ecolabel, Avainlippu) | Completely agree | 17 | 23 | 43 600 |
Partially agree | 50 | 52 | 98 600 | |
Partially disagree | 24 | 20 | 37 900 | |
Completely disagree | 6 | 3 | 5 700 | |
Can not say | 3 | 3 | 5 700 | |
Ecology is an important purchase reason for me | Completely agree | 16 | 23 | 43 600 |
Partially agree | 51 | 53 | 100 500 | |
Partially disagree | 24 | 18 | 34 100 | |
Completely disagree | 7 | 3 | 5 700 | |
Can not say | 3 | 3 | 5 700 | |
I prefer well-known brands | Completely agree | 12 | 12 | 22 800 |
Partially agree | 57 | 56 | 106 200 | |
Partially disagree | 23 | 22 | 41 700 | |
Completely disagree | 5 | 6 | 11 400 | |
Can not say | 3 | 5 | 9 500 | Source: NRS 2024 |
Attitude towards advertising in different media channels | All 15+ % | Magazine Readers % | Amount of readers | |
---|---|---|---|---|
Newspapers | Very positive | 13 | 13 | 24 700 |
Quite positively | 63 | 67 | 127 100 | |
Quite negatively | 15 | 12 | 22 800 | |
Very negative | 4 | 3 | 5 700 | |
Can not say | 5 | 6 | 11 400 | |
Magazines | Very positive | 14 | 15 | 28 500 |
Quite positively | 61 | 64 | 121 400 | |
Quite negatively | 16 | 14 | 26 600 | |
Very negative | 4 | 3 | 5 700 | |
Can not say | 6 | 4 | 7 600 | |
Free and local newspapers | Very positive | 24 | 27 | 51 200 |
Quite positively | 57 | 60 | 113 800 | |
Quite negatively | 10 | 7 | 13 300 | |
Very negative | 3 | 2 | 3 800 | |
Can not say | 5 | 5 | 9 500 | |
Newspaper/Magazine websites or applications | Very positive | 7 | 7 | 13 300 |
Quite positively | 47 | 44 | 83 500 | |
Quite negatively | 28 | 27 | 51 200 | |
Very negative | 9 | 8 | 15 200 | |
Can not say | 8 | 14 | 26 600 | |
Social media (Facebook, Instagram etc.) | Very positive | 6 | 6 | 11 400 |
Quite positively | 34 | 33 | 62 600 | |
Quite negatively | 32 | 30 | 56 900 | |
Very negative | 16 | 14 | 26 600 | |
Can not say | 13 | 17 | 32 200 | |
Blogs | Very positive | 4 | 4 | 7 600 |
Quite positively | 27 | 25 | 47 400 | |
Quite negatively | 28 | 25 | 47 400 | |
Very negative | 15 | 12 | 22 800 | |
Can not say | 27 | 34 | 64 500 | |
Newsletters to email | Very positive | 2 | 1 | 1 900 |
Quite positively | 18 | 19 | 36 000 | |
Quite negatively | 34 | 37 | 70 200 | |
Very negative | 43 | 37 | 70 200 | |
Can not say | 3 | 5 | 9 500 | |
Other websites | Very positive | 4 | 3 | 5 700 |
Quite positively | 39 | 33 | 62 600 | |
Quite negatively | 33 | 34 | 64 500 | |
Very negative | 13 | 13 | 24 700 | |
Can not say | 11 | 16 | 30 400 | |
Commercial TV channels (MTV3, Nelonen, Sub, FOX etc.) | Very positive | 9 | 9 | 17 100 |
Quite positively | 48 | 47 | 89 200 | |
Quite negatively | 28 | 28 | 53 100 | |
Very negative | 13 | 12 | 22 800 | |
Can not say | 4 | 5 | 9 500 | |
Commercial radio channels (Radio Nova, SuomiPOP, NRJ, Iskelmä etc.) | Very positive | 5 | 4 | 7 600 |
Quite positively | 36 | 35 | 66 400 | |
Quite negatively | 33 | 34 | 64 500 | |
Very negative | 19 | 18 | 34 100 | |
Can not say | 6 | 9 | 17 100 | |
Home delivered advertisements and catalogues | Very positive | 20 | 25 | 47 400 |
Quite positively | 47 | 50 | 94 800 | |
Quite negatively | 16 | 11 | 20 900 | |
Very negative | 13 | 10 | 19 000 | |
Can not say | 4 | 4 | 7 600 | |
Out-of-home advertising | Very positive | 12 | 11 | 20 900 |
Quite positively | 53 | 51 | 96 700 | |
Quite negatively | 20 | 20 | 37 900 | |
Very negative | 7 | 7 | 13 300 | |
Can not say | 7 | 10 | 19 000 | Source: NRS 2024 |
Reading device and advertising effect | All 15+ % | Magazine Readers % | Amount of readers | |
---|---|---|---|---|
I relax and get inspired by magazines | Completely agree | 17 | 22 | 41 700 |
Partially agree | 61 | 63 | 119 500 | |
Partially disagree | 11 | 9 | 17 100 | |
Completely disagree | 4 | 2 | 3 800 | |
Can not say | 7 | 4 | 7 600 | |
Completely agree | 17 | 19 | 36 000 | |
Partially agree | 58 | 63 | 119 500 | |
Partially disagree | 14 | 10 | 19 000 | |
Completely disagree | 5 | 4 | 7 600 | |
Can not say | 7 | 5 | 9 500 | |
A professional magazine keeps me up to date on professional matters | Completely agree | 22 | 22 | 41 700 |
Partially agree | 48 | 44 | 83 500 | |
Partially disagree | 12 | 12 | 22 800 | |
Completely disagree | 5 | 5 | 9 500 | |
Can not say | 13 | 17 | 32 200 | |
The industry specialty magazine provides information on my hobbies and interests | Completely agree | 31 | 30 | 56 900 |
Partially agree | 50 | 51 | 96 700 | |
Partially disagree | 7 | 7 | 13 300 | |
Completely disagree | 3 | 2 | 3 800 | |
Can not say | 9 | 10 | 19 000 | |
Finnish magazines offer reliable comparisons and tests | Completely agree | 16 | 16 | 30 400 |
Partially agree | 52 | 52 | 98 600 | |
Partially disagree | 14 | 14 | 26 600 | |
Completely disagree | 3 | 3 | 5 700 | |
Can not say | 15 | 15 | 28 500 | |
Finnish magazines offer reliable product recommendations | Completely agree | 10 | 11 | 20 900 |
Partially agree | 54 | 56 | 106 200 | |
Partially disagree | 18 | 18 | 34 100 | |
