

Kotiliesi Käsityö
In every issue, Kotiliesi Käsityö offers multiple sets of instructions for readers interested in handicraft and fashion. The sewing pattern collection is a wardrobe tailored to Finnish women by Finnish designers, and contains the broadest collection of sizes in the country (32-50). In addition, every other issue always contains a separate plus size collection (44-56). The Sewing School teaches handy working methods for beginners and experienced sewing enthusiasts. In addition to the outfits, the knitwear collection includes interior ideas and small, one-evening outfits.
Issues per year
6 issues per year
Magazine website
Timetables
Issue | Issue | Booking Date | Material Date | Themes and info |
---|---|---|---|---|
1 | 8.1.2025 | 9.12.2024 | 12.12.2024 | Sporty Daily Life: The best sweatshirts and matching bottoms. Knits: Colorful socks, modern traditional colorwork knits, unisex sweaters & matching accessories for adults and children. |
2 | 5.3.2025 | 11.2.2025 | 14.2.2025 | Wool Sock Special: 10 patterns for your needles. Key essentials for layering clothes. |
3 | 30.4.2025 | 4.4.2025 | 9.4.2025 | Crochet the Most Beautiful Summer Socks. Celebration attire for all summer occasions: dresses, jumpsuits, and pants suits. |
4 | 2.7.2025 | 9.6.2025 | 12.6.2025 | Summer Wardrobe: Combine knitted, crocheted, and sewn items. Create beautiful summer bags. |
5 | 10.9.2025 | 19.8.2025 | 22.8.2025 | Jersey Special: Daily go-to dresses and jackets. Knit the season's trendiest patterns and basic socks for the entire family. |
6 | 12.11.2025 | 21.10.2025 | 24.10.2025 | DIY the Cutest Knitted Gifts for Christmas and decorations from leftover yarn. Knit a lovely Christmas sweater. In the Sewing Collection: Year-end glitter parties, Wool shirt jackets. |
Ei aikatauluja vuodelle 2026.
Prices
Ad | Placement | Size | Bleed | Price (tax 0%) |
---|---|---|---|---|
2/1 landscape | Not specified | 460 x 297 mm | 5 mm | 5 840 € |
1/1 portrait | Not specified | 230 x 297 mm | 5 mm | 3 240 € |
1/1 portrait | 2. Cover | 230 x 297 mm | 5 mm | 3 570 € |
Takakansi portrait | Back cover | 230 x 267 mm | 5 mm | 3 570 € |
1/2 landscape | Not specified | 230 x 146 mm | 5 mm | 2 200 € |
1/2 portrait | Not specified | 112 x 297 mm | 5 mm | 2 200 € |
1/4 portrait | Not specified | 61 x 297 mm | 5 mm | 1 620 € |
1/4 landscape | Not specified | 230 x 70 mm | 5 mm | 1 620 € |
1/4 square | Not specified | 111 x 146 mm | 5 mm | 1 620 € | *) size without marginal Prices valid until 31.12.2025 |
Size
230 x 297 mm
Printing method
Offset
Binding
Stiftaus
Printer
PunaMusta Oy
Delivery of ad material and instructions
Varauksen yhteydessä mainostajalle/aineiston toimittajalle lähtee sähköposti sisältäen linkin aineistontoimitusta varten. Linkkiin sisältyy kaikki kampanjaan/varaukseen liittyvät mediat.
ICC profile
Technical information
Terms of delivery
Check the delivery conditions from the publisher
Ad | Placement | Size | Bleed | Price (tax 0%) | *) size without marginal Prices valid until 31.12.2026 |
---|
Size
230 x 297 mm
Printing method
Offset
Binding
Stiftaus
Printer
PunaMusta Oy
Delivery of ad material and instructions
Varauksen yhteydessä mainostajalle/aineiston toimittajalle lähtee sähköposti sisältäen linkin aineistontoimitusta varten. Linkkiin sisältyy kaikki kampanjaan/varaukseen liittyvät mediat.
ICC profile
Technical information
"
Terms of delivery
Check the delivery conditions from the publisher
Ad | Description | Placement | Size | Price (tax 0%) |
---|---|---|---|---|
Desktop | 980×400 px | 30 € / CPM (Cost per thousand) | ||
Desktop | 980×120 px | 12 € / CPM (Cost per thousand) | ||
Desktop | 300×250 px | 8 € / CPM (Cost per thousand) | ||
Desktop | 300×500 px | 12 € / CPM (Cost per thousand) | ||
Desktop | 300×750 px | 16 € / CPM (Cost per thousand) | ||
Desktop | 468×400 px | 10 € / CPM (Cost per thousand) | ||
Desktop | 560×400 px | 14 € / CPM (Cost per thousand) | ||
Desktop | 160×600 px | 8 € / CPM (Cost per thousand) | ||
Desktop | px | 18 € / CPM (Cost per thousand) | ||
Mobile | 300×300 px | 18 € / CPM (Cost per thousand) | ||
Mobile | 300×150 px | 12 € / CPM (Cost per thousand) | ||
Mobile | px | 18 € / CPM (Cost per thousand) | ||
Desktop | 980x552 px | 40 € / CPM (Cost per thousand) | Prices valid until 31.12.2025 |
Ad | Description | Size | Price (tax 0%) |
Prices valid until 31.12.2026 |
---|
Readers
Gender
Audience in digital and print
Age
Municipality type
Education
Gross household income, daily purchases
NRS Facts
Print readers include only those who read the printed magazine.
Readers 184 100
Minutes of reading62 min
How many times read2,6
|
Reader profile | All 15+ % | Magazine Readers % | Amount of readers |
---|---|---|---|---|
Sex | Women | 51 | 92 | 169 400 |
Men | 49 | 8 | 14 700 | |
Native language | Finnish | 95 | 98 | 180 400 |
Swedish | 5 | 2 | 3 700 | |
Age | 15-24 y | 13 | 5 | 9 200 |
25-34 y | 14 | 7 | 12 900 | |
35-44 y | 14 | 9 | 16 600 | |
45-54 y | 14 | 10 | 18 400 | |
55-64 y | 15 | 18 | 33 100 | |
65+ y | 30 | 50 | 92 000 | |
Gender + age | Female 15-29 years | 9 | 6 | 11 000 |
Female 30-49 years | 14 | 17 | 31 300 | |
Female 50+ years | 28 | 70 | 128 900 | |
Male 15-29 years | 10 | 2 | 3 700 | |
Male 30-49 years | 15 | 2 | 3 700 | |
Male 50+ years | 24 | 4 | 7 400 | |
Household position | Lives at home with parents | 7 | 3 | 5 500 |
Lives alone | 29 | 32 | 58 900 | |
Lives with spouse | 36 | 42 | 77 300 | |
Lives with spouse and children | 24 | 18 | 33 100 | |
Single parent | 2 | 2 | 3 700 | |
Other | 3 | 3 | 5 500 | |
Grandchildren under 18 years of age | Yes | 20 | 28 | 51 500 |
No | 39 | 50 | 92 000 | |
No answer (under 45 year olds) | 41 | 21 | 38 700 | |
Education | Elementary school | 4 | 6 | 11 000 |
Secondary school | 6 | 10 | 18 400 | |
Vocational | 27 | 30 | 55 200 | |
High school | 13 | 11 | 20 300 | |
University of Applied Sciences | 20 | 15 | 27 600 | |
University | 28 | 25 | 46 000 | |
Something else | 2 | 3 | 5 500 | |
Decision-maker in grocery purchases | Yes | 93 | 97 | 178 600 |
No | 6 | 3 | 5 500 | |
Can not say | 1 | 0 | 0 | |
Use of glasses or contact lenses | Yes | 68 | 82 | 151 000 |
No | 32 | 18 | 33 100 | |
Size of the household | 1 pers | 28 | 32 | 58 900 |
2 pers | 38 | 45 | 82 800 | |
3 pers | 14 | 11 | 20 300 | |
4 pers | 12 | 7 | 12 900 | |
5+ pers | 7 | 6 | 11 000 | |
Household income (gross) | Below 20 000 € /y | 10 | 10 | 18 400 |
20 000 - 35 000 € /y | 17 | 25 | 46 000 | |
35 001 - 50 000 € /y | 18 | 21 | 38 700 | |
50 001 - 85 000 € /y | 21 | 17 | 31 300 | |
85 001 - 100 000 € /y | 8 | 6 | 11 000 | |
Over 100 000 € /y | 10 | 6 | 11 000 | |
Dont want to tell | 5 | 7 | 12 900 | |
Cant say / No answer | 10 | 8 | 14 700 | |
Family with kids | Yes | 32 | 24 | 44 200 |
No | 68 | 76 | 139 900 | |
Number of children in the household (5th grade) | 1 child | 13 | 10 | 18 400 |
2 children | 13 | 8 | 14 700 | |
3 children | 5 | 3 | 5 500 | |
4 children | 1 | 1 | 1 800 | |
5+ children | 1 | 1 | 1 800 | |
There are no children | 67 | 76 | 139 900 | |
Doesn't want to answer | 0 | 0 | 0 | |
Pets in household | Cat | 16 | 17 | 31 300 |
Dog | 26 | 24 | 44 200 | |
Some other pet | 5 | 5 | 9 200 | |
No pets | 61 | 62 | 114 100 | |
Health services used in the household | Public health services | 85 | 89 | 163 800 |
Employer - funded health care services | 50 | 36 | 66 300 | |
Private, self-funded healthcare services | 39 | 47 | 86 500 | |
Private health insurance services | 26 | 20 | 36 800 | |
No health care | 1 | 0 | 0 | |
Can not say | 1 | 1 | 1 800 | |
Housing | Apartment | 32 | 30 | 55 200 |
Row house or semi-detached house | 17 | 18 | 33 100 | |
Detached house | 46 | 46 | 84 700 | |
Farm | 4 | 5 | 9 200 | |
Something else | 1 | 1 | 1 800 | |
Can not say | 0 | 0 | 0 | |
Ownership of housing | Owner-occupied residence | 76 | 79 | 145 400 |
Rented residence | 20 | 17 | 31 300 | |
Right of residence apartment | 2 | 2 | 3 700 | |
Something else | 1 | 1 | 1 800 | |
Can not say | 1 | 0 | 0 | |
Cottage or holiday home in regular use | Yes | 41 | 44 | 81 000 |
No | 58 | 55 | 101 300 | |
Can not say | 1 | 1 | 1 800 | |
Number of cars in household | One car | 45 | 48 | 88 400 |
Two cars | 30 | 29 | 53 400 | |
Three or more cars | 10 | 9 | 16 600 | |
No car | 14 | 15 | 27 600 | |
Type of car, if buying now | New | 21 | 22 | 40 500 |
Used | 70 | 63 | 116 000 | |
Company car | 5 | 2 | 3 700 | |
Leasing (personal) | 9 | 7 | 12 900 | |
Shared car | 3 | 2 | 3 700 | |
Doesn't use a car | 8 | 11 | 20 300 | |
Can not say | 5 | 7 | 12 900 | |
Advertising ban at the door / mailbox | Yes | 27 | 20 | 36 800 |
No | 72 | 80 | 147 300 | |
Can not say | 1 | 0 | 0 | |
Using AdBlocker or similar application | Yes | 19 | 9 | 16 600 |
No | 76 | 84 | 154 600 | |
Can not say | 5 | 7 | 12 900 | |
Type of municipality (7 class) | Greater Helsinki | 19 | 13 | 23 900 |
Turku or Tampere | 8 | 7 | 12 900 | |
Oulu | 4 | 4 | 7 400 | |
70 000 - 150 000 inhabitants town | 14 | 15 | 27 600 | |
Urban municipality | 25 | 27 | 49 700 | |
Conurbation | 16 | 20 | 36 800 | |
Countryside | 13 | 16 | 29 500 | Source: NRS 2025 |
How often different content is read | All 15+ % | Magazine Readers % | Amount of readers | |
---|---|---|---|---|
The frequency of reading: Print magazines | Daily | 12 | 20 | 36 800 |
5-6 days a week | 4 | 6 | 11 000 | |
1-4 days a week | 24 | 30 | 55 200 | |
Monthly | 25 | 26 | 47 900 | |
Rarely | 26 | 15 | 27 600 | |
Never | 8 | 1 | 1 800 | |
Can not say | 1 | 1 | 1 800 | |
The frequency of reading: Magazine content in digital format | Daily | 23 | 21 | 38 700 |
5-6 days a week | 5 | 5 | 9 200 | |
1-4 days a week | 20 | 21 | 38 700 | |
Monthly | 15 | 14 | 25 800 | |
Rarely | 23 | 21 | 38 700 | |
Never | 13 | 15 | 27 600 | |
Can not say | 1 | 2 | 3 700 | |
The frequency of reading: Print newspapers or afternoon papers | Daily | 25 | 36 | 66 300 |
5-6 days a week | 5 | 4 | 7 400 | |
1-4 days a week | 23 | 28 | 51 500 | |
Monthly | 15 | 13 | 23 900 | |
Rarely | 24 | 16 | 29 500 | |
Never | 8 | 3 | 5 500 | |
Can not say | 1 | 0 | 0 | |
The frequency of reading: Newspaper or afternoon paper content in digital format | Daily | 54 | 51 | 93 900 |
5-6 days a week | 9 | 9 | 16 600 | |
1-4 days a week | 17 | 19 | 35 000 | |
Monthly | 6 | 5 | 9 200 | |
Rarely | 8 | 8 | 14 700 | |
Never | 5 | 9 | 16 600 | |
Can not say | 0 | 0 | 0 | |
The frequency of reading: Free and free delivery newspapers | Daily | 4 | 4 | 7 400 |
5-6 days a week | 4 | 5 | 9 200 | |
1-4 days a week | 41 | 51 | 93 900 | |
Monthly | 18 | 14 | 25 800 | |
Rarely | 23 | 20 | 36 800 | |
Never | 9 | 5 | 9 200 | |
Can not say | 1 | 1 | 1 800 | |
The frequency of watching: Free online TV services | Daily | 17 | 21 | 38 700 |
5-6 days a week | 10 | 11 | 20 300 | |
1-4 days a week | 30 | 27 | 49 700 | |
Monthly | 21 | 16 | 29 500 | |
Rarely | 15 | 15 | 27 600 | |
Never | 6 | 8 | 14 700 | |
Can not say | 1 | 1 | 1 800 | |
The frequency of watching: Pay TV and streaming services | Daily | 15 | 12 | 22 100 |
5-6 days a week | 10 | 8 | 14 700 | |
1-4 days a week | 22 | 16 | 29 500 | |
Monthly | 9 | 7 | 12 900 | |
Rarely | 13 | 12 | 22 100 | |
Never | 30 | 45 | 82 800 | |
Can not say | 1 | 1 | 1 800 | |
The frequency of watching: Programs of YLE (national broadcaster) TV channels | Daily | 44 | 56 | 103 100 |
5-6 days a week | 10 | 11 | 20 300 | |
1-4 days a week | 19 | 15 | 27 600 | |
Monthly | 12 | 8 | 14 700 | |
Rarely | 12 | 8 | 14 700 | |
Never | 3 | 2 | 3 700 | |
Can not say | 0 | 0 | 0 | |
The frequency of watching: Programs of commercial TV channels | Daily | 33 | 42 | 77 300 |
5-6 days a week | 12 | 12 | 22 100 | |
1-4 days a week | 22 | 19 | 35 000 | |
Monthly | 12 | 9 | 16 600 | |
Rarely | 13 | 9 | 16 600 | |
Never | 8 | 8 | 14 700 | |
Can not say | 0 | 1 | 1 800 | |
The frequency of listening: Programs of YLE (national broadcaster) radio-channels | Daily | 21 | 28 | 51 500 |
5-6 days a week | 6 | 6 | 11 000 | |
1-4 days a week | 16 | 17 | 31 300 | |
Monthly | 13 | 10 | 18 400 | |
Rarely | 27 | 24 | 44 200 | |
Never | 15 | 14 | 25 800 | |
Can not say | 1 | 1 | 1 800 | |
The frequency of listening: Programs of commercial radio channels | Daily | 16 | 15 | 27 600 |
5-6 days a week | 9 | 6 | 11 000 | |
1-4 days a week | 21 | 20 | 36 800 | |
Monthly | 14 | 12 | 22 100 | |
Rarely | 23 | 26 | 47 900 | |
Never | 16 | 21 | 38 700 | |
Can not say | 1 | 1 | 1 800 | |
The frequency of listening: Podcasts | Daily | 6 | 3 | 5 500 |
5-6 days a week | 3 | 2 | 3 700 | |
1-4 days a week | 11 | 8 | 14 700 | |
Monthly | 14 | 11 | 20 300 | |
Rarely | 27 | 28 | 51 500 | |
Never | 36 | 43 | 79 200 | |
Can not say | 2 | 4 | 7 400 | |
User frequency and following: Social media | Daily | 59 | 59 | 108 600 |
5-6 days a week | 8 | 7 | 12 900 | |
1-4 days a week | 8 | 9 | 16 600 | |
Monthly | 3 | 2 | 3 700 | |
Rarely | 6 | 6 | 11 000 | |
Never | 16 | 17 | 31 300 | |
Can not say | 0 | 1 | 1 800 | |
User frequency and following: Bloggers, YouTubers, or social media influencers | Daily | 14 | 8 | 14 700 |
5-6 days a week | 6 | 4 | 7 400 | |
1-4 days a week | 13 | 9 | 16 600 | |
Monthly | 8 | 7 | 12 900 | |
Rarely | 20 | 23 | 42 300 | |
Never | 38 | 48 | 88 400 | |
Can not say | 1 | 1 | 1 800 | |
User frequency: Instant messaging | Daily | 69 | 65 | 119 700 |
5-6 days a week | 11 | 13 | 23 900 | |
1-4 days a week | 9 | 11 | 20 300 | |
Monthly | 3 | 3 | 5 500 | |
Rarely | 2 | 2 | 3 700 | |
Never | 6 | 6 | 11 000 | |
Can not say | 0 | 1 | 1 800 | |
Reading frequency: Printed books | Daily | 16 | 25 | 46 000 |
5-6 days a week | 6 | 7 | 12 900 | |
1-4 days a week | 14 | 15 | 27 600 | |
Monthly | 22 | 20 | 36 800 | |
Rarely | 34 | 28 | 51 500 | |
Never | 7 | 4 | 7 400 | |
Can not say | 1 | 0 | 0 | |
Reading frequency: E-books | Daily | 3 | 3 | 5 500 |
5-6 days a week | 1 | 1 | 1 800 | |
1-4 days a week | 4 | 4 | 7 400 | |
Monthly | 7 | 6 | 11 000 | |
Rarely | 30 | 24 | 44 200 | |
Never | 53 | 61 | 112 300 | |
Can not say | 1 | 1 | 1 800 | |
Listening frequency: Audiobooks | Daily | 6 | 7 | 12 900 |
5-6 days a week | 3 | 3 | 5 500 | |
1-4 days a week | 6 | 6 | 11 000 | |
Monthly | 8 | 7 | 12 900 | |
Rarely | 23 | 19 | 35 000 | |
Never | 54 | 57 | 104 900 | |
Can not say | 1 | 1 | 1 800 | |
Usage/viewing frequency: YouTube | Daily | 19 | 9 | 16 600 |
5-6 days a week | 9 | 5 | 9 200 | |
1-4 days a week | 23 | 17 | 31 300 | |
Monthly | 21 | 23 | 42 300 | |
Rarely | 17 | 26 | 47 900 | |
Never | 10 | 19 | 35 000 | |
Can not say | 0 | 0 | 0 | |
Usage/following: Linkedl | Daily | 4 | 2 | 3 700 |
5-6 days a week | 2 | 1 | 1 800 | |
1-4 days a week | 8 | 5 | 9 200 | |
Monthly | 8 | 5 | 9 200 | |
Rarely | 12 | 11 | 20 300 | |
Never | 59 | 69 | 127 000 | |
Cant say / No answer | 6 | 7 | 12 900 | |
Usage/following: Facebook | Daily | 39 | 47 | 86 500 |
5-6 days a week | 8 | 7 | 12 900 | |
1-4 days a week | 11 | 10 | 18 400 | |
Monthly | 6 | 4 | 7 400 | |
Rarely | 9 | 6 | 11 000 | |
Never | 22 | 21 | 38 700 | |
Cant say / No answer | 4 | 5 | 9 200 | |
Usage/Following: Instagram | Daily | 32 | 31 | 57 100 |
5-6 days a week | 7 | 6 | 11 000 | |
1-4 days a week | 9 | 9 | 16 600 | |
Monthly | 5 | 5 | 9 200 | |
Rarely | 9 | 8 | 14 700 | |
Never | 33 | 36 | 66 300 | |
Cant say / No answer | 5 | 6 | 11 000 | |
Usage/following rate: Snapchat | Daily | 15 | 7 | 12 900 |
5-6 days a week | 2 | 2 | 3 700 | |
1-4 days a week | 3 | 1 | 1 800 | |
Monthly | 2 | 2 | 3 700 | |
Rarely | 5 | 4 | 7 400 | |
Never | 69 | 77 | 141 800 | |
Cant say / No answer | 5 | 7 | 12 900 | |
Usage/Following: Twitter | Daily | 5 | 2 | 3 700 |
5-6 days a week | 2 | 0 | 0 | |
1-4 days a week | 4 | 2 | 3 700 | |
Monthly | 5 | 3 | 5 500 | |
Rarely | 11 | 7 | 12 900 | |
Never | 68 | 79 | 145 400 | |
Cant say / No answer | 5 | 6 | 11 000 | |
Usage/Following: TikTok | Daily | 10 | 5 | 9 200 |
5-6 days a week | 3 | 2 | 3 700 | |
1-4 days a week | 4 | 4 | 7 400 | |
Monthly | 3 | 2 | 3 700 | |
Rarely | 8 | 9 | 16 600 | |
Never | 68 | 73 | 134 400 | |
Cant say / No answer | 4 | 5 | 9 200 | Source: NRS 2025 |
Consumer claims | All 15+ % | Magazine Readers % | Amount of readers | |
---|---|---|---|---|
I enjoy shopping | Completely agree | 14 | 13 | 23 900 |
Partially agree | 43 | 43 | 79 200 | |
Partially disagree | 30 | 30 | 55 200 | |
Completely disagree | 10 | 11 | 20 300 | |
Can not say | 3 | 3 | 5 500 | |
I prefer domestic products | Completely agree | 33 | 36 | 66 300 |
Partially agree | 55 | 55 | 101 300 | |
Partially disagree | 9 | 7 | 12 900 | |
Completely disagree | 1 | 0 | 0 | |
Can not say | 2 | 1 | 1 800 | |
I consciously make responsible choices in my consumption | Completely agree | 20 | 24 | 44 200 |
Partially agree | 54 | 58 | 106 800 | |
Partially disagree | 18 | 13 | 23 900 | |
Completely disagree | 4 | 2 | 3 700 | |
Can not say | 3 | 3 | 5 500 | |
When shopping, quality is more important to me than price | Completely agree | 23 | 23 | 42 300 |
Partially agree | 58 | 60 | 110 500 | |
Partially disagree | 15 | 14 | 25 800 | |
Completely disagree | 1 | 1 | 1 800 | |
Can not say | 2 | 2 | 3 700 | |
I usually choose the cheapest option | Completely agree | 12 | 12 | 22 100 |
Partially agree | 48 | 51 | 93 900 | |
Partially disagree | 33 | 29 | 53 400 | |
Completely disagree | 5 | 6 | 11 000 | |
Can not say | 2 | 2 | 3 700 | |
I often take advantage of discount and campaign prices in my purchases | Completely agree | 37 | 42 | 77 300 |
Partially agree | 50 | 47 | 86 500 | |
Partially disagree | 9 | 7 | 12 900 | |
Completely disagree | 2 | 2 | 3 700 | |
Can not say | 1 | 1 | 1 800 | |
In my circle of friends, I am often the first to try new things | Completely agree | 6 | 6 | 11 000 |
Partially agree | 24 | 22 | 40 500 | |
Partially disagree | 38 | 37 | 68 100 | |
Completely disagree | 24 | 24 | 44 200 | |
Can not say | 9 | 11 | 20 300 | |
In my opinion, money is for consumption and not for saving | Completely agree | 5 | 4 | 7 400 |
Partially agree | 36 | 33 | 60 800 | |
Partially disagree | 45 | 48 | 88 400 | |
Completely disagree | 11 | 12 | 22 100 | |
Can not say | 4 | 3 | 5 500 | |
I prefer local shops and services | Completely agree | 27 | 32 | 58 900 |
Partially agree | 58 | 58 | 106 800 | |
Partially disagree | 11 | 8 | 14 700 | |
Completely disagree | 1 | 1 | 1 800 | |
Can not say | 2 | 2 | 3 700 | |
I want to see advertising targeted to me based on my online behavior | Completely agree | 4 | 4 | 7 400 |
Partially agree | 28 | 26 | 47 900 | |
Partially disagree | 29 | 29 | 53 400 | |
Completely disagree | 32 | 32 | 58 900 | |
Can not say | 7 | 10 | 18 400 | |
When I want a certain brand of product, the price doesn't matter | Completely agree | 9 | 9 | 16 600 |
Partially agree | 32 | 34 | 62 600 | |
Partially disagree | 37 | 35 | 64 400 | |
Completely disagree | 20 | 20 | 36 800 | |
Can not say | 2 | 2 | 3 700 | |
I prefer certified products in my purchases (e.g. Fairtrade, The Nordic Swan Ecolabel, Avainlippu) | Completely agree | 16 | 22 | 40 500 |
Partially agree | 50 | 54 | 99 400 | |
Partially disagree | 24 | 18 | 33 100 | |
Completely disagree | 6 | 3 | 5 500 | |
Can not say | 4 | 3 | 5 500 | |
Ecology is an important purchase reason for me | Completely agree | 17 | 21 | 38 700 |
Partially agree | 51 | 56 | 103 100 | |
Partially disagree | 22 | 16 | 29 500 | |
Completely disagree | 6 | 3 | 5 500 | |
Can not say | 3 | 4 | 7 400 | |
I prefer well-known brands | Completely agree | 12 | 10 | 18 400 |
Partially agree | 58 | 58 | 106 800 | |
Partially disagree | 21 | 21 | 38 700 | |
Completely disagree | 5 | 6 | 11 000 | |
Can not say | 3 | 4 | 7 400 | |
I prefer used products in my purchases | Completely agree | 14 | 16 | 29 500 |
Partially agree | 41 | 39 | 71 800 | |
Partially disagree | 31 | 30 | 55 200 | |
Completely disagree | 12 | 12 | 22 100 | |
Can not say | 3 | 3 | 5 500 | Source: NRS 2025 |
Attitude towards advertising in different media channels | All 15+ % | Magazine Readers % | Amount of readers | |
---|---|---|---|---|
Newspapers | Very positive | 13 | 15 | 27 600 |
Quite positively | 61 | 63 | 116 000 | |
Quite negatively | 16 | 14 | 25 800 | |
Very negative | 4 | 3 | 5 500 | |
Can not say | 6 | 6 | 11 000 | |
Magazines | Very positive | 13 | 15 | 27 600 |
Quite positively | 60 | 60 | 110 500 | |
Quite negatively | 17 | 17 | 31 300 | |
Very negative | 4 | 3 | 5 500 | |
Can not say | 6 | 6 | 11 000 | |
Free and local newspapers | Very positive | 24 | 27 | 49 700 |
Quite positively | 56 | 56 | 103 100 | |
Quite negatively | 11 | 10 | 18 400 | |
Very negative | 4 | 1 | 1 800 | |
Can not say | 6 | 6 | 11 000 | |
Newspaper/Magazine websites or applications | Very positive | 7 | 7 | 12 900 |
Quite positively | 45 | 42 | 77 300 | |
Quite negatively | 30 | 31 | 57 100 | |
Very negative | 10 | 8 | 14 700 | |
Can not say | 8 | 12 | 22 100 | |
Social media (Facebook, Instagram etc.) | Very positive | 6 | 5 | 9 200 |
Quite positively | 33 | 33 | 60 800 | |
Quite negatively | 32 | 34 | 62 600 | |
Very negative | 17 | 13 | 23 900 | |
Can not say | 12 | 16 | 29 500 | |
Blogs | Very positive | 4 | 4 | 7 400 |
Quite positively | 25 | 21 | 38 700 | |
Quite negatively | 29 | 28 | 51 500 | |
Very negative | 16 | 12 | 22 100 | |
Can not say | 26 | 35 | 64 400 | |
Newsletters to email | Very positive | 2 | 2 | 3 700 |
Quite positively | 17 | 18 | 33 100 | |
Quite negatively | 34 | 35 | 64 400 | |
Very negative | 43 | 41 | 75 500 | |
Can not say | 4 | 5 | 9 200 | |
Other websites | Very positive | 3 | 3 | 5 500 |
Quite positively | 38 | 31 | 57 100 | |
Quite negatively | 34 | 37 | 68 100 | |
Very negative | 14 | 11 | 20 300 | |
Can not say | 11 | 18 | 33 100 | |
Commercial TV channels (MTV3, Nelonen, Sub, FOX etc.) | Very positive | 7 | 8 | 14 700 |
Quite positively | 46 | 44 | 81 000 | |
Quite negatively | 29 | 32 | 58 900 | |
Very negative | 13 | 11 | 20 300 | |
Can not say | 4 | 6 | 11 000 | |
Commercial radio channels (Radio Nova, SuomiPOP, NRJ, Iskelmä etc.) | Very positive | 4 | 4 | 7 400 |
Quite positively | 35 | 30 | 55 200 | |
Quite negatively | 33 | 37 | 68 100 | |
Very negative | 20 | 20 | 36 800 | |
Can not say | 7 | 10 | 18 400 | |
Home delivered advertisements and catalogues | Very positive | 19 | 23 | 42 300 |
Quite positively | 46 | 50 | 92 000 | |
Quite negatively | 17 | 12 | 22 100 | |
Very negative | 14 | 9 | 16 600 | |
Can not say | 5 | 5 | 9 200 | |
Out-of-home advertising | Very positive | 11 | 10 | 18 400 |
Quite positively | 52 | 49 | 90 200 | |
Quite negatively | 21 | 24 | 44 200 | |
Very negative | 9 | 7 | 12 900 | |
Can not say | 8 | 10 | 18 400 | Source: NRS 2025 |
Reading device and advertising effect | All 15+ % | Magazine Readers % | Amount of readers | |
---|---|---|---|---|
I relax and get inspired by magazines | Completely agree | 17 | 21 | 38 700 |
Partially agree | 60 | 62 | 114 100 | |
Partially disagree | 11 | 9 | 16 600 | |
Completely disagree | 3 | 3 | 5 500 | |
Can not say | 9 | 5 | 9 200 | |
I stop and disconnect from hectic everyday life by reading magazines. | Completely agree | 16 | 19 | 35 000 |
Partially agree | 57 | 62 | 114 100 | |
Partially disagree | 14 | 10 | 18 400 | |
Completely disagree | 5 | 4 | 7 400 | |
Can not say | 8 | 5 | 9 200 | |
A professional magazine keeps me up to date on professional matters | Completely agree | 23 | 22 | 40 500 |
Partially agree | 46 | 42 | 77 300 | |
Partially disagree | 12 | 12 | 22 100 | |
Completely disagree | 5 | 5 | 9 200 | |
Can not say | 15 | 18 | 33 100 | |
The industry specialty magazine provides information on my hobbies and interests | Completely agree | 31 | 32 | 58 900 |
Partially agree | 49 | 50 | 92 000 | |
Partially disagree | 7 | 6 | 11 000 | |
Completely disagree | 2 | 3 | 5 500 | |
Can not say | 10 | 10 | 18 400 | |
Finnish magazines offer reliable comparisons and tests | Completely agree | 16 | 14 | 25 800 |
Partially agree | 51 | 52 | 95 700 | |
Partially disagree | 14 | 13 | 23 900 | |
Completely disagree | 3 | 2 | 3 700 | |
Can not say | 16 | 18 | 33 100 | |
Finnish magazines offer reliable product recommendations | Completely agree | 11 | 11 | 20 300 |
Partially agree | 52 | 53 | 97 600 | |
Partially disagree | 18 | 17 | 31 300 | |
Completely disagree | 3 | 2 | 3 700 | |
Can not say | 17 | 17 | 31 300 | |
Finnish magazines are of high quality | Completely agree | 23 | 25 | 46 000 |
Partially agree | 58 | 59 | 108 600 | |
Partially disagree | 9 | 10 | 18 400 | |
Completely disagree | 1 | 1 | 1 800 | |
Can not say | 9 | 6 | 11 000 | |
I follow important magazines on social media | Completely agree | 7 | 6 | 11 000 |
Partially agree | 25 | 28 | 51 500 | |
Partially disagree | 23 | 22 | 40 500 | |
Completely disagree | 36 | 34 | 62 600 | |
Can not say | 10 | 10 | 18 400 | |
I read important magazines from cover to cover | Completely agree | 16 | 21 | 38 700 |
Partially agree | 33 | 39 | 71 800 | |
Partially disagree | 29 | 22 | 40 500 | |
Completely disagree | 17 | 15 | 27 600 | |
Can not say | 5 | 3 | 5 500 | |
Ads in magazines make new things familiar | Completely agree | 7 | 11 | 20 300 |
Partially agree | 45 | 46 | 84 700 | |
Partially disagree | 28 | 24 | 44 200 | |
Completely disagree | 10 | 12 | 22 100 | |
