Kotipuutarha
Kansikuva Kotipuutarha 2025

Kotipuutarha

Finnish horticultural magazine for enthusiastic hobby gardeners published by the Horticultural Society in Finland since 1941.

Issues per year

8 issues per year

Copies

16 000

Magazine website

https://www.kotipuutarha.fi/

Magazine in Social Media

Timetables

Issue Issue Booking Date Material Date Themes and info
1 8.1.2025 28.11.2024 5.12.2024
2 5.2.2025 2.1.2025 9.1.2025
3 5.3.2025 30.1.2025 6.2.2025
4 2.4.2025 27.2.2025 6.3.2025
5 7.5.2025 3.4.2025 10.4.2025
6 - 7 11.6.2025 8.5.2025 15.5.2025
8 - 9 6.8.2025 26.6.2025 3.7.2025
10 1.10.2025 28.8.2025 4.9.2025

Ei aikatauluja vuodelle 2026.

Prices

Ad Placement Size Bleed Price (tax 0%) Info
2/1 landscape Not specified 445 x 292 mm 5 mm 5 460 €
1/1 portrait Back cover 225 x 292 mm 5 mm 3 640 € Back cover
1/1 portrait 2. Cover 225 x 292 mm 5 mm 3 570 € 2nd cover
1/1 portrait 3. Cover 225 x 292 mm 5 mm 3 470 € 3rd cover
1/1 portrait Not specified 225 x 292 mm 5 mm 3 450 €
1/2 portrait Not specified 115 x 292 mm 5 mm 2 350 €
1/2 landscape Not specified 225 x 148 mm 5 mm 2 350 €
1/4 portrait Not specified 95 x 128 mm 5 mm 1 715 €
*) size without marginal Prices valid until 31.12.2025
Size

220 x 287 mm

Printing method

Offset

Binding

Liimasidonta

Printer

PunaMusta Oy

Delivery of ad material and instructions

ilmoitukset@puutarhaliitto.fi

ICC profile

Technical information

Terms of delivery

Check the delivery conditions from the publisher

Ad Placement Size Bleed Price (tax 0%) Info
*) size without marginal Prices valid until 31.12.2026
Size

220 x 287 mm

Printing method

Offset

Binding

Liimasidonta

Printer

PunaMusta Oy

Delivery of ad material and instructions

ilmoitukset@puutarhaliitto.fi

ICC profile

Technical information

"

Terms of delivery

Check the delivery conditions from the publisher

Ad Description Placement Size Price (tax 0%) lisatietoa
Prices valid until 31.12.2025
Ad Description Size Price (tax 0%) lisatietoa
Prices valid until 31.12.2026

Readers

Readers
128 500
Total reach
160 100
How many times read
2,7
Minutes of reading
70 min
Source: NRS 2025
Gender
Source: NRS 2025
Audience in digital and print
Source: NRS 2025
Age
Source: NRS 2025
Municipality type
Source: NRS 2025
Education
Source: NRS 2025
Gross household income, daily purchases
Source: NRS 2025

NRS Facts

Print readers include only those who read the printed magazine.

Readers 128 500
Minutes of reading70 min
How many times read2,7
Reader profile All 15+ % Magazine Readers % Amount of readers
Sex Women 51 76 97 700
Men 49 24 30 800
Native language Finnish 95 95 122 100
Swedish 5 5 6 400
Age 15-24 y 13 4 5 100
25-34 y 14 4 5 100
35-44 y 14 9 11 600
45-54 y 14 13 16 700
55-64 y 15 22 28 300
65+ y 30 49 63 000
Gender + age Female 15-29 years 9 4 5 100
Female 30-49 years 14 13 16 700
Female 50+ years 28 60 77 100
Male 15-29 years 10 2 2 600
Male 30-49 years 15 4 5 100
Male 50+ years 24 18 23 100
Household position Lives at home with parents 7 2 2 600
Lives alone 29 25 32 100
Lives with spouse 36 48 61 700
Lives with spouse and children 24 20 25 700
Single parent 2 2 2 600
Other 3 3 3 900
Grandchildren under 18 years of age Yes 20 31 39 800
No 39 53 68 100
No answer (under 45 year olds) 41 16 20 600
Education Elementary school 4 7 9 000
Secondary school 6 7 9 000
Vocational 27 28 36 000
High school 13 11 14 100
University of Applied Sciences 20 17 21 800
University 28 27 34 700
Something else 2 3 3 900
Decision-maker in grocery purchases Yes 93 96 123 400
No 6 3 3 900
Can not say 1 0 0
Use of glasses or contact lenses Yes 68 83 106 700
No 32 17 21 800
Size of the household 1 pers 28 24 30 800
2 pers 38 52 66 800
3 pers 14 12 15 400
4 pers 12 8 10 300
5+ pers 7 5 6 400
Household income (gross) Below 20 000 € /y 10 7 9 000
20 000 - 35 000 € /y 17 22 28 300
35 001 - 50 000 € /y 18 23 29 600
50 001 - 85 000 € /y 21 19 24 400
85 001 - 100 000 € /y 8 8 10 300
Over 100 000 € /y 10 9 11 600
Dont want to tell 5 7 9 000
Cant say / No answer 10 5 6 400
Family with kids Yes 32 25 32 100
No 68 75 96 400
Number of children in the household (5th grade) 1 child 13 12 15 400
2 children 13 8 10 300
3 children 5 3 3 900
4 children 1 1 1 300
5+ children 1 1 1 300
There are no children 67 75 96 400
Doesn't want to answer 0 0 0
Pets in household Cat 16 17 21 800
Dog 26 24 30 800
Some other pet 5 5 6 400
No pets 61 61 78 400
Health services used in the household Public health services 85 86 110 500
Employer - funded health care services 50 41 52 700
Private, self-funded healthcare services 39 47 60 400
Private health insurance services 26 23 29 600
No health care 1 1 1 300
Can not say 1 1 1 300
Housing Apartment 32 25 32 100
Row house or semi-detached house 17 17 21 800
Detached house 46 51 65 500
Farm 4 7 9 000
Something else 1 0 0
Can not say 0 0 0
Ownership of housing Owner-occupied residence 76 86 110 500
Rented residence 20 12 15 400
Right of residence apartment 2 1 1 300
Something else 1 1 1 300
Can not say 1 0 0
Cottage or holiday home in regular use Yes 41 46 59 100
No 58 54 69 400
Can not say 1 1 1 300
Number of cars in household One car 45 49 63 000
Two cars 30 33 42 400
Three or more cars 10 9 11 600
No car 14 9 11 600
Type of car, if buying now New 21 24 30 800
Used 70 66 84 800
Company car 5 2 2 600
Leasing (personal) 9 8 10 300
Shared car 3 2 2 600
Doesn't use a car 8 8 10 300
Can not say 5 6 7 700
Advertising ban at the door / mailbox Yes 27 19 24 400
No 72 81 104 100
Can not say 1 0 0
Using AdBlocker or similar application Yes 19 9 11 600
No 76 85 109 200
Can not say 5 6 7 700
Type of municipality (7 class) Greater Helsinki 19 14 18 000
Turku or Tampere 8 6 7 700
Oulu 4 2 2 600
70 000 - 150 000 inhabitants town 14 12 15 400
Urban municipality 25 30 38 600
Conurbation 16 20 25 700
Countryside 13 17 21 800
Source: NRS 2025
How often different content is read All 15+ % Magazine Readers % Amount of readers
The frequency of reading: Print magazines Daily 12 25 32 100
5-6 days a week 4 7 9 000
1-4 days a week 24 33 42 400
Monthly 25 27 34 700
Rarely 26 7 9 000
Never 8 1 1 300
Can not say 1 1 1 300
The frequency of reading: Magazine content in digital format Daily 23 25 32 100
5-6 days a week 5 7 9 000
1-4 days a week 20 21 27 000
Monthly 15 11 14 100
Rarely 23 23 29 600
Never 13 11 14 100
Can not say 1 1 1 300
The frequency of reading: Print newspapers or afternoon papers Daily 25 42 54 000
5-6 days a week 5 8 10 300
1-4 days a week 23 25 32 100
Monthly 15 11 14 100
Rarely 24 12 15 400
Never 8 2 2 600
Can not say 1 0 0
The frequency of reading: Newspaper or afternoon paper content in digital format Daily 54 57 73 200
5-6 days a week 9 8 10 300
1-4 days a week 17 14 18 000
Monthly 6 5 6 400
Rarely 8 9 11 600
Never 5 5 6 400
Can not say 0 1 1 300
The frequency of reading: Free and free delivery newspapers Daily 4 5 6 400
5-6 days a week 4 6 7 700
1-4 days a week 41 49 63 000
Monthly 18 17 21 800
Rarely 23 18 23 100
Never 9 6 7 700
Can not say 1 0 0
The frequency of watching: Free online TV services Daily 17 19 24 400
5-6 days a week 10 10 12 800
1-4 days a week 30 30 38 600
Monthly 21 19 24 400
Rarely 15 13 16 700
Never 6 8 10 300
Can not say 1 1 1 300
The frequency of watching: Pay TV and streaming services Daily 15 11 14 100
5-6 days a week 10 9 11 600
1-4 days a week 22 18 23 100
Monthly 9 7 9 000
Rarely 13 12 15 400
Never 30 42 54 000
Can not say 1 0 0
The frequency of watching: Programs of YLE (national broadcaster) TV channels Daily 44 57 73 200
5-6 days a week 10 11 14 100
1-4 days a week 19 16 20 600
Monthly 12 6 7 700
Rarely 12 7 9 000
Never 3 2 2 600
Can not say 0 0 0
The frequency of watching: Programs of commercial TV channels Daily 33 41 52 700
5-6 days a week 12 13 16 700
1-4 days a week 22 19 24 400
Monthly 12 8 10 300
Rarely 13 9 11 600
Never 8 8 10 300
Can not say 0 0 0
The frequency of listening: Programs of YLE (national broadcaster) radio-channels Daily 21 32 41 100
5-6 days a week 6 6 7 700
1-4 days a week 16 16 20 600
Monthly 13 10 12 800
Rarely 27 23 29 600
Never 15 11 14 100
Can not say 1 1 1 300
The frequency of listening: Programs of commercial radio channels Daily 16 17 21 800
5-6 days a week 9 10 12 800
1-4 days a week 21 20 25 700
Monthly 14 12 15 400
Rarely 23 22 28 300
Never 16 18 23 100
Can not say 1 1 1 300
The frequency of listening: Podcasts Daily 6 3 3 900
5-6 days a week 3 2 2 600
1-4 days a week 11 8 10 300
Monthly 14 12 15 400
Rarely 27 28 36 000
Never 36 43 55 300
Can not say 2 3 3 900
User frequency and following: Social media Daily 59 55 70 700
5-6 days a week 8 8 10 300
1-4 days a week 8 8 10 300
Monthly 3 2 2 600
Rarely 6 7 9 000
Never 16 19 24 400
Can not say 0 0 0
User frequency and following: Bloggers, YouTubers, or social media influencers Daily 14 8 10 300
5-6 days a week 6 3 3 900
1-4 days a week 13 9 11 600
Monthly 8 7 9 000
Rarely 20 24 30 800
Never 38 49 63 000
Can not say 1 1 1 300
User frequency: Instant messaging Daily 69 64 82 200
5-6 days a week 11 12 15 400
1-4 days a week 9 11 14 100
Monthly 3 3 3 900
Rarely 2 2 2 600
Never 6 6 7 700
Can not say 0 0 0
Reading frequency: Printed books Daily 16 23 29 600
5-6 days a week 6 7 9 000
1-4 days a week 14 15 19 300
Monthly 22 20 25 700
Rarely 34 29 37 300
Never 7 5 6 400
Can not say 1 0 0
Reading frequency: E-books Daily 3 3 3 900
5-6 days a week 1 1 1 300
1-4 days a week 4 4 5 100
Monthly 7 5 6 400
Rarely 30 25 32 100
Never 53 60 77 100
Can not say 1 1 1 300
Listening frequency: Audiobooks Daily 6 6 7 700
5-6 days a week 3 2 2 600
1-4 days a week 6 5 6 400
Monthly 8 6 7 700
Rarely 23 20 25 700
Never 54 60 77 100
Can not say 1 1 1 300
Usage/viewing frequency: YouTube Daily 19 10 12 800
5-6 days a week 9 6 7 700
1-4 days a week 23 20 25 700
Monthly 21 22 28 300
Rarely 17 23 29 600
Never 10 17 21 800
Can not say 0 0 0
Usage/following: Linkedl Daily 4 3 3 900
5-6 days a week 2 1 1 300
1-4 days a week 8 7 9 000
Monthly 8 5 6 400
Rarely 12 12 15 400
Never 59 65 83 500
Cant say / No answer 6 6 7 700
Usage/following: Facebook Daily 39 46 59 100
5-6 days a week 8 7 9 000
1-4 days a week 11 11 14 100
Monthly 6 4 5 100
Rarely 9 6 7 700
Never 22 22 28 300
Cant say / No answer 4 4 5 100
Usage/Following: Instagram Daily 32 26 33 400
5-6 days a week 7 5 6 400
1-4 days a week 9 10 12 800
Monthly 5 5 6 400
Rarely 9 9 11 600
Never 33 39 50 100
Cant say / No answer 5 5 6 400
Usage/following rate: Snapchat Daily 15 6 7 700
5-6 days a week 2 1 1 300
1-4 days a week 3 3 3 900
Monthly 2 1 1 300
Rarely 5 4 5 100
Never 69 81 104 100
Cant say / No answer 5 5 6 400
Usage/Following: Twitter Daily 5 3 3 900
5-6 days a week 2 1 1 300
1-4 days a week 4 2 2 600
Monthly 5 2 2 600
Rarely 11 9 11 600
Never 68 78 100 200
Cant say / No answer 5 5 6 400
Usage/Following: TikTok Daily 10 5 6 400
5-6 days a week 3 2 2 600
1-4 days a week 4 4 5 100
Monthly 3 2 2 600
Rarely 8 7 9 000
Never 68 76 97 700
Cant say / No answer 4 5 6 400
Source: NRS 2025
Consumer claims All 15+ % Magazine Readers % Amount of readers
I enjoy shopping Completely agree 14 13 16 700
Partially agree 43 41 52 700
Partially disagree 30 31 39 800
Completely disagree 10 10 12 800
Can not say 3 4 5 100
I prefer domestic products Completely agree 33 38 48 800
Partially agree 55 54 69 400
Partially disagree 9 6 7 700
Completely disagree 1 0 0
Can not say 2 1 1 300
I consciously make responsible choices in my consumption Completely agree 20 22 28 300
Partially agree 54 60 77 100
Partially disagree 18 13 16 700
Completely disagree 4 2 2 600
Can not say 3 3 3 900
When shopping, quality is more important to me than price Completely agree 23 23 29 600
Partially agree 58 59 75 800
Partially disagree 15 14 18 000
Completely disagree 1 1 1 300
Can not say 2 2 2 600
I usually choose the cheapest option Completely agree 12 11 14 100
Partially agree 48 48 61 700
Partially disagree 33 34 43 700
Completely disagree 5 6 7 700
Can not say 2 1 1 300
I often take advantage of discount and campaign prices in my purchases Completely agree 37 37 47 500
Partially agree 50 51 65 500
Partially disagree 9 9 11 600
Completely disagree 2 2 2 600
Can not say 1 1 1 300
In my circle of friends, I am often the first to try new things Completely agree 6 4 5 100
Partially agree 24 22 28 300
Partially disagree 38 39 50 100
Completely disagree 24 23 29 600
Can not say 9 11 14 100
In my opinion, money is for consumption and not for saving Completely agree 5 4 5 100
Partially agree 36 36 46 300
Partially disagree 45 46 59 100
Completely disagree 11 11 14 100
Can not say 4 3 3 900
I prefer local shops and services Completely agree 27 33 42 400
Partially agree 58 55 70 700
Partially disagree 11 9 11 600
Completely disagree 1 1 1 300
Can not say 2 2 2 600
I want to see advertising targeted to me based on my online behavior Completely agree 4 4 5 100
Partially agree 28 25 32 100
Partially disagree 29 30 38 600
Completely disagree 32 33 42 400
Can not say 7 8 10 300
When I want a certain brand of product, the price doesn't matter Completely agree 9 7 9 000
Partially agree 32 34 43 700
Partially disagree 37 36 46 300
Completely disagree 20 20 25 700
Can not say 2 3 3 900
I prefer certified products in my purchases (e.g. Fairtrade, The Nordic Swan Ecolabel, Avainlippu) Completely agree 16 19 24 400
Partially agree 50 54 69 400
Partially disagree 24 19 24 400
Completely disagree 6 4 5 100
Can not say 4 3 3 900
Ecology is an important purchase reason for me Completely agree 17 20 25 700
Partially agree 51 55 70 700
Partially disagree 22 18 23 100
Completely disagree 6 4 5 100
Can not say 3 3 3 900
I prefer well-known brands Completely agree 12 11 14 100
Partially agree 58 59 75 800
Partially disagree 21 20 25 700
Completely disagree 5 6 7 700
Can not say 3 4 5 100
I prefer used products in my purchases Completely agree 14 12 15 400
Partially agree 41 41 52 700
Partially disagree 31 31 39 800
Completely disagree 12 12 15 400
Can not say 3 3 3 900
Source: NRS 2025
Attitude towards advertising in different media channels All 15+ % Magazine Readers % Amount of readers
Newspapers Very positive 13 15 19 300
Quite positively 61 63 81 000
Quite negatively 16 15 19 300
Very negative 4 2 2 600
Can not say 6 4 5 100
Magazines Very positive 13 16 20 600
Quite positively 60 60 77 100
Quite negatively 17 16 20 600
Very negative 4 3 3 900
Can not say 6 5 6 400
Free and local newspapers Very positive 24 27 34 700
Quite positively 56 56 72 000
Quite negatively 11 10 12 800
Very negative 4 2 2 600
Can not say 6 5 6 400
Newspaper/Magazine websites or applications Very positive 7 8 10 300
Quite positively 45 43 55 300
Quite negatively 30 29 37 300
Very negative 10 9 11 600
Can not say 8 11 14 100
Social media (Facebook, Instagram etc.) Very positive 6 5 6 400
Quite positively 33 33 42 400
Quite negatively 32 33 42 400
Very negative 17 14 18 000
Can not say 12 16 20 600
Blogs Very positive 4 3 3 900
Quite positively 25 22 28 300
Quite negatively 29 29 37 300
Very negative 16 14 18 000
Can not say 26 33 42 400
Newsletters to email Very positive 2 1 1 300
Quite positively 17 18 23 100
Quite negatively 34 37 47 500
Very negative 43 39 50 100
Can not say 4 4 5 100
Other websites Very positive 3 3 3 900
Quite positively 38 36 46 300
Quite negatively 34 35 45 000
Very negative 14 11 14 100
Can not say 11 16 20 600
Commercial TV channels (MTV3, Nelonen, Sub, FOX etc.) Very positive 7 7 9 000
Quite positively 46 46 59 100
Quite negatively 29 31 39 800
Very negative 13 12 15 400
Can not say 4 4 5 100
Commercial radio channels (Radio Nova, SuomiPOP, NRJ, Iskelmä etc.) Very positive 4 4 5 100
Quite positively 35 35 45 000
Quite negatively 33 34 43 700
Very negative 20 18 23 100
Can not say 7 8 10 300
Home delivered advertisements and catalogues Very positive 19 24 30 800
Quite positively 46 48 61 700
Quite negatively 17 13 16 700
Very negative 14 11 14 100
Can not say 5 5 6 400
Out-of-home advertising Very positive 11 12 15 400
Quite positively 52 50 64 200
Quite negatively 21 21 27 000
Very negative 9 8 10 300
Can not say 8 10 12 800
Source: NRS 2025
Reading device and advertising effect All 15+ % Magazine Readers % Amount of readers
I relax and get inspired by magazines Completely agree 17 22 28 300
Partially agree 60 62 79 700
Partially disagree 11 8 10 300
Completely disagree 3 3 3 900
Can not say 9 5 6 400
I stop and disconnect from hectic everyday life by reading magazines. Completely agree 16 20 25 700
Partially agree 57 60 77 100
Partially disagree 14 10 12 800
Completely disagree 5 4 5 100
Can not say 8 6 7 700
A professional magazine keeps me up to date on professional matters Completely agree 23 24 30 800
Partially agree 46 43 55 300
Partially disagree 12 11 14 100
Completely disagree 5 5 6 400
Can not say 15 17 21 800
The industry specialty magazine provides information on my hobbies and interests Completely agree 31 34 43 700
Partially agree 49 48 61 700
Partially disagree 7 6 7 700
Completely disagree 2 2 2 600
Can not say 10 10 12 800
Finnish magazines offer reliable comparisons and tests Completely agree 16 19 24 400
Partially agree 51 50 64 200
Partially disagree 14 12 15 400
Completely disagree 3 2 2 600
Can not say 16 17 21 800
Finnish magazines offer reliable product recommendations Completely agree 11 13 16 700
Partially agree 52 51 65 500
Partially disagree 18 17 21 800
Completely disagree 3 2 2 600
Can not say 17 17 21 800
Finnish magazines are of high quality Completely agree 23 26 33 400
Partially agree 58 59 75 800
Partially disagree 9 8 10 300
Completely disagree 1 1 1 300
Can not say 9 6 7 700
I follow important magazines on social media Completely agree 7 6 7 700
Partially agree 25 26 33 400
Partially disagree 23 22 28 300
Completely disagree 36 35 45 000
Can not say 10 12 15 400
I read important magazines from cover to cover Completely agree 16 24 30 800
Partially agree 33 37 47 500
Partially disagree 29 23 29 600
Completely disagree 17 13 16 700
Can not say 5 3 3 900
Ads in magazines make new things familiar Completely agree 7 11 14 100
Partially agree 45 47 60 400
Partially disagree 28 24 30 800
Completely disagree 10 9 11 600
Can not say 10 8 10 300
I have searched the internet for more information about a product advertised in a magazine Completely agree 10 11 14 100
Partially agree 35 36 46 300
Partially disagree 23 23 29 600
Completely disagree 23 22 28 300
Can not say 9 8 10 300
I have purchased products based on the ad in magazine Completely agree 9 11 14 100
Partially agree 33 34 43 700
Partially disagree 27 28 36 000
Completely disagree 24 21 27 000
Can not say 8 7 9 000
I'm trying out tips or guidelines (like recipes) in magazine ads Completely agree 13 18 23 100
Partially agree 50 54 69 400
Partially disagree 19 14 18 000
Completely disagree 13 10 12 800
Can not say 5 4 5 100
I'm experimenting with product samples in magazines (like food or cosmetics) Completely agree 9 11 14 100
Partially agree 29 35 45 000
Partially disagree 27 26 33 400
Completely disagree 29 23 29 600
Can not say 7 5 6 400
I trust product recommendations from social media influencers Completely agree 2 1 1 300
Partially agree 18 14 18 000
Partially disagree 33 31 39 800
Completely disagree 38 41 52 700
Can not say 10 12 15 400
The free customer magazine is an important customer benefit for me Completely agree 16 23 29 600
Partially agree 41 42 54 000
Partially disagree 23 21 27 000
Completely disagree 12 9 11 600
Can not say 8 6 7 700
Source: NRS 2025
Use of information sources during the purchase process All 15+ % Magazine Readers % Amount of readers
Information sources, cars and car purchase Print magazines 11 12 15 400
Newspapers 12 17 21 800
Magazine websites 7 6 7 700
Newspaper websites 8 7 9 000
Blogs 3 2 2 600
Social media 16 11 14 100
Other websites 44 37 47 500
Television 11 11 14 100
Radio 2 2 2 600
Direct mail 10 13 16 700
None of these 39 44 56 500
Information sources, consumer electronics and information technology Print magazines 13 17 21 800
Newspapers 15 21 27 000
Magazine websites 9 9 11 600
Newspaper websites 11 10 12 800
Blogs 6 4 5 100
Social media 28 19 24 400
Other websites 50 43 55 300
Television 19 19 24 400
Radio 3 3 3 900
Direct mail 35 44 56 500
None of these 16 18 23 100
Information sources, beauty care and cosmetics Print magazines 18 30 38 600
Newspapers 8 11 14 100
Magazine websites 10 13 16 700
Newspaper websites 7 7 9 000
Blogs 7 6 7 700
Social media 31 26 33 400
Other websites 17 18 23 100
Television 14 18 23 100
Radio 2 2 2 600
Direct mail 17 27 34 700
None of these 43 35 45 000
Information sources, travel Print magazines 16 22 28 300
Newspapers 15 22 28 300
Magazine websites 10 9 11 600
Newspaper websites 11 10 12 800
Blogs 12 9 11 600
Social media 38 31 39 800
Other websites 49 49 63 000
Television 17 21 27 000
Radio 3 4 5 100
Direct mail 9 12 15 400
None of these 25 23 29 600
Information sources, style and fashion Print magazines 22 35 45 000
Newspapers 11 17 21 800
Magazine websites 12 15 19 300
Newspaper websites 8 9 11 600
Blogs 9 8 10 300
Social media 37 30 38 600
Other websites 34 35 45 000
Television 18 21 27 000
Radio 2 2 2 600
Direct mail 25 37 47 500
None of these 28 21 27 000
Information sources, building and renovating Print magazines 17 23 29 600
Newspapers 13 17 21 800
Magazine websites 9 9 11 600
Newspaper websites 9 9 11 600
Blogs 7 6 7 700
Social media 26 21 27 000
Other websites 33 32 41 100
Television 18 19 24 400
Radio 2 3 3 900
Direct mail 27 37 47 500
None of these 31 28 36 000
Information sources, food, cooking and baking Print magazines 35 50 64 200
Newspapers 25 35 45 000
Magazine websites 21 23 29 600
Newspaper websites 23 21 27 000
Blogs 14 11 14 100
Social media 45 37 47 500
Other websites 32 29 37 300
Television 29 31 39 800
Radio 7 8 10 300
Direct mail 26 36 46 300
None of these 11 7 9 000
Information sources, eyeglasses, contact lenses or sunglasses Print magazines 6 9 11 600
Newspapers 10 15 19 300
Magazine websites 3 3 3 900
Newspaper websites 5 6 7 700
Blogs 1 1 1 300
Social media 12 11 14 100
Other websites 27 27 34 700
Television 12 16 20 600
Radio 2 2 2 600
Direct mail 16 23 29 600
None of these 52 47 60 400
Information sources, decorating and furniture purchases Print magazines 23 32 41 100
Newspapers 14 18 23 100
Magazine websites 11 12 15 400
Newspaper websites 9 10 12 800
Blogs 7 6 7 700
Social media 31 26 33 400
Other websites 31 27 34 700
Television 19 22 28 300
Radio 2 3 3 900
Direct mail 31 41 52 700
None of these 24 22 28 300
Information sources, saving and investing Print magazines 9 11 14 100
Newspapers 11 14 18 000
Magazine websites 6 5 6 400
Newspaper websites 11 8 10 300
Blogs 7 4 5 100
Social media 22 13 16 700
Other websites 32 27 34 700
Television 8 10 12 800
Radio 3 4 5 100
Direct mail 4 6 7 700
None of these 44 48 61 700
Information sources, health and wellbeing products / services Print magazines 13 20 25 700
Newspapers 13 19 24 400
Magazine websites 8 9 11 600
Newspaper websites 9 9 11 600
Blogs 5 4 5 100
Social media 26 22 28 300
Other websites 39 36 46 300
Television 13 15 19 300
Radio 3 3 3 900
Direct mail 15 22 28 300
None of these 36 33 42 400
Information sources, purchase of sportswear, -footwear or -equipment Print magazines 12 14 18 000
Newspapers 16 20 25 700
Magazine websites 7 6 7 700
Newspaper websites 9 9 11 600
Blogs 5 3 3 900
Social media 26 19 24 400
Other websites 42 37 47 500
Television 14 15 19 300
Radio 2 2 2 600
Direct mail 30 39 50 100
None of these 28 27 34 700
Source: NRS 2025
Buyer profile All 15+ % Magazine Readers % Amount of readers
Interests Cars, motor vehicles 25 16 20 600
Well-being and health 50 62 79 700
Charity work 13 21 27 000
Self development 32 33 42 400
Celebrities 14 12 15 400
Fishing 16 15 19 300
Beauty care and cosmetics 16 17 21 800
Literature 27 42 54 000
Domestic and foreign news 52 58 74 500
Domestic travel 32 41 52 700
Culture 33 43 55 300
Crafts 25 41 52 700
Nature and going outdoor 52 63 81 000
Hunting 10 6 7 700
Style and fashion 20 24 30 800
Music and concerts 36 39 50 100
Going on summer cottage 29 34 43 700
Local affairs 55 64 82 200
Computer/console/mobile playing 17 5 6 400
Politics 42 42 54 000
Gardening and plants 30 81 104 100
Building and renovating 34 42 54 000
Food and drink 38 39 50 100
Cooking, baking, recipes 38 57 73 200
Investment 23 16 20 600
Decorating 28 46 59 100
Economic and finances 35 33 42 400
Science 35 29 37 300
Travelling abroad 34 32 41 100
Sports, exercising 45 37 47 500
Sailing, boating 10 7 9 000
Consumer electronics and information technology 21 10 12 800
Environmental matters 31 43 55 300
None of the above 0 0 0
Purchases made and planned
Planned acquisitions in the househould over the next 2 years Building a house 2 1 1 300
Buying an apartment 11 7 9 000
Home renovation 27 28 36 000
Buying a car 27 23 29 600
Buying a boat 3 2 2 600
None of these 51 55 70 700
Purchases in the last 12 months Furniture and furnishings 44 40 51 400
Repair and construction products 39 38 48 800
Domestic appliances 38 41 52 700
Electronics or IT products 49 42 54 000
Cars 19 17 21 800
Clothing and footwear 84 83 106 700
Eyeglasses, contact lenses or sunglasses 36 40 51 400
Sports clothing, footwear or equipment 58 55 70 700
Saving or investing products or services 29 27 34 700
Cosmetics and beauty products 49 59 75 800
Mobile phones 29 28 36 000
Travels 50 49 63 000
Products and services for health and well-being 61 66 84 800
None of the above 1 1 1 300
Intentions to purchase within 12 months Furniture and furnishings 30 25 32 100
Repair and construction products 33 33 42 400
Domestic appliances 18 19 24 400
Electronics or IT products 27 18 23 100
Cars 14 10 12 800
Clothing and footwear 67 69 88 700
Eyeglasses, contact lenses or sunglasses 27 31 39 800
Sports clothing, footwear or equipment 44 39 50 100
Saving or investing products or services 24 21 27 000
Cosmetics and beauty products 38 45 57 800
Mobile phones 16 12 15 400
Travels 46 46 59 100
Products and services for health and well-being 49 57 73 200
None of the above 6 5 6 400
Will consider switching over the next 12 months Bank 7 7 9 000
Insurance company 11 10 12 800
electric company 17 15 19 300
Internet Connection 10 7 9 000
Phone-subscription 14 11 14 100
None of the above 48 51 65 500
Can not say 18 19 24 400
Uses of extra money Magazines, books, movies 16 19 24 400
Eating, drinking, partying in a restaurant 35 29 37 300
Exercise hobbies and equipment 28 23 29 600
Cultural events (e.g. concerts, theater, festivals) 36 39 50 100
Renovation, decoration 23 27 34 700
Health services and one's own well-being 22 24 30 800
Travelling 44 45 57 800
Entertainment electronics and information technology equipment, mobile phones 14 7 9 000
Clothes, shoes and bags 22 19 24 400
Home services (cleaning and other housekeeping services) 5 7 9 000
Car, boat, motorcycle 11 8 10 300
Cosmetics and beauty care 12 13 16 700
Saving, investing 49 46 59 100
Other 8 9 11 600
There is no extra money after mandatory expenses 8 8 10 300
Can not say 3 4 5 100
Source: NRS 2025

The total audience includes those who read printed and digital magazines.

Total reach 160 100
Only print
Only print
Print and online
Reader profile All 15+ % Magazine Readers % Amount of readers
Sex Women 51 74 97 700
Men 49 26 30 800
Native language Finnish 95 96 122 100
Swedish 5 4 6 400
Age 15-24 y 13 5 5 100
25-34 y 14 5 5 100
35-44 y 14 9 11 600
45-54 y 14 14 16 700
55-64 y 15 21 28 300
65+ y 30 46 63 000
Gender + age Female 15-29 years 9 4 5 100
Female 30-49 years 14 14 16 700
Female 50+ years 28 57 77 100
Male 15-29 years 10 3 2 600
Male 30-49 years 15 5 5 100
Male 50+ years 24 18 23 100
Household position Lives at home with parents 7 3 2 600
Lives alone 29 24 32 100
Lives with spouse 36 46 61 700
Lives with spouse and children 24 21 25 700
Single parent 2 3 2 600
Other 3 3 3 900
Grandchildren under 18 years of age Yes 20 29 39 800
No 39 52 68 100
No answer (under 45 year olds) 41 19 20 600
Education Elementary school 4 6 9 000
Secondary school 6 6 9 000
Vocational 27 28 36 000
High school 13 11 14 100
University of Applied Sciences 20 17 21 800
University 28 27 34 700
Something else 2 4 3 900
Decision-maker in grocery purchases Yes 93 95 123 400
No 6 4 3 900
Can not say 1 0 0
Use of glasses or contact lenses Yes 68 81 106 700
No 32 19 21 800
Size of the household 1 pers 28 23 30 800
2 pers 38 49 66 800
3 pers 14 13 15 400
4 pers 12 9 10 300
5+ pers 7 5 6 400
Household income (gross) Below 20 000 € /y 10 7 9 000
20 000 - 35 000 € /y 17 21 28 300
35 001 - 50 000 € /y 18 22 29 600
50 001 - 85 000 € /y 21 19 24 400
85 001 - 100 000 € /y 8 8 10 300
Over 100 000 € /y 10 9 11 600
Dont want to tell 5 7 9 000
