Latu&Polku
Latu & Polku is the biggest outdoor magazine in Finland - over 130 000 readers per issue. Latu & Polku Magazine covers travelling, trekking, recreational sports, and outdoor activities.
Issues per year
4 issues per year
Copies
60 000
Magazine website
Timetables
| Issue | Issue | Booking Date | Material Date | Themes and info |
|---|---|---|---|---|
| 1 | 26.2.2025 | 29.1.2025 | 6.2.2025 | |
| 2 | 28.5.2025 | 25.4.2025 | 2.5.2025 | |
| 3 | 3.9.2025 | 1.8.2025 | 8.8.2025 | |
| 4 | 3.12.2025 | 31.10.2025 | 7.11.2025 |
Ei aikatauluja vuodelle 2026.
Prices
| Ad | Placement | Size | Bleed | Price (tax 0%) |
|---|---|---|---|---|
| 2/1 landscape | Not specified | 434 x 280 mm | 3 mm | 5 200 € |
| 1/1 portrait | Back cover | 217 x 280 mm | 3 mm | 4 000 € |
| 1/1 portrait | 2. Cover | 217 x 280 mm | 3 mm | 3 800 € |
| 1/1 portrait | 3. Cover | 217 x 280 mm | 3 mm | 3 650 € |
| 1/1 portrait | Not specified | 217 x 280 mm | 3 mm | 3 500 € |
| 1/2 landscape | Not specified | 217 x 137 mm | 3 mm | 1 950 € |
| 1/2 portrait | Not specified | 105 x 280 mm | 3 mm | 1 950 € |
| 1/3 portrait | Not specified | 75 x 280 mm | 3 mm | 1 600 € |
| 1/4 landscape | Not specified | 177 x 56 mm *) | 1 200 € | |
| 1/4 islet | Not specified | 85 x 117 mm *) | 1 200 € | |
| 1/8 landscape | Not specified | 85 x 56 mm *) | 650 € | |
| 1/16 landscape | Not specified | 39 x 56 mm *) | 420 € | *) size without marginal Prices valid until 31.12.2025 |
Size
210 x 297 mm
Printing method
Offset
Binding
Stiftaus
Printer
PunaMusta Oy
Delivery of ad material and instructions
ICC profile
Technical information
Terms of delivery
Check the delivery conditions from the publisher
| Ad | Placement | Size | Bleed | Price (tax 0%) | *) size without marginal Prices valid until 31.12.2026 |
|---|
Size
210 x 297 mm
Printing method
Offset
Binding
Stiftaus
Printer
PunaMusta Oy
Delivery of ad material and instructions
ICC profile
Technical information
"
Terms of delivery
Check the delivery conditions from the publisher
| Ad | Description | Placement | Size | Price (tax 0%) |
Prices valid until 31.12.2025 |
|---|
| Ad | Description | Size | Price (tax 0%) |
Prices valid until 31.12.2026 |
|---|
Contact info
Media sales
- Juha Halminen
- Hämeentie 7
- 30100 Forssa
- Juha Halminen
- +358 50 592 2722
- juha.halminen@mediaosasto.fi
Media
Publisher
- Suomen Latu ry
Publisher
- Suomen Latu ry
Päätoimittaja
- Panu Könönen
Address
- Olympiastadion, Paavo Nurmen tie 1
- 00250 Helsinki
Postal address
- Olympiastadion, Paavo Nurmen tie 1
- 00250 Helsinki
Phone
- +358 40 703 6209
- latujapolku@suomenlatu.fi