Maalla
Kansikuva Maalla 2025

Maalla

Maalla is a romantic countryside lifestyle and interior design magazine that showcases beautiful homes and a rural lifestyle. The reader of Maalla magazine loves decorating, doing things with their hands, and gardening. They are interested in traditional building materials and are hungry for ideas for renovating the home and yard and for utilizing natural materials. Each issue has an inspiring do-it-yourself section that provides instructions for tasty local food, crafts, and tinkering. For those looking for nostalgia, there are lovely collectibles, folk antiques, countryside tourism, and interesting traditional knowledge.

Issues per year

11 issues per year

Magazine in Social Media

Timetables

Issue Issue Booking Date Material Date Themes and info
1 8.1.2025 10.12.2024 13.12.2024 Living Room Decor Ideas: Fabric sofas and armchairs, upholstery fabrics, and rugs with a rustic feel.
2 12.2.2025 22.1.2025 27.1.2025 Kitchen Dreams: The most beautiful country kitchens and quick fixes. Houseplants: traditional houseplants and their history.
3 19.3.2025 26.2.2025 3.3.2025 Garden Ideas: Traditional and new plants and ideas for the garden.
4 16.4.2025 26.3.2025 31.3.2025 Dining Outdoors: Summer kitchens, table settings, and terrace decor.
5 14.5.2025 22.4.2025 25.4.2025 Summer Cottages: Update your cottage decor affordably. Garden: A guide to buying seedlings.
6 4.6.2025 13.5.2025 16.5.2025 20th Anniversary Issue of Maalla: The most beautiful country homes and touching stories of life changes. Flea market and antique theme: Make personal finds for your home.
7 9.7.2025 17.6.2025 23.6.2025 DIY Special: For the home and garden. Garden: Edible forest garden. Summer rooms: Porches, gazebos, greenhouses.
8 13.8.2025 23.7.2025 28.7.2025 New Finishes: Wallpapers, paint colors, paneling, flooring. Air source heat pumps in old houses.
9 10.9.2025 20.8.2025 25.8.2025 Tips to Refresh the Look of Your Sauna and Bathroom.
10 15.10.2025 24.9.2025 29.9.2025 Let’’s Celebrate Christmas in the Countryside: DIY and decorating ideas for a rustic Christmas. DIY beautiful Christmas gifts yourself. Wreaths and decorations made from natural materials.
11 5.11.2025 15.10.2025 20.10.2025 Christmas in the Country Special Issue filled with atmosphere, scents, and Christmas homes.
Issue Issue Booking Date Material Date Themes and info
1 7.1.2026 10.12.2025 15.12.2025 Collector's theme issue: the most sought-after collectibles right now. Create atmosphere in bedroom decor.
2 11.2.2026 21.1.2026 26.1.2026 Green plant fever: new pots, accessories and floral textiles.
3 18.3.2026 25.2.2026 2.3.2026 Garden season begins: trusted tools, tips for perennial beds and compatible plant varieties. Loveliest new dishes and vases.
4 15.4.2026 23.3.2026 26.3.2026 Kitchen dreams: update your country kitchen with inviting new tones.
5 13.5.2026 21.4.2026 24.4.2026 Summer homes and garden ambiance: new terrace furniture and outdoor lighting.
6 3.6.2026 12.5.2026 18.5.2026 Affordable summer cottage makeover: textiles, small decor and rugs. Garden: floral DIY ideas.
7 8.7.2026 16.6.2026 22.6.2026 Summer celebration – stories and dreams of country life. Relaxed table setting: most beautiful new dishes and table textiles.
8 12.8.2026 22.7.2026 27.7.2026 Surface renovation: new wallpapers, paint colors, floors and panels with ideas. Presenting new products and inspirations.
9 9.9.2026 19.8.2026 24.8.2026 Light for the home: country-style lighting and tips for cozy illumination.
10 14.10.2026 23.9.2026 28.9.2026 Christmas in the countryside: DIY and decorating ideas for a rustic holiday. Holiday homes. Best gift ideas.
11 11.11.2026 21.10.2026 26.10.2026 Christmas Maalla style: full of atmosphere and festive homes. Stunning Christmas flowers and holiday table settings.

Prices

Ad Placement Size Bleed Price (tax 0%)
2/1 landscape Not specified 460 x 297 mm 5 mm 8 560 €
2/1 landscape 1. Spread 460 x 297 mm 5 mm 9 420 €
1/1 portrait Not specified 230 x 297 mm 5 mm 4 760 €
1/1 portrait 2. Cover 230 x 297 mm 5 mm 5 240 €
1/1 portrait 3. Cover 230 x 297 mm 5 mm 5 240 €
Takakansi portrait Back cover 230 x 267 mm 5 mm 5 240 €
1/2 portrait Not specified 111 x 297 mm 5 mm 3 230 €
1/2 landscape Not specified 230 x 146 mm 5 mm 3 230 €
1/4 portrait Not specified 61 x 297 mm 5 mm 2 380 €
1/4 landscape Not specified 230 x 70 mm 5 mm 2 380 €
1/4 square Not specified 111 x 146 mm 5 mm 2 380 €
*) size without marginal Prices valid until 31.12.2025
Size

230 x 297 mm

Printing method

Offset

Binding

Liimasidonta

Printer

PunaMusta Oy

Delivery of ad material and instructions

Varauksen yhteydessä mainostajalle/aineiston toimittajalle lähtee sähköposti sisältäen linkin aineistontoimitusta varten. Linkkiin sisältyy kaikki kampanjaan/varaukseen liittyvät mediat.

ICC profile

Technical information

Terms of delivery

Check the delivery conditions from the publisher

Ad Placement Size Bleed Price (tax 0%)
2/1 landscape Not specified 460 x 297 mm 5 mm 8 560 €
2/1 landscape 1. Spread 460 x 297 mm 5 mm 9 420 €
1/1 portrait Not specified 230 x 297 mm 5 mm 4 760 €
1/1 portrait 2. Cover 230 x 297 mm 5 mm 5 240 €
1/1 portrait 3. Cover 230 x 297 mm 5 mm 5 240 €
Takakansi portrait Back cover 230 x 267 mm 5 mm 5 240 €
1/2 portrait Not specified 111 x 297 mm 5 mm 3 230 €
1/2 landscape Not specified 230 x 146 mm 5 mm 3 230 €
1/4 portrait Not specified 61 x 297 mm 5 mm 2 380 €
1/4 landscape Not specified 230 x 70 mm 5 mm 2 380 €
1/4 square Not specified 111 x 146 mm 5 mm 2 380 €
*) size without marginal Prices valid until 31.12.2026
Size

230 x 297 mm

Printing method

Offset

Binding

Liimasidonta

Printer

PunaMusta Oy

Delivery of ad material and instructions

Varauksen yhteydessä mainostajalle/aineiston toimittajalle lähtee sähköposti sisältäen linkin aineistontoimitusta varten. Linkkiin sisältyy kaikki kampanjaan/varaukseen liittyvät mediat.

ICC profile

Technical information

"

Terms of delivery

Check the delivery conditions from the publisher

Ad Description Placement Size Price (tax 0%) lisatietoa
Desktop 980×400 px 30 € / CPM (Cost per thousand)
Desktop 980×120 px 12 € / CPM (Cost per thousand)
Desktop 300×250 px 8 € / CPM (Cost per thousand)
Desktop 300×500 px 12 € / CPM (Cost per thousand)
Desktop 300×750 px 16 € / CPM (Cost per thousand)
Desktop 468×400 px 10 € / CPM (Cost per thousand)
Desktop 560×400 px 14 € / CPM (Cost per thousand)
Desktop 160×600 px 8 € / CPM (Cost per thousand)
Desktop px 18 € / CPM (Cost per thousand)
Mobile 300×300 px 18 € / CPM (Cost per thousand)
Mobile 300×150 px 12 € / CPM (Cost per thousand)
Mobile px 18 € / CPM (Cost per thousand)
Desktop 980x552 px 40 € / CPM (Cost per thousand)
Prices valid until 31.12.2025
Ad Description Size Price (tax 0%) lisatietoa
Desktop 980×400 px 30 € / CPM (Cost per thousand)
Desktop 980×120 px 12 € / CPM (Cost per thousand)
Desktop 300×250 px 8 € / CPM (Cost per thousand)
Desktop 300×500 px 12 € / CPM (Cost per thousand)
Desktop 300×750 px 16 € / CPM (Cost per thousand)
Desktop 468×400 px 10 € / CPM (Cost per thousand)
Desktop 560×400 px 14 € / CPM (Cost per thousand)
Desktop 160×600 px 8 € / CPM (Cost per thousand)
Desktop px 18 € / CPM (Cost per thousand)
Mobile 300×300 px 18 € / CPM (Cost per thousand)
Mobile 300×150 px 12 € / CPM (Cost per thousand)
Mobile px 18 € / CPM (Cost per thousand)
Desktop 980x552 px 40 € / CPM (Cost per thousand)
Prices valid until 31.12.2026

Readers

Readers
83 100
Total reach
How many times read
2,2
Minutes of reading
61 min
Source: NRS 2025
Gender
Source: NRS 2025
Audience in digital and print
Source: NRS 2025
Age
Source: NRS 2025
Municipality type
Source: NRS 2025
Education
Source: NRS 2025
Gross household income, daily purchases
Source: NRS 2025

NRS Facts

Print readers include only those who read the printed magazine.

Readers 83 100
Minutes of reading61 min
How many times read2,2
Reader profile All 15+ % Magazine Readers % Amount of readers
Sex Women 51 79 65 600
Men 49 21 17 500
Native language Finnish 95 98 81 400
Swedish 5 2 1 700
Age 15-24 y 13 3 2 500
25-34 y 14 5 4 200
35-44 y 14 6 5 000
45-54 y 14 14 11 600
55-64 y 15 23 19 100
65+ y 30 50 41 600
Gender + age Female 15-29 years 9 2 1 700
Female 30-49 years 14 13 10 800
Female 50+ years 28 64 53 200
Male 15-29 years 10 2 1 700
Male 30-49 years 15 3 2 500
Male 50+ years 24 16 13 300
Household position Lives at home with parents 7 1 800
Lives alone 29 28 23 300
Lives with spouse 36 45 37 400
Lives with spouse and children 24 19 15 800
Single parent 2 3 2 500
Other 3 4 3 300
Grandchildren under 18 years of age Yes 20 27 22 400
No 39 59 49 000
No answer (under 45 year olds) 41 14 11 600
Education Elementary school 4 9 7 500
Secondary school 6 7 5 800
Vocational 27 32 26 600
High school 13 11 9 100
University of Applied Sciences 20 14 11 600
University 28 24 19 900
Something else 2 4 3 300
Decision-maker in grocery purchases Yes 93 95 78 900
No 6 5 4 200
Can not say 1 0 0
Use of glasses or contact lenses Yes 68 84 69 800
No 32 16 13 300
Size of the household 1 pers 28 25 20 800
2 pers 38 50 41 600
3 pers 14 13 10 800
4 pers 12 8 6 600
5+ pers 7 5 4 200
Household income (gross) Below 20 000 € /y 10 7 5 800
20 000 - 35 000 € /y 17 25 20 800
35 001 - 50 000 € /y 18 23 19 100
50 001 - 85 000 € /y 21 17 14 100
85 001 - 100 000 € /y 8 6 5 000
Over 100 000 € /y 10 8 6 600
Dont want to tell 5 8 6 600
Cant say / No answer 10 7 5 800
Family with kids Yes 32 26 21 600
No 68 74 61 500
Number of children in the household (5th grade) 1 child 13 13 10 800
2 children 13 8 6 600
3 children 5 3 2 500
4 children 1 1 800
5+ children 1 1 800
There are no children 67 74 61 500
Doesn't want to answer 0 0 0
Pets in household Cat 16 16 13 300
Dog 26 26 21 600
Some other pet 5 6 5 000
No pets 61 63 52 400
Health services used in the household Public health services 85 88 73 100
Employer - funded health care services 50 38 31 600
Private, self-funded healthcare services 39 48 39 900
Private health insurance services 26 22 18 300
No health care 1 0 0
Can not say 1 0 0
Housing Apartment 32 27 22 400
Row house or semi-detached house 17 16 13 300
Detached house 46 51 42 400
Farm 4 6 5 000
Something else 1 0 0
Can not say 0 0 0
Ownership of housing Owner-occupied residence 76 86 71 500
Rented residence 20 12 10 000
Right of residence apartment 2 1 800
Something else 1 1 800
Can not say 1 0 0
Cottage or holiday home in regular use Yes 41 47 39 100
No 58 53 44 000
Can not say 1 1 800
Number of cars in household One car 45 48 39 900
Two cars 30 33 27 400
Three or more cars 10 8 6 600
No car 14 11 9 100
Type of car, if buying now New 21 23 19 100
Used 70 66 54 800
Company car 5 1 800
Leasing (personal) 9 6 5 000
Shared car 3 3 2 500
Doesn't use a car 8 10 8 300
Can not say 5 5 4 200
Advertising ban at the door / mailbox Yes 27 17 14 100
No 72 82 68 100
Can not say 1 0 0
Using AdBlocker or similar application Yes 19 8 6 600
No 76 84 69 800
Can not say 5 7 5 800
Type of municipality (7 class) Greater Helsinki 19 11 9 100
Turku or Tampere 8 6 5 000
Oulu 4 2 1 700
70 000 - 150 000 inhabitants town 14 13 10 800
Urban municipality 25 27 22 400
Conurbation 16 24 19 900
Countryside 13 17 14 100
Source: NRS 2025
How often different content is read All 15+ % Magazine Readers % Amount of readers
The frequency of reading: Print magazines Daily 12 33 27 400
5-6 days a week 4 7 5 800
1-4 days a week 24 32 26 600
Monthly 25 19 15 800
Rarely 26 6 5 000
Never 8 1 800
Can not say 1 2 1 700
The frequency of reading: Magazine content in digital format Daily 23 24 19 900
5-6 days a week 5 7 5 800
1-4 days a week 20 21 17 500
Monthly 15 10 8 300
Rarely 23 20 16 600
Never 13 17 14 100
Can not say 1 2 1 700
The frequency of reading: Print newspapers or afternoon papers Daily 25 51 42 400
5-6 days a week 5 7 5 800
1-4 days a week 23 24 19 900
Monthly 15 9 7 500
Rarely 24 8 6 600
Never 8 2 1 700
Can not say 1 0 0
The frequency of reading: Newspaper or afternoon paper content in digital format Daily 54 56 46 500
5-6 days a week 9 10 8 300
1-4 days a week 17 15 12 500
Monthly 6 5 4 200
Rarely 8 5 4 200
Never 5 9 7 500
Can not say 0 0 0
The frequency of reading: Free and free delivery newspapers Daily 4 6 5 000
5-6 days a week 4 5 4 200
1-4 days a week 41 52 43 200
Monthly 18 14 11 600
Rarely 23 19 15 800
Never 9 4 3 300
Can not say 1 0 0
The frequency of watching: Free online TV services Daily 17 20 16 600
5-6 days a week 10 12 10 000
1-4 days a week 30 27 22 400
Monthly 21 17 14 100
Rarely 15 15 12 500
Never 6 7 5 800
Can not say 1 1 800
The frequency of watching: Pay TV and streaming services Daily 15 12 10 000
5-6 days a week 10 7 5 800
1-4 days a week 22 18 15 000
Monthly 9 6 5 000
Rarely 13 13 10 800
Never 30 44 36 600
Can not say 1 1 800
The frequency of watching: Programs of YLE (national broadcaster) TV channels Daily 44 57 47 400
5-6 days a week 10 13 10 800
1-4 days a week 19 16 13 300
Monthly 12 5 4 200
Rarely 12 6 5 000
Never 3 2 1 700
Can not say 0 0 0
The frequency of watching: Programs of commercial TV channels Daily 33 45 37 400
5-6 days a week 12 13 10 800
1-4 days a week 22 20 16 600
Monthly 12 7 5 800
Rarely 13 8 6 600
Never 8 7 5 800
Can not say 0 0 0
The frequency of listening: Programs of YLE (national broadcaster) radio-channels Daily 21 29 24 100
5-6 days a week 6 7 5 800
1-4 days a week 16 15 12 500
Monthly 13 13 10 800
Rarely 27 24 19 900
Never 15 10 8 300
Can not say 1 1 800
The frequency of listening: Programs of commercial radio channels Daily 16 18 15 000
5-6 days a week 9 8 6 600
1-4 days a week 21 19 15 800
Monthly 14 11 9 100
Rarely 23 25 20 800
Never 16 18 15 000
Can not say 1 1 800
The frequency of listening: Podcasts Daily 6 3 2 500
5-6 days a week 3 2 1 700
1-4 days a week 11 7 5 800
Monthly 14 9 7 500
Rarely 27 30 24 900
Never 36 46 38 200
Can not say 2 3 2 500
User frequency and following: Social media Daily 59 54 44 900
5-6 days a week 8 8 6 600
1-4 days a week 8 8 6 600
Monthly 3 2 1 700
Rarely 6 7 5 800
Never 16 20 16 600
Can not say 0 1 800
User frequency and following: Bloggers, YouTubers, or social media influencers Daily 14 7 5 800
5-6 days a week 6 3 2 500
1-4 days a week 13 7 5 800
Monthly 8 7 5 800
Rarely 20 21 17 500
Never 38 53 44 000
Can not say 1 2 1 700
User frequency: Instant messaging Daily 69 62 51 500
5-6 days a week 11 13 10 800
1-4 days a week 9 11 9 100
Monthly 3 3 2 500
Rarely 2 3 2 500
Never 6 8 6 600
Can not say 0 1 800
Reading frequency: Printed books Daily 16 24 19 900
5-6 days a week 6 8 6 600
1-4 days a week 14 14 11 600
Monthly 22 21 17 500
Rarely 34 28 23 300
Never 7 6 5 000
Can not say 1 0 0
Reading frequency: E-books Daily 3 3 2 500
5-6 days a week 1 2 1 700
1-4 days a week 4 3 2 500
Monthly 7 6 5 000
Rarely 30 24 19 900
Never 53 61 50 700
Can not say 1 2 1 700
Listening frequency: Audiobooks Daily 6 6 5 000
5-6 days a week 3 3 2 500
1-4 days a week 6 5 4 200
Monthly 8 6 5 000
Rarely 23 19 15 800
Never 54 61 50 700
Can not say 1 1 800
Usage/viewing frequency: YouTube Daily 19 9 7 500
5-6 days a week 9 5 4 200
1-4 days a week 23 18 15 000
Monthly 21 20 16 600
Rarely 17 25 20 800
Never 10 21 17 500
Can not say 0 1 800
Usage/following: Linkedl Daily 4 2 1 700
5-6 days a week 2 1 800
1-4 days a week 8 5 4 200
Monthly 8 5 4 200
Rarely 12 10 8 300
Never 59 66 54 800
Cant say / No answer 6 9 7 500
Usage/following: Facebook Daily 39 46 38 200
5-6 days a week 8 7 5 800
1-4 days a week 11 9 7 500
Monthly 6 4 3 300
Rarely 9 6 5 000
Never 22 21 17 500
Cant say / No answer 4 7 5 800
Usage/Following: Instagram Daily 32 26 21 600
5-6 days a week 7 5 4 200
1-4 days a week 9 10 8 300
Monthly 5 4 3 300
Rarely 9 8 6 600
Never 33 40 33 200
Cant say / No answer 5 7 5 800
Usage/following rate: Snapchat Daily 15 6 5 000
5-6 days a week 2 1 800
1-4 days a week 3 2 1 700
Monthly 2 1 800
Rarely 5 4 3 300
Never 69 76 63 200
Cant say / No answer 5 8 6 600
Usage/Following: Twitter Daily 5 3 2 500
5-6 days a week 2 1 800
1-4 days a week 4 3 2 500
Monthly 5 1 800
Rarely 11 7 5 800
Never 68 77 64 000
Cant say / No answer 5 8 6 600
Usage/Following: TikTok Daily 10 3 2 500
5-6 days a week 3 2 1 700
1-4 days a week 4 3 2 500
Monthly 3 3 2 500
Rarely 8 7 5 800
Never 68 75 62 300
Cant say / No answer 4 7 5 800
Source: NRS 2025
Consumer claims All 15+ % Magazine Readers % Amount of readers
I enjoy shopping Completely agree 14 11 9 100
Partially agree 43 41 34 100
Partially disagree 30 33 27 400
Completely disagree 10 11 9 100
Can not say 3 4 3 300
I prefer domestic products Completely agree 33 37 30 700
Partially agree 55 56 46 500
Partially disagree 9 7 5 800
Completely disagree 1 0 0
Can not say 2 1 800
I consciously make responsible choices in my consumption Completely agree 20 21 17 500
Partially agree 54 59 49 000
Partially disagree 18 14 11 600
Completely disagree 4 3 2 500
Can not say 3 3 2 500
When shopping, quality is more important to me than price Completely agree 23 20 16 600
Partially agree 58 64 53 200
Partially disagree 15 13 10 800
Completely disagree 1 1 800
Can not say 2 2 1 700
I usually choose the cheapest option Completely agree 12 10 8 300
Partially agree 48 52 43 200
Partially disagree 33 31 25 800
Completely disagree 5 6 5 000
Can not say 2 2 1 700
I often take advantage of discount and campaign prices in my purchases Completely agree 37 38 31 600
Partially agree 50 50 41 600
Partially disagree 9 9 7 500
Completely disagree 2 2 1 700
Can not say 1 1 800
In my circle of friends, I am often the first to try new things Completely agree 6 4 3 300
Partially agree 24 23 19 100
Partially disagree 38 39 32 400
Completely disagree 24 23 19 100
Can not say 9 11 9 100
In my opinion, money is for consumption and not for saving Completely agree 5 5 4 200
Partially agree 36 38 31 600
Partially disagree 45 43 35 700
Completely disagree 11 11 9 100
Can not say 4 3 2 500
I prefer local shops and services Completely agree 27 34 28 300
Partially agree 58 56 46 500
Partially disagree 11 8 6 600
Completely disagree 1 1 800
Can not say 2 1 800
I want to see advertising targeted to me based on my online behavior Completely agree 4 4 3 300
Partially agree 28 24 19 900
Partially disagree 29 30 24 900
Completely disagree 32 33 27 400
Can not say 7 10 8 300
When I want a certain brand of product, the price doesn't matter Completely agree 9 7 5 800
Partially agree 32 38 31 600
Partially disagree 37 34 28 300
Completely disagree 20 18 15 000
Can not say 2 2 1 700
I prefer certified products in my purchases (e.g. Fairtrade, The Nordic Swan Ecolabel, Avainlippu) Completely agree 16 22 18 300
Partially agree 50 53 44 000
Partially disagree 24 20 16 600
Completely disagree 6 4 3 300
Can not say 4 2 1 700
Ecology is an important purchase reason for me Completely agree 17 19 15 800
Partially agree 51 56 46 500
Partially disagree 22 19 15 800
Completely disagree 6 3 2 500
Can not say 3 3 2 500
I prefer well-known brands Completely agree 12 9 7 500
Partially agree 58 59 49 000
Partially disagree 21 20 16 600
Completely disagree 5 6 5 000
Can not say 3 4 3 300
I prefer used products in my purchases Completely agree 14 12 10 000
Partially agree 41 36 29 900
Partially disagree 31 33 27 400
Completely disagree 12 15 12 500
Can not say 3 4 3 300
Source: NRS 2025
Attitude towards advertising in different media channels All 15+ % Magazine Readers % Amount of readers
Newspapers Very positive 13 15 12 500
Quite positively 61 63 52 400
Quite negatively 16 15 12 500
Very negative 4 2 1 700
Can not say 6 5 4 200
Magazines Very positive 13 13 10 800
Quite positively 60 60 49 900
Quite negatively 17 17 14 100
Very negative 4 3 2 500
Can not say 6 6 5 000
Free and local newspapers Very positive 24 27 22 400
Quite positively 56 54 44 900
Quite negatively 11 10 8 300
Very negative 4 2 1 700
Can not say 6 7 5 800
Newspaper/Magazine websites or applications Very positive 7 7 5 800
Quite positively 45 40 33 200
Quite negatively 30 31 25 800
Very negative 10 8 6 600
Can not say 8 14 11 600
Social media (Facebook, Instagram etc.) Very positive 6 6 5 000
Quite positively 33 31 25 800
Quite negatively 32 30 24 900
Very negative 17 16 13 300
Can not say 12 18 15 000
Blogs Very positive 4 5 4 200
Quite positively 25 19 15 800
Quite negatively 29 26 21 600
Very negative 16 14 11 600
Can not say 26 37 30 700
Newsletters to email Very positive 2 1 800
Quite positively 17 18 15 000
Quite negatively 34 37 30 700
Very negative 43 38 31 600
Can not say 4 5 4 200
Other websites Very positive 3 2 1 700
Quite positively 38 33 27 400
Quite negatively 34 33 27 400
Very negative 14 11 9 100
Can not say 11 20 16 600
Commercial TV channels (MTV3, Nelonen, Sub, FOX etc.) Very positive 7 7 5 800
Quite positively 46 45 37 400
Quite negatively 29 32 26 600
Very negative 13 10 8 300
Can not say 4 5 4 200
Commercial radio channels (Radio Nova, SuomiPOP, NRJ, Iskelmä etc.) Very positive 4 3 2 500
Quite positively 35 33 27 400
Quite negatively 33 35 29 100
Very negative 20 19 15 800
Can not say 7 9 7 500
Home delivered advertisements and catalogues Very positive 19 25 20 800
Quite positively 46 45 37 400
Quite negatively 17 13 10 800
Very negative 14 11 9 100
Can not say 5 5 4 200
Out-of-home advertising Very positive 11 10 8 300
Quite positively 52 49 40 700
Quite negatively 21 21 17 500
Very negative 9 9 7 500
Can not say 8 11 9 100
Source: NRS 2025
Reading device and advertising effect All 15+ % Magazine Readers % Amount of readers
I relax and get inspired by magazines Completely agree 17 21 17 500
Partially agree 60 61 50 700
Partially disagree 11 9 7 500
Completely disagree 3 3 2 500
Can not say 9 6 5 000
I stop and disconnect from hectic everyday life by reading magazines. Completely agree 16 19 15 800
Partially agree 57 60 49 900
Partially disagree 14 11 9 100
Completely disagree 5 4 3 300
Can not say 8 5 4 200
A professional magazine keeps me up to date on professional matters Completely agree 23 23 19 100
Partially agree 46 42 34 900
Partially disagree 12 11 9 100
Completely disagree 5 6 5 000
Can not say 15 18 15 000
The industry specialty magazine provides information on my hobbies and interests Completely agree 31 31 25 800
Partially agree 49 50 41 600
Partially disagree 7 6 5 000
Completely disagree 2 2 1 700
Can not say 10 10 8 300
Finnish magazines offer reliable comparisons and tests Completely agree 16 15 12 500
Partially agree 51 56 46 500
Partially disagree 14 9 7 500
Completely disagree 3 1 800
Can not say 16 18 15 000
Finnish magazines offer reliable product recommendations Completely agree 11 11 9 100
Partially agree 52 55 45 700
Partially disagree 18 15 12 500
Completely disagree 3 2 1 700
Can not say 17 17 14 100
Finnish magazines are of high quality Completely agree 23 26 21 600
Partially agree 58 60 49 900
Partially disagree 9 8 6 600
Completely disagree 1 1 800
Can not say 9 6 5 000
I follow important magazines on social media Completely agree 7 5 4 200
Partially agree 25 27 22 400
Partially disagree 23 22 18 300
Completely disagree 36 35 29 100
Can not say 10 11 9 100
I read important magazines from cover to cover Completely agree 16 21 17 500
Partially agree 33 41 34 100
Partially disagree 29 23 19 100
Completely disagree 17 12 10 000
Can not say 5 3 2 500
Ads in magazines make new things familiar Completely agree 7 9 7 500
Partially agree 45 47 39 100
Partially disagree 28 27 22 400
Completely disagree 10 9 7 500
Can not say 10 9 7 500
I have searched the internet for more information about a product advertised in a magazine Completely agree 10 10 8 300
Partially agree 35 33 27 400
Partially disagree 23 22 18 300
Completely disagree 23 24 19 900
Can not say 9 10 8 300
I have purchased products based on the ad in magazine Completely agree 9 10 8 300
Partially agree 33 36 29 900
Partially disagree 27 27 22 400
Completely disagree 24 20 16 600
Can not say 8 7 5 800
I'm trying out tips or guidelines (like recipes) in magazine ads Completely agree 13 15 12 500
Partially agree 50 54 44 900
Partially disagree 19 17 14 100
Completely disagree 13 9 7 500
Can not say 5 4 3 300
I'm experimenting with product samples in magazines (like food or cosmetics) Completely agree 9 10 8 300
Partially agree 29 36 29 900
Partially disagree 27 26 21 600
Completely disagree 29 24 19 900
Can not say 7 5 4 200
I trust product recommendations from social media influencers Completely agree 2 1 800
Partially agree 18 15 12 500
Partially disagree 33 31 25 800
Completely disagree 38 42 34 900
Can not say 10 11 9 100
The free customer magazine is an important customer benefit for me Completely agree 16 22 18 300
Partially agree 41 46 38 200
Partially disagree 23 18 15 000
Completely disagree 12 8 6 600
Can not say 8 5 4 200
Source: NRS 2025
Use of information sources during the purchase process All 15+ % Magazine Readers % Amount of readers
Information sources, cars and car purchase Print magazines 11 11 9 100
Newspapers 12 15 12 500
Magazine websites 7 4 3 300
Newspaper websites 8 6 5 000
Blogs 3 1 800
Social media 16 9 7 500
Other websites 44 37 30 700
Television 11 11 9 100
Radio 2 2 1 700
Direct mail 10 13 10 800
None of these 39 46 38 200
Information sources, consumer electronics and information technology Print magazines 13 17 14 100
Newspapers 15 21 17 500
Magazine websites 9 8 6 600
Newspaper websites 11 10 8 300
Blogs 6 2 1 700
Social media 28 17 14 100
Other websites 50 43 35 700
Television 19 21 17 500
Radio 3 2 1 700
Direct mail 35 47 39 100
None of these 16 18 15 000
Information sources, beauty care and cosmetics Print magazines 18 29 24 100
Newspapers 8 11 9 100
Magazine websites 10 11 9 100
Newspaper websites 7 7 5 800
Blogs 7 5 4 200
Social media 31 25 20 800
Other websites 17 17 14 100
Television 14 20 16 600
Radio 2 2 1 700
Direct mail 17 29 24 100
None of these 43 34 28 300
Information sources, travel Print magazines 16 21 17 500
Newspapers 15 20 16 600
Magazine websites 10 8 6 600
Newspaper websites 11 9 7 500
Blogs 12 7 5 800
Social media 38 28 23 300
Other websites 49 46 38 200
Television 17 21 17 500
Radio 3 4 3 300
Direct mail 9 12 10 000
None of these 25 25 20 800
Information sources, style and fashion Print magazines 22 33 27 400
Newspapers 11 17 14 100
Magazine websites 12 13 10 800
Newspaper websites 8 8 6 600
Blogs 9 6 5 000
Social media 37 28 23 300
Other websites 34 34 28 300
Television 18 20 16 600
Radio 2 1 800
Direct mail 25 40 33 200
None of these 28 23 19 100
Information sources, building and renovating Print magazines 17 25 20 800
Newspapers 13 18 15 000
Magazine websites 9 9 7 500
Newspaper websites 9 8 6 600
Blogs 7 4 3 300
Social media 26 20 16 600
Other websites 33 27 22 400
Television 18 20 16 600
Radio 2 2 1 700
Direct mail 27 38 31 600
None of these 31 32 26 600
Information sources, food, cooking and baking Print magazines 35 48 39 900
Newspapers 25 36 29 900
Magazine websites 21 20 16 600
Newspaper websites 23 19 15 800
Blogs 14 9 7 500
Social media 45 35 29 100
Other websites 32 29 24 100
Television 29 33 27 400
Radio 7 7 5 800
Direct mail 26 39 32 400
None of these 11 9 7 500
Information sources, eyeglasses, contact lenses or sunglasses Print magazines 6 10 8 300
Newspapers 10 14 11 600
Magazine websites 3 2 1 700
Newspaper websites 5 4 3 300
Blogs 1 2 1 700
Social media 12 9 7 500
Other websites 27 24 19 900
Television 12 15 12 500
Radio 2 2 1 700
Direct mail 16 24 19 900
None of these 52 48 39 900
Information sources, decorating and furniture purchases Print magazines 23 33 27 400
Newspapers 14 18 15 000
Magazine websites 11 12 10 000
Newspaper websites 9 10 8 300
Blogs 7 5 4 200
Social media 31 24 19 900
Other websites 31 26 21 600
Television 19 22 18 300
Radio 2 2 1 700
Direct mail 31 43 35 700
None of these 24 22 18 300
Information sources, saving and investing Print magazines 9 12 10 000
Newspapers 11 13 10 800
Magazine websites 6 5 4 200
Newspaper websites 11 7 5 800
Blogs 7 2 1 700
Social media 22 12 10 000
Other websites 32 23 19 100
Television 8 10 8 300
Radio 3 3 2 500
Direct mail 4 8 6 600
None of these 44 53 44 000
Information sources, health and wellbeing products / services Print magazines 13 20 16 600
Newspapers 13 17 14 100
Magazine websites 8 9 7 500
Newspaper websites 9 10 8 300
Blogs 5 4 3 300
Social media 26 21 17 500
Other websites 39 35 29 100
Television 13 15 12 500
Radio 3 3 2 500
Direct mail 15 23 19 100
None of these 36 34 28 300
