Maatilan Pellervo
Agriculture, dairy farming, forestry
Issues per year
9 issues per year
Copies
8 000
Magazine website
Timetables
| Issue | Issue | Booking Date | Material Date | Themes and info |
|---|---|---|---|---|
| 1 | 23.1.2025 | 20.12.2024 | 3.1.2025 | |
| 2 | 27.2.2025 | 28.1.2025 | 7.2.2025 | |
| 3 | 10.4.2025 | 11.3.2025 | 21.3.2025 | |
| 4 | 22.5.2025 | 23.4.2025 | 30.4.2025 | |
| 5 | 3.7.2025 | 4.6.2025 | 13.6.2025 | |
| 6 | 28.8.2025 | 29.7.2025 | 8.8.2025 | |
| 7 | 2.10.2025 | 3.9.2025 | 12.9.2025 | |
| 8 | 6.11.2025 | 12.11.2025 | 21.11.2025 | |
| 9 | 11.12.2025 | 12.11.2025 | 21.11.2025 | |
| 9 PIK2026 | 11.12.2025 | 20.10.2025 | 6.11.2025 |
Ei aikatauluja vuodelle 2026.
Prices
| Ad | Placement | Size | Bleed | Price (tax 0%) |
|---|---|---|---|---|
| Aukeama landscape | Not specified | 460 x 280 mm | 5 mm | 5 802 € |
| 1/1 portrait | Not specified | 230 x 280 mm | 5 mm | 3 179 € |
| 1/2 portrait | Not specified | 112 x 280 mm | 5 mm | 2 186 € |
| 1/2 landscape | Not specified | 230 x 138 mm | 5 mm | 2 186 € |
| 1/4 square | Not specified | 112 x 138 mm | 5 mm | 1 547 € |
| 1/8 landscape | Not specified | 100 x 60 mm mm | 5 mm | 940 € | *) size without marginal Prices valid until 31.12.2025 |
Size
230 x 280 mm
Printing method
Offset
Binding
Liimasidonta
Printer
PunaMusta Oy
Delivery of ad material and instructions
ICC profile
Technical information
Terms of delivery
Check the delivery conditions from the publisher
| Ad | Placement | Size | Bleed | Price (tax 0%) | *) size without marginal Prices valid until 31.12.2026 |
|---|
Size
230 x 280 mm
Printing method
Offset
Binding
Liimasidonta
Printer
PunaMusta Oy
Delivery of ad material and instructions
ICC profile
Technical information
"
Terms of delivery
Check the delivery conditions from the publisher
| Ad | Description | Placement | Size | Price (tax 0%) |
Prices valid until 31.12.2025 |
|---|
| Ad | Description | Size | Price (tax 0%) |
Prices valid until 31.12.2026 |
|---|
Readers
Readers
70 200
Total reach
82 800
How many times read
2
Minutes of reading
58 min
Source: NRS 2025
Gender
Source: NRS 2025
Audience in digital and print
Source: NRS 2025
Age
Source: NRS 2025
Municipality type
Source: NRS 2025
Education
Source: NRS 2025
Gross household income, daily purchases
Source: NRS 2025
NRS Facts
Print readers include only those who read the printed magazine.
|
Readers 70 200
Minutes of reading58 min
How many times read2
|
Reader profile | All 15+ % | Magazine Readers % | Amount of readers |
|---|---|---|---|---|
| Sex | Women | 51 | 35 | 24 600 |
| Men | 49 | 65 | 45 600 | |
| Native language | Finnish | 95 | 98 | 68 800 |
| Swedish | 5 | 2 | 1 400 | |
| Age | 15-24 y | 13 | 8 | 5 600 |
| 25-34 y | 14 | 11 | 7 700 | |
| 35-44 y | 14 | 13 | 9 100 | |
| 45-54 y | 14 | 15 | 10 500 | |
| 55-64 y | 15 | 20 | 14 000 | |
| 65+ y | 30 | 33 | 23 200 | |
| Gender + age | Female 15-29 years | 9 | 2 | 1 400 |
| Female 30-49 years | 14 | 12 | 8 400 | |
| Female 50+ years | 28 | 22 | 15 400 | |
| Male 15-29 years | 10 | 10 | 7 000 | |
| Male 30-49 years | 15 | 16 | 11 200 | |
| Male 50+ years | 24 | 39 | 27 400 | |
| Household position | Lives at home with parents | 7 | 6 | 4 200 |
| Lives alone | 29 | 20 | 14 000 | |
| Lives with spouse | 36 | 41 | 28 800 | |
| Lives with spouse and children | 24 | 31 | 21 800 | |
| Single parent | 2 | 2 | 1 400 | |
| Other | 3 | 1 | 700 | |
| Grandchildren under 18 years of age | Yes | 20 | 28 | 19 700 |
| No | 39 | 40 | 28 100 | |
| No answer (under 45 year olds) | 41 | 32 | 22 500 | |
| Education | Elementary school | 4 | 8 | 5 600 |
| Secondary school | 6 | 6 | 4 200 | |
| Vocational | 27 | 40 | 28 100 | |
| High school | 13 | 10 | 7 000 | |
| University of Applied Sciences | 20 | 19 | 13 300 | |
| University | 28 | 14 | 9 800 | |
| Something else | 2 | 3 | 2 100 | |
| Decision-maker in grocery purchases | Yes | 93 | 90 | 63 200 |
| No | 6 | 10 | 7 000 | |
| Can not say | 1 | 0 | 0 | |
| Use of glasses or contact lenses | Yes | 68 | 69 | 48 400 |
| No | 32 | 31 | 21 800 | |
| Size of the household | 1 pers | 28 | 18 | 12 600 |
| 2 pers | 38 | 41 | 28 800 | |
| 3 pers | 14 | 15 | 10 500 | |
| 4 pers | 12 | 14 | 9 800 | |
| 5+ pers | 7 | 12 | 8 400 | |
| Household income (gross) | Below 20 000 € /y | 10 | 7 | 4 900 |
| 20 000 - 35 000 € /y | 17 | 20 | 14 000 | |
| 35 001 - 50 000 € /y | 18 | 22 | 15 400 | |
| 50 001 - 85 000 € /y | 21 | 19 | 13 300 | |
| 85 001 - 100 000 € /y | 8 | 9 | 6 300 | |
| Over 100 000 € /y | 10 | 8 | 5 600 | |
| Dont want to tell | 5 | 7 | 4 900 | |
| Cant say / No answer | 10 | 9 | 6 300 | |
| Family with kids | Yes | 32 | 38 | 26 700 |
| No | 68 | 62 | 43 500 | |
| Number of children in the household (5th grade) | 1 child | 13 | 13 | 9 100 |
| 2 children | 13 | 14 | 9 800 | |
| 3 children | 5 | 9 | 6 300 | |
| 4 children | 1 | 1 | 700 | |
| 5+ children | 1 | 2 | 1 400 | |
| There are no children | 67 | 62 | 43 500 | |
| Doesn't want to answer | 0 | 0 | 0 | |
| Pets in household | Cat | 16 | 24 | 16 800 |
| Dog | 26 | 35 | 24 600 | |
| Some other pet | 5 | 8 | 5 600 | |
| No pets | 61 | 47 | 33 000 | |
| Health services used in the household | Public health services | 85 | 89 | 62 500 |
| Employer - funded health care services | 50 | 46 | 32 300 | |
| Private, self-funded healthcare services | 39 | 40 | 28 100 | |
| Private health insurance services | 26 | 24 | 16 800 | |
| No health care | 1 | 1 | 700 | |
| Can not say | 1 | 1 | 700 | |
| Housing | Apartment | 32 | 17 | 11 900 |
| Row house or semi-detached house | 17 | 11 | 7 700 | |
| Detached house | 46 | 56 | 39 300 | |
| Farm | 4 | 16 | 11 200 | |
| Something else | 1 | 1 | 700 | |
| Can not say | 0 | 0 | 0 | |
| Ownership of housing | Owner-occupied residence | 76 | 87 | 61 100 |
| Rented residence | 20 | 10 | 7 000 | |
| Right of residence apartment | 2 | 2 | 1 400 | |
| Something else | 1 | 1 | 700 | |
| Can not say | 1 | 0 | 0 | |
| Cottage or holiday home in regular use | Yes | 41 | 43 | 30 200 |
| No | 58 | 55 | 38 600 | |
| Can not say | 1 | 2 | 1 400 | |
| Number of cars in household | One car | 45 | 36 | 25 300 |
| Two cars | 30 | 42 | 29 500 | |
| Three or more cars | 10 | 16 | 11 200 | |
| No car | 14 | 6 | 4 200 | |
| Type of car, if buying now | New | 21 | 21 | 14 700 |
| Used | 70 | 74 | 51 900 | |
| Company car | 5 | 4 | 2 800 | |
| Leasing (personal) | 9 | 7 | 4 900 | |
| Shared car | 3 | 1 | 700 | |
| Doesn't use a car | 8 | 3 | 2 100 | |
| Can not say | 5 | 6 | 4 200 | |
| Advertising ban at the door / mailbox | Yes | 27 | 13 | 9 100 |
| No | 72 | 86 | 60 400 | |
| Can not say | 1 | 0 | 0 | |
| Using AdBlocker or similar application | Yes | 19 | 14 | 9 800 |
| No | 76 | 78 | 54 800 | |
| Can not say | 5 | 9 | 6 300 | |
| Type of municipality (7 class) | Greater Helsinki | 19 | 4 | 2 800 |
| Turku or Tampere | 8 | 3 | 2 100 | |
| Oulu | 4 | 2 | 1 400 | |
| 70 000 - 150 000 inhabitants town | 14 | 9 | 6 300 | |
| Urban municipality | 25 | 21 | 14 700 | |
| Conurbation | 16 | 26 | 18 300 | |
| Countryside | 13 | 35 | 24 600 | Source: NRS 2025 |
| How often different content is read | All 15+ % | Magazine Readers % | Amount of readers | |
|---|---|---|---|---|
| The frequency of reading: Print magazines | Daily | 12 | 29 | 20 400 |
| 5-6 days a week | 4 | 9 | 6 300 | |
| 1-4 days a week | 24 | 34 | 23 900 | |
| Monthly | 25 | 19 | 13 300 | |
| Rarely | 26 | 9 | 6 300 | |
| Never | 8 | 0 | 0 | |
| Can not say | 1 | 0 | 0 | |
| The frequency of reading: Magazine content in digital format | Daily | 23 | 24 | 16 800 |
| 5-6 days a week | 5 | 7 | 4 900 | |
| 1-4 days a week | 20 | 26 | 18 300 | |
| Monthly | 15 | 16 | 11 200 | |
| Rarely | 23 | 16 | 11 200 | |
| Never | 13 | 9 | 6 300 | |
| Can not say | 1 | 1 | 700 | |
| The frequency of reading: Print newspapers or afternoon papers | Daily | 25 | 44 | 30 900 |
| 5-6 days a week | 5 | 13 | 9 100 | |
| 1-4 days a week | 23 | 28 | 19 700 | |
| Monthly | 15 | 6 | 4 200 | |
| Rarely | 24 | 7 | 4 900 | |
| Never | 8 | 1 | 700 | |
| Can not say | 1 | 0 | 0 | |
| The frequency of reading: Newspaper or afternoon paper content in digital format | Daily | 54 | 49 | 34 400 |
| 5-6 days a week | 9 | 13 | 9 100 | |
| 1-4 days a week | 17 | 21 | 14 700 | |
| Monthly | 6 | 5 | 3 500 | |
| Rarely | 8 | 5 | 3 500 | |
| Never | 5 | 6 | 4 200 | |
| Can not say | 0 | 1 | 700 | |
| The frequency of reading: Free and free delivery newspapers | Daily | 4 | 4 | 2 800 |
| 5-6 days a week | 4 | 4 | 2 800 | |
| 1-4 days a week | 41 | 49 | 34 400 | |
| Monthly | 18 | 17 | 11 900 | |
| Rarely | 23 | 19 | 13 300 | |
| Never | 9 | 4 | 2 800 | |
| Can not say | 1 | 2 | 1 400 | |
| The frequency of watching: Free online TV services | Daily | 17 | 18 | 12 600 |
| 5-6 days a week | 10 | 9 | 6 300 | |
| 1-4 days a week | 30 | 30 | 21 100 | |
| Monthly | 21 | 23 | 16 100 | |
| Rarely | 15 | 14 | 9 800 | |
| Never | 6 | 5 | 3 500 | |
| Can not say | 1 | 1 | 700 | |
| The frequency of watching: Pay TV and streaming services | Daily | 15 | 15 | 10 500 |
| 5-6 days a week | 10 | 6 | 4 200 | |
| 1-4 days a week | 22 | 24 | 16 800 | |
| Monthly | 9 | 10 | 7 000 | |
| Rarely | 13 | 12 | 8 400 | |
| Never | 30 | 32 | 22 500 | |
| Can not say | 1 | 1 | 700 | |
| The frequency of watching: Programs of YLE (national broadcaster) TV channels | Daily | 44 | 49 | 34 400 |
| 5-6 days a week | 10 | 12 | 8 400 | |
| 1-4 days a week | 19 | 17 | 11 900 | |
| Monthly | 12 | 11 | 7 700 | |
| Rarely | 12 | 7 | 4 900 | |
| Never | 3 | 3 | 2 100 | |
| Can not say | 0 | 1 | 700 | |
| The frequency of watching: Programs of commercial TV channels | Daily | 33 | 37 | 26 000 |
| 5-6 days a week | 12 | 11 | 7 700 | |
| 1-4 days a week | 22 | 23 | 16 100 | |
| Monthly | 12 | 10 | 7 000 | |
| Rarely | 13 | 11 | 7 700 | |
| Never | 8 | 7 | 4 900 | |
| Can not say | 0 | 1 | 700 | |
| The frequency of listening: Programs of YLE (national broadcaster) radio-channels | Daily | 21 | 27 | 19 000 |
| 5-6 days a week | 6 | 7 | 4 900 | |
| 1-4 days a week | 16 | 19 | 13 300 | |
| Monthly | 13 | 15 | 10 500 | |
| Rarely | 27 | 22 | 15 400 | |
| Never | 15 | 9 | 6 300 | |
| Can not say | 1 | 1 | 700 | |
| The frequency of listening: Programs of commercial radio channels | Daily | 16 | 20 | 14 000 |
| 5-6 days a week | 9 | 9 | 6 300 | |
| 1-4 days a week | 21 | 26 | 18 300 | |
| Monthly | 14 | 13 | 9 100 | |
| Rarely | 23 | 17 | 11 900 | |
| Never | 16 | 12 | 8 400 | |
| Can not say | 1 | 1 | 700 | |
| The frequency of listening: Podcasts | Daily | 6 | 3 | 2 100 |
| 5-6 days a week | 3 | 3 | 2 100 | |
| 1-4 days a week | 11 | 9 | 6 300 | |
| Monthly | 14 | 15 | 10 500 | |
| Rarely | 27 | 30 | 21 100 | |
| Never | 36 | 36 | 25 300 | |
| Can not say | 2 | 4 | 2 800 | |
| User frequency and following: Social media | Daily | 59 | 56 | 39 300 |
| 5-6 days a week | 8 | 8 | 5 600 | |
| 1-4 days a week | 8 | 7 | 4 900 | |
| Monthly | 3 | 2 | 1 400 | |
| Rarely | 6 | 8 | 5 600 | |
| Never | 16 | 18 | 12 600 | |
| Can not say | 0 | 1 | 700 | |
| User frequency and following: Bloggers, YouTubers, or social media influencers | Daily | 14 | 9 | 6 300 |
| 5-6 days a week | 6 | 4 | 2 800 | |
| 1-4 days a week | 13 | 14 | 9 800 | |
| Monthly | 8 | 9 | 6 300 | |
| Rarely | 20 | 22 | 15 400 | |
| Never | 38 | 40 | 28 100 | |
| Can not say | 1 | 2 | 1 400 | |
| User frequency: Instant messaging | Daily | 69 | 64 | 44 900 |
| 5-6 days a week | 11 | 13 | 9 100 | |
| 1-4 days a week | 9 | 11 | 7 700 | |
| Monthly | 3 | 2 | 1 400 | |
| Rarely | 2 | 4 | 2 800 | |
| Never | 6 | 5 | 3 500 | |
| Can not say | 0 | 1 | 700 | |
| Reading frequency: Printed books | Daily | 16 | 15 | 10 500 |
| 5-6 days a week | 6 | 5 | 3 500 | |
| 1-4 days a week | 14 | 11 | 7 700 | |
| Monthly | 22 | 21 | 14 700 | |
| Rarely | 34 | 37 | 26 000 | |
| Never | 7 | 10 | 7 000 | |
| Can not say | 1 | 2 | 1 400 | |
| Reading frequency: E-books | Daily | 3 | 1 | 700 |
| 5-6 days a week | 1 | 1 | 700 | |
| 1-4 days a week | 4 | 4 | 2 800 | |
| Monthly | 7 | 6 | 4 200 | |
| Rarely | 30 | 29 | 20 400 | |
| Never | 53 | 57 | 40 000 | |
| Can not say | 1 | 3 | 2 100 | |
| Listening frequency: Audiobooks | Daily | 6 | 5 | 3 500 |
| 5-6 days a week | 3 | 1 | 700 | |
| 1-4 days a week | 6 | 5 | 3 500 | |
| Monthly | 8 | 9 | 6 300 | |
| Rarely | 23 | 20 | 14 000 | |
| Never | 54 | 57 | 40 000 | |
| Can not say | 1 | 2 | 1 400 | |
| Usage/viewing frequency: YouTube | Daily | 19 | 17 | 11 900 |
| 5-6 days a week | 9 | 11 | 7 700 | |
| 1-4 days a week | 23 | 26 | 18 300 | |
| Monthly | 21 | 22 | 15 400 | |
| Rarely | 17 | 15 | 10 500 | |
| Never | 10 | 7 | 4 900 | |
| Can not say | 0 | 1 | 700 | |
| Usage/following: Linkedl | Daily | 4 | 2 | 1 400 |
| 5-6 days a week | 2 | 1 | 700 | |
| 1-4 days a week | 8 | 6 | 4 200 | |
| Monthly | 8 | 6 | 4 200 | |
| Rarely | 12 | 11 | 7 700 | |
| Never | 59 | 66 | 46 300 | |
| Cant say / No answer | 6 | 9 | 6 300 | |
| Usage/following: Facebook | Daily | 39 | 44 | 30 900 |
| 5-6 days a week | 8 | 8 | 5 600 | |
| 1-4 days a week | 11 | 8 | 5 600 | |
| Monthly | 6 | 3 | 2 100 | |
| Rarely | 9 | 8 | 5 600 | |
| Never | 22 | 22 | 15 400 | |
| Cant say / No answer | 4 | 6 | 4 200 | |
| Usage/Following: Instagram | Daily | 32 | 27 | 19 000 |
| 5-6 days a week | 7 | 6 | 4 200 | |
| 1-4 days a week | 9 | 6 | 4 200 | |
| Monthly | 5 | 4 | 2 800 | |
| Rarely | 9 | 11 | 7 700 | |
| Never | 33 | 40 | 28 100 | |
| Cant say / No answer | 5 | 6 | 4 200 | |
| Usage/following rate: Snapchat | Daily | 15 | 10 | 7 000 |
| 5-6 days a week | 2 | 1 | 700 | |
| 1-4 days a week | 3 | 2 | 1 400 | |
| Monthly | 2 | 3 | 2 100 | |
| Rarely | 5 | 7 | 4 900 | |
| Never | 69 | 71 | 49 800 | |
| Cant say / No answer | 5 | 6 | 4 200 | |
| Usage/Following: Twitter | Daily | 5 | 4 | 2 800 |
| 5-6 days a week | 2 | 2 | 1 400 | |
| 1-4 days a week | 4 | 4 | 2 800 | |
| Monthly | 5 | 3 | 2 100 | |
| Rarely | 11 | 10 | 7 000 | |
| Never | 68 | 70 | 49 100 | |
| Cant say / No answer | 5 | 7 | 4 900 | |
| Usage/Following: TikTok | Daily | 10 | 7 | 4 900 |
| 5-6 days a week | 3 | 3 | 2 100 | |
| 1-4 days a week | 4 | 5 | 3 500 | |
| Monthly | 3 | 4 | 2 800 | |
| Rarely | 8 | 10 | 7 000 | |
| Never | 68 | 65 | 45 600 | |
| Cant say / No answer | 4 | 6 | 4 200 | Source: NRS 2025 |
| Consumer claims | All 15+ % | Magazine Readers % | Amount of readers | |
|---|---|---|---|---|
| I enjoy shopping | Completely agree | 14 | 10 | 7 000 |
| Partially agree | 43 | 40 | 28 100 | |
| Partially disagree | 30 | 38 | 26 700 | |
| Completely disagree | 10 | 9 | 6 300 | |
| Can not say | 3 | 2 | 1 400 | |
| I prefer domestic products | Completely agree | 33 | 37 | 26 000 |
| Partially agree | 55 | 53 | 37 200 | |
| Partially disagree | 9 | 8 | 5 600 | |
| Completely disagree | 1 | 0 | 0 | |
| Can not say | 2 | 2 | 1 400 | |
| I consciously make responsible choices in my consumption | Completely agree | 20 | 18 | 12 600 |
| Partially agree | 54 | 55 | 38 600 | |
| Partially disagree | 18 | 21 | 14 700 | |
| Completely disagree | 4 | 3 | 2 100 | |
| Can not say | 3 | 3 | 2 100 | |
| When shopping, quality is more important to me than price | Completely agree | 23 | 22 | 15 400 |
| Partially agree | 58 | 61 | 42 800 | |
| Partially disagree | 15 | 14 | 9 800 | |
| Completely disagree | 1 | 1 | 700 | |
| Can not say | 2 | 3 | 2 100 | |
| I usually choose the cheapest option | Completely agree | 12 | 10 | 7 000 |
| Partially agree | 48 | 49 | 34 400 | |
| Partially disagree | 33 | 32 | 22 500 | |
| Completely disagree | 5 | 5 | 3 500 | |
| Can not say | 2 | 3 | 2 100 | |
| I often take advantage of discount and campaign prices in my purchases | Completely agree | 37 | 34 | 23 900 |
| Partially agree | 50 | 50 | 35 100 | |
| Partially disagree | 9 | 13 | 9 100 | |
| Completely disagree | 2 | 2 | 1 400 | |
| Can not say | 1 | 2 | 1 400 | |
| In my circle of friends, I am often the first to try new things | Completely agree | 6 | 5 | 3 500 |
| Partially agree | 24 | 21 | 14 700 | |
| Partially disagree | 38 | 44 | 30 900 | |
| Completely disagree | 24 | 21 | 14 700 | |
| Can not say | 9 | 10 | 7 000 | |
| In my opinion, money is for consumption and not for saving | Completely agree | 5 | 6 | 4 200 |
| Partially agree | 36 | 36 | 25 300 | |
| Partially disagree | 45 | 44 | 30 900 | |
| Completely disagree | 11 | 11 | 7 700 | |
| Can not say | 4 | 3 | 2 100 | |
| I prefer local shops and services | Completely agree | 27 | 29 | 20 400 |
| Partially agree | 58 | 58 | 40 700 | |
| Partially disagree | 11 | 10 | 7 000 | |
| Completely disagree | 1 | 0 | 0 | |
| Can not say | 2 | 2 | 1 400 | |
| I want to see advertising targeted to me based on my online behavior | Completely agree | 4 | 2 | 1 400 |
| Partially agree | 28 | 26 | 18 300 | |
| Partially disagree | 29 | 31 | 21 800 | |
| Completely disagree | 32 | 35 | 24 600 | |
| Can not say | 7 | 6 | 4 200 | |
| When I want a certain brand of product, the price doesn't matter | Completely agree | 9 | 9 | 6 300 |
| Partially agree | 32 | 32 | 22 500 | |
| Partially disagree | 37 | 39 | 27 400 | |
| Completely disagree | 20 | 17 | 11 900 | |
| Can not say | 2 | 2 | 1 400 | |
| I prefer certified products in my purchases (e.g. Fairtrade, The Nordic Swan Ecolabel, Avainlippu) | Completely agree | 16 | 18 | 12 600 |
| Partially agree | 50 | 48 | 33 700 | |
| Partially disagree | 24 | 24 | 16 800 | |
| Completely disagree | 6 | 5 | 3 500 | |
| Can not say | 4 | 5 | 3 500 | |
| Ecology is an important purchase reason for me | Completely agree | 17 | 11 | 7 700 |
| Partially agree | 51 | 54 | 37 900 | |
| Partially disagree | 22 | 26 | 18 300 | |
| Completely disagree | 6 | 7 | 4 900 | |
| Can not say | 3 | 3 | 2 100 | |
| I prefer well-known brands | Completely agree | 12 | 12 | 8 400 |
| Partially agree | 58 | 59 | 41 400 | |
| Partially disagree | 21 | 22 | 15 400 | |
| Completely disagree | 5 | 3 | 2 100 | |
| Can not say | 3 | 4 | 2 800 | |
| I prefer used products in my purchases | Completely agree | 14 | 9 | 6 300 |
| Partially agree | 41 | 39 | 27 400 | |
| Partially disagree | 31 | 36 | 25 300 | |
| Completely disagree | 12 | 12 | 8 400 | |
| Can not say | 3 | 4 | 2 800 | Source: NRS 2025 |
| Attitude towards advertising in different media channels | All 15+ % | Magazine Readers % | Amount of readers | |
|---|---|---|---|---|
| Newspapers | Very positive | 13 | 13 | 9 100 |
| Quite positively | 61 | 64 | 44 900 | |
| Quite negatively | 16 | 16 | 11 200 | |
| Very negative | 4 | 4 | 2 800 | |
| Can not say | 6 | 3 | 2 100 | |
| Magazines | Very positive | 13 | 12 | 8 400 |
| Quite positively | 60 | 62 | 43 500 | |
| Quite negatively | 17 | 18 | 12 600 | |
| Very negative | 4 | 3 | 2 100 | |
| Can not say | 6 | 5 | 3 500 | |
| Free and local newspapers | Very positive | 24 | 24 | 16 800 |
| Quite positively | 56 | 59 | 41 400 | |
| Quite negatively | 11 | 10 | 7 000 | |
| Very negative | 4 | 4 | 2 800 | |
| Can not say | 6 | 3 | 2 100 | |
| Newspaper/Magazine websites or applications | Very positive | 7 | 7 | 4 900 |
| Quite positively | 45 | 47 | 33 000 | |
| Quite negatively | 30 | 29 | 20 400 | |
| Very negative | 10 | 8 | 5 600 | |
| Can not say | 8 | 8 | 5 600 | |
| Social media (Facebook, Instagram etc.) | Very positive | 6 | 5 | 3 500 |
| Quite positively | 33 | 34 | 23 900 | |
| Quite negatively | 32 | 34 | 23 900 | |
| Very negative | 17 | 16 | 11 200 | |
| Can not say | 12 | 11 | 7 700 | |
| Blogs | Very positive | 4 | 3 | 2 100 |
| Quite positively | 25 | 24 | 16 800 | |
| Quite negatively | 29 | 31 | 21 800 | |
| Very negative | 16 | 17 | 11 900 | |
| Can not say | 26 | 24 | 16 800 | |
| Newsletters to email | Very positive | 2 | 2 | 1 400 |
| Quite positively | 17 | 18 | 12 600 | |
| Quite negatively | 34 | 37 | 26 000 | |
| Very negative | 43 | 39 | 27 400 | |
| Can not say | 4 | 4 | 2 800 | |
| Other websites | Very positive | 3 | 3 | 2 100 |
| Quite positively | 38 | 37 | 26 000 | |
| Quite negatively | 34 | 39 | 27 400 | |
| Very negative | 14 | 11 | 7 700 | |
| Can not say | 11 | 9 | 6 300 | |
| Commercial TV channels (MTV3, Nelonen, Sub, FOX etc.) | Very positive | 7 | 7 | 4 900 |
| Quite positively | 46 | 46 | 32 300 | |
| Quite negatively | 29 | 31 | 21 800 | |
| Very negative | 13 | 11 | 7 700 | |
| Can not say | 4 | 5 | 3 500 | |
| Commercial radio channels (Radio Nova, SuomiPOP, NRJ, Iskelmä etc.) | Very positive | 4 | 4 | 2 800 |
| Quite positively | 35 | 36 | 25 300 | |
| Quite negatively | 33 | 35 | 24 600 | |
| Very negative | 20 | 17 | 11 900 | |
| Can not say | 7 | 7 | 4 900 | |
| Home delivered advertisements and catalogues | Very positive | 19 | 20 | 14 000 |
| Quite positively | 46 | 53 | 37 200 | |
| Quite negatively | 17 | 14 | 9 800 | |
| Very negative | 14 | 9 | 6 300 | |
| Can not say | 5 | 4 | 2 800 | |
| Out-of-home advertising | Very positive | 11 | 11 | 7 700 |
| Quite positively | 52 | 55 | 38 600 | |
| Quite negatively | 21 | 20 | 14 000 | |
| Very negative | 9 | 6 | 4 200 | |
| Can not say | 8 | 9 | 6 300 | Source: NRS 2025 |
| Reading device and advertising effect | All 15+ % | Magazine Readers % | Amount of readers | |
|---|---|---|---|---|
| I relax and get inspired by magazines | Completely agree | 17 | 15 | 10 500 |
| Partially agree | 60 | 60 | 42 100 | |
| Partially disagree | 11 | 13 | 9 100 | |
| Completely disagree | 3 | 3 | 2 100 | |
| Can not say | 9 | 9 | 6 300 | |
| I stop and disconnect from hectic everyday life by reading magazines. | Completely agree | 16 | 13 | 9 100 |
| Partially agree | 57 | 59 | 41 400 | |
| Partially disagree | 14 | 14 | 9 800 | |
| Completely disagree | 5 | 3 | 2 100 | |
| Can not say | 8 | 10 | 7 000 | |
| A professional magazine keeps me up to date on professional matters | Completely agree | 23 | 28 | 19 700 |
| Partially agree | 46 | 45 | 31 600 | |
| Partially disagree | 12 | 12 | 8 400 | |
| Completely disagree | 5 | 4 | 2 800 | |
| Can not say | 15 | 11 | 7 700 | |
| The industry specialty magazine provides information on my hobbies and interests | Completely agree | 31 | 32 | 22 500 |
| Partially agree | 49 | 50 | 35 100 | |
| Partially disagree | 7 | 8 | 5 600 | |
| Completely disagree | 2 | 2 | 1 400 | |
| Can not say | 10 | 9 | 6 300 | |
| Finnish magazines offer reliable comparisons and tests | Completely agree | 16 | 16 | 11 200 |
| Partially agree | 51 | 53 | 37 200 | |
| Partially disagree | 14 | 18 | 12 600 | |
| Completely disagree | 3 | 3 | 2 100 | |
| Can not say | 16 | 10 | 7 000 | |
| Finnish magazines offer reliable product recommendations | Completely agree | 11 | 10 | 7 000 |
| Partially agree | 52 | 53 | 37 200 | |
| Partially disagree | 18 | 22 | 15 400 | |
| Completely disagree | 3 | 3 | 2 100 | |
| Can not say | 17 | 12 | 8 400 | |
| Finnish magazines are of high quality | Completely agree | 23 | 23 | 16 100 |
| Partially agree | 58 | 59 | 41 400 | |
| Partially disagree | 9 | 10 | 7 000 | |
| Completely disagree | 1 | 2 | 1 400 | |
| Can not say | 9 | 6 | 4 200 | |
| I follow important magazines on social media | Completely agree | 7 | 5 | 3 500 |
| Partially agree | 25 | 27 | 19 000 | |
| Partially disagree | 23 | 26 | 18 300 | |
| Completely disagree | 36 | 34 | 23 900 | |
| Can not say | 10 | 8 | 5 600 | |
| I read important magazines from cover to cover | Completely agree | 16 | 16 | 11 200 |
| Partially agree | 33 | 37 | 26 000 | |
| Partially disagree | 29 | 29 | 20 400 | |
| Completely disagree | 17 | 13 | 9 100 | |
| Can not say | 5 | 5 | 3 500 | |
| Ads in magazines make new things familiar | Completely agree | 7 | 6 | 4 200 |
| Partially agree | 45 | 44 | 30 900 | |
| Partially disagree | 28 | 32 | 22 500 | |
| Completely disagree | 10 | 10 | 7 000 | |
| Can not say | 10 | 8 | 5 600 | |
| I have searched the internet for more information about a product advertised in a magazine | Completely agree | 10 | 12 | 8 400 |
| Partially agree | 35 | 35 | 24 600 | |
| Partially disagree | 23 | 24 | 16 800 | |
| Completely disagree | 23 | 22 | 15 400 | |
| Can not say | 9 | 7 | 4 900 | |
| I have purchased products based on the ad in magazine | Completely agree | 9 | 8 | 5 600 |
| Partially agree | 33 | 36 | 25 300 | |
| Partially disagree | 27 | 29 | 20 400 | |
| Completely disagree | 24 | 23 | 16 100 | |
| Can not say | 8 | 5 | 3 500 | |
| I'm trying out tips or guidelines (like recipes) in magazine ads | Completely agree | 13 | 9 | 6 300 |
| Partially agree | 50 | 48 | 33 700 | |
| Partially disagree | 19 | 26 | 18 300 | |
| Completely disagree | 13 | 12 | 8 400 | |
| Can not say | 5 | 5 | 3 500 | |
