Maatilan Pellervo
Agriculture, dairy farming, forestry
Magazine's website: http://maatilanpellervo.fi/
Advertisement sales
Advertisement sales | Saarsalo Oy |
---|---|
Phone | 03 212 5225 |
Fax | 03 222 0609 |
info@saarsalo.fi | |
Contact person |
Maria Ahoranta 0442433519 maria.ahoranta@saarsalo.fi |
Contact info
Publisher | Pellervo-Media Oy |
---|---|
Visiting address |
Simonkatu 6 00100 Helsinki |
Postal address |
PL 77 00101 Helsinki |
Phone | +358 (0) 9 476 7501 |
Magazine's email | maatilanpellervo@pellervo.fi |
Vastaava päätoimittaja | Anna Malk |
Toimitussihteeri | Rita Lahti |
Levikkipäällikkö | Santra-Mari Salonen |
Circulation or copies
Copies | 10000 |
---|---|
Issues per year | 9 |
Readership
Readership | 76 000 |
---|---|
Total reach | 87 000 |
How many times read | 2.1 |
Minutes of reading | 50 min |
Sources | KMT 2023 |
Tavoittavuusluvut ja sivulatausten määrät ovat kunkin kuukauden viikkolukujen keskiarvoja. Viikot määräytyvät osaksi sen kuukauden lukuja, jolle suurempi osa kyseisen viikon päivistä osuu. Yksittäisten viikkojen luvut ovat nähtävissä FIAM:in julkisella viikkolistalla.
Timetable
Issue | Publishing date | Reservation | Material | Research number | Additional info |
1 | 27.01.2023 | 28.12.2022 | 05.01.2023 | Thema: Verotus, talous | |
2 | 03.03.2023 | 01.02.2023 | 10.02.2023 | Thema: Viljelykasvit ja menetelmät | |
3 | 14.04.2023 | 13.03.2023 | 24.03.2023 | Thema: Uudet innovaatiot, maatalouden tutkimustieto | |
4 | 26.05.2023 | 25.04.2023 | 05.05.2023 | Thema: Energia | |
5 | 07.07.2023 | 07.06.2023 | 16.06.2023 | Thema: Yritystoiminta maatilalla | |
6 | 01.09.2023 | 02.08.2023 | 11.08.2023 | Thema: Luomutuotanto, suoramyynti | |
7 | 06.10.2023 | 06.09.2023 | 15.09.2023 | Thema: Johtaminen, koulutus, hankinnat | |
8 | 10.11.2023 | 11.10.2023 | 20.10.2023 | Thema: Investoinnit, tekniikka, koneet, rakentaminen | |
9 | 15.12.2023 | 16.11.2023 | 24.10.2023 | Thema: Metsätalous |
Advertisement rates
Aukeama
Position: Not specified
Size including margin: 460 x 280 mm
4-colour price 5802 €

1/1
Position: Not specified
Size including margin: 230 x 280 mm
4-colour price 3179 €
Erikoishinnat: Kansilisä 15 %. Huom. Ink-Jet osoitetila takasivun ylälaitaan 3 cm

1/2
Position: Not specified
Size including margin: 112 x 280 mm
4-colour price 2186 €

1/2
Position: Not specified
Size including margin: 230 x 138 mm
4-colour price 2186 €

1/4
Position: Not specified
Size including margin: 112 x 138 mm
4-colour price 1547 €

1/8
Position: Not specified
Size including margin: 100 x 60 mm mm
4-colour price 940 €
Prices doesn't include tax.
Technical data
Size mm | 230 x 280 mm |
---|---|
Bleed mm | 5 mm |
Number of colums | 4 |
Column width | 47 mm |
Printing process | Offset |
Binding | Adhesive binding |
Printing house
Printer | PunaMusta Oy , Joensuu |
---|
Technical info / material
Ad material delivery | https://ads.aikakausmedia.fi |
---|---|
Technical data | ads.aikakausmedia.fi |
Readers: 76 000 / KMT 2023 Download magazine graphs (PDF)
Reader profile | All 15+ % | Maatilan Pellervo Readers % |
Maatilan Pellervo Amount of readers |
|
Readership (KMT 2023) | 76 000 | |||
Total reach | 87 000 | |||
Sex | Women | 51 | 37 | 28 120 |
Men | 49 | 63 | 47 880 | |
Native language | Finnish | 95 | 98 | 74 480 |
Swedish | 5 | 2 | 1 520 | |
Age | 15-24 y | 13 | 7 | 5 320 |
25-34 y | 14 | 14 | 10 640 | |
35-44 y | 14 | 12 | 9 120 | |
45-54 y | 14 | 15 | 11 400 | |
55-64 y | 16 | 20 | 15 200 | |
65+ y | 29 | 31 | 23 560 | |
Gender + age | Female 15-29 years | 10 | 3 | 2 280 |
Female 30-49 years | 14 | 8 | 6 080 | |
Female 50+ years | 28 | 27 | 20 520 | |
Male 15-29 years | 10 | 10 | 7 600 | |
Male 30-49 years | 14 | 21 | 15 960 | |
Male 50+ years | 24 | 31 | 23 560 | |
Household position | Lives at home with parents | 7 | 4 | 3 040 |
Lives alone | 28 | 20 | 15 200 | |
Lives with spouse | 37 | 46 | 34 960 | |
Lives with spouse and children | 24 | 25 | 19 000 | |
Single parent | 2 | 2 | 1 520 | |
Other | 3 | 3 | 2 280 | |
Grandchildren under 18 years of age | Yes | 21 | 28 | 21 280 |
No | 38 | 38 | 28 880 | |
No answer (under 45 year olds) | 41 | 34 | 25 840 | |
Profession | Top Management | 4 | 3 | 2 280 |
white-collar worker, higher-level | 16 | 9 | 6 840 | |
White-collar worker | 12 | 10 | 7 600 | |
Worker | 10 | 15 | 11 400 | |
Farmer | 1 | 15 | 11 400 | |
Other entrepreneur | 3 | 6 | 4 560 | |
Pensioner | 31 | 31 | 23 560 | |
Student, pupil | 11 | 3 | 2 280 | |
Homewife, home dad | 0 | 0 | 0 | |
Unemployed | 2 | 2 | 1 520 | |
Other | 6 | 5 | 3 800 | |
No answer | 3 | 1 | 760 | |
Education | Elementary school | 5 | 8 | 6 080 |
Secondary school | 7 | 8 | 6 080 | |
Vocational | 28 | 38 | 28 880 | |
High school | 14 | 11 | 8 360 | |
University of Applied Sciences | 19 | 19 | 14 440 | |
University | 27 | 14 | 10 640 | |
Something else | 2 | 1 | 760 | |
Size of the household | 1 pers | 28 | 20 | 15 200 |
2 pers | 38 | 45 | 34 200 | |
3 pers | 14 | 15 | 11 400 | |
4 pers | 12 | 13 | 9 880 | |
5+ pers | 7 | 7 | 5 320 | |
Household income (gross) | Below 20 000 € /y | 11 | 11 | 8 360 |
20 000 - 35 000 € /y | 19 | 23 | 17 480 | |
35 001 - 50 000 € /y | 20 | 24 | 18 240 | |
50 001 - 85 000 € /y | 22 | 25 | 19 000 | |
85 001 - 100 000 € /y | 7 | 4 | 3 040 | |
Over 100 000 € /y | 9 | 7 | 5 320 | |
Don't want to tell | 5 | 3 | 2 280 | |
Can't say / No answer | 7 | 2 | 1 520 | |
Decision-maker in grocery purchases | Yes | 93 | 90 | 68 400 |
Don't know | 7 | 9 | 6 840 | |
Can not say | 1 | 1 | 760 | |
Housing | Apartment | 32 | 16 | 12 160 |
Row house or semi-detached house | 15 | 12 | 9 120 | |
Detached house | 47 | 58 | 44 080 | |
Farm | 4 | 14 | 10 640 | |
Something else | 1 | 0 | 0 | |
Can not say | 0 | 0 | 0 | |
Ownership of housing | Owner-occupied residence | 76 | 84 | 63 840 |
Rented residence | 20 | 13 | 9 880 | |
Right of residence apartment | 2 | 2 | 1 520 | |
Something else | 1 | 1 | 760 | |
Can not say | 1 | 1 | 760 | |
Cottage or holiday home in regular use | Yes | 40 | 42 | 31 920 |
No | 59 | 58 | 44 080 | |
Can not say | 1 | 0 | 0 | |
Using AdBlocker or similar application | Yes | 19 | 15 | 11 400 |
No | 76 | 81 | 61 560 | |
Can not say | 5 | 4 | 3 040 | |
Number of cars in household | One car | 45 | 37 | 28 120 |
Two cars | 32 | 42 | 31 920 | |
Three or more cars | 10 | 17 | 12 920 | |
No car | 14 | 4 | 3 040 | |
PUUTTUU | PUUTTUU | 22 | 22 | 16 720 |
PUUTTUU | 67 | 76 | 57 760 | |
PUUTTUU | 4 | 2 | 1 520 | |
PUUTTUU | 8 | 7 | 5 320 | |
PUUTTUU | 2 | 1 | 760 | |
PUUTTUU | 8 | 3 | 2 280 | |
PUUTTUU | 5 | 4 | 3 040 | |
Advertising ban at the door / mailbox | Yes | 24 | 13 | 9 880 |
No | 76 | 86 | 65 360 | |
Can not say | 1 | 0 | 0 | |
lifecycle | In paid job, entrepreneur, freelancer, farmer | 52 | 63 | 47 880 |
Temporarily absent (= time off from work, care or study, maternity leave) | 1 | 1 | 760 | |
Retired | 31 | 31 | 23 560 | |
Unemployed / laid off | 2 | 2 | 1 520 | |
Schoolboy or student | 11 | 3 | 2 280 | |
Housewife or father | 0 | 0 | 0 | |
In the military or performing civilian service | 0 | 0 | 0 | |
Other | 1 | 0 | 0 | |
Don't want to say | 0 | 0 | 0 | |
Can not say | 0 | 0 | 0 | |
Participation in workplace procurement decisions | Yes | 25 | 35 | 26 600 |
No | 25 | 25 | 19 000 | |
Can't say / No answer | 50 | 39 | 29 640 | |
Health services used in the household | Public health services | 85 | 88 | 66 880 |
Employer - funded health care services | 49 | 46 | 34 960 | |
Private, self-funded healthcare services | 39 | 43 | 32 680 | |
Private health insurance services | 22 | 21 | 15 960 | |
No health care | 1 | 1 | 760 | |
Can not say | 1 | 1 | 760 | |
Type of municipality (7 class) | Greater Helsinki | 19 | 2 | 1 520 |
Turku or Tampere | 8 | 2 | 1 520 | |
Oulu | 4 | 2 | 1 520 | |
70 000 - 150 000 inhabitants town | 13 | 10 | 7 600 | |
Urban municipality | 27 | 24 | 18 240 | |
Conurbation | 16 | 28 | 21 280 | |
Countryside | 13 | 33 | 25 080 | |
Pets in household | Cat | 17 | 23 | 17 480 |
Dog | 26 | 31 | 23 560 | |
Some other pet | 5 | 7 | 5 320 | |
No pets | 59 | 51 | 38 760 | |
Family with kids | Yes | 32 | 31 | 23 560 |
No | 68 | 69 | 52 440 | |
Use of glasses or contact lenses | Yes | 67 | 67 | 50 920 |
No | 33 | 33 | 25 080 | |
How often different content is read | ||||
The frequency of reading: Print magazines | Daily | 15 | 27 | 20 520 |
5-6 days a week | 4 | 11 | 8 360 | |
1-4 days a week | 26 | 34 | 25 840 | |
Monthly | 24 | 20 | 15 200 | |
Rarely | 23 | 6 | 4 560 | |
Never | 7 | 1 | 760 | |
Can not say | 1 | 1 | 760 | |
The frequency of reading: Magazine content in digital format | Daily | 21 | 21 | 15 960 |
5-6 days a week | 5 | 5 | 3 800 | |
1-4 days a week | 19 | 24 | 18 240 | |
Monthly | 15 | 14 | 10 640 | |
Rarely | 24 | 23 | 17 480 | |
Never | 14 | 12 | 9 120 | |
Can not say | 1 | 1 | 760 | |
The frequency of reading: Print newspapers or afternoon papers | Daily | 30 | 49 | 37 240 |
5-6 days a week | 4 | 12 | 9 120 | |
1-4 days a week | 23 | 26 | 19 760 | |
Monthly | 13 | 7 | 5 320 | |
Rarely | 21 | 5 | 3 800 | |
Never | 7 | 0 | 0 | |
Can not say | 1 | 1 | 760 | |
The frequency of reading: Newspaper or afternoon paper content in digital format | Daily | 54 | 47 | 35 720 |
5-6 days a week | 9 | 8 | 6 080 | |
1-4 days a week | 16 | 17 | 12 920 | |
Monthly | 6 | 6 | 4 560 | |
Rarely | 9 | 14 | 10 640 | |
Never | 6 | 7 | 5 320 | |
Can not say | 0 | 1 | 760 | |
The frequency of reading: Free and free delivery newspapers | Daily | 5 | 7 | 5 320 |
5-6 days a week | 4 | 5 | 3 800 | |
1-4 days a week | 44 | 48 | 36 480 | |
Monthly | 17 | 16 | 12 160 | |
Rarely | 20 | 14 | 10 640 | |
Never | 9 | 6 | 4 560 | |
Can not say | 1 | 2 | 1 520 | |
The frequency of watching: Free online TV services | Daily | 15 | 17 | 12 920 |
5-6 days a week | 9 | 10 | 7 600 | |
1-4 days a week | 30 | 25 | 19 000 | |
Monthly | 23 | 27 | 20 520 | |
Rarely | 15 | 15 | 11 400 | |
Never | 7 | 6 | 4 560 | |
Can not say | 1 | 0 | 0 | |
The frequency of watching: Pay TV and streaming services | Daily | 16 | 13 | 9 880 |
5-6 days a week | 10 | 7 | 5 320 | |
1-4 days a week | 22 | 16 | 12 160 | |
Monthly | 10 | 9 | 6 840 | |
Rarely | 11 | 12 | 9 120 | |
Never | 31 | 41 | 31 160 | |
Can not say | 0 | 1 | 760 | |
The frequency of watching: Programs of YLE (national proadcaster) TV channels | Daily | 45 | 52 | 39 520 |
5-6 days a week | 9 | 10 | 7 600 | |
1-4 days a week | 19 | 17 | 12 920 | |
Monthly | 11 | 11 | 8 360 | |
Rarely | 12 | 8 | 6 080 | |
Never | 3 | 3 | 2 280 | |
Can not say | 0 | 0 | 0 | |
The frequency of watching: Programs of commercial TV channels | Daily | 35 | 45 | 34 200 |
5-6 days a week | 12 | 9 | 6 840 | |
1-4 days a week | 22 | 19 | 14 440 | |
Monthly | 11 | 10 | 7 600 | |
Rarely | 12 | 12 | 9 120 | |
Never | 7 | 5 | 3 800 | |
Can not say | 0 | 1 | 760 | |
The frequency of listening: Programs of YLE (national proadcaster) radio-channels | Daily | 22 | 30 | 22 800 |
5-6 days a week | 7 | 9 | 6 840 | |
1-4 days a week | 16 | 18 | 13 680 | |
Monthly | 13 | 11 | 8 360 | |
Rarely | 26 | 20 | 15 200 | |
Never | 16 | 11 | 8 360 | |
Can not say | 1 | 2 | 1 520 | |
The frequency of listening: Programs of commercial radio channels | Daily | 16 | 20 | 15 200 |
5-6 days a week | 10 | 9 | 6 840 | |
1-4 days a week | 21 | 23 | 17 480 | |
Monthly | 14 | 14 | 10 640 | |
Rarely | 21 | 22 | 16 720 | |
Never | 16 | 11 | 8 360 | |
Can not say | 1 | 1 | 760 | |
The frequency of listening: Podcasts | Daily | 4 | 3 | 2 280 |
5-6 days a week | 3 | 1 | 760 | |
1-4 days a week | 9 | 8 | 6 080 | |
Monthly | 13 | 11 | 8 360 | |
Rarely | 28 | 27 | 20 520 | |
Never | 41 | 48 | 36 480 | |
Can not say | 2 | 2 | 1 520 | |
User frequency and following: Social media | Daily | 57 | 51 | 38 760 |
5-6 days a week | 7 | 7 | 5 320 | |
1-4 days a week | 8 | 10 | 7 600 | |
Monthly | 3 | 2 | 1 520 | |
Rarely | 6 | 6 | 4 560 | |
Never | 19 | 23 | 17 480 | |
Can not say | 0 | 0 | 0 | |
User frequency and following: Bloggers, YouTubers, or social media influencers | Daily | 13 | 9 | 6 840 |
5-6 days a week | 5 | 3 | 2 280 | |
1-4 days a week | 11 | 7 | 5 320 | |
Monthly | 8 | 9 | 6 840 | |
Rarely | 22 | 25 | 19 000 | |
Never | 40 | 45 | 34 200 | |
Can not say | 1 | 1 | 760 | |
User frequency: Instant messaging | Daily | 68 | 65 | 49 400 |
5-6 days a week | 9 | 7 | 5 320 | |
1-4 days a week | 10 | 11 | 8 360 | |
Monthly | 3 | 6 | 4 560 | |
Rarely | 3 | 3 | 2 280 | |
Never | 8 | 8 | 6 080 | |
Can not say | 0 | 0 | 0 | |
A paid Finnish newspaper is subscribed to my household (print or digital) | Yes | 58 | 62 | 47 120 |
No | 41 | 38 | 28 880 | |
Can not say | 1 | 1 | 760 | |
I tend to buy tabloids | Yes | 8 | 11 | 8 360 |
No | 90 | 87 | 66 120 | |
Can not say | 2 | 2 | 1 520 | |
A paid Finnish magazine is subscribed to my household (print or digital) | Yes | 46 | 53 | 40 280 |
No | 52 | 47 | 35 720 | |
Can not say | 2 | 1 | 760 | |
I tend to buy single copy magazines | Yes | 17 | 17 | 12 920 |
No | 81 | 82 | 62 320 | |
Can not say | 2 | 1 | 760 | |
PUUTTUU | PUUTTUU | 13 | 11 | 8 360 |
PUUTTUU | 5 | 3 | 2 280 | |
PUUTTUU | 7 | 4 | 3 040 | |
PUUTTUU | 15 | 16 | 12 160 | |
PUUTTUU | 8 | 10 | 7 600 | |
PUUTTUU | 7 | 6 | 4 560 | |
PUUTTUU | 10 | 8 | 6 080 | |
PUUTTUU | 6 | 4 | 3 040 | |
PUUTTUU | 9 | 6 | 4 560 | |
PUUTTUU | 9 | 8 | 6 080 | |
PUUTTUU | 4 | 3 | 2 280 | |
PUUTTUU | 5 | 4 | 3 040 | |
PUUTTUU | 13 | 12 | 9 120 | |
PUUTTUU | 8 | 6 | 4 560 | |
PUUTTUU | 13 | 11 | 8 360 | |
PUUTTUU | 7 | 8 | 6 080 | |
PUUTTUU | 8 | 8 | 6 080 | |
PUUTTUU | 3 | 4 | 3 040 | |
PUUTTUU | 56 | 55 | 41 800 | |
KULUTUSVÄITTÄMÄT | ||||
PUUTTUU | PUUTTUU | 58 | 53 | 40 280 |
PUUTTUU | 40 | 45 | 34 200 | |
PUUTTUU | 2 | 2 | 1 520 | |
PUUTTUU | PUUTTUU | 87 | 90 | 68 400 |
PUUTTUU | 11 | 10 | 7 600 | |
PUUTTUU | 1 | 1 | 760 | |
PUUTTUU | PUUTTUU | 73 | 76 | 57 760 |
PUUTTUU | 25 | 23 | 17 480 | |
PUUTTUU | 2 | 1 | 760 | |
PUUTTUU | PUUTTUU | 81 | 86 | 65 360 |
PUUTTUU | 18 | 13 | 9 880 | |
PUUTTUU | 2 | 0 | 0 | |
PUUTTUU | PUUTTUU | 57 | 59 | 44 840 |
PUUTTUU | 41 | 40 | 30 400 | |
PUUTTUU | 1 | 1 | 760 | |
PUUTTUU | PUUTTUU | 30 | 32 | 24 320 |
PUUTTUU | 63 | 65 | 49 400 | |
PUUTTUU | 7 | 4 | 3 040 | |
PUUTTUU | PUUTTUU | 84 | 89 | 67 640 |
PUUTTUU | 15 | 10 | 7 600 | |
PUUTTUU | 1 | 0 | 0 | |
PUUTTUU | PUUTTUU | 41 | 44 | 33 440 |
PUUTTUU | 57 | 56 | 42 560 | |
PUUTTUU | 2 | 1 | 760 | |
PUUTTUU | PUUTTUU | 86 | 88 | 66 880 |
PUUTTUU | 14 | 12 | 9 120 | |
PUUTTUU | 1 | 0 | 0 | |
PUUTTUU | PUUTTUU | 30 | 31 | 23 560 |
PUUTTUU | 65 | 65 | 49 400 | |
PUUTTUU | 5 | 4 | 3 040 | |
PUUTTUU | PUUTTUU | 39 | 43 | 32 680 |
PUUTTUU | 60 | 56 | 42 560 | |
PUUTTUU | 1 | 1 | 760 | |
PUUTTUU | PUUTTUU | 67 | 71 | 53 960 |
PUUTTUU | 30 | 26 | 19 760 | |
PUUTTUU | 3 | 3 | 2 280 | |
PUUTTUU | PUUTTUU | 67 | 63 | 47 880 |
PUUTTUU | 31 | 35 | 26 600 | |
PUUTTUU | 3 | 2 | 1 520 | |
PUUTTUU | PUUTTUU | 67 | 68 | 51 680 |
PUUTTUU | 30 | 30 | 22 800 | |
PUUTTUU | 2 | 2 | 1 520 |
Maatilan Pellervo magazine's reader profile / Source NRS 2023