Me Naiset
Me Naiset offers inspiration and good mood in the midst of a rush. The magazine is a sure choice when you want to have a good time, relax and immerse yourself in people's stories. Every week, Me Naiset has a good-natured and insightful read: the magazine is the first to tell you about the most interesting topics, phenomena and trends.
Me Naiset is involved in every turn of a woman's life. With the help of useful tips from Me Naiset, you can find more time, freedom, ease and comprehensive well-being in your everyday life. Me Naiset tells you about trends, gives the best shopping tips and tests new products that suit every purse. Every week, the magazine contains the thoughts of interesting ordinary women and people familiar with the public eye, as well as stories from the world of fashion, beauty, food, travel, interior decoration and well-being, as well as human relations. Me Naiset also tells encouragingly how many ways you can live your own life and realize your dreams both at work and in your free time.
Me Naiset reaches women of all ages: they are united by a curious, exuberant and inquisitive attitude to life instead of age. The readers of Me Naiset are active and interested in the world, they are happy to try new trends and products. Life is a pleasure for them, whether it's shopping, self-development, travel, their own well-being or even relationships.
Magazine's website: is.fi/menaiset
Follow us :
Advertisement sales
Advertisement sales | Sanoma Media Finland Oy |
---|---|
Phone | 09 1201 |
yrityspalvelu@sanoma.fi | |
Contact person |
Mediamyynti Sanoma B2B yrityspalvelu@sanoma.fi |
Www | http://media.sanoma.fi/ |
Contact info
Publisher | Sanoma Media Finland Oy |
---|---|
Visiting address |
Töölönlahdenkatu2 00100 Helsinki |
Postal address |
PL 20 00089 Sanoma |
Phone | 09 1201 |
Päätoimittaja | Katja Sipilä |
Toimituspäällikkö, verkkotoimitus | Heidi Iivonen |
Toimituspäällikkö | Marjut Laukia |
Toimituspäällikkö | Sari Parkkonen |
Circulation or copies
Issues per year | 52 |
---|
Readership
Readership | 109 000 |
---|---|
Total reach | 1 154 000 |
How many times read | 1.9 |
Minutes of reading | 60 min |
Sources | KMT 2023 |
Online audience
Magazine's website | http://www.is.fi/menaiset |
---|
Average weekly reach Source: FIAM
Average weekly pageviews Source: FIAM
Tavoittavuusluvut ja sivulatausten määrät ovat kunkin kuukauden viikkolukujen keskiarvoja. Viikot määräytyvät osaksi sen kuukauden lukuja, jolle suurempi osa kyseisen viikon päivistä osuu. Yksittäisten viikkojen luvut ovat nähtävissä FIAM:in julkisella viikkolistalla.
Timetable
Issue | Publishing date | Reservation | Material | Research number | Additional info |
1 | 04.01.2023 | 21.12.2022 | 22.12.2022 | Thema: FEELING GOOD: Feel better: healthy eating and exercise. FASHION: Suitable clothing for different indoor sports. | |
2 | 11.01.2023 | 28.12.2022 | 30.12.2022 | Thema: BIG FOOD ISSUE: Food trends of the year. BEAUTY: Tips for healthy hair. | |
3 | 18.01.2023 | 05.01.2023 | 11.01.2023 | Thema: TRAVEL: Short breaks this spring. MONEY: Manage your personal finances. | |
4 | 25.01.2023 | 11.01.2023 | 16.01.2023 | Thema: FASHION: Wardrobe essentials. FEELING GOOD: Find peace of mind at home. | |
5 | 01.02.2023 | 18.01.2023 | 23.01.2023 | Thema: BEAUTY: Hair trends 2023. HOME DECOR: Best handy storage solutions. | |
6 | 08.02.2023 | 25.01.2023 | 30.01.2023 | Thema: FEELING GOOD: Joy and energy from outdoor exercise. FOOD: After ski treats. Valentine's Day horoscope. | |
7 | 15.02.2023 | 01.02.2023 | 06.02.2023 | Thema: FASHION ISSUE: All about spring fashion: clothes, shoes and accessories. BEAUTY: Spring makeup. | |
8 | 22.02.2023 | 08.02.2023 | 13.02.2023 | Thema: FEELING GOOD: Love and relationships. TRAVEL: Romantic getaways. | |
9 | 01.03.2023 | 15.02.2023 | 20.02.2023 | Thema: BEAUTY: Best of Finnish cosmetics. FOOD: Soup recipes to warm you up. | |
10 | 08.03.2023 | 22.02.2023 | 27.02.2023 | Thema: FOOD: Culinary trip around the world. MONEY: Save to make your dreams come true. | |
11 | 15.03.2023 | 01.03.2023 | 06.03.2023 | Thema: HOME DECOR: Create the perfect atmosphere at home. FASHION: New Finnish fashion finds. | |
12 | 22.03.2023 | 08.03.2023 | 13.03.2023 | Thema: COATS: Big spring coat extra. BEAUTY: Spring skin care. | |
13 | 29.03.2023 | 15.03.2023 | 20.03.2023 | Thema: TRAVEL: Summer trips and dream vacations. FOOD: Sweet and savoury cheese recipes. | |
14 | 05.04.2023 | 22.03.2023 | 27.03.2023 | Thema: FOOD: Best Easter menu and wines. BEAUTY: Top sunscreens. | |
15 | 12.04.2023 | 28.03.2023 | 31.03.2023 | Thema: FASHION: Sustainable fashion: new products and finds. CARS: How to buy a car. | |
16 | 19.04.2023 | 03.04.2023 | 06.04.2023 | Thema: FASHION AND BEAUTY: Buy the best at a budget. FEELING GOOD: Walk and run to get into shape. | |
17 | 26.04.2023 | 12.04.2023 | 17.04.2023 | Thema: FOOD: May Day buffet and sparkling drinks. MONEY: Spend wisely and responsibly. | |
18 | 03.05.2023 | 18.04.2023 | 21.04.2023 | Thema: BIG SPRING BEAUTY EXTRA: Ready for summer - skin, makeup, hair! HOME DECOR: Balcony and terrace for the summer season. | |
19 | 10.05.2023 | 25.04.2023 | 28.04.2023 | Thema: STUNNING PARTY FASHION: Outfits, accessories and makeup. BEAUTY: New spring fragrances. | |
20 | 17.05.2023 | 03.05.2023 | 08.05.2023 | Thema: SPRING PARTIES: Food, drinks, table setting. TRAVEL & FEELING GOOD: Enjoy the summer on an active holiday. | |
21 | 24.05.2023 | 09.05.2023 | 12.05.2023 | Thema: FEELING GOOD: Improve your health: tips for physical and mental wellbeing. FASHION: Sunglasses and swimwear. | |
22 | 31.05.2023 | 16.05.2023 | 22.05.2023 | Thema: BARBECUE EXTRA: New ideas & recipes. FASHION: Loveliest summer shoes. | |
23 | 07.06.2023 | 24.05.2023 | 29.05.2023 | Thema: TRAVEL: New ideas for summer travel. BOOKS: Best holiday books. | |
24 | 14.06.2023 | 31.05.2023 | 05.06.2023 | Thema: MIDSUMMER MEALS: Loveliest recipes and beverages in midsummer. BEAUTY: Créme de la créme of skin care products. | |
25 | 21.06.2023 | 07.06.2023 | 12.06.2023 | Thema: FASHION: Most beautiful summer dresses. FEELING GOOD: Energy and balance for the summer. Love horoscope. | |
26 | 28.06.2023 | 13.06.2023 | 16.06.2023 | Thema: FOOD: Loveliest seasonal berry desserts. HOME DECOR: Summery home decor ideas. | |
27 | 05.07.2023 | 20.06.2023 | 26.06.2023 | Thema: BEAUTY: Top finds in budget cosmetics. FEELING GOOD: Spice up your relationship. SUMMER INSERT. | |
28 | 12.07.2023 | 28.06.2023 | 03.07.2023 | Thema: FEELING GOOD & TRAVEL: Wellbeing from nature. FOOD: Easy cottage treats and most refreshing drinks. SUMMER INSERT. | |
29 | 19.07.2023 | 05.07.2023 | 10.07.2023 | Thema: BEAUTY: Take care of summer hair. FOOD: Tastiest salads of the season. SUMMER INSERT. | |
30 | 26.07.2023 | 12.07.2023 | 17.07.2023 | Thema: FASHION AND BEAUTY: Supermarket fashion and makeup. FOOD: Uncorking the harvest season! SUMMER INSERT. | |
31 | 02.08.2023 | 19.07.2023 | 24.07.2023 | Thema: MONEY: Shape up your wallet. BEAUTY: Top finds in natural cosmetics. | |
32 | 09.08.2023 | 26.07.2023 | 31.07.2023 | Thema: FEELING GOOD: Back into the rhythm: health and nutrition for exercise. FASHION: Handy capsule wardrobe. | |
33 | 16.08.2023 | 02.08.2023 | 07.08.2023 | Thema: BIG FASHION ISSUE: Autumn trends and new ideas. FOOD: New mushroom treats. | |
34 | 23.08.2023 | 09.08.2023 | 14.08.2023 | Thema: HOME DECOR: Ideas for a home that looks like you. FASHION: Comfortable, beautiful lingerie. | |
35 | 30.08.2023 | 16.08.2023 | 21.08.2023 | Thema: FEELING GOOD & FOOD: Good start to the autumn season! BEAUTY: Fabulous, effective eye makeup. | |
36 | 06.09.2023 | 23.08.2023 | 28.08.2023 | Thema: FOOD: Big food extra: top daily meals. FASHION: Jeans in every size. | |
37 | 13.09.2023 | 30.08.2023 | 04.09.2023 | Thema: BEAUTY: Top go-to products. FEELING GOOD: ABCs of good sleep. | |
38 | 20.09.2023 | 06.09.2023 | 11.09.2023 | Thema: TRAVEL: Autumn holiday tips. BEAUTY: Luxury cosmetics finds. | |
39 | 27.09.2023 | 13.09.2023 | 18.09.2023 | Thema: COATS: Big coat extra. HOME DECOR: New ideas for the bedroom. | |
40 | 04.10.2023 | 20.09.2023 | 25.09.2023 | Thema: FEELING GOOD: Gut health. BEAUTY: Beauty pampering treatments at home. | |
41 | 11.10.2023 | 27.09.2023 | 02.10.2023 | Thema: FASHION: Best finds in accessories and jewellery. BOOKS: New autumn releases. | |
42 | 18.10.2023 | 04.10.2023 | 09.10.2023 | Thema: FOOD: Greatest pastas! FEELING GOOD: Take care of your brain. | |
43 | 25.10.2023 | 11.10.2023 | 16.10.2023 | Thema: FASHION: Sustainable finds at a bargain. HOME DECOR: Tips for home colour selection. | |
44 | 01.11.2023 | 18.10.2023 | 23.10.2023 | Thema: START OF THE PARTY SEASON: Fashion and beauty. Treats and drinks. | |
45 | 08.11.2023 | 25.10.2023 | 30.10.2023 | Thema: BEAUTY: Relieve skin problems. FASHION: Loveliest knits: how to buy. | |
46 | 15.11.2023 | 01.11.2023 | 06.11.2023 | Thema: FEELING GOOD: Body conditioning and relaxation. FOOD: Simple traybake recipes. | |
47 | 22.11.2023 | 08.11.2023 | 13.11.2023 | Thema: FOOD: Over-the-top chocolate treats. Gloggs. TRAVEL: Getaways: weekend breaks. | |
48 | 29.11.2023 | 15.11.2023 | 20.11.2023 | Thema: BEAUTY: Budget cosmetics finds. FASHION: Most comfortable home wear. | |
49 | 05.12.2023 | 21.11.2023 | 24.11.2023 | Thema: BIG GIFTS EXTRA: Tips for Christmas gifts. BOOKS: Best novels to give this Christmas. | |
50 | 13.12.2023 | 29.11.2023 | 04.12.2023 | Thema: FOOD: Tastiest Christmas menu and beverages. BEAUTY: Top beauty products of the year. | |
51 | 20.12.2023 | 05.12.2023 | 11.12.2023 | Thema: PARTIES: Stunning partywear, easy hairstyles, best flavours. Horoscope for the year 2024. | |
52 | 27.12.2023 | 08.12.2023 | 13.12.2023 | Thema: TRENDS 2024: What's new next year? FOOD: Festive New Year’s Eve treats. |
Advertisement rates

2/1 monikanavainen
Position: Not specified
Size including margin: 460 x 297 mm
4-colour price 18202 €
Erikoishinnat: Printti-ilmoituksen lisäksi 68 000 digi-impressiota is.fi/menaiset-osiossa.

2/1 monikanavainen
Position: First spread
Size including margin: 460 x 297 mm
4-colour price 20938 €
Erikoishinnat: Printti-ilmoituksen lisäksi 68 000 digi-impressiota is.fi/menaiset-osiossa.

2/1 monikanavainen
Position: 2. Spread
Size including margin: 460 x 297 mm
4-colour price 20034 €
Erikoishinnat: Printti-ilmoituksen lisäksi 68 000 digi-impressiota is.fi/menaiset-osiossa.

1/1 monikanavainen
Position: Not specified
Size including margin: 230 x 297 mm
4-colour price 9288 €
Erikoishinnat: Printti-ilmoituksen lisäksi 68 000 digi-impressiota is.fi/menaiset-osiossa.

1/1 monikanavainen
Position: 2. Cover
Size including margin: 230 x 297 mm
4-colour price 10286 €
Erikoishinnat: Printti-ilmoituksen lisäksi 68 000 digi-impressiota is.fi/menaiset-osiossa.

1/1 monikanavainen
Position: 3. Cover
Size including margin: 230 x 297 mm
4-colour price 10286 €
Erikoishinnat: Printti-ilmoituksen lisäksi 68 000 digi-impressiota is.fi/menaiset-osiossa.

1/1 monikanavainen
Position: Back cover
Size including margin: 230 x 272 mm
4-colour price 11146 €
Erikoishinnat: Printti-ilmoituksen lisäksi 68 000 digi-impressiota is.fi/menaiset-osiossa.

1/2
Position: Not specified
Size including margin: 112 x 297 mm
4-colour price 6167 €

1/2
Position: Not specified
Size including margin: 230 x 146 mm
4-colour price 6167 €

1/3
Position: Not specified
Size including margin: 76 x 297 mm
4-colour price 5314 €

1/3
Position: Not specified
Size including margin: 230 x 99 mm
4-colour price 5314 €

1/4
Position: Not specified
Size including margin: 60 x 297 mm
4-colour price 4474 €

1/4
Position: Not specified
Size including margin: 230 x 74 mm
4-colour price 4474 €

1/4
Position: Not specified
Size including margin: 112 x 146 mm
4-colour price 4474 €
Prices doesn't include tax.
Technical data
Size mm | 230 x 297 mm |
---|---|
Bleed mm | 5 mm |
Printing process | Offset |
Binding | Saddle-stitching |
Printing house
Printer | PunaMusta Oy , Tampere |
---|
Technical info / material
Ad material delivery | Aineisto toimitetaan varauksen vahvistamisen jälkeen lähetettävän aineistolinkin kautta. Ilmoitusvaraukseen nimetty aineistontoimittaja saa aineistolinkin sähköpostiinsa. Aineiston jättöaika on aineistopäivänä klo 12 mennessä. |
---|---|
Technical data | Valmis aineisto on PDF-tiedosto, joka sisältää kaikki ilmoitukseen kuuluvat elementit: tekstit, kuvat, grafiikat, ja fontit. Valmista aineistoa ei muokata lehdessä, vaan se julkaistaan sellaisenaan. Aineiston koko tulee olla sama kuin ilmoituksen koko, kokosivuissa lopullinen puhtaaksileikattu koko. Leikkuuvarat 5 mm ilmoituksen jokaisella reunalla. Leikkuumerkit on sisällytettävä lopullisiin sivutiedostoihin. Vältät tekstien leikkaantumisen, kun et sijoita tekstejä etkä muita oleellisia asioita (esim. logoja) 5 mm lähemmäksi puhtaaksileikkausta. Tarkemmat tekniset tiedot: media.sanoma.fi/suunnittelijan-tyokalut/aineistotiedot/printti-aineisto-ohjeet#aikakauslehdet. |
Readers: 109 000 / KMT 2023 Download magazine graphs (PDF)
Reader profile | All 15+ % | Me Naiset Readers % |
Me Naiset Amount of readers |
|
Readership (KMT 2023) | 109 000 | |||
Total reach | 1 154 000 | |||
Sex | Women | 51 | 90 | 98 100 |
Men | 49 | 10 | 10 900 | |
Native language | Finnish | 95 | 98 | 106 820 |
Swedish | 5 | 2 | 2 180 | |
Age | 15-24 y | 13 | 6 | 6 540 |
25-34 y | 14 | 7 | 7 630 | |
35-44 y | 14 | 12 | 13 080 | |
45-54 y | 14 | 16 | 17 440 | |
55-64 y | 16 | 18 | 19 620 | |
65+ y | 29 | 42 | 45 780 | |
Gender + age | Female 15-29 years | 10 | 8 | 8 720 |
Female 30-49 years | 14 | 22 | 23 980 | |
Female 50+ years | 28 | 61 | 66 490 | |
Male 15-29 years | 10 | 1 | 1 090 | |
Male 30-49 years | 14 | 2 | 2 180 | |
Male 50+ years | 24 | 7 | 7 630 | |
Household position | Lives at home with parents | 7 | 3 | 3 270 |
Lives alone | 28 | 32 | 34 880 | |
Lives with spouse | 37 | 37 | 40 330 | |
Lives with spouse and children | 24 | 23 | 25 070 | |
Single parent | 2 | 2 | 2 180 | |
Other | 3 | 2 | 2 180 | |
Grandchildren under 18 years of age | Yes | 21 | 28 | 30 520 |
No | 38 | 48 | 52 320 | |
No answer (under 45 year olds) | 41 | 24 | 26 160 | |
Profession | Top Management | 4 | 5 | 5 450 |
white-collar worker, higher-level | 16 | 16 | 17 440 | |
White-collar worker | 12 | 14 | 15 260 | |
Worker | 10 | 4 | 4 360 | |
Farmer | 1 | 0 | 0 | |
Other entrepreneur | 3 | 2 | 2 180 | |
Pensioner | 31 | 44 | 47 960 | |
Student, pupil | 11 | 6 | 6 540 | |
Homewife, home dad | 0 | 1 | 1 090 | |
Unemployed | 2 | 2 | 2 180 | |
Other | 6 | 5 | 5 450 | |
No answer | 3 | 2 | 2 180 | |
Education | Elementary school | 5 | 5 | 5 450 |
Secondary school | 7 | 6 | 6 540 | |
Vocational | 28 | 23 | 25 070 | |
High school | 14 | 10 | 10 900 | |
University of Applied Sciences | 19 | 22 | 23 980 | |
University | 27 | 33 | 35 970 | |
Something else | 2 | 1 | 1 090 | |
Size of the household | 1 pers | 28 | 32 | 34 880 |
2 pers | 38 | 41 | 44 690 | |
3 pers | 14 | 10 | 10 900 | |
4 pers | 12 | 12 | 13 080 | |
5+ pers | 7 | 5 | 5 450 | |
Household income (gross) | Below 20 000 € /y | 11 | 9 | 9 810 |
20 000 - 35 000 € /y | 19 | 19 | 20 710 | |
35 001 - 50 000 € /y | 20 | 21 | 22 890 | |
50 001 - 85 000 € /y | 22 | 23 | 25 070 | |
85 001 - 100 000 € /y | 7 | 7 | 7 630 | |
Over 100 000 € /y | 9 | 12 | 13 080 | |
Don't want to tell | 5 | 5 | 5 450 | |
Can't say / No answer | 7 | 4 | 4 360 | |
Decision-maker in grocery purchases | Yes | 93 | 96 | 104 640 |
Don't know | 7 | 3 | 3 270 | |
Can not say | 1 | 0 | 0 | |
Housing | Apartment | 32 | 32 | 34 880 |
Row house or semi-detached house | 15 | 16 | 17 440 | |
Detached house | 47 | 47 | 51 230 | |
Farm | 4 | 5 | 5 450 | |
Something else | 1 | 1 | 1 090 | |
Can not say | 0 | 0 | 0 | |
Ownership of housing | Owner-occupied residence | 76 | 80 | 87 200 |
Rented residence | 20 | 14 | 15 260 | |
Right of residence apartment | 2 | 4 | 4 360 | |
Something else | 1 | 2 | 2 180 | |
Can not say | 1 | 0 | 0 | |
Cottage or holiday home in regular use | Yes | 40 | 42 | 45 780 |
No | 59 | 56 | 61 040 | |
Can not say | 1 | 2 | 2 180 | |
Using AdBlocker or similar application | Yes | 19 | 9 | 9 810 |
No | 76 | 86 | 93 740 | |
Can not say | 5 | 5 | 5 450 | |
Number of cars in household | One car | 45 | 49 | 53 410 |
Two cars | 32 | 31 | 33 790 | |
Three or more cars | 10 | 7 | 7 630 | |
No car | 14 | 14 | 15 260 | |
PUUTTUU | PUUTTUU | 22 | 26 | 28 340 |
PUUTTUU | 67 | 58 | 63 220 | |
PUUTTUU | 4 | 2 | 2 180 | |
PUUTTUU | 8 | 9 | 9 810 | |
PUUTTUU | 2 | 2 | 2 180 | |
PUUTTUU | 8 | 10 | 10 900 | |
PUUTTUU | 5 | 8 | 8 720 | |
Advertising ban at the door / mailbox | Yes | 24 | 21 | 22 890 |
No | 76 | 79 | 86 110 | |
Can not say | 1 | 0 | 0 | |
lifecycle | In paid job, entrepreneur, freelancer, farmer | 52 | 47 | 51 230 |
Temporarily absent (= time off from work, care or study, maternity leave) | 1 | 1 | 1 090 | |
Retired | 31 | 44 | 47 960 | |
Unemployed / laid off | 2 | 2 | 2 180 | |
Schoolboy or student | 11 | 6 | 6 540 | |
Housewife or father | 0 | 1 | 1 090 | |
In the military or performing civilian service | 0 | 0 | 0 | |
Other | 1 | 1 | 1 090 | |
Don't want to say | 0 | 0 | 0 | |
Can not say | 0 | 0 | 0 | |
Participation in workplace procurement decisions | Yes | 25 | 22 | 23 980 |
No | 25 | 22 | 23 980 | |
Can't say / No answer | 50 | 56 | 61 040 | |
Health services used in the household | Public health services | 85 | 87 | 94 830 |
Employer - funded health care services | 49 | 42 | 45 780 | |
Private, self-funded healthcare services | 39 | 52 | 56 680 | |
Private health insurance services | 22 | 21 | 22 890 | |
No health care | 1 | 0 | 0 | |
Can not say | 1 | 0 | 0 | |
Type of municipality (7 class) | Greater Helsinki | 19 | 28 | 30 520 |
Turku or Tampere | 8 | 10 | 10 900 | |
Oulu | 4 | 3 | 3 270 | |
70 000 - 150 000 inhabitants town | 13 | 13 | 14 170 | |
Urban municipality | 27 | 24 | 26 160 | |
Conurbation | 16 | 13 | 14 170 | |
Countryside | 13 | 9 | 9 810 | |
Pets in household | Cat | 17 | 17 | 18 530 |
Dog | 26 | 23 | 25 070 | |
Some other pet | 5 | 5 | 5 450 | |
No pets | 59 | 62 | 67 580 | |
Family with kids | Yes | 32 | 27 | 29 430 |
No | 68 | 73 | 79 570 | |
Use of glasses or contact lenses | Yes | 67 | 79 | 86 110 |
No | 33 | 21 | 22 890 | |
How often different content is read | ||||
The frequency of reading: Print magazines | Daily | 15 | 25 | 27 250 |
5-6 days a week | 4 | 7 | 7 630 | |
1-4 days a week | 26 | 41 | 44 690 | |
Monthly | 24 | 16 | 17 440 | |
Rarely | 23 | 10 | 10 900 | |
Never | 7 | 0 | 0 | |
Can not say | 1 | 0 | 0 | |
The frequency of reading: Magazine content in digital format | Daily | 21 | 18 | 19 620 |
5-6 days a week | 5 | 8 | 8 720 | |
1-4 days a week | 19 | 19 | 20 710 | |
Monthly | 15 | 16 | 17 440 | |
Rarely | 24 | 23 | 25 070 | |
Never | 14 | 16 | 17 440 | |
Can not say | 1 | 0 | 0 | |
The frequency of reading: Print newspapers or afternoon papers | Daily | 30 | 49 | 53 410 |
5-6 days a week | 4 | 6 | 6 540 | |
1-4 days a week | 23 | 23 | 25 070 | |
Monthly | 13 | 10 | 10 900 | |
Rarely | 21 | 10 | 10 900 | |
Never | 7 | 2 | 2 180 | |
Can not say | 1 | 0 | 0 | |
The frequency of reading: Newspaper or afternoon paper content in digital format | Daily | 54 | 50 | 54 500 |
5-6 days a week | 9 | 10 | 10 900 | |
1-4 days a week | 16 | 17 | 18 530 | |
Monthly | 6 | 7 | 7 630 | |
Rarely | 9 | 10 | 10 900 | |
Never | 6 | 6 | 6 540 | |
Can not say | 0 | 0 | 0 | |
The frequency of reading: Free and free delivery newspapers | Daily | 5 | 7 | 7 630 |
5-6 days a week | 4 | 3 | 3 270 | |
1-4 days a week | 44 | 48 | 52 320 | |
Monthly | 17 | 19 | 20 710 | |
Rarely | 20 | 17 | 18 530 | |
Never | 9 | 5 | 5 450 | |
Can not say | 1 | 0 | 0 | |
The frequency of watching: Free online TV services | Daily | 15 | 19 | 20 710 |
5-6 days a week | 9 | 11 | 11 990 | |
1-4 days a week | 30 | 29 | 31 610 | |
Monthly | 23 | 21 | 22 890 | |
Rarely | 15 | 11 | 11 990 | |
Never | 7 | 9 | 9 810 | |
Can not say | 1 | 1 | 1 090 | |
The frequency of watching: Pay TV and streaming services | Daily | 16 | 15 | 16 350 |
5-6 days a week | 10 | 6 | 6 540 | |
1-4 days a week | 22 | 20 | 21 800 | |
Monthly | 10 | 9 | 9 810 | |
Rarely | 11 | 14 | 15 260 | |
Never | 31 | 37 | 40 330 | |
Can not say | 0 | 0 | 0 | |
The frequency of watching: Programs of YLE (national proadcaster) TV channels | Daily | 45 | 57 | 62 130 |
5-6 days a week | 9 | 9 | 9 810 | |
1-4 days a week | 19 | 16 | 17 440 | |
Monthly | 11 | 8 | 8 720 | |
Rarely | 12 | 7 | 7 630 | |
Never | 3 | 2 | 2 180 | |
Can not say | 0 | 1 | 1 090 | |
The frequency of watching: Programs of commercial TV channels | Daily | 35 | 39 | 42 510 |
5-6 days a week | 12 | 14 | 15 260 | |
1-4 days a week | 22 | 22 | 23 980 | |
Monthly | 11 | 9 | 9 810 | |
Rarely | 12 | 10 | 10 900 | |
Never | 7 | 6 | 6 540 | |
Can not say | 0 | 1 | 1 090 | |
The frequency of listening: Programs of YLE (national proadcaster) radio-channels | Daily | 22 | 28 | 30 520 |
5-6 days a week | 7 | 7 | 7 630 | |
1-4 days a week | 16 | 16 | 17 440 | |
Monthly | 13 | 12 | 13 080 | |
Rarely | 26 | 25 | 27 250 | |
Never | 16 | 13 | 14 170 | |
Can not say | 1 | 0 | 0 | |
The frequency of listening: Programs of commercial radio channels | Daily | 16 | 14 | 15 260 |
5-6 days a week | 10 | 10 | 10 900 | |
1-4 days a week | 21 | 20 | 21 800 | |
Monthly | 14 | 12 | 13 080 | |
Rarely | 21 | 22 | 23 980 | |
Never | 16 | 22 | 23 980 | |
Can not say | 1 | 0 | 0 | |
The frequency of listening: Podcasts | Daily | 4 | 3 | 3 270 |
5-6 days a week | 3 | 3 | 3 270 | |
1-4 days a week | 9 | 6 | 6 540 | |
Monthly | 13 | 10 | 10 900 | |
Rarely | 28 | 30 | 32 700 | |
Never | 41 | 46 | 50 140 | |
Can not say | 2 | 3 | 3 270 | |
User frequency and following: Social media | Daily | 57 | 56 | 61 040 |
5-6 days a week | 7 | 8 | 8 720 | |
1-4 days a week | 8 | 9 | 9 810 | |
Monthly | 3 | 3 | 3 270 | |
Rarely | 6 | 5 | 5 450 | |
Never | 19 | 19 | 20 710 | |
Can not say | 0 | 1 | 1 090 | |
User frequency and following: Bloggers, YouTubers, or social media influencers | Daily | 13 | 9 | 9 810 |
5-6 days a week | 5 | 3 | 3 270 | |
1-4 days a week | 11 | 9 | 9 810 | |
Monthly | 8 | 8 | 8 720 | |
Rarely | 22 | 23 | 25 070 | |
Never | 40 | 46 | 50 140 | |
Can not say | 1 | 1 | 1 090 | |
User frequency: Instant messaging | Daily | 68 | 66 | 71 940 |
5-6 days a week | 9 | 7 | 7 630 | |
1-4 days a week | 10 | 11 | 11 990 | |
Monthly | 3 | 3 | 3 270 | |
Rarely | 3 | 2 | 2 180 | |
Never | 8 | 11 | 11 990 | |
Can not say | 0 | 0 | 0 | |
A paid Finnish newspaper is subscribed to my household (print or digital) | Yes | 58 | 69 | 75 210 |
No | 41 | 30 | 32 700 | |
Can not say | 1 | 1 | 1 090 | |
I tend to buy tabloids | Yes | 8 | 15 | 16 350 |
No | 90 | 83 | 90 470 | |
Can not say | 2 | 2 | 2 180 | |
A paid Finnish magazine is subscribed to my household (print or digital) | Yes | 46 | 59 | 64 310 |
No | 52 | 41 | 44 690 | |
Can not say | 2 | 1 | 1 090 | |
I tend to buy single copy magazines | Yes | 17 | 28 | 30 520 |
No | 81 | 69 | 75 210 | |
Can not say | 2 | 3 | 3 270 | |
PUUTTUU | PUUTTUU | 13 | 19 | 20 710 |
PUUTTUU | 5 | 7 | 7 630 | |
PUUTTUU | 7 | 9 | 9 810 | |
PUUTTUU | 15 | 14 | 15 260 | |
PUUTTUU | 8 | 7 | 7 630 | |
PUUTTUU | 7 | 2 | 2 180 | |
PUUTTUU | 10 | 8 | 8 720 | |
PUUTTUU | 6 | 8 | 8 720 | |
PUUTTUU | 9 | 9 | 9 810 | |
PUUTTUU | 9 | 11 | 11 990 | |
PUUTTUU | 4 | 8 | 8 720 | |
PUUTTUU | 5 | 6 | 6 540 | |
PUUTTUU | 13 | 18 | 19 620 | |
PUUTTUU | 8 | 14 | 15 260 | |
PUUTTUU | 13 | 13 | 14 170 | |
PUUTTUU | 7 | 12 | 13 080 | |
PUUTTUU | 8 | 5 | 5 450 | |
PUUTTUU | 3 | 2 | 2 180 | |
PUUTTUU | 56 | 57 | 62 130 | |
KULUTUSVÄITTÄMÄT | ||||
PUUTTUU | PUUTTUU | 58 | 59 | 64 310 |
PUUTTUU | 40 | 39 | 42 510 | |
PUUTTUU | 2 | 2 | 2 180 | |
PUUTTUU | PUUTTUU | 87 | 90 | 98 100 |
PUUTTUU | 11 | 9 | 9 810 | |
PUUTTUU | 1 | 1 | 1 090 | |
PUUTTUU | PUUTTUU | 73 | 78 | 85 020 |
PUUTTUU | 25 | 20 | 21 800 | |
PUUTTUU | 2 | 2 | 2 180 | |
PUUTTUU | PUUTTUU | 81 | 83 | 90 470 |
PUUTTUU | 18 | 15 | 16 350 | |
PUUTTUU | 2 | 2 | 2 180 | |
PUUTTUU | PUUTTUU | 57 | 54 | 58 860 |
PUUTTUU | 41 | 44 | 47 960 | |
PUUTTUU | 1 | 1 | 1 090 | |
PUUTTUU | PUUTTUU | 30 | 30 | 32 700 |
PUUTTUU | 63 | 61 | 66 490 | |
PUUTTUU | 7 | 10 | 10 900 | |
PUUTTUU | PUUTTUU | 84 | 89 | 97 010 |
PUUTTUU | 15 | 10 | 10 900 | |
PUUTTUU | 1 | 1 | 1 090 | |
PUUTTUU | PUUTTUU | 41 | 37 | 40 330 |
PUUTTUU | 57 | 61 | 66 490 | |
PUUTTUU | 2 | 2 | 2 180 | |
PUUTTUU | PUUTTUU | 86 | 87 | 94 830 |
PUUTTUU | 14 | 12 | 13 080 | |
PUUTTUU | 1 | 0 | 0 | |
PUUTTUU | PUUTTUU | 30 | 30 | 32 700 |
