Meidän Mökki
Meidän Mökki is the largest Finnish brand of recreational housing. This warm-hearted companion of a holiday-home owner is a diverse and practical guide to recreational housing and encourages and instructs the readers in all procurements of recreational housing. The reader: Finnish holiday-home owners and those interested in cabin life, active cabin enthusiasts who are willing to invest more than average in purchases related to recreational housing.
Magazine's website: https://www.meillakotona.fi/lehdet/meidan-mokki Follow us :
Advertisement sales
Advertisement sales | A-lehdet Oy |
---|---|
Phone | 09 75 961 |
yritysasiakkaat@a-lehdet.fi | |
Contact person |
Mediamyynti A-lehdet yritysasiakkaat@a-lehdet.fi |
Www | https://www.a-lehdet.fi/artikkelit/mainosta-meidan-mokki-lehdessa |
Contact info
Publisher | A-lehdet Oy |
---|---|
Visiting address |
Risto Rytin tie 33 Helsinki |
Phone | 09 759 61 |
Magazine's email | meidanmokki@a-lehdet.fi |
Päätoimittaja | Kari-Otso Nevaluoma |
Circulation or copies
Issues per year | 12 |
---|
Readership
Readership | 140 000 |
---|---|
Total reach | 0 |
How many times read | 2.3 |
Minutes of reading | 58 min |
Sources | KMT 2023 |
Online audience
Magazine's website | http://www.meillakotona.fi |
---|
Average weekly reach Source: FIAM
Average weekly pageviews Source: FIAM
Tavoittavuusluvut ja sivulatausten määrät ovat kunkin kuukauden viikkolukujen keskiarvoja. Viikot määräytyvät osaksi sen kuukauden lukuja, jolle suurempi osa kyseisen viikon päivistä osuu. Yksittäisten viikkojen luvut ovat nähtävissä FIAM:in julkisella viikkolistalla.
Timetable
Issue | Publishing date | Reservation | Material | Research number | Additional info |
1 | 11.01.2023 | 15.12.2022 | Thema: Decoration ideas. Surface treatment materials. Winter fishing. Cabin models. | ||
2 | 08.02.2023 | 16.01.2023 | Thema: Outbuildings. Painting external walls. Cleaning equipment. Outdoor games. | ||
3 | 08.03.2023 | 13.02.2023 | Thema: Greenhouses and conservatories. Growing vegetables. Hot tubs. Water management. Outdoors Vol. 1. | ||
4 | 05.04.2023 | 13.03.2023 | Thema: Gardening. Outdoor furniture Vol. 1. Patios. Hot tubs. | ||
5 | 03.05.2023 | 06.04.2023 | Thema: Sauna theme Vol. 1. Buying and selling a summer cabin. Outdoor furniture Vol. 2. Garden flowers and plants. | ||
6 | 07.06.2023 | 11.05.2023 | Thema: Outdoor kitchens and BBQ. Treating indoor wall surfaces. Well maintenance. Recycling Vol. 1. Good indoor air. Medication guide for the summer house. | ||
7 | 12.07.2023 | 16.06.2023 | Thema: Renovations. Guide to timber. Surface treatment materials for outdoor use. Hanging wallpaper. | ||
8 | 09.08.2023 | 17.07.2023 | Thema: Decoration ideas Vol. 2. Window renovations. Ventilation. Air source heat pumps. Waste management. | ||
9 | 13.09.2023 | 21.08.2023 | Thema: Preparing the summer cabin for autumn. Redecoration. Recycling Vol. 2. Energy efficiency. Outdoors Vol. 2 | ||
10 | 18.10.2023 | 25.09.2023 | Thema: Summer cabin kitchens. Ideas to save on heating. Sustainable summer cabins. Electrical accessories. Outdoor lighting. | ||
11 - 12 | 22.11.2023 | 30.10.2023 | Thema: Cabin models. Sauna theme Vol. 2. Smart devices. Best cars for the summer house. |
Advertisement rates

2/1
Position: Not specified
Size including margin: 434 x 280 mm
4-colour price 10080 €

2/1
Position: First spread
Size including margin: 434 x 280 mm
4-colour price 11088 €

1/1
Position: Not specified
Size including margin: 217 x 280 mm
4-colour price 5040 €

1/1
Position: 2. Cover
Size including margin: 217 x 280 mm
4-colour price 5544 €

1/1
Position: 3. Cover
Size including margin: 217 x 280 mm
4-colour price 5544 €

1/1 takakansi
Position: Back cover
Size including margin: 217 x 250 mm
4-colour price 5544 €

1/2
Position: Not specified
Size including margin: 106 x 280 mm
4-colour price 3528 €

1/2
Position: Not specified
Size including margin: 217 x 137 mm
4-colour price 3528 €

1/3
Position: Not specified
Size including margin: 72 x 280 mm
4-colour price 3024 €

1/3
Position: Not specified
Size including margin: 217 x 93 mm
4-colour price 3024 €

1/4
Position: Not specified
Size including margin: 54 x 280 mm
4-colour price 2646 €

1/4
Position: Not specified
Size including margin: 217 x 70 mm
4-colour price 2646 €

1/4
Position: Not specified
Size including margin: 88 x 120 mm
4-colour price 2646 €
Prices doesn't include tax.
Technical data
Size mm | 217 x 280 mm |
---|---|
Bleed mm | 4 mm |
Number of colums | 4 |
Printing process | Offset |
Binding | Saddle-stitching |
Printing house
Printer | Kroonpress AS , Viro |
---|
Technical info / material
Ad material delivery | |
---|---|
Technical data |
Readers: 140 000 / KMT 2023 Download magazine graphs (PDF)
Reader profile | All 15+ % | Meidän Mökki Readers % |
Meidän Mökki Amount of readers |
|
Readership (KMT 2023) | 140 000 | |||
Total reach | 0 | |||
Sex | Women | 51 | 57 | 79 800 |
Men | 49 | 43 | 60 200 | |
Native language | Finnish | 95 | 98 | 137 200 |
Swedish | 5 | 2 | 2 800 | |
Age | 15-24 y | 13 | 2 | 2 800 |
25-34 y | 14 | 3 | 4 200 | |
35-44 y | 14 | 6 | 8 400 | |
45-54 y | 14 | 17 | 23 800 | |
55-64 y | 16 | 25 | 35 000 | |
65+ y | 29 | 48 | 67 200 | |
Gender + age | Female 15-29 years | 10 | 1 | 1 400 |
Female 30-49 years | 14 | 9 | 12 600 | |
Female 50+ years | 28 | 47 | 65 800 | |
Male 15-29 years | 10 | 1 | 1 400 | |
Male 30-49 years | 14 | 6 | 8 400 | |
Male 50+ years | 24 | 36 | 50 400 | |
Household position | Lives at home with parents | 7 | 2 | 2 800 |
Lives alone | 28 | 21 | 29 400 | |
Lives with spouse | 37 | 54 | 75 600 | |
Lives with spouse and children | 24 | 18 | 25 200 | |
Single parent | 2 | 3 | 4 200 | |
Other | 3 | 2 | 2 800 | |
Grandchildren under 18 years of age | Yes | 21 | 34 | 47 600 |
No | 38 | 55 | 77 000 | |
No answer (under 45 year olds) | 41 | 10 | 14 000 | |
Profession | Top Management | 4 | 4 | 5 600 |
white-collar worker, higher-level | 16 | 12 | 16 800 | |
White-collar worker | 12 | 13 | 18 200 | |
Worker | 10 | 7 | 9 800 | |
Farmer | 1 | 1 | 1 400 | |
Other entrepreneur | 3 | 3 | 4 200 | |
Pensioner | 31 | 51 | 71 400 | |
Student, pupil | 11 | 1 | 1 400 | |
Homewife, home dad | 0 | 0 | 0 | |
Unemployed | 2 | 1 | 1 400 | |
Other | 6 | 4 | 5 600 | |
No answer | 3 | 2 | 2 800 | |
Education | Elementary school | 5 | 9 | 12 600 |
Secondary school | 7 | 8 | 11 200 | |
Vocational | 28 | 31 | 43 400 | |
High school | 14 | 10 | 14 000 | |
University of Applied Sciences | 19 | 18 | 25 200 | |
University | 27 | 22 | 30 800 | |
Something else | 2 | 2 | 2 800 | |
Size of the household | 1 pers | 28 | 20 | 28 000 |
2 pers | 38 | 57 | 79 800 | |
3 pers | 14 | 12 | 16 800 | |
4 pers | 12 | 7 | 9 800 | |
5+ pers | 7 | 4 | 5 600 | |
Household income (gross) | Below 20 000 € /y | 11 | 8 | 11 200 |
20 000 - 35 000 € /y | 19 | 18 | 25 200 | |
35 001 - 50 000 € /y | 20 | 23 | 32 200 | |
50 001 - 85 000 € /y | 22 | 24 | 33 600 | |
85 001 - 100 000 € /y | 7 | 7 | 9 800 | |
Over 100 000 € /y | 9 | 9 | 12 600 | |
Don't want to tell | 5 | 8 | 11 200 | |
Can't say / No answer | 7 | 2 | 2 800 | |
Decision-maker in grocery purchases | Yes | 93 | 94 | 131 600 |
Don't know | 7 | 6 | 8 400 | |
Can not say | 1 | 0 | 0 | |
Housing | Apartment | 32 | 22 | 30 800 |
Row house or semi-detached house | 15 | 16 | 22 400 | |
Detached house | 47 | 58 | 81 200 | |
Farm | 4 | 3 | 4 200 | |
Something else | 1 | 1 | 1 400 | |
Can not say | 0 | 0 | 0 | |
Ownership of housing | Owner-occupied residence | 76 | 86 | 120 400 |
Rented residence | 20 | 11 | 15 400 | |
Right of residence apartment | 2 | 2 | 2 800 | |
Something else | 1 | 1 | 1 400 | |
Can not say | 1 | 0 | 0 | |
Cottage or holiday home in regular use | Yes | 40 | 50 | 70 000 |
No | 59 | 49 | 68 600 | |
Can not say | 1 | 0 | 0 | |
Using AdBlocker or similar application | Yes | 19 | 7 | 9 800 |
No | 76 | 87 | 121 800 | |
Can not say | 5 | 6 | 8 400 | |
Number of cars in household | One car | 45 | 46 | 64 400 |
Two cars | 32 | 37 | 51 800 | |
Three or more cars | 10 | 9 | 12 600 | |
No car | 14 | 8 | 11 200 | |
PUUTTUU | PUUTTUU | 22 | 28 | 39 200 |
PUUTTUU | 67 | 62 | 86 800 | |
PUUTTUU | 4 | 3 | 4 200 | |
PUUTTUU | 8 | 9 | 12 600 | |
PUUTTUU | 2 | 1 | 1 400 | |
PUUTTUU | 8 | 7 | 9 800 | |
PUUTTUU | 5 | 6 | 8 400 | |
Advertising ban at the door / mailbox | Yes | 24 | 13 | 18 200 |
No | 76 | 86 | 120 400 | |
Can not say | 1 | 0 | 0 | |
lifecycle | In paid job, entrepreneur, freelancer, farmer | 52 | 44 | 61 600 |
Temporarily absent (= time off from work, care or study, maternity leave) | 1 | 1 | 1 400 | |
Retired | 31 | 51 | 71 400 | |
Unemployed / laid off | 2 | 1 | 1 400 | |
Schoolboy or student | 11 | 1 | 1 400 | |
Housewife or father | 0 | 0 | 0 | |
In the military or performing civilian service | 0 | 0 | 0 | |
Other | 1 | 1 | 1 400 | |
Don't want to say | 0 | 0 | 0 | |
Can not say | 0 | 0 | 0 | |
Participation in workplace procurement decisions | Yes | 25 | 22 | 30 800 |
No | 25 | 20 | 28 000 | |
Can't say / No answer | 50 | 57 | 79 800 | |
Health services used in the household | Public health services | 85 | 86 | 120 400 |
Employer - funded health care services | 49 | 41 | 57 400 | |
Private, self-funded healthcare services | 39 | 46 | 64 400 | |
Private health insurance services | 22 | 18 | 25 200 | |
No health care | 1 | 0 | 0 | |
Can not say | 1 | 0 | 0 | |
Type of municipality (7 class) | Greater Helsinki | 19 | 18 | 25 200 |
Turku or Tampere | 8 | 5 | 7 000 | |
Oulu | 4 | 3 | 4 200 | |
70 000 - 150 000 inhabitants town | 13 | 15 | 21 000 | |
Urban municipality | 27 | 28 | 39 200 | |
Conurbation | 16 | 18 | 25 200 | |
Countryside | 13 | 14 | 19 600 | |
Pets in household | Cat | 17 | 15 | 21 000 |
Dog | 26 | 24 | 33 600 | |
Some other pet | 5 | 3 | 4 200 | |
No pets | 59 | 64 | 89 600 | |
Family with kids | Yes | 32 | 21 | 29 400 |
No | 68 | 79 | 110 600 | |
Use of glasses or contact lenses | Yes | 67 | 83 | 116 200 |
No | 33 | 17 | 23 800 | |
How often different content is read | ||||
The frequency of reading: Print magazines | Daily | 15 | 31 | 43 400 |
5-6 days a week | 4 | 6 | 8 400 | |
1-4 days a week | 26 | 37 | 51 800 | |
Monthly | 24 | 14 | 19 600 | |
Rarely | 23 | 11 | 15 400 | |
Never | 7 | 1 | 1 400 | |
Can not say | 1 | 0 | 0 | |
The frequency of reading: Magazine content in digital format | Daily | 21 | 30 | 42 000 |
5-6 days a week | 5 | 4 | 5 600 | |
1-4 days a week | 19 | 16 | 22 400 | |
Monthly | 15 | 14 | 19 600 | |
Rarely | 24 | 19 | 26 600 | |
Never | 14 | 17 | 23 800 | |
Can not say | 1 | 0 | 0 | |
The frequency of reading: Print newspapers or afternoon papers | Daily | 30 | 54 | 75 600 |
5-6 days a week | 4 | 4 | 5 600 | |
1-4 days a week | 23 | 23 | 32 200 | |
Monthly | 13 | 9 | 12 600 | |
Rarely | 21 | 8 | 11 200 | |
Never | 7 | 2 | 2 800 | |
Can not say | 1 | 0 | 0 | |
The frequency of reading: Newspaper or afternoon paper content in digital format | Daily | 54 | 58 | 81 200 |
5-6 days a week | 9 | 8 | 11 200 | |
1-4 days a week | 16 | 11 | 15 400 | |
Monthly | 6 | 6 | 8 400 | |
Rarely | 9 | 8 | 11 200 | |
Never | 6 | 9 | 12 600 | |
Can not say | 0 | 0 | 0 | |
The frequency of reading: Free and free delivery newspapers | Daily | 5 | 8 | 11 200 |
5-6 days a week | 4 | 5 | 7 000 | |
1-4 days a week | 44 | 54 | 75 600 | |
Monthly | 17 | 16 | 22 400 | |
Rarely | 20 | 13 | 18 200 | |
Never | 9 | 4 | 5 600 | |
Can not say | 1 | 0 | 0 | |
The frequency of watching: Free online TV services | Daily | 15 | 18 | 25 200 |
5-6 days a week | 9 | 10 | 14 000 | |
1-4 days a week | 30 | 27 | 37 800 | |
Monthly | 23 | 23 | 32 200 | |
Rarely | 15 | 13 | 18 200 | |
Never | 7 | 9 | 12 600 | |
Can not say | 1 | 0 | 0 | |
The frequency of watching: Pay TV and streaming services | Daily | 16 | 13 | 18 200 |
5-6 days a week | 10 | 6 | 8 400 | |
1-4 days a week | 22 | 18 | 25 200 | |
Monthly | 10 | 9 | 12 600 | |
Rarely | 11 | 12 | 16 800 | |
Never | 31 | 41 | 57 400 | |
Can not say | 0 | 0 | 0 | |
The frequency of watching: Programs of YLE (national proadcaster) TV channels | Daily | 45 | 66 | 92 400 |
5-6 days a week | 9 | 9 | 12 600 | |
1-4 days a week | 19 | 12 | 16 800 | |
Monthly | 11 | 6 | 8 400 | |
Rarely | 12 | 4 | 5 600 | |
Never | 3 | 2 | 2 800 | |
Can not say | 0 | 0 | 0 | |
The frequency of watching: Programs of commercial TV channels | Daily | 35 | 48 | 67 200 |
5-6 days a week | 12 | 12 | 16 800 | |
1-4 days a week | 22 | 21 | 29 400 | |
Monthly | 11 | 7 | 9 800 | |
Rarely | 12 | 7 | 9 800 | |
Never | 7 | 5 | 7 000 | |
Can not say | 0 | 1 | 1 400 | |
The frequency of listening: Programs of YLE (national proadcaster) radio-channels | Daily | 22 | 32 | 44 800 |
5-6 days a week | 7 | 9 | 12 600 | |
1-4 days a week | 16 | 18 | 25 200 | |
Monthly | 13 | 10 | 14 000 | |
Rarely | 26 | 22 | 30 800 | |
Never | 16 | 9 | 12 600 | |
Can not say | 1 | 1 | 1 400 | |
The frequency of listening: Programs of commercial radio channels | Daily | 16 | 19 | 26 600 |
5-6 days a week | 10 | 8 | 11 200 | |
1-4 days a week | 21 | 19 | 26 600 | |
Monthly | 14 | 14 | 19 600 | |
Rarely | 21 | 21 | 29 400 | |
Never | 16 | 19 | 26 600 | |
Can not say | 1 | 1 | 1 400 | |
The frequency of listening: Podcasts | Daily | 4 | 2 | 2 800 |
5-6 days a week | 3 | 3 | 4 200 | |
1-4 days a week | 9 | 4 | 5 600 | |
Monthly | 13 | 8 | 11 200 | |
Rarely | 28 | 30 | 42 000 | |
Never | 41 | 50 | 70 000 | |
Can not say | 2 | 3 | 4 200 | |
User frequency and following: Social media | Daily | 57 | 47 | 65 800 |
5-6 days a week | 7 | 8 | 11 200 | |
1-4 days a week | 8 | 10 | 14 000 | |
Monthly | 3 | 3 | 4 200 | |
Rarely | 6 | 6 | 8 400 | |
Never | 19 | 24 | 33 600 | |
Can not say | 0 | 0 | 0 | |
User frequency and following: Bloggers, YouTubers, or social media influencers | Daily | 13 | 5 | 7 000 |
5-6 days a week | 5 | 3 | 4 200 | |
1-4 days a week | 11 | 5 | 7 000 | |
Monthly | 8 | 7 | 9 800 | |
Rarely | 22 | 26 | 36 400 | |
Never | 40 | 53 | 74 200 | |
Can not say | 1 | 1 | 1 400 | |
User frequency: Instant messaging | Daily | 68 | 57 | 79 800 |
5-6 days a week | 9 | 11 | 15 400 | |
1-4 days a week | 10 | 13 | 18 200 | |
Monthly | 3 | 4 | 5 600 | |
Rarely | 3 | 4 | 5 600 | |
Never | 8 | 11 | 15 400 | |
Can not say | 0 | 1 | 1 400 | |
A paid Finnish newspaper is subscribed to my household (print or digital) | Yes | 58 | 74 | 103 600 |
No | 41 | 26 | 36 400 | |
Can not say | 1 | 0 | 0 | |
I tend to buy tabloids | Yes | 8 | 12 | 16 800 |
No | 90 | 86 | 120 400 | |
Can not say | 2 | 2 | 2 800 | |
A paid Finnish magazine is subscribed to my household (print or digital) | Yes | 46 | 60 | 84 000 |
No | 52 | 40 | 56 000 | |
Can not say | 2 | 1 | 1 400 | |
I tend to buy single copy magazines | Yes | 17 | 18 | 25 200 |
No | 81 | 79 | 110 600 | |
Can not say | 2 | 2 | 2 800 | |
PUUTTUU | PUUTTUU | 13 | 16 | 22 400 |
PUUTTUU | 5 | 4 | 5 600 | |
PUUTTUU | 7 | 7 | 9 800 | |
PUUTTUU | 15 | 15 | 21 000 | |
PUUTTUU | 8 | 6 | 8 400 | |
PUUTTUU | 7 | 4 | 5 600 | |
PUUTTUU | 10 | 7 | 9 800 | |
PUUTTUU | 6 | 4 | 5 600 | |
PUUTTUU | 9 | 9 | 12 600 | |
PUUTTUU | 9 | 10 | 14 000 | |
PUUTTUU | 4 | 4 | 5 600 | |
PUUTTUU | 5 | 4 | 5 600 | |
PUUTTUU | 13 | 14 | 19 600 | |
PUUTTUU | 8 | 10 | 14 000 | |
PUUTTUU | 13 | 12 | 16 800 | |
PUUTTUU | 7 | 8 | 11 200 | |
PUUTTUU | 8 | 8 | 11 200 | |
PUUTTUU | 3 | 3 | 4 200 | |
PUUTTUU | 56 | 58 | 81 200 | |
KULUTUSVÄITTÄMÄT | ||||
PUUTTUU | PUUTTUU | 58 | 55 | 77 000 |
PUUTTUU | 40 | 42 | 58 800 | |
PUUTTUU | 2 | 2 | 2 800 | |
PUUTTUU | PUUTTUU | 87 | 91 | 127 400 |
PUUTTUU | 11 | 8 | 11 200 | |
PUUTTUU | 1 | 1 | 1 400 | |
PUUTTUU | PUUTTUU | 73 | 79 | 110 600 |
PUUTTUU | 25 | 18 | 25 200 | |
PUUTTUU | 2 | 2 | 2 800 | |
PUUTTUU | PUUTTUU | 81 | 83 | 116 200 |
PUUTTUU | 18 | 15 | 21 000 | |
PUUTTUU | 2 | 2 | 2 800 | |
PUUTTUU | PUUTTUU | 57 | 56 | 78 400 |
PUUTTUU | 41 | 42 | 58 800 | |
PUUTTUU | 1 | 1 | 1 400 | |
PUUTTUU | PUUTTUU | 30 | 27 | 37 800 |
PUUTTUU | 63 | 65 | 91 000 | |
PUUTTUU | 7 | 7 | 9 800 | |
PUUTTUU | PUUTTUU | 84 | 90 | 126 000 |
PUUTTUU | 15 | 9 | 12 600 | |
PUUTTUU | 1 | 0 | 0 | |
PUUTTUU | PUUTTUU | 41 | 40 | 56 000 |
PUUTTUU | 57 | 57 | 79 800 | |
PUUTTUU | 2 | 3 | 4 200 | |
PUUTTUU | PUUTTUU | 86 | 88 | 123 200 |
PUUTTUU | 14 | 12 | 16 800 | |
PUUTTUU | 1 | 1 | 1 400 | |
PUUTTUU | PUUTTUU | 30 | 27 | 37 800 |
PUUTTUU | 65 | 70 | 98 000 | |
PUUTTUU | 5 | 4 | 5 600 | |
PUUTTUU | PUUTTUU | 39 | 40 | 56 000 |
PUUTTUU | 60 | 59 | 82 600 | |
PUUTTUU | 1 | 2 | 2 800 | |
PUUTTUU | PUUTTUU | 67 | 72 | 100 800 |
PUUTTUU | 30 | 24 | 33 600 | |
PUUTTUU | 3 | 5 | 7 000 | |
PUUTTUU | PUUTTUU | 67 | 75 | 105 000 |
PUUTTUU | 31 | 23 | 32 200 | |
PUUTTUU | 3 | 2 | 2 800 | |
PUUTTUU | PUUTTUU | 67 | 67 | 93 800 |
PUUTTUU | 30 | 30 | 42 000 | |
PUUTTUU | 2 | 3 | 4 200 |
Meidän Mökki magazine's reader profile / Source NRS 2023