Meidän Talo
Meidän Talo is the go-to media for family home residents; it helps interior decorators, gardeners, builders and renovators to make smart choices. Meidän Talo offers its readers both useful information and inspiring ideas on how to make their life in a detached house even better. The reader: Residents and builders of detached houses as well as men and women dreaming of their own house who see living in and maintaining a detached house as their shared hobby.
Issues per year
12 issues per year
Magazine website
Timetables
Issue | Issue | Booking Date | Material Date | Themes and info |
---|---|---|---|---|
1 | 17.1.2024 | 19.12.2023 | Functional hallway and storage solutions. Home alarm systems. | |
2 | 14.2.2024 | 19.1.2024 | Kitchen extra. Big and small appliances. | |
3 | 13.3.2024 | 16.2.2024 | Spring renovation. Paints, wallpapers and floors. | |
4 | 10.4.2024 | 13.3.2024 | Outdoor lounge. Patio glazing and maintenance. Garden furniture. | |
5 | 8.5.2024 | 12.4.2024 | Add a pool to your garden. Versatile small outdoor buildings. | |
6 | 5.6.2024 | 10.5.2024 | Renovating the summer house. DIY garden projects. | |
7 - 8 | 3.7.2024 | 6.6.2024 | New ideas for home: building, renovation and decoration trends. | |
9 | 28.8.2024 | 2.8.2024 | Stylish 70s houses. Home lighting. Fireplaces. | |
10 | 25.9.2024 | 30.8.2024 | SPECIAL: Biggest change of the year. Before and after extra. | |
11 | 23.10.2024 | 27.9.2024 | Bathroom and sauna. Children's rooms. | |
12 | 27.11.2024 | 1.11.2024 | Old houses. Traditional building. |
Ei aikatauluja vuodelle 2025.
Prices
Ad | Placement | Size | Bleed | Price (tax 0%) |
---|---|---|---|---|
2/1 landscape | Not specified | 410 x 280 mm | 5 mm | 10 054 € |
2/1 landscape | First spread | 410 x 280 mm | 5 mm | 11 062 € |
1/1 portrait | Not specified | 205 x 280 mm | 5 mm | 5 040 € |
1/1 portrait | 2. Cover | 205 x 280 mm | 5 mm | 5 544 € |
1/1 portrait | 3. Cover | 205 x 280 mm | 5 mm | 5 544 € |
1/1 takakansi portrait | Back cover | 205 x 250 mm | 5 mm | 5 544 € |
1/2 portrait | Not specified | 100 x 280 mm | 5 mm | 3 518 € |
1/2 landscape | Not specified | 205 x 137 mm | 5 mm | 3 518 € |
1/3 portrait | Not specified | 68 x 280 mm | 5 mm | 3 019 € |
1/3 landscape | Not specified | 205 x 93 mm | 5 mm | 3 019 € |
1/4 portrait | Not specified | 51 x 280 mm | 5 mm | 2 636 € |
1/4 landscape | Not specified | 205 x 70 mm | 5 mm | 2 636 € |
1/4 square | Not specified | 83 x 120 mm | 5 mm | 2 636 € | *) size without marginal Prices valid until 31.12.2024 |
Size
205 x 280 mm
Printing method
Offset
Binding
Stiftaus
Printer
PunaMusta Oy
Delivery of ad material and instructions
ICC profile
Technical information
Terms of delivery
Check the delivery conditions from the publisher
Ad | Placement | Size | Bleed | Price (tax 0%) | Prices valid until 31.12.2024 |
---|
Size
205 x 280 mm
Printing method
Offset
Binding
Stiftaus
Printer
PunaMusta Oy
Delivery of ad material and instructions
ICC profile
Technical information
Terms of delivery
Check the delivery conditions from the publisher
Ad | Description | Size | Price (tax 0%) |
---|---|---|---|
Desktop | Paraati + tapetti | 980x400 px | 42 € / CPM (Cost per thousand) |
Desktop | 980x400 px | 34 € / CPM (Cost per thousand) | |
Desktop | 980x400, 300x300 px | 23 € / CPM (Cost per thousand) | |
Desktop | 300x600 px | 23 € / CPM (Cost per thousand) | |
Desktop | 980x120 px | 12 € / CPM (Cost per thousand) | |
Desktop | 468x400 px | 9 € / CPM (Cost per thousand) | |
Desktop | 300x250 px | 8 € / CPM (Cost per thousand) | |
Mobile | 300x300 px | 13 € / CPM (Cost per thousand) | |
Mobile | 300x250 px | 8 € / CPM (Cost per thousand) | |
Desktop | Interstitiaali | 1200x1600 px | 50 € / CPM (Cost per thousand) |
Desktop | 600x500 px | 12 € / CPM (Cost per thousand) | |
Desktop | 2048x1152, 750x1334 px | 23 € / CPM (Cost per thousand) | |
Desktop | 140x350 px | 10 € / CPM (Cost per thousand) | |
Desktop | 160x600 px | 10 € / CPM (Cost per thousand) | |
Desktop | 200x900 px | 11 € / CPM (Cost per thousand) | |
Desktop | Cross-screen taktinen | 980x120, 468x400, 300x250, 160x600 px | 11 € / CPM (Cost per thousand) | Prices valid until 31.12.2024 |
Ad | Description | Size | Price (tax 0%) |
---|---|---|---|
Desktop | Paraati + tapetti | 980x400 px | 42 € / CPM (Cost per thousand) |
Desktop | 980x400 px | 34 € / CPM (Cost per thousand) | |
Desktop | 980x400, 300x300 px | 23 € / CPM (Cost per thousand) | |
Desktop | 300x600 px | 23 € / CPM (Cost per thousand) | |
Desktop | 980x120 px | 12 € / CPM (Cost per thousand) | |
Desktop | 468x400 px | 9 € / CPM (Cost per thousand) | |
Desktop | 300x250 px | 8 € / CPM (Cost per thousand) | |
Mobile | 300x300 px | 13 € / CPM (Cost per thousand) | |
Mobile | 300x250 px | 8 € / CPM (Cost per thousand) | |
Desktop | Interstitiaali | 1200x1600 px | 50 € / CPM (Cost per thousand) |
Desktop | 600x500 px | 12 € / CPM (Cost per thousand) | |
Desktop | 2048x1152, 750x1334 px | 23 € / CPM (Cost per thousand) | |
Desktop | 140x350 px | 10 € / CPM (Cost per thousand) | |
Desktop | 160x600 px | 10 € / CPM (Cost per thousand) | |
Desktop | 200x900 px | 11 € / CPM (Cost per thousand) | |
Desktop | Cross-screen taktinen | 980x120, 468x400, 300x250, 160x600 px | 11 € / CPM (Cost per thousand) | Prices valid until 31.12.2024 |
Readers
Gender
Audience in digital and print
Age
Municipality type
Education
Gross household income, daily purchases
NRS Facts
Reader profile | All 15+ % | Magazine Readers % | Amount of readers | |
---|---|---|---|---|
Sex | Women | 51 | 51 | 40 647 |
Men | 49 | 49 | 39 053 | |
Native language | Finnish | 95 | 97 | 77 309 |
Swedish | 5 | 3 | 2 391 | |
Age | 15-24 y | 13 | 3 | 2 391 |
25-34 y | 14 | 3 | 2 391 | |
35-44 y | 14 | 10 | 7 970 | |
45-54 y | 14 | 17 | 13 549 | |
55-64 y | 16 | 24 | 19 128 | |
65+ y | 30 | 44 | 35 068 | |
Gender + age | Female 15-29 years | 10 | 2 | 1 594 |
Female 30-49 years | 14 | 11 | 8 767 | |
Female 50+ years | 28 | 38 | 30 286 | |
Male 15-29 years | 10 | 2 | 1 594 | |
Male 30-49 years | 15 | 8 | 6 376 | |
Male 50+ years | 24 | 39 | 31 083 | |
Household position | Lives at home with parents | 7 | 2 | 1 594 |
Lives alone | 29 | 20 | 15 940 | |
Lives with spouse | 36 | 50 | 39 850 | |
Lives with spouse and children | 24 | 22 | 17 534 | |
Single parent | 3 | 3 | 2 391 | |
Other | 3 | 3 | 2 391 | |
Grandchildren under 18 years of age | Yes | 20 | 31 | 24 707 |
No | 39 | 53 | 42 241 | |
No answer (under 45 year olds) | 41 | 15 | 11 955 | |
Education | Elementary school | 5 | 9 | 7 173 |
Secondary school | 6 | 8 | 6 376 | |
Vocational | 28 | 34 | 27 098 | |
High school | 14 | 10 | 7 970 | |
University of Applied Sciences | 20 | 17 | 13 549 | |
University | 26 | 21 | 16 737 | |
Something else | 2 | 2 | 1 594 | |
Decision-maker in grocery purchases | Yes | 93 | 92 | 73 324 |
No | 7 | 7 | 5 579 | |
Can not say | 1 | 1 | 797 | |
Use of glasses or contact lenses | Yes | 68 | 80 | 63 760 |
No | 32 | 20 | 15 940 | |
Size of the household | 1 pers | 29 | 20 | 15 940 |
2 pers | 38 | 52 | 41 444 | |
3 pers | 14 | 14 | 11 158 | |
4 pers | 12 | 9 | 7 173 | |
5+ pers | 7 | 5 | 3 985 | |
Household income (gross) | Below 20 000 € /y | 11 | 4 | 3 188 |
20 000 - 35 000 € /y | 18 | 17 | 13 549 | |
35 001 - 50 000 € /y | 19 | 24 | 19 128 | |
50 001 - 85 000 € /y | 21 | 23 | 18 331 | |
85 001 - 100 000 € /y | 8 | 10 | 7 970 | |
Over 100 000 € /y | 10 | 9 | 7 173 | |
Dont want to tell | 5 | 8 | 6 376 | |
Cant say / No answer | 8 | 4 | 3 188 | |
Family with kids | Yes | 32 | 27 | 21 519 |
No | 68 | 73 | 58 181 | |
13 | 14 | 11 158 | ||
13 | 8 | 6 376 | ||
5 | 3 | 2 391 | ||
1 | 1 | 797 | ||
1 | 1 | 797 | ||
68 | 73 | 58 181 | ||
0 | 0 | 0 | ||
Pets in household | Cat | 17 | 15 | 11 955 |
Dog | 26 | 29 | 23 113 | |
Some other pet | 5 | 5 | 3 985 | |
No pets | 60 | 59 | 47 023 | |
Health services used in the household | Public health services | 85 | 88 | 70 136 |
Employer - funded health care services | 50 | 44 | 35 068 | |
Private, self-funded healthcare services | 38 | 45 | 35 865 | |
Private health insurance services | 24 | 20 | 15 940 | |
No health care | 1 | 0 | 0 | |
Can not say | 1 | 1 | 797 | |
Housing | Apartment | 32 | 20 | 15 940 |
Row house or semi-detached house | 15 | 14 | 11 158 | |
Detached house | 47 | 59 | 47 023 | |
Farm | 5 | 6 | 4 782 | |
Something else | 1 | 1 | 797 | |
Can not say | 0 | 0 | 0 | |
Ownership of housing | Owner-occupied residence | 77 | 89 | 70 933 |
Rented residence | 19 | 7 | 5 579 | |
Right of residence apartment | 2 | 4 | 3 188 | |
Something else | 1 | 1 | 797 | |
Can not say | 1 | 0 | 0 | |
Cottage or holiday home in regular use | Yes | 41 | 51 | 40 647 |
No | 58 | 49 | 39 053 | |
Can not say | 1 | 0 | 0 | |
Number of cars in household | One car | 46 | 47 | 37 459 |
Two cars | 31 | 38 | 30 286 | |
Three or more cars | 10 | 10 | 7 970 | |
No car | 14 | 6 | 4 782 | |
Type of car, if buying now | New | 21 | 30 | 23 910 |
Used | 68 | 65 | 51 805 | |
Company car | 4 | 3 | 2 391 | |
Leasing (personal) | 8 | 7 | 5 579 | |
Shared car | 3 | 1 | 797 | |
Doesn't use a car | 9 | 5 | 3 985 | |
Can not say | 5 | 7 | 5 579 | |
Advertising ban at the door / mailbox | Yes | 26 | 15 | 11 955 |
No | 74 | 85 | 67 745 | |
Can not say | 0 | 0 | 0 | |
Using AdBlocker or similar application | Yes | 19 | 9 | 7 173 |
No | 76 | 84 | 66 948 | |
Can not say | 5 | 7 | 5 579 | |
Type of municipality (7 class) | Greater Helsinki | 19 | 11 | 8 767 |
Turku or Tampere | 8 | 4 | 3 188 | |
Oulu | 4 | 2 | 1 594 | |
70 000 - 150 000 inhabitants town | 13 | 14 | 11 158 | |
Urban municipality | 27 | 30 | 23 910 | |
Conurbation | 15 | 21 | 16 737 | |
Countryside | 13 | 17 | 13 549 | Source: NRS 2024 |
How often different content is read | All 15+ % | Magazine Readers % | Amount of readers | |
---|---|---|---|---|
The frequency of reading: Print magazines | Daily | 14 | 25 | 19 925 |
5-6 days a week | 4 | 8 | 6 376 | |
1-4 days a week | 25 | 41 | 32 677 | |
Monthly | 24 | 17 | 13 549 | |
Rarely | 24 | 9 | 7 173 | |
Never | 8 | 1 | 797 | |
Can not say | 1 | 0 | 0 | |
The frequency of reading: Magazine content in digital format | Daily | 22 | 23 | 18 331 |
5-6 days a week | 6 | 5 | 3 985 | |
1-4 days a week | 19 | 17 | 13 549 | |
Monthly | 15 | 19 | 15 143 | |
Rarely | 23 | 23 | 18 331 | |
Never | 14 | 12 | 9 564 | |
Can not say | 1 | 0 | 0 | |
The frequency of reading: Print newspapers or afternoon papers | Daily | 28 | 43 | 34 271 |
5-6 days a week | 4 | 4 | 3 188 | |
1-4 days a week | 23 | 31 | 24 707 | |
Monthly | 14 | 10 | 7 970 | |
Rarely | 23 | 9 | 7 173 | |
Never | 8 | 2 | 1 594 | |
Can not say | 1 | 0 | 0 | |
The frequency of reading: Newspaper or afternoon paper content in digital format | Daily | 54 | 56 | 44 632 |
5-6 days a week | 10 | 10 | 7 970 | |
1-4 days a week | 16 | 12 | 9 564 | |
Monthly | 6 | 6 | 4 782 | |
Rarely | 9 | 9 | 7 173 | |
Never | 6 | 7 | 5 579 | |
Can not say | 1 | 1 | 797 | |
The frequency of reading: Free and free delivery newspapers | Daily | 5 | 6 | 4 782 |
5-6 days a week | 4 | 4 | 3 188 | |
1-4 days a week | 42 | 55 | 43 835 | |
Monthly | 18 | 14 | 11 158 | |
Rarely | 22 | 16 | 12 752 | |
Never | 9 | 4 | 3 188 | |
Can not say | 1 | 1 | 797 | |
The frequency of watching: Free online TV services | Daily | 16 | 17 | 13 549 |
5-6 days a week | 10 | 9 | 7 173 | |
1-4 days a week | 30 | 29 | 23 113 | |
Monthly | 23 | 24 | 19 128 | |
Rarely | 14 | 12 | 9 564 | |
Never | 6 | 8 | 6 376 | |
Can not say | 1 | 2 | 1 594 | |
The frequency of watching: Pay TV and streaming services | Daily | 15 | 11 | 8 767 |
5-6 days a week | 10 | 9 | 7 173 | |
1-4 days a week | 22 | 20 | 15 940 | |
Monthly | 10 | 9 | 7 173 | |
Rarely | 12 | 12 | 9 564 | |
Never | 30 | 39 | 31 083 | |
Can not say | 1 | 1 | 797 | |
The frequency of watching: Programs of YLE (national broadcaster) TV channels | Daily | 44 | 62 | 49 414 |
5-6 days a week | 10 | 11 | 8 767 | |
1-4 days a week | 20 | 14 | 11 158 | |
Monthly | 12 | 7 | 5 579 | |
Rarely | 11 | 5 | 3 985 | |
Never | 3 | 2 | 1 594 | |
Can not say | 0 | 0 | 0 | |
The frequency of watching: Programs of commercial TV channels | Daily | 34 | 50 | 39 850 |
5-6 days a week | 12 | 10 | 7 970 | |
1-4 days a week | 23 | 21 | 16 737 | |
Monthly | 12 | 8 | 6 376 | |
Rarely | 13 | 7 | 5 579 | |
Never | 6 | 5 | 3 985 | |
Can not say | 0 | 0 | 0 | |
The frequency of listening: Programs of YLE (national broadcaster) radio-channels | Daily | 21 | 28 | 22 316 |
5-6 days a week | 7 | 10 | 7 970 | |
1-4 days a week | 16 | 18 | 14 346 | |
Monthly | 13 | 12 | 9 564 | |
Rarely | 26 | 22 | 17 534 | |
Never | 16 | 9 | 7 173 | |
Can not say | 1 | 0 | 0 | |
The frequency of listening: Programs of commercial radio channels | Daily | 16 | 24 | 19 128 |
5-6 days a week | 9 | 11 | 8 767 | |
1-4 days a week | 22 | 20 | 15 940 | |
Monthly | 14 | 11 | 8 767 | |
Rarely | 22 | 20 | 15 940 | |
Never | 16 | 14 | 11 158 | |
Can not say | 1 | 0 | 0 | |
The frequency of listening: Podcasts | Daily | 5 | 2 | 1 594 |
5-6 days a week | 3 | 2 | 1 594 | |
1-4 days a week | 10 | 8 | 6 376 | |
Monthly | 14 | 9 | 7 173 | |
Rarely | 29 | 31 | 24 707 | |
Never | 38 | 47 | 37 459 | |
Can not say | 2 | 2 | 1 594 | |
User frequency and following: Social media | Daily | 59 | 48 | 38 256 |
5-6 days a week | 7 | 10 | 7 970 | |
1-4 days a week | 7 | 8 | 6 376 | |
Monthly | 3 | 2 | 1 594 | |
Rarely | 6 | 9 | 7 173 | |
Never | 17 | 23 | 18 331 | |
Can not say | 0 | 0 | 0 | |
User frequency and following: Bloggers, YouTubers, or social media influencers | Daily | 13 | 5 | 3 985 |
5-6 days a week | 6 | 3 | 2 391 | |
1-4 days a week | 12 | 8 | 6 376 | |
Monthly | 8 | 7 | 5 579 | |
Rarely | 21 | 26 | 20 722 | |
Never | 40 | 51 | 40 647 | |
Can not say | 1 | 1 | 797 | |
User frequency: Instant messaging | Daily | 69 | 60 | 47 820 |
5-6 days a week | 10 | 12 | 9 564 | |
1-4 days a week | 9 | 12 | 9 564 | |
Monthly | 3 | 3 | 2 391 | |
Rarely | 3 | 4 | 3 188 | |
Never | 6 | 9 | 7 173 | |
Can not say | 0 | 0 | 0 | |
Daily | 16 | 20 | 15 940 | |
5-6 days a week | 6 | 8 | 6 376 | |
1-4 days a week | 14 | 12 | 9 564 | |
Monthly | 22 | 19 | 15 143 | |
Rarely | 35 | 36 | 28 692 | |
Never | 7 | 5 | 3 985 | |
Can not say | 0 | 0 | 0 | |
Daily | 3 | 2 | 1 594 | |
5-6 days a week | 2 | 2 | 1 594 | |
1-4 days a week | 4 | 3 | 2 391 | |
Monthly | 7 | 6 | 4 782 | |
Rarely | 30 | 28 | 22 316 | |
Never | 53 | 58 | 46 226 | |
Can not say | 1 | 1 | 797 | |
Daily | 6 | 4 | 3 188 | |
5-6 days a week | 3 | 3 | 2 391 | |
1-4 days a week | 5 | 4 | 3 188 | |
Monthly | 8 | 6 | 4 782 | |
Rarely | 23 | 23 | 18 331 | |
Never | 55 | 59 | 47 023 | |
Can not say | 1 | 0 | 0 | |
Daily | 19 | 11 | 8 767 | |
5-6 days a week | 9 | 7 | 5 579 | |
1-4 days a week | 23 | 23 | 18 331 | |
Monthly | 22 | 24 | 19 128 | |
Rarely | 18 | 18 | 14 346 | |
Never | 10 | 17 | 13 549 | |
Can not say | 0 | 1 | 797 | |
Daily | 4 | 3 | 2 391 | |
5-6 days a week | 2 | 2 | 1 594 | |
1-4 days a week | 7 | 6 | 4 782 | |
Monthly | 7 | 5 | 3 985 | |
Rarely | 12 | 13 | 10 361 | |
Never | 61 | 64 | 51 008 | |
Cant say / No answer | 7 | 9 | 7 173 | |
Daily | 41 | 41 | 32 677 | |
5-6 days a week | 8 | 8 | 6 376 | |
1-4 days a week | 10 | 12 | 9 564 | |
Monthly | 6 | 4 | 3 188 | |
Rarely | 8 | 7 | 5 579 | |
Never | 22 | 22 | 17 534 | |
Cant say / No answer | 4 | 6 | 4 782 | |
Daily | 31 | 20 | 15 940 | |
5-6 days a week | 6 | 7 | 5 579 | |
1-4 days a week | 9 | 11 | 8 767 | |
Monthly | 5 | 7 | 5 579 | |
Rarely | 10 | 9 | 7 173 | |
Never | 34 | 41 | 32 677 | |
Cant say / No answer | 5 | 7 | 5 579 | |
Daily | 14 | 4 | 3 188 | |
5-6 days a week | 2 | 1 | 797 | |
1-4 days a week | 3 | 2 | 1 594 | |
Monthly | 2 | 2 | 1 594 | |
Rarely | 5 | 5 | 3 985 | |
Never | 69 | 80 | 63 760 | |
Cant say / No answer | 5 | 7 | 5 579 | |
Daily | 6 | 4 | 3 188 | |
5-6 days a week | 2 | 2 | 1 594 | |
1-4 days a week | 5 | 5 | 3 985 | |
Monthly | 5 | 4 | 3 188 | |
Rarely | 12 | 9 | 7 173 | |
Never | 65 | 70 | 55 790 | |
Cant say / No answer | 5 | 7 | 5 579 | |
Daily | 10 | 4 | 3 188 | |
5-6 days a week | 3 | 2 | 1 594 | |
1-4 days a week | 4 | 4 | 3 188 | |
Monthly | 3 | 3 | 2 391 | |
Rarely | 9 | 7 | 5 579 | |
Never | 68 | 73 | 58 181 | |
Cant say / No answer | 5 | 7 | 5 579 | Source: NRS 2024 |
Consumer claims | All 15+ % | Magazine Readers % | Amount of readers | |
---|---|---|---|---|
I enjoy shopping | Completely agree | 13 | 12 | 9 564 |
Partially agree | 44 | 43 | 34 271 | |
Partially disagree | 31 | 33 | 26 301 | |
Completely disagree | 10 | 11 | 8 767 | |
Can not say | 2 | 2 | 1 594 | |
I prefer domestic products | Completely agree | 32 | 36 | 28 692 |
Partially agree | 55 | 54 | 43 038 | |
Partially disagree | 10 | 9 | 7 173 | |
Completely disagree | 1 | 1 | 797 | |
Can not say | 1 | 1 | 797 | |
I consciously make responsible choices in my consumption | Completely agree | 19 | 21 | 16 737 |
Partially agree | 55 | 55 | 43 835 | |
Partially disagree | 19 | 17 | 13 549 | |
Completely disagree | 4 | 5 | 3 985 | |
Can not say | 3 | 2 | 1 594 | |
When shopping, quality is more important to me than price | Completely agree | 22 | 21 | 16 737 |
Partially agree | 57 | 63 | 50 211 | |
Partially disagree | 17 | 13 | 10 361 | |
Completely disagree | 2 | 2 | 1 594 | |
Can not say | 2 | 2 | 1 594 | |
I usually choose the cheapest option | Completely agree | 12 | 9 | 7 173 |
Partially agree | 47 | 51 | 40 647 | |
Partially disagree | 34 | 34 | 27 098 | |
Completely disagree | 6 | 5 | 3 985 | |
Can not say | 1 | 1 | 797 | |
I often take advantage of discount and campaign prices in my purchases | Completely agree | 37 | 35 | 27 895 |
Partially agree | 51 | 52 | 41 444 | |
Partially disagree | 9 | 11 | 8 767 | |
Completely disagree | 2 | 2 | 1 594 | |
Can not say | 1 | 1 | 797 | |
In my circle of friends, I am often the first to try new things | Completely agree | 6 | 6 | 4 782 |
Partially agree | 25 | 24 | 19 128 | |
Partially disagree | 38 | 40 | 31 880 | |
Completely disagree | 24 | 24 | 19 128 | |
Can not say | 7 | 6 | 4 782 | |
In my opinion, money is for consumption and not for saving | Completely agree | 5 | 6 | 4 782 |
Partially agree | 35 | 36 | 28 692 | |
Partially disagree | 46 | 47 | 37 459 | |
Completely disagree | 11 | 10 | 7 970 | |
Can not say | 3 | 2 | 1 594 | |
I prefer local shops and services | Completely agree | 27 | 31 | 24 707 |
Partially agree | 57 | 57 | 45 429 | |
Partially disagree | 12 | 10 | 7 970 | |
Completely disagree | 2 | 1 | 797 | |
Can not say | 2 | 1 | 797 | |
I want to see advertising targeted to me based on my online behavior | Completely agree | 4 | 4 | 3 188 |
Partially agree | 28 | 26 | 20 722 | |
Partially disagree | 31 | 33 | 26 301 | |
Completely disagree | 32 | 32 | 25 504 | |
Can not say | 5 | 6 | 4 782 | |
When I want a certain brand of product, the price doesn't matter | Completely agree | 9 | 11 | 8 767 |
Partially agree | 32 | 35 | 27 895 | |
Partially disagree | 37 | 34 | 27 098 | |
Completely disagree | 22 | 20 | 15 940 | |
Can not say | 2 | 1 | 797 | |
I prefer certified products in my purchases (e.g. Fairtrade, The Nordic Swan Ecolabel, Avainlippu) | Completely agree | 17 | 19 | 15 143 |
Partially agree | 50 | 52 | 41 444 | |
Partially disagree | 24 | 22 | 17 534 | |
Completely disagree | 6 | 6 | 4 782 | |
Can not say | 3 | 2 | 1 594 | |
Ecology is an important purchase reason for me | Completely agree | 16 | 17 | 13 549 |
Partially agree | 51 | 50 | 39 850 | |
Partially disagree | 24 | 25 | 19 925 | |
Completely disagree | 7 | 5 | 3 985 | |
Can not say | 3 | 3 | 2 391 | |
I prefer well-known brands | Completely agree | 12 | 11 | 8 767 |
Partially agree | 57 | 62 | 49 414 | |
Partially disagree | 23 | 21 | 16 737 | |
Completely disagree | 5 | 5 | 3 985 | |
Can not say | 3 | 2 | 1 594 | Source: NRS 2024 |
Attitude towards advertising in different media channels | All 15+ % | Magazine Readers % | Amount of readers | |
---|---|---|---|---|
Newspapers | Very positive | 13 | 14 | 11 158 |
Quite positively | 63 | 68 | 54 196 | |
Quite negatively | 15 | 12 | 9 564 | |
Very negative | 4 | 3 | 2 391 | |
Can not say | 5 | 4 | 3 188 | |
Magazines | Very positive | 14 | 15 | 11 955 |
Quite positively | 61 | 66 | 52 602 | |
Quite negatively | 16 | 13 | 10 361 | |
Very negative | 4 | 3 | 2 391 | |
Can not say | 6 | 3 | 2 391 | |
Free and local newspapers | Very positive | 24 | 29 | 23 113 |
Quite positively | 57 | 59 | 47 023 | |
Quite negatively | 10 | 7 | 5 579 | |
Very negative | 3 | 2 | 1 594 | |
Can not say | 5 | 3 | 2 391 | |
Newspaper/Magazine websites or applications | Very positive | 7 | 8 | 6 376 |
Quite positively | 47 | 46 | 36 662 | |
Quite negatively | 28 | 27 | 21 519 | |
Very negative | 9 | 7 | 5 579 | |
Can not say | 8 | 12 | 9 564 | |
Social media (Facebook, Instagram etc.) | Very positive | 6 | 7 | 5 579 |
Quite positively | 34 | 34 | 27 098 | |
Quite negatively | 32 | 28 | 22 316 | |
Very negative | 16 | 13 | 10 361 | |
Can not say | 13 | 18 | 14 346 | |
Blogs | Very positive | 4 | 4 | 3 188 |
Quite positively | 27 | 26 | 20 722 | |
Quite negatively | 28 | 23 | 18 331 | |
Very negative | 15 | 14 | 11 158 | |
Can not say | 27 | 33 | 26 301 | |
Newsletters to email | Very positive | 2 | 3 | 2 391 |
Quite positively | 18 | 20 | 15 940 | |
Quite negatively | 34 | 34 | 27 098 | |
Very negative | 43 | 38 | 30 286 | |
Can not say | 3 | 5 | 3 985 | |
Other websites | Very positive | 4 | 5 | 3 985 |
Quite positively | 39 | 40 | 31 880 | |
Quite negatively | 33 | 29 | 23 113 | |
Very negative | 13 | 12 | 9 564 | |
Can not say | 11 | 15 | 11 955 | |
Commercial TV channels (MTV3, Nelonen, Sub, FOX etc.) | Very positive | 9 | 10 | 7 970 |
Quite positively | 48 | 51 | 40 647 | |
Quite negatively | 28 | 27 | 21 519 | |
Very negative | 13 | 10 | 7 970 | |
Can not say | 4 | 2 | 1 594 | |
Commercial radio channels (Radio Nova, SuomiPOP, NRJ, Iskelmä etc.) | Very positive | 5 | 6 | 4 782 |
Quite positively | 36 | 37 | 29 489 | |
Quite negatively | 33 | 34 | 27 098 | |
Very negative | 19 | 17 | 13 549 | |
Can not say | 6 | 6 | 4 782 | |
Home delivered advertisements and catalogues | Very positive | 20 | 24 | 19 128 |
Quite positively | 47 | 51 | 40 647 | |
Quite negatively | 16 | 14 | 11 158 | |
Very negative | 13 | 8 | 6 376 | |
Can not say | 4 | 3 | 2 391 | |
Out-of-home advertising | Very positive | 12 | 12 | 9 564 |
Quite positively | 53 | 57 | 45 429 | |
Quite negatively | 20 | 20 | 15 940 | |
Very negative | 7 | 6 | 4 782 | |
Can not say | 7 | 5 | 3 985 | Source: NRS 2024 |
Reading device and advertising effect | All 15+ % | Magazine Readers % | Amount of readers | |
---|---|---|---|---|
I relax and get inspired by magazines | Completely agree | 17 | 20 | 15 940 |
Partially agree | 61 | 63 | 50 211 | |
Partially disagree | 11 | 11 | 8 767 | |
Completely disagree | 4 | 2 | 1 594 | |
Can not say | 7 | 4 | 3 188 | |
Completely agree | 17 | 18 | 14 346 | |
Partially agree | 58 | 61 | 48 617 | |
Partially disagree | 14 | 13 | 10 361 | |
Completely disagree | 5 | 3 | 2 391 | |
Can not say | 7 | 6 | 4 782 | |
A professional magazine keeps me up to date on professional matters | Completely agree | 22 | 25 | 19 925 |
Partially agree | 48 | 50 | 39 850 | |
Partially disagree | 12 | 10 | 7 970 | |
Completely disagree | 5 | 3 | 2 391 | |
Can not say | 13 | 11 | 8 767 | |
The industry specialty magazine provides information on my hobbies and interests | Completely agree | 31 | 39 | 31 083 |
Partially agree | 50 | 47 | 37 459 | |
Partially disagree | 7 | 6 | 4 782 | |
Completely disagree | 3 | 2 | 1 594 | |
Can not say | 9 | 7 | 5 579 | |
Finnish magazines offer reliable comparisons and tests | Completely agree | 16 | 17 | 13 549 |
Partially agree | 52 | 56 | 44 632 | |
Partially disagree | 14 | 13 | 10 361 | |
Completely disagree | 3 | 2 | 1 594 | |
Can not say | 15 | 12 | 9 564 | |
Finnish magazines offer reliable product recommendations | Completely agree | 10 | 12 | 9 564 |
Partially agree | 54 | 58 | 46 226 | |
Partially disagree | 18 | 19 | 15 143 | |
Completely disagree | 3 | 2 | 1 594 | |
Can not say | 15 | 10 | 7 970 | |
Finnish magazines are of high quality | Completely agree | 22 | 28 | 22 316 |
Partially agree | 59 | 58 | 46 226 | |
Partially disagree | 9 | 9 | 7 173 | |
Completely disagree | 2 | 1 | 797 | |
Can not say | 8 | 4 | 3 188 | |
I follow important magazines on social media | Completely agree | 7 | 6 | 4 782 |
Partially agree | 25 | 27 | 21 519 | |
Partially disagree | 25 | 26 | 20 722 | |
Completely disagree | 34 | 35 | 27 895 | |
Can not say | 9 | 6 | 4 782 | |
I read important magazines from cover to cover | Completely agree | 18 | 24 | 19 128 |
Partially agree | 34 | 39 | 31 083 | |
