Meidän Talo
Meidän Talo is the go-to media for family home residents; it helps interior decorators, gardeners, builders and renovators to make smart choices. Meidän Talo offers its readers both useful information and inspiring ideas on how to make their life in a detached house even better. The reader: Residents and builders of detached houses as well as men and women dreaming of their own house who see living in and maintaining a detached house as their shared hobby.
Magazine's website: https://www.meillakotona.fi/lehdet/meidan-talo Follow us :
Advertisement sales
Advertisement sales | A-lehdet Oy |
---|---|
Phone | 09 75 961 |
yritysasiakkaat@a-lehdet.fi | |
Contact person |
Mediamyynti A-lehdet yritysasiakkaat@a-lehdet.fi |
Www | https://www.a-lehdet.fi/artikkelit/mainosta-meidan-talo-lehdessa |
Contact info
Publisher | A-lehdet Oy |
---|---|
Visiting address |
Risto Rytin tie 33 Helsinki |
Phone | 09 759 61 |
Magazine's email | meidantalo@a-lehdet.fi |
Päätoimittaja | Jenny Brandt |
Circulation or copies
Issues per year | 12 |
---|
Readership
Readership | 92 000 |
---|---|
Total reach | 0 |
How many times read | 1.9 |
Minutes of reading | 48 min |
Sources | KMT 2023 |
Online audience
Magazine's website | http://www.meillakotona.fi |
---|
Average weekly reach Source: FIAM
Average weekly pageviews Source: FIAM
Tavoittavuusluvut ja sivulatausten määrät ovat kunkin kuukauden viikkolukujen keskiarvoja. Viikot määräytyvät osaksi sen kuukauden lukuja, jolle suurempi osa kyseisen viikon päivistä osuu. Yksittäisten viikkojen luvut ovat nähtävissä FIAM:in julkisella viikkolistalla.
Timetable
Issue | Publishing date | Reservation | Material | Research number | Additional info |
1 | 18.01.2023 | 22.12.2022 | Thema: Small important spaces. Toilet, hallway and dressing room. | ||
2 | 15.02.2023 | 23.01.2023 | Thema: Kitchen extra. Kitchen surface materials. Pipe renovation. | ||
3 | 15.03.2023 | 20.02.2023 | Thema: New surfaces. Wallpaper, paint, floors. Fixing the roof. | ||
4 | 12.04.2023 | 17.03.2023 | Thema: Fixing up gardens and patios. Outdoor hot tubs. Home cooling. | ||
5 | 10.05.2023 | 14.04.2023 | Thema: Outdoor kitchens and BBQ. Outdoor furniture. Gardeners tools. | ||
6 | 07.06.2023 | 11.05.2023 | Thema: Summertime painting projects. Garden surfaces. Lawn care. | ||
7 - 8 | 05.07.2023 | 09.06.2023 | Thema: Housing fair. Building with wood. Rain garden. | ||
9 | 23.08.2023 | 31.07.2023 | Thema: Habitare fair and new products of the autumn. Garden lighting. | ||
10 | 27.09.2023 | 04.09.2023 | Thema: Home lighting. Fireplaces. Childrens rooms. | ||
11 | 25.10.2023 | 02.10.2023 | Thema: Building extra. New house packages. | ||
12 | 29.11.2023 | 06.11.2023 | Thema: Bathroom and sauna. Sounds and acoustics. |
Advertisement rates

2/1
Position: Not specified
Size including margin: 434 x 280 mm
4-colour price 10054 €

2/1
Position: First spread
Size including margin: 434 x 280 mm
4-colour price 11062 €

1/1
Position: Not specified
Size including margin: 217 x 280 mm
4-colour price 5040 €

1/1
Position: 2. Cover
Size including margin: 217 x 280 mm
4-colour price 5544 €

1/1
Position: 3. Cover
Size including margin: 217 x 280 mm
4-colour price 5544 €

1/1 takakansi
Position: Back cover
Size including margin: 217 x 250 mm
4-colour price 5544 €

1/2
Position: Not specified
Size including margin: 106 x 280 mm
4-colour price 3518 €

1/2
Position: Not specified
Size including margin: 217 x 137 mm
4-colour price 3518 €

1/3
Position: Not specified
Size including margin: 72 x 280 mm
4-colour price 3019 €

1/3
Position: Not specified
Size including margin: 217 x 93 mm
4-colour price 3019 €

1/4
Position: Not specified
Size including margin: 54 x 280 mm
4-colour price 2636 €

1/4
Position: Not specified
Size including margin: 220 x 70 mm
4-colour price 2636 €

1/4
Position: Not specified
Size including margin: 88 x 120 mm
4-colour price 2636 €
Prices doesn't include tax.
Technical data
Size mm | 217 x 280 mm |
---|---|
Bleed mm | 5 mm |
Number of colums | 4 |
Printing process | Offset |
Binding | Saddle-stitching |
Printing house
Printer | Kroonpress AS , Viro |
---|
Technical info / material
Ad material delivery | |
---|---|
Technical data |
Readers: 92 000 / KMT 2023 Download magazine graphs (PDF)
Reader profile | All 15+ % | Meidän Talo Readers % |
Meidän Talo Amount of readers |
|
Readership (KMT 2023) | 92 000 | |||
Total reach | 0 | |||
Sex | Women | 51 | 51 | 46 920 |
Men | 49 | 49 | 45 080 | |
Native language | Finnish | 95 | 97 | 89 240 |
Swedish | 5 | 3 | 2 760 | |
Age | 15-24 y | 13 | 2 | 1 840 |
25-34 y | 14 | 3 | 2 760 | |
35-44 y | 14 | 9 | 8 280 | |
45-54 y | 14 | 18 | 16 560 | |
55-64 y | 16 | 25 | 23 000 | |
65+ y | 29 | 42 | 38 640 | |
Gender + age | Female 15-29 years | 10 | 2 | 1 840 |
Female 30-49 years | 14 | 10 | 9 200 | |
Female 50+ years | 28 | 40 | 36 800 | |
Male 15-29 years | 10 | 1 | 920 | |
Male 30-49 years | 14 | 9 | 8 280 | |
Male 50+ years | 24 | 39 | 35 880 | |
Household position | Lives at home with parents | 7 | 2 | 1 840 |
Lives alone | 28 | 19 | 17 480 | |
Lives with spouse | 37 | 50 | 46 000 | |
Lives with spouse and children | 24 | 24 | 22 080 | |
Single parent | 2 | 2 | 1 840 | |
Other | 3 | 2 | 1 840 | |
Grandchildren under 18 years of age | Yes | 21 | 32 | 29 440 |
No | 38 | 54 | 49 680 | |
No answer (under 45 year olds) | 41 | 14 | 12 880 | |
Profession | Top Management | 4 | 5 | 4 600 |
white-collar worker, higher-level | 16 | 14 | 12 880 | |
White-collar worker | 12 | 13 | 11 960 | |
Worker | 10 | 9 | 8 280 | |
Farmer | 1 | 1 | 920 | |
Other entrepreneur | 3 | 4 | 3 680 | |
Pensioner | 31 | 44 | 40 480 | |
Student, pupil | 11 | 2 | 1 840 | |
Homewife, home dad | 0 | 0 | 0 | |
Unemployed | 2 | 2 | 1 840 | |
Other | 6 | 4 | 3 680 | |
No answer | 3 | 1 | 920 | |
Education | Elementary school | 5 | 8 | 7 360 |
Secondary school | 7 | 7 | 6 440 | |
Vocational | 28 | 34 | 31 280 | |
High school | 14 | 11 | 10 120 | |
University of Applied Sciences | 19 | 17 | 15 640 | |
University | 27 | 21 | 19 320 | |
Something else | 2 | 2 | 1 840 | |
Size of the household | 1 pers | 28 | 20 | 18 400 |
2 pers | 38 | 51 | 46 920 | |
3 pers | 14 | 14 | 12 880 | |
4 pers | 12 | 9 | 8 280 | |
5+ pers | 7 | 6 | 5 520 | |
Household income (gross) | Below 20 000 € /y | 11 | 5 | 4 600 |
20 000 - 35 000 € /y | 19 | 17 | 15 640 | |
35 001 - 50 000 € /y | 20 | 21 | 19 320 | |
50 001 - 85 000 € /y | 22 | 27 | 24 840 | |
85 001 - 100 000 € /y | 7 | 9 | 8 280 | |
Over 100 000 € /y | 9 | 10 | 9 200 | |
Don't want to tell | 5 | 8 | 7 360 | |
Can't say / No answer | 7 | 3 | 2 760 | |
Decision-maker in grocery purchases | Yes | 93 | 93 | 85 560 |
Don't know | 7 | 7 | 6 440 | |
Can not say | 1 | 1 | 920 | |
Housing | Apartment | 32 | 19 | 17 480 |
Row house or semi-detached house | 15 | 14 | 12 880 | |
Detached house | 47 | 61 | 56 120 | |
Farm | 4 | 5 | 4 600 | |
Something else | 1 | 0 | 0 | |
Can not say | 0 | 0 | 0 | |
Ownership of housing | Owner-occupied residence | 76 | 87 | 80 040 |
Rented residence | 20 | 11 | 10 120 | |
Right of residence apartment | 2 | 2 | 1 840 | |
Something else | 1 | 1 | 920 | |
Can not say | 1 | 0 | 0 | |
Cottage or holiday home in regular use | Yes | 40 | 48 | 44 160 |
No | 59 | 52 | 47 840 | |
Can not say | 1 | 1 | 920 | |
Using AdBlocker or similar application | Yes | 19 | 9 | 8 280 |
No | 76 | 86 | 79 120 | |
Can not say | 5 | 5 | 4 600 | |
Number of cars in household | One car | 45 | 43 | 39 560 |
Two cars | 32 | 40 | 36 800 | |
Three or more cars | 10 | 10 | 9 200 | |
No car | 14 | 6 | 5 520 | |
PUUTTUU | PUUTTUU | 22 | 29 | 26 680 |
PUUTTUU | 67 | 66 | 60 720 | |
PUUTTUU | 4 | 3 | 2 760 | |
PUUTTUU | 8 | 8 | 7 360 | |
PUUTTUU | 2 | 1 | 920 | |
PUUTTUU | 8 | 6 | 5 520 | |
PUUTTUU | 5 | 6 | 5 520 | |
Advertising ban at the door / mailbox | Yes | 24 | 12 | 11 040 |
No | 76 | 88 | 80 960 | |
Can not say | 1 | 0 | 0 | |
lifecycle | In paid job, entrepreneur, freelancer, farmer | 52 | 51 | 46 920 |
Temporarily absent (= time off from work, care or study, maternity leave) | 1 | 1 | 920 | |
Retired | 31 | 44 | 40 480 | |
Unemployed / laid off | 2 | 2 | 1 840 | |
Schoolboy or student | 11 | 2 | 1 840 | |
Housewife or father | 0 | 0 | 0 | |
In the military or performing civilian service | 0 | 0 | 0 | |
Other | 1 | 1 | 920 | |
Don't want to say | 0 | 0 | 0 | |
Can not say | 0 | 0 | 0 | |
Participation in workplace procurement decisions | Yes | 25 | 25 | 23 000 |
No | 25 | 25 | 23 000 | |
Can't say / No answer | 50 | 51 | 46 920 | |
Health services used in the household | Public health services | 85 | 87 | 80 040 |
Employer - funded health care services | 49 | 47 | 43 240 | |
Private, self-funded healthcare services | 39 | 44 | 40 480 | |
Private health insurance services | 22 | 20 | 18 400 | |
No health care | 1 | 0 | 0 | |
Can not say | 1 | 0 | 0 | |
Type of municipality (7 class) | Greater Helsinki | 19 | 12 | 11 040 |
Turku or Tampere | 8 | 5 | 4 600 | |
Oulu | 4 | 2 | 1 840 | |
70 000 - 150 000 inhabitants town | 13 | 14 | 12 880 | |
Urban municipality | 27 | 31 | 28 520 | |
Conurbation | 16 | 23 | 21 160 | |
Countryside | 13 | 13 | 11 960 | |
Pets in household | Cat | 17 | 18 | 16 560 |
Dog | 26 | 26 | 23 920 | |
Some other pet | 5 | 5 | 4 600 | |
No pets | 59 | 58 | 53 360 | |
Family with kids | Yes | 32 | 26 | 23 920 |
No | 68 | 74 | 68 080 | |
Use of glasses or contact lenses | Yes | 67 | 79 | 72 680 |
No | 33 | 21 | 19 320 | |
How often different content is read | ||||
The frequency of reading: Print magazines | Daily | 15 | 31 | 28 520 |
5-6 days a week | 4 | 7 | 6 440 | |
1-4 days a week | 26 | 38 | 34 960 | |
Monthly | 24 | 15 | 13 800 | |
Rarely | 23 | 8 | 7 360 | |
Never | 7 | 1 | 920 | |
Can not say | 1 | 0 | 0 | |
The frequency of reading: Magazine content in digital format | Daily | 21 | 27 | 24 840 |
5-6 days a week | 5 | 5 | 4 600 | |
1-4 days a week | 19 | 14 | 12 880 | |
Monthly | 15 | 20 | 18 400 | |
Rarely | 24 | 20 | 18 400 | |
Never | 14 | 14 | 12 880 | |
Can not say | 1 | 0 | 0 | |
The frequency of reading: Print newspapers or afternoon papers | Daily | 30 | 49 | 45 080 |
5-6 days a week | 4 | 4 | 3 680 | |
1-4 days a week | 23 | 27 | 24 840 | |
Monthly | 13 | 10 | 9 200 | |
Rarely | 21 | 7 | 6 440 | |
Never | 7 | 3 | 2 760 | |
Can not say | 1 | 0 | 0 | |
The frequency of reading: Newspaper or afternoon paper content in digital format | Daily | 54 | 55 | 50 600 |
5-6 days a week | 9 | 9 | 8 280 | |
1-4 days a week | 16 | 12 | 11 040 | |
Monthly | 6 | 7 | 6 440 | |
Rarely | 9 | 8 | 7 360 | |
Never | 6 | 9 | 8 280 | |
Can not say | 0 | 1 | 920 | |
The frequency of reading: Free and free delivery newspapers | Daily | 5 | 8 | 7 360 |
5-6 days a week | 4 | 5 | 4 600 | |
1-4 days a week | 44 | 53 | 48 760 | |
Monthly | 17 | 16 | 14 720 | |
Rarely | 20 | 13 | 11 960 | |
Never | 9 | 4 | 3 680 | |
Can not say | 1 | 1 | 920 | |
The frequency of watching: Free online TV services | Daily | 15 | 16 | 14 720 |
5-6 days a week | 9 | 9 | 8 280 | |
1-4 days a week | 30 | 26 | 23 920 | |
Monthly | 23 | 22 | 20 240 | |
Rarely | 15 | 17 | 15 640 | |
Never | 7 | 9 | 8 280 | |
Can not say | 1 | 0 | 0 | |
The frequency of watching: Pay TV and streaming services | Daily | 16 | 13 | 11 960 |
5-6 days a week | 10 | 7 | 6 440 | |
1-4 days a week | 22 | 19 | 17 480 | |
Monthly | 10 | 9 | 8 280 | |
Rarely | 11 | 13 | 11 960 | |
Never | 31 | 38 | 34 960 | |
Can not say | 0 | 0 | 0 | |
The frequency of watching: Programs of YLE (national proadcaster) TV channels | Daily | 45 | 62 | 57 040 |
5-6 days a week | 9 | 11 | 10 120 | |
1-4 days a week | 19 | 14 | 12 880 | |
Monthly | 11 | 7 | 6 440 | |
Rarely | 12 | 5 | 4 600 | |
Never | 3 | 2 | 1 840 | |
Can not say | 0 | 0 | 0 | |
The frequency of watching: Programs of commercial TV channels | Daily | 35 | 49 | 45 080 |
5-6 days a week | 12 | 12 | 11 040 | |
1-4 days a week | 22 | 20 | 18 400 | |
Monthly | 11 | 6 | 5 520 | |
Rarely | 12 | 7 | 6 440 | |
Never | 7 | 6 | 5 520 | |
Can not say | 0 | 0 | 0 | |
The frequency of listening: Programs of YLE (national proadcaster) radio-channels | Daily | 22 | 30 | 27 600 |
5-6 days a week | 7 | 8 | 7 360 | |
1-4 days a week | 16 | 17 | 15 640 | |
Monthly | 13 | 11 | 10 120 | |
Rarely | 26 | 23 | 21 160 | |
Never | 16 | 10 | 9 200 | |
Can not say | 1 | 0 | 0 | |
The frequency of listening: Programs of commercial radio channels | Daily | 16 | 21 | 19 320 |
5-6 days a week | 10 | 9 | 8 280 | |
1-4 days a week | 21 | 21 | 19 320 | |
Monthly | 14 | 12 | 11 040 | |
Rarely | 21 | 22 | 20 240 | |
Never | 16 | 15 | 13 800 | |
Can not say | 1 | 1 | 920 | |
The frequency of listening: Podcasts | Daily | 4 | 2 | 1 840 |
5-6 days a week | 3 | 2 | 1 840 | |
1-4 days a week | 9 | 5 | 4 600 | |
Monthly | 13 | 8 | 7 360 | |
Rarely | 28 | 32 | 29 440 | |
Never | 41 | 48 | 44 160 | |
Can not say | 2 | 2 | 1 840 | |
User frequency and following: Social media | Daily | 57 | 48 | 44 160 |
5-6 days a week | 7 | 8 | 7 360 | |
1-4 days a week | 8 | 9 | 8 280 | |
Monthly | 3 | 3 | 2 760 | |
Rarely | 6 | 6 | 5 520 | |
Never | 19 | 26 | 23 920 | |
Can not say | 0 | 0 | 0 | |
User frequency and following: Bloggers, YouTubers, or social media influencers | Daily | 13 | 5 | 4 600 |
5-6 days a week | 5 | 3 | 2 760 | |
1-4 days a week | 11 | 6 | 5 520 | |
Monthly | 8 | 6 | 5 520 | |
Rarely | 22 | 28 | 25 760 | |
Never | 40 | 51 | 46 920 | |
Can not say | 1 | 1 | 920 | |
User frequency: Instant messaging | Daily | 68 | 58 | 53 360 |
5-6 days a week | 9 | 10 | 9 200 | |
1-4 days a week | 10 | 13 | 11 960 | |
Monthly | 3 | 5 | 4 600 | |
Rarely | 3 | 3 | 2 760 | |
Never | 8 | 11 | 10 120 | |
Can not say | 0 | 1 | 920 | |
A paid Finnish newspaper is subscribed to my household (print or digital) | Yes | 58 | 72 | 66 240 |
No | 41 | 28 | 25 760 | |
Can not say | 1 | 0 | 0 | |
I tend to buy tabloids | Yes | 8 | 14 | 12 880 |
No | 90 | 84 | 77 280 | |
Can not say | 2 | 2 | 1 840 | |
A paid Finnish magazine is subscribed to my household (print or digital) | Yes | 46 | 59 | 54 280 |
No | 52 | 40 | 36 800 | |
Can not say | 2 | 1 | 920 | |
I tend to buy single copy magazines | Yes | 17 | 23 | 21 160 |
No | 81 | 75 | 69 000 | |
Can not say | 2 | 2 | 1 840 | |
PUUTTUU | PUUTTUU | 13 | 15 | 13 800 |
PUUTTUU | 5 | 4 | 3 680 | |
PUUTTUU | 7 | 6 | 5 520 | |
PUUTTUU | 15 | 15 | 13 800 | |
PUUTTUU | 8 | 7 | 6 440 | |
PUUTTUU | 7 | 5 | 4 600 | |
PUUTTUU | 10 | 9 | 8 280 | |
PUUTTUU | 6 | 4 | 3 680 | |
PUUTTUU | 9 | 8 | 7 360 | |
PUUTTUU | 9 | 10 | 9 200 | |
PUUTTUU | 4 | 5 | 4 600 | |
PUUTTUU | 5 | 4 | 3 680 | |
PUUTTUU | 13 | 12 | 11 040 | |
PUUTTUU | 8 | 9 | 8 280 | |
PUUTTUU | 13 | 12 | 11 040 | |
PUUTTUU | 7 | 7 | 6 440 | |
PUUTTUU | 8 | 7 | 6 440 | |
PUUTTUU | 3 | 2 | 1 840 | |
PUUTTUU | 56 | 58 | 53 360 | |
KULUTUSVÄITTÄMÄT | ||||
PUUTTUU | PUUTTUU | 58 | 56 | 51 520 |
PUUTTUU | 40 | 42 | 38 640 | |
PUUTTUU | 2 | 2 | 1 840 | |
PUUTTUU | PUUTTUU | 87 | 91 | 83 720 |
PUUTTUU | 11 | 8 | 7 360 | |
PUUTTUU | 1 | 1 | 920 | |
PUUTTUU | PUUTTUU | 73 | 77 | 70 840 |
PUUTTUU | 25 | 21 | 19 320 | |
PUUTTUU | 2 | 2 | 1 840 | |
PUUTTUU | PUUTTUU | 81 | 84 | 77 280 |
PUUTTUU | 18 | 15 | 13 800 | |
PUUTTUU | 2 | 2 | 1 840 | |
PUUTTUU | PUUTTUU | 57 | 56 | 51 520 |
PUUTTUU | 41 | 43 | 39 560 | |
PUUTTUU | 1 | 2 | 1 840 | |
PUUTTUU | PUUTTUU | 30 | 30 | 27 600 |
PUUTTUU | 63 | 63 | 57 960 | |
PUUTTUU | 7 | 7 | 6 440 | |
PUUTTUU | PUUTTUU | 84 | 90 | 82 800 |
PUUTTUU | 15 | 9 | 8 280 | |
PUUTTUU | 1 | 0 | 0 | |
PUUTTUU | PUUTTUU | 41 | 43 | 39 560 |
PUUTTUU | 57 | 54 | 49 680 | |
PUUTTUU | 2 | 2 | 1 840 | |
PUUTTUU | PUUTTUU | 86 | 87 | 80 040 |
PUUTTUU | 14 | 12 | 11 040 | |
PUUTTUU | 1 | 0 | 0 | |
PUUTTUU | PUUTTUU | 30 | 26 | 23 920 |
PUUTTUU | 65 | 70 | 64 400 | |
PUUTTUU | 5 | 4 | 3 680 | |
PUUTTUU | PUUTTUU | 39 | 41 | 37 720 |
PUUTTUU | 60 | 57 | 52 440 | |
PUUTTUU | 1 | 1 | 920 | |
PUUTTUU | PUUTTUU | 67 | 71 | 65 320 |
PUUTTUU | 30 | 24 | 22 080 | |
PUUTTUU | 3 | 4 | 3 680 | |
PUUTTUU | PUUTTUU | 67 | 70 | 64 400 |
PUUTTUU | 31 | 27 | 24 840 | |
PUUTTUU | 3 | 2 | 1 840 | |
PUUTTUU | PUUTTUU | 67 | 69 | 63 480 |
PUUTTUU | 30 | 27 | 24 840 | |
PUUTTUU | 2 | 3 | 2 760 |
Meidän Talo magazine's reader profile / Source NRS 2023