Metsätrans
Metsätrans covers everything and anything from forest processing to hauling wood. Topics of the magazine include legislation, traffic, news of the field of industry and novelties among other things. Focus group: everyone who works within industry or it otherwise interested about it.
Issues per year
6 issues per year
Copies
5 000
Magazine website
Timetables
Issue | Issue | Booking Date | Material Date | Themes and info |
---|---|---|---|---|
1 | 1.3.2024 | 9.2.2024 | Statistics | |
2 | 26.4.2024 | 5.4.2024 | Timbertrucks (extra distribution) | |
3 | 28.6.2024 | 7.6.2024 | Forestmachinery (extra distribution) | |
4 | 23.8.2024 | 2.8.2024 | FinnMETKO 2024-preview | |
5 | 18.10.2024 | 27.9.2024 | Energywood | |
6 | 20.12.2024 | 29.11.2024 |
Ei aikatauluja vuodelle 2025.
Prices
Ad | Placement | Size | Bleed | Price (tax 0%) |
---|---|---|---|---|
1/1 etukansi portrait | 1. Cover | 210 x 250 mm | 5 mm | 2 590 € |
1/1 takakansi portrait | Back cover | 210 x 257 mm | 5 mm | 1 970 € |
2/1 portrait | Not specified | 420 x 297 mm | 5 mm | 2 630 € |
1/1 portrait | Not specified | 210 x 297 mm | 5 mm | 1 580 € |
1/2 landscape | Not specified | 210 x 145 mm | 5 mm | 970 € |
1/2 portrait | Not specified | 103 x 297 mm | 5 mm | 970 € |
1/3 landscape | Not specified | 185 x 85 mm *) | 810 € | |
1/3 portrait | Not specified | 59 x 270 mm *) | 810 € | |
1/4 landscape | Not specified | 185 x 60 mm *) | 620 € | |
1/4 portrait | Not specified | 90 x 130 mm *) | 620 € | |
1/6 landscape | Not specified | 90 x 85 mm *) | 510 € | |
1/6 portrait | Not specified | 59 x 130 mm *) | 510 € | |
1/8 landscape | Not specified | 90 x 60 mm *) | 390 € | |
Banneri landscape | Not specified | 210 x 35 mm | 5 mm | 430 € | *) size without marginal Prices valid until 31.12.2024 |
Size
210 x 297 mm
Printing method
Offset
Binding
Stiftaus
Printer
Mukusala PGM, Latvia
Delivery of ad material and instructions
aineisto@metsatrans.com
ICC profile
Technical information
Terms of delivery
Check the delivery conditions from the publisher
Ad | Placement | Size | Bleed | Price (tax 0%) | *) size without marginal Prices valid until 31.12.2025 |
---|
Size
210 x 297 mm
Printing method
Offset
Binding
Stiftaus
Printer
Mukusala PGM, Latvia
Delivery of ad material and instructions
aineisto@metsatrans.com
ICC profile
Technical information
Terms of delivery
Check the delivery conditions from the publisher
Ad | Description | Size | Price (tax 0%) |
---|---|---|---|
Desktop | Etusivumainonta 1 | 538 x 538 px | 50 € / Month |
Desktop | Etusivumainonta 2 | 1080 x 344 px | 100 € / Month |
Desktop | Artikkelimainonta 1 | 800 x 400 px | 200 € / Month |
Desktop | Artikkelimainonta 2 | 800 x 600 px | 300 € / Month |
Desktop | Artikkelimainonta 3 | 800 x 800 px | 400 € / Month | Prices valid until 31.12.2024 |
Ad | Description | Size | Price (tax 0%) | Prices valid until 31.12.2025 |
---|
Online & social media
Magazine website
Some channels and Followers August 2024
Contact info
Media sales
- Metsätrans-lehti Oy
- Myllärinkatu 21 A
- 65100 Vaasa
- tero.nurmi@metsatrans.com
- www.metsatrans.com
Päätoimittaja
- Tero Nurmi
- +358 400 345 676
- tero.nurmi@metsatrans.com
Media
Publisher
- Metsätrans-lehti Oy
Publisher
- Metsätrans-lehti Oy
Päätoimittaja
- Tero Nurmi
Address
- Myllärinkatu 21 A
- 65100 Vaasa
Postal address
- Myllärinkatu 21 A
- 65100 Vaasa
Phone
- +358 400 345 676
- tero.nurmi@metsatrans.com