Oma PIHA
Magazine's website: https://omapiha.info/ Follow us :
Advertisement sales
Advertisement sales | Saarsalo Oy |
---|---|
Phone | 03 212 5225 |
Fax | 03 222 0609 |
info@saarsalo.fi | |
Contact person |
Sanna Mäkinen 041 313 2706 sanna.makinen@saarsalo.fi |
Contact info
Publisher | Pellervo-Media Oy |
---|---|
Visiting address |
Simonkatu 6 00100 Helsinki |
Postal address |
PL 77 00101 Helsinki |
Phone | +358 (0) 9 476 7501 |
Vastaava päätoimittaja | Anna Malk |
Circulation or copies
Copies | 11000 |
---|---|
Issues per year | 6 |
Readership
Readership | 94 000 |
---|---|
Total reach | 110 000 |
How many times read | 2.3 |
Minutes of reading | 51 min |
Sources | KMT 2023 |
Tavoittavuusluvut ja sivulatausten määrät ovat kunkin kuukauden viikkolukujen keskiarvoja. Viikot määräytyvät osaksi sen kuukauden lukuja, jolle suurempi osa kyseisen viikon päivistä osuu. Yksittäisten viikkojen luvut ovat nähtävissä FIAM:in julkisella viikkolistalla.
Timetable
Issue | Publishing date | Reservation | Material | Research number | Additional info |
1 | 13.01.2023 | 08.12.2022 | 19.12.2022 | Thema: Pienelle pihalle mahtuu paljon + pienen pihan kasvit, katteet, lasten leikit | |
2 | 03.03.2023 | 27.01.2023 | 07.02.2023 | Thema: Puutarhan ekologia ja permakulttuuri + hyötykasvit + kasvihuoneet | |
3 | 28.04.2023 | 24.03.2023 | 04.04.2023 | Thema: Paikkaan sopiva puutarha + parveke ja terassi, rakennelmat ja pihakivet | |
4 | 22.06.2023 | 17.05.2023 | 29.05.2023 | Thema: Ruusujen kesä+ lannoitteet, rakennelmat, pihakivet | |
5 | 11.08.2023 | 07.07.2023 | 19.07.2023 | Thema: Mahtavat mukulat ja sipulit + syysistutukset | |
6 | 19.10.2023 | 14.09.2023 | 26.09.2023 | Thema: Havu- ja huonekasvit + ympäri vuoden vihreää |
Advertisement rates
Aukeama
Position: Not specified
Size excluding margin: 420 x 297 mm
4-colour price 4350 €
Takakansi
Position: Not specified
Size excluding margin: 210 x 265 mm
4-colour price 2850 €

1/1
Position: Not specified
Size excluding margin: 210 x 297 mm
4-colour price 2550 €

1/2
Position: Not specified
Size excluding margin: 210 x 148 mm
4-colour price 1500 €

1/2
Position: Not specified
Size excluding margin: 102 x 297 mm
4-colour price 1500 €

1/4
Position: Not specified
Size excluding margin: 184 x 66 mm
4-colour price 900 €
Palveluhakemisto 1 moduuli, sarjana
Position: Not specified
Size excluding margin: 40 x 60 mm
4-colour price 100 €
Prices doesn't include tax.
Technical data
Size mm | 210 x 297 mm |
---|---|
Bleed mm | 5 mm |
Printing process | Offset |
Binding | Adhesive binding |
Printing house
Printer | PunaMusta Oy , Joensuu |
---|
Technical info / material
Ad material delivery | ilmoitukset@omapiha.info |
---|---|
Technical data |
Readers: 94 000 / KMT 2023 Download magazine graphs (PDF)
Reader profile | All 15+ % | Oma PIHA Readers % |
Oma PIHA Amount of readers |
|
Readership (KMT 2023) | 94 000 | |||
Total reach | 110 000 | |||
Sex | Women | 51 | 72 | 67 680 |
Men | 49 | 28 | 26 320 | |
Native language | Finnish | 95 | 96 | 90 240 |
Swedish | 5 | 4 | 3 760 | |
Age | 15-24 y | 13 | 2 | 1 880 |
25-34 y | 14 | 3 | 2 820 | |
35-44 y | 14 | 9 | 8 460 | |
45-54 y | 14 | 17 | 15 980 | |
55-64 y | 16 | 22 | 20 680 | |
65+ y | 29 | 46 | 43 240 | |
Gender + age | Female 15-29 years | 10 | 2 | 1 880 |
Female 30-49 years | 14 | 14 | 13 160 | |
Female 50+ years | 28 | 56 | 52 640 | |
Male 15-29 years | 10 | 1 | 940 | |
Male 30-49 years | 14 | 5 | 4 700 | |
Male 50+ years | 24 | 21 | 19 740 | |
Household position | Lives at home with parents | 7 | 1 | 940 |
Lives alone | 28 | 22 | 20 680 | |
Lives with spouse | 37 | 49 | 46 060 | |
Lives with spouse and children | 24 | 22 | 20 680 | |
Single parent | 2 | 2 | 1 880 | |
Other | 3 | 2 | 1 880 | |
Grandchildren under 18 years of age | Yes | 21 | 33 | 31 020 |
No | 38 | 52 | 48 880 | |
No answer (under 45 year olds) | 41 | 14 | 13 160 | |
Profession | Top Management | 4 | 4 | 3 760 |
white-collar worker, higher-level | 16 | 10 | 9 400 | |
White-collar worker | 12 | 14 | 13 160 | |
Worker | 10 | 8 | 7 520 | |
Farmer | 1 | 1 | 940 | |
Other entrepreneur | 3 | 2 | 1 880 | |
Pensioner | 31 | 49 | 46 060 | |
Student, pupil | 11 | 2 | 1 880 | |
Homewife, home dad | 0 | 0 | 0 | |
Unemployed | 2 | 2 | 1 880 | |
Other | 6 | 5 | 4 700 | |
No answer | 3 | 2 | 1 880 | |
Education | Elementary school | 5 | 11 | 10 340 |
Secondary school | 7 | 7 | 6 580 | |
Vocational | 28 | 32 | 30 080 | |
High school | 14 | 10 | 9 400 | |
University of Applied Sciences | 19 | 18 | 16 920 | |
University | 27 | 20 | 18 800 | |
Something else | 2 | 2 | 1 880 | |
Size of the household | 1 pers | 28 | 21 | 19 740 |
2 pers | 38 | 52 | 48 880 | |
3 pers | 14 | 13 | 12 220 | |
4 pers | 12 | 9 | 8 460 | |
5+ pers | 7 | 5 | 4 700 | |
Household income (gross) | Below 20 000 € /y | 11 | 9 | 8 460 |
20 000 - 35 000 € /y | 19 | 21 | 19 740 | |
35 001 - 50 000 € /y | 20 | 24 | 22 560 | |
50 001 - 85 000 € /y | 22 | 23 | 21 620 | |
85 001 - 100 000 € /y | 7 | 6 | 5 640 | |
Over 100 000 € /y | 9 | 7 | 6 580 | |
Don't want to tell | 5 | 7 | 6 580 | |
Can't say / No answer | 7 | 3 | 2 820 | |
Decision-maker in grocery purchases | Yes | 93 | 95 | 89 300 |
Don't know | 7 | 4 | 3 760 | |
Can not say | 1 | 1 | 940 | |
Housing | Apartment | 32 | 19 | 17 860 |
Row house or semi-detached house | 15 | 17 | 15 980 | |
Detached house | 47 | 58 | 54 520 | |
Farm | 4 | 5 | 4 700 | |
Something else | 1 | 0 | 0 | |
Can not say | 0 | 0 | 0 | |
Ownership of housing | Owner-occupied residence | 76 | 86 | 80 840 |
Rented residence | 20 | 11 | 10 340 | |
Right of residence apartment | 2 | 2 | 1 880 | |
Something else | 1 | 1 | 940 | |
Can not say | 1 | 0 | 0 | |
Cottage or holiday home in regular use | Yes | 40 | 44 | 41 360 |
No | 59 | 55 | 51 700 | |
Can not say | 1 | 1 | 940 | |
Using AdBlocker or similar application | Yes | 19 | 8 | 7 520 |
No | 76 | 86 | 80 840 | |
Can not say | 5 | 7 | 6 580 | |
Number of cars in household | One car | 45 | 48 | 45 120 |
Two cars | 32 | 37 | 34 780 | |
Three or more cars | 10 | 8 | 7 520 | |
No car | 14 | 7 | 6 580 | |
PUUTTUU | PUUTTUU | 22 | 25 | 23 500 |
PUUTTUU | 67 | 65 | 61 100 | |
PUUTTUU | 4 | 2 | 1 880 | |
PUUTTUU | 8 | 8 | 7 520 | |
PUUTTUU | 2 | 1 | 940 | |
PUUTTUU | 8 | 8 | 7 520 | |
PUUTTUU | 5 | 6 | 5 640 | |
Advertising ban at the door / mailbox | Yes | 24 | 10 | 9 400 |
No | 76 | 90 | 84 600 | |
Can not say | 1 | 0 | 0 | |
lifecycle | In paid job, entrepreneur, freelancer, farmer | 52 | 45 | 42 300 |
Temporarily absent (= time off from work, care or study, maternity leave) | 1 | 1 | 940 | |
Retired | 31 | 49 | 46 060 | |
Unemployed / laid off | 2 | 2 | 1 880 | |
Schoolboy or student | 11 | 2 | 1 880 | |
Housewife or father | 0 | 0 | 0 | |
In the military or performing civilian service | 0 | 0 | 0 | |
Other | 1 | 1 | 940 | |
Don't want to say | 0 | 0 | 0 | |
Can not say | 0 | 0 | 0 | |
Participation in workplace procurement decisions | Yes | 25 | 21 | 19 740 |
No | 25 | 22 | 20 680 | |
Can't say / No answer | 50 | 56 | 52 640 | |
Health services used in the household | Public health services | 85 | 90 | 84 600 |
Employer - funded health care services | 49 | 43 | 40 420 | |
Private, self-funded healthcare services | 39 | 45 | 42 300 | |
Private health insurance services | 22 | 16 | 15 040 | |
No health care | 1 | 1 | 940 | |
Can not say | 1 | 0 | 0 | |
Type of municipality (7 class) | Greater Helsinki | 19 | 10 | 9 400 |
Turku or Tampere | 8 | 5 | 4 700 | |
Oulu | 4 | 4 | 3 760 | |
70 000 - 150 000 inhabitants town | 13 | 13 | 12 220 | |
Urban municipality | 27 | 32 | 30 080 | |
Conurbation | 16 | 20 | 18 800 | |
Countryside | 13 | 17 | 15 980 | |
Pets in household | Cat | 17 | 18 | 16 920 |
Dog | 26 | 26 | 24 440 | |
Some other pet | 5 | 4 | 3 760 | |
No pets | 59 | 59 | 55 460 | |
Family with kids | Yes | 32 | 25 | 23 500 |
No | 68 | 75 | 70 500 | |
Use of glasses or contact lenses | Yes | 67 | 83 | 78 020 |
No | 33 | 17 | 15 980 | |
How often different content is read | ||||
The frequency of reading: Print magazines | Daily | 15 | 26 | 24 440 |
5-6 days a week | 4 | 5 | 4 700 | |
1-4 days a week | 26 | 33 | 31 020 | |
Monthly | 24 | 21 | 19 740 | |
Rarely | 23 | 14 | 13 160 | |
Never | 7 | 1 | 940 | |
Can not say | 1 | 0 | 0 | |
The frequency of reading: Magazine content in digital format | Daily | 21 | 28 | 26 320 |
5-6 days a week | 5 | 4 | 3 760 | |
1-4 days a week | 19 | 19 | 17 860 | |
Monthly | 15 | 16 | 15 040 | |
Rarely | 24 | 19 | 17 860 | |
Never | 14 | 13 | 12 220 | |
Can not say | 1 | 1 | 940 | |
The frequency of reading: Print newspapers or afternoon papers | Daily | 30 | 44 | 41 360 |
5-6 days a week | 4 | 7 | 6 580 | |
1-4 days a week | 23 | 28 | 26 320 | |
Monthly | 13 | 10 | 9 400 | |
Rarely | 21 | 9 | 8 460 | |
Never | 7 | 2 | 1 880 | |
Can not say | 1 | 0 | 0 | |
The frequency of reading: Newspaper or afternoon paper content in digital format | Daily | 54 | 59 | 55 460 |
5-6 days a week | 9 | 9 | 8 460 | |
1-4 days a week | 16 | 14 | 13 160 | |
Monthly | 6 | 5 | 4 700 | |
Rarely | 9 | 7 | 6 580 | |
Never | 6 | 7 | 6 580 | |
Can not say | 0 | 0 | 0 | |
The frequency of reading: Free and free delivery newspapers | Daily | 5 | 9 | 8 460 |
5-6 days a week | 4 | 5 | 4 700 | |
1-4 days a week | 44 | 56 | 52 640 | |
Monthly | 17 | 13 | 12 220 | |
Rarely | 20 | 13 | 12 220 | |
Never | 9 | 4 | 3 760 | |
Can not say | 1 | 0 | 0 | |
The frequency of watching: Free online TV services | Daily | 15 | 17 | 15 980 |
5-6 days a week | 9 | 9 | 8 460 | |
1-4 days a week | 30 | 26 | 24 440 | |
Monthly | 23 | 26 | 24 440 | |
Rarely | 15 | 14 | 13 160 | |
Never | 7 | 8 | 7 520 | |
Can not say | 1 | 1 | 940 | |
The frequency of watching: Pay TV and streaming services | Daily | 16 | 11 | 10 340 |
5-6 days a week | 10 | 6 | 5 640 | |
1-4 days a week | 22 | 17 | 15 980 | |
Monthly | 10 | 10 | 9 400 | |
Rarely | 11 | 12 | 11 280 | |
Never | 31 | 45 | 42 300 | |
Can not say | 0 | 0 | 0 | |
The frequency of watching: Programs of YLE (national proadcaster) TV channels | Daily | 45 | 62 | 58 280 |
5-6 days a week | 9 | 10 | 9 400 | |
1-4 days a week | 19 | 15 | 14 100 | |
Monthly | 11 | 7 | 6 580 | |
Rarely | 12 | 4 | 3 760 | |
Never | 3 | 2 | 1 880 | |
Can not say | 0 | 0 | 0 | |
The frequency of watching: Programs of commercial TV channels | Daily | 35 | 48 | 45 120 |
5-6 days a week | 12 | 13 | 12 220 | |
1-4 days a week | 22 | 17 | 15 980 | |
Monthly | 11 | 8 | 7 520 | |
Rarely | 12 | 8 | 7 520 | |
Never | 7 | 7 | 6 580 | |
Can not say | 0 | 0 | 0 | |
The frequency of listening: Programs of YLE (national proadcaster) radio-channels | Daily | 22 | 31 | 29 140 |
5-6 days a week | 7 | 8 | 7 520 | |
1-4 days a week | 16 | 17 | 15 980 | |
Monthly | 13 | 11 | 10 340 | |
Rarely | 26 | 23 | 21 620 | |
Never | 16 | 11 | 10 340 | |
Can not say | 1 | 0 | 0 | |
The frequency of listening: Programs of commercial radio channels | Daily | 16 | 18 | 16 920 |
5-6 days a week | 10 | 9 | 8 460 | |
1-4 days a week | 21 | 18 | 16 920 | |
Monthly | 14 | 14 | 13 160 | |
Rarely | 21 | 22 | 20 680 | |
Never | 16 | 18 | 16 920 | |
Can not say | 1 | 1 | 940 | |
The frequency of listening: Podcasts | Daily | 4 | 2 | 1 880 |
5-6 days a week | 3 | 2 | 1 880 | |
1-4 days a week | 9 | 6 | 5 640 | |
Monthly | 13 | 11 | 10 340 | |
Rarely | 28 | 26 | 24 440 | |
Never | 41 | 50 | 47 000 | |
Can not say | 2 | 3 | 2 820 | |
User frequency and following: Social media | Daily | 57 | 54 | 50 760 |
5-6 days a week | 7 | 8 | 7 520 | |
1-4 days a week | 8 | 8 | 7 520 | |
Monthly | 3 | 3 | 2 820 | |
Rarely | 6 | 5 | 4 700 | |
Never | 19 | 22 | 20 680 | |
Can not say | 0 | 0 | 0 | |
User frequency and following: Bloggers, YouTubers, or social media influencers | Daily | 13 | 7 | 6 580 |
5-6 days a week | 5 | 3 | 2 820 | |
1-4 days a week | 11 | 6 | 5 640 | |
Monthly | 8 | 8 | 7 520 | |
Rarely | 22 | 25 | 23 500 | |
Never | 40 | 50 | 47 000 | |
Can not say | 1 | 1 | 940 | |
User frequency: Instant messaging | Daily | 68 | 60 | 56 400 |
5-6 days a week | 9 | 11 | 10 340 | |
1-4 days a week | 10 | 12 | 11 280 | |
Monthly | 3 | 4 | 3 760 | |
Rarely | 3 | 4 | 3 760 | |
Never | 8 | 9 | 8 460 | |
Can not say | 0 | 0 | 0 | |
A paid Finnish newspaper is subscribed to my household (print or digital) | Yes | 58 | 72 | 67 680 |
No | 41 | 28 | 26 320 | |
Can not say | 1 | 0 | 0 | |
I tend to buy tabloids | Yes | 8 | 11 | 10 340 |
No | 90 | 87 | 81 780 | |
Can not say | 2 | 2 | 1 880 | |
A paid Finnish magazine is subscribed to my household (print or digital) | Yes | 46 | 57 | 53 580 |
No | 52 | 43 | 40 420 | |
Can not say | 2 | 1 | 940 | |
I tend to buy single copy magazines | Yes | 17 | 24 | 22 560 |
No | 81 | 75 | 70 500 | |
Can not say | 2 | 2 | 1 880 | |
PUUTTUU | PUUTTUU | 13 | 17 | 15 980 |
PUUTTUU | 5 | 5 | 4 700 | |
PUUTTUU | 7 | 7 | 6 580 | |
PUUTTUU | 15 | 16 | 15 040 | |
PUUTTUU | 8 | 6 | 5 640 | |
PUUTTUU | 7 | 3 | 2 820 | |
PUUTTUU | 10 | 7 | 6 580 | |
PUUTTUU | 6 | 4 | 3 760 | |
PUUTTUU | 9 | 8 | 7 520 | |
PUUTTUU | 9 | 11 | 10 340 | |
PUUTTUU | 4 | 5 | 4 700 | |
PUUTTUU | 5 | 4 | 3 760 | |
PUUTTUU | 13 | 15 | 14 100 | |
PUUTTUU | 8 | 11 | 10 340 | |
PUUTTUU | 13 | 11 | 10 340 | |
PUUTTUU | 7 | 10 | 9 400 | |
PUUTTUU | 8 | 6 | 5 640 | |
PUUTTUU | 3 | 2 | 1 880 | |
PUUTTUU | 56 | 56 | 52 640 | |
KULUTUSVÄITTÄMÄT | ||||
PUUTTUU | PUUTTUU | 58 | 55 | 51 700 |
PUUTTUU | 40 | 44 | 41 360 | |
PUUTTUU | 2 | 1 | 940 | |
PUUTTUU | PUUTTUU | 87 | 90 | 84 600 |
PUUTTUU | 11 | 9 | 8 460 | |
PUUTTUU | 1 | 1 | 940 | |
PUUTTUU | PUUTTUU | 73 | 76 | 71 440 |
PUUTTUU | 25 | 22 | 20 680 | |
PUUTTUU | 2 | 2 | 1 880 | |
PUUTTUU | PUUTTUU | 81 | 81 | 76 140 |
PUUTTUU | 18 | 19 | 17 860 | |
PUUTTUU | 2 | 1 | 940 | |
PUUTTUU | PUUTTUU | 57 | 58 | 54 520 |
PUUTTUU | 41 | 41 | 38 540 | |
PUUTTUU | 1 | 1 | 940 | |
PUUTTUU | PUUTTUU | 30 | 28 | 26 320 |
PUUTTUU | 63 | 65 | 61 100 | |
PUUTTUU | 7 | 7 | 6 580 | |
PUUTTUU | PUUTTUU | 84 | 90 | 84 600 |
PUUTTUU | 15 | 9 | 8 460 | |
PUUTTUU | 1 | 1 | 940 | |
PUUTTUU | PUUTTUU | 41 | 40 | 37 600 |
PUUTTUU | 57 | 58 | 54 520 | |
PUUTTUU | 2 | 2 | 1 880 | |
PUUTTUU | PUUTTUU | 86 | 89 | 83 660 |
PUUTTUU | 14 | 11 | 10 340 | |
PUUTTUU | 1 | 0 | 0 | |
PUUTTUU | PUUTTUU | 30 | 26 | 24 440 |
PUUTTUU | 65 | 69 | 64 860 | |
PUUTTUU | 5 | 5 | 4 700 | |
PUUTTUU | PUUTTUU | 39 | 37 | 34 780 |
PUUTTUU | 60 | 62 | 58 280 | |
PUUTTUU | 1 | 2 | 1 880 | |
PUUTTUU | PUUTTUU | 67 | 72 | 67 680 |
PUUTTUU | 30 | 24 | 22 560 | |
PUUTTUU | 3 | 4 | 3 760 | |
PUUTTUU | PUUTTUU | 67 | 72 | 67 680 |
PUUTTUU | 31 | 26 | 24 440 | |
PUUTTUU | 3 | 2 | 1 880 | |
PUUTTUU | PUUTTUU | 67 | 66 | 62 040 |
PUUTTUU | 30 | 31 | 29 140 | |
PUUTTUU | 2 | 3 | 2 820 |
Oma PIHA magazine's reader profile / Source NRS 2023