Puutarha&kauppa
Puutarha&kauppa is a trade journal with topical news and articles for everyone engaged in horticultural business. Puutarha&kauppa covers all branches of horticulture and is the leading advertising media for horticultural business in Finland.
Issues per year
18 issues per year
Circulation
2 038 (Source: LT2024)
Copies
2 400
Magazine website
Timetables
| Issue | Issue | Booking Date | Material Date | Themes and info |
|---|---|---|---|---|
| 1 | 17.1.2025 | 7.1.2025 | 7.1.2025 | Plant protection for fruits and berries, plant theme: Lettuce |
| 2 | 7.2.2025 | 27.1.2025 | 27.1.2025 | Greenhouse vegetables and plant protection, plant theme: Pot plants |
| 3 | 21.2.2025 | 10.2.2025 | 10.2.2025 | Plant protection for open field vegetables, Labour, plant theme: Trees |
| 4 | 7.3.2025 | 24.2.2025 | 24.2.2025 | Sustainable farming |
| 5 | 21.3.2025 | 10.3.2025 | 10.3.2025 | Packaking and branding |
| 6 | 11.4.2025 | 31.3.2025 | 31.3.2025 | Garden retail business |
| 7 | 2.5.2025 | 22.4.2025 | 22.4.2025 | Import-Export |
| 8 | 23.5.2025 | 12.5.2025 | 12.5.2025 | Garden Experiences |
| 9 | 13.6.2025 | 2.6.2025 | 2.6.2025 | Economics |
| 10 | 4.7.2025 | 23.6.2025 | 23.6.2025 | Flower production |
| 11 | 8.8.2025 | 28.7.2025 | 28.7.2025 | Lepaa exhibition guide |
| 12 | 5.9.2025 | 25.8.2025 | 25.8.2025 | Lepaa exhibition 2025 |
| 13 | 26.9.2025 | 15.9.2025 | 15.9.2025 | Expertise |
| 14 | 10.10.2025 | 29.9.2025 | 29.9.2025 | Berries and fruits, Calendar 2026 |
| 15 | 24.10.2025 | 13.10.2025 | 13.10.2025 | Landscaping |
| 16 | 7.11.2025 | 27.10.2025 | 17.11.2025 | Energy |
| 17 | 28.11.2025 | 17.11.2025 | 17.11.2025 | Open field vegetables |
| 18 | 19.12.2025 | 8.12.2025 | 8.12.2025 | Business |
| Issue | Issue | Booking Date | Material Date | Themes and info |
|---|---|---|---|---|
| 1 | 16.1.2026 | 5.1.2026 | Plant protection for fruits and berries, plant theme: Herbs | |
| 2 | 6.2.2026 | 26.1.2026 | Greenhouse veg. + plant protect, plant theme: Trees&Shrubs | |
| 3 | 20.2.2026 | 9.2.2026 | Plant protect. open field vegetables, plant theme: Cucumbers | |
| 4 | 13.3.2026 | 2.3.2026 | Water, plant theme: Bulb flowers | |
| 5 | 27.3.2026 | 16.3.2026 | Garden retail business, plant theme: Tomatos | |
| 6 | 17.4.2026 | 2.4.2026 | Well-being at work, plant theme: Pot plants | |
| 7 | 8.5.2026 | 27.4.2026 | Soil and substrate, plant theme: Peppers | |
| 8 | 29.5.2026 | 18.5.2026 | Future professionals, plant theme: Bedding plants | |
| 9 | 12.6.2026 | 1.6.2026 | Labour, plant theme: Cut flowers | |
| 10 | 10.7.2026 | 29.6.2026 | Research, plant theme: Perennials | |
| 11 | 7.8.2026 | 27.7.2026 | Lepaa exhibition guide, plant theme: Berries | |
| 12 | 4.9.2026 | 24.8.2026 | Lepaa exhibition 2026, plant theme: Onions | |
| 13 | 25.9.2026 | 14.9.2026 | Flowers, plant theme: Fruits | |
| 14 | 9.10.2026 | 28.9.2026 | Open field vegetables, plant theme: Nuts | |
| 15 | 23.10.2026 | 12.10.2026 | Berries and fruits, Calendar 2027, plant theme: Pumpkins | |
| 16 | 6.11.2026 | 26.10.2026 | Landscaping, plant theme: Cabbages | |
| 17 | 27.11.2026 | 16.11.2026 | Risk management, plant theme: Root vegetables | |
| 18 | 18.12.2026 | 7.12.2026 | Sales and marketing, plant theme: Lettuce |
Prices
| Ad | Placement | Size | Bleed | Price (tax 0%) |
|---|---|---|---|---|
| 2/1 aukeama landscape | Not specified | 420 x 297 mm | 3 mm | 2 960 € |
| 1/1 portrait | Not specified | 210 x 297 mm | 3 mm | 2 160 € |
| 1/1 eli 1/2 aukeamaa landscape | Not specified | 420 x 150 mm | 3 mm | 2 160 € |
| liite 4s multipage | Not specified | 3 mm | 2 090 € | |
| 1/2 portrait | Not specified | 90 x 260 mm *) | 1 620 € | |
| 1/2 landscape | Not specified | 185 x 130 mm *) | 1 620 € | |
| 1/3 portrait | Not specified | 90 x 170 mm *) | 1 240 € | |
| 1/3 landscape | Not specified | 185 x 85 mm *) | 1 240 € | |
| 1/4 portrait | Not specified | 90 x 130 mm *) | 1 200 € | |
| 1/4 landscape | Not specified | 185 x 65 mm *) | 1 200 € | |
| liite 2s multipage | Not specified | 3 mm | 1 570 € | |
| 1/8 landscape | Not specified | 185 x 33 mm *) | 755 € | |
| 1/8 landscape | Not specified | 90 x 65 mm *) | 755 € | |
| Markkinapaikka iso landscape | 90 x 60 mm *) | 2 035 € | ||
| Markkinapaikka keskikoko portrait | 42 x 60 mm *) | 1 280 € | ||
| Markkinapaikka pieni landscape | 42 x 30 mm *) | 970 € | *) size without marginal Prices valid until 31.12.2025 |
Size
210 x 297 mm
Printing method
Offset
Binding
Stiftaus
Printer
PunaMusta Oy
Delivery of ad material and instructions
pk.ilmoitukset@hortimedia.fi
ICC profile
Technical information
Terms of delivery
Check the delivery conditions from the publisher
| Ad | Placement | Size | Bleed | Price (tax 0%) |
|---|---|---|---|---|
| 2/1 aukeama landscape | Not specified | 420 x 297 mm | 3 mm | 2 990 € |
| 1/1 portrait | Not specified | 210 x 297 mm | 3 mm | 2 180 € |
| 1/1 eli 1/2 aukeamaa landscape | Not specified | 420 x 150 mm | 3 mm | 2 180 € |
| liite 4s multipage | Not specified | 3 mm | 2 180 € | |
| 1/2 portrait | Not specified | 90 x 260 mm *) | 1 635 € | |
| 1/2 landscape | Not specified | 185 x 130 mm *) | 1 635 € | |
| 1/3 portrait | Not specified | 90 x 170 mm *) | 1 250 € | |
| 1/3 landscape | Not specified | 185 x 85 mm *) | 1 250 € | |
| 1/4 portrait | Not specified | 90 x 130 mm *) | 1 210 € | |
| 1/4 landscape | Not specified | 185 x 65 mm *) | 1 210 € | |
| liite 2s multipage | Not specified | 3 mm | 1 635 € | |
| 1/8 landscape | Not specified | 185 x 33 mm *) | 760 € | |
| 1/8 landscape | Not specified | 90 x 65 mm *) | 760 € | |
| Markkinapaikka iso landscape | 90 x 60 mm *) | 2 055 € | ||
| Markkinapaikka keskikoko portrait | 42 x 60 mm *) | 1 292 € | ||
| Markkinapaikka pieni landscape | 42 x 30 mm *) | 980 € | *) size without marginal Prices valid until 31.12.2026 |
Size
210 x 297 mm
Printing method
Offset
Binding
Stiftaus
Printer
PunaMusta Oy
Delivery of ad material and instructions
pk.ilmoitukset@hortimedia.fi
ICC profile
Technical information
"
Terms of delivery
Check the delivery conditions from the publisher
| Ad | Description | Placement | Size | Price (tax 0%) |
Prices valid until 31.12.2025 |
|---|
| Ad | Description | Size | Price (tax 0%) |
Prices valid until 31.12.2026 |
|---|
Online & social media
Magazine website
Some channels and Followers August 2025
Contact info
Media sales
- Kauppapuutarhaliitto ry
- Veljestentie 16
- 00730 Helsinki
- lehti@kauppapuutarhaliitto.fi
- www.kauppapuutarhaliitto.fi
Ilmoitusmyynti
- Milla Tolonen
- + 358 (0) 9 7288 2121
- pk.ilmoitukset@hortimedia.fi
Ilmoitusmyyntipäällikkö
- Henna Anttila
- henna.anttila@kruunumedia.fi
Media
Publisher
- Kauppapuutarhaliitto ry
Publisher
- Kauppapuutarhaliitto ry
Vastaava päätoimittaja
- Niina Kangas
Address
- Veljestentie 16
- 00730 Helsinki
Postal address
- Veljestentie 16
- 00730 Helsinki
- pk.toimitus@hortimedia.fi