Rakennuslehti
Kansikuva Rakennuslehti 2025

Rakennuslehti

Rakennuslehti is a news and trade journal launched in 1966. The journal is aimed at construction engineers employed as managers, designers and foremen in construction, graduate and nongraduate engineers and other decision-makers in the construction industry.

Issues per year

36 issues per year

Copies

27 000

Magazine website

http://www.rakennuslehti.fi/

Magazine in Social Media

Timetables

Issue Issue Booking Date Material Date Themes and info
1 24.1.2025 14.1.2025 17.1.2025 Skills, recruitment and training
2 31.1.2025 21.1.2025 24.1.2025 Concrete construction
3 7.2.2025 28.1.2025 31.1.2025 Renovation
4 14.2.2025 4.2.2025 7.2.2025 Design, planning and consulting
5 21.2.2025 11.2.2025 14.2.2025 Infrastructure construction
6 28.2.2025 18.2.2025 21.2.2025 Renovation
7 7.3.2025 25.2.2025 28.2.2025 Construction technology, production and construction quality
8 14.3.2025 4.3.2025 7.3.2025 New products and methods
9 21.3.2025 11.3.2025 14.3.2025 Facades, roofs and insulation
10 28.3.2025 18.3.2025 21.3.2025 Renovation
11 4.4.2025 26.3.2025 28.3.2025 Future construction and innovations
12 11.4.2025 1.4.2025 4.4.2025 Sustainability in construction
13 17.4.2025 7.4.2025 10.4.2025 Renovation
14 2.5.2025 17.4.2025 24.4.2025 High construction
15 9.5.2025 28.4.2025 2.5.2025 nfrastructure construction and municipal engineering
16 16.5.2025 6.5.2025 9.5.2025 Construction companies’ finance
17 23.5.2025 13.5.2025 16.5.2025 Building services engineering
18 6.6.2025 26.5.2025 30.5.2025 Design and planning
19 13.6.2025 3.6.2025 6.6.2025 New products and methods
20 15.8.2025 5.8.2025 8.8.2025 Skills, recruitment and training
21 22.8.2025 12.8.2025 15.8.2025 Infrastructure construction
22 29.8.2025 19.8.2025 22.8.2025 Renovation
23 5.9.2025 26.8.2025 29.8.2025 Urban development
24 12.9.2025 2.9.2025 5.9.2025 Building services engineering
25 19.9.2025 9.9.2025 12.9.2025 Circular economy and the green transition
26 26.9.2025 16.9.2025 19.9.2025 Renovation
27 3.10.2025 23.9.2025 26.9.2025 Property, life cycle and maintenance
28 10.10.2025 30.9.2025 3.10.2025 Digitalisation and new technologies
29 17.10.2025 7.10.2025 10.10.2025 Sustainability in construction
30 24.10.2025 14.10.2025 17.10.2025 Renovation
31 31.10.2025 21.10.2025 24.10.2025 Design, planning and consulting
32 7.11.2025 28.10.2025 31.10.2025 Wood construction
33 14.11.2025 4.11.2025 7.11.2025 Infrastructure construction
34 21.11.2025 11.11.2025 14.11.2025 Renovation
35 28.11.2025 18.11.2025 21.11.2025 Major construction projects
36 12.12.2025 2.12.2025 5.12.2025 Annual review and Best of the year
Issue Issue Booking Date Material Date Themes and info
1 23.1.2026 13.1.2026 16.1.2026 Skills, recruitment and education
2 30.1.2026 20.1.2026 23.1.2026 Concrete construction
3 6.2.2026 27.1.2026 30.1.2026 Renovation
4 13.2.2026 3.2.2026 6.2.2026 Design, planning and consulting
5 20.2.2026 10.2.2026 13.2.2026 Infrastructure construction
6 27.2.2026 17.2.2026 20.2.2026 Renovation
7 6.3.2026 24.2.2026 27.2.2026 Building technology and production, and construction quality
8 13.3.2026 3.3.2026 6.3.2026 New products and methods
9 20.3.2026 10.3.2026 13.3.2026 Facades, roofs and insulation
10 27.3.2026 17.3.2026 20.3.2026 Renovation
11 2.4.2026 23.3.2026 26.3.2026 Future construction and innovations
12 10.4.2026 27.3.2026 1.4.2026 ANNIVERSARY ISSUE and Rakennuslehti 60 years supplement
13 17.4.2026 7.4.2026 10.4.2026 Sustainability in construction
14 24.4.2026 14.4.2026 17.4.2026 Renovation
15 30.4.2026 20.4.2026 23.4.2026 High-rise buildings
16 8.5.2026 27.4.2026 30.4.2026 Infrastructure construction and municipal engineering
17 22.5.2026 12.5.2026 15.5.2026 Construction companies and specialist contractors + financial results
18 29.5.2026 19.5.2026 22.5.2026 Building technology + financial results
19 5.6.2026 26.5.2026 29.5.2026 Design and planning + financial results
20 12.6.2026 2.6.2026 5.6.2026 Manufacturing industry + financial results
21 26.6.2026 15.6.2026 18.6.2026 House construction
22 14.8.2026 4.8.2026 7.8.2026 Skills, recruitment and education
23 21.8.2026 11.8.2026 14.8.2026 Infrastructure construction + financial results
24 28.8.2026 18.8.2026 21.8.2026 Renovation + financial results
25 4.9.2026 25.8.2026 28.8.2026 Urban development
26 11.9.2026 1.9.2026 4.9.2026 Building technology
27 18.9.2026 8.9.2026 11.9.2026 Circular economy and the green transition
28 25.9.2026 15.9.2026 18.9.2026 New products, distributed at FinnBuild Fair
29 2.10.2026 22.9.2026 25.9.2026 Renovation, distributed at FinnBuild Fair
30 9.10.2026 29.9.2026 2.10.2026 Digitalisation and new technologies
31 16.10.2026 6.10.2026 9.10.2026 Design, planning and consulting
32 23.10.2026 13.10.2026 16.10.2026 Renovation
33 30.10.2026 20.10.2026 23.10.2026 Sustainability in construction
34 6.11.2026 27.10.2026 30.10.2026 Wood construction
35 13.11.2026 3.11.2026 6.11.2026 Infrastructure construction
36 20.11.2026 10.11.2026 13.11.2026 Renovation
37 27.11.2026 17.11.2026 20.11.2026 Major construction projects
38 11.12.2026 1.12.2026 4.12.2026 Annual review and the best of the year

Prices

Ad Placement Size Bleed Price (tax 0%)
etusivu portrait 1. Cover 254 x 290 mm *) 13 950 €
2/1 landscape Not specified 524 x 365 mm *) 13 950 €
2/1 landscape First spread 524 x 365 mm *) 15 450 €
1/1 portrait Not specified 254 x 365 mm *) 11 250 €
1/1 takasivu portrait Back cover 254 x 310 mm *) 12 250 €
A4 portrait Not specified 210 x 295 mm *) 8 250 €
1/2 portrait Not specified 125 x 365 mm *) 5 990 €
1/2 landscape Not specified 254 x 180 mm *) 5 990 €
1/4 portrait Not specified 125 x 180 mm *) 3 090 €
1/4 square Not specified 168 x 135 mm *) 3 090 €
6x120 landscape Not specified 254 x 120 mm *) 3 990 €
6x100 landscape Not specified 254 x 100 mm *) 3 390 €
3 x 120 square Not specified 125 x 120 mm *) 1 890 €
2 x 120 portrait Not specified 82 x 120 mm *) 1 250 €
2 x 60 square Not specified 82 x 60 mm *) 690 €
2. sivun moduli landscape Not specified 254 x 120 mm *) 4 190 €
3. sivun moduli landscape Not specified 125 x 50 mm *) 870 €
takasivun moduli landscape Not specified 254 x 120 mm *) 4 190 €
takasivun silmäkulma landscape Not specified 53 x 38 mm *) 590 €
*) size without marginal Prices valid until 31.12.2025
Size

280 x 400 mm

Printing method

Offset

Binding

Stiftaus

Printer

Sanomapaino / Apaja

Delivery of ad material and instructions

ICC profile

Technical information

Terms of delivery

Check the delivery conditions from the publisher

Ad Placement Size Bleed Price (tax 0%)
etusivu portrait 1. Cover 254 x 290 mm *) 13 950 €
2/1 landscape Not specified 524 x 365 mm *) 13 950 €
2/1 landscape First spread 524 x 365 mm *) 15 450 €
1/1 portrait Not specified 254 x 365 mm *) 11 250 €
1/1 takasivu portrait Back cover 254 x 310 mm *) 12 250 €
A4 portrait Not specified 210 x 295 mm *) 8 250 €
1/2 portrait Not specified 125 x 365 mm *) 5 990 €
1/2 landscape Not specified 254 x 180 mm *) 5 990 €
1/4 portrait Not specified 125 x 180 mm *) 3 090 €
1/4 square Not specified 168 x 135 mm *) 3 090 €
6x120 landscape Not specified 254 x 120 mm *) 3 990 €
6x100 landscape Not specified 254 x 100 mm *) 3 390 €
3 x 120 square Not specified 125 x 120 mm *) 1 890 €
2 x 120 portrait Not specified 82 x 120 mm *) 1 250 €
2 x 60 square Not specified 82 x 60 mm *) 690 €
2. sivun moduli landscape Not specified 254 x 120 mm *) 4 190 €
3. sivun moduli landscape Not specified 125 x 50 mm *) 870 €
takasivun moduli landscape Not specified 254 x 120 mm *) 4 190 €
takasivun silmäkulma landscape Not specified 53 x 38 mm *) 590 €
*) size without marginal Prices valid until 31.12.2026
Size

280 x 400 mm

Printing method

Offset

Binding

Stiftaus

Printer

Sanomapaino / Apaja

Delivery of ad material and instructions

ICC profile

Technical information

"

Terms of delivery

Check the delivery conditions from the publisher

Ad Description Placement Size Price (tax 0%) lisatietoa
Desktop 980x400 px 50 € / CPM (Cost per thousand)
Desktop 300x300 px 25 € / CPM (Cost per thousand)
Desktop 980x120 px 50 € / CPM (Cost per thousand)
Desktop 468x400 px 30 € / CPM (Cost per thousand)
Prices valid until 31.12.2025
Ad Description Size Price (tax 0%) lisatietoa
Desktop 980x400 px 50 € / CPM (Cost per thousand)
Desktop 300x300 px 25 € / CPM (Cost per thousand)
Desktop 980x120 px 50 € / CPM (Cost per thousand)
Desktop 468x400 px 30 € / CPM (Cost per thousand)
Prices valid until 31.12.2026

Online & social media

Magazine website

http://www.rakennuslehti.fi/

Magazine in Social Media
Average weekly reach & weekly page views
Source: FIAM

The reach figures and the number of weekly pageviews are the averages of the weekly figures for each month. The weeks are determined as part of the numbers of the month in which the greater part of the days of that week fall. Figures for individual weeks can be seen on FIAM's public weekly list.

Some channels and Followers October 2025

Contact info

Media sales

Myyntipäällikkö

  • Tomi Huiko
  • +358 40 414 5000
  • tomi.huiko@rakennuslehti.fi

Myyntipäällikkö

  • Elina Rökman
  • +358 40 356 1874
  • elina.rokman@rakennuslehti.fi
Media

Publisher

  • Sanoma Tekniikkajulkaisut Oy

Publisher

  • Sanoma Tekniikkajulkaisut Oy

Päätoimittaja

  • Tapio Kivistö
 

Address

  • Töölönlahdenkatu 2
  • 00100 Helsinki

Postal address

  • PL 18
  • 00089 Sanoma

Phone

  • 09-1201

Email

  • toimitus@rakennuslehti.fi