Askel
Kansikuva Askel 2024

Askel

Askel magazine is for you, who are interested in spirituality and the everyday faith. Askel is a positive magazine full of belief, hope, and love. It will tell you about the good mundane life with a sprinkle of holiness in the form of quiet and prayer. The magazine also values ecology and restraint. In Askel you will find interesting interviews, where both common folk and celebrities will walk you through the depths of their discoveries in life. The magazine is published 11 times a year.

Issues per year

11 issues per year

Copies

13000

Magazine in Social Media

Timetables

Issue Issue Booking Date Material Date Themes and info
1 5.1.2024 11.12.2023 14.12.2023
2 2.2.2024 11.1.2024 16.1.2024
3 1.3.2024 8.2.2024 13.3.2024
4 5.4.2024 12.3.2024 15.3.2024
5 3.5.2024 10.4.2024 15.4.2024
6 7.6.2024 16.5.2024 21.5.2024
7 - 8 5.7.2024 13.6.2024 18.6.2024
9 6.9.2024 15.8.2024 20.8.2024
10 4.10.2024 12.9.2024 17.9.2024
11 1.11.2024 10.10.2024 15.10.2024
12 5.12.2024 13.11.2024 18.11.2024

Ei aikatauluja vuodelle 2025.

Prices

Ad Placement Size Bleed Price (tax 0%)
2/1 landscape Not specified 420 x 280 mm 3 mm 3 700 €
1/1 portrait Not specified 210 x 280 mm 3 mm 1 900 €
1/1 portrait 2. Cover 210 x 280 mm 3 mm 2 200 €
1/1 portrait 3. Cover 210 x 280 mm 3 mm 2 200 €
takakansi portrait Back cover 210 x 250 mm 3 mm 2 200 €
1/2 portrait Not specified 103 x 280 mm 3 mm 950 €
1/2 landscape Not specified 210 x 140 mm 3 mm 950 €
1/4 portrait Not specified 85 x 140 mm *) 450 €
pmm square Not specified 3 mm 2 €
*) size without marginal Prices valid until 31.12.2024
Size

210 x 280 mm

Printing method

Syvapaino

Binding

Liimasidonta

Printer

PunaMusta Oy

Delivery of ad material and instructions

ICC profile

Technical information

Painovalmis aineisto (Adobe Acrobat) PDF. Kirjasintiedostojen tulee sisältyä pdf-tiedostoihin ("fonts embedded") tai tekstit on konvertoitava vektorigrafiikaksi. Tarkista aina PDF-tiedoston oikeellisuus ennen aineiston lähettämistä. Aineiston sisältöön ei voida lehden päässä tehdä muutoksia. Valmistettevaan aineistoon on liitettävä kaikki ilmoituksessa olevat kuvat ja logot. Tämä muoto edellyttää aineiston tekijän sekä lehden ohjelmien ja fonttien yhteensopivuutta. Kirjaisimet: Adobe FontFolio Käytettävät ohjelmat: InDesign, Photo Shop Värit: Prosessivärit (CMYK) Kuvat ja grafiikka: Korkearesoluutioisina (300 dpi) CMYK-kuvina tallennettuna EPS-, TIFF- ja JPEG-formaattiin. Kuvan koko mahdollisimman lähellä oikeaa kokoa. Aineistojen toimitus: ilmoitusmyynti@kotimaa.fi Lisätietoja: ilmoitusmyynti@kotimaa.fi

Terms of delivery

Check the delivery conditions from the publisher

Ad Placement Size Bleed Price (tax 0%)
Prices valid until 31.12.2024
Size

210 x 280 mm

Printing method

Syvapaino

Binding

Liimasidonta

Printer

PunaMusta Oy

Delivery of ad material and instructions

ICC profile

Technical information

Painovalmis aineisto (Adobe Acrobat) PDF. Kirjasintiedostojen tulee sisältyä pdf-tiedostoihin ("fonts embedded") tai tekstit on konvertoitava vektorigrafiikaksi. Tarkista aina PDF-tiedoston oikeellisuus ennen aineiston lähettämistä. Aineiston sisältöön ei voida lehden päässä tehdä muutoksia. Valmistettevaan aineistoon on liitettävä kaikki ilmoituksessa olevat kuvat ja logot. Tämä muoto edellyttää aineiston tekijän sekä lehden ohjelmien ja fonttien yhteensopivuutta. Kirjaisimet: Adobe FontFolio Käytettävät ohjelmat: InDesign, Photo Shop Värit: Prosessivärit (CMYK) Kuvat ja grafiikka: Korkearesoluutioisina (300 dpi) CMYK-kuvina tallennettuna EPS-, TIFF- ja JPEG-formaattiin. Kuvan koko mahdollisimman lähellä oikeaa kokoa. Aineistojen toimitus: ilmoitusmyynti@kotimaa.fi Lisätietoja: ilmoitusmyynti@kotimaa.fi

Terms of delivery

Check the delivery conditions from the publisher

Ad Description Size Price (tax 0%) lisatietoa
Prices valid until 31.12.2024
Ad Description Size Price (tax 0%) lisatietoa
Prices valid until 31.12.2024

Readers

Readers
43 000
Total reach
49 000
How many times read
2,4
Minutes of reading
66 min
Source: NRS 2023
Gender
Source: NRS 2023
Audience in digital and print
Source: NRS 2023
Age
Source: NRS 2023
Municipality type
Source: NRS 2023
Education
Source: NRS 2023
Gross household income, daily purchases
Source: NRS 2023

NRS Facts

Reader profile All 15+ % Magazine Readers % Amount of readers
Sex Women 51 70 30 100
Men 49 30 12 900
Native language Finnish 95 96 41 280
Swedish 5 4 1 720
Age 15-24 y 13 3 1 290
25-34 y 14 2 860
35-44 y 14 1 430
45-54 y 14 9 3 870
55-64 y 16 17 7 310
65+ y 29 68 29 240
Gender + age Female 15-29 years 10 2 860
Female 30-49 years 14 4 1 720
Female 50+ years 28 64 27 520
Male 15-29 years 10 2 860
Male 30-49 years 14 3 1 290
Male 50+ years 24 25 10 750
Household position Lives at home with parents 7 3 1 290
Lives alone 28 32 13 760
Lives with spouse 37 51 21 930
Lives with spouse and children 24 12 5 160
Single parent 2 1 430
Other 3 2 860
Grandchildren under 18 years of age Yes 21 34 14 620
No 38 60 25 800
No answer (under 45 year olds) 41 6 2 580
Education Elementary school 5 8 3 440
Secondary school 7 9 3 870
Vocational 28 21 9 030
High school 14 10 4 300
University of Applied Sciences 19 18 7 740
University 27 32 13 760
Something else 2 2 860
Decision-maker in grocery purchases Yes 93 95 40 850
No 7 5 2 150
Can not say 1 1 430
Use of glasses or contact lenses Yes 67 86 36 980
No 33 14 6 020
Size of the household 1 pers 28 31 13 330
2 pers 38 54 23 220
3 pers 14 9 3 870
4 pers 12 4 1 720
5+ pers 7 2 860
Household income (gross) Below 20 000 € /y 11 9 3 870
20 000 - 35 000 € /y 19 25 10 750
35 001 - 50 000 € /y 20 30 12 900
50 001 - 85 000 € /y 22 18 7 740
85 001 - 100 000 € /y 7 5 2 150
Over 100 000 € /y 9 4 1 720
Dont want to tell 5 6 2 580
Cant say / No answer 7 4 1 720
Family with kids Yes 32 15 6 450
No 68 85 36 550
Pets in household Cat 17 11 4 730
Dog 26 20 8 600
Some other pet 5 5 2 150
No pets 59 71 30 530
Health services used in the household Public health services 85 89 38 270
Employer - funded health care services 49 24 10 320
Private, self-funded healthcare services 39 53 22 790
Private health insurance services 22 9 3 870
No health care 1 0 0
Can not say 1 0 0
Housing Apartment 32 31 13 330
Row house or semi-detached house 15 17 7 310
Detached house 47 46 19 780
Farm 4 6 2 580
Something else 1 0 0
Can not say 0 0 0
Ownership of housing Owner-occupied residence 76 85 36 550
Rented residence 20 10 4 300
Right of residence apartment 2 4 1 720
Something else 1 0 0
Can not say 1 0 0
Cottage or holiday home in regular use Yes 40 43 18 490
No 59 55 23 650
Can not say 1 2 860
Number of cars in household One car 45 61 26 230
Two cars 32 24 10 320
Three or more cars 10 6 2 580
No car 14 9 3 870
Type of car, if buying now New 22 28 12 040
Used 67 59 25 370
Company car 4 0 0
Leasing (personal) 8 6 2 580
Shared car 2 2 860
Doesn't use a car 8 7 3 010
Can not say 5 6 2 580
Advertising ban at the door / mailbox Yes 24 11 4 730
No 76 89 38 270
Can not say 1 0 0
Using AdBlocker or similar application Yes 19 6 2 580
No 76 88 37 840
Can not say 5 6 2 580
Type of municipality (7 class) Greater Helsinki 19 12 5 160
Turku or Tampere 8 5 2 150
Oulu 4 3 1 290
70 000 - 150 000 inhabitants town 13 11 4 730
Urban municipality 27 39 16 770
Conurbation 16 14 6 020
Countryside 13 15 6 450
Source: NRS 2023
How often different content is read All 15+ % Magazine Readers % Amount of readers
The frequency of reading: Print magazines Daily 15 36 15 480
5-6 days a week 4 9 3 870
1-4 days a week 26 27 11 610
Monthly 24 13 5 590
Rarely 23 15 6 450
Never 7 1 430
Can not say 1 0 0
The frequency of reading: Magazine content in digital format Daily 21 15 6 450
5-6 days a week 5 6 2 580
1-4 days a week 19 20 8 600
Monthly 15 9 3 870
Rarely 24 33 14 190
Never 14 17 7 310
Can not say 1 0 0
The frequency of reading: Print newspapers or afternoon papers Daily 30 63 27 090
5-6 days a week 4 8 3 440
1-4 days a week 23 18 7 740
Monthly 13 6 2 580
Rarely 21 5 2 150
Never 7 1 430
Can not say 1 0 0
The frequency of reading: Newspaper or afternoon paper content in digital format Daily 54 43 18 490
5-6 days a week 9 11 4 730
1-4 days a week 16 17 7 310
Monthly 6 5 2 150
Rarely 9 11 4 730
Never 6 14 6 020
Can not say 0 0 0
The frequency of reading: Free and free delivery newspapers Daily 5 8 3 440
5-6 days a week 4 5 2 150
1-4 days a week 44 56 24 080
Monthly 17 17 7 310
Rarely 20 12 5 160
Never 9 3 1 290
Can not say 1 0 0
The frequency of watching: Free online TV services Daily 15 14 6 020
5-6 days a week 9 12 5 160
1-4 days a week 30 23 9 890
Monthly 23 22 9 460
Rarely 15 20 8 600
Never 7 9 3 870
Can not say 1 1 430
The frequency of watching: Pay TV and streaming services Daily 16 9 3 870
5-6 days a week 10 4 1 720
1-4 days a week 22 14 6 020
Monthly 10 7 3 010
Rarely 11 14 6 020
Never 31 51 21 930
Can not say 0 0 0
The frequency of watching: Programs of YLE (national broadcaster) TV channels Daily 45 73 31 390
5-6 days a week 9 9 3 870
1-4 days a week 19 9 3 870
Monthly 11 4 1 720
Rarely 12 3 1 290
Never 3 1 430
Can not say 0 1 430
The frequency of watching: Programs of commercial TV channels Daily 35 49 21 070
5-6 days a week 12 14 6 020
1-4 days a week 22 11 4 730
Monthly 11 10 4 300
Rarely 12 7 3 010
Never 7 8 3 440
Can not say 0 0 0
The frequency of listening: Programs of YLE (national broadcaster) radio-channels Daily 22 46 19 780
5-6 days a week 7 9 3 870
1-4 days a week 16 12 5 160
Monthly 13 9 3 870
Rarely 26 15 6 450
Never 16 8 3 440
Can not say 1 0 0
The frequency of listening: Programs of commercial radio channels Daily 16 9 3 870
5-6 days a week 10 9 3 870
1-4 days a week 21 15 6 450
Monthly 14 12 5 160
Rarely 21 28 12 040
Never 16 27 11 610
Can not say 1 0 0
The frequency of listening: Podcasts Daily 4 2 860
5-6 days a week 3 4 1 720
1-4 days a week 9 5 2 150
Monthly 13 6 2 580
Rarely 28 22 9 460
Never 41 58 24 940
Can not say 2 3 1 290
User frequency and following: Social media Daily 57 44 18 920
5-6 days a week 7 7 3 010
1-4 days a week 8 10 4 300
Monthly 3 3 1 290
Rarely 6 7 3 010
Never 19 28 12 040
Can not say 0 1 430
User frequency and following: Bloggers, YouTubers, or social media influencers Daily 13 5 2 150
5-6 days a week 5 2 860
1-4 days a week 11 3 1 290
Monthly 8 5 2 150
Rarely 22 27 11 610
Never 40 57 24 510
Can not say 1 1 430
User frequency: Instant messaging Daily 68 48 20 640
5-6 days a week 9 13 5 590
1-4 days a week 10 14 6 020
Monthly 3 6 2 580
Rarely 3 5 2 150
Never 8 13 5 590
Can not say 0 1 430
Source: NRS 2023
Consumer claims All 15+ % Magazine Readers % Amount of readers
I enjoy shopping Completely agree 14 14 6 020
Partially agree 44 35 15 050
Partially disagree 30 39 16 770
Completely disagree 10 10 4 300
Can not say 2 2 860
I prefer domestic products Completely agree 32 38 16 340
Partially agree 55 53 22 790
Partially disagree 10 7 3 010
Completely disagree 1 1 430
Can not say 1 1 430
I consciously make responsible choices in my consumption Completely agree 18 26 11 180
Partially agree 55 54 23 220
Partially disagree 20 15 6 450
Completely disagree 5 3 1 290
Can not say 2 2 860
When shopping, quality is more important to me than price Completely agree 23 22 9 460
Partially agree 58 63 27 090
Partially disagree 16 13 5 590
Completely disagree 2 1 430
Can not say 2 1 430
I usually choose the cheapest option Completely agree 11 10 4 300
Partially agree 46 48 20 640
Partially disagree 35 32 13 760
Completely disagree 6 9 3 870
Can not say 1 1 430
In my circle of friends, I am often the first to try new things Completely agree 5 3 1 290
Partially agree 25 25 10 750
Partially disagree 38 34 14 620
Completely disagree 25 28 12 040
Can not say 7 10 4 300
I prefer local shops and services Completely agree 27 39 16 770
Partially agree 57 56 24 080
Partially disagree 13 5 2 150
Completely disagree 2 0 0
Can not say 1 0 0
In my opinion, money is for consumption and not for saving Completely agree 5 3 1 290
Partially agree 36 40 17 200
Partially disagree 46 46 19 780
Completely disagree 11 10 4 300
Can not say 2 2 860
I often take advantage of discount and campaign prices in my purchases Completely agree 35 33 14 190
Partially agree 51 53 22 790
Partially disagree 11 10 4 300
Completely disagree 3 2 860
Can not say 1 1 430
I want to see advertising targeted to me based on my online behavior Completely agree 4 2 860
Partially agree 26 24 10 320
Partially disagree 32 39 16 770
Completely disagree 33 32 13 760
Can not say 5 4 1 720
When I want a certain brand of product, the price doesn't matter Completely agree 8 5 2 150
Partially agree 31 33 14 190
Partially disagree 38 41 17 630
Completely disagree 22 19 8 170
Can not say 1 2 860
I prefer certified products in my purchases (e.g. Fairtrade, The Nordic Swan Ecolabel, Avainlippu) Completely agree 16 17 7 310
Partially agree 51 65 27 950
Partially disagree 23 12 5 160
Completely disagree 7 3 1 290
Can not say 3 3 1 290
Ecology is an important purchase reason for me Completely agree 15 14 6 020
Partially agree 52 64 27 520
Partially disagree 24 17 7 310
Completely disagree 7 2 860
Can not say 3 3 1 290
I prefer well-known brands Completely agree 11 12 5 160
Partially agree 56 56 24 080
Partially disagree 24 26 11 180
Completely disagree 6 4 1 720
Can not say 2 2 860
Source: NRS 2023
Attitude towards advertising in different media channels All 15+ % Magazine Readers % Amount of readers
Newspapers Very positive 13 12 5 160
Quite positively 64 71 30 530
Quite negatively 15 12 5 160
Very negative 3 1 430
Can not say 4 3 1 290
Magazines Very positive 14 11 4 730
Quite positively 63 66 28 380
Quite negatively 15 14 6 020
Very negative 4 2 860
Can not say 5 7 3 010
Free and local newspapers Very positive 25 26 11 180
Quite positively 57 61 26 230
Quite negatively 10 8 3 440
Very negative 3 1 430
Can not say 5 5 2 150
Newspaper/Magazine websites or applications Very positive 7 5 2 150
Quite positively 47 41 17 630
Quite negatively 28 25 10 750
Very negative 9 8 3 440
Can not say 8 21 9 030
Social media (Facebook, Instagram etc.) Very positive 5 2 860
Quite positively 35 31 13 330
Quite negatively 32 31 13 330
Very negative 15 13 5 590
Can not say 12 23 9 890
Blogs Very positive 3 1 430
Quite positively 27 16 6 880
Quite negatively 27 22 9 460
Very negative 14 12 5 160
Can not say 27 49 21 070
Newsletters to email Very positive 2 1 430
Quite positively 17 17 7 310
Quite negatively 35 37 15 910
Very negative 44 40 17 200
Can not say 2 5 2 150
Other websites Very positive 3 1 430
Quite positively 40 27 11 610
Quite negatively 34 37 15 910
Very negative 12 13 5 590
Can not say 10 22 9 460
Commercial TV channels (MTV3, Nelonen, Sub, FOX etc.) Very positive 8 5 2 150
Quite positively 48 45 19 350
Quite negatively 28 37 15 910
Very negative 12 11 4 730
Can not say 3 2 860
Commercial radio channels (Radio Nova, SuomiPOP, NRJ, Iskelmä etc.) Very positive 5 2 860
Quite positively 36 26 11 180
Quite negatively 34 43 18 490
Very negative 19 19 8 170
Can not say 6 10 4 300
Home delivered advertisements and catalogues Very positive 20 17 7 310
Quite positively 49 54 23 220
Quite negatively 16 16 6 880
Very negative 12 8 3 440
Can not say 4 4 1 720
Out-of-home advertising Very positive 12 5 2 150
Quite positively 54 50 21 500
Quite negatively 22 31 13 330
Very negative 7 5 2 150
Can not say 6 9 3 870
Source: NRS 2023
Reading device and advertising effect All 15+ % Magazine Readers % Amount of readers
I relax and get inspired by magazines Completely agree 15 16 6 880
Partially agree 62 70 30 100
Partially disagree 11 9 3 870
Completely disagree 4 3 1 290
Can not say 7 2 860
I experience pampering moments with magazines Completely agree 8 12 5 160
Partially agree 42 49 21 070
Partially disagree 27 22 9 460
Completely disagree 12 7 3 010
Can not say 10 10 4 300
A professional magazine keeps me up to date on professional matters Completely agree 20 21 9 030
Partially agree 50 50 21 500
Partially disagree 12 11 4 730
Completely disagree 5 4 1 720
Can not say 12 14 6 020
The industry specialty magazine provides information on my hobbies and interests Completely agree 31 34 14 620
Partially agree 50 53 22 790
Partially disagree 7 5 2 150
Completely disagree 3 2 860
Can not say 9 6 2 580
Finnish magazines offer reliable comparisons and tests Completely agree 14 17 7 310
Partially agree 54 57 24 510
Partially disagree 15 12 5 160
Completely disagree 3 2 860
Can not say 14 11 4 730
Finnish magazines offer reliable product recommendations Completely agree 9 11 4 730
Partially agree 55 52 22 360
Partially disagree 18 21 9 030
Completely disagree 3 1 430
Can not say 15 16 6 880
Finnish magazines are of high quality Completely agree 21 27 11 610
Partially agree 60 63 27 090
Partially disagree 10 3 1 290
Completely disagree 2 1 430
Can not say 7 6 2 580
I follow important magazines on social media Completely agree 7 7 3 010
Partially agree 25 28 12 040
Partially disagree 25 22 9 460
Completely disagree 35 35 15 050
Can not say 8 8 3 440
I read important magazines from cover to cover Completely agree 18 24 10 320
Partially agree 34 44 18 920
Partially disagree 28 20 8 600
Completely disagree 15 9 3 870
Can not say 5 3 1 290
Ads are part of the content of the magazine Completely agree 10 10 4 300
Partially agree 54 48 20 640
Partially disagree 24 33 14 190
Completely disagree 7 5 2 150
Can not say 5 4 1 720
Ads in magazines make new things familiar Completely agree 11 12 5 160
Partially agree 56 58 24 940
Partially disagree 21 20 8 600
Completely disagree 7 5 2 150
Can not say 6 5 2 150
I have applied for additional information about the journal advertised product, eg. Online Completely agree 13 13 5 590
Partially agree 39 39 16 770
Partially disagree 24 26 11 180
Completely disagree 18 16 6 880
Can not say 6 6 2 580
I have purchased products based on the ad in magazine Completely agree 10 8 3 440
Partially agree 36 39 16 770
Partially disagree 27 27 11 610
Completely disagree 22 22 9 460
Can not say 6 4 1 720
I'm trying out tips or guidelines (like recipes) in magazine ads Completely agree 13 12 5 160
Partially agree 47 51 21 930
Partially disagree 22 23 9 890
Completely disagree 13 11 4 730
Can not say 4 2 860
I'm experimenting with product samples in magazines (like food or cosmetics) Completely agree 9 11 4 730
Partially agree 30 37 15 910
Partially disagree 28 28 12 040
Completely disagree 27 19 8 170
Can not say 6 5 2 150
I rely on product recommendations from bloggers and tubers Completely agree 2 0 0
Partially agree 19 11 4 730
Partially disagree 33 29 12 470
Completely disagree 33 37 15 910
Can not say 14 23 9 890
Source: NRS 2023
Use of information sources during the purchase process All 15+ % Magazine Readers % Amount of readers
Information sources, cars and car purchase Print magazines 11 18 7 740
Newspapers 14 28 12 040
Magazine websites 7 5 2 150
Newspaper websites 7 5 2 150
Blogs 2 1 430
Social media 12 8 3 440
Other websites 42 33 14 190
Television 10 8 3 440
Radio 1 1 430
Direct mail 10 17 7 310
None of these 40 37 15 910
Information sources, consumer electronics and information technology Print magazines 15 24 10 320
Newspapers 19 35 15 050
Magazine websites 10 5 2 150
Newspaper websites 9 6 2 580
Blogs 5 2 860
Social media 23 10 4 300
Other websites 50 39 16 770
Television 17 19 8 170
Radio 3 3 1 290
Direct mail 36 47 20 210
None of these 16 16 6 880
Information sources, beauty care and cosmetics Print magazines 18 28 12 040
Newspapers 8 23 9 890
Magazine websites 9 6 2 580
Newspaper websites 5 3 1 290
Blogs 8 2 860
Social media 25 11 4 730
Other websites 16 8 3 440
Television 12 13 5 590
Radio 2 2 860
Direct mail 16 30 12 900
None of these 47 39 16 770
Information sources, travel Print magazines 17 30 12 900
Newspapers 15 31 13 330
Magazine websites 10 7 3 010
Newspaper websites 9 5 2 150
Blogs 10 4 1 720
Social media 31 17 7 310
Other websites 48 42 18 060
Television 16 19 8 170
Radio 3 2 860
Direct mail 10 21 9 030
None of these 29 26 11 180
Information sources, style and fashion Print magazines 24 40 17 200
Newspapers 14 30 12 900
Magazine websites 12 7 3 010
Newspaper websites 7 5 2 150
Blogs 9 2 860
Social media 32 14 6 020
Other websites 34 29 12 470
Television 17 16 6 880
Radio 1 1 430
Direct mail 25 39 16 770
None of these 30 23 9 890
Information sources, building and renovating Print magazines 20 27 11 610
Newspapers 16 35 15 050
Magazine websites 9 8 3 440
Newspaper websites 7 5 2 150
Blogs 6 1 430
Social media 20 8 3 440
Other websites 33 22 9 460
Television 18 19 8 170
Radio 2 2 860
Direct mail 28 39 16 770
None of these 32 31 13 330
Information sources, food, cooking and baking Print magazines 37 53 22 790
Newspapers 28 51 21 930
Magazine websites 20 13 5 590
Newspaper websites 17 14 6 020
Blogs 14 6 2 580
Social media 38 21 9 030
Other websites 34 23 9 890
Television 28 29 12 470
Radio 6 6 2 580
Direct mail 26 37 15 910
None of these 13 11 4 730
Information sources, eyeglasses, contact lenses or sunglasses Print magazines 7 14 6 020
Newspapers 12 29 12 470
Magazine websites 3 2 860
Newspaper websites 5 4 1 720
Blogs 1 0 0
Social media 10 4 1 720
Other websites 24 20 8 600
Television 11 13 5 590
Radio 2 1 430
Direct mail 17 26 11 180
None of these 52 42 18 060
Information sources, decorating and furniture purchases Print magazines 24 38 16 340
Newspapers 16 31 13 330
Magazine websites 11 9 3 870
Newspaper websites 7 3 1 290
Blogs 8 2 860
Social media 26 10 4 300
Other websites 31 22 9 460
Television 18 22 9 460
Radio 1 1 430
Direct mail 30 42 18 060
None of these 27 24 10 320
Information sources, saving and investing Print magazines 9 17 7 310
Newspapers 10 19 8 170
Magazine websites 6 4 1 720
Newspaper websites 9 7 3 010
Blogs 6 1 430
Social media 16 6 2 580
Other websites 30 20 8 600
Television 6 9 3 870
Radio 3 3 1 290
Direct mail 3 7 3 010
None of these 49 49 21 070
Information sources, health and wellbeing products / services Print magazines 14 28 12 040
Newspapers 15 27 11 610
Magazine websites 7 10 4 300
Newspaper websites 6 4 1 720
Blogs 5 1 430
Social media 21 14 6 020
Other websites 37 28 12 040
Television 12 17 7 310
Radio 2 2 860
Direct mail 17 25 10 750
None of these 38 30 12 900
Information sources, purchase of sportswear, -footwear or -equipment Print magazines 12 23 9 890
Newspapers 19 35 15 050
Magazine websites 7 4 1 720
Newspaper websites 8 8 3 440
Blogs 5 1 430
Social media 22 12 5 160
Other websites 41 29 12 470
Television 13 16 6 880
Radio 1 0 0
Direct mail 31 40 17 200
None of these 29 29 12 470
Source: NRS 2023
Buyer profile All 15+ % Magazine Readers % Amount of readers
Interests Cars, motor vehicles 26 13 5 590
Well-being and health 53 77 33 110
Charity work 14 36 15 480
Self development 32 29 12 470
Celebrities 15 19 8 170
Fishing 17 11 4 730
Beauty care and cosmetics 16 10 4 300
Literature 27 41 17 630
Domestic and foreign news 55 56 24 080
Domestic travel 34 40 17 200
Culture 32 49 21 070
Crafts 26 38 16 340
Nature and going outdoor 53 67 28 810
Hunting 10 4 1 720
Style and fashion 22 14 6 020
Music and concerts 35 34 14 620
Going on summer cottage 30 25 10 750
Local affairs 56 71 30 530
Computer/console/mobile playing 16 6 2 580
Politics 40 45 19 350
Gardening and plants 33 54 23 220
Building and renovating 39 35 15 050
Food and drink 40 46 19 780
Cooking, baking, recipes 40 49 21 070
Investment 23 10 4 300
Decorating 31 27 11 610
Economic and finances 36 31 13 330
Travelling abroad 36 32 13 760
Sports, exercising 46 41 17 630
Sailing, boating 11 10 4 300
Consumer electronics and information technology 23 10 4 300
Environmental matters 33 36 15 480
None of the above 0 0 0
Purchases made and planned
Planned acquisitions in the househould over the next 2 years Building a house 3 0 0
Buying an apartment 11 6 2 580
Home renovation 29 22 9 460
Buying a car 25 15 6 450
Buying a boat 3 1 430
None of these 50 64 27 520
Purchases in the last 12 months Furniture and furnishings 42 34 14 620
Repair and construction products 40 32 13 760
Domestic appliances 39 42 18 060
Electronics or IT products 50 39 16 770
Cars 18 14 6 020
Clothing and footwear 82 82 35 260
Eyeglasses, contact lenses or sunglasses 35 40 17 200
Sports clothing, footwear or equipment 60 44 18 920
Saving or investing products or services 26 20 8 600
Cosmetics and beauty products 45 43 18 490
Mobile phones 31 27 11 610
Travels 37 30 12 900
Products and services for health and well-being 58 68 29 240
None of the above 2 1 430
Intentions to purchase within 12 months Furniture and furnishings 29 19 8 170
Repair and construction products 36 28 12 040
Domestic appliances 20 16 6 880
Electronics or IT products 28 16 6 880
Cars 14 9 3 870
Clothing and footwear 65 60 25 800
Eyeglasses, contact lenses or sunglasses 27 32 13 760
Sports clothing, footwear or equipment 43 37 15 910
Saving or investing products or services 22 14 6 020
Cosmetics and beauty products 36 36 15 480
Mobile phones 16 11 4 730
Travels 41 41 17 630
Products and services for health and well-being 46 54 23 220
None of the above 7 6 2 580
Will consider switching over the next 12 months Bank 7 4 1 720
Insurance company 10 3 1 290
electric company 18 12 5 160
Internet Connection 8 5 2 150
Phone-subscription 12 11 4 730
None of the above 47 53 22 790
Can not say 19 25 10 750
Uses of extra money Magazines, books, movies 17 23 9 890
Eating, drinking, partying in a restaurant 32 20 8 600
Exercise hobbies and equipment 26 12 5 160
Cultural events (e.g. concerts, theater, festivals) 33 42 18 060
Renovation, decoration 25 25 10 750
Health services and one's own well-being 21 36 15 480
Travelling 40 43 18 490
Entertainment electronics and information technology equipment, mobile phones 16 7 3 010
Clothes, shoes and bags 23 18 7 740
Home services (cleaning and other housekeeping services) 6 12 5 160
Car, boat, motorcycle 13 12 5 160
Cosmetics and beauty care 10 6 2 580
Saving, investing 46 44 18 920
Other 8 7 3 010
There is no extra money after mandatory expenses 8 7 3 010
Can not say 3 2 860
Source: NRS 2023

Online & social media

Magazine in Social Media
Some channels and Followers May 2024

Contact info

Media sales

Myyntipäällikkö

  • Pirjo Teva
  • 040 680 4057
  • pirjo.teva@kotimaa.fi

Myyntipäällikkö

  • Juha Kurvinen
  • 040 665 5983
  • juha.kurvinen@kotimaa.fi

Toimitusjohtaja

  • Kati Kinnunen
  • 040 751 7337
  • kati.kinnunen@kotimaa.fi
Media

Publisher

  • Sacrum-Kotimaa Oy

Publisher

  • Sacrum-Kotimaa Oy

Päätoimittaja

  • Freija Özcan
 

Address

  • Eteläranta 8
  • 00130 Helsinki

Postal address

  • PL 279
  • 00131 Helsinki

Phone

Email

  • askel.toimitus@kotimaa.fi