Avotakka
Kansikuva Avotakka 2025

Avotakka

Avotakka opens the doors to the most beautiful homes in Finland and abroad. The number one decorator of Finnish homes and a fountain of inspiration is full of solutions tested by professionals and loaded with tips and experiences. Avotakka shows the newest trends of decorating and housing, the best furniture, the finest surfacing materials, antique treasures and the most stylish ideas for your own home.

Issues per year

12 issues per year

Magazine in Social Media

Timetables

Issue Issue Booking Date Material Date Themes and info
1 8.1.2025 9.12.2024 Spring interior and color trends.
2 12.2.2025 20.1.2025 Bathrooms 1.
3 12.3.2025 17.2.2025 Kitchens 1. Bedrooms 1.
4 9.4.2025 17.3.2025 Yard and garden. Outdoor furniture 1. Home textiles 1.
5 8.5.2025 10.4.2025 Spring celebrations. Outdoor furniture 2. Summer kitchens.
6 11.6.2025 16.5.2025 Vacation homes. Saunas and hot tubs.
7 9.7.2025 13.6.2025 Housing fair and living trends.
8 13.8.2025 21.7.2025 Home textiles 2. Vintage.
9 10.9.2025 18.8.2025 Big trend edition. Habitare Fair. Bathrooms 2.
10 8.10.2025 15.9.2025 Kitchens 2. Lighting. Children’s rooms. Storage.
11 12.11.2025 20.10.2025 Bedrooms 2. Table settings. Fireplaces.
12 10.12.2025 17.11.2025 Big Christmas edition. Decoration, flower, and gift ideas. Entertainment electronics.
Issue Issue Booking Date Material Date Themes and info
1 7.1.2026 8.12.2025 Spring interior and color trends
2 11.2.2026 19.1.2026 Bathroom trends. Interior textiles
3 11.3.2026 16.2.2026 Kitchen renovation. Bedrooms
4 8.4.2026 11.3.2026 Yard and garden. Small homes
5 6.5.2026 10.4.2026 Outdoor furniture. Summer kitchens
6 10.6.2026 18.5.2026 Summer home interior. Saunas
7 8.7.2026 12.6.2026 Housing fairs
8 12.8.2026 20.7.2026 Workspaces. Organization and storage
9 9.9.2026 17.8.2026 Habitare. Autumn trends. New furniture
10 7.10.2026 14.9.2026 Kitchen trends. Lighting. Sofas
11 11.11.2026 19.10.2026 Bathroom renovation. Vintage. Fireplaces
12 9.12.2026 16.11.2026 Big Christmas issue. Design gifts for the home

Prices

Ad Placement Size Bleed Price (tax 0%)
2/1 landscape Not specified 460 x 297 mm 5 mm 13 660 €
2/1 landscape First spread 460 x 297 mm 5 mm 14 894 €
1/1 portrait Not specified 230 x 297 mm 5 mm 7 718 €
1/1 portrait 2. Cover 230 x 297 mm 5 mm 8 489 €
1/1 portrait 3. Cover 230 x 297 mm 5 mm 8 489 €
1/1 takakansi portrait Back cover 230 x 267 mm 5 mm 8 489 €
1/2 portrait Not specified 112 x 297 mm 5 mm 5 555 €
1/2 landscape Not specified 230 x 146 mm 5 mm 5 555 €
1/3 portrait Not specified 77x297 mm 5 mm 4 631 €
1/3 landscape Not specified 230x99 mm 5 mm 4 631 €
1/4 portrait Not specified 60 x 297 mm 5 mm 4 053 €
1/4 landscape Not specified 230 x 74 mm 5 mm 4 053 €
1/4 square Not specified 112 x 146 mm 5 mm 4 053 €
*) size without marginal Prices valid until 31.12.2025
Size

230 x 297 mm

Printing method

Offset

Binding

Liimasidonta

Printer

PunaMusta Oy

Delivery of ad material and instructions

ICC profile

Technical information

Terms of delivery

Check the delivery conditions from the publisher

Ad Placement Size Bleed Price (tax 0%)
2/1 landscape Not specified 460 x 297 mm 5 mm 13 660 €
2/1 landscape First spread 460 x 297 mm 5 mm 14 894 €
1/1 portrait Not specified 230 x 297 mm 5 mm 7 718 €
1/1 portrait 2. Cover 230 x 297 mm 5 mm 8 489 €
1/1 portrait 3. Cover 230 x 297 mm 5 mm 8 489 €
1/1 takakansi portrait Back cover 230 x 267 mm 5 mm 8 489 €
1/2 portrait Not specified 112 x 297 mm 5 mm 5 555 €
1/2 landscape Not specified 230 x 146 mm 5 mm 5 555 €
1/3 portrait Not specified 77x297 mm 5 mm 4 631 €
1/3 landscape Not specified 230x99 mm 5 mm 4 631 €
1/4 portrait Not specified 60 x 297 mm 5 mm 4 053 €
1/4 landscape Not specified 230 x 74 mm 5 mm 4 053 €
1/4 square Not specified 112 x 146 mm 5 mm 4 053 €
*) size without marginal Prices valid until 31.12.2026
Size

230 x 297 mm

Printing method

Offset

Binding

Liimasidonta

Printer

PunaMusta Oy

Delivery of ad material and instructions

ICC profile

Technical information

"

Terms of delivery

Check the delivery conditions from the publisher

Ad Description Placement Size Price (tax 0%) lisatietoa
Desktop Paraati + tapetti 980x400 px 42 € / CPM (Cost per thousand)
Desktop 980x400 px 34 € / CPM (Cost per thousand)
Desktop 980x400, 300x300 px 23 € / CPM (Cost per thousand)
Desktop 300x600 px 23 € / CPM (Cost per thousand)
Desktop 980x120 px 12 € / CPM (Cost per thousand)
Desktop 468x400 px 9 € / CPM (Cost per thousand)
Desktop 300x250 px 8 € / CPM (Cost per thousand)
Mobile 300x300 px 13 € / CPM (Cost per thousand)
Mobile 300x250 px 8 € / CPM (Cost per thousand)
Desktop Interstitiaali 1200x1600 px 50 € / CPM (Cost per thousand)
Desktop 600x500 px 12 € / CPM (Cost per thousand)
Desktop 2048x1152, 750x1334 px 23 € / CPM (Cost per thousand)
Desktop 140x350 px 10 € / CPM (Cost per thousand)
Desktop 160x600 px 10 € / CPM (Cost per thousand)
Desktop 200x900 px 11 € / CPM (Cost per thousand)
Desktop Cross-screen taktinen 980x120, 468x400, 300x250, 160x600 px 11 € / CPM (Cost per thousand)
Prices valid until 31.12.2025
Ad Description Size Price (tax 0%) lisatietoa
Desktop Paraati + tapetti 980x400 px 42 € / CPM (Cost per thousand)
Desktop 980x400 px 34 € / CPM (Cost per thousand)
Desktop 980x400, 300x300 px 23 € / CPM (Cost per thousand)
Desktop 300x600 px 23 € / CPM (Cost per thousand)
Desktop 980x120 px 12 € / CPM (Cost per thousand)
Desktop 468x400 px 9 € / CPM (Cost per thousand)
Desktop 300x250 px 8 € / CPM (Cost per thousand)
Mobile 300x300 px 13 € / CPM (Cost per thousand)
Mobile 300x250 px 8 € / CPM (Cost per thousand)
Desktop Interstitiaali 1200x1600 px 50 € / CPM (Cost per thousand)
Desktop 600x500 px 12 € / CPM (Cost per thousand)
Desktop 2048x1152, 750x1334 px 23 € / CPM (Cost per thousand)
Desktop 140x350 px 10 € / CPM (Cost per thousand)
Desktop 160x600 px 10 € / CPM (Cost per thousand)
Desktop 200x900 px 11 € / CPM (Cost per thousand)
Desktop Cross-screen taktinen 980x120, 468x400, 300x250, 160x600 px 11 € / CPM (Cost per thousand)
Prices valid until 31.12.2026

Readers

Readers
141 700
Total reach
497 200
How many times read
2,2
Minutes of reading
56 min
Source: NRS 2025
Gender
Source: NRS 2025
Audience in digital and print
Source: NRS 2025
Age
Source: NRS 2025
Municipality type
Source: NRS 2025
Education
Source: NRS 2025
Gross household income, daily purchases
Source: NRS 2025

NRS Facts

Print readers include only those who read the printed magazine.

Readers 141 700
Minutes of reading56 min
How many times read2,2
Reader profile All 15+ % Magazine Readers % Amount of readers
Sex Women 51 79 111 900
Men 49 21 29 800
Native language Finnish 95 97 137 400
Swedish 5 3 4 300
Age 15-24 y 13 3 4 300
25-34 y 14 6 8 500
35-44 y 14 10 14 200
45-54 y 14 14 19 800
55-64 y 15 19 26 900
65+ y 30 47 66 600
Gender + age Female 15-29 years 9 3 4 300
Female 30-49 years 14 17 24 100
Female 50+ years 28 59 83 600
Male 15-29 years 10 2 2 800
Male 30-49 years 15 5 7 100
Male 50+ years 24 14 19 800
Household position Lives at home with parents 7 2 2 800
Lives alone 29 29 41 100
Lives with spouse 36 41 58 100
Lives with spouse and children 24 22 31 200
Single parent 2 4 5 700
Other 3 3 4 300
Grandchildren under 18 years of age Yes 20 27 38 300
No 39 54 76 500
No answer (under 45 year olds) 41 20 28 300
Education Elementary school 4 3 4 300
Secondary school 6 6 8 500
Vocational 27 25 35 400
High school 13 8 11 300
University of Applied Sciences 20 18 25 500
University 28 39 55 300
Something else 2 2 2 800
Decision-maker in grocery purchases Yes 93 96 136 000
No 6 3 4 300
Can not say 1 0 0
Use of glasses or contact lenses Yes 68 80 113 400
No 32 20 28 300
Size of the household 1 pers 28 29 41 100
2 pers 38 44 62 300
3 pers 14 12 17 000
4 pers 12 9 12 800
5+ pers 7 6 8 500
Household income (gross) Below 20 000 € /y 10 6 8 500
20 000 - 35 000 € /y 17 16 22 700
35 001 - 50 000 € /y 18 23 32 600
50 001 - 85 000 € /y 21 20 28 300
85 001 - 100 000 € /y 8 8 11 300
Over 100 000 € /y 10 13 18 400
Dont want to tell 5 8 11 300
Cant say / No answer 10 6 8 500
Family with kids Yes 32 26 36 800
No 68 74 104 900
Number of children in the household (5th grade) 1 child 13 11 15 600
2 children 13 9 12 800
3 children 5 4 5 700
4 children 1 1 1 400
5+ children 1 1 1 400
There are no children 67 74 104 900
Doesn't want to answer 0 0 0
Pets in household Cat 16 13 18 400
Dog 26 23 32 600
Some other pet 5 5 7 100
No pets 61 66 93 500
Health services used in the household Public health services 85 85 120 400
Employer - funded health care services 50 44 62 300
Private, self-funded healthcare services 39 47 66 600
Private health insurance services 26 24 34 000
No health care 1 1 1 400
Can not say 1 0 0
Housing Apartment 32 32 45 300
Row house or semi-detached house 17 16 22 700
Detached house 46 47 66 600
Farm 4 5 7 100
Something else 1 1 1 400
Can not say 0 0 0
Ownership of housing Owner-occupied residence 76 86 121 900
Rented residence 20 11 15 600
Right of residence apartment 2 2 2 800
Something else 1 1 1 400
Can not say 1 0 0
Cottage or holiday home in regular use Yes 41 51 72 300
No 58 48 68 000
Can not say 1 1 1 400
Number of cars in household One car 45 51 72 300
Two cars 30 28 39 700
Three or more cars 10 7 9 900
No car 14 14 19 800
Type of car, if buying now New 21 26 36 800
Used 70 61 86 400
Company car 5 3 4 300
Leasing (personal) 9 8 11 300
Shared car 3 4 5 700
Doesn't use a car 8 10 14 200
Can not say 5 5 7 100
Advertising ban at the door / mailbox Yes 27 24 34 000
No 72 76 107 700
Can not say 1 0 0
Using AdBlocker or similar application Yes 19 9 12 800
No 76 85 120 400
Can not say 5 6 8 500
Type of municipality (7 class) Greater Helsinki 19 26 36 800
Turku or Tampere 8 8 11 300
Oulu 4 3 4 300
70 000 - 150 000 inhabitants town 14 15 21 300
Urban municipality 25 25 35 400
Conurbation 16 14 19 800
Countryside 13 10 14 200
Source: NRS 2025
How often different content is read All 15+ % Magazine Readers % Amount of readers
The frequency of reading: Print magazines Daily 12 27 38 300
5-6 days a week 4 6 8 500
1-4 days a week 24 33 46 800
Monthly 25 24 34 000
Rarely 26 8 11 300
Never 8 2 2 800
Can not say 1 0 0
The frequency of reading: Magazine content in digital format Daily 23 23 32 600
5-6 days a week 5 6 8 500
1-4 days a week 20 21 29 800
Monthly 15 12 17 000
Rarely 23 22 31 200
Never 13 15 21 300
Can not say 1 1 1 400
The frequency of reading: Print newspapers or afternoon papers Daily 25 45 63 800
5-6 days a week 5 6 8 500
1-4 days a week 23 22 31 200
Monthly 15 10 14 200
Rarely 24 14 19 800
Never 8 3 4 300
Can not say 1 0 0
The frequency of reading: Newspaper or afternoon paper content in digital format Daily 54 60 85 000
5-6 days a week 9 9 12 800
1-4 days a week 17 14 19 800
Monthly 6 4 5 700
Rarely 8 9 12 800
Never 5 4 5 700
Can not say 0 1 1 400
The frequency of reading: Free and free delivery newspapers Daily 4 4 5 700
5-6 days a week 4 6 8 500
1-4 days a week 41 49 69 400
Monthly 18 15 21 300
Rarely 23 18 25 500
Never 9 7 9 900
Can not say 1 0 0
The frequency of watching: Free online TV services Daily 17 18 25 500
5-6 days a week 10 10 14 200
1-4 days a week 30 30 42 500
Monthly 21 18 25 500
Rarely 15 14 19 800
Never 6 9 12 800
Can not say 1 1 1 400
The frequency of watching: Pay TV and streaming services Daily 15 12 17 000
5-6 days a week 10 7 9 900
1-4 days a week 22 18 25 500
Monthly 9 9 12 800
Rarely 13 13 18 400
Never 30 39 55 300
Can not say 1 0 0
The frequency of watching: Programs of YLE (national broadcaster) TV channels Daily 44 56 79 400
5-6 days a week 10 13 18 400
1-4 days a week 19 15 21 300
Monthly 12 7 9 900
Rarely 12 7 9 900
Never 3 2 2 800
Can not say 0 0 0
The frequency of watching: Programs of commercial TV channels Daily 33 38 53 800
5-6 days a week 12 16 22 700
1-4 days a week 22 22 31 200
Monthly 12 8 11 300
Rarely 13 10 14 200
Never 8 6 8 500
Can not say 0 0 0
The frequency of listening: Programs of YLE (national broadcaster) radio-channels Daily 21 28 39 700
5-6 days a week 6 7 9 900
1-4 days a week 16 17 24 100
Monthly 13 12 17 000
Rarely 27 24 34 000
Never 15 11 15 600
Can not say 1 1 1 400
The frequency of listening: Programs of commercial radio channels Daily 16 12 17 000
5-6 days a week 9 8 11 300
1-4 days a week 21 23 32 600
Monthly 14 12 17 000
Rarely 23 24 34 000
Never 16 20 28 300
Can not say 1 1 1 400
The frequency of listening: Podcasts Daily 6 3 4 300
5-6 days a week 3 2 2 800
1-4 days a week 11 8 11 300
Monthly 14 12 17 000
Rarely 27 28 39 700
Never 36 45 63 800
Can not say 2 2 2 800
User frequency and following: Social media Daily 59 53 75 100
5-6 days a week 8 8 11 300
1-4 days a week 8 9 12 800
Monthly 3 3 4 300
Rarely 6 6 8 500
Never 16 21 29 800
Can not say 0 0 0
User frequency and following: Bloggers, YouTubers, or social media influencers Daily 14 8 11 300
5-6 days a week 6 3 4 300
1-4 days a week 13 10 14 200
Monthly 8 7 9 900
Rarely 20 21 29 800
Never 38 51 72 300
Can not say 1 1 1 400
User frequency: Instant messaging Daily 69 67 94 900
5-6 days a week 11 10 14 200
1-4 days a week 9 10 14 200
Monthly 3 3 4 300
Rarely 2 2 2 800
Never 6 8 11 300
Can not say 0 0 0
Reading frequency: Printed books Daily 16 25 35 400
5-6 days a week 6 7 9 900
1-4 days a week 14 17 24 100
Monthly 22 22 31 200
Rarely 34 25 35 400
Never 7 4 5 700
Can not say 1 0 0
Reading frequency: E-books Daily 3 3 4 300
5-6 days a week 1 1 1 400
1-4 days a week 4 4 5 700
Monthly 7 6 8 500
Rarely 30 28 39 700
Never 53 57 80 800
Can not say 1 1 1 400
Listening frequency: Audiobooks Daily 6 6 8 500
5-6 days a week 3 3 4 300
1-4 days a week 6 6 8 500
Monthly 8 8 11 300
Rarely 23 19 26 900
Never 54 57 80 800
Can not say 1 1 1 400
Usage/viewing frequency: YouTube Daily 19 8 11 300
5-6 days a week 9 5 7 100
1-4 days a week 23 20 28 300
Monthly 21 22 31 200
Rarely 17 25 35 400
Never 10 18 25 500
Can not say 0 0 0
Usage/following: Linkedl Daily 4 3 4 300
5-6 days a week 2 2 2 800
1-4 days a week 8 8 11 300
Monthly 8 7 9 900
Rarely 12 9 12 800
Never 59 63 89 300
Cant say / No answer 6 8 11 300
Usage/following: Facebook Daily 39 44 62 300
5-6 days a week 8 8 11 300
1-4 days a week 11 10 14 200
Monthly 6 5 7 100
Rarely 9 6 8 500
Never 22 20 28 300
Cant say / No answer 4 7 9 900
Usage/Following: Instagram Daily 32 28 39 700
5-6 days a week 7 6 8 500
1-4 days a week 9 9 12 800
Monthly 5 4 5 700
Rarely 9 9 12 800
Never 33 37 52 400
Cant say / No answer 5 7 9 900
Usage/following rate: Snapchat Daily 15 5 7 100
5-6 days a week 2 2 2 800
1-4 days a week 3 2 2 800
Monthly 2 2 2 800
Rarely 5 4 5 700
Never 69 77 109 100
Cant say / No answer 5 8 11 300
Usage/Following: Twitter Daily 5 4 5 700
5-6 days a week 2 1 1 400
1-4 days a week 4 2 2 800
Monthly 5 3 4 300
Rarely 11 8 11 300
Never 68 75 106 300
Cant say / No answer 5 7 9 900
Usage/Following: TikTok Daily 10 4 5 700
5-6 days a week 3 1 1 400
1-4 days a week 4 3 4 300
Monthly 3 2 2 800
Rarely 8 8 11 300
Never 68 75 106 300
Cant say / No answer 4 6 8 500
Source: NRS 2025
Consumer claims All 15+ % Magazine Readers % Amount of readers
I enjoy shopping Completely agree 14 13 18 400
Partially agree 43 41 58 100
Partially disagree 30 30 42 500
Completely disagree 10 12 17 000
Can not say 3 4 5 700
I prefer domestic products Completely agree 33 34 48 200
Partially agree 55 57 80 800
Partially disagree 9 7 9 900
Completely disagree 1 0 0
Can not say 2 1 1 400
I consciously make responsible choices in my consumption Completely agree 20 23 32 600
Partially agree 54 60 85 000
Partially disagree 18 13 18 400
Completely disagree 4 2 2 800
Can not say 3 2 2 800
When shopping, quality is more important to me than price Completely agree 23 24 34 000
Partially agree 58 60 85 000
Partially disagree 15 12 17 000
Completely disagree 1 1 1 400
Can not say 2 2 2 800
I usually choose the cheapest option Completely agree 12 9 12 800
Partially agree 48 47 66 600
Partially disagree 33 36 51 000
Completely disagree 5 6 8 500
Can not say 2 2 2 800
I often take advantage of discount and campaign prices in my purchases Completely agree 37 35 49 600
Partially agree 50 52 73 700
Partially disagree 9 10 14 200
Completely disagree 2 2 2 800
Can not say 1 1 1 400
In my circle of friends, I am often the first to try new things Completely agree 6 4 5 700
Partially agree 24 24 34 000
Partially disagree 38 39 55 300
Completely disagree 24 23 32 600
Can not say 9 10 14 200
In my opinion, money is for consumption and not for saving Completely agree 5 3 4 300
Partially agree 36 38 53 800
Partially disagree 45 47 66 600
Completely disagree 11 10 14 200
Can not say 4 2 2 800
I prefer local shops and services Completely agree 27 31 43 900
Partially agree 58 60 85 000
Partially disagree 11 8 11 300
Completely disagree 1 1 1 400
Can not say 2 1 1 400
I want to see advertising targeted to me based on my online behavior Completely agree 4 3 4 300
Partially agree 28 28 39 700
Partially disagree 29 27 38 300
Completely disagree 32 34 48 200
Can not say 7 8 11 300
When I want a certain brand of product, the price doesn't matter Completely agree 9 7 9 900
Partially agree 32 34 48 200
Partially disagree 37 37 52 400
Completely disagree 20 19 26 900
Can not say 2 2 2 800
I prefer certified products in my purchases (e.g. Fairtrade, The Nordic Swan Ecolabel, Avainlippu) Completely agree 16 18 25 500
Partially agree 50 57 80 800
Partially disagree 24 18 25 500
Completely disagree 6 5 7 100
Can not say 4 3 4 300
Ecology is an important purchase reason for me Completely agree 17 19 26 900
Partially agree 51 58 82 200
Partially disagree 22 16 22 700
Completely disagree 6 3 4 300
Can not say 3 3 4 300
I prefer well-known brands Completely agree 12 10 14 200
Partially agree 58 63 89 300
Partially disagree 21 19 26 900
Completely disagree 5 5 7 100
Can not say 3 4 5 700
I prefer used products in my purchases Completely agree 14 13 18 400
Partially agree 41 36 51 000
Partially disagree 31 34 48 200
Completely disagree 12 13 18 400
Can not say 3 4 5 700
Source: NRS 2025
Attitude towards advertising in different media channels All 15+ % Magazine Readers % Amount of readers
Newspapers Very positive 13 15 21 300
Quite positively 61 63 89 300
Quite negatively 16 14 19 800
Very negative 4 3 4 300
Can not say 6 6 8 500
Magazines Very positive 13 15 21 300
Quite positively 60 62 87 900
Quite negatively 17 15 21 300
Very negative 4 3 4 300
Can not say 6 5 7 100
Free and local newspapers Very positive 24 28 39 700
Quite positively 56 56 79 400
Quite negatively 11 9 12 800
Very negative 4 2 2 800
Can not say 6 5 7 100
Newspaper/Magazine websites or applications Very positive 7 7 9 900
Quite positively 45 42 59 500
Quite negatively 30 31 43 900
Very negative 10 8 11 300
Can not say 8 12 17 000
Social media (Facebook, Instagram etc.) Very positive 6 4 5 700
Quite positively 33 31 43 900
Quite negatively 32 33 46 800
Very negative 17 15 21 300
Can not say 12 18 25 500
Blogs Very positive 4 3 4 300
Quite positively 25 21 29 800
Quite negatively 29 28 39 700
Very negative 16 14 19 800
Can not say 26 34 48 200
Newsletters to email Very positive 2 2 2 800
Quite positively 17 17 24 100
Quite negatively 34 37 52 400
Very negative 43 41 58 100
Can not say 4 3 4 300
Other websites Very positive 3 2 2 800
Quite positively 38 36 51 000
Quite negatively 34 32 45 300
Very negative 14 13 18 400
Can not say 11 17 24 100
Commercial TV channels (MTV3, Nelonen, Sub, FOX etc.) Very positive 7 7 9 900
Quite positively 46 46 65 200
Quite negatively 29 34 48 200
Very negative 13 10 14 200
Can not say 4 3 4 300
Commercial radio channels (Radio Nova, SuomiPOP, NRJ, Iskelmä etc.) Very positive 4 3 4 300
Quite positively 35 34 48 200
Quite negatively 33 34 48 200
Very negative 20 21 29 800
Can not say 7 8 11 300
Home delivered advertisements and catalogues Very positive 19 22 31 200
Quite positively 46 48 68 000
Quite negatively 17 14 19 800
Very negative 14 12 17 000
Can not say 5 4 5 700
Out-of-home advertising Very positive 11 11 15 600
Quite positively 52 51 72 300
Quite negatively 21 19 26 900
Very negative 9 9 12 800
Can not say 8 10 14 200
Source: NRS 2025
Reading device and advertising effect All 15+ % Magazine Readers % Amount of readers
I relax and get inspired by magazines Completely agree 17 21 29 800
Partially agree 60 65 92 100
Partially disagree 11 7 9 900
Completely disagree 3 2 2 800
Can not say 9 4 5 700
I stop and disconnect from hectic everyday life by reading magazines. Completely agree 16 18 25 500
Partially agree 57 63 89 300
Partially disagree 14 10 14 200
Completely disagree 5 4 5 700
Can not say 8 5 7 100
A professional magazine keeps me up to date on professional matters Completely agree 23 23 32 600
Partially agree 46 46 65 200
Partially disagree 12 10 14 200
Completely disagree 5 5 7 100
Can not say 15 16 22 700
The industry specialty magazine provides information on my hobbies and interests Completely agree 31 32 45 300
Partially agree 49 51 72 300
Partially disagree 7 5 7 100
Completely disagree 2 3 4 300
Can not say 10 10 14 200
Finnish magazines offer reliable comparisons and tests Completely agree 16 18 25 500
Partially agree 51 51 72 300
Partially disagree 14 12 17 000
Completely disagree 3 2 2 800
Can not say 16 17 24 100
Finnish magazines offer reliable product recommendations Completely agree 11 13 18 400
Partially agree 52 50 70 800
Partially disagree 18 16 22 700
Completely disagree 3 3 4 300
Can not say 17 18 25 500
Finnish magazines are of high quality Completely agree 23 28 39 700
Partially agree 58 57 80 800
Partially disagree 9 7 9 900
Completely disagree 1 1 1 400
Can not say 9 6 8 500
I follow important magazines on social media Completely agree 7 6 8 500
Partially agree 25 29 41 100
Partially disagree 23 21 29 800
Completely disagree 36 35 49 600
Can not say 10 9 12 800
I read important magazines from cover to cover Completely agree 16 21 29 800
Partially agree 33 38 53 800
Partially disagree 29 26 36 800
Completely disagree 17 13 18 400
Can not say 5 3 4 300
Ads in magazines make new things familiar Completely agree 7 9 12 800
Partially agree 45 48 68 000
Partially disagree 28 26 36 800
Completely disagree 10 10 14 200
Can not say 10 7 9 900
I have searched the internet for more information about a product advertised in a magazine Completely agree 10 10 14 200
Partially agree 35 36 51 000
Partially disagree 23 24 34 000
Completely disagree 23 23 32 600
Can not say 9 7 9 900
I have purchased products based on the ad in magazine Completely agree 9 9 12 800
Partially agree 33 36 51 000
Partially disagree 27 28 39 700
Completely disagree 24 21 29 800
Can not say 8 7 9 900
I'm trying out tips or guidelines (like recipes) in magazine ads Completely agree 13 16 22 700
Partially agree 50 55 77 900
Partially disagree 19 15 21 300
Completely disagree 13 11 15 600
Can not say 5 3 4 300
I'm experimenting with product samples in magazines (like food or cosmetics) Completely agree 9 11 15 600
Partially agree 29 34 48 200
Partially disagree 27 26 36 800
Completely disagree 29 24 34 000
Can not say 7 5 7 100
I trust product recommendations from social media influencers Completely agree 2 1 1 400
Partially agree 18 14 19 800
Partially disagree 33 34 48 200
Completely disagree 38 40 56 700
Can not say 10 12 17 000
The free customer magazine is an important customer benefit for me Completely agree 16 21 29 800
Partially agree 41 45 63 800
Partially disagree 23 20 28 300
Completely disagree 12 10 14 200
Can not say 8 4 5 700
Source: NRS 2025
Use of information sources during the purchase process All 15+ % Magazine Readers % Amount of readers
Information sources, cars and car purchase Print magazines 11 14 19 800
Newspapers 12 15 21 300
Magazine websites 7 6 8 500
Newspaper websites 8 8 11 300
Blogs 3 1 1 400
Social media 16 9 12 800
Other websites 44 38 53 800
Television 11 11 15 600
Radio 2 2 2 800
Direct mail 10 11 15 600
None of these 39 45 63 800
Information sources, consumer electronics and information technology Print magazines 13 20 28 300
Newspapers 15 23 32 600
Magazine websites 9 10 14 200
Newspaper websites 11 13 18 400
Blogs 6 4 5 700
Social media 28 18 25 500
Other websites 50 46 65 200
Television 19 20 28 300
Radio 3 3 4 300
Direct mail 35 44 62 300
None of these 16 18 25 500
Information sources, beauty care and cosmetics Print magazines 18 32 45 300
Newspapers 8 12 17 000
Magazine websites 10 13 18 400
Newspaper websites 7 8 11 300
Blogs 7 7 9 900
Social media 31 28 39 700
Other websites 17 20 28 300
Television 14 17 24 100
Radio 2 3 4 300
Direct mail 17 26 36 800
None of these 43 34 48 200
Information sources, travel Print magazines 16 25 35 400
Newspapers 15 22 31 200
Magazine websites 10 12 17 000
Newspaper websites 11 13 18 400
Blogs 12 10 14 200
Social media 38 30 42 500
Other websites 49 51 72 300
Television 17 20 28 300
Radio 3 3 4 300
Direct mail 9 12 17 000
None of these 25 21 29 800
Information sources, style and fashion Print magazines 22 39 55 300
Newspapers 11 18 25 500
Magazine websites 12 17 24 100
Newspaper websites 8 11 15 600
Blogs 9 8 11 300
Social media 37 32 45 300
Other websites 34 36 51 000
Television 18 23 32 600
Radio 2 2 2 800
Direct mail 25 35 49 600
None of these 28 20 28 300
Information sources, building and renovating Print magazines 17 26 36 800
Newspapers 13 20 28 300
Magazine websites 9 11 15 600
Newspaper websites 9 11 15 600
Blogs 7 7 9 900
Social media 26 20 28 300
Other websites 33 34 48 200
Television 18 20 28 300
Radio 2 2 2 800
Direct mail 27 36 51 000
None of these 31 30 42 500
Information sources, food, cooking and baking Print magazines 35 50 70 800
Newspapers 25 36 51 000
Magazine websites 21 27 38 300
Newspaper websites 23 24 34 000
Blogs 14 12 17 000
Social media 45 35 49 600
Other websites 32 29 41 100
Television 29 32 45 300
Radio 7 6 8 500
Direct mail 26 35 49 600
None of these 11 9 12 800
Information sources, eyeglasses, contact lenses or sunglasses Print magazines 6 11 15 600
Newspapers 10 15 21 300
Magazine websites 3 4 5 700
Newspaper websites 5 6 8 500
Blogs 1 2 2 800
Social media 12 10 14 200
Other websites 27 28 39 700
Television 12 15 21 300
Radio 2 2 2 800
Direct mail 16 21 29 800
None of these 52 46 65 200
Information sources, decorating and furniture purchases Print magazines 23 39 55 300
Newspapers 14 21 29 800
Magazine websites 11 15 21 300
Newspaper websites 9 10 14 200
Blogs 7 8 11 300
Social media 31 27 38 300
Other websites 31 29 41 100
Television 19 21 29 800
Radio 2 2 2 800
Direct mail 31 41 58 100
None of these 24 19 26 900
Information sources, saving and investing Print magazines 9 12 17 000
Newspapers 11 15 21 300
Magazine websites 6 7 9 900
Newspaper websites 11 12 17 000
Blogs 7 5 7 100
Social media 22 13 18 400
Other websites 32 26 36 800
Television 8 8 11 300
Radio 3 2 2 800
Direct mail 4 5 7 100
None of these 44 49 69 400
Information sources, health and wellbeing products / services Print magazines 13 24 34 000
Newspapers 13 19 26 900
Magazine websites 8 10 14 200
Newspaper websites 9 10 14 200
Blogs 5 5 7 100
Social media 26 22 31 200
Other websites 39 40 56 700
Television 13 15 21 300
Radio 3 3 4 300
Direct mail 15 22 31 200
None of these 36 30 42 500
Information sources, purchase of sportswear, -footwear or -equipment Print magazines 12 20 28 300
Newspapers 16 23 32 600
Magazine websites 7 9 12 800
Newspaper websites 9 12 17 000
Blogs 5 4 5 700
Social media 26 20 28 300
Other websites 42 39 55 300
Television 14 16 22 700
Radio 2 2 2 800
Direct mail 30 42 59 500
None of these 28 24 34 000
Source: NRS 2025
Buyer profile All 15+ % Magazine Readers % Amount of readers
Interests Cars, motor vehicles 25 15 21 300
