Golflehti
Golflehti is Finland’s biggest exercise and sports magazine that golf enthusiasts enjoy reading. The magazine is read very actively, and its advertisements have a high awareness rate. Golflehti’s readers have purchasing power and are well-educated. A typical readers is an executive or senior officer, who is often in charge of purchases in the company they represent. He is also engaged in a variety of other activities.
Issues per year
4 issues per year
Timetables
Issue | Issue | Booking Date | Material Date | Themes and info |
---|---|---|---|---|
1 | 6.3.2024 | 2.2.2024 | 14.2.2024 | Instruments and equipment. |
2 | 8.5.2024 | 5.4.2024 | 17.4.2024 | Domestic golf summer. |
3 | 26.6.2024 | 24.5.2024 | 5.6.2024 | Golf tourism. |
4 | 23.10.2024 | 20.9.2024 | 2.10.2024 | Winter training, many forms of golf. |
Ei aikatauluja vuodelle 2025.
Prices
Ad | Placement | Size | Bleed | Price (tax 0%) |
---|---|---|---|---|
2/1 landscape | Not specified | 434 x 280 mm | 4 mm | 9 950 € |
2/1 landscape | 1. Spread | 434 x 280 mm | 4 mm | 10 560 € |
2/1 landscape | 2. Spread | 434 x 280 mm | 4 mm | 10 560 € |
1/1 portrait | Not specified | 217 x 280 mm | 4 mm | 5 940 € |
1/1 portrait | 2. Cover | 217 x 280 mm | 4 mm | 6 900 € |
1/1 portrait | 3. Cover | 217 x 280 mm | 4 mm | 6 900 € |
takakansi portrait | Back cover | 217 x 250 mm | 4 mm | 6 900 € |
1/2 portrait | Not specified | 106 x 280 mm | 4 mm | 3 670 € |
1/2 landscape | Not specified | 217 x 138 mm | 4 mm | 3 670 € |
1/4 portrait | Not specified | 42 x 250 mm | 4 mm | 2 140 € |
1/4 landscape | Not specified | 195 x 57 mm | 4 mm | 2 140 € |
1/4 square | Not specified | 95 x 125 mm | 4 mm | 2 140 € | *) size without marginal Prices valid until 31.12.2024 |
Size
217 x 280 mm
Printing method
Offset
Binding
Liimasidonta
Printer
PunaMusta Oy
Delivery of ad material and instructions
Varauksen yhteydessä mainostajalle/aineiston toimittajalle lähtee sähköposti sisältäen linkin aineistontoimitusta varten. Linkkiin sisältyy kaikki kampanjaan/varaukseen liittyvät mediat.
ICC profile
Technical information
yrityksille.otavamedia.fi/tekniset tiedot ja hinnat
Terms of delivery
Check the delivery conditions from the publisher
Ad | Placement | Size | Bleed | Price (tax 0%) | Prices valid until 31.12.2024 |
---|
Size
217 x 280 mm
Printing method
Offset
Binding
Liimasidonta
Printer
PunaMusta Oy
Delivery of ad material and instructions
Varauksen yhteydessä mainostajalle/aineiston toimittajalle lähtee sähköposti sisältäen linkin aineistontoimitusta varten. Linkkiin sisältyy kaikki kampanjaan/varaukseen liittyvät mediat.
ICC profile
Technical information
yrityksille.otavamedia.fi/tekniset tiedot ja hinnat
Terms of delivery
Check the delivery conditions from the publisher
Ad | Description | Size | Price (tax 0%) | Prices valid until 31.12.2024 |
---|
Ad | Description | Size | Price (tax 0%) | Prices valid until 31.12.2024 |
---|
Readers
Gender
Audience in digital and print
Age
Municipality type
Education
Gross household income, daily purchases
NRS Facts
Reader profile | All 15+ % | Magazine Readers % | Amount of readers | |
---|---|---|---|---|
Sex | Women | 51 | 39 | 59 670 |
Men | 49 | 61 | 93 330 | |
Native language | Finnish | 95 | 96 | 146 880 |
Swedish | 5 | 4 | 6 120 | |
Age | 15-24 y | 13 | 7 | 10 710 |
25-34 y | 14 | 14 | 21 420 | |
35-44 y | 14 | 13 | 19 890 | |
45-54 y | 14 | 15 | 22 950 | |
55-64 y | 16 | 19 | 29 070 | |
65+ y | 29 | 33 | 50 490 | |
Gender + age | Female 15-29 years | 10 | 5 | 7 650 |
Female 30-49 years | 14 | 10 | 15 300 | |
Female 50+ years | 28 | 24 | 36 720 | |
Male 15-29 years | 10 | 8 | 12 240 | |
Male 30-49 years | 14 | 18 | 27 540 | |
Male 50+ years | 24 | 35 | 53 550 | |
Household position | Lives at home with parents | 7 | 4 | 6 120 |
Lives alone | 28 | 22 | 33 660 | |
Lives with spouse | 37 | 43 | 65 790 | |
Lives with spouse and children | 24 | 26 | 39 780 | |
Single parent | 2 | 2 | 3 060 | |
Other | 3 | 2 | 3 060 | |
Grandchildren under 18 years of age | Yes | 21 | 25 | 38 250 |
No | 38 | 42 | 64 260 | |
No answer (under 45 year olds) | 41 | 33 | 50 490 | |
Education | Elementary school | 5 | 2 | 3 060 |
Secondary school | 7 | 4 | 6 120 | |
Vocational | 28 | 18 | 27 540 | |
High school | 14 | 9 | 13 770 | |
University of Applied Sciences | 19 | 22 | 33 660 | |
University | 27 | 43 | 65 790 | |
Something else | 2 | 2 | 3 060 | |
Decision-maker in grocery purchases | Yes | 93 | 94 | 143 820 |
No | 7 | 6 | 9 180 | |
Can not say | 1 | 0 | 0 | |
Use of glasses or contact lenses | Yes | 67 | 70 | 107 100 |
No | 33 | 30 | 45 900 | |
Size of the household | 1 pers | 28 | 21 | 32 130 |
2 pers | 38 | 46 | 70 380 | |
3 pers | 14 | 13 | 19 890 | |
4 pers | 12 | 13 | 19 890 | |
5+ pers | 7 | 7 | 10 710 | |
Household income (gross) | Below 20 000 € /y | 11 | 4 | 6 120 |
20 000 - 35 000 € /y | 19 | 9 | 13 770 | |
35 001 - 50 000 € /y | 20 | 16 | 24 480 | |
50 001 - 85 000 € /y | 22 | 26 | 39 780 | |
85 001 - 100 000 € /y | 7 | 14 | 21 420 | |
Over 100 000 € /y | 9 | 22 | 33 660 | |
Dont want to tell | 5 | 4 | 6 120 | |
Cant say / No answer | 7 | 4 | 6 120 | |
Family with kids | Yes | 32 | 31 | 47 430 |
No | 68 | 69 | 105 570 | |
Pets in household | Cat | 17 | 14 | 21 420 |
Dog | 26 | 25 | 38 250 | |
Some other pet | 5 | 5 | 7 650 | |
No pets | 59 | 61 | 93 330 | |
Health services used in the household | Public health services | 85 | 80 | 122 400 |
Employer - funded health care services | 49 | 55 | 84 150 | |
Private, self-funded healthcare services | 39 | 44 | 67 320 | |
Private health insurance services | 22 | 30 | 45 900 | |
No health care | 1 | 1 | 1 530 | |
Can not say | 1 | 1 | 1 530 | |
Housing | Apartment | 32 | 32 | 48 960 |
Row house or semi-detached house | 15 | 17 | 26 010 | |
Detached house | 47 | 47 | 71 910 | |
Farm | 4 | 3 | 4 590 | |
Something else | 1 | 1 | 1 530 | |
Can not say | 0 | 0 | 0 | |
Ownership of housing | Owner-occupied residence | 76 | 83 | 126 990 |
Rented residence | 20 | 14 | 21 420 | |
Right of residence apartment | 2 | 2 | 3 060 | |
Something else | 1 | 1 | 1 530 | |
Can not say | 1 | 0 | 0 | |
Cottage or holiday home in regular use | Yes | 40 | 46 | 70 380 |
No | 59 | 52 | 79 560 | |
Can not say | 1 | 1 | 1 530 | |
Number of cars in household | One car | 45 | 45 | 68 850 |
Two cars | 32 | 35 | 53 550 | |
Three or more cars | 10 | 9 | 13 770 | |
No car | 14 | 11 | 16 830 | |
Type of car, if buying now | New | 22 | 32 | 48 960 |
Used | 67 | 60 | 91 800 | |
Company car | 4 | 5 | 7 650 | |
Leasing (personal) | 8 | 12 | 18 360 | |
Shared car | 2 | 2 | 3 060 | |
Doesn't use a car | 8 | 5 | 7 650 | |
Can not say | 5 | 6 | 9 180 | |
Advertising ban at the door / mailbox | Yes | 24 | 24 | 36 720 |
No | 76 | 76 | 116 280 | |
Can not say | 1 | 0 | 0 | |
Using AdBlocker or similar application | Yes | 19 | 18 | 27 540 |
No | 76 | 79 | 120 870 | |
Can not say | 5 | 3 | 4 590 | |
Type of municipality (7 class) | Greater Helsinki | 19 | 29 | 44 370 |
Turku or Tampere | 8 | 7 | 10 710 | |
Oulu | 4 | 5 | 7 650 | |
70 000 - 150 000 inhabitants town | 13 | 14 | 21 420 | |
Urban municipality | 27 | 29 | 44 370 | |
Conurbation | 16 | 10 | 15 300 | |
Countryside | 13 | 7 | 10 710 | Source: NRS 2023 |
How often different content is read | All 15+ % | Magazine Readers % | Amount of readers | |
---|---|---|---|---|
The frequency of reading: Print magazines | Daily | 15 | 20 | 30 600 |
5-6 days a week | 4 | 7 | 10 710 | |
1-4 days a week | 26 | 29 | 44 370 | |
Monthly | 24 | 22 | 33 660 | |
Rarely | 23 | 19 | 29 070 | |
Never | 7 | 3 | 4 590 | |
Can not say | 1 | 0 | 0 | |
The frequency of reading: Magazine content in digital format | Daily | 21 | 24 | 36 720 |
5-6 days a week | 5 | 6 | 9 180 | |
1-4 days a week | 19 | 20 | 30 600 | |
Monthly | 15 | 18 | 27 540 | |
Rarely | 24 | 26 | 39 780 | |
Never | 14 | 6 | 9 180 | |
Can not say | 1 | 1 | 1 530 | |
The frequency of reading: Print newspapers or afternoon papers | Daily | 30 | 39 | 59 670 |
5-6 days a week | 4 | 4 | 6 120 | |
1-4 days a week | 23 | 21 | 32 130 | |
Monthly | 13 | 11 | 16 830 | |
Rarely | 21 | 22 | 33 660 | |
Never | 7 | 3 | 4 590 | |
Can not say | 1 | 0 | 0 | |
The frequency of reading: Newspaper or afternoon paper content in digital format | Daily | 54 | 67 | 102 510 |
5-6 days a week | 9 | 6 | 9 180 | |
1-4 days a week | 16 | 14 | 21 420 | |
Monthly | 6 | 8 | 12 240 | |
Rarely | 9 | 4 | 6 120 | |
Never | 6 | 1 | 1 530 | |
Can not say | 0 | 0 | 0 | |
The frequency of reading: Free and free delivery newspapers | Daily | 5 | 5 | 7 650 |
5-6 days a week | 4 | 3 | 4 590 | |
1-4 days a week | 44 | 44 | 67 320 | |
Monthly | 17 | 19 | 29 070 | |
Rarely | 20 | 20 | 30 600 | |
Never | 9 | 8 | 12 240 | |
Can not say | 1 | 1 | 1 530 | |
The frequency of watching: Free online TV services | Daily | 15 | 15 | 22 950 |
5-6 days a week | 9 | 11 | 16 830 | |
1-4 days a week | 30 | 34 | 52 020 | |
Monthly | 23 | 21 | 32 130 | |
Rarely | 15 | 12 | 18 360 | |
Never | 7 | 7 | 10 710 | |
Can not say | 1 | 0 | 0 | |
The frequency of watching: Pay TV and streaming services | Daily | 16 | 17 | 26 010 |
5-6 days a week | 10 | 11 | 16 830 | |
1-4 days a week | 22 | 23 | 35 190 | |
Monthly | 10 | 12 | 18 360 | |
Rarely | 11 | 11 | 16 830 | |
Never | 31 | 26 | 39 780 | |
Can not say | 0 | 0 | 0 | |
The frequency of watching: Programs of YLE (national broadcaster) TV channels | Daily | 45 | 50 | 76 500 |
5-6 days a week | 9 | 10 | 15 300 | |
1-4 days a week | 19 | 20 | 30 600 | |
Monthly | 11 | 11 | 16 830 | |
Rarely | 12 | 8 | 12 240 | |
Never | 3 | 1 | 1 530 | |
Can not say | 0 | 0 | 0 | |
The frequency of watching: Programs of commercial TV channels | Daily | 35 | 39 | 59 670 |
5-6 days a week | 12 | 14 | 21 420 | |
1-4 days a week | 22 | 25 | 38 250 | |
Monthly | 11 | 11 | 16 830 | |
Rarely | 12 | 7 | 10 710 | |
Never | 7 | 4 | 6 120 | |
Can not say | 0 | 0 | 0 | |
The frequency of listening: Programs of YLE (national broadcaster) radio-channels | Daily | 22 | 22 | 33 660 |
5-6 days a week | 7 | 10 | 15 300 | |
1-4 days a week | 16 | 17 | 26 010 | |
Monthly | 13 | 15 | 22 950 | |
Rarely | 26 | 25 | 38 250 | |
Never | 16 | 11 | 16 830 | |
Can not say | 1 | 1 | 1 530 | |
The frequency of listening: Programs of commercial radio channels | Daily | 16 | 18 | 27 540 |
5-6 days a week | 10 | 9 | 13 770 | |
1-4 days a week | 21 | 24 | 36 720 | |
Monthly | 14 | 15 | 22 950 | |
Rarely | 21 | 20 | 30 600 | |
Never | 16 | 12 | 18 360 | |
Can not say | 1 | 1 | 1 530 | |
The frequency of listening: Podcasts | Daily | 4 | 3 | 4 590 |
5-6 days a week | 3 | 4 | 6 120 | |
1-4 days a week | 9 | 10 | 15 300 | |
Monthly | 13 | 13 | 19 890 | |
Rarely | 28 | 27 | 41 310 | |
Never | 41 | 41 | 62 730 | |
Can not say | 2 | 2 | 3 060 | |
User frequency and following: Social media | Daily | 57 | 54 | 82 620 |
5-6 days a week | 7 | 8 | 12 240 | |
1-4 days a week | 8 | 9 | 13 770 | |
Monthly | 3 | 3 | 4 590 | |
Rarely | 6 | 5 | 7 650 | |
Never | 19 | 20 | 30 600 | |
Can not say | 0 | 0 | 0 | |
User frequency and following: Bloggers, YouTubers, or social media influencers | Daily | 13 | 9 | 13 770 |
5-6 days a week | 5 | 4 | 6 120 | |
1-4 days a week | 11 | 11 | 16 830 | |
Monthly | 8 | 9 | 13 770 | |
Rarely | 22 | 23 | 35 190 | |
Never | 40 | 43 | 65 790 | |
Can not say | 1 | 1 | 1 530 | |
User frequency: Instant messaging | Daily | 68 | 71 | 108 630 |
5-6 days a week | 9 | 8 | 12 240 | |
1-4 days a week | 10 | 10 | 15 300 | |
Monthly | 3 | 2 | 3 060 | |
Rarely | 3 | 1 | 1 530 | |
Never | 8 | 7 | 10 710 | |
Can not say | 0 | 0 | 0 | Source: NRS 2023 |
Consumer claims | All 15+ % | Magazine Readers % | Amount of readers | |
---|---|---|---|---|
I enjoy shopping | Completely agree | 14 | 15 | 22 950 |
Partially agree | 44 | 40 | 61 200 | |
Partially disagree | 30 | 32 | 48 960 | |
Completely disagree | 10 | 12 | 18 360 | |
Can not say | 2 | 1 | 1 530 | |
I prefer domestic products | Completely agree | 32 | 32 | 48 960 |
Partially agree | 55 | 56 | 85 680 | |
Partially disagree | 10 | 10 | 15 300 | |
Completely disagree | 1 | 1 | 1 530 | |
Can not say | 1 | 1 | 1 530 | |
I consciously make responsible choices in my consumption | Completely agree | 18 | 15 | 22 950 |
Partially agree | 55 | 58 | 88 740 | |
Partially disagree | 20 | 21 | 32 130 | |
Completely disagree | 5 | 4 | 6 120 | |
Can not say | 2 | 2 | 3 060 | |
When shopping, quality is more important to me than price | Completely agree | 23 | 26 | 39 780 |
Partially agree | 58 | 59 | 90 270 | |
Partially disagree | 16 | 13 | 19 890 | |
Completely disagree | 2 | 1 | 1 530 | |
Can not say | 2 | 1 | 1 530 | |
I usually choose the cheapest option | Completely agree | 11 | 8 | 12 240 |
Partially agree | 46 | 42 | 64 260 | |
Partially disagree | 35 | 40 | 61 200 | |
Completely disagree | 6 | 8 | 12 240 | |
Can not say | 1 | 1 | 1 530 | |
In my circle of friends, I am often the first to try new things | Completely agree | 5 | 7 | 10 710 |
Partially agree | 25 | 26 | 39 780 | |
Partially disagree | 38 | 40 | 61 200 | |
Completely disagree | 25 | 21 | 32 130 | |
Can not say | 7 | 6 | 9 180 | |
I prefer local shops and services | Completely agree | 27 | 26 | 39 780 |
Partially agree | 57 | 59 | 90 270 | |
Partially disagree | 13 | 12 | 18 360 | |
Completely disagree | 2 | 1 | 1 530 | |
Can not say | 1 | 1 | 1 530 | |
In my opinion, money is for consumption and not for saving | Completely agree | 5 | 6 | 9 180 |
Partially agree | 36 | 36 | 55 080 | |
Partially disagree | 46 | 46 | 70 380 | |
Completely disagree | 11 | 11 | 16 830 | |
Can not say | 2 | 2 | 3 060 | |
I often take advantage of discount and campaign prices in my purchases | Completely agree | 35 | 34 | 52 020 |
Partially agree | 51 | 52 | 79 560 | |
Partially disagree | 11 | 10 | 15 300 | |
Completely disagree | 3 | 4 | 6 120 | |
Can not say | 1 | 1 | 1 530 | |
I want to see advertising targeted to me based on my online behavior | Completely agree | 4 | 4 | 6 120 |
Partially agree | 26 | 27 | 41 310 | |
Partially disagree | 32 | 32 | 48 960 | |
Completely disagree | 33 | 34 | 52 020 | |
Can not say | 5 | 4 | 6 120 | |
When I want a certain brand of product, the price doesn't matter | Completely agree | 8 | 9 | 13 770 |
Partially agree | 31 | 36 | 55 080 | |
Partially disagree | 38 | 36 | 55 080 | |
Completely disagree | 22 | 18 | 27 540 | |
Can not say | 1 | 1 | 1 530 | |
I prefer certified products in my purchases (e.g. Fairtrade, The Nordic Swan Ecolabel, Avainlippu) | Completely agree | 16 | 12 | 18 360 |
Partially agree | 51 | 51 | 78 030 | |
Partially disagree | 23 | 27 | 41 310 | |
Completely disagree | 7 | 8 | 12 240 | |
Can not say | 3 | 2 | 3 060 | |
Ecology is an important purchase reason for me | Completely agree | 15 | 12 | 18 360 |
Partially agree | 52 | 52 | 79 560 | |
Partially disagree | 24 | 28 | 42 840 | |
Completely disagree | 7 | 6 | 9 180 | |
Can not say | 3 | 2 | 3 060 | |
I prefer well-known brands | Completely agree | 11 | 15 | 22 950 |
Partially agree | 56 | 55 | 84 150 | |
Partially disagree | 24 | 23 | 35 190 | |
Completely disagree | 6 | 5 | 7 650 | |
Can not say | 2 | 2 | 3 060 | Source: NRS 2023 |
Attitude towards advertising in different media channels | All 15+ % | Magazine Readers % | Amount of readers | |
---|---|---|---|---|
Newspapers | Very positive | 13 | 20 | 30 600 |
Quite positively | 64 | 63 | 96 390 | |
Quite negatively | 15 | 12 | 18 360 | |
Very negative | 3 | 2 | 3 060 | |
Can not say | 4 | 3 | 4 590 | |
Magazines | Very positive | 14 | 19 | 29 070 |
Quite positively | 63 | 63 | 96 390 | |
Quite negatively | 15 | 13 | 19 890 | |
Very negative | 4 | 2 | 3 060 | |
Can not say | 5 | 3 | 4 590 | |
Free and local newspapers | Very positive | 25 | 32 | 48 960 |
Quite positively | 57 | 55 | 84 150 | |
Quite negatively | 10 | 7 | 10 710 | |
Very negative | 3 | 2 | 3 060 | |
Can not say | 5 | 5 | 7 650 | |
Newspaper/Magazine websites or applications | Very positive | 7 | 11 | 16 830 |
Quite positively | 47 | 46 | 70 380 | |
Quite negatively | 28 | 29 | 44 370 | |
Very negative | 9 | 8 | 12 240 | |
Can not say | 8 | 6 | 9 180 | |
Social media (Facebook, Instagram etc.) | Very positive | 5 | 6 | 9 180 |
Quite positively | 35 | 35 | 53 550 | |
Quite negatively | 32 | 32 | 48 960 | |
Very negative | 15 | 16 | 24 480 | |
Can not say | 12 | 11 | 16 830 | |
Blogs | Very positive | 3 | 4 | 6 120 |
Quite positively | 27 | 26 | 39 780 | |
Quite negatively | 27 | 28 | 42 840 | |
Very negative | 14 | 15 | 22 950 | |
Can not say | 27 | 28 | 42 840 | |
Newsletters to email | Very positive | 2 | 2 | 3 060 |
Quite positively | 17 | 18 | 27 540 | |
Quite negatively | 35 | 35 | 53 550 | |
Very negative | 44 | 43 | 65 790 | |
Can not say | 2 | 1 | 1 530 | |
Other websites | Very positive | 3 | 5 | 7 650 |
Quite positively | 40 | 41 | 62 730 | |
Quite negatively | 34 | 34 | 52 020 | |
Very negative | 12 | 12 | 18 360 | |
Can not say | 10 | 7 | 10 710 | |
Commercial TV channels (MTV3, Nelonen, Sub, FOX etc.) | Very positive | 8 | 12 | 18 360 |
Quite positively | 48 | 50 | 76 500 | |
Quite negatively | 28 | 26 | 39 780 | |
Very negative | 12 | 11 | 16 830 | |
Can not say | 3 | 2 | 3 060 | |
Commercial radio channels (Radio Nova, SuomiPOP, NRJ, Iskelmä etc.) | Very positive | 5 | 8 | 12 240 |
Quite positively | 36 | 37 | 56 610 | |
Quite negatively | 34 | 33 | 50 490 | |
Very negative | 19 | 17 | 26 010 | |
Can not say | 6 | 5 | 7 650 | |
Home delivered advertisements and catalogues | Very positive | 20 | 22 | 33 660 |
Quite positively | 49 | 47 | 71 910 | |
Quite negatively | 16 | 16 | 24 480 | |
Very negative | 12 | 11 | 16 830 | |
Can not say | 4 | 3 | 4 590 | |
Out-of-home advertising | Very positive | 12 | 15 | 22 950 |
Quite positively | 54 | 57 | 87 210 | |
Quite negatively | 22 | 19 | 29 070 | |
Very negative | 7 | 4 | 6 120 | |
Can not say | 6 | 4 | 6 120 | Source: NRS 2023 |
Reading device and advertising effect | All 15+ % | Magazine Readers % | Amount of readers | |
---|---|---|---|---|
I relax and get inspired by magazines | Completely agree | 15 | 19 | 29 070 |
Partially agree | 62 | 63 | 96 390 | |
Partially disagree | 11 | 10 | 15 300 | |
Completely disagree | 4 | 2 | 3 060 | |
Can not say | 7 | 6 | 9 180 | |
I experience pampering moments with magazines | Completely agree | 8 | 7 | 10 710 |
Partially agree | 42 | 42 | 64 260 | |
Partially disagree | 27 | 28 | 42 840 | |
Completely disagree | 12 | 12 | 18 360 | |
Can not say | 10 | 10 | 15 300 | |
A professional magazine keeps me up to date on professional matters | Completely agree | 20 | 26 | 39 780 |
Partially agree | 50 | 51 | 78 030 | |
Partially disagree | 12 | 10 | 15 300 | |
Completely disagree | 5 | 4 | 6 120 | |
Can not say | 12 | 9 | 13 770 | |
The industry specialty magazine provides information on my hobbies and interests | Completely agree | 31 | 32 | 48 960 |
Partially agree | 50 | 54 | 82 620 | |
Partially disagree | 7 | 6 | 9 180 | |
Completely disagree | 3 | 1 | 1 530 | |
Can not say | 9 | 7 | 10 710 | |
Finnish magazines offer reliable comparisons and tests | Completely agree | 14 | 15 | 22 950 |
Partially agree | 54 | 57 | 87 210 | |
Partially disagree | 15 | 14 | 21 420 | |
Completely disagree | 3 | 3 | 4 590 | |
Can not say | 14 | 10 | 15 300 | |
Finnish magazines offer reliable product recommendations | Completely agree | 9 | 10 | 15 300 |
Partially agree | 55 | 58 | 88 740 | |
Partially disagree | 18 | 19 | 29 070 | |
Completely disagree | 3 | 2 | 3 060 | |
Can not say | 15 | 12 | 18 360 | |
Finnish magazines are of high quality | Completely agree | 21 | 23 | 35 190 |
Partially agree | 60 | 60 | 91 800 | |
Partially disagree | 10 | 11 | 16 830 | |
Completely disagree | 2 | 2 | 3 060 | |
Can not say | 7 | 5 | 7 650 | |
I follow important magazines on social media | Completely agree | 7 | 8 | 12 240 |
Partially agree | 25 | 22 | 33 660 | |
Partially disagree | 25 | 25 | 38 250 | |
Completely disagree | 35 | 38 | 58 140 | |
Can not say | 8 | 7 | 10 710 | |
I read important magazines from cover to cover | Completely agree | 18 | 16 | 24 480 |
Partially agree | 34 | 39 | 59 670 | |
Partially disagree | 28 | 27 | 41 310 | |
Completely disagree | 15 | 13 | 19 890 | |
Can not say | 5 | 4 | 6 120 | |
Ads are part of the content of the magazine | Completely agree | 10 | 12 | 18 360 |
Partially agree | 54 | 60 | 91 800 | |
Partially disagree | 24 | 20 | 30 600 | |
Completely disagree | 7 | 4 | 6 120 | |
Can not say | 5 | 3 | 4 590 | |
Ads in magazines make new things familiar | Completely agree | 11 | 11 | 16 830 |
Partially agree | 56 | 57 | 87 210 | |
Partially disagree | 21 | 21 | 32 130 | |
Completely disagree | 7 | 6 | 9 180 | |
Can not say | 6 | 4 | 6 120 | |
I have applied for additional information about the journal advertised product, eg. Online | Completely agree | 13 | 13 | 19 890 |
Partially agree | 39 | 41 | 62 730 | |
Partially disagree | 24 | 24 | 36 720 | |
Completely disagree | 18 | 16 | 24 480 | |
Can not say | 6 | 5 | 7 650 | |
I have purchased products based on the ad in magazine | Completely agree | 10 | 11 | 16 830 |
Partially agree | 36 | 36 | 55 080 | |
Partially disagree | 27 | 27 | 41 310 | |
Completely disagree | 22 | 21 | 32 130 | |
Can not say | 6 | 5 | 7 650 | |
I'm trying out tips or guidelines (like recipes) in magazine ads | Completely agree | 13 | 13 | 19 890 |
Partially agree | 47 | 46 | 70 380 | |
Partially disagree | 22 | 26 | 39 780 | |
Completely disagree | 13 | 11 | 16 830 | |
Can not say | 4 | 4 | 6 120 | |
I'm experimenting with product samples in magazines (like food or cosmetics) | Completely agree | 9 | 10 | 15 300 |
Partially agree | 30 | 28 | 42 840 | |
Partially disagree | 28 | 30 | 45 900 | |
Completely disagree | 27 | 28 | 42 840 | |
Can not say | 6 | 5 | 7 650 | |
I rely on product recommendations from bloggers and tubers | Completely agree | 2 | 2 | 3 060 |
Partially agree | 19 | 15 | 22 950 | |
Partially disagree | 33 | 32 | 48 960 | |
Completely disagree | 33 | 39 | 59 670 | |
Can not say | 14 | 13 | 19 890 | Source: NRS 2023 |
Use of information sources during the purchase process | All 15+ % | Magazine Readers % | Amount of readers | |
---|---|---|---|---|
Information sources, cars and car purchase | Print magazines | 11 | 15 | 22 950 |
Newspapers | 14 | 16 | 24 480 | |
Magazine websites | 7 | 11 | 16 830 | |
Newspaper websites | 7 | 10 | 15 300 | |
Blogs | 2 | 1 | 1 530 | |
Social media | 12 | 12 | 18 360 | |
Other websites | 42 | 48 | 73 440 | |
Television | 10 | 10 | 15 300 | |
Radio | 1 | 1 | 1 530 | |
Direct mail | 10 | 10 | 15 300 | |
None of these | 40 | 34 | 52 020 | |
Information sources, consumer electronics and information technology | Print magazines | 15 | 18 | 27 540 |
Newspapers | 19 | 23 | 35 190 | |
Magazine websites | 10 | 13 | 19 890 | |
Newspaper websites | 9 | 12 | 18 360 | |
Blogs | 5 | 5 | 7 650 | |
Social media | 23 | 23 | 35 190 | |
Other websites | 50 | 52 | 79 560 | |
Television | 17 | 14 | 21 420 | |
Radio | 3 | 2 | 3 060 | |
Direct mail | 36 | 37 | 56 610 | |
None of these | 16 | 13 | 19 890 | |
Information sources, beauty care and cosmetics | Print magazines | 18 | 19 | 29 070 |
Newspapers | 8 | 11 | 16 830 | |
Magazine websites | 9 | 9 | 13 770 | |
Newspaper websites | 5 | 7 | 10 710 | |
Blogs | 8 | 7 | 10 710 | |
Social media | 25 | 20 | 30 600 | |
Other websites | 16 | 14 | 21 420 | |
Television | 12 | 12 | 18 360 | |
Radio | 2 | 1 | 1 530 | |
Direct mail | 16 | 17 | 26 010 | |
None of these | 47 | 49 | 74 970 | |
Information sources, travel | Print magazines | 17 | 21 | 32 130 |
Newspapers | 15 | 20 | 30 600 | |
Magazine websites | 10 | 14 | 21 420 | |
Newspaper websites | 9 | 11 | 16 830 | |
Blogs | 10 | 12 | 18 360 | |
Social media | 31 | 33 | 50 490 | |
Other websites | 48 | 59 | 90 270 | |
Television | 16 | 16 | 24 480 | |
Radio | 3 | 3 | 4 590 | |
Direct mail | 10 | 10 | 15 300 | |
None of these | 29 | 19 | 29 070 | |
Information sources, style and fashion | Print magazines | 24 | 27 | 41 310 |
Newspapers | 14 | 17 | 26 010 | |
Magazine websites | 12 | 14 | 21 420 | |
Newspaper websites | 7 | 9 | 13 770 | |
Blogs | 9 | 9 | 13 770 | |
Social media | 32 | 29 | 44 370 | |
Other websites | 34 | 35 | 53 550 | |
Television | 17 | 17 | 26 010 | |
Radio | 1 | 1 | 1 530 | |
Direct mail | 25 | 23 | 35 190 | |
None of these | 30 | 31 | 47 430 | |
Information sources, building and renovating | Print magazines | 20 | 22 | 33 660 |
Newspapers | 16 | 18 | 27 540 | |
Magazine websites | 9 | 13 | 19 890 | |
Newspaper websites | 7 | 10 | 15 300 | |
Blogs | 6 | 7 | 10 710 | |
Social media | 20 | 19 | 29 070 | |
Other websites | 33 | 37 | 56 610 | |
Television | 18 | 17 | 26 010 | |
Radio | 2 | 2 | 3 060 | |
Direct mail | 28 | 27 | 41 310 | |
None of these | 32 | 29 | 44 370 | |
Information sources, food, cooking and baking | Print magazines | 37 | 42 | 64 260 |
Newspapers | 28 | 31 | 47 430 | |
Magazine websites | 20 | 22 | 33 660 | |
Newspaper websites | 17 | 22 | 33 660 | |
Blogs | 14 | 16 | 24 480 | |
Social media | 38 | 38 | 58 140 | |
Other websites | 34 | 32 | 48 960 | |
Television | 28 | 30 | 45 900 | |
Radio | 6 | 4 | 6 120 | |
Direct mail | 26 | 28 | 42 840 | |
None of these | 13 | 13 | 19 890 | |
