IS TV-lehti
IS Tv-lehti is a television lover's most important guide to the programmes of the coming week. We review and present the best films, documentaries, new series and old favourites. Tv-lehti is published on Wednesdays, and several special numbers also appear in the year. Tv-lehti includes the week's programme information, the most interesting celebrities and phenomena, quizzes, sports, pieces of TV nostalgia, plot reveals of favorite series, always over 60 reviews of movies and TV shows, and at least 6 pages of crosswords – including sudoku. Please note: The back cover ad size has changed as of August 1, 2026. The new size is 230 × 267 mm (previously 230 × 272 mm).
Issues per year
50 issues per year
Timetables
| Issue | Issue | Booking Date | Material Date | Themes and info |
|---|---|---|---|---|
| 1 | 31.12.2025 | 12.12.2025 | 19.12.2025 | |
| 2 | 7.1.2026 | 17.12.2025 | 29.12.2025 | |
| 3 | 14.1.2026 | 29.12.2025 | 7.1.2026 | |
| 4 | 21.1.2026 | 7.1.2026 | 14.1.2026 | |
| 5 | 28.1.2026 | 14.1.2026 | 21.1.2026 | |
| 6 | 4.2.2026 | 21.1.2026 | 28.1.2026 | |
| 7 | 11.2.2026 | 28.1.2026 | 4.2.2026 | |
| 8 | 18.2.2026 | 4.2.2026 | 11.2.2026 | |
| 9 | 25.2.2026 | 11.2.2026 | 18.2.2026 | |
| 10 | 4.3.2026 | 18.2.2026 | 25.2.2026 | |
| 11 | 11.3.2026 | 25.2.2026 | 4.3.2026 | |
| 12 | 18.3.2026 | 4.3.2026 | 11.3.2026 | |
| 13 | 25.3.2026 | 11.3.2026 | 18.3.2026 | |
| 14 - 15 | 1.4.2026 | 18.3.2026 | 25.3.2026 | |
| 16 | 15.4.2026 | 30.3.2026 | 8.4.2026 | |
| 17 | 22.4.2026 | 8.4.2026 | 15.4.2026 | |
| 18 | 29.4.2026 | 15.4.2026 | 22.4.2026 | |
| 19 | 6.5.2026 | 21.4.2026 | 28.4.2026 | |
| 20 | 13.5.2026 | 28.4.2026 | 6.5.2026 | |
| 21 | 20.5.2026 | 5.5.2026 | 12.5.2026 | |
| 22 | 27.5.2026 | 12.5.2026 | 20.5.2026 | |
| 23 | 3.6.2026 | 20.5.2026 | 27.5.2026 | |
| 24 | 10.6.2026 | 27.5.2026 | 3.6.2026 | |
| 25 | 17.6.2026 | 3.6.2026 | 10.6.2026 | |
| 26 | 24.6.2026 | 9.6.2026 | 16.6.2026 | |
| 27 | 1.7.2026 | 16.6.2026 | 24.6.2026 | |
| 28 | 8.7.2026 | 24.6.2026 | 1.7.2026 | |
| 29 | 15.7.2026 | 1.7.2026 | 8.7.2026 | |
| 30 | 22.7.2026 | 8.7.2026 | 15.7.2026 | |
| 31 | 29.7.2026 | 15.7.2026 | 22.7.2026 | |
| 32 | 5.8.2026 | 22.7.2026 | 29.7.2026 | |
| 33 | 12.8.2026 | 29.7.2026 | 5.8.2026 | |
| 34 | 19.8.2026 | 5.8.2026 | 12.8.2026 | |
| 35 | 26.8.2026 | 12.8.2026 | 19.8.2026 | |
| 36 | 2.9.2026 | 19.8.2026 | 26.8.2026 | |
| 37 | 9.9.2026 | 26.8.2026 | 2.9.2026 | |
| 38 | 16.9.2026 | 2.9.2026 | 9.9.2026 | |
| 39 | 23.9.2026 | 9.9.2026 | 16.9.2026 | |
| 40 | 30.9.2026 | 16.9.2026 | 23.9.2026 | |
| 41 | 7.10.2026 | 23.9.2026 | 30.9.2026 | |
| 42 | 14.10.2026 | 30.9.2026 | 7.10.2026 | |
| 43 | 21.10.2026 | 7.10.2026 | 14.10.2026 | |
| 44 | 28.10.2026 | 14.10.2026 | 21.10.2026 | |
| 45 | 4.11.2026 | 21.10.2026 | 28.10.2026 | |
| 46 | 11.11.2026 | 28.10.2026 | 4.11.2026 | |
| 47 | 18.11.2026 | 4.11.2026 | 11.11.2026 | |
| 48 | 25.11.2026 | 11.11.2026 | 18.11.2026 | |
| 49 | 2.12.2026 | 18.11.2026 | 25.11.2026 | |
| 50 | 9.12.2026 | 25.11.2026 | 2.12.2026 | |
| 51 - 52 | 16.12.2026 | 2.12.2026 | 9.12.2026 | |
| 53 | 31.12.2026 | 15.12.2026 | 22.12.2026 |
Ei aikatauluja vuodelle 2027.
Prices
| Ad | Placement | Size | Bleed | Price (tax 0%) |
|---|---|---|---|---|
| 2/1 landscape | First spread | 460 x 297 mm | 6 558 € | |
| 1/1 portrait | Not specified | 230 x 297 mm | 3 337 € | |
| 1/1 portrait | Page 2 | 230 x 297 mm | 3 798 € | |
| 1/1 portrait | Back cover | 230 x 267 mm | 4 084 € | |
| 1/2 portrait | Not specified | 112 x 297 mm | 1 898 € | |
| 1/2 landscape | Not specified | 230 x 146 mm | 1 898 € | *) size without marginal Prices valid until 31.12.2026 |
Size
mm
Printing method
0
Binding
0
Printer
PunaMusta Oy
Delivery of ad material and instructions
ICC profile
Technical information
Terms of delivery
Check the delivery conditions from the publisher
| Ad | Placement | Size | Bleed | Price (tax 0%) | *) size without marginal Prices valid until 31.12.2027 |
|---|
Size
mm
Printing method
0
Binding
0
Printer
PunaMusta Oy
Delivery of ad material and instructions
ICC profile
Technical information
"
Terms of delivery
Check the delivery conditions from the publisher
| Ad | Description | Placement | Size | Price (tax 0%) |
Prices valid until 31.12.2026 |
|---|
| Ad | Description | Size | Price (tax 0%) |
Prices valid until 31.12.2027 |
|---|
Readers
Gender
Audience in digital and print
Age
Municipality type
Education
Gross household income, daily purchases
NRS Facts
Print readers include only those who read the printed magazine.
|
Readers 72 100
Minutes of reading
How many times read
|
Reader profile | All 15+ % | Magazine Readers % | Amount of readers |
|---|---|---|---|---|
| Sex | Women | 51 | 57 | 41 100 |
| Men | 49 | 43 | 31 000 | |
| Native language | Finnish | 95 | 97 | 69 900 |
| Swedish | 5 | 3 | 2 200 | |
| Age | 15-24 y | 13 | 7 | 5 000 |
| 25-34 y | 14 | 4 | 2 900 | |
| 35-44 y | 14 | 6 | 4 300 | |
| 45-54 y | 14 | 7 | 5 000 | |
| 55-64 y | 15 | 15 | 10 800 | |
| 65+ y | 30 | 61 | 44 000 | |
| Gender + age | Female 15-29 years | 9 | 3 | 2 200 |
| Female 30-49 years | 14 | 6 | 4 300 | |
| Female 50+ years | 28 | 48 | 34 600 | |
| Male 15-29 years | 10 | 6 | 4 300 | |
| Male 30-49 years | 15 | 7 | 5 000 | |
| Male 50+ years | 24 | 31 | 22 400 | |
| Household position | Lives at home with parents | 7 | 4 | 2 900 |
| Lives alone | 29 | 37 | 26 700 | |
| Lives with spouse | 36 | 43 | 31 000 | |
| Lives with spouse and children | 23 | 12 | 8 700 | |
| Single parent | 2 | 2 | 1 400 | |
| Other | 2 | 2 | 1 400 | |
| Grandchildren under 18 years of age | Yes | 20 | 29 | 20 900 |
| No | 39 | 54 | 38 900 | |
| No answer (under 45 year olds) | 41 | 17 | 12 300 | |
| Education | Elementary school | 4 | 12 | 8 700 |
| Secondary school | 6 | 9 | 6 500 | |
| Vocational | 26 | 36 | 26 000 | |
| High school | 13 | 11 | 7 900 | |
| University of Applied Sciences | 19 | 13 | 9 400 | |
| University | 30 | 17 | 12 300 | |
| Something else | 2 | 2 | 1 400 | |
| Decision-maker in grocery purchases | Yes | 93 | 96 | 69 200 |
| No | 7 | 4 | 2 900 | |
| Can not say | 0 | 0 | 0 | |
| Use of glasses or contact lenses | Yes | 68 | 80 | 57 700 |
| No | 32 | 20 | 14 400 | |
| Size of the household | 1 pers | 28 | 37 | 26 700 |
| 2 pers | 38 | 45 | 32 400 | |
| 3 pers | 14 | 8 | 5 800 | |
| 4 pers | 12 | 6 | 4 300 | |
| 5+ pers | 7 | 3 | 2 200 | |
| Household income (gross) | Below 20 000 € /y | 10 | 11 | 7 900 |
| 20 000 - 35 000 € /y | 15 | 27 | 19 500 | |
| 35 001 - 50 000 € /y | 18 | 19 | 13 700 | |
| 50 001 - 85 000 € /y | 21 | 17 | 12 300 | |
| 85 001 - 100 000 € /y | 8 | 6 | 4 300 | |
| Over 100 000 € /y | 12 | 5 | 3 600 | |
| Dont want to tell | 7 | 8 | 5 800 | |
| Cant say / No answer | 9 | 7 | 5 000 | |
| Family with kids | Yes | 33 | 16 | 11 500 |
| No | 67 | 84 | 60 600 | |
| Number of children in the household (5th grade) | 1 child | 13 | 8 | 5 800 |
| 2 children | 12 | 6 | 4 300 | |
| 3 children | 5 | 1 | 700 | |
| 4 children | 1 | 1 | 700 | |
| 5+ children | 1 | 0 | 0 | |
| There are no children | 67 | 84 | 60 600 | |
| Doesn't want to answer | 0 | 0 | 0 | |
| Pets in household | Cat | 15 | 13 | 9 400 |
| Dog | 24 | 17 | 12 300 | |
| Some other pet | 5 | 3 | 2 200 | |
| No pets | 62 | 73 | 52 600 | |
| Health services used in the household | Public health services | 85 | 90 | 64 900 |
| Employer - funded health care services | 51 | 28 | 20 200 | |
| Private, self-funded healthcare services | 39 | 45 | 32 400 | |
| Private health insurance services | 27 | 15 | 10 800 | |
| No health care | 1 | 1 | 700 | |
| Can not say | 1 | 1 | 700 | |
| Housing | Apartment | 33 | 36 | 26 000 |
| Row house or semi-detached house | 17 | 18 | 13 000 | |
| Detached house | 45 | 41 | 29 600 | |
| Farm | 4 | 4 | 2 900 | |
| Something else | 1 | 1 | 700 | |
| Can not say | 0 | 0 | 0 | |
| Ownership of housing | Owner-occupied residence | 75 | 75 | 54 100 |
| Rented residence | 22 | 21 | 15 100 | |
| Right of residence apartment | 2 | 3 | 2 200 | |
| Something else | 1 | 1 | 700 | |
| Can not say | 1 | 1 | 700 | |
| Cottage or holiday home in regular use | Yes | 41 | 42 | 30 300 |
| No | 58 | 58 | 41 800 | |
| Can not say | 1 | 1 | 700 | |
| Number of cars in household | One car | 46 | 51 | 36 800 |
| Two cars | 29 | 21 | 15 100 | |
| Three or more cars | 10 | 9 | 6 500 | |
| No car | 15 | 18 | 13 000 | |
| Type of car, if buying now | New | 18 | 23 | 16 600 |
| Used | 71 | 63 | 45 400 | |
| Company car | 5 | 2 | 1 400 | |
| Leasing (personal) | 9 | 6 | 4 300 | |
| Shared car | 2 | 1 | 700 | |
| Doesn't use a car | 8 | 13 | 9 400 | |
| Can not say | 5 | 6 | 4 300 | |
| Advertising ban at the door / mailbox | Yes | 29 | 18 | 13 000 |
| No | 70 | 81 | 58 400 | |
| Can not say | 1 | 0 | 0 | |
| Using AdBlocker or similar application | Yes | 19 | 9 | 6 500 |
| No | 75 | 82 | 59 100 | |
| Can not say | 5 | 10 | 7 200 | |
| Type of municipality (7 class) | Greater Helsinki | 20 | 14 | 10 100 |
| Turku or Tampere | 8 | 9 | 6 500 | |
| Oulu | 4 | 3 | 2 200 | |
| 70 000 - 150 000 inhabitants town | 14 | 13 | 9 400 | |
| Urban municipality | 24 | 31 | 22 400 | |
| Conurbation | 17 | 16 | 11 500 | |
| Countryside | 12 | 14 | 10 100 | Source: NRS 2026 |
| How often different content is read | All 15+ % | Magazine Readers % | Amount of readers | |
|---|---|---|---|---|
| The frequency of reading: Print magazines | Daily | 12 | 24 | 17 300 |
| 5-6 days a week | 4 | 6 | 4 300 | |
| 1-4 days a week | 23 | 30 | 21 600 | |
| Monthly | 25 | 18 | 13 000 | |
| Rarely | 27 | 17 | 12 300 | |
| Never | 9 | 4 | 2 900 | |
| Can not say | 1 | 1 | 700 | |
| The frequency of reading: Magazine content in digital format | Daily | 23 | 26 | 18 700 |
| 5-6 days a week | 5 | 5 | 3 600 | |
| 1-4 days a week | 18 | 17 | 12 300 | |
| Monthly | 16 | 13 | 9 400 | |
| Rarely | 24 | 19 | 13 700 | |
| Never | 13 | 17 | 12 300 | |
| Can not say | 1 | 3 | 2 200 | |
| The frequency of reading: Print newspapers or afternoon papers | Daily | 24 | 41 | 29 600 |
| 5-6 days a week | 4 | 8 | 5 800 | |
| 1-4 days a week | 22 | 24 | 17 300 | |
| Monthly | 16 | 10 | 7 200 | |
| Rarely | 25 | 13 | 9 400 | |
| Never | 9 | 4 | 2 900 | |
| Can not say | 0 | 0 | 0 | |
| The frequency of reading: Newspaper or afternoon paper content in digital format | Daily | 55 | 57 | 41 100 |
| 5-6 days a week | 9 | 6 | 4 300 | |
| 1-4 days a week | 16 | 15 | 10 800 | |
| Monthly | 7 | 4 | 2 900 | |
| Rarely | 8 | 9 | 6 500 | |
| Never | 5 | 9 | 6 500 | |
| Can not say | 0 | 0 | 0 | |
| The frequency of reading: Free and local newspapers | Daily | 4 | 9 | 6 500 |
| 5-6 days a week | 3 | 5 | 3 600 | |
| 1-4 days a week | 38 | 50 | 36 000 | |
| Monthly | 20 | 15 | 10 800 | |
| Rarely | 24 | 16 | 11 500 | |
| Never | 10 | 4 | 2 900 | |
| Can not say | 1 | 1 | 700 | |
| The frequency of watching: Free online TV services | Daily | 19 | 20 | 14 400 |
| 5-6 days a week | 10 | 13 | 9 400 | |
| 1-4 days a week | 29 | 25 | 18 000 | |
| Monthly | 20 | 13 | 9 400 | |
| Rarely | 15 | 16 | 11 500 | |
| Never | 6 | 11 | 7 900 | |
| Can not say | 1 | 1 | 700 | |
| The frequency of watching: Pay TV and streaming services | Daily | 17 | 14 | 10 100 |
| 5-6 days a week | 10 | 7 | 5 000 | |
| 1-4 days a week | 22 | 16 | 11 500 | |
| Monthly | 9 | 8 | 5 800 | |
| Rarely | 12 | 11 | 7 900 | |
| Never | 29 | 43 | 31 000 | |
| Can not say | 1 | 1 | 700 | |
| The frequency of watching: Programs of YLE (national broadcaster) TV channels | Daily | 42 | 64 | 46 100 |
| 5-6 days a week | 10 | 9 | 6 500 | |
| 1-4 days a week | 19 | 13 | 9 400 | |
| Monthly | 12 | 6 | 4 300 | |
| Rarely | 13 | 5 | 3 600 | |
| Never | 4 | 2 | 1 400 | |
| Can not say | 0 | 0 | 0 | |
| The frequency of watching: Programs of commercial TV channels | Daily | 33 | 50 | 36 000 |
| 5-6 days a week | 11 | 13 | 9 400 | |
| 1-4 days a week | 20 | 15 | 10 800 | |
| Monthly | 12 | 6 | 4 300 | |
| Rarely | 14 | 6 | 4 300 | |
| Never | 9 | 9 | 6 500 | |
| Can not say | 1 | 1 | 700 | |
| The frequency of listening: Programs of YLE (national broadcaster) radio-channels | Daily | 23 | 39 | 28 100 |
| 5-6 days a week | 5 | 4 | 2 900 | |
| 1-4 days a week | 15 | 17 | 12 300 | |
| Monthly | 13 | 9 | 6 500 | |
| Rarely | 27 | 20 | 14 400 | |
| Never | 16 | 11 | 7 900 | |
| Can not say | 1 | 1 | 700 | |
| The frequency of listening: Programs of commercial radio channels | Daily | 17 | 19 | 13 700 |
| 5-6 days a week | 9 | 7 | 5 000 | |
| 1-4 days a week | 19 | 16 | 11 500 | |
| Monthly | 14 | 9 | 6 500 | |
| Rarely | 23 | 22 | 15 900 | |
| Never | 17 | 25 | 18 000 | |
| Can not say | 1 | 1 | 700 | |
| The frequency of listening: Podcasts | Daily | 7 | 4 | 2 900 |
| 5-6 days a week | 4 | 2 | 1 400 | |
| 1-4 days a week | 12 | 7 | 5 000 | |
| Monthly | 14 | 9 | 6 500 | |
| Rarely | 26 | 26 | 18 700 | |
| Never | 35 | 47 | 33 900 | |
| Can not say | 2 | 4 | 2 900 | |
| User frequency and following: Social media | Daily | 62 | 50 | 36 000 |
| 5-6 days a week | 7 | 9 | 6 500 | |
| 1-4 days a week | 7 | 8 | 5 800 | |
| Monthly | 3 | 3 | 2 200 | |
| Rarely | 6 | 6 | 4 300 | |
| Never | 15 | 23 | 16 600 | |
| Can not say | 0 | 1 | 700 | |
| User frequency and following: Bloggers, YouTubers, or social media influencers | Daily | 17 | 9 | 6 500 |
| 5-6 days a week | 5 | 3 | 2 200 | |
| 1-4 days a week | 13 | 10 | 7 200 | |
| Monthly | 8 | 5 | 3 600 | |
| Rarely | 20 | 23 | 16 600 | |
| Never | 36 | 48 | 34 600 | |
| Can not say | 1 | 2 | 1 400 | |
| Reading frequency: Printed books | Daily | 17 | 26 | 18 700 |
| 5-6 days a week | 6 | 7 | 5 000 | |
| 1-4 days a week | 15 | 15 | 10 800 | |
| Monthly | 22 | 14 | 10 100 | |
| Rarely | 34 | 30 | 21 600 | |
| Never | 7 | 7 | 5 000 | |
| Can not say | 0 | 1 | 700 | |
| Reading frequency: E-books | Daily | 3 | 2 | 1 400 |
| 5-6 days a week | 2 | 1 | 700 | |
| 1-4 days a week | 4 | 2 | 1 400 | |
| Monthly | 6 | 4 | 2 900 | |
| Rarely | 30 | 24 | 17 300 | |
| Never | 54 | 65 | 46 900 | |
| Can not say | 1 | 1 | 700 | |
| Listening frequency: Audiobooks | Daily | 8 | 6 | 4 300 |
| 5-6 days a week | 3 | 2 | 1 400 | |
| 1-4 days a week | 6 | 2 | 1 400 | |
| Monthly | 8 | 5 | 3 600 | |
| Rarely | 23 | 19 | 13 700 | |
| Never | 52 | 65 | 46 900 | |
| Can not say | 1 | 1 | 700 | |
| Usage/viewing frequency: YouTube | Daily | 22 | 14 | 10 100 |
| 5-6 days a week | 9 | 7 | 5 000 | |
| 1-4 days a week | 20 | 19 | 13 700 | |
| Monthly | 20 | 17 | 12 300 | |
| Rarely | 19 | 21 | 15 100 | |
| Never | 10 | 21 | 15 100 | |
| Can not say | 0 | 2 | 1 400 | |
| Usage/following: LinkedIn | Daily | 6 | 2 | 1 400 |
| 5-6 days a week | 2 | 1 | 700 | |
| 1-4 days a week | 7 | 5 | 3 600 | |
| Monthly | 8 | 4 | 2 900 | |
| Rarely | 13 | 12 | 8 700 | |
| Never | 52 | 56 | 40 400 | |
| Cant say / No answer | 11 | 19 | 13 700 | |
| Usage/following: Facebook | Daily | 40 | 41 | 29 600 |
| 5-6 days a week | 6 | 5 | 3 600 | |
| 1-4 days a week | 11 | 11 | 7 900 | |
| Monthly | 5 | 4 | 2 900 | |
| Rarely | 10 | 6 | 4 300 | |
| Never | 17 | 17 | 12 300 | |
| Cant say / No answer | 10 | 17 | 12 300 | |
| Usage/Following: Instagram | Daily | 37 | 23 | 16 600 |
| 5-6 days a week | 6 | 4 | 2 900 | |
| 1-4 days a week | 9 | 9 | 6 500 | |
| Monthly | 5 | 4 | 2 900 | |
| Rarely | 8 | 10 | 7 200 | |
| Never | 25 | 33 | 23 800 | |
| Cant say / No answer | 10 | 17 | 12 300 | |
| Usage/following rate: Snapchat | Daily | 16 | 7 | 5 000 |
| 5-6 days a week | 2 | 1 | 700 | |
| 1-4 days a week | 2 | 1 | 700 | |
| Monthly | 2 | 1 | 700 | |
| Rarely | 5 | 4 | 2 900 | |
| Never | 62 | 67 | 48 300 | |
| Cant say / No answer | 11 | 18 | 13 000 | |
| Usage/following: X (formerly Twitter) | Daily | 4 | 2 | 1 400 |
| 5-6 days a week | 2 | 1 | 700 | |
| 1-4 days a week | 4 | 3 | 2 200 | |
| Monthly | 3 | 2 | 1 400 | |
| Rarely | 11 | 9 | 6 500 | |
| Never | 66 | 66 | 47 600 | |
| Cant say / No answer | 10 | 17 | 12 300 | |
| Usage/Following: TikTok | Daily | 13 | 8 | 5 800 |
| 5-6 days a week | 2 | 2 | 1 400 | |
| 1-4 days a week | 4 | 2 | 1 400 | |
| Monthly | 3 | 1 | 700 | |
| Rarely | 8 | 7 | 5 000 | |
| Never | 62 | 63 | 45 400 | |
| Cant say / No answer | 10 | 17 | 12 300 | |
| Usage/following frequency: Jodel | Daily | 3 | 1 | 700 |
| 5-6 days a week | 1 | 1 | 700 | |
| 1-4 days a week | 2 | 1 | 700 | |
| Monthly | 3 | 2 | 1 400 | |
| Rarely | 6 | 3 | 2 200 | |
| Never | 71 | 69 | 49 700 | |
| Cant say / No answer | 15 | 23 | 16 600 | |
| Usage/following frequency: Threads | Daily | 3 | 2 | 1 400 |
| 5-6 days a week | 1 | 1 | 700 | |
| 1-4 days a week | 4 | 3 | 2 200 | |
| Monthly | 3 | 1 | 700 | |
| Rarely | 5 | 3 | 2 200 | |
| Never | 69 | 66 | 47 600 | |
| Cant say / No answer | 15 | 23 | 16 600 | |
| Usage/following frequency: Bluesky | Daily | 0 | 0 | 0 |
| 5-6 days a week | 0 | 0 | 0 | |
| 1-4 days a week | 1 | 1 | 700 | |
| Monthly | 1 | 0 | 0 | |
| Rarely | 3 | 4 | 2 900 | |
| Never | 80 | 72 | 51 900 | |
| Cant say / No answer | 15 | 23 | 16 600 | Source: NRS 2026 |
| Consumer claims | All 15+ % | Magazine Readers % | Amount of readers | |
|---|---|---|---|---|
| I enjoy shopping | Completely agree | 15 | 13 | 9 400 |
| Partially agree | 42 | 41 | 29 600 | |
| Partially disagree | 29 | 32 | 23 100 | |
| Completely disagree | 10 | 11 | 7 900 | |
| Can not say | 3 | 3 | 2 200 | |
| I prefer domestic products | Completely agree | 33 | 36 | 26 000 |
| Partially agree | 55 | 55 | 39 700 | |
| Partially disagree | 9 | 7 | 5 000 | |
| Completely disagree | 1 | 1 | 700 | |
| Can not say | 2 | 1 | 700 | |
| I consciously make responsible choices in my consumption | Completely agree | 21 | 23 | 16 600 |
| Partially agree | 54 | 56 | 40 400 | |
| Partially disagree | 18 | 16 | 11 500 | |
| Completely disagree | 4 | 3 | 2 200 | |
| Can not say | 4 | 3 | 2 200 | |
| When shopping, quality is more important to me than price | Completely agree | 24 | 24 | 17 300 |
| Partially agree | 58 | 60 | 43 300 | |
| Partially disagree | 14 | 14 | 10 100 | |
| Completely disagree | 1 | 1 | 700 | |
| Can not say | 3 | 2 | 1 400 | |
| I usually choose the cheapest option | Completely agree | 13 | 14 | 10 100 |
| Partially agree | 48 | 47 | 33 900 | |
| Partially disagree | 32 | 33 | 23 800 | |
| Completely disagree | 5 | 4 | 2 900 | |
| Can not say | 2 | 2 | 1 400 | |
| I often take advantage of discount and campaign prices in my purchases | Completely agree | 39 | 39 | 28 100 |
| Partially agree | 49 | 50 | 36 000 | |
| Partially disagree | 9 | 9 | 6 500 | |
| Completely disagree | 2 | 1 | 700 | |
| Can not say | 1 | 1 | 700 | |
| In my circle of friends, I am often the first to try new things | Completely agree | 5 | 6 | 4 300 |
| Partially agree | 23 | 24 | 17 300 | |
| Partially disagree | 38 | 35 | 25 200 | |
| Completely disagree | 24 | 25 | 18 000 | |
| Can not say | 10 | 10 | 7 200 | |
| In my opinion, money is for consumption and not for saving | Completely agree | 5 | 6 | 4 300 |
| Partially agree | 37 | 37 | 26 700 | |
| Partially disagree | 43 | 45 | 32 400 | |
| Completely disagree | 10 | 8 | 5 800 | |
| Can not say | 4 | 4 | 2 900 | |
| I prefer local shops and services | Completely agree | 28 | 37 | 26 700 |
| Partially agree | 58 | 55 | 39 700 | |
| Partially disagree | 11 | 6 | 4 300 | |
| Completely disagree | 1 | 1 | 700 | |
| Can not say | 2 | 1 | 700 | |
| I want to see advertising targeted to me based on my online behavior | Completely agree | 4 | 4 | 2 900 |
| Partially agree | 27 | 26 | 18 700 | |
| Partially disagree | 28 | 29 | 20 900 | |
| Completely disagree | 33 | 34 | 24 500 | |
| Can not say | 7 | 7 | 5 000 | |
| When I want a certain brand of product, the price doesn't matter | Completely agree | 9 | 8 | 5 800 |
| Partially agree | 32 | 38 | 27 400 | |
| Partially disagree | 36 | 30 | 21 600 | |
| Completely disagree | 20 | 20 | 14 400 | |
| Can not say | 3 | 4 | 2 900 | |
| I prefer certified products in my purchases (e.g. Fairtrade, The Nordic Swan Ecolabel, Avainlippu) | Completely agree | 16 | 19 | 13 700 |
| Partially agree | 49 | 53 | 38 200 | |
| Partially disagree | 23 | 19 | 13 700 | |
| Completely disagree | 7 | 5 | 3 600 | |
| Can not say | 5 | 4 | 2 900 | |
| Ecology is an important purchase reason for me | Completely agree | 18 | 19 | 13 700 |
| Partially agree | 50 | 49 | 35 300 | |
| Partially disagree | 23 | 22 | 15 900 | |
| Completely disagree | 6 | 6 | 4 300 | |
| Can not say | 4 | 5 | 3 600 | |
| I prefer well-known brands | Completely agree | 13 | 13 | 9 400 |
| Partially agree | 59 | 58 | 41 800 | |
| Partially disagree | 20 | 22 | 15 900 | |
| Completely disagree | 5 | 5 | 3 600 | |
| Can not say | 3 | 2 | 1 400 | |
| I prefer used products in my purchases | Completely agree | 15 | 9 | 6 500 |
| Partially agree | 39 | 44 | 31 700 | |
| Partially disagree | 31 | 32 | 23 100 | |
| Completely disagree | 11 | 12 | 8 700 | |
| Can not say | 3 | 3 | 2 200 | Source: NRS 2026 |
| Attitude towards advertising in different media channels | All 15+ % | Magazine Readers % | Amount of readers | |
|---|---|---|---|---|
| Newspapers | Very positive | 13 | 15 | 10 800 |
| Quite positively | 61 | 62 | 44 700 | |
| Quite negatively | 16 | 13 | 9 400 | |
| Very negative | 4 | 3 | 2 200 | |
| Can not say | 6 | 6 | 4 300 | |
| Magazines | Very positive | 12 | 13 | 9 400 |
| Quite positively | 60 | 61 | 44 000 | |
| Quite negatively | 18 | 16 | 11 500 | |
| Very negative | 4 | 3 | 2 200 | |
| Can not say | 7 | 6 | 4 300 | |
| Free and local newspapers | Very positive | 22 | 23 | 16 600 |
| Quite positively | 56 | 59 | 42 500 | |
| Quite negatively | 11 | 11 | 7 900 | |
| Very negative | 4 | 2 | 1 400 | |
| Can not say | 6 | 5 | 3 600 | |
| Newspaper/Magazine websites or applications | Very positive | 5 | 5 | 3 600 |
| Quite positively | 43 | 44 | 31 700 | |
| Quite negatively | 33 | 30 | 21 600 | |
| Very negative | 11 | 10 | 7 200 | |
| Can not say | 8 | 11 | 7 900 | |
| Social media (Facebook, Instagram etc.) | Very positive | 5 | 5 | 3 600 |
| Quite positively | 30 | 25 | 18 000 | |
| Quite negatively | 35 | 35 | 25 200 | |
| Very negative | 19 | 18 | 13 000 | |
| Can not say | 11 | 16 | 11 500 | |
| Influencer advertising (e.g. in social media) | Very positive | 4 | 3 | 2 200 |
| Quite positively | 25 | 19 | 13 700 | |
| Quite negatively | 35 | 39 | 28 100 | |
| Very negative | 23 | 21 | 15 100 | |
| Can not say | 13 | 17 | 12 300 | |
| Newsletters to email | Very positive | 2 | 2 | 1 400 |
| Quite positively | 16 | 16 | 11 500 | |
| Quite negatively | 35 | 36 | 26 000 | |
| Very negative | 45 | 43 | 31 000 | |
| Can not say | 3 | 3 | 2 200 | |
| Other websites | Very positive | 2 | 3 | 2 200 |
| Quite positively | 32 | 28 | 20 200 | |
| Quite negatively | 39 | 40 | 28 800 | |
| Very negative | 15 | 15 | 10 800 | |
| Can not say | 12 | 14 | 10 100 | |
| Commercial TV channels (MTV3, Nelonen, Sub, FOX etc.) | Very positive | 6 | 7 | 5 000 |
| Quite positively | 44 | 47 | 33 900 | |
| Quite negatively | 31 | 32 | 23 100 | |
| Very negative | 14 | 13 | 9 400 | |
| Can not say | 4 | 2 | 1 400 | |
| Commercial radio channels (Radio Nova, SuomiPOP, NRJ, Iskelmä etc.) | Very positive | 4 | 4 | 2 900 |
| Quite positively | 33 | 32 | 23 100 | |
| Quite negatively | 35 | 34 | 24 500 | |
| Very negative | 21 | 24 | 17 300 | |
| Can not say | 7 | 7 | 5 000 | |
| Home delivered advertisements and catalogues | Very positive | 14 | 17 | 12 300 |
| Quite positively | 44 | 51 | 36 800 | |
| Quite negatively | 21 | 18 | 13 000 | |
| Very negative | 15 | 10 | 7 200 | |
| Can not say | 5 | 4 | 2 900 | |
| Out-of-home advertising | Very positive | 11 | 11 | 7 900 |
| Quite positively | 51 | 48 | 34 600 | |
| Quite negatively | 22 | 24 | 17 300 | |
| Very negative | 9 | 7 | 5 000 | |
| Can not say | 8 | 9 | 6 500 | Source: NRS 2026 |
