Katso
Kansikuva Katso 2024

Katso

Television is an essential part of our daily life. During recent years it has gone through many big changes and there is more to come. For example streaming services are nowadays a big player considering our watching habits. New shows are available to us much faster than those used to be few years ago. Our editors will pick up the most interesting cases from the vast range of entertainment, keeping eye as well on domestic and foreign productions. We will help you to find your own favourites from mainstream channels or outside the box. We publish interesting information and interviews both from behind and front of the scenes. On Katso you will find previews of hottest movie premiers as well as tips for daily tv watching. We provide weekly schedules of over 60 tv channels, including all main channels of free-tv and over 40 satellite channels. Katso will even reveal upcoming plot twists of your favourite tv-series - if you just can´t wait to see those on tv. So, if you really want to know what to watch, read Katso!

Issues per year

55 issues per year

Magazine website

http://www.katso.fi/

Magazine in Social Media

Timetables

Issue Issue Booking Date Material Date Themes and info
1 5.1.2024 22.12.2023 27.12.2023
2 12.1.2024 29.12.2023 3.1.2024
3 19.1.2024 8.1.2024 10.1.2024
4 26.1.2024 15.1.2024 17.1.2024
5 2.2.2024 22.1.2024 24.1.2024
6 9.2.2024 29.1.2024 31.1.2024
7 16.2.2024 5.2.2024 7.2.2024
8 23.2.2024 12.2.2024 14.2.2024
9 1.3.2024 19.2.2024 21.2.2024
10 8.3.2024 26.2.2024 28.2.2024
11 15.3.2024 4.3.2024 6.3.2024
12 22.3.2024 11.3.2024 13.3.2024
13 - 14 28.3.2024 15.3.2024 19.3.2024
15 5.4.2024 22.3.2024 25.3.2024
16 12.4.2024 28.3.2024 3.4.2024
17 19.4.2024 8.4.2024 10.4.2024
18 26.4.2024 15.4.2024 17.4.2024
19 3.5.2024 22.4.2024 24.4.2024
20 10.5.2024 26.4.2024 29.4.2024
21 17.5.2024 3.5.2024 7.5.2024
22 24.5.2024 13.5.2024 15.5.2024
23 31.5.2024 20.5.2024 22.5.2024
24 7.6.2024 27.5.2024 29.5.2024
25 14.6.2024 3.6.2024 5.6.2024
26 - 27 20.6.2024 7.6.2024 11.6.2024
28 28.6.2024 14.6.2024 18.6.2024
29 5.7.2024 24.6.2024 26.6.2024
30 12.7.2024 1.7.2024 3.7.2024
31 19.7.2024 8.7.2024 10.7.2024
32 26.7.2024 15.7.2024 17.7.2024
33 2.8.2024 22.7.2024 24.7.2024
34 9.8.2024 29.7.2024 31.7.2024
35 16.8.2024 5.8.2024 7.8.2024
36 23.8.2024 12.8.2024 14.8.2024
37 30.8.2024 19.8.2024 21.8.2024
38 6.9.2024 26.8.2024 28.8.2024
39 13.9.2024 2.9.2024 4.9.2024
40 20.9.2024 9.9.2024 11.9.2024
41 27.9.2024 16.9.2024 18.9.2024
42 4.10.2024 23.9.2024 25.9.2024
43 11.10.2024 30.9.2024 2.10.2024
44 18.10.2024 7.10.2024 9.10.2024
45 25.10.2024 14.10.2024 16.10.2024
46 1.11.2024 21.10.2024 23.10.2024
47 8.11.2024 28.10.2024 30.10.2024
48 15.11.2024 4.11.2024 6.11.2024
49 22.11.2024 11.11.2024 13.11.2024
50 29.11.2024 18.11.2024 20.11.2024
51 5.12.2024 22.11.2024 26.11.2024
52 13.12.2024 29.11.2024 3.12.2024
53 - 54 20.12.2024 9.12.2024 11.12.2024
55 27.12.2024 13.12.2024 16.12.2024

Ei aikatauluja vuodelle 2025.

Prices

Ad Placement Size Bleed Price (tax 0%)
2/1 landscape Not specified 414x280 mm *) 4 900 €
1/1 tk portrait Back cover 207x250 mm *) 2 550 €
1/1 portrait Not specified 207x280 mm *) 2 550 €
1/2 portrait Not specified 97x280 mm *) 1 920 €
1/2 landscape Not specified 207x135 mm *) 1 920 €
1/4 portrait Not specified 49x280 palkki mm *) 1 220 €
1/4 portrait Not specified 97x135 postikortti mm *) 1 220 €
1/4 landscape Not specified 207x65 mm *) 1 220 €
*) size without marginal Prices valid until 31.12.2024
Size

207 x 280 mm

Printing method

Offset

Binding

Stiftaus

Printer

PunaMusta Oy

Delivery of ad material and instructions

https://ads.aikakausmedia.fi

ICC profile

Technical information

Ilmoitusaineistot / Advertising materials: ads.aikakausmedia.fi - Takakannen ilmoituksessa huomioitava osoitteen printtausta varten jätettävä koko lehden levyinen 35 mm korkea valkoinen tila.

Terms of delivery

Check the delivery conditions from the publisher

Ad Placement Size Bleed Price (tax 0%)
Prices valid until 31.12.2024
Size

207 x 280 mm

Printing method

Offset

Binding

Stiftaus

Printer

PunaMusta Oy

Delivery of ad material and instructions

https://ads.aikakausmedia.fi

ICC profile

Technical information

Ilmoitusaineistot / Advertising materials: ads.aikakausmedia.fi - Takakannen ilmoituksessa huomioitava osoitteen printtausta varten jätettävä koko lehden levyinen 35 mm korkea valkoinen tila.

Terms of delivery

Check the delivery conditions from the publisher

Ad Description Size Price (tax 0%) lisatietoa
Desktop 980x400 px 28 € / CPM (Cost per thousand)
Desktop 980x400 px 35 € / CPM (Cost per thousand)
Desktop 980x120 px 8 € / CPM (Cost per thousand)
Desktop 468x600 px 8 € / CPM (Cost per thousand)
Desktop 468x400 px 8 € / CPM (Cost per thousand)
Desktop 300x600 px 14 € / CPM (Cost per thousand)
Desktop 160x600 px 8 € / CPM (Cost per thousand)
Mobile 300x300 px 14 € / CPM (Cost per thousand)
Mobile 300x600 px 14 € / CPM (Cost per thousand)
Prices valid until 31.12.2024
Ad Description Size Price (tax 0%) lisatietoa
Desktop 980x400 px 28 € / CPM (Cost per thousand)
Desktop 980x400 px 35 € / CPM (Cost per thousand)
Desktop 980x120 px 8 € / CPM (Cost per thousand)
Desktop 468x600 px 8 € / CPM (Cost per thousand)
Desktop 468x400 px 8 € / CPM (Cost per thousand)
Desktop 300x600 px 14 € / CPM (Cost per thousand)
Desktop 160x600 px 8 € / CPM (Cost per thousand)
Mobile 300x300 px 14 € / CPM (Cost per thousand)
Mobile 300x600 px 14 € / CPM (Cost per thousand)
Prices valid until 31.12.2024

Readers

Readers
49 000
Total reach
How many times read
3,8
Minutes of reading
62 min
Source: NRS 2023
Gender
Source: NRS 2023
Audience in digital and print
Source: NRS 2023
Age
Source: NRS 2023
Municipality type
Source: NRS 2023
Education
Source: NRS 2023
Gross household income, daily purchases
Source: NRS 2023

NRS Facts

Reader profile All 15+ % Magazine Readers % Amount of readers
Sex Women 51 54 26 460
Men 49 46 22 540
Native language Finnish 95 99 48 510
Swedish 5 1 490
Age 15-24 y 13 1 490
25-34 y 14 4 1 960
35-44 y 14 4 1 960
45-54 y 14 6 2 940
55-64 y 16 16 7 840
65+ y 29 69 33 810
Gender + age Female 15-29 years 10 1 490
Female 30-49 years 14 4 1 960
Female 50+ years 28 49 24 010
Male 15-29 years 10 2 980
Male 30-49 years 14 5 2 450
Male 50+ years 24 39 19 110
Household position Lives at home with parents 7 1 490
Lives alone 28 29 14 210
Lives with spouse 37 54 26 460
Lives with spouse and children 24 12 5 880
Single parent 2 1 490
Other 3 3 1 470
Grandchildren under 18 years of age Yes 21 35 17 150
No 38 56 27 440
No answer (under 45 year olds) 41 9 4 410
Education Elementary school 5 9 4 410
Secondary school 7 8 3 920
Vocational 28 35 17 150
High school 14 9 4 410
University of Applied Sciences 19 10 4 900
University 27 23 11 270
Something else 2 6 2 940
Decision-maker in grocery purchases Yes 93 93 45 570
No 7 5 2 450
Can not say 1 3 1 470
Use of glasses or contact lenses Yes 67 88 43 120
No 33 12 5 880
Size of the household 1 pers 28 32 15 680
2 pers 38 56 27 440
3 pers 14 7 3 430
4 pers 12 4 1 960
5+ pers 7 2 980
Household income (gross) Below 20 000 € /y 11 13 6 370
20 000 - 35 000 € /y 19 24 11 760
35 001 - 50 000 € /y 20 20 9 800
50 001 - 85 000 € /y 22 20 9 800
85 001 - 100 000 € /y 7 5 2 450
Over 100 000 € /y 9 5 2 450
Dont want to tell 5 11 5 390
Cant say / No answer 7 1 490
Family with kids Yes 32 10 4 900
No 68 90 44 100
Pets in household Cat 17 12 5 880
Dog 26 16 7 840
Some other pet 5 2 980
No pets 59 73 35 770
Health services used in the household Public health services 85 90 44 100
Employer - funded health care services 49 22 10 780
Private, self-funded healthcare services 39 47 23 030
Private health insurance services 22 8 3 920
No health care 1 0 0
Can not say 1 0 0
Housing Apartment 32 23 11 270
Row house or semi-detached house 15 12 5 880
Detached house 47 58 28 420
Farm 4 6 2 940
Something else 1 0 0
Can not say 0 0 0
Ownership of housing Owner-occupied residence 76 84 41 160
Rented residence 20 11 5 390
Right of residence apartment 2 3 1 470
Something else 1 1 490
Can not say 1 0 0
Cottage or holiday home in regular use Yes 40 48 23 520
No 59 50 24 500
Can not say 1 1 490
Number of cars in household One car 45 51 24 990
Two cars 32 31 15 190
Three or more cars 10 6 2 940
No car 14 12 5 880
Type of car, if buying now New 22 24 11 760
Used 67 63 30 870
Company car 4 1 490
Leasing (personal) 8 6 2 940
Shared car 2 1 490
Doesn't use a car 8 10 4 900
Can not say 5 3 1 470
Advertising ban at the door / mailbox Yes 24 7 3 430
No 76 93 45 570
Can not say 1 0 0
Using AdBlocker or similar application Yes 19 8 3 920
No 76 88 43 120
Can not say 5 4 1 960
Type of municipality (7 class) Greater Helsinki 19 14 6 860
Turku or Tampere 8 8 3 920
Oulu 4 4 1 960
70 000 - 150 000 inhabitants town 13 9 4 410
Urban municipality 27 27 13 230
Conurbation 16 22 10 780
Countryside 13 16 7 840
Source: NRS 2023
How often different content is read All 15+ % Magazine Readers % Amount of readers
The frequency of reading: Print magazines Daily 15 31 15 190
5-6 days a week 4 9 4 410
1-4 days a week 26 39 19 110
Monthly 24 12 5 880
Rarely 23 8 3 920
Never 7 0 0
Can not say 1 0 0
The frequency of reading: Magazine content in digital format Daily 21 27 13 230
5-6 days a week 5 3 1 470
1-4 days a week 19 18 8 820
Monthly 15 10 4 900
Rarely 24 22 10 780
Never 14 21 10 290
Can not say 1 1 490
The frequency of reading: Print newspapers or afternoon papers Daily 30 61 29 890
5-6 days a week 4 7 3 430
1-4 days a week 23 21 10 290
Monthly 13 5 2 450
Rarely 21 4 1 960
Never 7 2 980
Can not say 1 0 0
The frequency of reading: Newspaper or afternoon paper content in digital format Daily 54 43 21 070
5-6 days a week 9 4 1 960
1-4 days a week 16 11 5 390
Monthly 6 7 3 430
Rarely 9 17 8 330
Never 6 19 9 310
Can not say 0 1 490
The frequency of reading: Free and free delivery newspapers Daily 5 8 3 920
5-6 days a week 4 4 1 960
1-4 days a week 44 58 28 420
Monthly 17 15 7 350
Rarely 20 10 4 900
Never 9 5 2 450
Can not say 1 1 490
The frequency of watching: Free online TV services Daily 15 16 7 840
5-6 days a week 9 11 5 390
1-4 days a week 30 28 13 720
Monthly 23 15 7 350
Rarely 15 17 8 330
Never 7 12 5 880
Can not say 1 1 490
The frequency of watching: Pay TV and streaming services Daily 16 10 4 900
5-6 days a week 10 6 2 940
1-4 days a week 22 12 5 880
Monthly 10 6 2 940
Rarely 11 13 6 370
Never 31 53 25 970
Can not say 0 0 0
The frequency of watching: Programs of YLE (national broadcaster) TV channels Daily 45 74 36 260
5-6 days a week 9 9 4 410
1-4 days a week 19 9 4 410
Monthly 11 2 980
Rarely 12 4 1 960
Never 3 1 490
Can not say 0 0 0
The frequency of watching: Programs of commercial TV channels Daily 35 47 23 030
5-6 days a week 12 11 5 390
1-4 days a week 22 15 7 350
Monthly 11 9 4 410
Rarely 12 9 4 410
Never 7 9 4 410
Can not say 0 0 0
The frequency of listening: Programs of YLE (national broadcaster) radio-channels Daily 22 37 18 130
5-6 days a week 7 10 4 900
1-4 days a week 16 14 6 860
Monthly 13 10 4 900
Rarely 26 16 7 840
Never 16 11 5 390
Can not say 1 2 980
The frequency of listening: Programs of commercial radio channels Daily 16 13 6 370
5-6 days a week 10 7 3 430
1-4 days a week 21 20 9 800
Monthly 14 10 4 900
Rarely 21 26 12 740
Never 16 22 10 780
Can not say 1 2 980
The frequency of listening: Podcasts Daily 4 1 490
5-6 days a week 3 2 980
1-4 days a week 9 4 1 960
Monthly 13 10 4 900
Rarely 28 20 9 800
Never 41 60 29 400
Can not say 2 3 1 470
User frequency and following: Social media Daily 57 39 19 110
5-6 days a week 7 6 2 940
1-4 days a week 8 7 3 430
Monthly 3 5 2 450
Rarely 6 13 6 370
Never 19 31 15 190
Can not say 0 0 0
User frequency and following: Bloggers, YouTubers, or social media influencers Daily 13 6 2 940
5-6 days a week 5 3 1 470
1-4 days a week 11 5 2 450
Monthly 8 6 2 940
Rarely 22 16 7 840
Never 40 63 30 870
Can not say 1 1 490
User frequency: Instant messaging Daily 68 48 23 520
5-6 days a week 9 7 3 430
1-4 days a week 10 13 6 370
Monthly 3 8 3 920
Rarely 3 5 2 450
Never 8 18 8 820
Can not say 0 1 490
Source: NRS 2023
Consumer claims All 15+ % Magazine Readers % Amount of readers
I enjoy shopping Completely agree 14 11 5 390
Partially agree 44 35 17 150
Partially disagree 30 40 19 600
Completely disagree 10 11 5 390
Can not say 2 2 980
I prefer domestic products Completely agree 32 44 21 560
Partially agree 55 49 24 010
Partially disagree 10 5 2 450
Completely disagree 1 1 490
Can not say 1 1 490
I consciously make responsible choices in my consumption Completely agree 18 23 11 270
Partially agree 55 52 25 480
Partially disagree 20 17 8 330
Completely disagree 5 4 1 960
Can not say 2 3 1 470
When shopping, quality is more important to me than price Completely agree 23 20 9 800
Partially agree 58 62 30 380
Partially disagree 16 11 5 390
Completely disagree 2 1 490
Can not say 2 5 2 450
I usually choose the cheapest option Completely agree 11 11 5 390
Partially agree 46 48 23 520
Partially disagree 35 37 18 130
Completely disagree 6 3 1 470
Can not say 1 1 490
In my circle of friends, I am often the first to try new things Completely agree 5 4 1 960
Partially agree 25 21 10 290
Partially disagree 38 35 17 150
Completely disagree 25 30 14 700
Can not say 7 11 5 390
I prefer local shops and services Completely agree 27 33 16 170
Partially agree 57 61 29 890
Partially disagree 13 5 2 450
Completely disagree 2 1 490
Can not say 1 0 0
In my opinion, money is for consumption and not for saving Completely agree 5 3 1 470
Partially agree 36 33 16 170
Partially disagree 46 47 23 030
Completely disagree 11 17 8 330
Can not say 2 1 490
I often take advantage of discount and campaign prices in my purchases Completely agree 35 30 14 700
Partially agree 51 60 29 400
Partially disagree 11 8 3 920
Completely disagree 3 2 980
Can not say 1 1 490
I want to see advertising targeted to me based on my online behavior Completely agree 4 2 980
Partially agree 26 22 10 780
Partially disagree 32 29 14 210
Completely disagree 33 43 21 070
Can not say 5 3 1 470
When I want a certain brand of product, the price doesn't matter Completely agree 8 7 3 430
Partially agree 31 29 14 210
Partially disagree 38 39 19 110
Completely disagree 22 23 11 270
Can not say 1 1 490
I prefer certified products in my purchases (e.g. Fairtrade, The Nordic Swan Ecolabel, Avainlippu) Completely agree 16 19 9 310
Partially agree 51 58 28 420
Partially disagree 23 14 6 860
Completely disagree 7 5 2 450
Can not say 3 4 1 960
Ecology is an important purchase reason for me Completely agree 15 14 6 860
Partially agree 52 59 28 910
Partially disagree 24 19 9 310
Completely disagree 7 5 2 450
Can not say 3 3 1 470
I prefer well-known brands Completely agree 11 10 4 900
Partially agree 56 48 23 520
Partially disagree 24 30 14 700
Completely disagree 6 8 3 920
Can not say 2 4 1 960
Source: NRS 2023
Attitude towards advertising in different media channels All 15+ % Magazine Readers % Amount of readers
Newspapers Very positive 13 17 8 330
Quite positively 64 64 31 360
Quite negatively 15 14 6 860
Very negative 3 1 490
Can not say 4 4 1 960
Magazines Very positive 14 12 5 880
Quite positively 63 66 32 340
Quite negatively 15 15 7 350
Very negative 4 2 980
Can not say 5 6 2 940
Free and local newspapers Very positive 25 29 14 210
Quite positively 57 60 29 400
Quite negatively 10 8 3 920
Very negative 3 1 490
Can not say 5 2 980
Newspaper/Magazine websites or applications Very positive 7 9 4 410
Quite positively 47 43 21 070
Quite negatively 28 23 11 270
Very negative 9 9 4 410
Can not say 8 16 7 840
Social media (Facebook, Instagram etc.) Very positive 5 4 1 960
Quite positively 35 28 13 720
Quite negatively 32 26 12 740
Very negative 15 17 8 330
Can not say 12 25 12 250
Blogs Very positive 3 2 980
Quite positively 27 22 10 780
Quite negatively 27 22 10 780
Very negative 14 14 6 860
Can not say 27 40 19 600
Newsletters to email Very positive 2 1 490
Quite positively 17 18 8 820
Quite negatively 35 40 19 600
Very negative 44 39 19 110
Can not say 2 3 1 470
Other websites Very positive 3 2 980
Quite positively 40 35 17 150
Quite negatively 34 30 14 700
Very negative 12 18 8 820
Can not say 10 15 7 350
Commercial TV channels (MTV3, Nelonen, Sub, FOX etc.) Very positive 8 5 2 450
Quite positively 48 45 22 050
Quite negatively 28 39 19 110
Very negative 12 8 3 920
Can not say 3 2 980
Commercial radio channels (Radio Nova, SuomiPOP, NRJ, Iskelmä etc.) Very positive 5 2 980
Quite positively 36 32 15 680
Quite negatively 34 39 19 110
Very negative 19 16 7 840
Can not say 6 11 5 390
Home delivered advertisements and catalogues Very positive 20 23 11 270
Quite positively 49 53 25 970
Quite negatively 16 16 7 840
Very negative 12 6 2 940
Can not say 4 2 980
Out-of-home advertising Very positive 12 4 1 960
Quite positively 54 55 26 950
Quite negatively 22 27 13 230
Very negative 7 5 2 450
Can not say 6 8 3 920
Source: NRS 2023
Reading device and advertising effect All 15+ % Magazine Readers % Amount of readers
I relax and get inspired by magazines Completely agree 15 18 8 820
Partially agree 62 68 33 320
Partially disagree 11 6 2 940
Completely disagree 4 2 980
Can not say 7 5 2 450
I experience pampering moments with magazines Completely agree 8 5 2 450
Partially agree 42 47 23 030
Partially disagree 27 27 13 230
Completely disagree 12 11 5 390
Can not say 10 10 4 900
A professional magazine keeps me up to date on professional matters Completely agree 20 19 9 310
Partially agree 50 51 24 990
Partially disagree 12 9 4 410
Completely disagree 5 6 2 940
Can not say 12 15 7 350
The industry specialty magazine provides information on my hobbies and interests Completely agree 31 35 17 150
Partially agree 50 47 23 030
Partially disagree 7 7 3 430
Completely disagree 3 4 1 960
Can not say 9 7 3 430
Finnish magazines offer reliable comparisons and tests Completely agree 14 21 10 290
Partially agree 54 52 25 480
Partially disagree 15 12 5 880
Completely disagree 3 2 980
Can not say 14 14 6 860
Finnish magazines offer reliable product recommendations Completely agree 9 7 3 430
Partially agree 55 61 29 890
Partially disagree 18 17 8 330
Completely disagree 3 1 490
Can not say 15 14 6 860
Finnish magazines are of high quality Completely agree 21 27 13 230
Partially agree 60 60 29 400
Partially disagree 10 5 2 450
Completely disagree 2 2 980
Can not say 7 6 2 940
I follow important magazines on social media Completely agree 7 5 2 450
Partially agree 25 22 10 780
Partially disagree 25 22 10 780
Completely disagree 35 43 21 070
Can not say 8 8 3 920
I read important magazines from cover to cover Completely agree 18 20 9 800
Partially agree 34 41 20 090
Partially disagree 28 25 12 250
Completely disagree 15 11 5 390
Can not say 5 4 1 960
Ads are part of the content of the magazine Completely agree 10 10 4 900
Partially agree 54 45 22 050
Partially disagree 24 34 16 660
Completely disagree 7 7 3 430
Can not say 5 4 1 960
Ads in magazines make new things familiar Completely agree 11 14 6 860
Partially agree 56 53 25 970
Partially disagree 21 21 10 290
Completely disagree 7 9 4 410
Can not say 6 4 1 960
I have applied for additional information about the journal advertised product, eg. Online Completely agree 13 16 7 840
Partially agree 39 39 19 110
Partially disagree 24 18 8 820
Completely disagree 18 21 10 290
Can not say 6 5 2 450
I have purchased products based on the ad in magazine Completely agree 10 13 6 370
Partially agree 36 33 16 170
Partially disagree 27 23 11 270
Completely disagree 22 26 12 740
Can not say 6 4 1 960
I'm trying out tips or guidelines (like recipes) in magazine ads Completely agree 13 14 6 860
Partially agree 47 41 20 090
Partially disagree 22 27 13 230
Completely disagree 13 14 6 860
Can not say 4 5 2 450
I'm experimenting with product samples in magazines (like food or cosmetics) Completely agree 9 12 5 880
Partially agree 30 29 14 210
Partially disagree 28 25 12 250
Completely disagree 27 28 13 720
Can not say 6 6 2 940
I rely on product recommendations from bloggers and tubers Completely agree 2 2 980
Partially agree 19 10 4 900
Partially disagree 33 28 13 720
Completely disagree 33 42 20 580
Can not say 14 18 8 820
Source: NRS 2023
Use of information sources during the purchase process All 15+ % Magazine Readers % Amount of readers
Information sources, cars and car purchase Print magazines 11 19 9 310
Newspapers 14 27 13 230
Magazine websites 7 5 2 450
Newspaper websites 7 4 1 960
Blogs 2 1 490
Social media 12 4 1 960
Other websites 42 39 19 110
Television 10 11 5 390
Radio 1 2 980
Direct mail 10 17 8 330
None of these 40 38 18 620
Information sources, consumer electronics and information technology Print magazines 15 23 11 270
Newspapers 19 28 13 720
Magazine websites 10 5 2 450
Newspaper websites 9 7 3 430
Blogs 5 3 1 470
Social media 23 8 3 920
Other websites 50 39 19 110
Television 17 23 11 270
Radio 3 7 3 430
Direct mail 36 47 23 030
None of these 16 15 7 350
Information sources, beauty care and cosmetics Print magazines 18 25 12 250
Newspapers 8 16 7 840
Magazine websites 9 5 2 450
Newspaper websites 5 3 1 470
Blogs 8 2 980
Social media 25 9 4 410
Other websites 16 18 8 820
Television 12 20 9 800
Radio 2 3 1 470
Direct mail 16 24 11 760
None of these 47 46 22 540
Information sources, travel Print magazines 17 25 12 250
Newspapers 15 26 12 740
Magazine websites 10 5 2 450
Newspaper websites 9 5 2 450
Blogs 10 5 2 450
Social media 31 15 7 350
Other websites 48 45 22 050
Television 16 20 9 800
Radio 3 4 1 960
Direct mail 10 18 8 820
None of these 29 30 14 700
Information sources, style and fashion Print magazines 24 33 16 170
Newspapers 14 24 11 760
Magazine websites 12 5 2 450
Newspaper websites 7 5 2 450
Blogs 9 2 980
Social media 32 13 6 370
Other websites 34 33 16 170
Television 17 19 9 310
Radio 1 3 1 470
Direct mail 25 35 17 150
None of these 30 28 13 720
Information sources, building and renovating Print magazines 20 28 13 720
Newspapers 16 27 13 230
Magazine websites 9 8 3 920
Newspaper websites 7 5 2 450
Blogs 6 2 980
Social media 20 9 4 410
Other websites 33 27 13 230
Television 18 25 12 250
Radio 2 6 2 940
Direct mail 28 38 18 620
None of these 32 30 14 700
Information sources, food, cooking and baking Print magazines 37 42 20 580
Newspapers 28 38 18 620
Magazine websites 20 11 5 390
Newspaper websites 17 10 4 900
Blogs 14 5 2 450
Social media 38 19 9 310
Other websites 34 27 13 230
Television 28 34 16 660
Radio 6 5 2 450
Direct mail 26 38 18 620
None of these 13 16 7 840
Information sources, eyeglasses, contact lenses or sunglasses Print magazines 7 11 5 390
Newspapers 12 20 9 800
Magazine websites 3 2 980
Newspaper websites 5 3 1 470
Blogs 1 0 0
Social media 10 6 2 940
Other websites 24 22 10 780
Television 11 15 7 350
Radio 2 0 0
Direct mail 17 25 12 250
None of these 52 44 21 560
Information sources, decorating and furniture purchases Print magazines 24 30 14 700
Newspapers 16 26 12 740
Magazine websites 11 7 3 430
Newspaper websites 7 7 3 430
Blogs 8 3 1 470
Social media 26 13 6 370
Other websites 31 25 12 250
Television 18 22 10 780
Radio 1 4 1 960
Direct mail 30 36 17 640
None of these 27 26 12 740
Information sources, saving and investing Print magazines 9 15 7 350
Newspapers 10 16 7 840
Magazine websites 6 2 980
Newspaper websites 9 5 2 450
Blogs 6 2 980
Social media 16 6 2 940
Other websites 30 24 11 760
Television 6 10 4 900
Radio 3 3 1 470
Direct mail 3 6 2 940
None of these 49 51 24 990
Information sources, health and wellbeing products / services Print magazines 14 25 12 250
Newspapers 15 24 11 760
Magazine websites 7 7 3 430
Newspaper websites 6 4 1 960
Blogs 5 1 490
Social media 21 12 5 880
Other websites 37 33 16 170
Television 12 13 6 370
Radio 2 1 490
Direct mail 17 25 12 250
None of these 38 36 17 640
Information sources, purchase of sportswear, -footwear or -equipment Print magazines 12 15 7 350
Newspapers 19 32 15 680
Magazine websites 7 4 1 960
Newspaper websites 8 6 2 940
Blogs 5 1 490
Social media 22 10 4 900
Other websites 41 34 16 660
Television 13 11 5 390
Radio 1 1 490
Direct mail 31 39 19 110
None of these 29 29 14 210
Source: NRS 2023
Buyer profile All 15+ % Magazine Readers % Amount of readers
Interests Cars, motor vehicles 26 22 10 780
Well-being and health 53 53 25 970
Charity work 14 25 12 250
Self development 32 27 13 230
Celebrities 15 13 6 370
Fishing 17 17 8 330
Beauty care and cosmetics 16 9 4 410
Literature 27 33 16 170
Domestic and foreign news 55 52 25 480
Domestic travel 34 27 13 230
Culture 32 42 20 580
Crafts 26 23 11 270
Nature and going outdoor 53 48 23 520
Hunting 10 6 2 940
Style and fashion 22 15 7 350
Music and concerts 35 41 20 090
Going on summer cottage 30 26 12 740
Local affairs 56 65 31 850
Computer/console/mobile playing 16 8 3 920
Politics 40 46 22 540
Gardening and plants 33 34 16 660
Building and renovating 39 41 20 090
Food and drink 40 36 17 640
Cooking, baking, recipes 40 42 20 580
Investment 23 10 4 900
Decorating 31 35 17 150
Economic and finances 36 28 13 720
Travelling abroad 36 25 12 250
Sports, exercising 46 29 14 210
Sailing, boating 11 11 5 390
Consumer electronics and information technology 23 21 10 290
Environmental matters 33 26 12 740
None of the above 0 0 0
Purchases made and planned
Planned acquisitions in the househould over the next 2 years Building a house 3 0 0
Buying an apartment 11 7 3 430
Home renovation 29 29 14 210
Buying a car 25 23 11 270
Buying a boat 3 2 980
None of these 50 52 25 480
Purchases in the last 12 months Furniture and furnishings 42 29 14 210
Repair and construction products 40 40 19 600
Domestic appliances 39 38 18 620
Electronics or IT products 50 44 21 560
Cars 18 9 4 410
Clothing and footwear 82 77 37 730
Eyeglasses, contact lenses or sunglasses 35 39 19 110
Sports clothing, footwear or equipment 60 50 24 500
Saving or investing products or services 26 23 11 270
Cosmetics and beauty products 45 41 20 090
Mobile phones 31 36 17 640
Travels 37 23 11 270
Products and services for health and well-being 58 62 30 380
None of the above 2 2 980
Intentions to purchase within 12 months Furniture and furnishings 29 17 8 330
Repair and construction products 36 36 17 640
Domestic appliances 20 19 9 310
Electronics or IT products 28 16 7 840
Cars 14 12 5 880
Clothing and footwear 65 57 27 930
Eyeglasses, contact lenses or sunglasses 27 29 14 210
Sports clothing, footwear or equipment 43 32 15 680
Saving or investing products or services 22 16 7 840
Cosmetics and beauty products 36 33 16 170
Mobile phones 16 10 4 900
Travels 41 28 13 720
Products and services for health and well-being 46 50 24 500
None of the above 7 6 2 940
Will consider switching over the next 12 months Bank 7 5 2 450
Insurance company 10 6 2 940
electric company 18 20 9 800
Internet Connection 8 6 2 940
Phone-subscription 12 13 6 370
None of the above 47 50 24 500
Can not say 19 17 8 330
Uses of extra money Magazines, books, movies 17 16 7 840
Eating, drinking, partying in a restaurant 32 21 10 290
Exercise hobbies and equipment 26 12 5 880
Cultural events (e.g. concerts, theater, festivals) 33 33 16 170
Renovation, decoration 25 31 15 190
Health services and one's own well-being 21 28 13 720
Travelling 40 39 19 110
Entertainment electronics and information technology equipment, mobile phones 16 6 2 940
Clothes, shoes and bags 23 11 5 390
Home services (cleaning and other housekeeping services) 6 11 5 390
Car, boat, motorcycle 13 11 5 390
Cosmetics and beauty care 10 4 1 960
Saving, investing 46 37 18 130
Other 8 10 4 900
There is no extra money after mandatory expenses 8 10 4 900
Can not say 3 3 1 470
Source: NRS 2023

Online & social media

Magazine website

http://www.katso.fi/

Magazine in Social Media
Some channels and Followers May 2024

Contact info

Media sales
  • Aller Media Oy
  • Lintulahdenkuja 10 A
  • 00500 Helsinki
  • etunimi.sukunimi@aller.com
  • www.aller.fi

  • Mediamyynti Aller Media Oy
  • mediaratkaisut@aller.com
Media

Publisher

  • Aller Media Oy

Publisher

  • Aller Media Oy
 

Address

  • Lintulahdenkuja 10 A
  • 00500 Helsinki

Postal address

  • PL 5
  • 00501 Helsinki

Phone

  • +358 9 8621 7000

Email