Kotimaa
Kansikuva Kotimaa 2024

Kotimaa

Kotimaa magazine invites you to read and converse about the church’s interesting and sometimes even controversial topics. The magazine also offers the church’s perspective to the Finnish society. Alongside current events and topics, Kotimaa includes interesting people, who share their stories honestly and passionately. The Liturgical year and everyday faith are always present in the magazine. Kotimaa is published 45 times a year.

Issues per year

48 issues per year

Copies

23000

Magazine website

https://www.kotimaa.fi/

Magazine in Social Media

Timetables

Issue Issue Booking Date Material Date Themes and info
1 - 2 12.1.2024 4.1.2024 4.1.2024
3 19.1.2024 11.1.2024 11.1.2024
4 26.1.2024 18.1.2024 18.1.2024
5 2.2.2024 25.1.2024 25.1.2024
6 9.2.2024 1.2.2024 1.2.2024
7 16.2.2024 8.2.2024 8.2.2024
8 23.2.2024 15.2.2024 15.2.2024
9 1.3.2024 22.2.2024 22.2.2024
10 8.3.2024 29.2.2024 29.2.2024
11 15.3.2024 7.3.2024 7.3.2024
12 - 13 22.3.2024 14.3.2024 14.3.2024
14 5.4.2024 28.3.2024 28.3.2024
15 12.4.2024 4.4.2024 4.4.2024
16 19.4.2024 11.4.2024 11.4.2024
17 26.4.2024 18.4.2024 18.4.2024
18 - 19 3.5.2024 25.4.2024 25.4.2024
20 17.5.2024 8.5.2024 8.5.2024
21 24.5.2024 16.5.2024 16.5.2024
22 31.5.2024 23.5.2024 23.5.2024
23 7.6.2024 30.5.2024 30.5.2024
24 14.6.2024 6.6.2024 6.6.2024
25 - 26 20.6.2024 12.6.2024 12.6.2024
27 - 28 5.7.2024 27.6.2024 27.6.2024
29 - 30 19.7.2024 11.7.2024 11.7.2024
31 - 32 2.8.2024 25.7.2024 25.7.2024
33 16.8.2024 8.8.2024 8.8.2024
34 23.8.2024 15.8.2024 15.8.2024
35 30.8.2024 22.8.2024 22.8.2024
36 6.9.2024 29.8.2024 29.8.2024
37 13.9.2024 5.9.2024 5.9.2024
38 20.9.2024 12.9.2024 12.9.2024
39 27.9.2024 19.9.2024 19.9.2024
40 4.10.2024 26.9.2024 26.9.2024
41 11.10.2024 3.10.2024 3.10.2024
42 18.10.2024 10.10.2024 10.10.2024
43 25.10.2024 17.10.2024 17.10.2024
44 1.11.2024 24.10.2024 24.10.2024
45 8.11.2024 31.10.2024 31.10.2024
46 15.11.2024 7.11.2024 7.11.2024
47 22.11.2024 14.11.2024 14.11.2024
48 - 49 29.11.2024 21.11.2024 21.11.2024
50 13.12.2024 4.12.2024 4.12.2024
51 - 52 20.12.2024 14.12.2024 14.12.2024

Ei aikatauluja vuodelle 2025.

Prices

Ad Placement Size Bleed Price (tax 0%)
1/1 portrait Not specified 215 x 298 mm 2 800 €
1/1 portrait Back cover 215 x 298 mm 3 080 €
1/2 landscape Not specified 215 x 150 mm 1 450 €
1/2 landscape Back cover 215 x 150 mm 1 595 €
105 x 150 portrait 105 x 150 mm 808 €
105 x 150 portrait Not specified 105 x 150 mm 735 €
*) size without marginal Prices valid until 31.12.2024
Size

250 x 350 mm

Printing method

Offset

Binding

Stiftaus

Printer

Botnia Print Oy

Delivery of ad material and instructions

https://ads.aikakausmedia.fi

ICC profile

Technical information

Terms of delivery

Check the delivery conditions from the publisher

Ad Placement Size Bleed Price (tax 0%)
Prices valid until 31.12.2024
Size

250 x 350 mm

Printing method

Offset

Binding

Stiftaus

Printer

Botnia Print Oy

Delivery of ad material and instructions

https://ads.aikakausmedia.fi

ICC profile

Technical information

Terms of delivery

Check the delivery conditions from the publisher

Ad Description Size Price (tax 0%) lisatietoa
Desktop 160x600 px 327 € / CPM (Cost per thousand)
Desktop 980x400 px 472 € / CPM (Cost per thousand)
Prices valid until 31.12.2024
Ad Description Size Price (tax 0%) lisatietoa
Desktop 160x600 px 327 € / CPM (Cost per thousand)
Desktop 980x400 px 472 € / CPM (Cost per thousand)
Prices valid until 31.12.2024

Readers

Readers
53 000
Total reach
80 000
How many times read
1,9
Minutes of reading
59 min
Source: NRS 2023
Gender
Source: NRS 2023
Audience in digital and print
Source: NRS 2023
Age
Source: NRS 2023
Municipality type
Source: NRS 2023
Education
Source: NRS 2023
Gross household income, daily purchases
Source: NRS 2023

NRS Facts

Reader profile All 15+ % Magazine Readers % Amount of readers
Sex Women 51 63 33 390
Men 49 37 19 610
Native language Finnish 95 99 52 470
Swedish 5 1 530
Age 15-24 y 13 2 1 060
25-34 y 14 2 1 060
35-44 y 14 6 3 180
45-54 y 14 7 3 710
55-64 y 16 16 8 480
65+ y 29 67 35 510
Gender + age Female 15-29 years 10 1 530
Female 30-49 years 14 4 2 120
Female 50+ years 28 57 30 210
Male 15-29 years 10 1 530
Male 30-49 years 14 7 3 710
Male 50+ years 24 30 15 900
Household position Lives at home with parents 7 1 530
Lives alone 28 29 15 370
Lives with spouse 37 55 29 150
Lives with spouse and children 24 12 6 360
Single parent 2 1 530
Other 3 3 1 590
Grandchildren under 18 years of age Yes 21 39 20 670
No 38 52 27 560
No answer (under 45 year olds) 41 10 5 300
Education Elementary school 5 4 2 120
Secondary school 7 6 3 180
Vocational 28 21 11 130
High school 14 9 4 770
University of Applied Sciences 19 17 9 010
University 27 42 22 260
Something else 2 2 1 060
Decision-maker in grocery purchases Yes 93 93 49 290
No 7 6 3 180
Can not say 1 1 530
Use of glasses or contact lenses Yes 67 84 44 520
No 33 16 8 480
Size of the household 1 pers 28 29 15 370
2 pers 38 55 29 150
3 pers 14 8 4 240
4 pers 12 4 2 120
5+ pers 7 4 2 120
Household income (gross) Below 20 000 € /y 11 9 4 770
20 000 - 35 000 € /y 19 21 11 130
35 001 - 50 000 € /y 20 26 13 780
50 001 - 85 000 € /y 22 26 13 780
85 001 - 100 000 € /y 7 7 3 710
Over 100 000 € /y 9 5 2 650
Dont want to tell 5 5 2 650
Cant say / No answer 7 1 530
Family with kids Yes 32 15 7 950
No 68 85 45 050
Pets in household Cat 17 9 4 770
Dog 26 19 10 070
Some other pet 5 4 2 120
No pets 59 72 38 160
Health services used in the household Public health services 85 89 47 170
Employer - funded health care services 49 24 12 720
Private, self-funded healthcare services 39 58 30 740
Private health insurance services 22 9 4 770
No health care 1 0 0
Can not say 1 0 0
Housing Apartment 32 24 12 720
Row house or semi-detached house 15 14 7 420
Detached house 47 54 28 620
Farm 4 7 3 710
Something else 1 0 0
Can not say 0 0 0
Ownership of housing Owner-occupied residence 76 88 46 640
Rented residence 20 9 4 770
Right of residence apartment 2 3 1 590
Something else 1 0 0
Can not say 1 0 0
Cottage or holiday home in regular use Yes 40 52 27 560
No 59 47 24 910
Can not say 1 1 530
Number of cars in household One car 45 54 28 620
Two cars 32 31 16 430
Three or more cars 10 8 4 240
No car 14 6 3 180
Type of car, if buying now New 22 30 15 900
Used 67 64 33 920
Company car 4 1 530
Leasing (personal) 8 7 3 710
Shared car 2 2 1 060
Doesn't use a car 8 5 2 650
Can not say 5 5 2 650
Advertising ban at the door / mailbox Yes 24 11 5 830
No 76 88 46 640
Can not say 1 0 0
Using AdBlocker or similar application Yes 19 8 4 240
No 76 87 46 110
Can not say 5 5 2 650
Type of municipality (7 class) Greater Helsinki 19 10 5 300
Turku or Tampere 8 6 3 180
Oulu 4 3 1 590
70 000 - 150 000 inhabitants town 13 15 7 950
Urban municipality 27 32 16 960
Conurbation 16 18 9 540
Countryside 13 17 9 010
Source: NRS 2023
How often different content is read All 15+ % Magazine Readers % Amount of readers
The frequency of reading: Print magazines Daily 15 40 21 200
5-6 days a week 4 9 4 770
1-4 days a week 26 32 16 960
Monthly 24 11 5 830
Rarely 23 9 4 770
Never 7 0 0
Can not say 1 0 0
The frequency of reading: Magazine content in digital format Daily 21 24 12 720
5-6 days a week 5 3 1 590
1-4 days a week 19 14 7 420
Monthly 15 11 5 830
Rarely 24 33 17 490
Never 14 15 7 950
Can not say 1 0 0
The frequency of reading: Print newspapers or afternoon papers Daily 30 67 35 510
5-6 days a week 4 7 3 710
1-4 days a week 23 14 7 420
Monthly 13 5 2 650
Rarely 21 7 3 710
Never 7 1 530
Can not say 1 0 0
The frequency of reading: Newspaper or afternoon paper content in digital format Daily 54 44 23 320
5-6 days a week 9 9 4 770
1-4 days a week 16 16 8 480
Monthly 6 6 3 180
Rarely 9 15 7 950
Never 6 10 5 300
Can not say 0 0 0
The frequency of reading: Free and free delivery newspapers Daily 5 7 3 710
5-6 days a week 4 5 2 650
1-4 days a week 44 53 28 090
Monthly 17 19 10 070
Rarely 20 12 6 360
Never 9 5 2 650
Can not say 1 0 0
The frequency of watching: Free online TV services Daily 15 14 7 420
5-6 days a week 9 12 6 360
1-4 days a week 30 31 16 430
Monthly 23 18 9 540
Rarely 15 15 7 950
Never 7 8 4 240
Can not say 1 1 530
The frequency of watching: Pay TV and streaming services Daily 16 7 3 710
5-6 days a week 10 4 2 120
1-4 days a week 22 17 9 010
Monthly 10 7 3 710
Rarely 11 10 5 300
Never 31 54 28 620
Can not say 0 0 0
The frequency of watching: Programs of YLE (national broadcaster) TV channels Daily 45 71 37 630
5-6 days a week 9 10 5 300
1-4 days a week 19 11 5 830
Monthly 11 5 2 650
Rarely 12 2 1 060
Never 3 1 530
Can not say 0 0 0
The frequency of watching: Programs of commercial TV channels Daily 35 48 25 440
5-6 days a week 12 14 7 420
1-4 days a week 22 15 7 950
Monthly 11 10 5 300
Rarely 12 5 2 650
Never 7 6 3 180
Can not say 0 0 0
The frequency of listening: Programs of YLE (national broadcaster) radio-channels Daily 22 47 24 910
5-6 days a week 7 10 5 300
1-4 days a week 16 14 7 420
Monthly 13 6 3 180
Rarely 26 16 8 480
Never 16 8 4 240
Can not say 1 0 0
The frequency of listening: Programs of commercial radio channels Daily 16 11 5 830
5-6 days a week 10 7 3 710
1-4 days a week 21 18 9 540
Monthly 14 16 8 480
Rarely 21 23 12 190
Never 16 25 13 250
Can not say 1 0 0
The frequency of listening: Podcasts Daily 4 2 1 060
5-6 days a week 3 3 1 590
1-4 days a week 9 3 1 590
Monthly 13 8 4 240
Rarely 28 24 12 720
Never 41 56 29 680
Can not say 2 4 2 120
User frequency and following: Social media Daily 57 43 22 790
5-6 days a week 7 7 3 710
1-4 days a week 8 9 4 770
Monthly 3 3 1 590
Rarely 6 7 3 710
Never 19 30 15 900
Can not say 0 1 530
User frequency and following: Bloggers, YouTubers, or social media influencers Daily 13 4 2 120
5-6 days a week 5 2 1 060
1-4 days a week 11 6 3 180
Monthly 8 9 4 770
Rarely 22 24 12 720
Never 40 54 28 620
Can not say 1 1 530
User frequency: Instant messaging Daily 68 50 26 500
5-6 days a week 9 14 7 420
1-4 days a week 10 15 7 950
Monthly 3 4 2 120
Rarely 3 3 1 590
Never 8 14 7 420
Can not say 0 0 0
Source: NRS 2023
Consumer claims All 15+ % Magazine Readers % Amount of readers
I enjoy shopping Completely agree 14 13 6 890
Partially agree 44 38 20 140
Partially disagree 30 37 19 610
Completely disagree 10 11 5 830
Can not say 2 1 530
I prefer domestic products Completely agree 32 41 21 730
Partially agree 55 49 25 970
Partially disagree 10 8 4 240
Completely disagree 1 1 530
Can not say 1 1 530
I consciously make responsible choices in my consumption Completely agree 18 28 14 840
Partially agree 55 50 26 500
Partially disagree 20 17 9 010
Completely disagree 5 3 1 590
Can not say 2 2 1 060
When shopping, quality is more important to me than price Completely agree 23 26 13 780
Partially agree 58 62 32 860
Partially disagree 16 11 5 830
Completely disagree 2 0 0
Can not say 2 1 530
I usually choose the cheapest option Completely agree 11 8 4 240
Partially agree 46 48 25 440
Partially disagree 35 36 19 080
Completely disagree 6 7 3 710
Can not say 1 1 530
In my circle of friends, I am often the first to try new things Completely agree 5 4 2 120
Partially agree 25 27 14 310
Partially disagree 38 38 20 140
Completely disagree 25 22 11 660
Can not say 7 10 5 300
I prefer local shops and services Completely agree 27 34 18 020
Partially agree 57 59 31 270
Partially disagree 13 6 3 180
Completely disagree 2 1 530
Can not say 1 0 0
In my opinion, money is for consumption and not for saving Completely agree 5 4 2 120
Partially agree 36 38 20 140
Partially disagree 46 48 25 440
Completely disagree 11 9 4 770
Can not say 2 2 1 060
I often take advantage of discount and campaign prices in my purchases Completely agree 35 31 16 430
Partially agree 51 58 30 740
Partially disagree 11 8 4 240
Completely disagree 3 2 1 060
Can not say 1 1 530
I want to see advertising targeted to me based on my online behavior Completely agree 4 2 1 060
Partially agree 26 21 11 130
Partially disagree 32 38 20 140
Completely disagree 33 37 19 610
Can not say 5 2 1 060
When I want a certain brand of product, the price doesn't matter Completely agree 8 8 4 240
Partially agree 31 27 14 310
Partially disagree 38 48 25 440
Completely disagree 22 16 8 480
Can not say 1 1 530
I prefer certified products in my purchases (e.g. Fairtrade, The Nordic Swan Ecolabel, Avainlippu) Completely agree 16 20 10 600
Partially agree 51 56 29 680
Partially disagree 23 18 9 540
Completely disagree 7 4 2 120
Can not say 3 2 1 060
Ecology is an important purchase reason for me Completely agree 15 17 9 010
Partially agree 52 56 29 680
Partially disagree 24 22 11 660
Completely disagree 7 3 1 590
Can not say 3 2 1 060
I prefer well-known brands Completely agree 11 13 6 890
Partially agree 56 51 27 030
Partially disagree 24 26 13 780
Completely disagree 6 6 3 180
Can not say 2 3 1 590
Source: NRS 2023
Attitude towards advertising in different media channels All 15+ % Magazine Readers % Amount of readers
Newspapers Very positive 13 17 9 010
Quite positively 64 63 33 390
Quite negatively 15 16 8 480
Very negative 3 2 1 060
Can not say 4 3 1 590
Magazines Very positive 14 17 9 010
Quite positively 63 61 32 330
Quite negatively 15 15 7 950
Very negative 4 2 1 060
Can not say 5 5 2 650
Free and local newspapers Very positive 25 27 14 310
Quite positively 57 55 29 150
Quite negatively 10 10 5 300
Very negative 3 2 1 060
Can not say 5 6 3 180
Newspaper/Magazine websites or applications Very positive 7 9 4 770
Quite positively 47 40 21 200
Quite negatively 28 27 14 310
Very negative 9 8 4 240
Can not say 8 16 8 480
Social media (Facebook, Instagram etc.) Very positive 5 4 2 120
Quite positively 35 26 13 780
Quite negatively 32 30 15 900
Very negative 15 17 9 010
Can not say 12 23 12 190
Blogs Very positive 3 2 1 060
Quite positively 27 19 10 070
Quite negatively 27 20 10 600
Very negative 14 14 7 420
Can not say 27 46 24 380
Newsletters to email Very positive 2 1 530
Quite positively 17 14 7 420
Quite negatively 35 33 17 490
Very negative 44 48 25 440
Can not say 2 4 2 120
Other websites Very positive 3 1 530
Quite positively 40 32 16 960
Quite negatively 34 33 17 490
Very negative 12 17 9 010
Can not say 10 18 9 540
Commercial TV channels (MTV3, Nelonen, Sub, FOX etc.) Very positive 8 8 4 240
Quite positively 48 40 21 200
Quite negatively 28 35 18 550
Very negative 12 14 7 420
Can not say 3 3 1 590
Commercial radio channels (Radio Nova, SuomiPOP, NRJ, Iskelmä etc.) Very positive 5 3 1 590
Quite positively 36 24 12 720
Quite negatively 34 39 20 670
Very negative 19 23 12 190
Can not say 6 11 5 830
Home delivered advertisements and catalogues Very positive 20 21 11 130
Quite positively 49 49 25 970
Quite negatively 16 16 8 480
Very negative 12 9 4 770
Can not say 4 5 2 650
Out-of-home advertising Very positive 12 8 4 240
Quite positively 54 49 25 970
Quite negatively 22 28 14 840
Very negative 7 7 3 710
Can not say 6 7 3 710
Source: NRS 2023
Reading device and advertising effect All 15+ % Magazine Readers % Amount of readers
I relax and get inspired by magazines Completely agree 15 19 10 070
Partially agree 62 66 34 980
Partially disagree 11 9 4 770
Completely disagree 4 1 530
Can not say 7 4 2 120
I experience pampering moments with magazines Completely agree 8 12 6 360
Partially agree 42 42 22 260
Partially disagree 27 25 13 250
Completely disagree 12 10 5 300
Can not say 10 11 5 830
A professional magazine keeps me up to date on professional matters Completely agree 20 27 14 310
Partially agree 50 54 28 620
Partially disagree 12 6 3 180
Completely disagree 5 2 1 060
Can not say 12 11 5 830
The industry specialty magazine provides information on my hobbies and interests Completely agree 31 37 19 610
Partially agree 50 51 27 030
Partially disagree 7 5 2 650
Completely disagree 3 1 530
Can not say 9 6 3 180
Finnish magazines offer reliable comparisons and tests Completely agree 14 18 9 540
Partially agree 54 56 29 680
Partially disagree 15 15 7 950
Completely disagree 3 1 530
Can not say 14 10 5 300
Finnish magazines offer reliable product recommendations Completely agree 9 10 5 300
Partially agree 55 57 30 210
Partially disagree 18 20 10 600
Completely disagree 3 1 530
Can not say 15 11 5 830
Finnish magazines are of high quality Completely agree 21 30 15 900
Partially agree 60 62 32 860
Partially disagree 10 4 2 120
Completely disagree 2 1 530
Can not say 7 3 1 590
I follow important magazines on social media Completely agree 7 6 3 180
Partially agree 25 26 13 780
Partially disagree 25 21 11 130
Completely disagree 35 39 20 670
Can not say 8 7 3 710
I read important magazines from cover to cover Completely agree 18 21 11 130
Partially agree 34 45 23 850
Partially disagree 28 25 13 250
Completely disagree 15 6 3 180
Can not say 5 3 1 590
Ads are part of the content of the magazine Completely agree 10 13 6 890
Partially agree 54 49 25 970
Partially disagree 24 32 16 960
Completely disagree 7 4 2 120
Can not say 5 3 1 590
Ads in magazines make new things familiar Completely agree 11 17 9 010
Partially agree 56 52 27 560
Partially disagree 21 24 12 720
Completely disagree 7 4 2 120
Can not say 6 3 1 590
I have applied for additional information about the journal advertised product, eg. Online Completely agree 13 13 6 890
Partially agree 39 41 21 730
Partially disagree 24 24 12 720
Completely disagree 18 19 10 070
Can not say 6 3 1 590
I have purchased products based on the ad in magazine Completely agree 10 13 6 890
Partially agree 36 35 18 550
Partially disagree 27 26 13 780
Completely disagree 22 22 11 660
Can not say 6 4 2 120
I'm trying out tips or guidelines (like recipes) in magazine ads Completely agree 13 13 6 890
Partially agree 47 50 26 500
Partially disagree 22 21 11 130
Completely disagree 13 14 7 420
Can not say 4 2 1 060
I'm experimenting with product samples in magazines (like food or cosmetics) Completely agree 9 12 6 360
Partially agree 30 28 14 840
Partially disagree 28 34 18 020
Completely disagree 27 21 11 130
Can not say 6 5 2 650
I rely on product recommendations from bloggers and tubers Completely agree 2 0 0
Partially agree 19 8 4 240
Partially disagree 33 28 14 840
Completely disagree 33 43 22 790
Can not say 14 21 11 130
Source: NRS 2023
Use of information sources during the purchase process All 15+ % Magazine Readers % Amount of readers
Information sources, cars and car purchase Print magazines 11 21 11 130
Newspapers 14 28 14 840
Magazine websites 7 5 2 650
Newspaper websites 7 4 2 120
Blogs 2 0 0
Social media 12 7 3 710
Other websites 42 35 18 550
Television 10 9 4 770
Radio 1 1 530
Direct mail 10 17 9 010
None of these 40 39 20 670
Information sources, consumer electronics and information technology Print magazines 15 25 13 250
Newspapers 19 32 16 960
Magazine websites 10 7 3 710
Newspaper websites 9 7 3 710
Blogs 5 1 530
Social media 23 8 4 240
Other websites 50 41 21 730
Television 17 16 8 480
Radio 3 5 2 650
Direct mail 36 45 23 850
None of these 16 17 9 010
Information sources, beauty care and cosmetics Print magazines 18 32 16 960
Newspapers 8 22 11 660
Magazine websites 9 6 3 180
Newspaper websites 5 5 2 650
Blogs 8 3 1 590
Social media 25 12 6 360
Other websites 16 13 6 890
Television 12 18 9 540
Radio 2 2 1 060
Direct mail 16 23 12 190
None of these 47 42 22 260
Information sources, travel Print magazines 17 31 16 430
Newspapers 15 28 14 840
Magazine websites 10 8 4 240
Newspaper websites 9 5 2 650
Blogs 10 3 1 590
Social media 31 18 9 540
Other websites 48 41 21 730
Television 16 18 9 540
Radio 3 2 1 060
Direct mail 10 18 9 540
None of these 29 30 15 900
Information sources, style and fashion Print magazines 24 40 21 200
Newspapers 14 30 15 900
Magazine websites 12 8 4 240
Newspaper websites 7 4 2 120
Blogs 9 2 1 060
Social media 32 18 9 540
Other websites 34 29 15 370
Television 17 15 7 950
Radio 1 1 530
Direct mail 25 36 19 080
None of these 30 27 14 310
Information sources, building and renovating Print magazines 20 32 16 960
Newspapers 16 30 15 900
Magazine websites 9 7 3 710
Newspaper websites 7 5 2 650
Blogs 6 2 1 060
Social media 20 10 5 300
Other websites 33 28 14 840
Television 18 18 9 540
Radio 2 4 2 120
Direct mail 28 38 20 140
None of these 32 30 15 900
Information sources, food, cooking and baking Print magazines 37 51 27 030
Newspapers 28 50 26 500
Magazine websites 20 11 5 830
Newspaper websites 17 14 7 420
Blogs 14 6 3 180
Social media 38 20 10 600
Other websites 34 27 14 310
Television 28 30 15 900
Radio 6 4 2 120
Direct mail 26 38 20 140
None of these 13 13 6 890
Information sources, eyeglasses, contact lenses or sunglasses Print magazines 7 13 6 890
Newspapers 12 24 12 720
Magazine websites 3 1 530
Newspaper websites 5 5 2 650
Blogs 1 0 0
Social media 10 5 2 650
Other websites 24 18 9 540
Television 11 13 6 890
Radio 2 0 0
Direct mail 17 27 14 310
None of these 52 44 23 320
Information sources, decorating and furniture purchases Print magazines 24 40 21 200
Newspapers 16 28 14 840
Magazine websites 11 8 4 240
Newspaper websites 7 3 1 590
Blogs 8 2 1 060
Social media 26 10 5 300
Other websites 31 25 13 250
Television 18 18 9 540
Radio 1 1 530
Direct mail 30 37 19 610
None of these 27 27 14 310
Information sources, saving and investing Print magazines 9 18 9 540
Newspapers 10 18 9 540
Magazine websites 6 3 1 590
Newspaper websites 9 7 3 710
Blogs 6 1 530
Social media 16 7 3 710
Other websites 30 24 12 720
Television 6 6 3 180
Radio 3 2 1 060
Direct mail 3 8 4 240
None of these 49 50 26 500
Information sources, health and wellbeing products / services Print magazines 14 26 13 780
Newspapers 15 29 15 370
Magazine websites 7 6 3 180
Newspaper websites 6 4 2 120
Blogs 5 2 1 060
Social media 21 14 7 420
Other websites 37 30 15 900
Television 12 14 7 420
Radio 2 2 1 060
Direct mail 17 23 12 190
None of these 38 34 18 020
Information sources, purchase of sportswear, -footwear or -equipment Print magazines 12 22 11 660
Newspapers 19 36 19 080
Magazine websites 7 4 2 120
Newspaper websites 8 7 3 710
Blogs 5 1 530
Social media 22 16 8 480
Other websites 41 31 16 430
Television 13 14 7 420
Radio 1 0 0
Direct mail 31 37 19 610
None of these 29 31 16 430
Source: NRS 2023
Buyer profile All 15+ % Magazine Readers % Amount of readers
Interests Cars, motor vehicles 26 17 9 010
Well-being and health 53 67 35 510
Charity work 14 38 20 140
Self development 32 31 16 430
Celebrities 15 22 11 660
Fishing 17 13 6 890
Beauty care and cosmetics 16 10 5 300
Literature 27 44 23 320
Domestic and foreign news 55 66 34 980
Domestic travel 34 36 19 080
Culture 32 56 29 680
Crafts 26 39 20 670
Nature and going outdoor 53 64 33 920
Hunting 10 7 3 710
Style and fashion 22 17 9 010
Music and concerts 35 35 18 550
Going on summer cottage 30 19 10 070
Local affairs 56 74 39 220
Computer/console/mobile playing 16 6 3 180
Politics 40 54 28 620
Gardening and plants 33 55 29 150
Building and renovating 39 31 16 430
Food and drink 40 36 19 080
Cooking, baking, recipes 40 42 22 260
Investment 23 20 10 600
Decorating 31 30 15 900
Economic and finances 36 31 16 430
Travelling abroad 36 26 13 780
Sports, exercising 46 37 19 610
Sailing, boating 11 10 5 300
Consumer electronics and information technology 23 13 6 890
Environmental matters 33 40 21 200
None of the above 0 0 0
Purchases made and planned
Planned acquisitions in the househould over the next 2 years Building a house 3 1 530
Buying an apartment 11 10 5 300
Home renovation 29 29 15 370
Buying a car 25 17 9 010
Buying a boat 3 2 1 060
None of these 50 55 29 150
Purchases in the last 12 months Furniture and furnishings 42 32 16 960
Repair and construction products 40 47 24 910
Domestic appliances 39 44 23 320
Electronics or IT products 50 44 23 320
Cars 18 16 8 480
Clothing and footwear 82 84 44 520
Eyeglasses, contact lenses or sunglasses 35 43 22 790
Sports clothing, footwear or equipment 60 48 25 440
Saving or investing products or services 26 25 13 250
Cosmetics and beauty products 45 46 24 380
Mobile phones 31 28 14 840
Travels 37 31 16 430
Products and services for health and well-being 58 66 34 980
None of the above 2 1 530
Intentions to purchase within 12 months Furniture and furnishings 29 19 10 070
Repair and construction products 36 33 17 490
Domestic appliances 20 18 9 540
Electronics or IT products 28 17 9 010
Cars 14 10 5 300
Clothing and footwear 65 61 32 330
Eyeglasses, contact lenses or sunglasses 27 30 15 900
Sports clothing, footwear or equipment 43 35 18 550
Saving or investing products or services 22 16 8 480
Cosmetics and beauty products 36 35 18 550
Mobile phones 16 13 6 890
Travels 41 40 21 200
Products and services for health and well-being 46 52 27 560
None of the above 7 5 2 650
Will consider switching over the next 12 months Bank 7 6 3 180
Insurance company 10 6 3 180
electric company 18 14 7 420
Internet Connection 8 6 3 180
Phone-subscription 12 11 5 830
None of the above 47 52 27 560
Can not say 19 22 11 660
Uses of extra money Magazines, books, movies 17 23 12 190
Eating, drinking, partying in a restaurant 32 22 11 660
Exercise hobbies and equipment 26 13 6 890
Cultural events (e.g. concerts, theater, festivals) 33 41 21 730
Renovation, decoration 25 28 14 840
Health services and one's own well-being 21 28 14 840
Travelling 40 44 23 320
Entertainment electronics and information technology equipment, mobile phones 16 6 3 180
Clothes, shoes and bags 23 16 8 480
Home services (cleaning and other housekeeping services) 6 13 6 890
Car, boat, motorcycle 13 13 6 890
Cosmetics and beauty care 10 7 3 710
Saving, investing 46 48 25 440
Other 8 11 5 830
There is no extra money after mandatory expenses 8 4 2 120
Can not say 3 2 1 060
Source: NRS 2023

Online & social media

Magazine website

https://www.kotimaa.fi/

Magazine in Social Media
Some channels and Followers May 2024

Contact info

Myyntipäällikkö

  • Pirjo Teva
  • 040 680 4057
  • pirjo.teva@kotimaa.fi

Myyntipäällikkö

  • Juha Kurvinen
  • 040 665 5983
  • juha.kurvinen@kotimaa.fi

Myyntijohtaja

  • Kati Kinnunen
  • 040 751 7337
  • kati.kinnunen@kotimaa.fi
Media

Publisher

  • Sacrum-Kotimaa Oy

Publisher

  • Sacrum-Kotimaa Oy

Päätoimittaja

  • Freija Özcan
 

Address

  • Eteläranta 8
  • 00130 Helsinki

Postal address

  • PL 279
  • 00131 Helsinki

Phone

Email

  • toimitus@kotimaa.fi