Kotipuutarha
Kansikuva Kotipuutarha 2024

Kotipuutarha

Finnish horticultural magazine for enthusiastic hobby gardeners published by the Horticultural Society in Finland since 1941.

Issues per year

9 issues per year

Copies

19000

Magazine website

https://www.kotipuutarha.fi/

Magazine in Social Media

Timetables

Issue Issue Booking Date Material Date Themes and info
1 3.1.2024 30.11.2023 7.12.2023 Garden design, Rain garden, New Seeds (flowers)
2 7.2.2024 5.1.2024 12.1.2024 Propagation, Greenhouse gardening, New Seeds (vegetable)
3 6.3.2024 2.2.2024 9.2.2024 Kitchen garden, Fruit trees, Growing cucumbers
4 3.4.2024 1.3.2024 8.3.2024 Taking care of the soil, Allotment gardening, Beetroot, Garden weather
5 - 6 8.5.2024 5.4.2024 12.4.2024 New plants, Edible balcony, Plant nutrients
7 19.6.2024 17.5.2024 24.5.2024 Glay soil, Wonderfull plantgroups, Butterfly plants, Plant companions
8 31.7.2024 20.6.2024 27.6.2024 Hedges, Potato enthusiastic, Best of Dry Flowers, Bokashi composting
9 4.9.2024 2.8.2024 9.8.2024 Self sufficient gardening, Beautiful Fall Gardens, Patios and more
10 2.10.2024 30.8.2024 6.9.2024 Wintering Pot Plants, Garlic Enthusiastic, Woodland Garden

Ei aikatauluja vuodelle 2025.

Prices

Ad Placement Size Bleed Price (tax 0%) Info
2/1 landscape Not specified 445 x 292 mm 5 mm 5 460 €
1/1 portrait Back cover 225 x 292 mm 5 mm 3 640 € Back cover
1/1 portrait 2. Cover 225 x 292 mm 5 mm 3 570 € 2nd cover
1/1 portrait 3. Cover 225 x 292 mm 5 mm 3 470 € 3rd cover
1/1 portrait Not specified 225 x 292 mm 5 mm 3 450 €
1/2 portrait Not specified 115 x 292 mm 5 mm 2 350 €
1/2 landscape Not specified 225 x 148 mm 5 mm 2 350 €
1/4 portrait Not specified 95 x 128 mm 5 mm 1 715 €
*) size without marginal Prices valid until 31.12.2024
Size

220 x 287 mm

Printing method

Offset

Binding

Liimasidonta

Printer

PunaMusta Oy

Delivery of ad material and instructions

ilmoitukset@puutarhaliitto.fi

ICC profile

Technical information

Offset-painokelpoinen PDF-tiedosto, resoluutio 300 dpi osoitteeseen: ilmoitukset@puutarhaliitto.fi Lisäksi lähetettävä näyttö-PDF mediamyyjälle Sanna Mäkinen sanna.makinen@saarsalo.fi

Terms of delivery

Check the delivery conditions from the publisher

Ad Placement Size Bleed Price (tax 0%)
Prices valid until 31.12.2024
Size

220 x 287 mm

Printing method

Offset

Binding

Liimasidonta

Printer

PunaMusta Oy

Delivery of ad material and instructions

ilmoitukset@puutarhaliitto.fi

ICC profile

Technical information

Offset-painokelpoinen PDF-tiedosto, resoluutio 300 dpi osoitteeseen: ilmoitukset@puutarhaliitto.fi Lisäksi lähetettävä näyttö-PDF mediamyyjälle Sanna Mäkinen sanna.makinen@saarsalo.fi

Terms of delivery

Check the delivery conditions from the publisher

Ad Description Size Price (tax 0%) lisatietoa
Prices valid until 31.12.2024
Ad Description Size Price (tax 0%) lisatietoa
Prices valid until 31.12.2024

Readers

Readers
118 000
Total reach
152 000
How many times read
2,6
Minutes of reading
69 min
Source: NRS 2023
Gender
Source: NRS 2023
Audience in digital and print
Source: NRS 2023
Age
Source: NRS 2023
Municipality type
Source: NRS 2023
Education
Source: NRS 2023
Gross household income, daily purchases
Source: NRS 2023

NRS Facts

Reader profile All 15+ % Magazine Readers % Amount of readers
Sex Women 51 79 93 220
Men 49 21 24 780
Native language Finnish 95 96 113 280
Swedish 5 4 4 720
Age 15-24 y 13 3 3 540
25-34 y 14 9 10 620
35-44 y 14 12 14 160
45-54 y 14 10 11 800
55-64 y 16 18 21 240
65+ y 29 49 57 820
Gender + age Female 15-29 years 10 5 5 900
Female 30-49 years 14 17 20 060
Female 50+ years 28 57 67 260
Male 15-29 years 10 2 2 360
Male 30-49 years 14 3 3 540
Male 50+ years 24 16 18 880
Household position Lives at home with parents 7 2 2 360
Lives alone 28 29 34 220
Lives with spouse 37 45 53 100
Lives with spouse and children 24 20 23 600
Single parent 2 2 2 360
Other 3 2 2 360
Grandchildren under 18 years of age Yes 21 29 34 220
No 38 48 56 640
No answer (under 45 year olds) 41 23 27 140
Education Elementary school 5 7 8 260
Secondary school 7 6 7 080
Vocational 28 30 35 400
High school 14 13 15 340
University of Applied Sciences 19 17 20 060
University 27 25 29 500
Something else 2 2 2 360
Decision-maker in grocery purchases Yes 93 96 113 280
No 7 3 3 540
Can not say 1 1 1 180
Use of glasses or contact lenses Yes 67 79 93 220
No 33 21 24 780
Size of the household 1 pers 28 27 31 860
2 pers 38 48 56 640
3 pers 14 11 12 980
4 pers 12 9 10 620
5+ pers 7 5 5 900
Household income (gross) Below 20 000 € /y 11 10 11 800
20 000 - 35 000 € /y 19 22 25 960
35 001 - 50 000 € /y 20 21 24 780
50 001 - 85 000 € /y 22 20 23 600
85 001 - 100 000 € /y 7 6 7 080
Over 100 000 € /y 9 8 9 440
Dont want to tell 5 8 9 440
Cant say / No answer 7 4 4 720
Family with kids Yes 32 25 29 500
No 68 75 88 500
Pets in household Cat 17 15 17 700
Dog 26 24 28 320
Some other pet 5 4 4 720
No pets 59 62 73 160
Health services used in the household Public health services 85 89 105 020
Employer - funded health care services 49 37 43 660
Private, self-funded healthcare services 39 47 55 460
Private health insurance services 22 14 16 520
No health care 1 0 0
Can not say 1 1 1 180
Housing Apartment 32 28 33 040
Row house or semi-detached house 15 15 17 700
Detached house 47 51 60 180
Farm 4 5 5 900
Something else 1 0 0
Can not say 0 0 0
Ownership of housing Owner-occupied residence 76 83 97 940
Rented residence 20 13 15 340
Right of residence apartment 2 2 2 360
Something else 1 2 2 360
Can not say 1 0 0
Cottage or holiday home in regular use Yes 40 43 50 740
No 59 57 67 260
Can not say 1 1 1 180
Number of cars in household One car 45 51 60 180
Two cars 32 32 37 760
Three or more cars 10 8 9 440
No car 14 9 10 620
Type of car, if buying now New 22 23 27 140
Used 67 64 75 520
Company car 4 2 2 360
Leasing (personal) 8 8 9 440
Shared car 2 1 1 180
Doesn't use a car 8 8 9 440
Can not say 5 6 7 080
Advertising ban at the door / mailbox Yes 24 15 17 700
No 76 85 100 300
Can not say 1 0 0
Using AdBlocker or similar application Yes 19 11 12 980
No 76 83 97 940
Can not say 5 6 7 080
Type of municipality (7 class) Greater Helsinki 19 12 14 160
Turku or Tampere 8 8 9 440
Oulu 4 4 4 720
70 000 - 150 000 inhabitants town 13 10 11 800
Urban municipality 27 31 36 580
Conurbation 16 19 22 420
Countryside 13 16 18 880
Source: NRS 2023
How often different content is read All 15+ % Magazine Readers % Amount of readers
The frequency of reading: Print magazines Daily 15 28 33 040
5-6 days a week 4 4 4 720
1-4 days a week 26 31 36 580
Monthly 24 22 25 960
Rarely 23 11 12 980
Never 7 3 3 540
Can not say 1 0 0
The frequency of reading: Magazine content in digital format Daily 21 24 28 320
5-6 days a week 5 5 5 900
1-4 days a week 19 18 21 240
Monthly 15 15 17 700
Rarely 24 19 22 420
Never 14 15 17 700
Can not say 1 4 4 720
The frequency of reading: Print newspapers or afternoon papers Daily 30 47 55 460
5-6 days a week 4 6 7 080
1-4 days a week 23 23 27 140
Monthly 13 8 9 440
Rarely 21 13 15 340
Never 7 3 3 540
Can not say 1 1 1 180
The frequency of reading: Newspaper or afternoon paper content in digital format Daily 54 53 62 540
5-6 days a week 9 8 9 440
1-4 days a week 16 15 17 700
Monthly 6 7 8 260
Rarely 9 11 12 980
Never 6 7 8 260
Can not say 0 0 0
The frequency of reading: Free and free delivery newspapers Daily 5 9 10 620
5-6 days a week 4 5 5 900
1-4 days a week 44 52 61 360
Monthly 17 14 16 520
Rarely 20 15 17 700
Never 9 4 4 720
Can not say 1 1 1 180
The frequency of watching: Free online TV services Daily 15 19 22 420
5-6 days a week 9 11 12 980
1-4 days a week 30 30 35 400
Monthly 23 20 23 600
Rarely 15 11 12 980
Never 7 8 9 440
Can not say 1 1 1 180
The frequency of watching: Pay TV and streaming services Daily 16 12 14 160
5-6 days a week 10 7 8 260
1-4 days a week 22 18 21 240
Monthly 10 9 10 620
Rarely 11 11 12 980
Never 31 43 50 740
Can not say 0 1 1 180
The frequency of watching: Programs of YLE (national broadcaster) TV channels Daily 45 61 71 980
5-6 days a week 9 9 10 620
1-4 days a week 19 13 15 340
Monthly 11 8 9 440
Rarely 12 7 8 260
Never 3 2 2 360
Can not say 0 0 0
The frequency of watching: Programs of commercial TV channels Daily 35 43 50 740
5-6 days a week 12 13 15 340
1-4 days a week 22 19 22 420
Monthly 11 10 11 800
Rarely 12 7 8 260
Never 7 7 8 260
Can not say 0 0 0
The frequency of listening: Programs of YLE (national broadcaster) radio-channels Daily 22 32 37 760
5-6 days a week 7 9 10 620
1-4 days a week 16 13 15 340
Monthly 13 10 11 800
Rarely 26 22 25 960
Never 16 13 15 340
Can not say 1 1 1 180
The frequency of listening: Programs of commercial radio channels Daily 16 16 18 880
5-6 days a week 10 10 11 800
1-4 days a week 21 19 22 420
Monthly 14 13 15 340
Rarely 21 23 27 140
Never 16 18 21 240
Can not say 1 1 1 180
The frequency of listening: Podcasts Daily 4 3 3 540
5-6 days a week 3 3 3 540
1-4 days a week 9 6 7 080
Monthly 13 9 10 620
Rarely 28 27 31 860
Never 41 49 57 820
Can not say 2 3 3 540
User frequency and following: Social media Daily 57 55 64 900
5-6 days a week 7 7 8 260
1-4 days a week 8 7 8 260
Monthly 3 2 2 360
Rarely 6 6 7 080
Never 19 23 27 140
Can not say 0 0 0
User frequency and following: Bloggers, YouTubers, or social media influencers Daily 13 9 10 620
5-6 days a week 5 3 3 540
1-4 days a week 11 7 8 260
Monthly 8 8 9 440
Rarely 22 25 29 500
Never 40 47 55 460
Can not say 1 1 1 180
User frequency: Instant messaging Daily 68 60 70 800
5-6 days a week 9 10 11 800
1-4 days a week 10 13 15 340
Monthly 3 3 3 540
Rarely 3 3 3 540
Never 8 11 12 980
Can not say 0 0 0
Source: NRS 2023
Consumer claims All 15+ % Magazine Readers % Amount of readers
I enjoy shopping Completely agree 14 13 15 340
Partially agree 44 42 49 560
Partially disagree 30 34 40 120
Completely disagree 10 9 10 620
Can not say 2 2 2 360
I prefer domestic products Completely agree 32 34 40 120
Partially agree 55 56 66 080
Partially disagree 10 8 9 440
Completely disagree 1 1 1 180
Can not say 1 1 1 180
I consciously make responsible choices in my consumption Completely agree 18 20 23 600
Partially agree 55 58 68 440
Partially disagree 20 17 20 060
Completely disagree 5 3 3 540
Can not say 2 2 2 360
When shopping, quality is more important to me than price Completely agree 23 23 27 140
Partially agree 58 57 67 260
Partially disagree 16 17 20 060
Completely disagree 2 1 1 180
Can not say 2 2 2 360
I usually choose the cheapest option Completely agree 11 10 11 800
Partially agree 46 48 56 640
Partially disagree 35 33 38 940
Completely disagree 6 7 8 260
Can not say 1 2 2 360
In my circle of friends, I am often the first to try new things Completely agree 5 4 4 720
Partially agree 25 25 29 500
Partially disagree 38 38 44 840
Completely disagree 25 24 28 320
Can not say 7 8 9 440
I prefer local shops and services Completely agree 27 34 40 120
Partially agree 57 56 66 080
Partially disagree 13 8 9 440
Completely disagree 2 1 1 180
Can not say 1 1 1 180
In my opinion, money is for consumption and not for saving Completely agree 5 5 5 900
Partially agree 36 38 44 840
Partially disagree 46 44 51 920
Completely disagree 11 10 11 800
Can not say 2 3 3 540
I often take advantage of discount and campaign prices in my purchases Completely agree 35 36 42 480
Partially agree 51 52 61 360
Partially disagree 11 9 10 620
Completely disagree 3 2 2 360
Can not say 1 0 0
I want to see advertising targeted to me based on my online behavior Completely agree 4 3 3 540
Partially agree 26 23 27 140
Partially disagree 32 33 38 940
Completely disagree 33 36 42 480
Can not say 5 5 5 900
When I want a certain brand of product, the price doesn't matter Completely agree 8 7 8 260
Partially agree 31 34 40 120
Partially disagree 38 37 43 660
Completely disagree 22 21 24 780
Can not say 1 1 1 180
I prefer certified products in my purchases (e.g. Fairtrade, The Nordic Swan Ecolabel, Avainlippu) Completely agree 16 21 24 780
Partially agree 51 53 62 540
Partially disagree 23 19 22 420
Completely disagree 7 5 5 900
Can not say 3 3 3 540
Ecology is an important purchase reason for me Completely agree 15 16 18 880
Partially agree 52 59 69 620
Partially disagree 24 19 22 420
Completely disagree 7 3 3 540
Can not say 3 3 3 540
I prefer well-known brands Completely agree 11 11 12 980
Partially agree 56 55 64 900
Partially disagree 24 24 28 320
Completely disagree 6 7 8 260
Can not say 2 2 2 360
Source: NRS 2023
Attitude towards advertising in different media channels All 15+ % Magazine Readers % Amount of readers
Newspapers Very positive 13 14 16 520
Quite positively 64 66 77 880
Quite negatively 15 15 17 700
Very negative 3 2 2 360
Can not say 4 4 4 720
Magazines Very positive 14 13 15 340
Quite positively 63 66 77 880
Quite negatively 15 13 15 340
Very negative 4 3 3 540
Can not say 5 4 4 720
Free and local newspapers Very positive 25 27 31 860
Quite positively 57 60 70 800
Quite negatively 10 8 9 440
Very negative 3 2 2 360
Can not say 5 4 4 720
Newspaper/Magazine websites or applications Very positive 7 6 7 080
Quite positively 47 47 55 460
Quite negatively 28 27 31 860
Very negative 9 8 9 440
Can not say 8 12 14 160
Social media (Facebook, Instagram etc.) Very positive 5 4 4 720
Quite positively 35 36 42 480
Quite negatively 32 29 34 220
Very negative 15 13 15 340
Can not say 12 18 21 240
Blogs Very positive 3 3 3 540
Quite positively 27 26 30 680
Quite negatively 27 24 28 320
Very negative 14 12 14 160
Can not say 27 35 41 300
Newsletters to email Very positive 2 1 1 180
Quite positively 17 19 22 420
Quite negatively 35 37 43 660
Very negative 44 39 46 020
Can not say 2 4 4 720
Other websites Very positive 3 2 2 360
Quite positively 40 37 43 660
Quite negatively 34 36 42 480
Very negative 12 11 12 980
Can not say 10 14 16 520
Commercial TV channels (MTV3, Nelonen, Sub, FOX etc.) Very positive 8 7 8 260
Quite positively 48 48 56 640
Quite negatively 28 30 35 400
Very negative 12 12 14 160
Can not say 3 3 3 540
Commercial radio channels (Radio Nova, SuomiPOP, NRJ, Iskelmä etc.) Very positive 5 4 4 720
Quite positively 36 33 38 940
Quite negatively 34 37 43 660
Very negative 19 19 22 420
Can not say 6 7 8 260
Home delivered advertisements and catalogues Very positive 20 21 24 780
Quite positively 49 54 63 720
Quite negatively 16 13 15 340
Very negative 12 9 10 620
Can not say 4 2 2 360
Out-of-home advertising Very positive 12 11 12 980
Quite positively 54 52 61 360
Quite negatively 22 23 27 140
Very negative 7 6 7 080
Can not say 6 8 9 440
Source: NRS 2023
Reading device and advertising effect All 15+ % Magazine Readers % Amount of readers
I relax and get inspired by magazines Completely agree 15 21 24 780
Partially agree 62 65 76 700
Partially disagree 11 7 8 260
Completely disagree 4 3 3 540
Can not say 7 5 5 900
I experience pampering moments with magazines Completely agree 8 12 14 160
Partially agree 42 48 56 640
Partially disagree 27 22 25 960
Completely disagree 12 8 9 440
Can not say 10 9 10 620
A professional magazine keeps me up to date on professional matters Completely agree 20 20 23 600
Partially agree 50 51 60 180
Partially disagree 12 10 11 800
Completely disagree 5 4 4 720
Can not say 12 15 17 700
The industry specialty magazine provides information on my hobbies and interests Completely agree 31 32 37 760
Partially agree 50 50 59 000
Partially disagree 7 8 9 440
Completely disagree 3 3 3 540
Can not say 9 8 9 440
Finnish magazines offer reliable comparisons and tests Completely agree 14 14 16 520
Partially agree 54 58 68 440
Partially disagree 15 12 14 160
Completely disagree 3 3 3 540
Can not say 14 13 15 340
Finnish magazines offer reliable product recommendations Completely agree 9 9 10 620
Partially agree 55 57 67 260
Partially disagree 18 17 20 060
Completely disagree 3 3 3 540
Can not say 15 15 17 700
Finnish magazines are of high quality Completely agree 21 24 28 320
Partially agree 60 60 70 800
Partially disagree 10 9 10 620
Completely disagree 2 1 1 180
Can not say 7 6 7 080
I follow important magazines on social media Completely agree 7 8 9 440
Partially agree 25 25 29 500
Partially disagree 25 27 31 860
Completely disagree 35 32 37 760
Can not say 8 9 10 620
I read important magazines from cover to cover Completely agree 18 21 24 780
Partially agree 34 38 44 840
Partially disagree 28 25 29 500
Completely disagree 15 10 11 800
Can not say 5 5 5 900
Ads are part of the content of the magazine Completely agree 10 11 12 980
Partially agree 54 53 62 540
Partially disagree 24 26 30 680
Completely disagree 7 6 7 080
Can not say 5 4 4 720
Ads in magazines make new things familiar Completely agree 11 14 16 520
Partially agree 56 58 68 440
Partially disagree 21 18 21 240
Completely disagree 7 6 7 080
Can not say 6 4 4 720
I have applied for additional information about the journal advertised product, eg. Online Completely agree 13 14 16 520
Partially agree 39 40 47 200
Partially disagree 24 24 28 320
Completely disagree 18 18 21 240
Can not say 6 4 4 720
I have purchased products based on the ad in magazine Completely agree 10 12 14 160
Partially agree 36 40 47 200
Partially disagree 27 24 28 320
Completely disagree 22 20 23 600
Can not say 6 4 4 720
I'm trying out tips or guidelines (like recipes) in magazine ads Completely agree 13 15 17 700
Partially agree 47 54 63 720
Partially disagree 22 17 20 060
Completely disagree 13 11 12 980
Can not say 4 4 4 720
I'm experimenting with product samples in magazines (like food or cosmetics) Completely agree 9 11 12 980
Partially agree 30 38 44 840
Partially disagree 28 25 29 500
Completely disagree 27 20 23 600
Can not say 6 6 7 080
I rely on product recommendations from bloggers and tubers Completely agree 2 1 1 180
Partially agree 19 16 18 880
Partially disagree 33 32 37 760
Completely disagree 33 34 40 120
Can not say 14 17 20 060
Source: NRS 2023
Use of information sources during the purchase process All 15+ % Magazine Readers % Amount of readers
Information sources, cars and car purchase Print magazines 11 13 15 340
Newspapers 14 19 22 420
Magazine websites 7 6 7 080
Newspaper websites 7 6 7 080
Blogs 2 1 1 180
Social media 12 9 10 620
Other websites 42 36 42 480
Television 10 9 10 620
Radio 1 1 1 180
Direct mail 10 12 14 160
None of these 40 44 51 920
Information sources, consumer electronics and information technology Print magazines 15 18 21 240
Newspapers 19 24 28 320
Magazine websites 10 7 8 260
Newspaper websites 9 9 10 620
Blogs 5 3 3 540
Social media 23 17 20 060
Other websites 50 40 47 200
Television 17 19 22 420
Radio 3 2 2 360
Direct mail 36 45 53 100
None of these 16 19 22 420
Information sources, beauty care and cosmetics Print magazines 18 28 33 040
Newspapers 8 11 12 980
Magazine websites 9 11 12 980
Newspaper websites 5 6 7 080
Blogs 8 8 9 440
Social media 25 25 29 500
Other websites 16 19 22 420
Television 12 17 20 060
Radio 2 1 1 180
Direct mail 16 25 29 500
None of these 47 36 42 480
Information sources, travel Print magazines 17 21 24 780
Newspapers 15 19 22 420
Magazine websites 10 10 11 800
Newspaper websites 9 10 11 800
Blogs 10 8 9 440
Social media 31 27 31 860
Other websites 48 44 51 920
Television 16 17 20 060
Radio 3 3 3 540
Direct mail 10 13 15 340
None of these 29 30 35 400
Information sources, style and fashion Print magazines 24 36 42 480
Newspapers 14 18 21 240
Magazine websites 12 14 16 520
Newspaper websites 7 8 9 440
Blogs 9 8 9 440
Social media 32 28 33 040
Other websites 34 33 38 940
Television 17 19 22 420
Radio 1 1 1 180
Direct mail 25 32 37 760
None of these 30 23 27 140
Information sources, building and renovating Print magazines 20 26 30 680
Newspapers 16 23 27 140
Magazine websites 9 10 11 800
Newspaper websites 7 7 8 260
Blogs 6 5 5 900
Social media 20 19 22 420
Other websites 33 29 34 220
Television 18 21 24 780
Radio 2 2 2 360
Direct mail 28 36 42 480
None of these 32 28 33 040
Information sources, food, cooking and baking Print magazines 37 49 57 820
Newspapers 28 35 41 300
Magazine websites 20 22 25 960
Newspaper websites 17 17 20 060
Blogs 14 13 15 340
Social media 38 35 41 300
Other websites 34 34 40 120
Television 28 31 36 580
Radio 6 5 5 900
Direct mail 26 34 40 120
None of these 13 9 10 620
Information sources, eyeglasses, contact lenses or sunglasses Print magazines 7 9 10 620
Newspapers 12 17 20 060
Magazine websites 3 2 2 360
Newspaper websites 5 6 7 080
Blogs 1 1 1 180
Social media 10 11 12 980
Other websites 24 24 28 320
Television 11 12 14 160
Radio 2 1 1 180
Direct mail 17 21 24 780
None of these 52 47 55 460
Information sources, decorating and furniture purchases Print magazines 24 32 37 760
Newspapers 16 22 25 960
Magazine websites 11 13 15 340
Newspaper websites 7 7 8 260
Blogs 8 6 7 080
Social media 26 24 28 320
Other websites 31 27 31 860
Television 18 22 25 960
Radio 1 1 1 180
Direct mail 30 40 47 200
None of these 27 20 23 600
Information sources, saving and investing Print magazines 9 9 10 620
Newspapers 10 11 12 980
Magazine websites 6 4 4 720
Newspaper websites 9 8 9 440
Blogs 6 4 4 720
Social media 16 12 14 160
Other websites 30 24 28 320
Television 6 8 9 440
Radio 3 4 4 720
Direct mail 3 5 5 900
None of these 49 53 62 540
Information sources, health and wellbeing products / services Print magazines 14 19 22 420
Newspapers 15 20 23 600
Magazine websites 7 8 9 440
Newspaper websites 6 6 7 080
Blogs 5 5 5 900
Social media 21 22 25 960
Other websites 37 36 42 480
Television 12 14 16 520
Radio 2 3 3 540
Direct mail 17 23 27 140
None of these 38 32 37 760
Information sources, purchase of sportswear, -footwear or -equipment Print magazines 12 17 20 060
Newspapers 19 26 30 680
Magazine websites 7 7 8 260
Newspaper websites 8 9 10 620
Blogs 5 3 3 540
Social media 22 19 22 420
Other websites 41 35 41 300
Television 13 12 14 160
Radio 1 1 1 180
Direct mail 31 38 44 840
None of these 29 27 31 860
Source: NRS 2023
Buyer profile All 15+ % Magazine Readers % Amount of readers
Interests Cars, motor vehicles 26 16 18 880
Well-being and health 53 67 79 060
Charity work 14 19 22 420
Self development 32 29 34 220
Celebrities 15 12 14 160
Fishing 17 12 14 160
Beauty care and cosmetics 16 16 18 880
Literature 27 36 42 480
Domestic and foreign news 55 59 69 620
Domestic travel 34 39 46 020
Culture 32 40 47 200
Crafts 26 39 46 020
Nature and going outdoor 53 59 69 620
Hunting 10 7 8 260
Style and fashion 22 21 24 780
Music and concerts 35 32 37 760
Going on summer cottage 30 32 37 760
Local affairs 56 65 76 700
Computer/console/mobile playing 16 6 7 080
Politics 40 42 49 560
Gardening and plants 33 64 75 520
Building and renovating 39 40 47 200
Food and drink 40 40 47 200
Cooking, baking, recipes 40 54 63 720
Investment 23 17 20 060
Decorating 31 36 42 480
Economic and finances 36 34 40 120
Travelling abroad 36 31 36 580
Sports, exercising 46 37 43 660
Sailing, boating 11 7 8 260
Consumer electronics and information technology 23 11 12 980
Environmental matters 33 40 47 200
None of the above 0 0 0
Purchases made and planned
Planned acquisitions in the househould over the next 2 years Building a house 3 1 1 180
Buying an apartment 11 9 10 620
Home renovation 29 29 34 220
Buying a car 25 19 22 420
Buying a boat 3 2 2 360
None of these 50 54 63 720
Purchases in the last 12 months Furniture and furnishings 42 41 48 380
Repair and construction products 40 41 48 380
Domestic appliances 39 39 46 020
Electronics or IT products 50 40 47 200
Cars 18 14 16 520
Clothing and footwear 82 82 96 760
Eyeglasses, contact lenses or sunglasses 35 36 42 480
Sports clothing, footwear or equipment 60 58 68 440
Saving or investing products or services 26 22 25 960
Cosmetics and beauty products 45 57 67 260
Mobile phones 31 31 36 580
Travels 37 34 40 120
Products and services for health and well-being 58 65 76 700
None of the above 2 2 2 360
Intentions to purchase within 12 months Furniture and furnishings 29 26 30 680
Repair and construction products 36 36 42 480
Domestic appliances 20 16 18 880
Electronics or IT products 28 16 18 880
Cars 14 9 10 620
Clothing and footwear 65 64 75 520
Eyeglasses, contact lenses or sunglasses 27 32 37 760
Sports clothing, footwear or equipment 43 40 47 200
Saving or investing products or services 22 18 21 240
Cosmetics and beauty products 36 44 51 920
Mobile phones 16 14 16 520
Travels 41 38 44 840
Products and services for health and well-being 46 54 63 720
None of the above 7 7 8 260
Will consider switching over the next 12 months Bank 7 6 7 080
Insurance company 10 6 7 080
electric company 18 15 17 700
Internet Connection 8 6 7 080
Phone-subscription 12 11 12 980
None of the above 47 53 62 540
Can not say 19 19 22 420
Uses of extra money Magazines, books, movies 17 17 20 060
Eating, drinking, partying in a restaurant 32 25 29 500
Exercise hobbies and equipment 26 21 24 780
Cultural events (e.g. concerts, theater, festivals) 33 37 43 660
Renovation, decoration 25 26 30 680
Health services and one's own well-being 21 28 33 040
Travelling 40 41 48 380
Entertainment electronics and information technology equipment, mobile phones 16 8 9 440
Clothes, shoes and bags 23 22 25 960
Home services (cleaning and other housekeeping services) 6 9 10 620
Car, boat, motorcycle 13 6 7 080
Cosmetics and beauty care 10 13 15 340
Saving, investing 46 44 51 920
Other 8 9 10 620
There is no extra money after mandatory expenses 8 8 9 440
Can not say 3 4 4 720
Source: NRS 2023

Online & social media

Magazine website

https://www.kotipuutarha.fi/

Magazine in Social Media
Some channels and Followers May 2024

Contact info

Media sales
  • Saarsalo Oy
  • Sorkkalantie 394
  • 33980 Pirkkala
  • info@saarsalo.fi

Media-assistentti

  • Agneta Järvenpää
  • agneta.jarvenpaa@puutarhaliitto.fi

Myyntipäällikkö

  • Sanna Mäkinen
  • 041 313 2706
  • sanna.makinen@saarsalo.fi
Media

Publisher

  • Puutarhaliitto ry

Publisher

  • Puutarhaliitto ry

Päätoimittaja

  • Minna Siltala
 

Address

  • Viljatie 4 C
  • 00700 Helsinki

Postal address

  • Viljatie 4 C
  • 00700 Helsinki

Phone

  • +358 41 313 2706 (Sanna Mäkinen / Saarsalo Oy)

Email

  • kotipuutarha@puutarhaliitto.fi