Pirkka
Pirkka is an everyday partner loved by Finns. Pirkka offers its readers inspiring ideas, helpful information and meaningful stories. The magazine helps the reader to make smart decisions and offers a commercially interesting environment.
Issues per year
9 issues per year
Copies
650000
Magazine website
Timetables
Issue | Issue | Booking Date | Material Date | Themes and info |
---|---|---|---|---|
1 - 2 | 24.1.2024 | 1.12.2023 | 15.12.2023 | |
3 | 28.2.2024 | 8.1.2024 | 19.1.2024 | |
4 | 27.3.2024 | 5.2.2024 | 16.2.2024 | |
5 | 24.4.2024 | 29.2.2024 | 12.3.2024 | |
6 - 8 | 5.6.2024 | 12.4.2024 | 22.4.2024 | |
9 | 28.8.2024 | 8.7.2024 | 22.7.2024 | |
10 | 25.9.2024 | 5.8.2024 | 15.8.2024 | |
11 | 30.10.2024 | 4.9.2024 | 20.9.2024 | |
12 | 27.11.2024 | 7.10.2024 | 17.10.2024 |
Ei aikatauluja vuodelle 2025.
Prices
Ad | Placement | Size | Bleed | Price (tax 0%) |
---|---|---|---|---|
2/1 landscape | Not specified | 434 x 297 mm | 5 mm | 23 000 € |
1/1 portrait | Not specified | 217 x 297 mm | 5 mm | 12 000 € |
1/1 portrait | Back cover | 217 x 297 mm | 5 mm | 13 230 € | *) size without marginal Prices valid until 31.12.2024 |
Size
217 x 297 mm
Printing method
Offset
Binding
Stiftaus
Printer
PunaMusta Oy
Delivery of ad material and instructions
ICC profile
Technical information
Ilmoitusaineistot / Advertising materials: https://astehelsinki.fi/ilmoitukset/ Takakannen ilmoituksessa huomioitava osoitteen printtausta varten jätettävä koko lehden levyinen 30 mm korkea valkoinen tila Profiili: PSO sc-b V3
Terms of delivery
Check the delivery conditions from the publisher
Ad | Placement | Size | Bleed | Price (tax 0%) | Prices valid until 31.12.2024 |
---|
Size
217 x 297 mm
Printing method
Offset
Binding
Stiftaus
Printer
PunaMusta Oy
Delivery of ad material and instructions
ICC profile
Technical information
Ilmoitusaineistot / Advertising materials: https://astehelsinki.fi/ilmoitukset/ Takakannen ilmoituksessa huomioitava osoitteen printtausta varten jätettävä koko lehden levyinen 30 mm korkea valkoinen tila Profiili: PSO sc-b V3
Terms of delivery
Check the delivery conditions from the publisher
Ad | Description | Size | Price (tax 0%) | Prices valid until 31.12.2024 |
---|
Ad | Description | Size | Price (tax 0%) | Prices valid until 31.12.2024 |
---|
Readers
Gender
Audience in digital and print
Age
Municipality type
Education
Gross household income, daily purchases
NRS Facts
Reader profile | All 15+ % | Magazine Readers % | Amount of readers | |
---|---|---|---|---|
Sex | Women | 51 | 66 | 1079 100 |
Men | 49 | 34 | 555 900 | |
Native language | Finnish | 95 | 96 | 1569 600 |
Swedish | 5 | 4 | 65 400 | |
Age | 15-24 y | 13 | 4 | 65 400 |
25-34 y | 14 | 8 | 130 800 | |
35-44 y | 14 | 12 | 196 200 | |
45-54 y | 14 | 16 | 261 600 | |
55-64 y | 16 | 20 | 327 000 | |
65+ y | 29 | 41 | 670 350 | |
Gender + age | Female 15-29 years | 10 | 6 | 98 100 |
Female 30-49 years | 14 | 16 | 261 600 | |
Female 50+ years | 28 | 44 | 719 400 | |
Male 15-29 years | 10 | 2 | 32 700 | |
Male 30-49 years | 14 | 7 | 114 450 | |
Male 50+ years | 24 | 25 | 408 750 | |
Household position | Lives at home with parents | 7 | 2 | 32 700 |
Lives alone | 28 | 26 | 425 100 | |
Lives with spouse | 37 | 43 | 703 050 | |
Lives with spouse and children | 24 | 23 | 376 050 | |
Single parent | 2 | 3 | 49 050 | |
Other | 3 | 3 | 49 050 | |
Grandchildren under 18 years of age | Yes | 21 | 28 | 457 800 |
No | 38 | 49 | 801 150 | |
No answer (under 45 year olds) | 41 | 23 | 376 050 | |
Education | Elementary school | 5 | 6 | 98 100 |
Secondary school | 7 | 6 | 98 100 | |
Vocational | 28 | 28 | 457 800 | |
High school | 14 | 11 | 179 850 | |
University of Applied Sciences | 19 | 19 | 310 650 | |
University | 27 | 28 | 457 800 | |
Something else | 2 | 2 | 32 700 | |
Decision-maker in grocery purchases | Yes | 93 | 95 | 1553 250 |
No | 7 | 5 | 81 750 | |
Can not say | 1 | 1 | 16 350 | |
Use of glasses or contact lenses | Yes | 67 | 78 | 1275 300 |
No | 33 | 22 | 359 700 | |
Size of the household | 1 pers | 28 | 26 | 425 100 |
2 pers | 38 | 46 | 752 100 | |
3 pers | 14 | 13 | 212 550 | |
4 pers | 12 | 10 | 163 500 | |
5+ pers | 7 | 6 | 98 100 | |
Household income (gross) | Below 20 000 € /y | 11 | 9 | 147 150 |
20 000 - 35 000 € /y | 19 | 21 | 343 350 | |
35 001 - 50 000 € /y | 20 | 21 | 343 350 | |
50 001 - 85 000 € /y | 22 | 23 | 376 050 | |
85 001 - 100 000 € /y | 7 | 8 | 130 800 | |
Over 100 000 € /y | 9 | 9 | 147 150 | |
Dont want to tell | 5 | 6 | 98 100 | |
Cant say / No answer | 7 | 3 | 49 050 | |
Family with kids | Yes | 32 | 27 | 441 450 |
No | 68 | 73 | 1193 550 | |
Pets in household | Cat | 17 | 16 | 261 600 |
Dog | 26 | 25 | 408 750 | |
Some other pet | 5 | 5 | 81 750 | |
No pets | 59 | 61 | 997 350 | |
Health services used in the household | Public health services | 85 | 87 | 1422 450 |
Employer - funded health care services | 49 | 44 | 719 400 | |
Private, self-funded healthcare services | 39 | 45 | 735 750 | |
Private health insurance services | 22 | 20 | 327 000 | |
No health care | 1 | 0 | 0 | |
Can not say | 1 | 0 | 0 | |
Housing | Apartment | 32 | 28 | 457 800 |
Row house or semi-detached house | 15 | 16 | 261 600 | |
Detached house | 47 | 51 | 833 850 | |
Farm | 4 | 5 | 81 750 | |
Something else | 1 | 1 | 16 350 | |
Can not say | 0 | 0 | 0 | |
Ownership of housing | Owner-occupied residence | 76 | 83 | 1357 050 |
Rented residence | 20 | 14 | 228 900 | |
Right of residence apartment | 2 | 2 | 32 700 | |
Something else | 1 | 1 | 16 350 | |
Can not say | 1 | 0 | 0 | |
Cottage or holiday home in regular use | Yes | 40 | 43 | 703 050 |
No | 59 | 56 | 915 600 | |
Can not say | 1 | 1 | 16 350 | |
Number of cars in household | One car | 45 | 47 | 768 450 |
Two cars | 32 | 33 | 539 550 | |
Three or more cars | 10 | 8 | 130 800 | |
No car | 14 | 11 | 179 850 | |
Type of car, if buying now | New | 22 | 25 | 408 750 |
Used | 67 | 64 | 1046 400 | |
Company car | 4 | 2 | 32 700 | |
Leasing (personal) | 8 | 9 | 147 150 | |
Shared car | 2 | 2 | 32 700 | |
Doesn't use a car | 8 | 8 | 130 800 | |
Can not say | 5 | 6 | 98 100 | |
Advertising ban at the door / mailbox | Yes | 24 | 18 | 294 300 |
No | 76 | 82 | 1340 700 | |
Can not say | 1 | 0 | 0 | |
Using AdBlocker or similar application | Yes | 19 | 11 | 179 850 |
No | 76 | 83 | 1357 050 | |
Can not say | 5 | 6 | 98 100 | |
Type of municipality (7 class) | Greater Helsinki | 19 | 18 | 294 300 |
Turku or Tampere | 8 | 8 | 130 800 | |
Oulu | 4 | 4 | 65 400 | |
70 000 - 150 000 inhabitants town | 13 | 13 | 212 550 | |
Urban municipality | 27 | 28 | 457 800 | |
Conurbation | 16 | 16 | 261 600 | |
Countryside | 13 | 14 | 228 900 | Source: NRS 2023 |
How often different content is read | All 15+ % | Magazine Readers % | Amount of readers | |
---|---|---|---|---|
The frequency of reading: Print magazines | Daily | 15 | 21 | 343 350 |
5-6 days a week | 4 | 5 | 81 750 | |
1-4 days a week | 26 | 32 | 523 200 | |
Monthly | 24 | 24 | 392 400 | |
Rarely | 23 | 15 | 245 250 | |
Never | 7 | 2 | 32 700 | |
Can not say | 1 | 0 | 0 | |
The frequency of reading: Magazine content in digital format | Daily | 21 | 23 | 376 050 |
5-6 days a week | 5 | 5 | 81 750 | |
1-4 days a week | 19 | 18 | 294 300 | |
Monthly | 15 | 15 | 245 250 | |
Rarely | 24 | 23 | 376 050 | |
Never | 14 | 15 | 245 250 | |
Can not say | 1 | 1 | 16 350 | |
The frequency of reading: Print newspapers or afternoon papers | Daily | 30 | 42 | 686 700 |
5-6 days a week | 4 | 5 | 81 750 | |
1-4 days a week | 23 | 25 | 408 750 | |
Monthly | 13 | 10 | 163 500 | |
Rarely | 21 | 15 | 245 250 | |
Never | 7 | 3 | 49 050 | |
Can not say | 1 | 0 | 0 | |
The frequency of reading: Newspaper or afternoon paper content in digital format | Daily | 54 | 56 | 915 600 |
5-6 days a week | 9 | 8 | 130 800 | |
1-4 days a week | 16 | 14 | 228 900 | |
Monthly | 6 | 6 | 98 100 | |
Rarely | 9 | 9 | 147 150 | |
Never | 6 | 7 | 114 450 | |
Can not say | 0 | 0 | 0 | |
The frequency of reading: Free and free delivery newspapers | Daily | 5 | 7 | 114 450 |
5-6 days a week | 4 | 5 | 81 750 | |
1-4 days a week | 44 | 52 | 850 200 | |
Monthly | 17 | 17 | 277 950 | |
Rarely | 20 | 15 | 245 250 | |
Never | 9 | 5 | 81 750 | |
Can not say | 1 | 1 | 16 350 | |
The frequency of watching: Free online TV services | Daily | 15 | 17 | 277 950 |
5-6 days a week | 9 | 10 | 163 500 | |
1-4 days a week | 30 | 31 | 506 850 | |
Monthly | 23 | 21 | 343 350 | |
Rarely | 15 | 13 | 212 550 | |
Never | 7 | 8 | 130 800 | |
Can not say | 1 | 1 | 16 350 | |
The frequency of watching: Pay TV and streaming services | Daily | 16 | 14 | 228 900 |
5-6 days a week | 10 | 8 | 130 800 | |
1-4 days a week | 22 | 20 | 327 000 | |
Monthly | 10 | 9 | 147 150 | |
Rarely | 11 | 11 | 179 850 | |
Never | 31 | 39 | 637 650 | |
Can not say | 0 | 0 | 0 | |
The frequency of watching: Programs of YLE (national broadcaster) TV channels | Daily | 45 | 57 | 931 950 |
5-6 days a week | 9 | 10 | 163 500 | |
1-4 days a week | 19 | 16 | 261 600 | |
Monthly | 11 | 8 | 130 800 | |
Rarely | 12 | 7 | 114 450 | |
Never | 3 | 2 | 32 700 | |
Can not say | 0 | 0 | 0 | |
The frequency of watching: Programs of commercial TV channels | Daily | 35 | 42 | 686 700 |
5-6 days a week | 12 | 13 | 212 550 | |
1-4 days a week | 22 | 21 | 343 350 | |
Monthly | 11 | 9 | 147 150 | |
Rarely | 12 | 9 | 147 150 | |
Never | 7 | 7 | 114 450 | |
Can not say | 0 | 0 | 0 | |
The frequency of listening: Programs of YLE (national broadcaster) radio-channels | Daily | 22 | 28 | 457 800 |
5-6 days a week | 7 | 8 | 130 800 | |
1-4 days a week | 16 | 17 | 277 950 | |
Monthly | 13 | 11 | 179 850 | |
Rarely | 26 | 23 | 376 050 | |
Never | 16 | 13 | 212 550 | |
Can not say | 1 | 1 | 16 350 | |
The frequency of listening: Programs of commercial radio channels | Daily | 16 | 17 | 277 950 |
5-6 days a week | 10 | 9 | 147 150 | |
1-4 days a week | 21 | 20 | 327 000 | |
Monthly | 14 | 13 | 212 550 | |
Rarely | 21 | 21 | 343 350 | |
Never | 16 | 18 | 294 300 | |
Can not say | 1 | 1 | 16 350 | |
The frequency of listening: Podcasts | Daily | 4 | 2 | 32 700 |
5-6 days a week | 3 | 2 | 32 700 | |
1-4 days a week | 9 | 7 | 114 450 | |
Monthly | 13 | 11 | 179 850 | |
Rarely | 28 | 28 | 457 800 | |
Never | 41 | 47 | 768 450 | |
Can not say | 2 | 3 | 49 050 | |
User frequency and following: Social media | Daily | 57 | 54 | 882 900 |
5-6 days a week | 7 | 8 | 130 800 | |
1-4 days a week | 8 | 8 | 130 800 | |
Monthly | 3 | 3 | 49 050 | |
Rarely | 6 | 6 | 98 100 | |
Never | 19 | 22 | 359 700 | |
Can not say | 0 | 0 | 0 | |
User frequency and following: Bloggers, YouTubers, or social media influencers | Daily | 13 | 8 | 130 800 |
5-6 days a week | 5 | 3 | 49 050 | |
1-4 days a week | 11 | 8 | 130 800 | |
Monthly | 8 | 8 | 130 800 | |
Rarely | 22 | 24 | 392 400 | |
Never | 40 | 48 | 784 800 | |
Can not say | 1 | 1 | 16 350 | |
User frequency: Instant messaging | Daily | 68 | 63 | 1030 050 |
5-6 days a week | 9 | 10 | 163 500 | |
1-4 days a week | 10 | 11 | 179 850 | |
Monthly | 3 | 3 | 49 050 | |
Rarely | 3 | 3 | 49 050 | |
Never | 8 | 9 | 147 150 | |
Can not say | 0 | 0 | 0 | Source: NRS 2023 |
Consumer claims | All 15+ % | Magazine Readers % | Amount of readers | |
---|---|---|---|---|
I enjoy shopping | Completely agree | 14 | 13 | 212 550 |
Partially agree | 44 | 43 | 703 050 | |
Partially disagree | 30 | 31 | 506 850 | |
Completely disagree | 10 | 11 | 179 850 | |
Can not say | 2 | 2 | 32 700 | |
I prefer domestic products | Completely agree | 32 | 35 | 572 250 |
Partially agree | 55 | 55 | 899 250 | |
Partially disagree | 10 | 9 | 147 150 | |
Completely disagree | 1 | 1 | 16 350 | |
Can not say | 1 | 1 | 16 350 | |
I consciously make responsible choices in my consumption | Completely agree | 18 | 20 | 327 000 |
Partially agree | 55 | 58 | 948 300 | |
Partially disagree | 20 | 17 | 277 950 | |
Completely disagree | 5 | 4 | 65 400 | |
Can not say | 2 | 2 | 32 700 | |
When shopping, quality is more important to me than price | Completely agree | 23 | 22 | 359 700 |
Partially agree | 58 | 59 | 964 650 | |
Partially disagree | 16 | 16 | 261 600 | |
Completely disagree | 2 | 1 | 16 350 | |
Can not say | 2 | 2 | 32 700 | |
I usually choose the cheapest option | Completely agree | 11 | 10 | 163 500 |
Partially agree | 46 | 47 | 768 450 | |
Partially disagree | 35 | 36 | 588 600 | |
Completely disagree | 6 | 6 | 98 100 | |
Can not say | 1 | 1 | 16 350 | |
In my circle of friends, I am often the first to try new things | Completely agree | 5 | 4 | 65 400 |
Partially agree | 25 | 24 | 392 400 | |
Partially disagree | 38 | 38 | 621 300 | |
Completely disagree | 25 | 26 | 425 100 | |
Can not say | 7 | 7 | 114 450 | |
I prefer local shops and services | Completely agree | 27 | 31 | 506 850 |
Partially agree | 57 | 58 | 948 300 | |
Partially disagree | 13 | 10 | 163 500 | |
Completely disagree | 2 | 1 | 16 350 | |
Can not say | 1 | 1 | 16 350 | |
In my opinion, money is for consumption and not for saving | Completely agree | 5 | 4 | 65 400 |
Partially agree | 36 | 36 | 588 600 | |
Partially disagree | 46 | 46 | 752 100 | |
Completely disagree | 11 | 12 | 196 200 | |
Can not say | 2 | 2 | 32 700 | |
I often take advantage of discount and campaign prices in my purchases | Completely agree | 35 | 35 | 572 250 |
Partially agree | 51 | 53 | 866 550 | |
Partially disagree | 11 | 10 | 163 500 | |
Completely disagree | 3 | 2 | 32 700 | |
Can not say | 1 | 1 | 16 350 | |
I want to see advertising targeted to me based on my online behavior | Completely agree | 4 | 3 | 49 050 |
Partially agree | 26 | 25 | 408 750 | |
Partially disagree | 32 | 33 | 539 550 | |
Completely disagree | 33 | 34 | 555 900 | |
Can not say | 5 | 4 | 65 400 | |
When I want a certain brand of product, the price doesn't matter | Completely agree | 8 | 8 | 130 800 |
Partially agree | 31 | 32 | 523 200 | |
Partially disagree | 38 | 38 | 621 300 | |
Completely disagree | 22 | 21 | 343 350 | |
Can not say | 1 | 1 | 16 350 | |
I prefer certified products in my purchases (e.g. Fairtrade, The Nordic Swan Ecolabel, Avainlippu) | Completely agree | 16 | 18 | 294 300 |
Partially agree | 51 | 54 | 882 900 | |
Partially disagree | 23 | 21 | 343 350 | |
Completely disagree | 7 | 5 | 81 750 | |
Can not say | 3 | 3 | 49 050 | |
Ecology is an important purchase reason for me | Completely agree | 15 | 16 | 261 600 |
Partially agree | 52 | 56 | 915 600 | |
Partially disagree | 24 | 21 | 343 350 | |
Completely disagree | 7 | 4 | 65 400 | |
Can not say | 3 | 2 | 32 700 | |
I prefer well-known brands | Completely agree | 11 | 11 | 179 850 |
Partially agree | 56 | 56 | 915 600 | |
Partially disagree | 24 | 24 | 392 400 | |
Completely disagree | 6 | 6 | 98 100 | |
Can not say | 2 | 2 | 32 700 | Source: NRS 2023 |
Attitude towards advertising in different media channels | All 15+ % | Magazine Readers % | Amount of readers | |
---|---|---|---|---|
Newspapers | Very positive | 13 | 14 | 228 900 |
Quite positively | 64 | 66 | 1079 100 | |
Quite negatively | 15 | 15 | 245 250 | |
Very negative | 3 | 2 | 32 700 | |
Can not say | 4 | 4 | 65 400 | |
Magazines | Very positive | 14 | 14 | 228 900 |
Quite positively | 63 | 65 | 1062 750 | |
Quite negatively | 15 | 14 | 228 900 | |
Very negative | 4 | 3 | 49 050 | |
Can not say | 5 | 4 | 65 400 | |
Free and local newspapers | Very positive | 25 | 27 | 441 450 |
Quite positively | 57 | 59 | 964 650 | |
Quite negatively | 10 | 8 | 130 800 | |
Very negative | 3 | 2 | 32 700 | |
Can not say | 5 | 4 | 65 400 | |
Newspaper/Magazine websites or applications | Very positive | 7 | 7 | 114 450 |
Quite positively | 47 | 46 | 752 100 | |
Quite negatively | 28 | 28 | 457 800 | |
Very negative | 9 | 8 | 130 800 | |
Can not say | 8 | 11 | 179 850 | |
Social media (Facebook, Instagram etc.) | Very positive | 5 | 5 | 81 750 |
Quite positively | 35 | 34 | 555 900 | |
Quite negatively | 32 | 32 | 523 200 | |
Very negative | 15 | 13 | 212 550 | |
Can not say | 12 | 16 | 261 600 | |
Blogs | Very positive | 3 | 3 | 49 050 |
Quite positively | 27 | 25 | 408 750 | |
Quite negatively | 27 | 26 | 425 100 | |
Very negative | 14 | 13 | 212 550 | |
Can not say | 27 | 34 | 555 900 | |
Newsletters to email | Very positive | 2 | 2 | 32 700 |
Quite positively | 17 | 19 | 310 650 | |
Quite negatively | 35 | 37 | 604 950 | |
Very negative | 44 | 40 | 654 000 | |
Can not say | 2 | 3 | 49 050 | |
Other websites | Very positive | 3 | 3 | 49 050 |
Quite positively | 40 | 39 | 637 650 | |
Quite negatively | 34 | 34 | 555 900 | |
Very negative | 12 | 12 | 196 200 | |
Can not say | 10 | 13 | 212 550 | |
Commercial TV channels (MTV3, Nelonen, Sub, FOX etc.) | Very positive | 8 | 8 | 130 800 |
Quite positively | 48 | 49 | 801 150 | |
Quite negatively | 28 | 29 | 474 150 | |
Very negative | 12 | 11 | 179 850 | |
Can not say | 3 | 3 | 49 050 | |
Commercial radio channels (Radio Nova, SuomiPOP, NRJ, Iskelmä etc.) | Very positive | 5 | 5 | 81 750 |
Quite positively | 36 | 35 | 572 250 | |
Quite negatively | 34 | 36 | 588 600 | |
Very negative | 19 | 18 | 294 300 | |
Can not say | 6 | 7 | 114 450 | |
Home delivered advertisements and catalogues | Very positive | 20 | 22 | 359 700 |
Quite positively | 49 | 52 | 850 200 | |
Quite negatively | 16 | 14 | 228 900 | |
Very negative | 12 | 10 | 163 500 | |
Can not say | 4 | 3 | 49 050 | |
Out-of-home advertising | Very positive | 12 | 10 | 163 500 |
Quite positively | 54 | 53 | 866 550 | |
Quite negatively | 22 | 24 | 392 400 | |
Very negative | 7 | 6 | 98 100 | |
Can not say | 6 | 7 | 114 450 | Source: NRS 2023 |
Reading device and advertising effect | All 15+ % | Magazine Readers % | Amount of readers | |
---|---|---|---|---|
I relax and get inspired by magazines | Completely agree | 15 | 18 | 294 300 |
Partially agree | 62 | 65 | 1062 750 | |
Partially disagree | 11 | 9 | 147 150 | |
Completely disagree | 4 | 3 | 49 050 | |
Can not say | 7 | 5 | 81 750 | |
I experience pampering moments with magazines | Completely agree | 8 | 10 | 163 500 |
Partially agree | 42 | 47 | 768 450 | |
Partially disagree | 27 | 25 | 408 750 | |
Completely disagree | 12 | 9 | 147 150 | |
Can not say | 10 | 9 | 147 150 | |
A professional magazine keeps me up to date on professional matters | Completely agree | 20 | 22 | 359 700 |
Partially agree | 50 | 50 | 817 500 | |
Partially disagree | 12 | 11 | 179 850 | |
Completely disagree | 5 | 5 | 81 750 | |
Can not say | 12 | 13 | 212 550 | |
The industry specialty magazine provides information on my hobbies and interests | Completely agree | 31 | 32 | 523 200 |
Partially agree | 50 | 51 | 833 850 | |
Partially disagree | 7 | 7 | 114 450 | |
Completely disagree | 3 | 3 | 49 050 | |
Can not say | 9 | 8 | 130 800 | |
Finnish magazines offer reliable comparisons and tests | Completely agree | 14 | 15 | 245 250 |
Partially agree | 54 | 56 | 915 600 | |
Partially disagree | 15 | 14 | 228 900 | |
Completely disagree | 3 | 3 | 49 050 | |
Can not say | 14 | 13 | 212 550 | |
Finnish magazines offer reliable product recommendations | Completely agree | 9 | 9 | 147 150 |
Partially agree | 55 | 57 | 931 950 | |
Partially disagree | 18 | 18 | 294 300 | |
Completely disagree | 3 | 3 | 49 050 | |
Can not say | 15 | 14 | 228 900 | |
Finnish magazines are of high quality | Completely agree | 21 | 23 | 376 050 |
Partially agree | 60 | 63 | 1030 050 | |
Partially disagree | 10 | 8 | 130 800 | |
Completely disagree | 2 | 1 | 16 350 | |
Can not say | 7 | 5 | 81 750 | |
I follow important magazines on social media | Completely agree | 7 | 6 | 98 100 |
Partially agree | 25 | 25 | 408 750 | |
Partially disagree | 25 | 25 | 408 750 | |
Completely disagree | 35 | 35 | 572 250 | |
Can not say | 8 | 8 | 130 800 | |
I read important magazines from cover to cover | Completely agree | 18 | 22 | 359 700 |
Partially agree | 34 | 38 | 621 300 | |
Partially disagree | 28 | 26 | 425 100 | |
Completely disagree | 15 | 11 | 179 850 | |
Can not say | 5 | 4 | 65 400 | |
Ads are part of the content of the magazine | Completely agree | 10 | 10 | 163 500 |
Partially agree | 54 | 55 | 899 250 | |
Partially disagree | 24 | 25 | 408 750 | |
Completely disagree | 7 | 6 | 98 100 | |
Can not say | 5 | 4 | 65 400 | |
Ads in magazines make new things familiar | Completely agree | 11 | 13 | 212 550 |
Partially agree | 56 | 58 | 948 300 | |
Partially disagree | 21 | 20 | 327 000 | |
Completely disagree | 7 | 5 | 81 750 | |
Can not say | 6 | 4 | 65 400 | |
I have applied for additional information about the journal advertised product, eg. Online | Completely agree | 13 | 13 | 212 550 |
Partially agree | 39 | 40 | 654 000 | |
Partially disagree | 24 | 24 | 392 400 | |
Completely disagree | 18 | 18 | 294 300 | |
Can not say | 6 | 5 | 81 750 | |
I have purchased products based on the ad in magazine | Completely agree | 10 | 11 | 179 850 |
Partially agree | 36 | 39 | 637 650 | |
Partially disagree | 27 | 26 | 425 100 | |
Completely disagree | 22 | 20 | 327 000 | |
Can not say | 6 | 4 | 65 400 | |
I'm trying out tips or guidelines (like recipes) in magazine ads | Completely agree | 13 | 15 | 245 250 |
Partially agree | 47 | 51 | 833 850 | |
Partially disagree | 22 | 21 | 343 350 | |
Completely disagree | 13 | 11 | 179 850 | |
Can not say | 4 | 3 | 49 050 | |
I'm experimenting with product samples in magazines (like food or cosmetics) | Completely agree | 9 | 11 | 179 850 |
Partially agree | 30 | 34 | 555 900 | |
Partially disagree | 28 | 28 | 457 800 | |
Completely disagree | 27 | 23 | 376 050 | |
Can not say | 6 | 5 | 81 750 | |
I rely on product recommendations from bloggers and tubers | Completely agree | 2 | 1 | 16 350 |
Partially agree | 19 | 14 | 228 900 | |
Partially disagree | 33 | 32 | 523 200 | |
Completely disagree | 33 | 36 | 588 600 | |
Can not say | 14 | 16 | 261 600 | Source: NRS 2023 |
Use of information sources during the purchase process | All 15+ % | Magazine Readers % | Amount of readers | |
---|---|---|---|---|
Information sources, cars and car purchase | Print magazines | 11 | 13 | 212 550 |
Newspapers | 14 | 18 | 294 300 | |
Magazine websites | 7 | 6 | 98 100 | |
Newspaper websites | 7 | 7 | 114 450 | |
Blogs | 2 | 1 | 16 350 | |
Social media | 12 | 9 | 147 150 | |
Other websites | 42 | 38 | 621 300 | |
Television | 10 | 10 | 163 500 | |
Radio | 1 | 1 | 16 350 | |
Direct mail | 10 | 12 | 196 200 | |
None of these | 40 | 41 | 670 350 | |
Information sources, consumer electronics and information technology | Print magazines | 15 | 17 | 277 950 |
Newspapers | 19 | 23 | 376 050 | |
Magazine websites | 10 | 9 | 147 150 | |
Newspaper websites | 9 | 9 | 147 150 | |
Blogs | 5 | 3 | 49 050 | |
Social media | 23 | 17 | 277 950 | |
Other websites | 50 | 45 | 735 750 | |
Television | 17 | 17 | 277 950 | |
Radio | 3 | 2 | 32 700 | |
Direct mail | 36 | 43 | 703 050 | |
None of these | 16 | 16 | 261 600 | |
Information sources, beauty care and cosmetics | Print magazines | 18 | 25 | 408 750 |
Newspapers | 8 | 11 | 179 850 | |
Magazine websites | 9 | 11 | 179 850 | |
Newspaper websites | 5 | 6 | 98 100 | |
Blogs | 8 | 7 | 114 450 | |
Social media | 25 | 24 | 392 400 | |
Other websites | 16 | 16 | 261 600 | |
Television | 12 | 15 | 245 250 | |
Radio | 2 | 2 | 32 700 | |
Direct mail | 16 | 22 | 359 700 | |
None of these | 47 | 40 | 654 000 | |
Information sources, travel | Print magazines | 17 | 21 | 343 350 |
Newspapers | 15 | 20 | 327 000 | |
Magazine websites | 10 | 10 | 163 500 | |
Newspaper websites | 9 | 9 | 147 150 | |
Blogs | 10 | 9 | 147 150 | |
Social media | 31 | 28 | 457 800 | |
Other websites | 48 | 48 | 784 800 | |
Television | 16 | 18 | 294 300 | |
Radio | 3 | 3 | 49 050 | |
Direct mail | 10 | 12 | 196 200 | |
None of these | 29 | 27 | 441 450 | |
Information sources, style and fashion | Print magazines | 24 | 32 | 523 200 |
Newspapers | 14 | 17 | 277 950 | |
Magazine websites | 12 | 14 | 228 900 | |
Newspaper websites | 7 | 8 | 130 800 | |
Blogs | 9 | 8 | 130 800 | |
Social media | 32 | 29 | 474 150 | |
Other websites | 34 | 34 | 555 900 | |
Television | 17 | 19 | 310 650 | |
Radio | 1 | 1 | 16 350 | |
Direct mail | 25 | 31 | 506 850 | |
None of these | 30 | 25 | 408 750 | |
Information sources, building and renovating | Print magazines | 20 | 24 | 392 400 |
Newspapers | 16 | 20 | 327 000 | |
Magazine websites | 9 | 10 | 163 500 | |
Newspaper websites | 7 | 7 | 114 450 | |
Blogs | 6 | 5 | 81 750 | |
Social media | 20 | 18 | 294 300 | |
Other websites | 33 | 32 | 523 200 | |
Television | 18 | 20 | 327 000 | |
Radio | 2 | 1 | 16 350 | |
Direct mail | 28 | 35 | 572 250 | |
None of these | 32 | 29 | 474 150 | |
Information sources, food, cooking and baking | Print magazines | 37 | 46 | 752 100 |
Newspapers | 28 | 34 | 555 900 | |
Magazine websites | 20 | 21 | 343 350 | |
Newspaper websites | 17 | 17 | 277 950 | |
Blogs | 14 | 13 | 212 550 | |
Social media | 38 | 34 | 555 900 | |
Other websites | 34 | 31 | 506 850 | |
Television | 28 | 30 | 490 500 | |
Radio | 6 | 5 | 81 750 | |
Direct mail | 26 | 32 | 523 200 | |
None of these | 13 | 10 | 163 500 | |
Information sources, eyeglasses, contact lenses or sunglasses | Print magazines | 7 | 9 | 147 150 |
Newspapers | 12 | 16 | 261 600 | |
Magazine websites | 3 | 3 | 49 050 | |
Newspaper websites | 5 | 5 | 81 750 | |
Blogs | 1 | 1 | 16 350 | |
Social media | 10 | 9 | 147 150 | |
Other websites | 24 | 25 | 408 750 | |
Television | 11 | 13 | 212 550 | |
Radio | 2 | 1 | 16 350 | |
Direct mail | 17 | 20 | 327 000 | |
None of these | 52 | 48 | 784 800 | |
Information sources, decorating and furniture purchases | Print magazines | 24 | 30 | 490 500 |
