Samarbete
Samarbete is the sister publication of Yhteishyvä in Swedish. Its readers appreciate the convenience of getting information on co-op member benefits and new products in their own language.
Issues per year
4 issues per year
Circulation
18918
Copies
17000
Magazine website
Timetables
Issue | Issue | Booking Date | Material Date | Themes and info |
---|---|---|---|---|
1 | 10.2.2024 | 2.1.2024 | 16.1.2024 | |
2 | 10.5.2024 | 28.3.2024 | 11.4.2024 | |
3 | 10.8.2024 | 5.6.2024 | 19.6.2024 | |
4 | 10.11.2024 | 2.10.2024 | 16.10.2024 |
Ei aikatauluja vuodelle 2025.
Prices
Ad | Placement | Size | Bleed | Price (tax 0%) |
---|---|---|---|---|
2/1 landscape | Not specified | 420 x 273 mm | 3 mm | 4 300 € |
1/1 portrait | Not specified | 210 x 273 mm | 3 mm | 2 250 € |
1/2 portrait | Not specified | 100 x 273 mm | 3 mm | 1 500 € |
1/2 landscape | Not specified | 210 x 132 mm | 3 mm | 1 500 € |
1/4 portrait | Not specified | 55 x 273 mm | 3 mm | 1 000 € |
1/4 landscape | Not specified | 210 x 68 mm | 3 mm | 1 000 € | *) size without marginal Prices valid until 31.12.2024 |
Size
210 x 273 mm
Printing method
Offset
Binding
Stiftaus
Printer
PunaMusta Oy
Delivery of ad material and instructions
ICC profile
Technical information
Kannen paperi MWC Gloss, Profiili: PSO Coated V3, Sisus LWC Gloss, Profiili: PSO LWC Improved Aineiston koko tulee olla sama kuin ilmoituksen koko, kokosivuissa lopullinen puhtaaksileikattu koko. Leikkuuvarat 3-5 mm ilmoituksen jokaisella reunalla. Leikkuumerkit (Crop marks) on sisällytettävä lopullisiin sivutiedostoihin. Vältät tekstien leikkaantumisen, kun et sijoita tekstejä etkä muita oleellisia asioita (esim. logoja) 5 mm lähemmäksi puhtaaksileikkausta.
Terms of delivery
Check the delivery conditions from the publisher
Ad | Placement | Size | Bleed | Price (tax 0%) | Prices valid until 31.12.2024 |
---|
Size
210 x 273 mm
Printing method
Offset
Binding
Stiftaus
Printer
PunaMusta Oy
Delivery of ad material and instructions
ICC profile
Technical information
Kannen paperi MWC Gloss, Profiili: PSO Coated V3, Sisus LWC Gloss, Profiili: PSO LWC Improved Aineiston koko tulee olla sama kuin ilmoituksen koko, kokosivuissa lopullinen puhtaaksileikattu koko. Leikkuuvarat 3-5 mm ilmoituksen jokaisella reunalla. Leikkuumerkit (Crop marks) on sisällytettävä lopullisiin sivutiedostoihin. Vältät tekstien leikkaantumisen, kun et sijoita tekstejä etkä muita oleellisia asioita (esim. logoja) 5 mm lähemmäksi puhtaaksileikkausta.
Terms of delivery
Check the delivery conditions from the publisher
Ad | Description | Size | Price (tax 0%) | Prices valid until 31.12.2024 |
---|
Ad | Description | Size | Price (tax 0%) | Prices valid until 31.12.2024 |
---|
Readers
Gender
Audience in digital and print
Age
Municipality type
Education
Gross household income, daily purchases
NRS Facts
Reader profile | All 15+ % | Magazine Readers % | Amount of readers | |
---|---|---|---|---|
Sex | Women | 51 | 57 | 44 460 |
Men | 49 | 43 | 33 540 | |
Native language | Finnish | 95 | 24 | 18 720 |
Swedish | 5 | 76 | 59 280 | |
Age | 15-24 y | 13 | 5 | 3 900 |
25-34 y | 14 | 13 | 10 140 | |
35-44 y | 14 | 12 | 9 360 | |
45-54 y | 14 | 17 | 13 260 | |
55-64 y | 16 | 16 | 12 480 | |
65+ y | 29 | 37 | 28 860 | |
Gender + age | Female 15-29 years | 10 | 4 | 3 120 |
Female 30-49 years | 14 | 22 | 17 160 | |
Female 50+ years | 28 | 31 | 24 180 | |
Male 15-29 years | 10 | 4 | 3 120 | |
Male 30-49 years | 14 | 8 | 6 240 | |
Male 50+ years | 24 | 30 | 23 400 | |
Household position | Lives at home with parents | 7 | 3 | 2 340 |
Lives alone | 28 | 16 | 12 480 | |
Lives with spouse | 37 | 48 | 37 440 | |
Lives with spouse and children | 24 | 29 | 22 620 | |
Single parent | 2 | 2 | 1 560 | |
Other | 3 | 2 | 1 560 | |
Grandchildren under 18 years of age | Yes | 21 | 24 | 18 720 |
No | 38 | 46 | 35 880 | |
No answer (under 45 year olds) | 41 | 30 | 23 400 | |
Education | Elementary school | 5 | 4 | 3 120 |
Secondary school | 7 | 5 | 3 900 | |
Vocational | 28 | 28 | 21 840 | |
High school | 14 | 8 | 6 240 | |
University of Applied Sciences | 19 | 18 | 14 040 | |
University | 27 | 33 | 25 740 | |
Something else | 2 | 3 | 2 340 | |
Decision-maker in grocery purchases | Yes | 93 | 89 | 69 420 |
No | 7 | 11 | 8 580 | |
Can not say | 1 | 0 | 0 | |
Use of glasses or contact lenses | Yes | 67 | 75 | 58 500 |
No | 33 | 25 | 19 500 | |
Size of the household | 1 pers | 28 | 15 | 11 700 |
2 pers | 38 | 49 | 38 220 | |
3 pers | 14 | 14 | 10 920 | |
4 pers | 12 | 13 | 10 140 | |
5+ pers | 7 | 9 | 7 020 | |
Household income (gross) | Below 20 000 € /y | 11 | 8 | 6 240 |
20 000 - 35 000 € /y | 19 | 15 | 11 700 | |
35 001 - 50 000 € /y | 20 | 21 | 16 380 | |
50 001 - 85 000 € /y | 22 | 24 | 18 720 | |
85 001 - 100 000 € /y | 7 | 10 | 7 800 | |
Over 100 000 € /y | 9 | 8 | 6 240 | |
Dont want to tell | 5 | 9 | 7 020 | |
Cant say / No answer | 7 | 5 | 3 900 | |
Family with kids | Yes | 32 | 35 | 27 300 |
No | 68 | 65 | 50 700 | |
Pets in household | Cat | 17 | 22 | 17 160 |
Dog | 26 | 31 | 24 180 | |
Some other pet | 5 | 8 | 6 240 | |
No pets | 59 | 52 | 40 560 | |
Health services used in the household | Public health services | 85 | 88 | 68 640 |
Employer - funded health care services | 49 | 48 | 37 440 | |
Private, self-funded healthcare services | 39 | 41 | 31 980 | |
Private health insurance services | 22 | 16 | 12 480 | |
No health care | 1 | 0 | 0 | |
Can not say | 1 | 1 | 780 | |
Housing | Apartment | 32 | 20 | 15 600 |
Row house or semi-detached house | 15 | 13 | 10 140 | |
Detached house | 47 | 62 | 48 360 | |
Farm | 4 | 5 | 3 900 | |
Something else | 1 | 1 | 780 | |
Can not say | 0 | 0 | 0 | |
Ownership of housing | Owner-occupied residence | 76 | 84 | 65 520 |
Rented residence | 20 | 14 | 10 920 | |
Right of residence apartment | 2 | 1 | 780 | |
Something else | 1 | 1 | 780 | |
Can not say | 1 | 0 | 0 | |
Cottage or holiday home in regular use | Yes | 40 | 44 | 34 320 |
No | 59 | 56 | 43 680 | |
Can not say | 1 | 0 | 0 | |
Number of cars in household | One car | 45 | 39 | 30 420 |
Two cars | 32 | 45 | 35 100 | |
Three or more cars | 10 | 9 | 7 020 | |
No car | 14 | 7 | 5 460 | |
Type of car, if buying now | New | 22 | 20 | 15 600 |
Used | 67 | 74 | 57 720 | |
Company car | 4 | 2 | 1 560 | |
Leasing (personal) | 8 | 8 | 6 240 | |
Shared car | 2 | 1 | 780 | |
Doesn't use a car | 8 | 6 | 4 680 | |
Can not say | 5 | 4 | 3 120 | |
Advertising ban at the door / mailbox | Yes | 24 | 18 | 14 040 |
No | 76 | 82 | 63 960 | |
Can not say | 1 | 0 | 0 | |
Using AdBlocker or similar application | Yes | 19 | 14 | 10 920 |
No | 76 | 77 | 60 060 | |
Can not say | 5 | 9 | 7 020 | |
Type of municipality (7 class) | Greater Helsinki | 19 | 12 | 9 360 |
Turku or Tampere | 8 | 2 | 1 560 | |
Oulu | 4 | 0 | 0 | |
70 000 - 150 000 inhabitants town | 13 | 1 | 780 | |
Urban municipality | 27 | 31 | 24 180 | |
Conurbation | 16 | 26 | 20 280 | |
Countryside | 13 | 27 | 21 060 | Source: NRS 2023 |
How often different content is read | All 15+ % | Magazine Readers % | Amount of readers | |
---|---|---|---|---|
The frequency of reading: Print magazines | Daily | 15 | 26 | 20 280 |
5-6 days a week | 4 | 8 | 6 240 | |
1-4 days a week | 26 | 31 | 24 180 | |
Monthly | 24 | 24 | 18 720 | |
Rarely | 23 | 10 | 7 800 | |
Never | 7 | 1 | 780 | |
Can not say | 1 | 0 | 0 | |
The frequency of reading: Magazine content in digital format | Daily | 21 | 38 | 29 640 |
5-6 days a week | 5 | 4 | 3 120 | |
1-4 days a week | 19 | 24 | 18 720 | |
Monthly | 15 | 6 | 4 680 | |
Rarely | 24 | 18 | 14 040 | |
Never | 14 | 8 | 6 240 | |
Can not say | 1 | 1 | 780 | |
The frequency of reading: Print newspapers or afternoon papers | Daily | 30 | 38 | 29 640 |
5-6 days a week | 4 | 9 | 7 020 | |
1-4 days a week | 23 | 25 | 19 500 | |
Monthly | 13 | 9 | 7 020 | |
Rarely | 21 | 17 | 13 260 | |
Never | 7 | 2 | 1 560 | |
Can not say | 1 | 1 | 780 | |
The frequency of reading: Newspaper or afternoon paper content in digital format | Daily | 54 | 56 | 43 680 |
5-6 days a week | 9 | 8 | 6 240 | |
1-4 days a week | 16 | 16 | 12 480 | |
Monthly | 6 | 5 | 3 900 | |
Rarely | 9 | 10 | 7 800 | |
Never | 6 | 4 | 3 120 | |
Can not say | 0 | 0 | 0 | |
The frequency of reading: Free and free delivery newspapers | Daily | 5 | 7 | 5 460 |
5-6 days a week | 4 | 6 | 4 680 | |
1-4 days a week | 44 | 50 | 39 000 | |
Monthly | 17 | 15 | 11 700 | |
Rarely | 20 | 19 | 14 820 | |
Never | 9 | 2 | 1 560 | |
Can not say | 1 | 0 | 0 | |
The frequency of watching: Free online TV services | Daily | 15 | 14 | 10 920 |
5-6 days a week | 9 | 7 | 5 460 | |
1-4 days a week | 30 | 30 | 23 400 | |
Monthly | 23 | 24 | 18 720 | |
Rarely | 15 | 15 | 11 700 | |
Never | 7 | 9 | 7 020 | |
Can not say | 1 | 0 | 0 | |
The frequency of watching: Pay TV and streaming services | Daily | 16 | 12 | 9 360 |
5-6 days a week | 10 | 11 | 8 580 | |
1-4 days a week | 22 | 24 | 18 720 | |
Monthly | 10 | 9 | 7 020 | |
Rarely | 11 | 12 | 9 360 | |
Never | 31 | 31 | 24 180 | |
Can not say | 0 | 0 | 0 | |
The frequency of watching: Programs of YLE (national broadcaster) TV channels | Daily | 45 | 48 | 37 440 |
5-6 days a week | 9 | 7 | 5 460 | |
1-4 days a week | 19 | 19 | 14 820 | |
Monthly | 11 | 12 | 9 360 | |
Rarely | 12 | 10 | 7 800 | |
Never | 3 | 4 | 3 120 | |
Can not say | 0 | 0 | 0 | |
The frequency of watching: Programs of commercial TV channels | Daily | 35 | 37 | 28 860 |
5-6 days a week | 12 | 10 | 7 800 | |
1-4 days a week | 22 | 19 | 14 820 | |
Monthly | 11 | 11 | 8 580 | |
Rarely | 12 | 11 | 8 580 | |
Never | 7 | 11 | 8 580 | |
Can not say | 0 | 0 | 0 | |
The frequency of listening: Programs of YLE (national broadcaster) radio-channels | Daily | 22 | 34 | 26 520 |
5-6 days a week | 7 | 7 | 5 460 | |
1-4 days a week | 16 | 16 | 12 480 | |
Monthly | 13 | 9 | 7 020 | |
Rarely | 26 | 22 | 17 160 | |
Never | 16 | 12 | 9 360 | |
Can not say | 1 | 1 | 780 | |
The frequency of listening: Programs of commercial radio channels | Daily | 16 | 16 | 12 480 |
5-6 days a week | 10 | 7 | 5 460 | |
1-4 days a week | 21 | 21 | 16 380 | |
Monthly | 14 | 16 | 12 480 | |
Rarely | 21 | 20 | 15 600 | |
Never | 16 | 19 | 14 820 | |
Can not say | 1 | 1 | 780 | |
The frequency of listening: Podcasts | Daily | 4 | 3 | 2 340 |
5-6 days a week | 3 | 3 | 2 340 | |
1-4 days a week | 9 | 9 | 7 020 | |
Monthly | 13 | 13 | 10 140 | |
Rarely | 28 | 30 | 23 400 | |
Never | 41 | 38 | 29 640 | |
Can not say | 2 | 5 | 3 900 | |
User frequency and following: Social media | Daily | 57 | 58 | 45 240 |
5-6 days a week | 7 | 8 | 6 240 | |
1-4 days a week | 8 | 9 | 7 020 | |
Monthly | 3 | 2 | 1 560 | |
Rarely | 6 | 5 | 3 900 | |
Never | 19 | 18 | 14 040 | |
Can not say | 0 | 0 | 0 | |
User frequency and following: Bloggers, YouTubers, or social media influencers | Daily | 13 | 10 | 7 800 |
5-6 days a week | 5 | 6 | 4 680 | |
1-4 days a week | 11 | 9 | 7 020 | |
Monthly | 8 | 8 | 6 240 | |
Rarely | 22 | 26 | 20 280 | |
Never | 40 | 40 | 31 200 | |
Can not say | 1 | 2 | 1 560 | |
User frequency: Instant messaging | Daily | 68 | 63 | 49 140 |
5-6 days a week | 9 | 11 | 8 580 | |
1-4 days a week | 10 | 9 | 7 020 | |
Monthly | 3 | 5 | 3 900 | |
Rarely | 3 | 2 | 1 560 | |
Never | 8 | 9 | 7 020 | |
Can not say | 0 | 0 | 0 | Source: NRS 2023 |
Consumer claims | All 15+ % | Magazine Readers % | Amount of readers | |
---|---|---|---|---|
I enjoy shopping | Completely agree | 14 | 12 | 9 360 |
Partially agree | 44 | 47 | 36 660 | |
Partially disagree | 30 | 31 | 24 180 | |
Completely disagree | 10 | 10 | 7 800 | |
Can not say | 2 | 0 | 0 | |
I prefer domestic products | Completely agree | 32 | 36 | 28 080 |
Partially agree | 55 | 54 | 42 120 | |
Partially disagree | 10 | 9 | 7 020 | |
Completely disagree | 1 | 1 | 780 | |
Can not say | 1 | 0 | 0 | |
I consciously make responsible choices in my consumption | Completely agree | 18 | 21 | 16 380 |
Partially agree | 55 | 57 | 44 460 | |
Partially disagree | 20 | 16 | 12 480 | |
Completely disagree | 5 | 3 | 2 340 | |
Can not say | 2 | 2 | 1 560 | |
When shopping, quality is more important to me than price | Completely agree | 23 | 23 | 17 940 |
Partially agree | 58 | 59 | 46 020 | |
Partially disagree | 16 | 15 | 11 700 | |
Completely disagree | 2 | 2 | 1 560 | |
Can not say | 2 | 0 | 0 | |
I usually choose the cheapest option | Completely agree | 11 | 8 | 6 240 |
Partially agree | 46 | 48 | 37 440 | |
Partially disagree | 35 | 36 | 28 080 | |
Completely disagree | 6 | 8 | 6 240 | |
Can not say | 1 | 0 | 0 | |
In my circle of friends, I am often the first to try new things | Completely agree | 5 | 5 | 3 900 |
Partially agree | 25 | 24 | 18 720 | |
Partially disagree | 38 | 39 | 30 420 | |
Completely disagree | 25 | 28 | 21 840 | |
Can not say | 7 | 3 | 2 340 | |
I prefer local shops and services | Completely agree | 27 | 34 | 26 520 |
Partially agree | 57 | 55 | 42 900 | |
Partially disagree | 13 | 9 | 7 020 | |
Completely disagree | 2 | 2 | 1 560 | |
Can not say | 1 | 0 | 0 | |
In my opinion, money is for consumption and not for saving | Completely agree | 5 | 5 | 3 900 |
Partially agree | 36 | 34 | 26 520 | |
Partially disagree | 46 | 49 | 38 220 | |
Completely disagree | 11 | 11 | 8 580 | |
Can not say | 2 | 1 | 780 | |
I often take advantage of discount and campaign prices in my purchases | Completely agree | 35 | 35 | 27 300 |
Partially agree | 51 | 48 | 37 440 | |
Partially disagree | 11 | 13 | 10 140 | |
Completely disagree | 3 | 2 | 1 560 | |
Can not say | 1 | 2 | 1 560 | |
I want to see advertising targeted to me based on my online behavior | Completely agree | 4 | 4 | 3 120 |
Partially agree | 26 | 28 | 21 840 | |
Partially disagree | 32 | 33 | 25 740 | |
Completely disagree | 33 | 31 | 24 180 | |
Can not say | 5 | 4 | 3 120 | |
When I want a certain brand of product, the price doesn't matter | Completely agree | 8 | 7 | 5 460 |
Partially agree | 31 | 33 | 25 740 | |
Partially disagree | 38 | 40 | 31 200 | |
Completely disagree | 22 | 20 | 15 600 | |
Can not say | 1 | 1 | 780 | |
I prefer certified products in my purchases (e.g. Fairtrade, The Nordic Swan Ecolabel, Avainlippu) | Completely agree | 16 | 15 | 11 700 |
Partially agree | 51 | 56 | 43 680 | |
Partially disagree | 23 | 22 | 17 160 | |
Completely disagree | 7 | 6 | 4 680 | |
Can not say | 3 | 1 | 780 | |
Ecology is an important purchase reason for me | Completely agree | 15 | 12 | 9 360 |
Partially agree | 52 | 57 | 44 460 | |
Partially disagree | 24 | 24 | 18 720 | |
Completely disagree | 7 | 6 | 4 680 | |
Can not say | 3 | 1 | 780 | |
I prefer well-known brands | Completely agree | 11 | 14 | 10 920 |
Partially agree | 56 | 58 | 45 240 | |
Partially disagree | 24 | 24 | 18 720 | |
Completely disagree | 6 | 4 | 3 120 | |
Can not say | 2 | 1 | 780 | Source: NRS 2023 |
Attitude towards advertising in different media channels | All 15+ % | Magazine Readers % | Amount of readers | |
---|---|---|---|---|
Newspapers | Very positive | 13 | 12 | 9 360 |
Quite positively | 64 | 68 | 53 040 | |
Quite negatively | 15 | 16 | 12 480 | |
Very negative | 3 | 2 | 1 560 | |
Can not say | 4 | 3 | 2 340 | |
Magazines | Very positive | 14 | 11 | 8 580 |
Quite positively | 63 | 66 | 51 480 | |
Quite negatively | 15 | 17 | 13 260 | |
Very negative | 4 | 2 | 1 560 | |
Can not say | 5 | 4 | 3 120 | |
Free and local newspapers | Very positive | 25 | 22 | 17 160 |
Quite positively | 57 | 63 | 49 140 | |
Quite negatively | 10 | 9 | 7 020 | |
Very negative | 3 | 2 | 1 560 | |
Can not say | 5 | 5 | 3 900 | |
Newspaper/Magazine websites or applications | Very positive | 7 | 7 | 5 460 |
Quite positively | 47 | 45 | 35 100 | |
Quite negatively | 28 | 31 | 24 180 | |
Very negative | 9 | 7 | 5 460 | |
Can not say | 8 | 11 | 8 580 | |
Social media (Facebook, Instagram etc.) | Very positive | 5 | 6 | 4 680 |
Quite positively | 35 | 37 | 28 860 | |
Quite negatively | 32 | 30 | 23 400 | |
Very negative | 15 | 13 | 10 140 | |
Can not say | 12 | 14 | 10 920 | |
Blogs | Very positive | 3 | 3 | 2 340 |
Quite positively | 27 | 25 | 19 500 | |
Quite negatively | 27 | 30 | 23 400 | |
Very negative | 14 | 13 | 10 140 | |
Can not say | 27 | 29 | 22 620 | |
Newsletters to email | Very positive | 2 | 1 | 780 |
Quite positively | 17 | 16 | 12 480 | |
Quite negatively | 35 | 41 | 31 980 | |
Very negative | 44 | 39 | 30 420 | |
Can not say | 2 | 3 | 2 340 | |
Other websites | Very positive | 3 | 3 | 2 340 |
Quite positively | 40 | 39 | 30 420 | |
Quite negatively | 34 | 38 | 29 640 | |
Very negative | 12 | 8 | 6 240 | |
Can not say | 10 | 12 | 9 360 | |
Commercial TV channels (MTV3, Nelonen, Sub, FOX etc.) | Very positive | 8 | 7 | 5 460 |
Quite positively | 48 | 45 | 35 100 | |
Quite negatively | 28 | 34 | 26 520 | |
Very negative | 12 | 10 | 7 800 | |
Can not say | 3 | 3 | 2 340 | |
Commercial radio channels (Radio Nova, SuomiPOP, NRJ, Iskelmä etc.) | Very positive | 5 | 3 | 2 340 |
Quite positively | 36 | 32 | 24 960 | |
Quite negatively | 34 | 42 | 32 760 | |
Very negative | 19 | 19 | 14 820 | |
Can not say | 6 | 4 | 3 120 | |
Home delivered advertisements and catalogues | Very positive | 20 | 19 | 14 820 |
Quite positively | 49 | 56 | 43 680 | |
Quite negatively | 16 | 15 | 11 700 | |
Very negative | 12 | 9 | 7 020 | |
Can not say | 4 | 1 | 780 | |
Out-of-home advertising | Very positive | 12 | 11 | 8 580 |
Quite positively | 54 | 48 | 37 440 | |
Quite negatively | 22 | 28 | 21 840 | |
Very negative | 7 | 6 | 4 680 | |
Can not say | 6 | 7 | 5 460 | Source: NRS 2023 |
Reading device and advertising effect | All 15+ % | Magazine Readers % | Amount of readers | |
---|---|---|---|---|
I relax and get inspired by magazines | Completely agree | 15 | 21 | 16 380 |
Partially agree | 62 | 63 | 49 140 | |
Partially disagree | 11 | 9 | 7 020 | |
Completely disagree | 4 | 2 | 1 560 | |
Can not say | 7 | 5 | 3 900 | |
I experience pampering moments with magazines | Completely agree | 8 | 15 | 11 700 |
Partially agree | 42 | 46 | 35 880 | |
Partially disagree | 27 | 22 | 17 160 | |
Completely disagree | 12 | 8 | 6 240 | |
Can not say | 10 | 9 | 7 020 | |
A professional magazine keeps me up to date on professional matters | Completely agree | 20 | 23 | 17 940 |
Partially agree | 50 | 54 | 42 120 | |
Partially disagree | 12 | 10 | 7 800 | |
Completely disagree | 5 | 4 | 3 120 | |
Can not say | 12 | 10 | 7 800 | |
The industry specialty magazine provides information on my hobbies and interests | Completely agree | 31 | 30 | 23 400 |
Partially agree | 50 | 52 | 40 560 | |
Partially disagree | 7 | 7 | 5 460 | |
Completely disagree | 3 | 3 | 2 340 | |
Can not say | 9 | 8 | 6 240 | |
Finnish magazines offer reliable comparisons and tests | Completely agree | 14 | 15 | 11 700 |
Partially agree | 54 | 57 | 44 460 | |
Partially disagree | 15 | 13 | 10 140 | |
Completely disagree | 3 | 3 | 2 340 | |
Can not say | 14 | 13 | 10 140 | |
Finnish magazines offer reliable product recommendations | Completely agree | 9 | 10 | 7 800 |
Partially agree | 55 | 60 | 46 800 | |
Partially disagree | 18 | 14 | 10 920 | |
Completely disagree | 3 | 2 | 1 560 | |
Can not say | 15 | 15 | 11 700 | |
Finnish magazines are of high quality | Completely agree | 21 | 24 | 18 720 |
Partially agree | 60 | 60 | 46 800 | |
Partially disagree | 10 | 8 | 6 240 | |
Completely disagree | 2 | 1 | 780 | |
Can not say | 7 | 7 | 5 460 | |
I follow important magazines on social media | Completely agree | 7 | 7 | 5 460 |
Partially agree | 25 | 29 | 22 620 | |
Partially disagree | 25 | 23 | 17 940 | |
Completely disagree | 35 | 34 | 26 520 | |
Can not say | 8 | 6 | 4 680 | |
I read important magazines from cover to cover | Completely agree | 18 | 20 | 15 600 |
Partially agree | 34 | 41 | 31 980 | |
Partially disagree | 28 | 25 | 19 500 | |
Completely disagree | 15 | 11 | 8 580 | |
Can not say | 5 | 4 | 3 120 | |
Ads are part of the content of the magazine | Completely agree | 10 | 10 | 7 800 |
Partially agree | 54 | 58 | 45 240 | |
Partially disagree | 24 | 23 | 17 940 | |
Completely disagree | 7 | 6 | 4 680 | |
Can not say | 5 | 3 | 2 340 | |
Ads in magazines make new things familiar | Completely agree | 11 | 12 | 9 360 |
Partially agree | 56 | 59 | 46 020 | |
Partially disagree | 21 | 19 | 14 820 | |
Completely disagree | 7 | 7 | 5 460 | |
Can not say | 6 | 3 | 2 340 | |
I have applied for additional information about the journal advertised product, eg. Online | Completely agree | 13 | 19 | 14 820 |
Partially agree | 39 | 42 | 32 760 | |
Partially disagree | 24 | 21 | 16 380 | |
Completely disagree | 18 | 14 | 10 920 | |
Can not say | 6 | 4 | 3 120 | |
I have purchased products based on the ad in magazine | Completely agree | 10 | 15 | 11 700 |
Partially agree | 36 | 41 | 31 980 | |
Partially disagree | 27 | 24 | 18 720 | |
Completely disagree | 22 | 17 | 13 260 | |
Can not say | 6 | 4 | 3 120 | |
I'm trying out tips or guidelines (like recipes) in magazine ads | Completely agree | 13 | 16 | 12 480 |
Partially agree | 47 | 50 | 39 000 | |
Partially disagree | 22 | 19 | 14 820 | |
Completely disagree | 13 | 12 | 9 360 | |
Can not say | 4 | 3 | 2 340 | |
I'm experimenting with product samples in magazines (like food or cosmetics) | Completely agree | 9 | 11 | 8 580 |
Partially agree | 30 | 34 | 26 520 | |
Partially disagree | 28 | 28 | 21 840 | |
Completely disagree | 27 | 22 | 17 160 | |
Can not say | 6 | 4 | 3 120 | |
I rely on product recommendations from bloggers and tubers | Completely agree | 2 | 3 | 2 340 |
Partially agree | 19 | 21 | 16 380 | |
Partially disagree | 33 | 31 | 24 180 | |
Completely disagree | 33 | 33 | 25 740 | |
Can not say | 14 | 12 | 9 360 | Source: NRS 2023 |
Use of information sources during the purchase process | All 15+ % | Magazine Readers % | Amount of readers | |
---|---|---|---|---|
Information sources, cars and car purchase | Print magazines | 11 | 15 | 11 700 |
Newspapers | 14 | 16 | 12 480 | |
Magazine websites | 7 | 9 | 7 020 | |
Newspaper websites | 7 | 9 | 7 020 | |
Blogs | 2 | 3 | 2 340 | |
Social media | 12 | 12 | 9 360 | |
Other websites | 42 | 39 | 30 420 | |
Television | 10 | 9 | 7 020 | |
Radio | 1 | 1 | 780 | |
Direct mail | 10 | 12 | 9 360 | |
None of these | 40 | 38 | 29 640 | |
Information sources, consumer electronics and information technology | Print magazines | 15 | 17 | 13 260 |
Newspapers | 19 | 22 | 17 160 | |
Magazine websites | 10 | 9 | 7 020 | |
Newspaper websites | 9 | 6 | 4 680 | |
Blogs | 5 | 4 | 3 120 | |
Social media | 23 | 17 | 13 260 | |
Other websites | 50 | 44 | 34 320 | |
Television | 17 | 15 | 11 700 | |
Radio | 3 | 3 | 2 340 | |
Direct mail | 36 | 45 | 35 100 | |
None of these | 16 | 16 | 12 480 | |
Information sources, beauty care and cosmetics | Print magazines | 18 | 22 | 17 160 |
Newspapers | 8 | 13 | 10 140 | |
Magazine websites | 9 | 7 | 5 460 | |
Newspaper websites | 5 | 5 | 3 900 | |
Blogs | 8 | 8 | 6 240 | |
Social media | 25 | 28 | 21 840 | |
Other websites | 16 | 13 | 10 140 | |
Television | 12 | 12 | 9 360 | |
Radio | 2 | 1 | 780 | |
Direct mail | 16 | 21 | 16 380 | |
None of these | 47 | 42 | 32 760 | |
Information sources, travel | Print magazines | 17 | 19 | 14 820 |
Newspapers | 15 | 20 | 15 600 | |
Magazine websites | 10 | 9 | 7 020 | |
Newspaper websites | 9 | 9 | 7 020 | |
Blogs | 10 | 11 | 8 580 | |
Social media | 31 | 32 | 24 960 | |
Other websites | 48 | 45 | 35 100 | |
Television | 16 | 15 | 11 700 | |
Radio | 3 | 3 | 2 340 | |
Direct mail | 10 | 11 | 8 580 | |
None of these | 29 | 28 | 21 840 | |
Information sources, style and fashion | Print magazines | 24 | 29 | 22 620 |
Newspapers | 14 | 21 | 16 380 | |
Magazine websites | 12 | 9 | 7 020 | |
Newspaper websites | 7 | 8 | 6 240 | |
Blogs | 9 | 8 | 6 240 | |
Social media | 32 | 32 | 24 960 | |
Other websites | 34 | 32 | 24 960 | |
Television | 17 | 16 | 12 480 | |
Radio | 1 | 1 | 780 | |
Direct mail | 25 | 31 | 24 180 | |
None of these | 30 | 27 | 21 060 | |
Information sources, building and renovating | Print magazines | 20 | 26 | 20 280 |
Newspapers | 16 | 23 | 17 940 | |
Magazine websites | 9 | 8 | 6 240 | |
Newspaper websites | 7 | 7 | 5 460 | |
Blogs | 6 | 6 | 4 680 | |
Social media | 20 | 19 | 14 820 | |
Other websites | 33 | 29 | 22 620 | |
Television | 18 | 16 | 12 480 | |
Radio | 2 | 2 | 1 560 | |
Direct mail | 28 | 38 | 29 640 | |
None of these | 32 | 23 | 17 940 | |
Information sources, food, cooking and baking | Print magazines | 37 | 42 | 32 760 |
Newspapers | 28 | 32 | 24 960 | |
Magazine websites | 20 | 16 | 12 480 | |
Newspaper websites | 17 | 17 | 13 260 | |
Blogs | 14 | 12 | 9 360 | |
Social media | 38 | 42 | 32 760 | |
Other websites | 34 | 28 | 21 840 | |
Television | 28 | 27 | 21 060 | |
Radio | 6 | 6 | 4 680 | |
Direct mail | 26 | 32 | 24 960 | |
None of these | 13 | 12 | 9 360 | |
Information sources, eyeglasses, contact lenses or sunglasses | Print magazines | 7 | 9 | 7 020 |
Newspapers | 12 | 14 | 10 920 | |
Magazine websites | 3 | 4 | 3 120 | |
Newspaper websites | 5 | 6 | 4 680 | |
Blogs | 1 | 3 | 2 340 | |
