Taloustaito
Taloustaito Magazine – Personal Finance and Investment
Taloustaito is the largest business magazine in the Nordics with a monthly circulation of 232 310 (2022, Finnish Audit Bureau of Circulations). Taloustaito focuses on personal finance and gives insight into taxation, family law, private investments, stocks and mutual funds, insurance, housing, cars, and property management. The readership is 58% male, 42% female, 40% 45-64 years old.
Issues per year
12 issues per year
Circulation
227500
Copies
245381
Magazine website
Timetables
Issue | Issue | Booking Date | Material Date | Themes and info |
---|---|---|---|---|
1 | 17.1.2024 | 4.1.2024 | 8.1.2024 | Thema: Forest Ownership and Investment |
2 | 14.2.2024 | 29.1.2024 | 2.2.2024 | Thema: Small Business |
3 | 20.3.2024 | 4.3.2024 | 8.3.2024 | Thema: Tax Return - Advice and Commentary |
4 | 17.4.2024 | 2.4.2024 | 5.4.2024 | Thema: Automotive Trends and Taxes |
5 | 15.5.2024 | 29.4.2024 | 3.5.2024 | |
6 | 12.6.2024 | 27.5.2024 | 31.5.2024 | |
7 | 14.8.2024 | 1.8.2024 | 5.8.2024 | Thema: Health and Money |
8 | 11.9.2024 | 26.8.2024 | 30.8.2024 | |
9 | 9.10.2024 | 23.9.2024 | 27.9.2024 | Thema: Housing and Energy |
10 | 6.11.2024 | 21.10.2024 | 25.10.2024 | Thema: Personal Saving and Investments |
11 | 4.12.2024 | 18.11.2024 | 22.11.2024 | |
12 | 27.12.2024 | 5.12.2024 | 12.12.2024 | Thema: Special Issue on 2025 Taxes |
Ei aikatauluja vuodelle 2025.
Prices
Ad | Placement | Size | Bleed | Price (tax 0%) |
---|---|---|---|---|
2/1 landscape | Not specified | 400 x 280 mm | 5 mm | 14 335 € |
1/1 portrait | Not specified | 200 x 280 mm | 5 mm | 7 925 € |
2-kansi portrait | 2. Cover | 200 x 280 mm | 5 mm | 8 475 € |
3-kansi portrait | 3. Cover | 200 x 280 mm | 5 mm | 8 475 € |
takakansi portrait | Back cover | 200 x 250 mm | 5 mm | 8 475 € |
1/2 portrait | Not specified | 97 x 280 mm | 5 mm | 4 385 € |
1/2 landscape | Not specified | 200 x 135 mm | 5 mm | 4 385 € |
1/4 portrait | Not specified | 88 x 125 mm | 5 mm | 2 335 € |
1/4 landscape | Not specified | 180 x 65 mm | 5 mm | 2 335 € | *) size without marginal Prices valid until 31.12.2024 |
Size
200 x 280 mm
Printing method
Offset
Binding
Stiftaus
Printer
UPC Print - Finland
Delivery of ad material and instructions
ICC profile
Technical information
Ilmoitusaineistot / Advertising materials: ads.aikakausmedia.fi - tai www.astehelsinki.fi/ilmoitukset
Terms of delivery
Check the delivery conditions from the publisher
Ad | Placement | Size | Bleed | Price (tax 0%) | Prices valid until 31.12.2024 |
---|
Size
200 x 280 mm
Printing method
Offset
Binding
Stiftaus
Printer
UPC Print - Finland
Delivery of ad material and instructions
ICC profile
Technical information
Ilmoitusaineistot / Advertising materials: ads.aikakausmedia.fi - tai www.astehelsinki.fi/ilmoitukset
Terms of delivery
Check the delivery conditions from the publisher
Ad | Description | Size | Price (tax 0%) |
---|---|---|---|
Desktop | Parade, CrossScreen | 980 x 400 desktop ja 300 x 300 mobiili px | 23 € / CPM (Cost per thousand) |
Desktop | Skyscraper | 160 x 600 px | 10 € / CPM (Cost per thousand) | Prices valid until 31.12.2024 |
Ad | Description | Size | Price (tax 0%) |
---|---|---|---|
Desktop | Parade, CrossScreen | 980 x 400 desktop ja 300 x 300 mobiili px | 23 € / CPM (Cost per thousand) |
Desktop | Skyscraper | 160 x 600 px | 10 € / CPM (Cost per thousand) | Prices valid until 31.12.2024 |
Readers
Gender
Audience in digital and print
Age
Municipality type
Education
Gross household income, daily purchases
NRS Facts
Reader profile | All 15+ % | Magazine Readers % | Amount of readers | |
---|---|---|---|---|
Sex | Women | 51 | 42 | 194 460 |
Men | 49 | 58 | 268 540 | |
Native language | Finnish | 95 | 97 | 449 110 |
Swedish | 5 | 3 | 13 890 | |
Age | 15-24 y | 13 | 2 | 9 260 |
25-34 y | 14 | 8 | 37 040 | |
35-44 y | 14 | 14 | 64 820 | |
45-54 y | 14 | 17 | 78 710 | |
55-64 y | 16 | 23 | 106 490 | |
65+ y | 29 | 36 | 166 680 | |
Gender + age | Female 15-29 years | 10 | 2 | 9 260 |
Female 30-49 years | 14 | 11 | 50 930 | |
Female 50+ years | 28 | 29 | 134 270 | |
Male 15-29 years | 10 | 3 | 13 890 | |
Male 30-49 years | 14 | 17 | 78 710 | |
Male 50+ years | 24 | 38 | 175 940 | |
Household position | Lives at home with parents | 7 | 1 | 4 630 |
Lives alone | 28 | 21 | 97 230 | |
Lives with spouse | 37 | 47 | 217 610 | |
Lives with spouse and children | 24 | 26 | 120 380 | |
Single parent | 2 | 2 | 9 260 | |
Other | 3 | 2 | 9 260 | |
Grandchildren under 18 years of age | Yes | 21 | 29 | 134 270 |
No | 38 | 47 | 217 610 | |
No answer (under 45 year olds) | 41 | 24 | 111 120 | |
Education | Elementary school | 5 | 3 | 13 890 |
Secondary school | 7 | 3 | 13 890 | |
Vocational | 28 | 27 | 125 010 | |
High school | 14 | 11 | 50 930 | |
University of Applied Sciences | 19 | 23 | 106 490 | |
University | 27 | 32 | 148 160 | |
Something else | 2 | 2 | 9 260 | |
Decision-maker in grocery purchases | Yes | 93 | 92 | 425 960 |
No | 7 | 7 | 32 410 | |
Can not say | 1 | 1 | 4 630 | |
Use of glasses or contact lenses | Yes | 67 | 75 | 347 250 |
No | 33 | 25 | 115 750 | |
Size of the household | 1 pers | 28 | 22 | 101 860 |
2 pers | 38 | 46 | 212 980 | |
3 pers | 14 | 15 | 69 450 | |
4 pers | 12 | 12 | 55 560 | |
5+ pers | 7 | 5 | 23 150 | |
Household income (gross) | Below 20 000 € /y | 11 | 4 | 18 520 |
20 000 - 35 000 € /y | 19 | 14 | 64 820 | |
35 001 - 50 000 € /y | 20 | 21 | 97 230 | |
50 001 - 85 000 € /y | 22 | 27 | 125 010 | |
85 001 - 100 000 € /y | 7 | 9 | 41 670 | |
Over 100 000 € /y | 9 | 16 | 74 080 | |
Dont want to tell | 5 | 5 | 23 150 | |
Cant say / No answer | 7 | 2 | 9 260 | |
Family with kids | Yes | 32 | 29 | 134 270 |
No | 68 | 71 | 328 730 | |
Pets in household | Cat | 17 | 16 | 74 080 |
Dog | 26 | 26 | 120 380 | |
Some other pet | 5 | 5 | 23 150 | |
No pets | 59 | 60 | 277 800 | |
Health services used in the household | Public health services | 85 | 84 | 388 920 |
Employer - funded health care services | 49 | 52 | 240 760 | |
Private, self-funded healthcare services | 39 | 46 | 212 980 | |
Private health insurance services | 22 | 23 | 106 490 | |
No health care | 1 | 0 | 0 | |
Can not say | 1 | 0 | 0 | |
Housing | Apartment | 32 | 25 | 115 750 |
Row house or semi-detached house | 15 | 18 | 83 340 | |
Detached house | 47 | 52 | 240 760 | |
Farm | 4 | 5 | 23 150 | |
Something else | 1 | 0 | 0 | |
Can not say | 0 | 0 | 0 | |
Ownership of housing | Owner-occupied residence | 76 | 85 | 393 550 |
Rented residence | 20 | 11 | 50 930 | |
Right of residence apartment | 2 | 2 | 9 260 | |
Something else | 1 | 1 | 4 630 | |
Can not say | 1 | 0 | 0 | |
Cottage or holiday home in regular use | Yes | 40 | 47 | 217 610 |
No | 59 | 53 | 245 390 | |
Can not say | 1 | 1 | 4 630 | |
Number of cars in household | One car | 45 | 45 | 208 350 |
Two cars | 32 | 36 | 166 680 | |
Three or more cars | 10 | 11 | 50 930 | |
No car | 14 | 8 | 37 040 | |
Type of car, if buying now | New | 22 | 28 | 129 640 |
Used | 67 | 65 | 300 950 | |
Company car | 4 | 4 | 18 520 | |
Leasing (personal) | 8 | 11 | 50 930 | |
Shared car | 2 | 1 | 4 630 | |
Doesn't use a car | 8 | 5 | 23 150 | |
Can not say | 5 | 5 | 23 150 | |
Advertising ban at the door / mailbox | Yes | 24 | 18 | 83 340 |
No | 76 | 81 | 375 030 | |
Can not say | 1 | 0 | 0 | |
Using AdBlocker or similar application | Yes | 19 | 15 | 69 450 |
No | 76 | 80 | 370 400 | |
Can not say | 5 | 4 | 18 520 | |
Type of municipality (7 class) | Greater Helsinki | 19 | 21 | 97 230 |
Turku or Tampere | 8 | 8 | 37 040 | |
Oulu | 4 | 3 | 13 890 | |
70 000 - 150 000 inhabitants town | 13 | 12 | 55 560 | |
Urban municipality | 27 | 27 | 125 010 | |
Conurbation | 16 | 16 | 74 080 | |
Countryside | 13 | 13 | 60 190 | Source: NRS 2023 |
How often different content is read | All 15+ % | Magazine Readers % | Amount of readers | |
---|---|---|---|---|
The frequency of reading: Print magazines | Daily | 15 | 23 | 106 490 |
5-6 days a week | 4 | 7 | 32 410 | |
1-4 days a week | 26 | 35 | 162 050 | |
Monthly | 24 | 23 | 106 490 | |
Rarely | 23 | 12 | 55 560 | |
Never | 7 | 1 | 4 630 | |
Can not say | 1 | 0 | 0 | |
The frequency of reading: Magazine content in digital format | Daily | 21 | 22 | 101 860 |
5-6 days a week | 5 | 5 | 23 150 | |
1-4 days a week | 19 | 20 | 92 600 | |
Monthly | 15 | 16 | 74 080 | |
Rarely | 24 | 23 | 106 490 | |
Never | 14 | 12 | 55 560 | |
Can not say | 1 | 1 | 4 630 | |
The frequency of reading: Print newspapers or afternoon papers | Daily | 30 | 44 | 203 720 |
5-6 days a week | 4 | 6 | 27 780 | |
1-4 days a week | 23 | 24 | 111 120 | |
Monthly | 13 | 10 | 46 300 | |
Rarely | 21 | 13 | 60 190 | |
Never | 7 | 2 | 9 260 | |
Can not say | 1 | 1 | 4 630 | |
The frequency of reading: Newspaper or afternoon paper content in digital format | Daily | 54 | 57 | 263 910 |
5-6 days a week | 9 | 8 | 37 040 | |
1-4 days a week | 16 | 16 | 74 080 | |
Monthly | 6 | 5 | 23 150 | |
Rarely | 9 | 8 | 37 040 | |
Never | 6 | 5 | 23 150 | |
Can not say | 0 | 0 | 0 | |
The frequency of reading: Free and free delivery newspapers | Daily | 5 | 6 | 27 780 |
5-6 days a week | 4 | 4 | 18 520 | |
1-4 days a week | 44 | 50 | 231 500 | |
Monthly | 17 | 16 | 74 080 | |
Rarely | 20 | 16 | 74 080 | |
Never | 9 | 6 | 27 780 | |
Can not say | 1 | 1 | 4 630 | |
The frequency of watching: Free online TV services | Daily | 15 | 16 | 74 080 |
5-6 days a week | 9 | 10 | 46 300 | |
1-4 days a week | 30 | 33 | 152 790 | |
Monthly | 23 | 22 | 101 860 | |
Rarely | 15 | 11 | 50 930 | |
Never | 7 | 7 | 32 410 | |
Can not say | 1 | 0 | 0 | |
The frequency of watching: Pay TV and streaming services | Daily | 16 | 14 | 64 820 |
5-6 days a week | 10 | 9 | 41 670 | |
1-4 days a week | 22 | 21 | 97 230 | |
Monthly | 10 | 9 | 41 670 | |
Rarely | 11 | 12 | 55 560 | |
Never | 31 | 35 | 162 050 | |
Can not say | 0 | 0 | 0 | |
The frequency of watching: Programs of YLE (national broadcaster) TV channels | Daily | 45 | 56 | 259 280 |
5-6 days a week | 9 | 11 | 50 930 | |
1-4 days a week | 19 | 18 | 83 340 | |
Monthly | 11 | 8 | 37 040 | |
Rarely | 12 | 7 | 32 410 | |
Never | 3 | 1 | 4 630 | |
Can not say | 0 | 0 | 0 | |
The frequency of watching: Programs of commercial TV channels | Daily | 35 | 43 | 199 090 |
5-6 days a week | 12 | 14 | 64 820 | |
1-4 days a week | 22 | 22 | 101 860 | |
Monthly | 11 | 8 | 37 040 | |
Rarely | 12 | 8 | 37 040 | |
Never | 7 | 5 | 23 150 | |
Can not say | 0 | 0 | 0 | |
The frequency of listening: Programs of YLE (national broadcaster) radio-channels | Daily | 22 | 28 | 129 640 |
5-6 days a week | 7 | 9 | 41 670 | |
1-4 days a week | 16 | 18 | 83 340 | |
Monthly | 13 | 13 | 60 190 | |
Rarely | 26 | 21 | 97 230 | |
Never | 16 | 10 | 46 300 | |
Can not say | 1 | 1 | 4 630 | |
The frequency of listening: Programs of commercial radio channels | Daily | 16 | 18 | 83 340 |
5-6 days a week | 10 | 11 | 50 930 | |
1-4 days a week | 21 | 24 | 111 120 | |
Monthly | 14 | 13 | 60 190 | |
Rarely | 21 | 18 | 83 340 | |
Never | 16 | 15 | 69 450 | |
Can not say | 1 | 1 | 4 630 | |
The frequency of listening: Podcasts | Daily | 4 | 2 | 9 260 |
5-6 days a week | 3 | 3 | 13 890 | |
1-4 days a week | 9 | 7 | 32 410 | |
Monthly | 13 | 13 | 60 190 | |
Rarely | 28 | 27 | 125 010 | |
Never | 41 | 45 | 208 350 | |
Can not say | 2 | 2 | 9 260 | |
User frequency and following: Social media | Daily | 57 | 49 | 226 870 |
5-6 days a week | 7 | 8 | 37 040 | |
1-4 days a week | 8 | 9 | 41 670 | |
Monthly | 3 | 3 | 13 890 | |
Rarely | 6 | 6 | 27 780 | |
Never | 19 | 23 | 106 490 | |
Can not say | 0 | 0 | 0 | |
User frequency and following: Bloggers, YouTubers, or social media influencers | Daily | 13 | 7 | 32 410 |
5-6 days a week | 5 | 3 | 13 890 | |
1-4 days a week | 11 | 9 | 41 670 | |
Monthly | 8 | 8 | 37 040 | |
Rarely | 22 | 23 | 106 490 | |
Never | 40 | 49 | 226 870 | |
Can not say | 1 | 1 | 4 630 | |
User frequency: Instant messaging | Daily | 68 | 64 | 296 320 |
5-6 days a week | 9 | 9 | 41 670 | |
1-4 days a week | 10 | 11 | 50 930 | |
Monthly | 3 | 4 | 18 520 | |
Rarely | 3 | 3 | 13 890 | |
Never | 8 | 10 | 46 300 | |
Can not say | 0 | 0 | 0 | Source: NRS 2023 |
Consumer claims | All 15+ % | Magazine Readers % | Amount of readers | |
---|---|---|---|---|
I enjoy shopping | Completely agree | 14 | 11 | 50 930 |
Partially agree | 44 | 44 | 203 720 | |
Partially disagree | 30 | 33 | 152 790 | |
Completely disagree | 10 | 11 | 50 930 | |
Can not say | 2 | 2 | 9 260 | |
I prefer domestic products | Completely agree | 32 | 33 | 152 790 |
Partially agree | 55 | 56 | 259 280 | |
Partially disagree | 10 | 9 | 41 670 | |
Completely disagree | 1 | 1 | 4 630 | |
Can not say | 1 | 1 | 4 630 | |
I consciously make responsible choices in my consumption | Completely agree | 18 | 17 | 78 710 |
Partially agree | 55 | 57 | 263 910 | |
Partially disagree | 20 | 19 | 87 970 | |
Completely disagree | 5 | 5 | 23 150 | |
Can not say | 2 | 2 | 9 260 | |
When shopping, quality is more important to me than price | Completely agree | 23 | 24 | 111 120 |
Partially agree | 58 | 60 | 277 800 | |
Partially disagree | 16 | 14 | 64 820 | |
Completely disagree | 2 | 1 | 4 630 | |
Can not say | 2 | 1 | 4 630 | |
I usually choose the cheapest option | Completely agree | 11 | 8 | 37 040 |
Partially agree | 46 | 45 | 208 350 | |
Partially disagree | 35 | 38 | 175 940 | |
Completely disagree | 6 | 8 | 37 040 | |
Can not say | 1 | 1 | 4 630 | |
In my circle of friends, I am often the first to try new things | Completely agree | 5 | 5 | 23 150 |
Partially agree | 25 | 26 | 120 380 | |
Partially disagree | 38 | 40 | 185 200 | |
Completely disagree | 25 | 23 | 106 490 | |
Can not say | 7 | 6 | 27 780 | |
I prefer local shops and services | Completely agree | 27 | 30 | 138 900 |
Partially agree | 57 | 59 | 273 170 | |
Partially disagree | 13 | 10 | 46 300 | |
Completely disagree | 2 | 1 | 4 630 | |
Can not say | 1 | 1 | 4 630 | |
In my opinion, money is for consumption and not for saving | Completely agree | 5 | 5 | 23 150 |
Partially agree | 36 | 36 | 166 680 | |
Partially disagree | 46 | 46 | 212 980 | |
Completely disagree | 11 | 11 | 50 930 | |
Can not say | 2 | 1 | 4 630 | |
I often take advantage of discount and campaign prices in my purchases | Completely agree | 35 | 31 | 143 530 |
Partially agree | 51 | 54 | 250 020 | |
Partially disagree | 11 | 11 | 50 930 | |
Completely disagree | 3 | 3 | 13 890 | |
Can not say | 1 | 1 | 4 630 | |
I want to see advertising targeted to me based on my online behavior | Completely agree | 4 | 3 | 13 890 |
Partially agree | 26 | 25 | 115 750 | |
Partially disagree | 32 | 33 | 152 790 | |
Completely disagree | 33 | 36 | 166 680 | |
Can not say | 5 | 3 | 13 890 | |
When I want a certain brand of product, the price doesn't matter | Completely agree | 8 | 9 | 41 670 |
Partially agree | 31 | 34 | 157 420 | |
Partially disagree | 38 | 37 | 171 310 | |
Completely disagree | 22 | 20 | 92 600 | |
Can not say | 1 | 1 | 4 630 | |
I prefer certified products in my purchases (e.g. Fairtrade, The Nordic Swan Ecolabel, Avainlippu) | Completely agree | 16 | 15 | 69 450 |
Partially agree | 51 | 54 | 250 020 | |
Partially disagree | 23 | 22 | 101 860 | |
Completely disagree | 7 | 7 | 32 410 | |
Can not say | 3 | 2 | 9 260 | |
Ecology is an important purchase reason for me | Completely agree | 15 | 13 | 60 190 |
Partially agree | 52 | 54 | 250 020 | |
Partially disagree | 24 | 24 | 111 120 | |
Completely disagree | 7 | 7 | 32 410 | |
Can not say | 3 | 2 | 9 260 | |
I prefer well-known brands | Completely agree | 11 | 12 | 55 560 |
Partially agree | 56 | 58 | 268 540 | |
Partially disagree | 24 | 24 | 111 120 | |
Completely disagree | 6 | 5 | 23 150 | |
Can not say | 2 | 2 | 9 260 | Source: NRS 2023 |
Attitude towards advertising in different media channels | All 15+ % | Magazine Readers % | Amount of readers | |
---|---|---|---|---|
Newspapers | Very positive | 13 | 15 | 69 450 |
Quite positively | 64 | 65 | 300 950 | |
Quite negatively | 15 | 15 | 69 450 | |
Very negative | 3 | 2 | 9 260 | |
Can not say | 4 | 3 | 13 890 | |
Magazines | Very positive | 14 | 16 | 74 080 |
Quite positively | 63 | 63 | 291 690 | |
Quite negatively | 15 | 15 | 69 450 | |
Very negative | 4 | 3 | 13 890 | |
Can not say | 5 | 3 | 13 890 | |
Free and local newspapers | Very positive | 25 | 28 | 129 640 |
Quite positively | 57 | 59 | 273 170 | |
Quite negatively | 10 | 8 | 37 040 | |
Very negative | 3 | 2 | 9 260 | |
Can not say | 5 | 4 | 18 520 | |
Newspaper/Magazine websites or applications | Very positive | 7 | 8 | 37 040 |
Quite positively | 47 | 47 | 217 610 | |
Quite negatively | 28 | 28 | 129 640 | |
Very negative | 9 | 8 | 37 040 | |
Can not say | 8 | 8 | 37 040 | |
Social media (Facebook, Instagram etc.) | Very positive | 5 | 4 | 18 520 |
Quite positively | 35 | 34 | 157 420 | |
Quite negatively | 32 | 33 | 152 790 | |
Very negative | 15 | 15 | 69 450 | |
Can not say | 12 | 15 | 69 450 | |
Blogs | Very positive | 3 | 2 | 9 260 |
Quite positively | 27 | 26 | 120 380 | |
Quite negatively | 27 | 27 | 125 010 | |
Very negative | 14 | 15 | 69 450 | |
Can not say | 27 | 30 | 138 900 | |
Newsletters to email | Very positive | 2 | 2 | 9 260 |
Quite positively | 17 | 18 | 83 340 | |
Quite negatively | 35 | 36 | 166 680 | |
Very negative | 44 | 42 | 194 460 | |
Can not say | 2 | 1 | 4 630 | |
Other websites | Very positive | 3 | 3 | 13 890 |
Quite positively | 40 | 40 | 185 200 | |
Quite negatively | 34 | 36 | 166 680 | |
Very negative | 12 | 11 | 50 930 | |
Can not say | 10 | 9 | 41 670 | |
Commercial TV channels (MTV3, Nelonen, Sub, FOX etc.) | Very positive | 8 | 9 | 41 670 |
Quite positively | 48 | 49 | 226 870 | |
Quite negatively | 28 | 29 | 134 270 | |
Very negative | 12 | 10 | 46 300 | |
Can not say | 3 | 2 | 9 260 | |
Commercial radio channels (Radio Nova, SuomiPOP, NRJ, Iskelmä etc.) | Very positive | 5 | 5 | 23 150 |
Quite positively | 36 | 36 | 166 680 | |
Quite negatively | 34 | 36 | 166 680 | |
Very negative | 19 | 17 | 78 710 | |
Can not say | 6 | 5 | 23 150 | |
Home delivered advertisements and catalogues | Very positive | 20 | 20 | 92 600 |
Quite positively | 49 | 52 | 240 760 | |
Quite negatively | 16 | 14 | 64 820 | |
Very negative | 12 | 10 | 46 300 | |
Can not say | 4 | 3 | 13 890 | |
Out-of-home advertising | Very positive | 12 | 11 | 50 930 |
Quite positively | 54 | 54 | 250 020 | |
Quite negatively | 22 | 23 | 106 490 | |
Very negative | 7 | 6 | 27 780 | |
Can not say | 6 | 5 | 23 150 | Source: NRS 2023 |
Reading device and advertising effect | All 15+ % | Magazine Readers % | Amount of readers | |
---|---|---|---|---|
I relax and get inspired by magazines | Completely agree | 15 | 17 | 78 710 |
Partially agree | 62 | 65 | 300 950 | |
Partially disagree | 11 | 10 | 46 300 | |
Completely disagree | 4 | 2 | 9 260 | |
Can not say | 7 | 6 | 27 780 | |
I experience pampering moments with magazines | Completely agree | 8 | 7 | 32 410 |
Partially agree | 42 | 45 | 208 350 | |
Partially disagree | 27 | 29 | 134 270 | |
Completely disagree | 12 | 10 | 46 300 | |
Can not say | 10 | 9 | 41 670 | |
A professional magazine keeps me up to date on professional matters | Completely agree | 20 | 26 | 120 380 |
Partially agree | 50 | 53 | 245 390 | |
Partially disagree | 12 | 9 | 41 670 | |
Completely disagree | 5 | 3 | 13 890 | |
Can not say | 12 | 9 | 41 670 | |
The industry specialty magazine provides information on my hobbies and interests | Completely agree | 31 | 34 | 157 420 |
Partially agree | 50 | 54 | 250 020 | |
Partially disagree | 7 | 5 | 23 150 | |
Completely disagree | 3 | 2 | 9 260 | |
Can not say | 9 | 5 | 23 150 | |
Finnish magazines offer reliable comparisons and tests | Completely agree | 14 | 17 | 78 710 |
Partially agree | 54 | 56 | 259 280 | |
Partially disagree | 15 | 14 | 64 820 | |
Completely disagree | 3 | 2 | 9 260 | |
Can not say | 14 | 10 | 46 300 | |
Finnish magazines offer reliable product recommendations | Completely agree | 9 | 10 | 46 300 |
Partially agree | 55 | 58 | 268 540 | |
Partially disagree | 18 | 18 | 83 340 | |
Completely disagree | 3 | 2 | 9 260 | |
Can not say | 15 | 12 | 55 560 | |
Finnish magazines are of high quality | Completely agree | 21 | 23 | 106 490 |
Partially agree | 60 | 63 | 291 690 | |
Partially disagree | 10 | 8 | 37 040 | |
Completely disagree | 2 | 1 | 4 630 | |
Can not say | 7 | 5 | 23 150 | |
I follow important magazines on social media | Completely agree | 7 | 6 | 27 780 |
Partially agree | 25 | 24 | 111 120 | |
Partially disagree | 25 | 26 | 120 380 | |
Completely disagree | 35 | 38 | 175 940 | |
Can not say | 8 | 6 | 27 780 | |
I read important magazines from cover to cover | Completely agree | 18 | 19 | 87 970 |
Partially agree | 34 | 39 | 180 570 | |
Partially disagree | 28 | 27 | 125 010 | |
Completely disagree | 15 | 11 | 50 930 | |
Can not say | 5 | 4 | 18 520 | |
Ads are part of the content of the magazine | Completely agree | 10 | 12 | 55 560 |
Partially agree | 54 | 56 | 259 280 | |
Partially disagree | 24 | 23 | 106 490 | |
Completely disagree | 7 | 6 | 27 780 | |
Can not say | 5 | 3 | 13 890 | |
Ads in magazines make new things familiar | Completely agree | 11 | 12 | 55 560 |
Partially agree | 56 | 57 | 263 910 | |
Partially disagree | 21 | 21 | 97 230 | |
Completely disagree | 7 | 6 | 27 780 | |
Can not say | 6 | 4 | 18 520 | |
I have applied for additional information about the journal advertised product, eg. Online | Completely agree | 13 | 13 | 60 190 |
Partially agree | 39 | 42 | 194 460 | |
Partially disagree | 24 | 24 | 111 120 | |
Completely disagree | 18 | 17 | 78 710 | |
Can not say | 6 | 4 | 18 520 | |
I have purchased products based on the ad in magazine | Completely agree | 10 | 10 | 46 300 |
Partially agree | 36 | 38 | 175 940 | |
Partially disagree | 27 | 27 | 125 010 | |
Completely disagree | 22 | 21 | 97 230 | |
Can not say | 6 | 5 | 23 150 | |
I'm trying out tips or guidelines (like recipes) in magazine ads | Completely agree | 13 | 12 | 55 560 |
Partially agree | 47 | 47 | 217 610 | |
Partially disagree | 22 | 25 | 115 750 | |
Completely disagree | 13 | 13 | 60 190 | |
Can not say | 4 | 3 | 13 890 | |
I'm experimenting with product samples in magazines (like food or cosmetics) | Completely agree | 9 | 8 | 37 040 |
Partially agree | 30 | 28 | 129 640 | |
Partially disagree | 28 | 30 | 138 900 | |
Completely disagree | 27 | 28 | 129 640 | |
Can not say | 6 | 5 | 23 150 | |
I rely on product recommendations from bloggers and tubers | Completely agree | 2 | 1 | 4 630 |
Partially agree | 19 | 12 | 55 560 | |
Partially disagree | 33 | 33 | 152 790 | |
Completely disagree | 33 | 40 | 185 200 | |
Can not say | 14 | 14 | 64 820 | Source: NRS 2023 |
Use of information sources during the purchase process | All 15+ % | Magazine Readers % | Amount of readers | |
---|---|---|---|---|
Information sources, cars and car purchase | Print magazines | 11 | 18 | 83 340 |
Newspapers | 14 | 19 | 87 970 | |
Magazine websites | 7 | 9 | 41 670 | |
Newspaper websites | 7 | 10 | 46 300 | |
Blogs | 2 | 2 | 9 260 | |
Social media | 12 | 10 | 46 300 | |
Other websites | 42 | 48 | 222 240 | |
Television | 10 | 11 | 50 930 | |
Radio | 1 | 1 | 4 630 | |
Direct mail | 10 | 13 | 60 190 | |
None of these | 40 | 32 | 148 160 | |
Information sources, consumer electronics and information technology | Print magazines | 15 | 21 | 97 230 |
Newspapers | 19 | 24 | 111 120 | |
Magazine websites | 10 | 11 | 50 930 | |
Newspaper websites | 9 | 11 | 50 930 | |
Blogs | 5 | 4 | 18 520 | |
Social media | 23 | 17 | 78 710 | |
Other websites | 50 | 53 | 245 390 | |
Television | 17 | 17 | 78 710 | |
Radio | 3 | 3 | 13 890 | |
Direct mail | 36 | 41 | 189 830 | |
None of these | 16 | 13 | 60 190 | |
Information sources, beauty care and cosmetics | Print magazines | 18 | 21 | 97 230 |
Newspapers | 8 | 11 | 50 930 | |
Magazine websites | 9 | 9 | 41 670 | |
Newspaper websites | 5 | 5 | 23 150 | |
Blogs | 8 | 5 | 23 150 | |
Social media | 25 | 17 | 78 710 | |
Other websites | 16 | 14 | 64 820 | |
Television | 12 | 12 | 55 560 | |
Radio | 2 | 2 | 9 260 | |
Direct mail | 16 | 19 | 87 970 | |
None of these | 47 | 50 | 231 500 | |
Information sources, travel | Print magazines | 17 | 21 | 97 230 |
Newspapers | 15 | 19 | 87 970 | |
Magazine websites | 10 | 11 | 50 930 | |
Newspaper websites | 9 | 9 | 41 670 | |
Blogs | 10 | 9 | 41 670 | |
Social media | 31 | 24 | 111 120 | |
Other websites | 48 | 53 | 245 390 | |
Television | 16 | 17 | 78 710 | |
Radio | 3 | 3 | 13 890 | |
Direct mail | 10 | 13 | 60 190 | |
None of these | 29 | 26 | 120 380 | |
Information sources, style and fashion | Print magazines | 24 | 28 | 129 640 |
Newspapers | 14 | 17 | 78 710 | |
Magazine websites | 12 | 13 | 60 190 | |
Newspaper websites | 7 | 8 | 37 040 | |
Blogs | 9 | 6 | 27 780 | |
Social media | 32 | 22 | 101 860 | |
Other websites | 34 | 34 | 157 420 | |
Television | 17 | 18 | 83 340 | |
Radio | 1 | 2 | 9 260 | |
Direct mail | 25 | 27 | 125 010 | |
None of these | 30 | 32 | 148 160 | |
Information sources, building and renovating | Print magazines | 20 | 26 | 120 380 |
Newspapers | 16 | 21 | 97 230 | |
Magazine websites | 9 | 12 | 55 560 | |
Newspaper websites | 7 | 9 | 41 670 | |
Blogs | 6 | 5 | 23 150 | |
Social media | 20 | 17 | 78 710 | |
Other websites | 33 | 39 | 180 570 | |
Television | 18 | 19 | 87 970 | |
Radio | 2 | 1 | 4 630 | |
Direct mail | 28 | 33 | 152 790 | |
None of these | 32 | 26 | 120 380 | |
