Seiska
Seiska is the leading Finnish entertainment and TV magazine. It attracts almost one million readers week after week. By advertising in Seiska, you can reach your target audience quickly and comprehensively. The magazine is known for its bold, extensive content. Each new issue is eagerly awaited and guaranteed to be read from cover to cover. Seiska does not leave you cold: the hottest topics and the most exciting products are presented every week in this magazine. In the target group of readers aged 20-44, Seiska has more readers than any other Finnish magazine and is also the biggest seller among families with children. The latest gossip, the most touching real-life stories, the most exciting events of the moment – all these are seen first in Seiska!
Magazine's website: https://www.seiska.fi/ Follow us :
Advertisement sales
Advertisement sales | Aller Media Oy |
---|---|
Phone | 09 8621 7000 |
etunimi.sukunimi@aller.com | |
Contact person |
Raija Sailos 044 796 0020 044 796 0020 raija.sailos@aller.com |
Www | www.aller.fi/mainostajalle |
Contact info
Publisher | Aller Media Oy |
---|---|
Visiting address |
Lintulahdenkuja 10 A 00500 Helsinki |
Postal address |
PL 5 00501 Helsinki |
Phone | 09 8621 7000 |
Magazine's email | etunimi.sukunimi@aller.com |
Toimitussihteeri | Juha Aaltonen |
Toimitussihteeri | Arto Karjalainen |
Vastaava päätoimittaja | Jari Peltomäki |
Circulation or copies
Issues per year | 57 |
---|
Readership
Readership | 219 000 |
---|---|
Total reach | 1 064 000 |
How many times read | 1.9 |
Minutes of reading | 37 min |
Sources | NRS 2021 |
Online audience
Magazine's website | http://www.seiska.fi |
---|
Average weekly reach Source: FIAM
Average weekly pageviews Source: FIAM
Tavoittavuusluvut ja sivulatausten määrät ovat kunkin kuukauden viikkolukujen keskiarvoja. Viikot määräytyvät osaksi sen kuukauden lukuja, jolle suurempi osa kyseisen viikon päivistä osuu. Yksittäisten viikkojen luvut ovat nähtävissä FIAM:in julkisella viikkolistalla.
Timetable
Issue | Publishing date | Reservation | Material | Research number | Additional info |
1 | 05.01.2022 | 23.12.2021 | 27.12.2021 | Thema: Poikkeava aineistopäivä | |
2 | 13.01.2022 | 30.12.2021 | 04.01.2022 | Thema: Poikkeava aineistopäivä | |
3 | 20.01.2022 | 10.01.2022 | 12.01.2022 | ||
4 | 27.01.2022 | 17.01.2022 | 19.01.2022 | ||
5 | 03.02.2022 | 24.01.2022 | 26.01.2022 | ||
6 | 10.02.2022 | 31.01.2022 | 02.02.2022 | ||
7 | 17.02.2022 | 07.02.2022 | 09.02.2022 | ||
8 | 24.02.2022 | 14.02.2022 | 16.02.2022 | ||
9 - 10 | 03.03.2022 | 21.02.2022 | 23.02.2022 | Thema: Seiska 30 vuotta, suuri synttärinumero | |
11 | 10.03.2022 | 28.02.2022 | 02.03.2022 | ||
12 | 17.03.2022 | 07.03.2022 | 09.03.2022 | Thema: Teema: Julkkisten kesä | |
13 | 24.03.2022 | 14.03.2022 | 16.03.2022 | ||
14 | 31.03.2022 | 21.03.2022 | 23.03.2022 | ||
15 | 08.04.2022 | 28.03.2022 | 30.03.2022 | Thema: Pääsiäisen ruokateema | |
16 - 17 | 13.04.2022 | 01.04.2022 | 05.04.2022 | Thema: Poikkeava aineistopäivä, Suuri pääsiäisnumero | |
18 | 22.04.2022 | 08.04.2022 | 11.04.2022 | Thema: Poikkeava aineistopäivä | |
19 | 29.04.2022 | 14.04.2022 | 21.04.2022 | Thema: Puutarha- ja mökkiliite | |
20 | 06.05.2022 | 26.04.2022 | 28.04.2022 | ||
21 | 13.05.2022 | 03.05.2022 | 05.05.2022 | ||
22 | 20.05.2022 | 10.05.2022 | 12.05.2022 | Thema: Festariliite | |
23 | 27.05.2022 | 13.05.2022 | 18.05.2022 | Thema: Poikkeava aineistopäivä | |
24 | 03.06.2022 | 20.05.2022 | 25.05.2022 | Thema: Poikkeava aineistopäivä, Viro-extra | |
25 | 10.06.2022 | 31.05.2022 | 02.06.2022 | ||
26 | 17.06.2022 | 07.06.2022 | 09.06.2022 | Thema: Grilliliite | |
27 - 28 | 22.06.2022 | 10.06.2022 | 14.06.2022 | Thema: Poikkeava aineistopäivä, suuri juhannusnumero | |
29 | 01.07.2022 | 17.06.2022 | 21.06.2022 | Thema: Poikkeava aineistopäivä, kotimaan matkailu | |
30 | 08.07.2022 | 28.06.2022 | 30.06.2022 | ||
31 | 15.07.2022 | 05.07.2022 | 07.07.2022 | ||
32 | 22.07.2022 | 12.07.2022 | 14.07.2022 | ||
33 | 29.07.2022 | 19.07.2022 | 21.07.2022 | ||
34 | 05.08.2022 | 26.07.2022 | 28.07.2022 | ||
35 | 12.08.2022 | 02.08.2022 | 04.08.2022 | ||
36 | 19.08.2022 | 09.08.2022 | 11.08.2022 | Thema: Ruokateema: arkiruoka | |
37 | 26.08.2022 | 16.08.2022 | 18.08.2022 | ||
38 | 02.09.2022 | 23.08.2022 | 25.08.2022 | ||
39 | 09.09.2022 | 30.08.2022 | 01.09.2022 | ||
40 | 16.09.2022 | 06.09.2022 | 08.09.2022 | ||
41 | 23.09.2022 | 13.09.2022 | 15.09.2022 | ||
42 - 43 | 28.09.2022 | 16.09.2022 | 20.09.2022 | Thema: Poikkeava aineistopäivä, Syksyn ja talven matkat | |
44 | 07.10.2022 | 27.09.2022 | 29.09.2022 | ||
45 | 14.10.2022 | 04.10.2022 | 06.10.2022 | ||
46 | 21.10.2022 | 11.10.2022 | 13.10.2022 | ||
47 | 28.10.2022 | 18.10.2022 | 20.10.2022 | Thema: Isänpäivä | |
48 | 04.11.2022 | 25.10.2022 | 27.10.2022 | ||
49 | 11.11.2022 | 01.11.2022 | 03.11.2022 | ||
50 | 18.11.2022 | 08.11.2022 | 10.11.2022 | ||
51 | 25.11.2022 | 15.11.2022 | 17.11.2022 | ||
52 | 02.12.2022 | 22.11.2022 | 24.11.2022 | Thema: Joulun ruokaliite | |
53 | 09.12.2022 | 25.11.2022 | 30.11.2022 | Thema: Poikkeava aineistopäivä | |
54 | 16.12.2022 | 05.12.2022 | 08.12.2022 | ||
55 - 56 | 21.12.2022 | 09.12.2022 | 13.12.2022 | ||
57 | 30.12.2022 | 16.12.2022 | 20.12.2022 | Thema: Poikkeava aineistopäivä |
Advertisement rates

2/1
Position: Not specified
Size excluding margin: 414 x 280 mm
4-colour price 11500 €
Erikoishinnat: Aukeama

1/1 2. kansi tv-lehti
Position: 2. Cover
Size excluding margin: 207 x 280 mm
4-colour price 7500 €

1/1 määräpaikka
Position: Premium page
Size excluding margin: 207 x 280 mm
4-colour price 7150 €

1/1
Position: Not specified
Size excluding margin: 207 x 280 mm
4-colour price 6500 €

1/2
Position: Not specified
Size excluding margin: 97 x 280 mm
4-colour price 3900 €

1/2
Position: Not specified
Size excluding margin: 207 x 135 mm
4-colour price 3900 €

1/4
Position: Not specified
Size excluding margin: 49 x 280 mm
4-colour price 2900 €

1/4
Position: Not specified
Size excluding margin: 207 x 65 mm
4-colour price 2900 €

1/4
Position: Not specified
Size excluding margin: 97 x 135 mm
4-colour price 2900 €
Technical data
Size mm | 207 x 280 mm |
---|---|
Bleed mm | 5 mm |
Printing process | Offset |
Binding | Saddle-stitching |
Printing house
Printer | PunaMusta Oy , Forssa Print - Tuotanto |
---|
Technical info / material
Ad material delivery | https://ads.aikakausmedia.fi |
---|---|
Technical data | Ilmoitusaineistot / Advertising materials: ads.aikakausmedia.fi - ÄLÄ SIJOITA ILMOITUKSESSA OLEVIA ELEMENTTEJÄ, JOTKA EIVÄT SAA LEIKKAUTUA 5MM LÄHEMMÄKSI LEIKKUUREUNAA. |
Readers: 219 000 / NRS 2021 Download magazine graphs (PDF)
Reader profile | All 15+ % | Seiska Readers % |
Seiska Amount of readers |
|
Sex | Women | 51 | 53 | 116 070 |
Men | 49 | 47 | 102 930 | |
Age | 15-24 y | 13 | 9 | 19 710 |
25-34 y | 14 | 10 | 21 900 | |
35-44 y | 14 | 16 | 35 040 | |
45-54 y | 14 | 19 | 41 610 | |
55-64 y | 16 | 19 | 41 610 | |
65+ y | 29 | 26 | 56 940 | |
Gender + age | Female 15-29 years | 10 | 9 | 19 710 |
Female 30-49 years | 14 | 15 | 32 850 | |
Female 50+ years | 28 | 29 | 63 510 | |
Male 15-29 years | 10 | 5 | 10 950 | |
Male 30-49 years | 14 | 15 | 32 850 | |
Male 50+ years | 24 | 26 | 56 940 | |
Household position | Lives at home with parents | 7 | 6 | 13 140 |
Lives alone | 27 | 27 | 59 130 | |
Lives with spouse | 37 | 38 | 83 220 | |
Lives with spouse and children | 23 | 25 | 54 750 | |
Single parent | 2 | 2 | 4 380 | |
Other | 3 | 3 | 6 570 | |
Profession | Top Management | 4 | 3 | 6 570 |
white-collar worker, higher-level | 15 | 10 | 21 900 | |
White-collar worker | 13 | 16 | 35 040 | |
Worker | 10 | 15 | 32 850 | |
Farmer | 1 | 1 | 2 190 | |
Other entrepreneur | 3 | 4 | 8 760 | |
Pensioner | 31 | 30 | 65 700 | |
Student, pupil | 12 | 8 | 17 520 | |
Homewife, home dad | 1 | 1 | 2 190 | |
Unemployed | 3 | 3 | 6 570 | |
Other | 4 | 5 | 10 950 | |
No answer | 3 | 3 | 6 570 | |
Education | Elementary school | 6 | 8 | 17 520 |
Secondary school | 7 | 8 | 17 520 | |
Vocational | 29 | 41 | 89 790 | |
High school | 13 | 14 | 30 660 | |
University of Applied Sciences | 18 | 14 | 30 660 | |
University | 25 | 13 | 28 470 | |
Something else | 2 | 2 | 4 380 | |
Size of the household | 1 pers | 28 | 25 | 54 750 |
2 pers | 39 | 42 | 91 980 | |
3 pers | 14 | 14 | 30 660 | |
4 pers | 12 | 12 | 26 280 | |
5+ pers | 7 | 6 | 13 140 | |
Household income (gross) | Below 20 000 € /y | 13 | 12 | 26 280 |
20 000 - 35 000 € /y | 21 | 23 | 50 370 | |
35 001 - 50 000 € /y | 20 | 22 | 48 180 | |
50 001 - 85 000 € /y | 21 | 22 | 48 180 | |
85 001 - 100 000 € /y | 6 | 6 | 13 140 | |
Over 100 000 € /y | 6 | 4 | 8 760 | |
Don't want to tell | 6 | 5 | 10 950 | |
Can't say / No answer | 7 | 5 | 10 950 | |
Decision-maker in grocery purchases | Yes | 94 | 95 | 208 050 |
Don't know | 6 | 4 | 8 760 | |
Can not say | 1 | 0 | 0 | |
Housing | Apartment | 34 | 32 | 70 080 |
Row house or semi-detached house | 17 | 16 | 35 040 | |
Detached house | 44 | 46 | 100 740 | |
Farm | 4 | 5 | 10 950 | |
Something else | 1 | 1 | 2 190 | |
Can not say | 0 | 0 | 0 | |
Ownership of housing | Owner-occupied residence | 74 | 74 | 162 060 |
Rented residence | 22 | 20 | 43 800 | |
Right of residence apartment | 2 | 3 | 6 570 | |
Something else | 1 | 2 | 4 380 | |
Can not say | 1 | 0 | 0 | |
Cottage or holiday home in regular use | Yes | 41 | 40 | 87 600 |
No | 58 | 59 | 129 210 | |
Can not say | 1 | 1 | 2 190 | |
Number of cars in household | One car | 46 | 45 | 98 550 |
Two cars | 30 | 33 | 72 270 | |
Three or more cars | 10 | 11 | 24 090 | |
No car | 14 | 10 | 21 900 | |
Advertising ban at the door / mailbox | Yes | 24 | 17 | 37 230 |
No | 76 | 82 | 179 580 | |
Can not say | 1 | 0 | 0 | |
lifecycle | In paid job, entrepreneur, freelancer, farmer | 50 | 55 | 120 450 |
Temporarily absent (= time off from work, care or study, maternity leave) | 1 | 2 | 4 380 | |
Retired | 31 | 30 | 65 700 | |
Unemployed / laid off | 3 | 3 | 6 570 | |
Schoolboy or student | 12 | 8 | 17 520 | |
Housewife or father | 1 | 1 | 2 190 | |
In the military or performing civilian service | 0 | 0 | 0 | |
Other | 1 | 1 | 2 190 | |
Don't want to say | 0 | 0 | 0 | |
Can not say | 0 | 0 | 0 | |
Participation in workplace procurement decisions | Yes | 23 | 25 | 54 750 |
No | 25 | 28 | 61 320 | |
Can't say / No answer | 51 | 47 | 102 930 | |
Health services used in the household | Public health services | 85 | 86 | 188 340 |
Employer - funded health care services | 49 | 52 | 113 880 | |
Private, self-funded healthcare services | 38 | 35 | 76 650 | |
Private health insurance services | 21 | 21 | 45 990 | |
No health care | 1 | 0 | 0 | |
Can not say | 1 | 0 | 0 | |
Type of municipality (7 class) | Greater Helsinki | 19 | 14 | 30 660 |
Turku or Tampere | 8 | 7 | 15 330 | |
Oulu | 4 | 4 | 8 760 | |
70 000 - 150 000 inhabitants town | 13 | 15 | 32 850 | |
Urban municipality | 27 | 28 | 61 320 | |
Conurbation | 16 | 18 | 39 420 | |
Countryside | 13 | 14 | 30 660 | |
Pets in household | Cat | 17 | 19 | 41 610 |
Dog | 26 | 29 | 63 510 | |
Some other pet | 5 | 6 | 13 140 | |
No pets | 60 | 57 | 124 830 | |
Family with kids | Yes | 31 | 32 | 70 080 |
No | 69 | 68 | 148 920 | |
Use of glasses or contact lenses | Yes | 68 | 71 | 155 490 |
No | 32 | 29 | 63 510 | |
How often different content is read | ||||
The frequency of reading: Print magazines | Daily | 15 | 23 | 50 370 |
5-6 days a week | 4 | 5 | 10 950 | |
1-4 days a week | 28 | 39 | 85 410 | |
Monthly | 25 | 19 | 41 610 | |
Rarely | 21 | 11 | 24 090 | |
Never | 5 | 2 | 4 380 | |
Can not say | 0 | 0 | 0 | |
The frequency of reading: Magazine content in digital format | Daily | 20 | 25 | 54 750 |
5-6 days a week | 5 | 6 | 13 140 | |
1-4 days a week | 19 | 20 | 43 800 | |
Monthly | 16 | 13 | 28 470 | |
Rarely | 25 | 22 | 48 180 | |
Never | 13 | 12 | 26 280 | |
Can not say | 1 | 1 | 2 190 | |
The frequency of reading: Print newspapers or afternoon papers | Daily | 34 | 40 | 87 600 |
5-6 days a week | 5 | 6 | 13 140 | |
1-4 days a week | 23 | 27 | 59 130 | |
Monthly | 14 | 11 | 24 090 | |
Rarely | 19 | 12 | 26 280 | |
Never | 5 | 2 | 4 380 | |
Can not say | 0 | 0 | 0 | |
The frequency of reading: Newspaper or afternoon paper content in digital format | Daily | 53 | 58 | 127 020 |
5-6 days a week | 10 | 8 | 17 520 | |
1-4 days a week | 17 | 18 | 39 420 | |
Monthly | 6 | 3 | 6 570 | |
Rarely | 9 | 7 | 15 330 | |
Never | 5 | 5 | 10 950 | |
Can not say | 0 | 0 | 0 | |
The frequency of reading: Free and free delivery newspapers | Daily | 6 | 7 | 15 330 |
5-6 days a week | 5 | 6 | 13 140 | |
1-4 days a week | 42 | 49 | 107 310 | |
Monthly | 18 | 16 | 35 040 | |
Rarely | 20 | 16 | 35 040 | |
Never | 8 | 4 | 8 760 | |
Can not say | 1 | 2 | 4 380 | |
The frequency of watching: Free online TV services | Daily | 17 | 17 | 37 230 |
5-6 days a week | 10 | 8 | 17 520 | |
1-4 days a week | 31 | 32 | 70 080 | |
Monthly | 20 | 21 | 45 990 | |
Rarely | 15 | 14 | 30 660 | |
Never | 6 | 7 | 15 330 | |
Can not say | 1 | 1 | 2 190 | |
The frequency of watching: Pay TV and streaming services | Daily | 15 | 15 | 32 850 |
5-6 days a week | 10 | 9 | 19 710 | |
1-4 days a week | 19 | 19 | 41 610 | |
Monthly | 9 | 8 | 17 520 | |
Rarely | 11 | 11 | 24 090 | |
Never | 35 | 37 | 81 030 | |
Can not say | 1 | 2 | 4 380 | |
The frequency of watching: Programs of YLE (national proadcaster) TV channels | Daily | 48 | 53 | 116 070 |
5-6 days a week | 10 | 12 | 26 280 | |
1-4 days a week | 19 | 16 | 35 040 | |
Monthly | 11 | 10 | 21 900 | |
Rarely | 10 | 8 | 17 520 | |
Never | 3 | 2 | 4 380 | |
Can not say | 0 | 0 | 0 | |
The frequency of watching: Programs of commercial TV channels | Daily | 38 | 45 | 98 550 |
5-6 days a week | 13 | 14 | 30 660 | |
1-4 days a week | 23 | 20 | 43 800 | |
Monthly | 9 | 8 | 17 520 | |
Rarely | 10 | 7 | 15 330 | |
Never | 7 | 5 | 10 950 | |
Can not say | 0 | 0 | 0 | |
The frequency of listening: Programs of YLE (national proadcaster) radio-channels | Daily | 24 | 25 | 54 750 |
5-6 days a week | 7 | 6 | 13 140 | |
1-4 days a week | 17 | 18 | 39 420 | |
Monthly | 11 | 14 | 30 660 | |
Rarely | 26 | 24 | 52 560 | |
Never | 14 | 13 | 28 470 | |
Can not say | 1 | 1 | 2 190 | |
The frequency of listening: Programs of commercial radio channels | Daily | 18 | 21 | 45 990 |
5-6 days a week | 10 | 12 | 26 280 | |
1-4 days a week | 23 | 22 | 48 180 | |
Monthly | 13 | 12 | 26 280 | |
Rarely | 20 | 18 | 39 420 | |
Never | 16 | 14 | 30 660 | |
Can not say | 1 | 1 | 2 190 | |
The frequency of listening: Podcasts | Daily | 3 | 2 | 4 380 |
5-6 days a week | 2 | 2 | 4 380 | |
1-4 days a week | 9 | 7 | 15 330 | |
Monthly | 12 | 10 | 21 900 | |
Rarely | 26 | 26 | 56 940 | |
Never | 44 | 48 | 105 120 | |
Can not say | 4 | 4 | 8 760 | |
User frequency and following: Social media | Daily | 56 | 58 | 127 020 |
5-6 days a week | 6 | 6 | 13 140 | |
1-4 days a week | 9 | 7 | 15 330 | |
Monthly | 3 | 3 | 6 570 | |
Rarely | 5 | 5 | 10 950 | |
Never | 19 | 20 | 43 800 | |
Can not say | 0 | 0 | 0 | |
User frequency and following: Bloggers, YouTubers, or social media influencers | Daily | 11 | 9 | 19 710 |
5-6 days a week | 5 | 4 | 8 760 | |
1-4 days a week | 11 | 10 | 21 900 | |
Monthly | 8 | 7 | 15 330 | |
Rarely | 24 | 24 | 52 560 | |
Never | 40 | 45 | 98 550 | |
Can not say | 1 | 1 | 2 190 | |
User frequency: Instant messaging | Daily | 64 | 65 | 142 350 |
5-6 days a week | 10 | 11 | 24 090 | |
1-4 days a week | 10 | 8 | 17 520 | |
Monthly | 4 | 3 | 6 570 | |
Rarely | 3 | 3 | 6 570 | |
Never | 9 | 10 | 21 900 | |
Can not say | 1 | 0 | 0 | |
A paid Finnish newspaper is subscribed to my household (print or digital) | Yes | 59 | 60 | 131 400 |
No | 40 | 39 | 85 410 | |
Can not say | 1 | 1 | 2 190 | |
I tend to buy tabloids | Yes | 9 | 13 | 28 470 |
No | 89 | 86 | 188 340 | |
Can not say | 1 | 2 | 4 380 | |
A paid Finnish magazine is subscribed to my household (print or digital) | Yes | 50 | 51 | 111 690 |
No | 49 | 47 | 102 930 | |
Can not say | 2 | 2 | 4 380 | |
I tend to buy single copy magazines | Yes | 18 | 21 | 45 990 |
No | 80 | 77 | 168 630 | |
Can not say | 2 | 2 | 4 380 |
Seiska magazine's reader profile / Source NRS 2021
Terms of delivery
1. Maksuehdot:
Aller Media Oy:n hyväksymät luottokelpoisuuskriteerit täyttävät mainos- ja mediatoimistot: 30 päivää netto.
Sopimusasiakkaat: 14 päivää netto.
2. Viivästyskorko:
Korkolain mukainen
3. Mainostoimistopalkkio:
4. Alennukset:
5. Reklamaatiot:
Huomautukset ja reklamaatiot on tehtävä kirjallisesti 8 päivän kuluessa ilmoituksen julkaisimisesta tai tarkoitetusta julkaisupäivästä lukien. Reklamaation yhteydessä ilmoitusta koskeva materiaali on toimitettava Aller Media Oy:lle.
6. Ilmoituksen peruuttaminen:
Mahdolliset peruutukset on tehtävä kirjallisina, 7 päivää- ja Katso-lehteen kaksi (2) viikkoa ennen lehden ilmestymispäivää ja Koti ja keittiö-, Fit- ja Oma Aika-lehteen kolme (3) viikkoa ennen lehden ilmestymispäivää ja ELLE-lehteen kahdeksan (8) viikkoa ennen lehden ilmestymispäivää. Peruutuksiksi lasketaan myös oleelliset muutokset ilmoituksessa. Aineistopäivänä tai sen jälkeen tapahtuvista peruutuksista veloitetaan aiheutunut vahinko, kuitenkin vähintään 50 % varatun ilmoituksen hinnasta.
7. Lehden vastuu ilmoituksesta:
Lehden päätoimittaja on vastuussa ja määrää ilmoituksista ja niiden julkaisemisesta. Aller Media Oy pidättää oikeuden olla julkaisematta ei toivomiaan ilmoituksia. Aller Media Oy ei myöskään ole vastuussa ilmoituksessa luvatuista eduista. Kaikki hyväksytyt ilmoitukset julkaistaan sovitussa numerossa ilmoitusmääräimen mukaan. Aller Media Oy ei vastaa ilmoittajalle mahdollisesti aiheutuvasta vahingosta, mikäli ilmoitusta ei voida julkaista tuotannollisista tai muista toiminnallisista syistä. Aller Media Oy ei anna hyvitystä vähäisestä paino-, painatus- tai taittovirheestä, joka ei vaikeuta ilmoituksen käsittämistä eikä vähennä sen mainosarvoa. Aller Media Oy ei vastaa virheestä, joka käy selville asiakkaalle toimitetusta korjausvedoksesta, jos asiakas on vedoksen hyväksynyt sitä korjaamatta, tai jos asiakas on laiminlyönyt vedoksen palauttamisen kohtuullisessa määräajassa. Aller Media ei vastaa ilmoituksen asuun tulleesta virheestä, joka johtuu lehdelle toimitetusta puutteellisesta tai virheellisestä aineistosta. Aller Media Oy:llä on oikeus sijoittaa ilmoitus lehden noudattamaa tapaa ja tarkoituksenmukaisuutta silmällä pitäen. Aller Media Oy:n vastuu rajoittuu enintään ilmoitushintaan. Asiakas vastaa lehteen nähden siitä, ettei lehdelle annetun aineiston julkaiseminen loukkaa kenenkään tekijänoikeutta taikka muita immateriaali- tai muita oikeuksia eikä ole sisällöltään tai esitysmuodoltaan viestintää tai julkaisutoimintaa sääntelevän tai muun lainsäädännön taikka muun markkinointisäännöstön, viranomaisten tai mainonnnan itsesäätelyelinten määräysten tai hyvän tavan vastaista. Asiakas vastaa lehdelle vaatimuksista, joita kolmannet osapuolet kohdistavat lehteen näillä perusteilla sekä korvaus- ja muista vastuista, joita lehdelle voi suhteessa kolmansiin osapuoliin aiheutua tällaisten vaatimusten johdosta. Asiakas on vastuussa ja korvausvelvollinen mainontansa (mukaanlukien liitteiden/tuotenäytteiden) aiheuttamista mahdollisista vahingoista kolmannelle osapuolelle ja Aller Media Oy:lle. Asiakas on vastuussa siitä, että valmiiksi painetut liitteet ovat määräpäivänä ao. lehden painossa.