Suuri Käsityö
Suuri Käsityö is the largest handicraft magazine in Finland. It is the number one magazine in terms of its versatility – knitting, crocheting, sewing, crafts, XL fashion. Each issue features sewing and knitting patterns by well-known designers. People are passionate about handicraft as a hobby and are willing to invest time and money in it.
Issues per year
10 issues per year
Magazine website
Timetables
Issue | Issue | Booking Date | Material Date | Themes and info |
---|---|---|---|---|
1 | 3.1.2024 | 8.12.2023 | 12.12.2023 | Warm everyday life. Two new series: Finnish design socks and an interior design column inspired by top Finnish designers. |
2 | 7.2.2024 | 17.1.2024 | 19.1.2024 | Mid-winter layers. Easy and warm everyday clothes. Love socks designed by Niina Laitinen. |
3 | 6.3.2024 | 14.2.2024 | 16.2.2024 | Handicraft saving. Take advantage of all materials and turn them into lovely knitwear and stylish clothes. |
4 | 10.4.2024 | 18.3.2024 | 20.3.2024 | Dress extra. Spring is already here! The best dresses for spring for every taste and light knitwear. |
5 | 15.5.2024 | 23.4.2024 | 25.4.2024 | Jerseyextra. A lot to sew from Finns' favourite material, jersey. |
6 - 7 | 19.6.2024 | 29.5.2024 | 31.5.2024 | Holiday crafts. Summer clothes and nice crafts. |
8 | 7.8.2024 | 17.7.2024 | 19.7.2024 | College extra. A return to everyday life and lots of easy but stylish clothes from seamstresses' favorite material, college. |
9 | 11.9.2024 | 21.8.2024 | 23.8.2024 | Wool extra. The loveliest knitwear of autumn. |
10 | 16.10.2024 | 25.9.2024 | 27.9.2024 | Sock extra. Especially a lot of beloved wool socks! Sew home clothes that are comfortable for darkening evenings. |
11 - 12 | 13.11.2024 | 23.10.2024 | 25.10.2024 | A wonderful festive magazine full of joy, inspiration and the best guidelines for waiting for Christmas. |
Issue | Issue | Booking Date | Material Date | Themes and info |
---|---|---|---|---|
1 | 8.1.2025 | 11.12.2024 | 13.12.2024 | Renewed magazine! New series: Namedin's hit pattern for sewing enthusiasts and knitting star Merja Ojanperä's easy top. |
2 | 5.2.2025 | 15.1.2025 | 17.1.2025 | Warmth for winter. Cozy everyday clothes and warm knits. New series: Paapi's hit pattern for sewing enthusiasts. |
3 | 5.3.2025 | 12.2.2025 | 14.2.2025 | Well-being. Relax by making clothes for outdoor activities and wonderful everyday life. The materials are comfortable and the style casual. In designer pattern: quality Ril's wrap dress. |
4 | 9.4.2025 | 19.3.2025 | 21.3.2025 | Dress extra. The best dresses for every taste – sewing and knitting. We show how the same pattern can adapt to everyday and celebration. |
5 | 14.5.2025 | 22.4.2025 | 24.4.2025 | Jersey extra. Lots of summer clothes from sewers' favorite material, jersey, and lovely summer knits. |
6 - 7 | 18.6.2025 | 27.5.2025 | 30.5.2025 | Relaxed vacation mode. Sew last-minute quick summer clothes or start preparing for autumn during your vacation. Lots of small knits that travel with you. |
8 | 6.8.2025 | 16.7.2025 | 18.7.2025 | Sweatshirt extra. Lovely everyday clothes made from sewers' beloved soft material. The most comfortable knit sweaters for autumn are being started now. |
9 | 10.9.2025 | 20.8.2025 | 22.8.2025 | Wool extra. The most beautiful knits and the enchanting wool sweater from a domestic knitting star. Sew classics that will last for years. |
10 | 15.10.2025 | 24.9.2025 | 26.9.2025 | Wool sock extra. Lots of the most beautiful wool socks and warm knits for autumn. Sew comfortable loungewear that’s nice for staying home. |
11 - 12 | 12.11.2025 | 22.10.2025 | 24.10.2025 | Waiting for Christmas. A Christmas magazine full of desired patterns and Christmas gift ideas. |
Prices
Ad | Placement | Size | Bleed | Price (tax 0%) |
---|---|---|---|---|
2/1 landscape | Not specified | 460 x 297 mm | 5 mm | 14 537 € |
2/1 landscape | First spread | 460 x 297 mm | 5 mm | 16 732 € |
2/1 landscape | 2. Spread | 460 x 297 mm | 5 mm | 15 989 € |
1/1 portrait | Not specified | 230 x 297 mm | 5 mm | 7 269 € |
1/1 portrait | Back cover | 230 x 272 mm | 5 mm | 8 362 € |
1/2 portrait | Not specified | 112 x 297 mm | 5 mm | 5 278 € |
1/2 landscape | Not specified | 230 x 146 mm | 5 mm | 5 278 € |
1/3 portrait | Not specified | 76 x 297 mm | 5 mm | 4 507 € |
1/3 landscape | Not specified | 230 x 99 mm | 5 mm | 4 507 € |
1/4 portrait | Not specified | 60 x 297 mm | 5 mm | 3 839 € |
1/4 landscape | Not specified | 230 x 74 mm | 5 mm | 3 839 € |
1/4 square | Not specified | 112 x 146 mm | 5 mm | 3 839 € | *) size without marginal Prices valid until 31.12.2024 |
Size
230 x 297 mm
Printing method
Offset
Binding
Stiftaus
Printer
PunaMusta Oy
Delivery of ad material and instructions
Aineisto toimitetaan varauksen vahvistamisen jälkeen lähetettävän aineistolinkin kautta. Ilmoitusvaraukseen nimetty aineistontoimittaja saa aineistolinkin sähköpostiinsa. Aineiston jättöaika on aineistopäivänä klo 12 mennessä.
ICC profile
Technical information
Valmis aineisto on PDF-tiedosto, joka sisältää kaikki ilmoitukseen kuuluvat elementit: tekstit, kuvat, grafiikat, ja fontit. Valmista aineistoa ei muokata lehdessä, vaan se julkaistaan sellaisenaan. Aineiston koko tulee olla sama kuin ilmoituksen koko, kokosivuissa lopullinen puhtaaksileikattu koko. Leikkuuvarat 5 mm ilmoituksen jokaisella reunalla. Leikkuumerkit on sisällytettävä lopullisiin sivutiedostoihin. Vältät tekstien leikkaantumisen, kun et sijoita tekstejä etkä muita oleellisia asioita (esim. logoja) 5 mm lähemmäksi puhtaaksileikkausta. Tarkemmat tekniset tiedot: media.sanoma.fi/suunnittelijan-tyokalut/aineisto-ja-varaustiedot/printtimainonnan-aineisto-ohjeet.
Terms of delivery
Check the delivery conditions from the publisher
Ad | Placement | Size | Bleed | Price (tax 0%) |
---|---|---|---|---|
2/1 landscape | Not specified | 460 x 297 mm | 5 mm | 14 537 € |
2/1 landscape | First spread | 460 x 297 mm | 5 mm | 16 732 € |
2/1 landscape | 2. Spread | 460 x 297 mm | 5 mm | 15 989 € |
1/1 portrait | Not specified | 230 x 297 mm | 5 mm | 7 269 € |
1/1 portrait | Back cover | 230 x 272 mm | 5 mm | 8 362 € |
1/2 portrait | Not specified | 112 x 297 mm | 5 mm | 5 278 € |
1/2 landscape | Not specified | 230 x 146 mm | 5 mm | 5 278 € |
1/3 portrait | Not specified | 76 x 297 mm | 5 mm | 4 507 € |
1/3 landscape | Not specified | 230 x 99 mm | 5 mm | 4 507 € |
1/4 portrait | Not specified | 60 x 297 mm | 5 mm | 3 839 € |
1/4 landscape | Not specified | 230 x 74 mm | 5 mm | 3 839 € |
1/4 square | Not specified | 112 x 146 mm | 5 mm | 3 839 € | *) size without marginal Prices valid until 31.12.2025 |
Size
230 x 297 mm
Printing method
Offset
Binding
Stiftaus
Printer
PunaMusta Oy
Delivery of ad material and instructions
Aineisto toimitetaan varauksen vahvistamisen jälkeen lähetettävän aineistolinkin kautta. Ilmoitusvaraukseen nimetty aineistontoimittaja saa aineistolinkin sähköpostiinsa. Aineiston jättöaika on aineistopäivänä klo 12 mennessä.
ICC profile
Technical information
Valmis aineisto on PDF-tiedosto, joka sisältää kaikki ilmoitukseen kuuluvat elementit: tekstit, kuvat, grafiikat, ja fontit. Valmista aineistoa ei muokata lehdessä, vaan se julkaistaan sellaisenaan. Aineiston koko tulee olla sama kuin ilmoituksen koko, kokosivuissa lopullinen puhtaaksileikattu koko. Leikkuuvarat 5 mm ilmoituksen jokaisella reunalla. Leikkuumerkit on sisällytettävä lopullisiin sivutiedostoihin. Vältät tekstien leikkaantumisen, kun et sijoita tekstejä etkä muita oleellisia asioita (esim. logoja) 5 mm lähemmäksi puhtaaksileikkausta. Tarkemmat tekniset tiedot: media.sanoma.fi/suunnittelijan-tyokalut/aineisto-ja-varaustiedot/printtimainonnan-aineisto-ohjeet.
Terms of delivery
Check the delivery conditions from the publisher
Ad | Description | Size | Price (tax 0%) | Prices valid until 31.12.2024 |
---|
Ad | Description | Size | Price (tax 0%) | Prices valid until 31.12.2025 |
---|
Readers
Gender
Audience in digital and print
Age
Municipality type
Education
Gross household income, daily purchases
NRS Facts
Reader profile | All 15+ % | Magazine Readers % | Amount of readers | |
---|---|---|---|---|
Sex | Women | 51 | 96 | 178 700 |
Men | 49 | 4 | 7 400 | |
Native language | Finnish | 95 | 98 | 182 400 |
Swedish | 5 | 2 | 3 700 | |
Age | 15-24 y | 13 | 6 | 11 200 |
25-34 y | 14 | 10 | 18 600 | |
35-44 y | 14 | 11 | 20 500 | |
45-54 y | 14 | 13 | 24 200 | |
55-64 y | 16 | 19 | 35 400 | |
65+ y | 30 | 41 | 76 300 | |
Gender + age | Female 15-29 years | 10 | 10 | 18 600 |
Female 30-49 years | 14 | 23 | 42 800 | |
Female 50+ years | 28 | 64 | 119 100 | |
Male 15-29 years | 10 | 1 | 1 900 | |
Male 30-49 years | 15 | 1 | 1 900 | |
Male 50+ years | 24 | 3 | 5 600 | |
Household position | Lives at home with parents | 7 | 2 | 3 700 |
Lives alone | 29 | 30 | 55 800 | |
Lives with spouse | 36 | 41 | 76 300 | |
Lives with spouse and children | 24 | 21 | 39 100 | |
Single parent | 3 | 3 | 5 600 | |
Other | 3 | 3 | 5 600 | |
Grandchildren under 18 years of age | Yes | 20 | 27 | 50 200 |
No | 39 | 46 | 85 600 | |
No answer (under 45 year olds) | 41 | 27 | 50 200 | |
Education | Elementary school | 5 | 7 | 13 000 |
Secondary school | 6 | 8 | 14 900 | |
Vocational | 28 | 26 | 48 400 | |
High school | 14 | 12 | 22 300 | |
University of Applied Sciences | 20 | 18 | 33 500 | |
University | 26 | 28 | 52 100 | |
Something else | 2 | 2 | 3 700 | |
Decision-maker in grocery purchases | Yes | 93 | 97 | 180 500 |
No | 7 | 3 | 5 600 | |
Can not say | 1 | 0 | 0 | |
Use of glasses or contact lenses | Yes | 68 | 81 | 150 700 |
No | 32 | 19 | 35 400 | |
Size of the household | 1 pers | 29 | 29 | 54 000 |
2 pers | 38 | 44 | 81 900 | |
3 pers | 14 | 13 | 24 200 | |
4 pers | 12 | 9 | 16 700 | |
5+ pers | 7 | 6 | 11 200 | |
Household income (gross) | Below 20 000 € /y | 11 | 10 | 18 600 |
20 000 - 35 000 € /y | 18 | 24 | 44 700 | |
35 001 - 50 000 € /y | 19 | 21 | 39 100 | |
50 001 - 85 000 € /y | 21 | 19 | 35 400 | |
85 001 - 100 000 € /y | 8 | 7 | 13 000 | |
Over 100 000 € /y | 10 | 7 | 13 000 | |
Dont want to tell | 5 | 8 | 14 900 | |
Cant say / No answer | 8 | 5 | 9 300 | |
Family with kids | Yes | 32 | 27 | 50 200 |
No | 68 | 73 | 135 900 | |
13 | 12 | 22 300 | ||
13 | 10 | 18 600 | ||
5 | 4 | 7 400 | ||
1 | 1 | 1 900 | ||
1 | 1 | 1 900 | ||
68 | 73 | 135 900 | ||
0 | 0 | 0 | ||
Pets in household | Cat | 17 | 16 | 29 800 |
Dog | 26 | 26 | 48 400 | |
Some other pet | 5 | 6 | 11 200 | |
No pets | 60 | 61 | 113 500 | |
Health services used in the household | Public health services | 85 | 90 | 167 500 |
Employer - funded health care services | 50 | 43 | 80 000 | |
Private, self-funded healthcare services | 38 | 43 | 80 000 | |
Private health insurance services | 24 | 20 | 37 200 | |
No health care | 1 | 1 | 1 900 | |
Can not say | 1 | 1 | 1 900 | |
Housing | Apartment | 32 | 30 | 55 800 |
Row house or semi-detached house | 15 | 14 | 26 100 | |
Detached house | 47 | 51 | 94 900 | |
Farm | 5 | 4 | 7 400 | |
Something else | 1 | 1 | 1 900 | |
Can not say | 0 | 0 | 0 | |
Ownership of housing | Owner-occupied residence | 77 | 80 | 148 900 |
Rented residence | 19 | 16 | 29 800 | |
Right of residence apartment | 2 | 2 | 3 700 | |
Something else | 1 | 2 | 3 700 | |
Can not say | 1 | 0 | 0 | |
Cottage or holiday home in regular use | Yes | 41 | 43 | 80 000 |
No | 58 | 57 | 106 100 | |
Can not say | 1 | 0 | 0 | |
Number of cars in household | One car | 46 | 47 | 87 500 |
Two cars | 31 | 30 | 55 800 | |
Three or more cars | 10 | 9 | 16 700 | |
No car | 14 | 14 | 26 100 | |
Type of car, if buying now | New | 21 | 21 | 39 100 |
Used | 68 | 65 | 121 000 | |
Company car | 4 | 2 | 3 700 | |
Leasing (personal) | 8 | 8 | 14 900 | |
Shared car | 3 | 3 | 5 600 | |
Doesn't use a car | 9 | 10 | 18 600 | |
Can not say | 5 | 6 | 11 200 | |
Advertising ban at the door / mailbox | Yes | 26 | 21 | 39 100 |
No | 74 | 79 | 147 000 | |
Can not say | 0 | 0 | 0 | |
Using AdBlocker or similar application | Yes | 19 | 10 | 18 600 |
No | 76 | 85 | 158 200 | |
Can not say | 5 | 6 | 11 200 | |
Type of municipality (7 class) | Greater Helsinki | 19 | 12 | 22 300 |
Turku or Tampere | 8 | 8 | 14 900 | |
Oulu | 4 | 5 | 9 300 | |
70 000 - 150 000 inhabitants town | 13 | 17 | 31 600 | |
Urban municipality | 27 | 27 | 50 200 | |
Conurbation | 15 | 16 | 29 800 | |
Countryside | 13 | 16 | 29 800 | Source: NRS 2024 |
How often different content is read | All 15+ % | Magazine Readers % | Amount of readers | |
---|---|---|---|---|
The frequency of reading: Print magazines | Daily | 14 | 18 | 33 500 |
5-6 days a week | 4 | 6 | 11 200 | |
1-4 days a week | 25 | 34 | 63 300 | |
Monthly | 24 | 28 | 52 100 | |
Rarely | 24 | 12 | 22 300 | |
Never | 8 | 2 | 3 700 | |
Can not say | 1 | 0 | 0 | |
The frequency of reading: Magazine content in digital format | Daily | 22 | 16 | 29 800 |
5-6 days a week | 6 | 6 | 11 200 | |
1-4 days a week | 19 | 21 | 39 100 | |
Monthly | 15 | 18 | 33 500 | |
Rarely | 23 | 25 | 46 500 | |
Never | 14 | 12 | 22 300 | |
Can not say | 1 | 1 | 1 900 | |
The frequency of reading: Print newspapers or afternoon papers | Daily | 28 | 36 | 67 000 |
5-6 days a week | 4 | 5 | 9 300 | |
1-4 days a week | 23 | 27 | 50 200 | |
Monthly | 14 | 13 | 24 200 | |
Rarely | 23 | 15 | 27 900 | |
Never | 8 | 4 | 7 400 | |
Can not say | 1 | 0 | 0 | |
The frequency of reading: Newspaper or afternoon paper content in digital format | Daily | 54 | 50 | 93 000 |
5-6 days a week | 10 | 9 | 16 700 | |
1-4 days a week | 16 | 20 | 37 200 | |
Monthly | 6 | 7 | 13 000 | |
Rarely | 9 | 8 | 14 900 | |
Never | 6 | 7 | 13 000 | |
Can not say | 1 | 0 | 0 | |
The frequency of reading: Free and free delivery newspapers | Daily | 5 | 6 | 11 200 |
5-6 days a week | 4 | 5 | 9 300 | |
1-4 days a week | 42 | 48 | 89 300 | |
Monthly | 18 | 16 | 29 800 | |
Rarely | 22 | 19 | 35 400 | |
Never | 9 | 5 | 9 300 | |
Can not say | 1 | 0 | 0 | |
The frequency of watching: Free online TV services | Daily | 16 | 20 | 37 200 |
5-6 days a week | 10 | 10 | 18 600 | |
1-4 days a week | 30 | 30 | 55 800 | |
Monthly | 23 | 22 | 40 900 | |
Rarely | 14 | 11 | 20 500 | |
Never | 6 | 7 | 13 000 | |
Can not say | 1 | 1 | 1 900 | |
The frequency of watching: Pay TV and streaming services | Daily | 15 | 14 | 26 100 |
5-6 days a week | 10 | 9 | 16 700 | |
1-4 days a week | 22 | 19 | 35 400 | |
Monthly | 10 | 8 | 14 900 | |
Rarely | 12 | 13 | 24 200 | |
Never | 30 | 36 | 67 000 | |
Can not say | 1 | 1 | 1 900 | |
The frequency of watching: Programs of YLE (national broadcaster) TV channels | Daily | 44 | 55 | 102 400 |
5-6 days a week | 10 | 11 | 20 500 | |
1-4 days a week | 20 | 16 | 29 800 | |
Monthly | 12 | 9 | 16 700 | |
Rarely | 11 | 8 | 14 900 | |
Never | 3 | 2 | 3 700 | |
Can not say | 0 | 0 | 0 | |
The frequency of watching: Programs of commercial TV channels | Daily | 34 | 42 | 78 200 |
5-6 days a week | 12 | 11 | 20 500 | |
1-4 days a week | 23 | 20 | 37 200 | |
Monthly | 12 | 10 | 18 600 | |
Rarely | 13 | 10 | 18 600 | |
Never | 6 | 7 | 13 000 | |
Can not say | 0 | 0 | 0 | |
The frequency of listening: Programs of YLE (national broadcaster) radio-channels | Daily | 21 | 26 | 48 400 |
5-6 days a week | 7 | 7 | 13 000 | |
1-4 days a week | 16 | 17 | 31 600 | |
Monthly | 13 | 12 | 22 300 | |
Rarely | 26 | 26 | 48 400 | |
Never | 16 | 12 | 22 300 | |
Can not say | 1 | 0 | 0 | |
The frequency of listening: Programs of commercial radio channels | Daily | 16 | 15 | 27 900 |
5-6 days a week | 9 | 9 | 16 700 | |
1-4 days a week | 22 | 21 | 39 100 | |
Monthly | 14 | 14 | 26 100 | |
Rarely | 22 | 23 | 42 800 | |
Never | 16 | 18 | 33 500 | |
Can not say | 1 | 1 | 1 900 | |
The frequency of listening: Podcasts | Daily | 5 | 4 | 7 400 |
5-6 days a week | 3 | 3 | 5 600 | |
1-4 days a week | 10 | 8 | 14 900 | |
Monthly | 14 | 11 | 20 500 | |
Rarely | 29 | 31 | 57 700 | |
Never | 38 | 42 | 78 200 | |
Can not say | 2 | 2 | 3 700 | |
User frequency and following: Social media | Daily | 59 | 62 | 115 400 |
5-6 days a week | 7 | 6 | 11 200 | |
1-4 days a week | 7 | 7 | 13 000 | |
Monthly | 3 | 3 | 5 600 | |
Rarely | 6 | 5 | 9 300 | |
Never | 17 | 17 | 31 600 | |
Can not say | 0 | 0 | 0 | |
User frequency and following: Bloggers, YouTubers, or social media influencers | Daily | 13 | 10 | 18 600 |
5-6 days a week | 6 | 4 | 7 400 | |
1-4 days a week | 12 | 10 | 18 600 | |
Monthly | 8 | 7 | 13 000 | |
Rarely | 21 | 24 | 44 700 | |
Never | 40 | 45 | 83 700 | |
Can not say | 1 | 0 | 0 | |
User frequency: Instant messaging | Daily | 69 | 69 | 128 400 |
5-6 days a week | 10 | 10 | 18 600 | |
1-4 days a week | 9 | 8 | 14 900 | |
Monthly | 3 | 2 | 3 700 | |
Rarely | 3 | 3 | 5 600 | |
Never | 6 | 7 | 13 000 | |
Can not say | 0 | 0 | 0 | |
Daily | 16 | 24 | 44 700 | |
5-6 days a week | 6 | 7 | 13 000 | |
1-4 days a week | 14 | 16 | 29 800 | |
Monthly | 22 | 21 | 39 100 | |
Rarely | 35 | 29 | 54 000 | |
Never | 7 | 4 | 7 400 | |
Can not say | 0 | 0 | 0 | |
Daily | 3 | 4 | 7 400 | |
5-6 days a week | 2 | 2 | 3 700 | |
1-4 days a week | 4 | 4 | 7 400 | |
Monthly | 7 | 6 | 11 200 | |
Rarely | 30 | 28 | 52 100 | |
Never | 53 | 55 | 102 400 | |
Can not say | 1 | 1 | 1 900 | |
Daily | 6 | 7 | 13 000 | |
5-6 days a week | 3 | 5 | 9 300 | |
1-4 days a week | 5 | 6 | 11 200 | |
Monthly | 8 | 7 | 13 000 | |
Rarely | 23 | 22 | 40 900 | |
Never | 55 | 53 | 98 600 | |
Can not say | 1 | 1 | 1 900 | |
Daily | 19 | 9 | 16 700 | |
5-6 days a week | 9 | 6 | 11 200 | |
1-4 days a week | 23 | 20 | 37 200 | |
Monthly | 22 | 23 | 42 800 | |
Rarely | 18 | 25 | 46 500 | |
Never | 10 | 17 | 31 600 | |
Can not say | 0 | 0 | 0 | |
Daily | 4 | 2 | 3 700 | |
5-6 days a week | 2 | 1 | 1 900 | |
1-4 days a week | 7 | 6 | 11 200 | |
Monthly | 7 | 5 | 9 300 | |
Rarely | 12 | 11 | 20 500 | |
Never | 61 | 67 | 124 700 | |
Cant say / No answer | 7 | 7 | 13 000 | |
Daily | 41 | 48 | 89 300 | |
5-6 days a week | 8 | 9 | 16 700 | |
1-4 days a week | 10 | 9 | 16 700 | |
Monthly | 6 | 4 | 7 400 | |
Rarely | 8 | 6 | 11 200 | |
Never | 22 | 20 | 37 200 | |
Cant say / No answer | 4 | 4 | 7 400 | |
Daily | 31 | 34 | 63 300 | |
5-6 days a week | 6 | 7 | 13 000 | |
1-4 days a week | 9 | 8 | 14 900 | |
Monthly | 5 | 4 | 7 400 | |
Rarely | 10 | 9 | 16 700 | |
Never | 34 | 34 | 63 300 | |
Cant say / No answer | 5 | 5 | 9 300 | |
Daily | 14 | 10 | 18 600 | |
5-6 days a week | 2 | 1 | 1 900 | |
1-4 days a week | 3 | 2 | 3 700 | |
Monthly | 2 | 2 | 3 700 | |
Rarely | 5 | 6 | 11 200 | |
Never | 69 | 74 | 137 700 | |
Cant say / No answer | 5 | 5 | 9 300 | |
Daily | 6 | 3 | 5 600 | |
5-6 days a week | 2 | 1 | 1 900 | |
1-4 days a week | 5 | 4 | 7 400 | |
Monthly | 5 | 3 | 5 600 | |
Rarely | 12 | 10 | 18 600 | |
Never | 65 | 74 | 137 700 | |
Cant say / No answer | 5 | 5 | 9 300 | |
Daily | 10 | 7 | 13 000 | |
5-6 days a week | 3 | 2 | 3 700 | |
1-4 days a week | 4 | 3 | 5 600 | |
Monthly | 3 | 3 | 5 600 | |
Rarely | 9 | 9 | 16 700 | |
Never | 68 | 73 | 135 900 | |
Cant say / No answer | 5 | 5 | 9 300 | Source: NRS 2024 |
Consumer claims | All 15+ % | Magazine Readers % | Amount of readers | |
---|---|---|---|---|
I enjoy shopping | Completely agree | 13 | 13 | 24 200 |
Partially agree | 44 | 47 | 87 500 | |
Partially disagree | 31 | 29 | 54 000 | |
Completely disagree | 10 | 10 | 18 600 | |
Can not say | 2 | 2 | 3 700 | |
I prefer domestic products | Completely agree | 32 | 40 | 74 400 |
Partially agree | 55 | 53 | 98 600 | |
Partially disagree | 10 | 6 | 11 200 | |
Completely disagree | 1 | 1 | 1 900 | |
Can not say | 1 | 1 | 1 900 | |
I consciously make responsible choices in my consumption | Completely agree | 19 | 24 | 44 700 |
Partially agree | 55 | 58 | 107 900 | |
Partially disagree | 19 | 15 | 27 900 | |
Completely disagree | 4 | 2 | 3 700 | |
Can not say | 3 | 2 | 3 700 | |
When shopping, quality is more important to me than price | Completely agree | 22 | 23 | 42 800 |
Partially agree | 57 | 58 | 107 900 | |
Partially disagree | 17 | 16 | 29 800 | |
Completely disagree | 2 | 2 | 3 700 | |
Can not say | 2 | 2 | 3 700 | |
I usually choose the cheapest option | Completely agree | 12 | 10 | 18 600 |
Partially agree | 47 | 50 | 93 000 | |
Partially disagree | 34 | 32 | 59 600 | |
Completely disagree | 6 | 7 | 13 000 | |
Can not say | 1 | 1 | 1 900 | |
I often take advantage of discount and campaign prices in my purchases | Completely agree | 37 | 41 | 76 300 |
Partially agree | 51 | 49 | 91 200 | |
Partially disagree | 9 | 7 | 13 000 | |
Completely disagree | 2 | 2 | 3 700 | |
Can not say | 1 | 1 | 1 900 | |
In my circle of friends, I am often the first to try new things | Completely agree | 6 | 6 | 11 200 |
Partially agree | 25 | 23 | 42 800 | |
Partially disagree | 38 | 39 | 72 600 | |
Completely disagree | 24 | 26 | 48 400 | |
Can not say | 7 | 7 | 13 000 | |
In my opinion, money is for consumption and not for saving | Completely agree | 5 | 4 | 7 400 |
Partially agree | 35 | 37 | 68 900 | |
Partially disagree | 46 | 46 | 85 600 | |
Completely disagree | 11 | 10 | 18 600 | |
Can not say | 3 | 3 | 5 600 | |
I prefer local shops and services | Completely agree | 27 | 34 | 63 300 |
Partially agree | 57 | 56 | 104 200 | |
Partially disagree | 12 | 8 | 14 900 | |
Completely disagree | 2 | 1 | 1 900 | |
Can not say | 2 | 2 | 3 700 | |
I want to see advertising targeted to me based on my online behavior | Completely agree | 4 | 3 | 5 600 |
Partially agree | 28 | 28 | 52 100 | |
Partially disagree | 31 | 31 | 57 700 | |
Completely disagree | 32 | 30 | 55 800 | |
Can not say | 5 | 7 | 13 000 | |
When I want a certain brand of product, the price doesn't matter | Completely agree | 9 | 9 | 16 700 |
Partially agree | 32 | 33 | 61 400 | |
Partially disagree | 37 | 36 | 67 000 | |
Completely disagree | 22 | 21 | 39 100 | |
Can not say | 2 | 1 | 1 900 | |
I prefer certified products in my purchases (e.g. Fairtrade, The Nordic Swan Ecolabel, Avainlippu) | Completely agree | 17 | 24 | 44 700 |
Partially agree | 50 | 52 | 96 800 | |
Partially disagree | 24 | 19 | 35 400 | |
Completely disagree | 6 | 3 | 5 600 | |
Can not say | 3 | 3 | 5 600 | |
Ecology is an important purchase reason for me | Completely agree | 16 | 22 | 40 900 |
Partially agree | 51 | 56 | 104 200 | |
Partially disagree | 24 | 18 | 33 500 | |
Completely disagree | 7 | 2 | 3 700 | |
Can not say | 3 | 2 | 3 700 | |
I prefer well-known brands | Completely agree | 12 | 12 | 22 300 |
Partially agree | 57 | 55 | 102 400 | |
Partially disagree | 23 | 24 | 44 700 | |
Completely disagree | 5 | 5 | 9 300 | |
Can not say | 3 | 4 | 7 400 | Source: NRS 2024 |
Attitude towards advertising in different media channels | All 15+ % | Magazine Readers % | Amount of readers | |
---|---|---|---|---|
Newspapers | Very positive | 13 | 13 | 24 200 |
Quite positively | 63 | 67 | 124 700 | |
Quite negatively | 15 | 13 | 24 200 | |
Very negative | 4 | 2 | 3 700 | |
Can not say | 5 | 5 | 9 300 | |
Magazines | Very positive | 14 | 16 | 29 800 |
Quite positively | 61 | 64 | 119 100 | |
Quite negatively | 16 | 12 | 22 300 | |
Very negative | 4 | 3 | 5 600 | |
Can not say | 6 | 4 | 7 400 | |
Free and local newspapers | Very positive | 24 | 28 | 52 100 |
Quite positively | 57 | 59 | 109 800 | |
Quite negatively | 10 | 7 | 13 000 | |
Very negative | 3 | 2 | 3 700 | |
Can not say | 5 | 4 | 7 400 | |
Newspaper/Magazine websites or applications | Very positive | 7 | 8 | 14 900 |
Quite positively | 47 | 45 | 83 700 | |
Quite negatively | 28 | 28 | 52 100 | |
Very negative | 9 | 7 | 13 000 | |
Can not say | 8 | 12 | 22 300 | |
Social media (Facebook, Instagram etc.) | Very positive | 6 | 7 | 13 000 |
Quite positively | 34 | 33 | 61 400 | |
Quite negatively | 32 | 33 | 61 400 | |
Very negative | 16 | 13 | 24 200 | |
Can not say | 13 | 15 | 27 900 | |
Blogs | Very positive | 4 | 4 | 7 400 |
Quite positively | 27 | 26 | 48 400 | |
Quite negatively | 28 | 27 | 50 200 | |
Very negative | 15 | 11 | 20 500 | |
Can not say | 27 | 31 | 57 700 | |
Newsletters to email | Very positive | 2 | 1 | 1 900 |
Quite positively | 18 | 19 | 35 400 | |
Quite negatively | 34 | 37 | 68 900 | |
Very negative | 43 | 39 | 72 600 | |
Can not say | 3 | 3 | 5 600 | |
Other websites | Very positive | 4 | 4 | 7 400 |
Quite positively | 39 | 36 | 67 000 | |
Quite negatively | 33 | 34 | 63 300 | |
Very negative | 13 | 12 | 22 300 | |
Can not say | 11 | 14 | 26 100 | |
Commercial TV channels (MTV3, Nelonen, Sub, FOX etc.) | Very positive | 9 | 8 | 14 900 |
Quite positively | 48 | 49 | 91 200 | |
Quite negatively | 28 | 29 | 54 000 | |
Very negative | 13 | 10 | 18 600 | |
Can not say | 4 | 4 | 7 400 | |
Commercial radio channels (Radio Nova, SuomiPOP, NRJ, Iskelmä etc.) | Very positive | 5 | 4 | 7 400 |
Quite positively | 36 | 36 | 67 000 | |
Quite negatively | 33 | 35 | 65 100 | |
Very negative | 19 | 18 | 33 500 | |
Can not say | 6 | 8 | 14 900 | |
Home delivered advertisements and catalogues | Very positive | 20 | 24 | 44 700 |
Quite positively | 47 | 49 | 91 200 | |
