Unelmien Talo&Koti
Unelmien Talo&Koti (“House&Home of Dreams”) is Finland’s most cheerful interior design magazine, full of lovingly decorated homes, affordable design finds and inspiring DIY ideas. Readers of UTK like to refresh their homes continuously by purchasing items and doing things themselves – they often spend more in shops than they had planned to, and they are passionate about the magazine: “The only magazine whose contents are 100% relevant to me. The layout, the articles and the wonderful homes <3.” The magazine’s main target audience is young women with families.
Unelmien Talo&Koti is also active on the “Meillä kotona” website, Facebook and Instagram. The magazine includes tips by the popular Finnish bloggers Kinuskikissa, a.k.a. Sini Visa. Other contributors to the magazine include Katja Reinikainen from the “Parolan asema” blog and Tiina Arponen from the “Muita ihania” blog.
Magazine's website: https://www.meillakotona.fi/lehdet/unelmien-talo-ja-koti Follow us :
Advertisement sales
Advertisement sales | A-lehdet Oy |
---|---|
Phone | 09 75 961 |
yritysasiakkaat@a-lehdet.fi | |
Contact person |
Mediamyynti A-lehdet yritysasiakkaat@a-lehdet.fi |
Www | https://www.a-lehdet.fi/artikkelit/mainosta-unelmien-talo-ja-koti-lehdessa |
Contact info
Publisher | A-lehdet Oy |
---|---|
Visiting address |
Risto Rytin tie 33 Helsinki |
Phone | 09 759 61 |
Magazine's email | toimitus.talo-koti@a-lehdet.fi |
Päätoimittaja | Tytti Kontula |
Toimituspäällikkö | Iiris von Knorring |
Circulation or copies
Issues per year | 12 |
---|
Readership
Readership | 113 000 |
---|---|
Total reach | 0 |
How many times read | 2.3 |
Minutes of reading | 54 min |
Sources | KMT 2023 |
Online audience
Magazine's website | http://www.meillakotona.fi |
---|
Average weekly reach Source: FIAM
Average weekly pageviews Source: FIAM
Tavoittavuusluvut ja sivulatausten määrät ovat kunkin kuukauden viikkolukujen keskiarvoja. Viikot määräytyvät osaksi sen kuukauden lukuja, jolle suurempi osa kyseisen viikon päivistä osuu. Yksittäisten viikkojen luvut ovat nähtävissä FIAM:in julkisella viikkolistalla.
Timetable
Issue | Publishing date | Reservation | Material | Research number | Additional info |
1 | 04.01.2023 | 08.12.2022 | Thema: Bedroom decoration ideas and textiles. Lighting. | ||
2 | 01.02.2023 | 05.01.2023 | Thema: Bathroom updates: tiles, taps, sinks and fixtures. New wallpaper. | ||
3 | 01.03.2023 | 03.02.2023 | Thema: Spring decoration trends. Fun ideas for the childrens room. | ||
4 | 05.04.2023 | 10.03.2023 | Thema: Decoration tips for the kitchen: new products and ideas. A kick-off to the garden season. | ||
5 | 03.05.2023 | 05.04.2023 | Thema: Best decoration ideas for patios and balconies: furniture, pots and textiles. Festive table settings and new kitchenware. | ||
6 | 07.06.2023 | 11.05.2023 | Thema: Fresh summer cabin decor and repairs to garden furniture. Most beautiful bedlinen. | ||
7 | 05.07.2023 | 08.06.2023 | Thema: Best from the housing fair. Home decor discoveries for a summer home. | ||
8 | 02.08.2023 | 07.07.2023 | Thema: Organise your home: the best storage solutions. Atmospheric garden lights. | ||
9 | 06.09.2023 | 11.08.2023 | Thema: Autumn home decoration trends. Most beautiful carpets. | ||
10 | 04.10.2023 | 08.09.2023 | Thema: Kitchen updates: cupboards, countertops, taps and elegant appliances. Lighting. | ||
11 | 01.11.2023 | 06.10.2023 | Thema: Enhance the atmosphere! Inviting living rooms. Fireplaces and wood burners. | ||
12 | 07.12.2023 | 10.11.2023 | Thema: Create a charming Christmas home! Most beautiful table settings and decorations. |
Advertisement rates

2/1
Position: Not specified
Size including margin: 460x297 mm
4-colour price 9445 €

2/1
Position: First spread
Size including margin: 460x297 mm
4-colour price 10343 €

1/1
Position: Not specified
Size including margin: 230x297 mm
4-colour price 4725 €

1/1
Position: 2. Cover
Size including margin: 230x297 mm
4-colour price 5198 €

1/1
Position: 3. Cover
Size including margin: 230x297 mm
4-colour price 5198 €

1/1 TK
Position: Back cover
Size including margin: 230 x 267 mm
4-colour price 5198 €

1/2
Position: Not specified
Size including margin: 112x297 mm
4-colour price 3035 €

1/2
Position: Not specified
Size including margin: 230x146 mm
4-colour price 3035 €

1/3
Position: Not specified
Size including margin: 77x297 mm
4-colour price 2809 €

1/3
Position: Not specified
Size including margin: 230x99 mm
4-colour price 2809 €

1/4
Position: Not specified
Size including margin: 60x297 mm
4-colour price 2132 €

1/4
Position: Not specified
Size including margin: 230x74 mm
4-colour price 2132 €

1/4
Position: Not specified
Size including margin: 112x146 mm
4-colour price 2132 €
Prices doesn't include tax.
Technical data
Size mm | 230 x 297 mm |
---|---|
Bleed mm | 5 mm |
Printing process | Offset |
Binding | Saddle-stitching |
Printing house
Printer | Kroonpress AS , Viro |
---|
Technical info / material
Ad material delivery | |
---|---|
Technical data |
Readers: 113 000 / KMT 2023 Download magazine graphs (PDF)
Reader profile | All 15+ % | Unelmien Talo&Koti Readers % |
Unelmien Talo&Koti Amount of readers |
|
Readership (KMT 2023) | 113 000 | |||
Total reach | 0 | |||
Sex | Women | 51 | 81 | 91 530 |
Men | 49 | 19 | 21 470 | |
Native language | Finnish | 95 | 95 | 107 350 |
Swedish | 5 | 5 | 5 650 | |
Age | 15-24 y | 13 | 3 | 3 390 |
25-34 y | 14 | 8 | 9 040 | |
35-44 y | 14 | 14 | 15 820 | |
45-54 y | 14 | 20 | 22 600 | |
55-64 y | 16 | 24 | 27 120 | |
65+ y | 29 | 31 | 35 030 | |
Gender + age | Female 15-29 years | 10 | 5 | 5 650 |
Female 30-49 years | 14 | 25 | 28 250 | |
Female 50+ years | 28 | 51 | 57 630 | |
Male 15-29 years | 10 | 1 | 1 130 | |
Male 30-49 years | 14 | 4 | 4 520 | |
Male 50+ years | 24 | 14 | 15 820 | |
Household position | Lives at home with parents | 7 | 2 | 2 260 |
Lives alone | 28 | 18 | 20 340 | |
Lives with spouse | 37 | 44 | 49 720 | |
Lives with spouse and children | 24 | 29 | 32 770 | |
Single parent | 2 | 4 | 4 520 | |
Other | 3 | 3 | 3 390 | |
Grandchildren under 18 years of age | Yes | 21 | 30 | 33 900 |
No | 38 | 45 | 50 850 | |
No answer (under 45 year olds) | 41 | 25 | 28 250 | |
Profession | Top Management | 4 | 5 | 5 650 |
white-collar worker, higher-level | 16 | 18 | 20 340 | |
White-collar worker | 12 | 19 | 21 470 | |
Worker | 10 | 7 | 7 910 | |
Farmer | 1 | 1 | 1 130 | |
Other entrepreneur | 3 | 3 | 3 390 | |
Pensioner | 31 | 34 | 38 420 | |
Student, pupil | 11 | 3 | 3 390 | |
Homewife, home dad | 0 | 0 | 0 | |
Unemployed | 2 | 2 | 2 260 | |
Other | 6 | 6 | 6 780 | |
No answer | 3 | 2 | 2 260 | |
Education | Elementary school | 5 | 3 | 3 390 |
Secondary school | 7 | 5 | 5 650 | |
Vocational | 28 | 31 | 35 030 | |
High school | 14 | 13 | 14 690 | |
University of Applied Sciences | 19 | 22 | 24 860 | |
University | 27 | 24 | 27 120 | |
Something else | 2 | 2 | 2 260 | |
Size of the household | 1 pers | 28 | 18 | 20 340 |
2 pers | 38 | 45 | 50 850 | |
3 pers | 14 | 15 | 16 950 | |
4 pers | 12 | 13 | 14 690 | |
5+ pers | 7 | 9 | 10 170 | |
Household income (gross) | Below 20 000 € /y | 11 | 6 | 6 780 |
20 000 - 35 000 € /y | 19 | 14 | 15 820 | |
35 001 - 50 000 € /y | 20 | 23 | 25 990 | |
50 001 - 85 000 € /y | 22 | 26 | 29 380 | |
85 001 - 100 000 € /y | 7 | 8 | 9 040 | |
Over 100 000 € /y | 9 | 11 | 12 430 | |
Don't want to tell | 5 | 10 | 11 300 | |
Can't say / No answer | 7 | 4 | 4 520 | |
Decision-maker in grocery purchases | Yes | 93 | 95 | 107 350 |
Don't know | 7 | 5 | 5 650 | |
Can not say | 1 | 0 | 0 | |
Housing | Apartment | 32 | 23 | 25 990 |
Row house or semi-detached house | 15 | 14 | 15 820 | |
Detached house | 47 | 58 | 65 540 | |
Farm | 4 | 5 | 5 650 | |
Something else | 1 | 0 | 0 | |
Can not say | 0 | 0 | 0 | |
Ownership of housing | Owner-occupied residence | 76 | 84 | 94 920 |
Rented residence | 20 | 13 | 14 690 | |
Right of residence apartment | 2 | 2 | 2 260 | |
Something else | 1 | 1 | 1 130 | |
Can not say | 1 | 0 | 0 | |
Cottage or holiday home in regular use | Yes | 40 | 45 | 50 850 |
No | 59 | 54 | 61 020 | |
Can not say | 1 | 0 | 0 | |
Using AdBlocker or similar application | Yes | 19 | 10 | 11 300 |
No | 76 | 84 | 94 920 | |
Can not say | 5 | 6 | 6 780 | |
Number of cars in household | One car | 45 | 45 | 50 850 |
Two cars | 32 | 37 | 41 810 | |
Three or more cars | 10 | 10 | 11 300 | |
No car | 14 | 8 | 9 040 | |
PUUTTUU | PUUTTUU | 22 | 24 | 27 120 |
PUUTTUU | 67 | 65 | 73 450 | |
PUUTTUU | 4 | 2 | 2 260 | |
PUUTTUU | 8 | 10 | 11 300 | |
PUUTTUU | 2 | 2 | 2 260 | |
PUUTTUU | 8 | 8 | 9 040 | |
PUUTTUU | 5 | 6 | 6 780 | |
Advertising ban at the door / mailbox | Yes | 24 | 15 | 16 950 |
No | 76 | 85 | 96 050 | |
Can not say | 1 | 0 | 0 | |
lifecycle | In paid job, entrepreneur, freelancer, farmer | 52 | 58 | 65 540 |
Temporarily absent (= time off from work, care or study, maternity leave) | 1 | 1 | 1 130 | |
Retired | 31 | 34 | 38 420 | |
Unemployed / laid off | 2 | 2 | 2 260 | |
Schoolboy or student | 11 | 3 | 3 390 | |
Housewife or father | 0 | 0 | 0 | |
In the military or performing civilian service | 0 | 0 | 0 | |
Other | 1 | 1 | 1 130 | |
Don't want to say | 0 | 0 | 0 | |
Can not say | 0 | 0 | 0 | |
Participation in workplace procurement decisions | Yes | 25 | 28 | 31 640 |
No | 25 | 27 | 30 510 | |
Can't say / No answer | 50 | 45 | 50 850 | |
Health services used in the household | Public health services | 85 | 87 | 98 310 |
Employer - funded health care services | 49 | 52 | 58 760 | |
Private, self-funded healthcare services | 39 | 46 | 51 980 | |
Private health insurance services | 22 | 24 | 27 120 | |
No health care | 1 | 0 | 0 | |
Can not say | 1 | 0 | 0 | |
Type of municipality (7 class) | Greater Helsinki | 19 | 13 | 14 690 |
Turku or Tampere | 8 | 5 | 5 650 | |
Oulu | 4 | 5 | 5 650 | |
70 000 - 150 000 inhabitants town | 13 | 15 | 16 950 | |
Urban municipality | 27 | 29 | 32 770 | |
Conurbation | 16 | 20 | 22 600 | |
Countryside | 13 | 14 | 15 820 | |
Pets in household | Cat | 17 | 18 | 20 340 |
Dog | 26 | 31 | 35 030 | |
Some other pet | 5 | 6 | 6 780 | |
No pets | 59 | 54 | 61 020 | |
Family with kids | Yes | 32 | 34 | 38 420 |
No | 68 | 66 | 74 580 | |
Use of glasses or contact lenses | Yes | 67 | 79 | 89 270 |
No | 33 | 21 | 23 730 | |
How often different content is read | ||||
The frequency of reading: Print magazines | Daily | 15 | 26 | 29 380 |
5-6 days a week | 4 | 10 | 11 300 | |
1-4 days a week | 26 | 35 | 39 550 | |
Monthly | 24 | 20 | 22 600 | |
Rarely | 23 | 7 | 7 910 | |
Never | 7 | 1 | 1 130 | |
Can not say | 1 | 0 | 0 | |
The frequency of reading: Magazine content in digital format | Daily | 21 | 25 | 28 250 |
5-6 days a week | 5 | 4 | 4 520 | |
1-4 days a week | 19 | 17 | 19 210 | |
Monthly | 15 | 22 | 24 860 | |
Rarely | 24 | 20 | 22 600 | |
Never | 14 | 12 | 13 560 | |
Can not say | 1 | 1 | 1 130 | |
The frequency of reading: Print newspapers or afternoon papers | Daily | 30 | 44 | 49 720 |
5-6 days a week | 4 | 6 | 6 780 | |
1-4 days a week | 23 | 27 | 30 510 | |
Monthly | 13 | 11 | 12 430 | |
Rarely | 21 | 8 | 9 040 | |
Never | 7 | 3 | 3 390 | |
Can not say | 1 | 0 | 0 | |
The frequency of reading: Newspaper or afternoon paper content in digital format | Daily | 54 | 53 | 59 890 |
5-6 days a week | 9 | 10 | 11 300 | |
1-4 days a week | 16 | 14 | 15 820 | |
Monthly | 6 | 8 | 9 040 | |
Rarely | 9 | 8 | 9 040 | |
Never | 6 | 7 | 7 910 | |
Can not say | 0 | 0 | 0 | |
The frequency of reading: Free and free delivery newspapers | Daily | 5 | 7 | 7 910 |
5-6 days a week | 4 | 6 | 6 780 | |
1-4 days a week | 44 | 50 | 56 500 | |
Monthly | 17 | 18 | 20 340 | |
Rarely | 20 | 14 | 15 820 | |
Never | 9 | 4 | 4 520 | |
Can not say | 1 | 0 | 0 | |
The frequency of watching: Free online TV services | Daily | 15 | 17 | 19 210 |
5-6 days a week | 9 | 10 | 11 300 | |
1-4 days a week | 30 | 29 | 32 770 | |
Monthly | 23 | 24 | 27 120 | |
Rarely | 15 | 13 | 14 690 | |
Never | 7 | 7 | 7 910 | |
Can not say | 1 | 0 | 0 | |
The frequency of watching: Pay TV and streaming services | Daily | 16 | 14 | 15 820 |
5-6 days a week | 10 | 8 | 9 040 | |
1-4 days a week | 22 | 20 | 22 600 | |
Monthly | 10 | 11 | 12 430 | |
Rarely | 11 | 12 | 13 560 | |
Never | 31 | 34 | 38 420 | |
Can not say | 0 | 0 | 0 | |
The frequency of watching: Programs of YLE (national proadcaster) TV channels | Daily | 45 | 54 | 61 020 |
5-6 days a week | 9 | 10 | 11 300 | |
1-4 days a week | 19 | 18 | 20 340 | |
Monthly | 11 | 10 | 11 300 | |
Rarely | 12 | 6 | 6 780 | |
Never | 3 | 2 | 2 260 | |
Can not say | 0 | 0 | 0 | |
The frequency of watching: Programs of commercial TV channels | Daily | 35 | 43 | 48 590 |
5-6 days a week | 12 | 13 | 14 690 | |
1-4 days a week | 22 | 21 | 23 730 | |
Monthly | 11 | 10 | 11 300 | |
Rarely | 12 | 8 | 9 040 | |
Never | 7 | 5 | 5 650 | |
Can not say | 0 | 0 | 0 | |
The frequency of listening: Programs of YLE (national proadcaster) radio-channels | Daily | 22 | 23 | 25 990 |
5-6 days a week | 7 | 8 | 9 040 | |
1-4 days a week | 16 | 16 | 18 080 | |
Monthly | 13 | 13 | 14 690 | |
Rarely | 26 | 28 | 31 640 | |
Never | 16 | 11 | 12 430 | |
Can not say | 1 | 0 | 0 | |
The frequency of listening: Programs of commercial radio channels | Daily | 16 | 17 | 19 210 |
5-6 days a week | 10 | 11 | 12 430 | |
1-4 days a week | 21 | 20 | 22 600 | |
Monthly | 14 | 17 | 19 210 | |
Rarely | 21 | 21 | 23 730 | |
Never | 16 | 13 | 14 690 | |
Can not say | 1 | 0 | 0 | |
The frequency of listening: Podcasts | Daily | 4 | 2 | 2 260 |
5-6 days a week | 3 | 3 | 3 390 | |
1-4 days a week | 9 | 6 | 6 780 | |
Monthly | 13 | 11 | 12 430 | |
Rarely | 28 | 33 | 37 290 | |
Never | 41 | 43 | 48 590 | |
Can not say | 2 | 2 | 2 260 | |
User frequency and following: Social media | Daily | 57 | 58 | 65 540 |
5-6 days a week | 7 | 8 | 9 040 | |
1-4 days a week | 8 | 7 | 7 910 | |
Monthly | 3 | 3 | 3 390 | |
Rarely | 6 | 4 | 4 520 | |
Never | 19 | 21 | 23 730 | |
Can not say | 0 | 0 | 0 | |
User frequency and following: Bloggers, YouTubers, or social media influencers | Daily | 13 | 8 | 9 040 |
5-6 days a week | 5 | 3 | 3 390 | |
1-4 days a week | 11 | 6 | 6 780 | |
Monthly | 8 | 10 | 11 300 | |
Rarely | 22 | 28 | 31 640 | |
Never | 40 | 44 | 49 720 | |
Can not say | 1 | 1 | 1 130 | |
User frequency: Instant messaging | Daily | 68 | 69 | 77 970 |
5-6 days a week | 9 | 10 | 11 300 | |
1-4 days a week | 10 | 11 | 12 430 | |
Monthly | 3 | 2 | 2 260 | |
Rarely | 3 | 2 | 2 260 | |
Never | 8 | 6 | 6 780 | |
Can not say | 0 | 0 | 0 | |
A paid Finnish newspaper is subscribed to my household (print or digital) | Yes | 58 | 67 | 75 710 |
No | 41 | 33 | 37 290 | |
Can not say | 1 | 1 | 1 130 | |
I tend to buy tabloids | Yes | 8 | 12 | 13 560 |
No | 90 | 87 | 98 310 | |
Can not say | 2 | 1 | 1 130 | |
A paid Finnish magazine is subscribed to my household (print or digital) | Yes | 46 | 55 | 62 150 |
No | 52 | 44 | 49 720 | |
Can not say | 2 | 1 | 1 130 | |
I tend to buy single copy magazines | Yes | 17 | 27 | 30 510 |
No | 81 | 71 | 80 230 | |
Can not say | 2 | 2 | 2 260 | |
PUUTTUU | PUUTTUU | 13 | 19 | 21 470 |
PUUTTUU | 5 | 8 | 9 040 | |
PUUTTUU | 7 | 7 | 7 910 | |
PUUTTUU | 15 | 10 | 11 300 | |
PUUTTUU | 8 | 6 | 6 780 | |
PUUTTUU | 7 | 3 | 3 390 | |
PUUTTUU | 10 | 7 | 7 910 | |
PUUTTUU | 6 | 8 | 9 040 | |
PUUTTUU | 9 | 8 | 9 040 | |
PUUTTUU | 9 | 10 | 11 300 | |
PUUTTUU | 4 | 7 | 7 910 | |
PUUTTUU | 5 | 6 | 6 780 | |
PUUTTUU | 13 | 16 | 18 080 | |
PUUTTUU | 8 | 16 | 18 080 | |
PUUTTUU | 13 | 10 | 11 300 | |
PUUTTUU | 7 | 12 | 13 560 | |
PUUTTUU | 8 | 6 | 6 780 | |
PUUTTUU | 3 | 2 | 2 260 | |
PUUTTUU | 56 | 56 | 63 280 | |
KULUTUSVÄITTÄMÄT | ||||
PUUTTUU | PUUTTUU | 58 | 63 | 71 190 |
PUUTTUU | 40 | 36 | 40 680 | |
PUUTTUU | 2 | 2 | 2 260 | |
PUUTTUU | PUUTTUU | 87 | 90 | 101 700 |
PUUTTUU | 11 | 10 | 11 300 | |
PUUTTUU | 1 | 1 | 1 130 | |
PUUTTUU | PUUTTUU | 73 | 78 | 88 140 |
PUUTTUU | 25 | 20 | 22 600 | |
PUUTTUU | 2 | 2 | 2 260 | |
PUUTTUU | PUUTTUU | 81 | 82 | 92 660 |
PUUTTUU | 18 | 16 | 18 080 | |
PUUTTUU | 2 | 1 | 1 130 | |
PUUTTUU | PUUTTUU | 57 | 57 | 64 410 |
PUUTTUU | 41 | 43 | 48 590 | |
PUUTTUU | 1 | 1 | 1 130 | |
PUUTTUU | PUUTTUU | 30 | 30 | 33 900 |
PUUTTUU | 63 | 62 | 70 060 | |
PUUTTUU | 7 | 8 | 9 040 | |
PUUTTUU | PUUTTUU | 84 | 89 | 100 570 |
PUUTTUU | 15 | 10 | 11 300 | |
PUUTTUU | 1 | 0 | 0 | |
PUUTTUU | PUUTTUU | 41 | 41 | 46 330 |
PUUTTUU | 57 | 57 | 64 410 | |
PUUTTUU | 2 | 3 | 3 390 | |
PUUTTUU | PUUTTUU | 86 | 90 | 101 700 |
PUUTTUU | 14 | 9 | 10 170 | |
PUUTTUU | 1 | 1 | 1 130 | |
PUUTTUU | PUUTTUU | 30 | 28 | 31 640 |
PUUTTUU | 65 | 67 | 75 710 | |
PUUTTUU | 5 | 4 | 4 520 | |
PUUTTUU | PUUTTUU | 39 | 41 | 46 330 |
PUUTTUU | 60 | 58 | 65 540 | |
PUUTTUU | 1 | 1 | 1 130 | |
PUUTTUU | PUUTTUU | 67 | 72 | 81 360 |
PUUTTUU | 30 | 24 | 27 120 | |
PUUTTUU | 3 | 4 | 4 520 | |
PUUTTUU | PUUTTUU | 67 | 76 | 85 880 |
PUUTTUU | 31 | 22 | 24 860 | |
PUUTTUU | 3 | 1 | 1 130 | |
PUUTTUU | PUUTTUU | 67 | 69 | 77 970 |
PUUTTUU | 30 | 28 | 31 640 | |
PUUTTUU | 2 | 3 | 3 390 |
Unelmien Talo&Koti magazine's reader profile / Source NRS 2023