Viherpiha
The magazine Viherpiha has undergone a stunning reform. Every trendy issue is now glue bound. In this magazine, the best Finnish experts give advice on how to make your summer plants, shrubs, trees and house plants flourish. Skilled home gardeners show how they have realised their dream gardens. ViherPiha gives a refreshing boost even for those whose own garden is so far only a dream. People living in flats appreciate the stories about balcony gardens and potted plants.
Magazine's website: https://www.meillakotona.fi/lehdet/viherpiha Follow us :
Advertisement sales
Advertisement sales | A-lehdet Oy |
---|---|
Phone | 09 75 961 |
yritysasiakkaat@a-lehdet.fi | |
Contact person |
Mediamyynti A-lehdet yritysasiakkaat@a-lehdet.fi |
Www | https://www.a-lehdet.fi/artikkelit/mainosta-viherpiha-lehdessa |
Contact info
Publisher | A-lehdet Oy |
---|---|
Visiting address |
Risto Rytin tie 33 Helsinki |
Phone | 09 759 61 |
Magazine's email | viherpiha@a-lehdet.fi |
Päätoimittaja | Jenny Brandt |
Toimituspäällikkö | Liisa Häkli |
Circulation or copies
Issues per year | 12 |
---|
Readership
Readership | 169 000 |
---|---|
Total reach | 0 |
How many times read | 2.9 |
Minutes of reading | 72 min |
Sources | KMT 2023 |
Online audience
Magazine's website | http://www.meillakotona.fi |
---|
Average weekly reach Source: FIAM
Average weekly pageviews Source: FIAM
Tavoittavuusluvut ja sivulatausten määrät ovat kunkin kuukauden viikkolukujen keskiarvoja. Viikot määräytyvät osaksi sen kuukauden lukuja, jolle suurempi osa kyseisen viikon päivistä osuu. Yksittäisten viikkojen luvut ovat nähtävissä FIAM:in julkisella viikkolistalla.
Timetable
Issue | Publishing date | Reservation | Material | Research number | Additional info |
1 | 04.01.2023 | 09.12.2022 | Thema: Garden year 2023. Trends, plants and equipment. | ||
2 | 01.02.2023 | 09.01.2023 | Thema: Harvest from your own garden. New vegetables. Greenhouses. | ||
3 | 08.03.2023 | 13.02.2023 | Thema: Domestic plants. Compost and tools. Keeping deer out of your garden. | ||
4 | 05.04.2023 | 13.03.2023 | Thema: Garden update. Spring chores in the garden. Paving and borders. | ||
5 | 03.05.2023 | 06.04.2023 | Thema: Great summer flower special. Garden furniture. Pots and equipment. | ||
6 | 07.06.2023 | 12.05.2023 | Thema: Summer chores in the garden. Compost and mulch. Planting and caring for a lawn. | ||
7 | 05.07.2023 | 09.06.2023 | Thema: Wellbeing from a garden. Beauty from nature. Plants for butterflies and buzzers. | ||
8 | 16.08.2023 | 24.07.2023 | Thema: Garden trees. Planting ligneous plants. | ||
9 | 13.09.2023 | 21.08.2023 | Thema: Planting in autumn. Flower bulbs. Pots and equipment. | ||
10 | 11.10.2023 | 18.09.2023 | Thema: House plants. Grow lights. Winter protection for garden plants. | ||
11 - 12 | 15.11.2023 | 23.10.2023 | Thema: Christmas flowers and wreaths. Winter garden chores and tools. |
Advertisement rates

2/1
Position: Not specified
Size including margin: 434 x 280 mm
4-colour price 11970 €

2/1
Position: First spread
Size including margin: 434 x 280 mm
4-colour price 13167 €

1/1
Position: Not specified
Size including margin: 217 x 280 mm
4-colour price 5985 €

1/1
Position: 2. Cover
Size including margin: 217 x 280 mm
4-colour price 6584 €

1/1
Position: 3. Cover
Size including margin: 217 x 280 mm
4-colour price 6584 €

1/1 takakansi
Position: Back cover
Size including margin: 217 x 250 mm
4-colour price 6584 €

1/2
Position: Not specified
Size including margin: 106 x 280 mm
4-colour price 4196 €

1/2
Position: Not specified
Size including margin: 217 x 137 mm
4-colour price 4196 €

1/3
Position: Not specified
Size including margin: 72 x 280 mm
4-colour price 3591 €

1/3
Position: Not specified
Size including margin: 217 x 93 mm
4-colour price 3591 €

1/4
Position: Not specified
Size including margin: 54 x 280 mm
4-colour price 3140 €

1/4
Position: Not specified
Size including margin: 217 x 70 mm
4-colour price 3140 €

1/4
Position: Not specified
Size including margin: 88 x 120 mm
4-colour price 3140 €
Prices doesn't include tax.
Technical data
Size mm | 217 x 280 mm |
---|---|
Bleed mm | 5 mm |
Number of colums | 4 |
Printing process | Offset |
Binding | Saddle-stitching |
Printing house
Printer | Kroonpress AS , Viro |
---|
Technical info / material
Ad material delivery | |
---|---|
Technical data |
Readers: 169 000 / KMT 2023 Download magazine graphs (PDF)
Reader profile | All 15+ % | Viherpiha Readers % |
Viherpiha Amount of readers |
|
Readership (KMT 2023) | 169 000 | |||
Total reach | 0 | |||
Sex | Women | 51 | 80 | 135 200 |
Men | 49 | 20 | 33 800 | |
Native language | Finnish | 95 | 97 | 163 930 |
Swedish | 5 | 3 | 5 070 | |
Age | 15-24 y | 13 | 2 | 3 380 |
25-34 y | 14 | 4 | 6 760 | |
35-44 y | 14 | 10 | 16 900 | |
45-54 y | 14 | 13 | 21 970 | |
55-64 y | 16 | 21 | 35 490 | |
65+ y | 29 | 50 | 84 500 | |
Gender + age | Female 15-29 years | 10 | 2 | 3 380 |
Female 30-49 years | 14 | 15 | 25 350 | |
Female 50+ years | 28 | 63 | 106 470 | |
Male 15-29 years | 10 | 1 | 1 690 | |
Male 30-49 years | 14 | 3 | 5 070 | |
Male 50+ years | 24 | 16 | 27 040 | |
Household position | Lives at home with parents | 7 | 1 | 1 690 |
Lives alone | 28 | 25 | 42 250 | |
Lives with spouse | 37 | 48 | 81 120 | |
Lives with spouse and children | 24 | 21 | 35 490 | |
Single parent | 2 | 2 | 3 380 | |
Other | 3 | 3 | 5 070 | |
Grandchildren under 18 years of age | Yes | 21 | 32 | 54 080 |
No | 38 | 52 | 87 880 | |
No answer (under 45 year olds) | 41 | 15 | 25 350 | |
Profession | Top Management | 4 | 3 | 5 070 |
white-collar worker, higher-level | 16 | 12 | 20 280 | |
White-collar worker | 12 | 12 | 20 280 | |
Worker | 10 | 6 | 10 140 | |
Farmer | 1 | 1 | 1 690 | |
Other entrepreneur | 3 | 3 | 5 070 | |
Pensioner | 31 | 53 | 89 570 | |
Student, pupil | 11 | 1 | 1 690 | |
Homewife, home dad | 0 | 0 | 0 | |
Unemployed | 2 | 2 | 3 380 | |
Other | 6 | 4 | 6 760 | |
No answer | 3 | 3 | 5 070 | |
Education | Elementary school | 5 | 8 | 13 520 |
Secondary school | 7 | 7 | 11 830 | |
Vocational | 28 | 30 | 50 700 | |
High school | 14 | 11 | 18 590 | |
University of Applied Sciences | 19 | 17 | 28 730 | |
University | 27 | 25 | 42 250 | |
Something else | 2 | 2 | 3 380 | |
Size of the household | 1 pers | 28 | 24 | 40 560 |
2 pers | 38 | 51 | 86 190 | |
3 pers | 14 | 11 | 18 590 | |
4 pers | 12 | 9 | 15 210 | |
5+ pers | 7 | 5 | 8 450 | |
Household income (gross) | Below 20 000 € /y | 11 | 8 | 13 520 |
20 000 - 35 000 € /y | 19 | 23 | 38 870 | |
35 001 - 50 000 € /y | 20 | 20 | 33 800 | |
50 001 - 85 000 € /y | 22 | 23 | 38 870 | |
85 001 - 100 000 € /y | 7 | 7 | 11 830 | |
Over 100 000 € /y | 9 | 8 | 13 520 | |
Don't want to tell | 5 | 8 | 13 520 | |
Can't say / No answer | 7 | 3 | 5 070 | |
Decision-maker in grocery purchases | Yes | 93 | 96 | 162 240 |
Don't know | 7 | 4 | 6 760 | |
Can not say | 1 | 1 | 1 690 | |
Housing | Apartment | 32 | 21 | 35 490 |
Row house or semi-detached house | 15 | 15 | 25 350 | |
Detached house | 47 | 56 | 94 640 | |
Farm | 4 | 7 | 11 830 | |
Something else | 1 | 0 | 0 | |
Can not say | 0 | 0 | 0 | |
Ownership of housing | Owner-occupied residence | 76 | 87 | 147 030 |
Rented residence | 20 | 9 | 15 210 | |
Right of residence apartment | 2 | 2 | 3 380 | |
Something else | 1 | 1 | 1 690 | |
Can not say | 1 | 0 | 0 | |
Cottage or holiday home in regular use | Yes | 40 | 46 | 77 740 |
No | 59 | 53 | 89 570 | |
Can not say | 1 | 1 | 1 690 | |
Using AdBlocker or similar application | Yes | 19 | 8 | 13 520 |
No | 76 | 86 | 145 340 | |
Can not say | 5 | 6 | 10 140 | |
Number of cars in household | One car | 45 | 48 | 81 120 |
Two cars | 32 | 35 | 59 150 | |
Three or more cars | 10 | 9 | 15 210 | |
No car | 14 | 8 | 13 520 | |
PUUTTUU | PUUTTUU | 22 | 25 | 42 250 |
PUUTTUU | 67 | 63 | 106 470 | |
PUUTTUU | 4 | 2 | 3 380 | |
PUUTTUU | 8 | 7 | 11 830 | |
PUUTTUU | 2 | 1 | 1 690 | |
PUUTTUU | 8 | 7 | 11 830 | |
PUUTTUU | 5 | 7 | 11 830 | |
Advertising ban at the door / mailbox | Yes | 24 | 13 | 21 970 |
No | 76 | 87 | 147 030 | |
Can not say | 1 | 0 | 0 | |
lifecycle | In paid job, entrepreneur, freelancer, farmer | 52 | 41 | 69 290 |
Temporarily absent (= time off from work, care or study, maternity leave) | 1 | 1 | 1 690 | |
Retired | 31 | 53 | 89 570 | |
Unemployed / laid off | 2 | 2 | 3 380 | |
Schoolboy or student | 11 | 1 | 1 690 | |
Housewife or father | 0 | 0 | 0 | |
In the military or performing civilian service | 0 | 0 | 0 | |
Other | 1 | 1 | 1 690 | |
Don't want to say | 0 | 0 | 0 | |
Can not say | 0 | 0 | 0 | |
Participation in workplace procurement decisions | Yes | 25 | 21 | 35 490 |
No | 25 | 19 | 32 110 | |
Can't say / No answer | 50 | 61 | 103 090 | |
Health services used in the household | Public health services | 85 | 91 | 153 790 |
Employer - funded health care services | 49 | 37 | 62 530 | |
Private, self-funded healthcare services | 39 | 49 | 82 810 | |
Private health insurance services | 22 | 15 | 25 350 | |
No health care | 1 | 0 | 0 | |
Can not say | 1 | 0 | 0 | |
Type of municipality (7 class) | Greater Helsinki | 19 | 11 | 18 590 |
Turku or Tampere | 8 | 6 | 10 140 | |
Oulu | 4 | 4 | 6 760 | |
70 000 - 150 000 inhabitants town | 13 | 11 | 18 590 | |
Urban municipality | 27 | 30 | 50 700 | |
Conurbation | 16 | 21 | 35 490 | |
Countryside | 13 | 18 | 30 420 | |
Pets in household | Cat | 17 | 18 | 30 420 |
Dog | 26 | 25 | 42 250 | |
Some other pet | 5 | 4 | 6 760 | |
No pets | 59 | 60 | 101 400 | |
Family with kids | Yes | 32 | 23 | 38 870 |
No | 68 | 77 | 130 130 | |
Use of glasses or contact lenses | Yes | 67 | 82 | 138 580 |
No | 33 | 18 | 30 420 | |
How often different content is read | ||||
The frequency of reading: Print magazines | Daily | 15 | 31 | 52 390 |
5-6 days a week | 4 | 7 | 11 830 | |
1-4 days a week | 26 | 34 | 57 460 | |
Monthly | 24 | 19 | 32 110 | |
Rarely | 23 | 9 | 15 210 | |
Never | 7 | 0 | 0 | |
Can not say | 1 | 0 | 0 | |
The frequency of reading: Magazine content in digital format | Daily | 21 | 23 | 38 870 |
5-6 days a week | 5 | 5 | 8 450 | |
1-4 days a week | 19 | 14 | 23 660 | |
Monthly | 15 | 13 | 21 970 | |
Rarely | 24 | 23 | 38 870 | |
Never | 14 | 20 | 33 800 | |
Can not say | 1 | 2 | 3 380 | |
The frequency of reading: Print newspapers or afternoon papers | Daily | 30 | 50 | 84 500 |
5-6 days a week | 4 | 8 | 13 520 | |
1-4 days a week | 23 | 23 | 38 870 | |
Monthly | 13 | 8 | 13 520 | |
Rarely | 21 | 9 | 15 210 | |
Never | 7 | 1 | 1 690 | |
Can not say | 1 | 0 | 0 | |
The frequency of reading: Newspaper or afternoon paper content in digital format | Daily | 54 | 49 | 82 810 |
5-6 days a week | 9 | 10 | 16 900 | |
1-4 days a week | 16 | 11 | 18 590 | |
Monthly | 6 | 5 | 8 450 | |
Rarely | 9 | 14 | 23 660 | |
Never | 6 | 10 | 16 900 | |
Can not say | 0 | 0 | 0 | |
The frequency of reading: Free and free delivery newspapers | Daily | 5 | 7 | 11 830 |
5-6 days a week | 4 | 6 | 10 140 | |
1-4 days a week | 44 | 53 | 89 570 | |
Monthly | 17 | 17 | 28 730 | |
Rarely | 20 | 13 | 21 970 | |
Never | 9 | 4 | 6 760 | |
Can not say | 1 | 0 | 0 | |
The frequency of watching: Free online TV services | Daily | 15 | 19 | 32 110 |
5-6 days a week | 9 | 10 | 16 900 | |
1-4 days a week | 30 | 26 | 43 940 | |
Monthly | 23 | 23 | 38 870 | |
Rarely | 15 | 12 | 20 280 | |
Never | 7 | 10 | 16 900 | |
Can not say | 1 | 0 | 0 | |
The frequency of watching: Pay TV and streaming services | Daily | 16 | 12 | 20 280 |
5-6 days a week | 10 | 6 | 10 140 | |
1-4 days a week | 22 | 17 | 28 730 | |
Monthly | 10 | 8 | 13 520 | |
Rarely | 11 | 11 | 18 590 | |
Never | 31 | 46 | 77 740 | |
Can not say | 0 | 0 | 0 | |
The frequency of watching: Programs of YLE (national proadcaster) TV channels | Daily | 45 | 62 | 104 780 |
5-6 days a week | 9 | 10 | 16 900 | |
1-4 days a week | 19 | 13 | 21 970 | |
Monthly | 11 | 7 | 11 830 | |
Rarely | 12 | 5 | 8 450 | |
Never | 3 | 3 | 5 070 | |
Can not say | 0 | 0 | 0 | |
The frequency of watching: Programs of commercial TV channels | Daily | 35 | 42 | 70 980 |
5-6 days a week | 12 | 12 | 20 280 | |
1-4 days a week | 22 | 20 | 33 800 | |
Monthly | 11 | 9 | 15 210 | |
Rarely | 12 | 8 | 13 520 | |
Never | 7 | 9 | 15 210 | |
Can not say | 0 | 0 | 0 | |
The frequency of listening: Programs of YLE (national proadcaster) radio-channels | Daily | 22 | 33 | 55 770 |
5-6 days a week | 7 | 9 | 15 210 | |
1-4 days a week | 16 | 15 | 25 350 | |
Monthly | 13 | 10 | 16 900 | |
Rarely | 26 | 23 | 38 870 | |
Never | 16 | 10 | 16 900 | |
Can not say | 1 | 1 | 1 690 | |
The frequency of listening: Programs of commercial radio channels | Daily | 16 | 15 | 25 350 |
5-6 days a week | 10 | 9 | 15 210 | |
1-4 days a week | 21 | 17 | 28 730 | |
Monthly | 14 | 14 | 23 660 | |
Rarely | 21 | 24 | 40 560 | |
Never | 16 | 20 | 33 800 | |
Can not say | 1 | 1 | 1 690 | |
The frequency of listening: Podcasts | Daily | 4 | 2 | 3 380 |
5-6 days a week | 3 | 2 | 3 380 | |
1-4 days a week | 9 | 5 | 8 450 | |
Monthly | 13 | 10 | 16 900 | |
Rarely | 28 | 27 | 45 630 | |
Never | 41 | 52 | 87 880 | |
Can not say | 2 | 3 | 5 070 | |
User frequency and following: Social media | Daily | 57 | 53 | 89 570 |
5-6 days a week | 7 | 7 | 11 830 | |
1-4 days a week | 8 | 9 | 15 210 | |
Monthly | 3 | 2 | 3 380 | |
Rarely | 6 | 5 | 8 450 | |
Never | 19 | 24 | 40 560 | |
Can not say | 0 | 0 | 0 | |
User frequency and following: Bloggers, YouTubers, or social media influencers | Daily | 13 | 7 | 11 830 |
5-6 days a week | 5 | 3 | 5 070 | |
1-4 days a week | 11 | 5 | 8 450 | |
Monthly | 8 | 8 | 13 520 | |
Rarely | 22 | 25 | 42 250 | |
Never | 40 | 52 | 87 880 | |
Can not say | 1 | 1 | 1 690 | |
User frequency: Instant messaging | Daily | 68 | 59 | 99 710 |
5-6 days a week | 9 | 11 | 18 590 | |
1-4 days a week | 10 | 11 | 18 590 | |
Monthly | 3 | 4 | 6 760 | |
Rarely | 3 | 4 | 6 760 | |
Never | 8 | 11 | 18 590 | |
Can not say | 0 | 0 | 0 | |
A paid Finnish newspaper is subscribed to my household (print or digital) | Yes | 58 | 71 | 119 990 |
No | 41 | 29 | 49 010 | |
Can not say | 1 | 0 | 0 | |
I tend to buy tabloids | Yes | 8 | 11 | 18 590 |
No | 90 | 87 | 147 030 | |
Can not say | 2 | 2 | 3 380 | |
A paid Finnish magazine is subscribed to my household (print or digital) | Yes | 46 | 60 | 101 400 |
No | 52 | 40 | 67 600 | |
Can not say | 2 | 0 | 0 | |
I tend to buy single copy magazines | Yes | 17 | 26 | 43 940 |
No | 81 | 73 | 123 370 | |
Can not say | 2 | 1 | 1 690 | |
PUUTTUU | PUUTTUU | 13 | 19 | 32 110 |
PUUTTUU | 5 | 6 | 10 140 | |
PUUTTUU | 7 | 7 | 11 830 | |
PUUTTUU | 15 | 13 | 21 970 | |
PUUTTUU | 8 | 6 | 10 140 | |
PUUTTUU | 7 | 4 | 6 760 | |
PUUTTUU | 10 | 7 | 11 830 | |
PUUTTUU | 6 | 6 | 10 140 | |
PUUTTUU | 9 | 7 | 11 830 | |
PUUTTUU | 9 | 10 | 16 900 | |
PUUTTUU | 4 | 5 | 8 450 | |
PUUTTUU | 5 | 5 | 8 450 | |
PUUTTUU | 13 | 16 | 27 040 | |
PUUTTUU | 8 | 11 | 18 590 | |
PUUTTUU | 13 | 11 | 18 590 | |
PUUTTUU | 7 | 11 | 18 590 | |
PUUTTUU | 8 | 6 | 10 140 | |
PUUTTUU | 3 | 2 | 3 380 | |
PUUTTUU | 56 | 56 | 94 640 | |
KULUTUSVÄITTÄMÄT | ||||
PUUTTUU | PUUTTUU | 58 | 56 | 94 640 |
PUUTTUU | 40 | 42 | 70 980 | |
PUUTTUU | 2 | 2 | 3 380 | |
PUUTTUU | PUUTTUU | 87 | 92 | 155 480 |
PUUTTUU | 11 | 8 | 13 520 | |
PUUTTUU | 1 | 1 | 1 690 | |
PUUTTUU | PUUTTUU | 73 | 80 | 135 200 |
PUUTTUU | 25 | 18 | 30 420 | |
PUUTTUU | 2 | 2 | 3 380 | |
PUUTTUU | PUUTTUU | 81 | 82 | 138 580 |
PUUTTUU | 18 | 16 | 27 040 | |
PUUTTUU | 2 | 1 | 1 690 | |
PUUTTUU | PUUTTUU | 57 | 56 | 94 640 |
PUUTTUU | 41 | 43 | 72 670 | |
PUUTTUU | 1 | 1 | 1 690 | |
PUUTTUU | PUUTTUU | 30 | 31 | 52 390 |
PUUTTUU | 63 | 62 | 104 780 | |
PUUTTUU | 7 | 8 | 13 520 | |
PUUTTUU | PUUTTUU | 84 | 91 | 153 790 |
PUUTTUU | 15 | 9 | 15 210 | |
PUUTTUU | 1 | 0 | 0 | |
PUUTTUU | PUUTTUU | 41 | 40 | 67 600 |
PUUTTUU | 57 | 58 | 98 020 | |
PUUTTUU | 2 | 2 | 3 380 | |
PUUTTUU | PUUTTUU | 86 | 88 | 148 720 |
PUUTTUU | 14 | 11 | 18 590 | |
PUUTTUU | 1 | 0 | 0 | |
PUUTTUU | PUUTTUU | 30 | 26 | 43 940 |
PUUTTUU | 65 | 69 | 116 610 | |
PUUTTUU | 5 | 5 | 8 450 | |
PUUTTUU | PUUTTUU | 39 | 39 | 65 910 |
PUUTTUU | 60 | 59 | 99 710 | |
PUUTTUU | 1 | 1 | 1 690 | |
PUUTTUU | PUUTTUU | 67 | 75 | 126 750 |
PUUTTUU | 30 | 21 | 35 490 | |
PUUTTUU | 3 | 3 | 5 070 | |
PUUTTUU | PUUTTUU | 67 | 79 | 133 510 |
PUUTTUU | 31 | 20 | 33 800 | |
PUUTTUU | 3 | 2 | 3 380 | |
PUUTTUU | PUUTTUU | 67 | 67 | 113 230 |
PUUTTUU | 30 | 30 | 50 700 | |
PUUTTUU | 2 | 3 | 5 070 |
Viherpiha magazine's reader profile / Source NRS 2023