Kodin Pellervo
Magazine of home and family for people living in countryside
Issues per year
10 issues per year
Copies
40 000
Magazine website
Timetables
| Issue | Issue | Booking Date | Material Date | Themes and info |
|---|---|---|---|---|
| 1 | 23.1.2025 | 17.12.2024 | 3.1.2025 | |
| 2 | 20.2.2025 | 13.1.2025 | 3.1.2025 | |
| 3 | 20.3.2025 | 12.2.2025 | 28.2.2025 | |
| 4 | 24.4.2025 | 14.3.2025 | 1.4.2025 | |
| 5 | 22.5.2025 | 14.4.2025 | 2.5.2025 | |
| 6 | 19.6.2025 | 12.5.2025 | 30.5.2025 | |
| 7 | 21.8.2025 | 30.6.2025 | 1.8.2025 | |
| 8 | 25.9.2025 | 18.8.2025 | 8.9.2025 | |
| 9 | 23.10.2025 | 15.9.2025 | 1.10.2025 | |
| 10 | 27.11.2025 | 20.10.2025 | 6.11.2025 | |
| 10 PIK2026 | 27.11.2025 | 20.10.2025 | 6.11.2025 |
Ei aikatauluja vuodelle 2026.
Prices
| Ad | Placement | Size | Bleed | Price (tax 0%) |
|---|---|---|---|---|
| Aukeama portrait | Not specified | 460 x 280 mm | 5 mm | 4 700 € |
| 1/1 portrait | Not specified | 230 x 280 mm | 5 mm | 2 600 € |
| 1/2 portrait | Not specified | 112 x 280 mm | 5 mm | 1 800 € |
| 1/2 landscape | Not specified | 230 x 138 mm | 5 mm | 1 800 € |
| 1/4 square | Not specified | 112 x 138 mm | 5 mm | 1 300 € |
| 1/8 landscape | Not specified | 100 x 60 mm | 5 mm | 800 € | *) size without marginal Prices valid until 31.12.2025 |
Size
230 x 280 mm
Printing method
Offset
Binding
Liimasidonta
Printer
PunaMusta Oy
Delivery of ad material and instructions
ICC profile
Technical information
Terms of delivery
Check the delivery conditions from the publisher
| Ad | Placement | Size | Bleed | Price (tax 0%) | *) size without marginal Prices valid until 31.12.2026 |
|---|
Size
230 x 280 mm
Printing method
Offset
Binding
Liimasidonta
Printer
PunaMusta Oy
Delivery of ad material and instructions
ICC profile
Technical information
"
Terms of delivery
Check the delivery conditions from the publisher
| Ad | Description | Placement | Size | Price (tax 0%) |
Prices valid until 31.12.2025 |
|---|
| Ad | Description | Size | Price (tax 0%) |
Prices valid until 31.12.2026 |
|---|
Readers
Readers
148 900
Total reach
163 300
How many times read
2,2
Minutes of reading
68 min
Source: NRS 2025
Gender
Source: NRS 2025
Audience in digital and print
Source: NRS 2025
Age
Source: NRS 2025
Municipality type
Source: NRS 2025
Education
Source: NRS 2025
Gross household income, daily purchases
Source: NRS 2025
NRS Facts
Print readers include only those who read the printed magazine.
|
Readers 148 900
Minutes of reading68 min
How many times read2,2
|
Reader profile | All 15+ % | Magazine Readers % | Amount of readers |
|---|---|---|---|---|
| Sex | Women | 51 | 72 | 107 200 |
| Men | 49 | 28 | 41 700 | |
| Native language | Finnish | 95 | 99 | 147 400 |
| Swedish | 5 | 1 | 1 500 | |
| Age | 15-24 y | 13 | 2 | 3 000 |
| 25-34 y | 14 | 4 | 6 000 | |
| 35-44 y | 14 | 6 | 8 900 | |
| 45-54 y | 14 | 9 | 13 400 | |
| 55-64 y | 15 | 20 | 29 800 | |
| 65+ y | 30 | 59 | 87 900 | |
| Gender + age | Female 15-29 years | 9 | 2 | 3 000 |
| Female 30-49 years | 14 | 9 | 13 400 | |
| Female 50+ years | 28 | 61 | 90 800 | |
| Male 15-29 years | 10 | 1 | 1 500 | |
| Male 30-49 years | 15 | 3 | 4 500 | |
| Male 50+ years | 24 | 24 | 35 700 | |
| Household position | Lives at home with parents | 7 | 2 | 3 000 |
| Lives alone | 29 | 27 | 40 200 | |
| Lives with spouse | 36 | 51 | 75 900 | |
| Lives with spouse and children | 24 | 16 | 23 800 | |
| Single parent | 2 | 2 | 3 000 | |
| Other | 3 | 2 | 3 000 | |
| Grandchildren under 18 years of age | Yes | 20 | 35 | 52 100 |
| No | 39 | 53 | 78 900 | |
| No answer (under 45 year olds) | 41 | 12 | 17 900 | |
| Education | Elementary school | 4 | 11 | 16 400 |
| Secondary school | 6 | 7 | 10 400 | |
| Vocational | 27 | 34 | 50 600 | |
| High school | 13 | 9 | 13 400 | |
| University of Applied Sciences | 20 | 14 | 20 800 | |
| University | 28 | 22 | 32 800 | |
| Something else | 2 | 3 | 4 500 | |
| Decision-maker in grocery purchases | Yes | 93 | 94 | 140 000 |
| No | 6 | 6 | 8 900 | |
| Can not say | 1 | 0 | 0 | |
| Use of glasses or contact lenses | Yes | 68 | 85 | 126 600 |
| No | 32 | 15 | 22 300 | |
| Size of the household | 1 pers | 28 | 26 | 38 700 |
| 2 pers | 38 | 51 | 75 900 | |
| 3 pers | 14 | 13 | 19 400 | |
| 4 pers | 12 | 6 | 8 900 | |
| 5+ pers | 7 | 4 | 6 000 | |
| Household income (gross) | Below 20 000 € /y | 10 | 9 | 13 400 |
| 20 000 - 35 000 € /y | 17 | 28 | 41 700 | |
| 35 001 - 50 000 € /y | 18 | 22 | 32 800 | |
| 50 001 - 85 000 € /y | 21 | 17 | 25 300 | |
| 85 001 - 100 000 € /y | 8 | 7 | 10 400 | |
| Over 100 000 € /y | 10 | 6 | 8 900 | |
| Dont want to tell | 5 | 6 | 8 900 | |
| Cant say / No answer | 10 | 5 | 7 400 | |
| Family with kids | Yes | 32 | 21 | 31 300 |
| No | 68 | 79 | 117 600 | |
| Number of children in the household (5th grade) | 1 child | 13 | 11 | 16 400 |
| 2 children | 13 | 6 | 8 900 | |
| 3 children | 5 | 2 | 3 000 | |
| 4 children | 1 | 1 | 1 500 | |
| 5+ children | 1 | 1 | 1 500 | |
| There are no children | 67 | 79 | 117 600 | |
| Doesn't want to answer | 0 | 0 | 0 | |
| Pets in household | Cat | 16 | 17 | 25 300 |
| Dog | 26 | 25 | 37 200 | |
| Some other pet | 5 | 5 | 7 400 | |
| No pets | 61 | 60 | 89 300 | |
| Health services used in the household | Public health services | 85 | 91 | 135 500 |
| Employer - funded health care services | 50 | 31 | 46 200 | |
| Private, self-funded healthcare services | 39 | 49 | 73 000 | |
| Private health insurance services | 26 | 18 | 26 800 | |
| No health care | 1 | 1 | 1 500 | |
| Can not say | 1 | 0 | 0 | |
| Housing | Apartment | 32 | 23 | 34 200 |
| Row house or semi-detached house | 17 | 15 | 22 300 | |
| Detached house | 46 | 51 | 75 900 | |
| Farm | 4 | 10 | 14 900 | |
| Something else | 1 | 1 | 1 500 | |
| Can not say | 0 | 0 | 0 | |
| Ownership of housing | Owner-occupied residence | 76 | 86 | 128 100 |
| Rented residence | 20 | 11 | 16 400 | |
| Right of residence apartment | 2 | 2 | 3 000 | |
| Something else | 1 | 1 | 1 500 | |
| Can not say | 1 | 0 | 0 | |
| Cottage or holiday home in regular use | Yes | 41 | 49 | 73 000 |
| No | 58 | 50 | 74 400 | |
| Can not say | 1 | 1 | 1 500 | |
| Number of cars in household | One car | 45 | 47 | 70 000 |
| Two cars | 30 | 34 | 50 600 | |
| Three or more cars | 10 | 9 | 13 400 | |
| No car | 14 | 9 | 13 400 | |
| Type of car, if buying now | New | 21 | 23 | 34 200 |
| Used | 70 | 66 | 98 300 | |
| Company car | 5 | 1 | 1 500 | |
| Leasing (personal) | 9 | 6 | 8 900 | |
| Shared car | 3 | 2 | 3 000 | |
| Doesn't use a car | 8 | 8 | 11 900 | |
| Can not say | 5 | 7 | 10 400 | |
| Advertising ban at the door / mailbox | Yes | 27 | 13 | 19 400 |
| No | 72 | 86 | 128 100 | |
| Can not say | 1 | 0 | 0 | |
| Using AdBlocker or similar application | Yes | 19 | 6 | 8 900 |
| No | 76 | 87 | 129 500 | |
| Can not say | 5 | 7 | 10 400 | |
| Type of municipality (7 class) | Greater Helsinki | 19 | 6 | 8 900 |
| Turku or Tampere | 8 | 6 | 8 900 | |
| Oulu | 4 | 3 | 4 500 | |
| 70 000 - 150 000 inhabitants town | 14 | 10 | 14 900 | |
| Urban municipality | 25 | 23 | 34 200 | |
| Conurbation | 16 | 22 | 32 800 | |
| Countryside | 13 | 29 | 43 200 | Source: NRS 2025 |
| How often different content is read | All 15+ % | Magazine Readers % | Amount of readers | |
|---|---|---|---|---|
| The frequency of reading: Print magazines | Daily | 12 | 26 | 38 700 |
| 5-6 days a week | 4 | 9 | 13 400 | |
| 1-4 days a week | 24 | 38 | 56 600 | |
| Monthly | 25 | 19 | 28 300 | |
| Rarely | 26 | 8 | 11 900 | |
| Never | 8 | 1 | 1 500 | |
| Can not say | 1 | 0 | 0 | |
| The frequency of reading: Magazine content in digital format | Daily | 23 | 21 | 31 300 |
| 5-6 days a week | 5 | 6 | 8 900 | |
| 1-4 days a week | 20 | 20 | 29 800 | |
| Monthly | 15 | 13 | 19 400 | |
| Rarely | 23 | 21 | 31 300 | |
| Never | 13 | 15 | 22 300 | |
| Can not say | 1 | 2 | 3 000 | |
| The frequency of reading: Print newspapers or afternoon papers | Daily | 25 | 49 | 73 000 |
| 5-6 days a week | 5 | 9 | 13 400 | |
| 1-4 days a week | 23 | 23 | 34 200 | |
| Monthly | 15 | 9 | 13 400 | |
| Rarely | 24 | 8 | 11 900 | |
| Never | 8 | 1 | 1 500 | |
| Can not say | 1 | 0 | 0 | |
| The frequency of reading: Newspaper or afternoon paper content in digital format | Daily | 54 | 48 | 71 500 |
| 5-6 days a week | 9 | 10 | 14 900 | |
| 1-4 days a week | 17 | 21 | 31 300 | |
| Monthly | 6 | 6 | 8 900 | |
| Rarely | 8 | 8 | 11 900 | |
| Never | 5 | 8 | 11 900 | |
| Can not say | 0 | 0 | 0 | |
| The frequency of reading: Free and free delivery newspapers | Daily | 4 | 5 | 7 400 |
| 5-6 days a week | 4 | 6 | 8 900 | |
| 1-4 days a week | 41 | 54 | 80 400 | |
| Monthly | 18 | 16 | 23 800 | |
| Rarely | 23 | 15 | 22 300 | |
| Never | 9 | 4 | 6 000 | |
| Can not say | 1 | 1 | 1 500 | |
| The frequency of watching: Free online TV services | Daily | 17 | 19 | 28 300 |
| 5-6 days a week | 10 | 10 | 14 900 | |
| 1-4 days a week | 30 | 28 | 41 700 | |
| Monthly | 21 | 18 | 26 800 | |
| Rarely | 15 | 13 | 19 400 | |
| Never | 6 | 12 | 17 900 | |
| Can not say | 1 | 1 | 1 500 | |
| The frequency of watching: Pay TV and streaming services | Daily | 15 | 10 | 14 900 |
| 5-6 days a week | 10 | 5 | 7 400 | |
| 1-4 days a week | 22 | 16 | 23 800 | |
| Monthly | 9 | 7 | 10 400 | |
| Rarely | 13 | 12 | 17 900 | |
| Never | 30 | 49 | 73 000 | |
| Can not say | 1 | 0 | 0 | |
| The frequency of watching: Programs of YLE (national broadcaster) TV channels | Daily | 44 | 65 | 96 800 |
| 5-6 days a week | 10 | 10 | 14 900 | |
| 1-4 days a week | 19 | 14 | 20 800 | |
| Monthly | 12 | 4 | 6 000 | |
| Rarely | 12 | 5 | 7 400 | |
| Never | 3 | 2 | 3 000 | |
| Can not say | 0 | 0 | 0 | |
| The frequency of watching: Programs of commercial TV channels | Daily | 33 | 47 | 70 000 |
| 5-6 days a week | 12 | 12 | 17 900 | |
| 1-4 days a week | 22 | 16 | 23 800 | |
| Monthly | 12 | 5 | 7 400 | |
| Rarely | 13 | 8 | 11 900 | |
| Never | 8 | 11 | 16 400 | |
| Can not say | 0 | 1 | 1 500 | |
| The frequency of listening: Programs of YLE (national broadcaster) radio-channels | Daily | 21 | 34 | 50 600 |
| 5-6 days a week | 6 | 6 | 8 900 | |
| 1-4 days a week | 16 | 19 | 28 300 | |
| Monthly | 13 | 11 | 16 400 | |
| Rarely | 27 | 19 | 28 300 | |
| Never | 15 | 10 | 14 900 | |
| Can not say | 1 | 1 | 1 500 | |
| The frequency of listening: Programs of commercial radio channels | Daily | 16 | 16 | 23 800 |
| 5-6 days a week | 9 | 8 | 11 900 | |
| 1-4 days a week | 21 | 20 | 29 800 | |
| Monthly | 14 | 11 | 16 400 | |
| Rarely | 23 | 23 | 34 200 | |
| Never | 16 | 21 | 31 300 | |
| Can not say | 1 | 2 | 3 000 | |
| The frequency of listening: Podcasts | Daily | 6 | 3 | 4 500 |
| 5-6 days a week | 3 | 1 | 1 500 | |
| 1-4 days a week | 11 | 6 | 8 900 | |
| Monthly | 14 | 11 | 16 400 | |
| Rarely | 27 | 30 | 44 700 | |
| Never | 36 | 45 | 67 000 | |
| Can not say | 2 | 4 | 6 000 | |
| User frequency and following: Social media | Daily | 59 | 55 | 81 900 |
| 5-6 days a week | 8 | 7 | 10 400 | |
| 1-4 days a week | 8 | 7 | 10 400 | |
| Monthly | 3 | 2 | 3 000 | |
| Rarely | 6 | 7 | 10 400 | |
| Never | 16 | 21 | 31 300 | |
| Can not say | 0 | 0 | 0 | |
| User frequency and following: Bloggers, YouTubers, or social media influencers | Daily | 14 | 6 | 8 900 |
| 5-6 days a week | 6 | 2 | 3 000 | |
| 1-4 days a week | 13 | 10 | 14 900 | |
| Monthly | 8 | 6 | 8 900 | |
| Rarely | 20 | 22 | 32 800 | |
| Never | 38 | 52 | 77 400 | |
| Can not say | 1 | 1 | 1 500 | |
| User frequency: Instant messaging | Daily | 69 | 58 | 86 400 |
| 5-6 days a week | 11 | 14 | 20 800 | |
| 1-4 days a week | 9 | 13 | 19 400 | |
| Monthly | 3 | 3 | 4 500 | |
| Rarely | 2 | 3 | 4 500 | |
| Never | 6 | 7 | 10 400 | |
| Can not say | 0 | 1 | 1 500 | |
| Reading frequency: Printed books | Daily | 16 | 24 | 35 700 |
| 5-6 days a week | 6 | 8 | 11 900 | |
| 1-4 days a week | 14 | 17 | 25 300 | |
| Monthly | 22 | 19 | 28 300 | |
| Rarely | 34 | 27 | 40 200 | |
| Never | 7 | 5 | 7 400 | |
| Can not say | 1 | 0 | 0 | |
| Reading frequency: E-books | Daily | 3 | 2 | 3 000 |
| 5-6 days a week | 1 | 1 | 1 500 | |
| 1-4 days a week | 4 | 4 | 6 000 | |
| Monthly | 7 | 5 | 7 400 | |
| Rarely | 30 | 25 | 37 200 | |
| Never | 53 | 62 | 92 300 | |
| Can not say | 1 | 2 | 3 000 | |
| Listening frequency: Audiobooks | Daily | 6 | 6 | 8 900 |
| 5-6 days a week | 3 | 2 | 3 000 | |
| 1-4 days a week | 6 | 4 | 6 000 | |
| Monthly | 8 | 7 | 10 400 | |
| Rarely | 23 | 18 | 26 800 | |
| Never | 54 | 62 | 92 300 | |
| Can not say | 1 | 1 | 1 500 | |
| Usage/viewing frequency: YouTube | Daily | 19 | 10 | 14 900 |
| 5-6 days a week | 9 | 6 | 8 900 | |
| 1-4 days a week | 23 | 20 | 29 800 | |
| Monthly | 21 | 22 | 32 800 | |
| Rarely | 17 | 25 | 37 200 | |
| Never | 10 | 16 | 23 800 | |
| Can not say | 0 | 0 | 0 | |
| Usage/following: Linkedl | Daily | 4 | 2 | 3 000 |
| 5-6 days a week | 2 | 1 | 1 500 | |
| 1-4 days a week | 8 | 4 | 6 000 | |
| Monthly | 8 | 4 | 6 000 | |
| Rarely | 12 | 10 | 14 900 | |
| Never | 59 | 70 | 104 200 | |
| Cant say / No answer | 6 | 9 | 13 400 | |
| Usage/following: Facebook | Daily | 39 | 47 | 70 000 |
| 5-6 days a week | 8 | 7 | 10 400 | |
| 1-4 days a week | 11 | 7 | 10 400 | |
| Monthly | 6 | 3 | 4 500 | |
| Rarely | 9 | 6 | 8 900 | |
| Never | 22 | 22 | 32 800 | |
| Cant say / No answer | 4 | 7 | 10 400 | |
| Usage/Following: Instagram | Daily | 32 | 25 | 37 200 |
| 5-6 days a week | 7 | 6 | 8 900 | |
| 1-4 days a week | 9 | 8 | 11 900 | |
| Monthly | 5 | 4 | 6 000 | |
| Rarely | 9 | 10 | 14 900 | |
| Never | 33 | 40 | 59 600 | |
| Cant say / No answer | 5 | 8 | 11 900 | |
| Usage/following rate: Snapchat | Daily | 15 | 5 | 7 400 |
| 5-6 days a week | 2 | 1 | 1 500 | |
| 1-4 days a week | 3 | 2 | 3 000 | |
| Monthly | 2 | 1 | 1 500 | |
| Rarely | 5 | 5 | 7 400 | |
| Never | 69 | 78 | 116 100 | |
| Cant say / No answer | 5 | 9 | 13 400 | |
| Usage/Following: Twitter | Daily | 5 | 4 | 6 000 |
| 5-6 days a week | 2 | 1 | 1 500 | |
| 1-4 days a week | 4 | 2 | 3 000 | |
| Monthly | 5 | 3 | 4 500 | |
| Rarely | 11 | 8 | 11 900 | |
| Never | 68 | 74 | 110 200 | |
| Cant say / No answer | 5 | 9 | 13 400 | |
| Usage/Following: TikTok | Daily | 10 | 3 | 4 500 |
| 5-6 days a week | 3 | 1 | 1 500 | |
| 1-4 days a week | 4 | 3 | 4 500 | |
| Monthly | 3 | 3 | 4 500 | |
| Rarely | 8 | 11 | 16 400 | |
| Never | 68 | 72 | 107 200 | |
| Cant say / No answer | 4 | 7 | 10 400 | Source: NRS 2025 |
| Consumer claims | All 15+ % | Magazine Readers % | Amount of readers | |
|---|---|---|---|---|
| I enjoy shopping | Completely agree | 14 | 9 | 13 400 |
| Partially agree | 43 | 40 | 59 600 | |
| Partially disagree | 30 | 37 | 55 100 | |
| Completely disagree | 10 | 11 | 16 400 | |
| Can not say | 3 | 2 | 3 000 | |
| I prefer domestic products | Completely agree | 33 | 41 | 61 000 |
| Partially agree | 55 | 53 | 78 900 | |
| Partially disagree | 9 | 6 | 8 900 | |
| Completely disagree | 1 | 0 | 0 | |
| Can not say | 2 | 1 | 1 500 | |
| I consciously make responsible choices in my consumption | Completely agree | 20 | 24 | 35 700 |
| Partially agree | 54 | 58 | 86 400 | |
| Partially disagree | 18 | 14 | 20 800 | |
| Completely disagree | 4 | 3 | 4 500 | |
| Can not say | 3 | 2 | 3 000 | |
| When shopping, quality is more important to me than price | Completely agree | 23 | 22 | 32 800 |
| Partially agree | 58 | 62 | 92 300 | |
| Partially disagree | 15 | 13 | 19 400 | |
| Completely disagree | 1 | 1 | 1 500 | |
| Can not say | 2 | 2 | 3 000 | |
| I usually choose the cheapest option | Completely agree | 12 | 10 | 14 900 |
| Partially agree | 48 | 50 | 74 400 | |
| Partially disagree | 33 | 33 | 49 100 | |
| Completely disagree | 5 | 6 | 8 900 | |
| Can not say | 2 | 1 | 1 500 | |
| I often take advantage of discount and campaign prices in my purchases | Completely agree | 37 | 36 | 53 600 |
| Partially agree | 50 | 53 | 78 900 | |
| Partially disagree | 9 | 8 | 11 900 | |
| Completely disagree | 2 | 2 | 3 000 | |
| Can not say | 1 | 1 | 1 500 | |
| In my circle of friends, I am often the first to try new things | Completely agree | 6 | 4 | 6 000 |
| Partially agree | 24 | 23 | 34 200 | |
| Partially disagree | 38 | 39 | 58 100 | |
| Completely disagree | 24 | 23 | 34 200 | |
| Can not say | 9 | 10 | 14 900 | |
| In my opinion, money is for consumption and not for saving | Completely agree | 5 | 4 | 6 000 |
| Partially agree | 36 | 36 | 53 600 | |
| Partially disagree | 45 | 46 | 68 500 | |
| Completely disagree | 11 | 13 | 19 400 | |
| Can not say | 4 | 2 | 3 000 | |
| I prefer local shops and services | Completely agree | 27 | 34 | 50 600 |
| Partially agree | 58 | 57 | 84 900 | |
| Partially disagree | 11 | 7 | 10 400 | |
| Completely disagree | 1 | 0 | 0 | |
| Can not say | 2 | 1 | 1 500 | |
| I want to see advertising targeted to me based on my online behavior | Completely agree | 4 | 2 | 3 000 |
| Partially agree | 28 | 24 | 35 700 | |
| Partially disagree | 29 | 28 | 41 700 | |
| Completely disagree | 32 | 37 | 55 100 | |
| Can not say | 7 | 8 | 11 900 | |
| When I want a certain brand of product, the price doesn't matter | Completely agree | 9 | 10 | 14 900 |
| Partially agree | 32 | 33 | 49 100 | |
| Partially disagree | 37 | 36 | 53 600 | |
| Completely disagree | 20 | 19 | 28 300 | |
| Can not say | 2 | 2 | 3 000 | |
| I prefer certified products in my purchases (e.g. Fairtrade, The Nordic Swan Ecolabel, Avainlippu) | Completely agree | 16 | 21 | 31 300 |
| Partially agree | 50 | 54 | 80 400 | |
| Partially disagree | 24 | 19 | 28 300 | |
| Completely disagree | 6 | 4 | 6 000 | |
| Can not say | 4 | 3 | 4 500 | |
| Ecology is an important purchase reason for me | Completely agree | 17 | 18 | 26 800 |
| Partially agree | 51 | 54 | 80 400 | |
| Partially disagree | 22 | 21 | 31 300 | |
| Completely disagree | 6 | 3 | 4 500 | |
| Can not say | 3 | 3 | 4 500 | |
| I prefer well-known brands | Completely agree | 12 | 10 | 14 900 |
| Partially agree | 58 | 60 | 89 300 | |
| Partially disagree | 21 | 21 | 31 300 | |
| Completely disagree | 5 | 5 | 7 400 | |
| Can not say | 3 | 4 | 6 000 | |
| I prefer used products in my purchases | Completely agree | 14 | 11 | 16 400 |
| Partially agree | 41 | 41 | 61 000 | |
| Partially disagree | 31 | 32 | 47 600 | |
| Completely disagree | 12 | 14 | 20 800 | |
| Can not say | 3 | 2 | 3 000 | Source: NRS 2025 |
| Attitude towards advertising in different media channels | All 15+ % | Magazine Readers % | Amount of readers | |
|---|---|---|---|---|
| Newspapers | Very positive | 13 | 12 | 17 900 |
| Quite positively | 61 | 66 | 98 300 | |
| Quite negatively | 16 | 14 | 20 800 | |
| Very negative | 4 | 2 | 3 000 | |
| Can not say | 6 | 5 | 7 400 | |
| Magazines | Very positive | 13 | 13 | 19 400 |
| Quite positively | 60 | 62 | 92 300 | |
| Quite negatively | 17 | 18 | 26 800 | |
| Very negative | 4 | 2 | 3 000 | |
| Can not say | 6 | 5 | 7 400 | |
| Free and local newspapers | Very positive | 24 | 26 | 38 700 |
| Quite positively | 56 | 58 | 86 400 | |
| Quite negatively | 11 | 10 | 14 900 | |
| Very negative | 4 | 2 | 3 000 | |
| Can not say | 6 | 5 | 7 400 | |
| Newspaper/Magazine websites or applications | Very positive | 7 | 6 | 8 900 |
| Quite positively | 45 | 43 | 64 000 | |
| Quite negatively | 30 | 30 | 44 700 | |
| Very negative | 10 | 8 | 11 900 | |
| Can not say | 8 | 13 | 19 400 | |
| Social media (Facebook, Instagram etc.) | Very positive | 6 | 4 | 6 000 |
| Quite positively | 33 | 32 | 47 600 | |
| Quite negatively | 32 | 34 | 50 600 | |
| Very negative | 17 | 14 | 20 800 | |
| Can not say | 12 | 16 | 23 800 | |
| Blogs | Very positive | 4 | 2 | 3 000 |
| Quite positively | 25 | 20 | 29 800 | |
| Quite negatively | 29 | 27 | 40 200 | |
| Very negative | 16 | 14 | 20 800 | |
| Can not say | 26 | 37 | 55 100 | |
| Newsletters to email | Very positive | 2 | 1 | 1 500 |
| Quite positively | 17 | 16 | 23 800 | |
| Quite negatively | 34 | 38 | 56 600 | |
| Very negative | 43 | 40 | 59 600 | |
| Can not say | 4 | 5 | 7 400 | |
| Other websites | Very positive | 3 | 2 | 3 000 |
| Quite positively | 38 | 31 | 46 200 | |
| Quite negatively | 34 | 40 | 59 600 | |
| Very negative | 14 | 11 | 16 400 | |
| Can not say | 11 | 15 | 22 300 | |
| Commercial TV channels (MTV3, Nelonen, Sub, FOX etc.) | Very positive | 7 | 7 | 10 400 |
| Quite positively | 46 | 42 | 62 500 | |
| Quite negatively | 29 | 33 | 49 100 | |
| Very negative | 13 | 11 | 16 400 | |
| Can not say | 4 | 6 | 8 900 | |
| Commercial radio channels (Radio Nova, SuomiPOP, NRJ, Iskelmä etc.) | Very positive | 4 | 3 | 4 500 |
| Quite positively | 35 | 30 | 44 700 | |
| Quite negatively | 33 | 34 | 50 600 | |
| Very negative | 20 | 21 | 31 300 | |
| Can not say | 7 | 11 | 16 400 | |
| Home delivered advertisements and catalogues | Very positive | 19 | 23 | 34 200 |
| Quite positively | 46 | 53 | 78 900 | |
| Quite negatively | 17 | 12 | 17 900 | |
| Very negative | 14 | 8 | 11 900 | |
| Can not say | 5 | 4 | 6 000 | |
| Out-of-home advertising | Very positive | 11 | 9 | 13 400 |
| Quite positively | 52 | 49 | 73 000 | |
| Quite negatively | 21 | 23 | 34 200 | |
| Very negative | 9 | 7 | 10 400 | |
| Can not say | 8 | 12 | 17 900 | Source: NRS 2025 |
| Reading device and advertising effect | All 15+ % | Magazine Readers % | Amount of readers | |
|---|---|---|---|---|
| I relax and get inspired by magazines | Completely agree | 17 | 20 | 29 800 |
| Partially agree | 60 | 62 | 92 300 | |
| Partially disagree | 11 | 10 | 14 900 | |
| Completely disagree | 3 | 2 | 3 000 | |
| Can not say | 9 | 6 | 8 900 | |
| I stop and disconnect from hectic everyday life by reading magazines. | Completely agree | 16 | 16 | 23 800 |
| Partially agree | 57 | 61 | 90 800 | |
| Partially disagree | 14 | 13 | 19 400 | |
| Completely disagree | 5 | 3 | 4 500 | |
| Can not say | 8 | 7 | 10 400 | |
| A professional magazine keeps me up to date on professional matters | Completely agree | 23 | 24 | 35 700 |
| Partially agree | 46 | 43 | 64 000 | |
| Partially disagree | 12 | 12 | 17 900 | |
| Completely disagree | 5 | 4 | 6 000 | |
| Can not say | 15 | 17 | 25 300 | |
| The industry specialty magazine provides information on my hobbies and interests | Completely agree | 31 | 31 | 46 200 |
| Partially agree | 49 | 51 | 75 900 | |
| Partially disagree | 7 | 7 | 10 400 | |
| Completely disagree | 2 | 2 | 3 000 | |
| Can not say | 10 | 9 | 13 400 | |
| Finnish magazines offer reliable comparisons and tests | Completely agree | 16 | 15 | 22 300 |
| Partially agree | 51 | 52 | 77 400 | |
| Partially disagree | 14 | 17 | 25 300 | |
| Completely disagree | 3 | 2 | 3 000 | |
| Can not say | 16 | 15 | 22 300 | |
| Finnish magazines offer reliable product recommendations | Completely agree | 11 | 10 | 14 900 |
| Partially agree | 52 | 53 | 78 900 | |
| Partially disagree | 18 | 21 | 31 300 | |
| Completely disagree | 3 | 1 | 1 500 | |
| Can not say | 17 | 15 | 22 300 | |
| Finnish magazines are of high quality | Completely agree | 23 | 25 | 37 200 |
| Partially agree | 58 | 59 | 87 900 | |
| Partially disagree | 9 | 10 | 14 900 | |
| Completely disagree | 1 | 1 | 1 500 | |
| Can not say | 9 | 6 | 8 900 | |
| I follow important magazines on social media | Completely agree | 7 | 5 | 7 400 |
| Partially agree | 25 | 26 | 38 700 | |
| Partially disagree | 23 | 23 | 34 200 | |
| Completely disagree | 36 | 34 | 50 600 | |
| Can not say | 10 | 11 | 16 400 | |
| I read important magazines from cover to cover | Completely agree | 16 | 22 | 32 800 |
| Partially agree | 33 | 36 | 53 600 | |
| Partially disagree | 29 | 26 | 38 700 | |
| Completely disagree | 17 | 12 | 17 900 | |
| Can not say | 5 | 3 | 4 500 | |
| Ads in magazines make new things familiar | Completely agree | 7 | 9 | 13 400 |
| Partially agree | 45 | 44 | 65 500 | |
| Partially disagree | 28 | 28 | 41 700 | |
| Completely disagree | 10 | 9 | 13 400 | |
| Can not say | 10 | 9 | 13 400 | |
| I have searched the internet for more information about a product advertised in a magazine | Completely agree | 10 | 11 | 16 400 |
| Partially agree | 35 | 33 | 49 100 | |
| Partially disagree | 23 | 22 | 32 800 | |
| Completely disagree | 23 | 27 | 40 200 | |
| Can not say | 9 | 7 | 10 400 | |
| I have purchased products based on the ad in magazine | Completely agree | 9 | 10 | 14 900 |
| Partially agree | 33 | 33 | 49 100 | |
| Partially disagree | 27 | 28 | 41 700 | |
| Completely disagree | 24 | 25 | 37 200 | |
| Can not say | 8 | 4 | 6 000 | |
| I'm trying out tips or guidelines (like recipes) in magazine ads | Completely agree | 13 | 15 | 22 300 |
| Partially agree | 50 | 51 | 75 900 | |
| Partially disagree | 19 | 19 | 28 300 | |
| Completely disagree | 13 | 11 | 16 400 | |
| Can not say | 5 | 3 | 4 500 | |
