Metsänomistajan Aarre
Kansikuva Metsänomistajan Aarre 2025

Metsänomistajan Aarre

There are about 600.000 forest owners in Finland and the Aarre-magazine is targeted to them and all forest and nature enthusiastic Finns. There will be varied articles on benefits and recreational aspects of forest such as food, home decoration, building, well-being and managing your own economy. Each number will have the latest news on the forest markets and the latest research information.

Issues per year

11 issues per year

Copies

12 000

Magazine in Social Media

Timetables

Issue Issue Booking Date Material Date Themes and info
1 27.1.2025 10.1.2025
2 24.2.2025 7.2.2025
3 24.3.2025 6.3.2025
4 28.4.2025 10.4.2025
5 26.5.2025 7.5.2025
6 30.6.2025 11.6.2025
7 18.8.2025 30.7.2025
8 15.9.2025 27.8.2025
9 13.10.2025 24.9.2025
10 10.11.2025 22.10.2025
11 8.12.2025 19.11.2025

Ei aikatauluja vuodelle 2026.

Prices

Ad Placement Size Bleed Price (tax 0%)
2/1 landscape Not specified 460 x 290 mm 5 mm 5 850 €
1/1 portrait Not specified 230 x 290 mm 5 mm 3 810 €
1/1 portrait 2. Cover 230 x 290 mm 5 mm 4 150 €
1/1 portrait 3. Cover 230 x 290 mm 5 mm 4 150 €
1/2 portrait Not specified 111 x 290 mm 5 mm 1 985 €
1/2 landscape Not specified 230 x 142 mm 5 mm 1 985 €
1/4 portrait Not specified 111 x 142 mm 5 mm 995 €
1/4 portrait Not specified 60 x 290 mm 5 mm 995 €
1/4 landscape Not specified 230 x 74 mm 5 mm 995 €
1/1 portrait Back cover 230 x 290 mm 5 mm 4 350 €
3 sivun kansipaketti (1/1 + aukeama) multipage 215 x 290 mm 5 mm 8 250 €
*) size without marginal Prices valid until 31.12.2025
Size

230 x 290 mm

Printing method

Syvapaino

Binding

Liimasidonta

Printer

PunaMusta Oy

Delivery of ad material and instructions

aineistot@aarrelehti.fi

ICC profile

Technical information

Terms of delivery

Check the delivery conditions from the publisher

Ad Placement Size Bleed Price (tax 0%)
*) size without marginal Prices valid until 31.12.2026
Size

230 x 290 mm

Printing method

Syvapaino

Binding

Liimasidonta

Printer

PunaMusta Oy

Delivery of ad material and instructions

aineistot@aarrelehti.fi

ICC profile

Technical information

"

Terms of delivery

Check the delivery conditions from the publisher

Ad Description Placement Size Price (tax 0%) lisatietoa
Desktop Parade 980x400 px 36 € / CPM (Cost per thousand)
Mobile Parade 300x300 px 36 € / CPM (Cost per thousand)
Desktop Panorama 980x120 px 24 € / CPM (Cost per thousand)
Mobile Panorama 300x150 px 24 € / CPM (Cost per thousand)
Desktop Big box 468x400 px 18 € / CPM (Cost per thousand)
Mobile Big box 300x300 px 18 € / CPM (Cost per thousand)
Mobile Sticky 300x300 px 24 € / CPM (Cost per thousand)
Desktop Sticky 160x600 px 24 € / CPM (Cost per thousand)
Prices valid until 31.12.2025
Ad Description Size Price (tax 0%) lisatietoa
Prices valid until 31.12.2026

Readers

Readers
101 600
Total reach
149
How many times read
1,9
Minutes of reading
60 min
Source: NRS 2025
Gender
Source: NRS 2025
Audience in digital and print
Source: NRS 2025
Age
Source: NRS 2025
Municipality type
Source: NRS 2025
Education
Source: NRS 2025
Gross household income, daily purchases
Source: NRS 2025

NRS Facts

Print readers include only those who read the printed magazine.

Readers 101 600
Minutes of reading60 min
How many times read1,9
Reader profile All 15+ % Magazine Readers % Amount of readers
Sex Women 51 32 32 500
Men 49 68 69 100
Native language Finnish 95 99 100 600
Swedish 5 1 1 000
Age 15-24 y 13 3 3 000
25-34 y 14 4 4 100
35-44 y 14 8 8 100
45-54 y 14 14 14 200
55-64 y 15 23 23 400
65+ y 30 47 47 800
Gender + age Female 15-29 years 9 1 1 000
Female 30-49 years 14 5 5 100
Female 50+ years 28 26 26 400
Male 15-29 years 10 4 4 100
Male 30-49 years 15 13 13 200
Male 50+ years 24 51 51 800
Household position Lives at home with parents 7 2 2 000
Lives alone 29 18 18 300
Lives with spouse 36 51 51 800
Lives with spouse and children 24 25 25 400
Single parent 2 2 2 000
Other 3 2 2 000
Grandchildren under 18 years of age Yes 20 34 34 500
No 39 50 50 800
No answer (under 45 year olds) 41 16 16 300
Education Elementary school 4 10 10 200
Secondary school 6 5 5 100
Vocational 27 36 36 600
High school 13 8 8 100
University of Applied Sciences 20 17 17 300
University 28 20 20 300
Something else 2 3 3 000
Decision-maker in grocery purchases Yes 93 88 89 400
No 6 11 11 200
Can not say 1 1 1 000
Use of glasses or contact lenses Yes 68 78 79 200
No 32 22 22 400
Size of the household 1 pers 28 17 17 300
2 pers 38 53 53 800
3 pers 14 13 13 200
4 pers 12 10 10 200
5+ pers 7 6 6 100
Household income (gross) Below 20 000 € /y 10 6 6 100
20 000 - 35 000 € /y 17 19 19 300
35 001 - 50 000 € /y 18 26 26 400
50 001 - 85 000 € /y 21 22 22 400
85 001 - 100 000 € /y 8 11 11 200
Over 100 000 € /y 10 7 7 100
Dont want to tell 5 5 5 100
Cant say / No answer 10 4 4 100
Family with kids Yes 32 27 27 400
No 68 73 74 200
Number of children in the household (5th grade) 1 child 13 12 12 200
2 children 13 10 10 200
3 children 5 3 3 000
4 children 1 1 1 000
5+ children 1 1 1 000
There are no children 67 73 74 200
Doesn't want to answer 0 0 0
Pets in household Cat 16 18 18 300
Dog 26 28 28 400
Some other pet 5 5 5 100
No pets 61 57 57 900
Health services used in the household Public health services 85 88 89 400
Employer - funded health care services 50 38 38 600
Private, self-funded healthcare services 39 46 46 700
Private health insurance services 26 23 23 400
No health care 1 1 1 000
Can not say 1 1 1 000
Housing Apartment 32 17 17 300
Row house or semi-detached house 17 14 14 200
Detached house 46 58 58 900
Farm 4 10 10 200
Something else 1 1 1 000
Can not say 0 0 0
Ownership of housing Owner-occupied residence 76 89 90 400
Rented residence 20 8 8 100
Right of residence apartment 2 2 2 000
Something else 1 1 1 000
Can not say 1 0 0
Cottage or holiday home in regular use Yes 41 46 46 700
No 58 53 53 800
Can not say 1 1 1 000
Number of cars in household One car 45 43 43 700
Two cars 30 40 40 600
Three or more cars 10 13 13 200
No car 14 5 5 100
Type of car, if buying now New 21 23 23 400
Used 70 74 75 200
Company car 5 3 3 000
Leasing (personal) 9 7 7 100
Shared car 3 2 2 000
Doesn't use a car 8 4 4 100
Can not say 5 4 4 100
Advertising ban at the door / mailbox Yes 27 14 14 200
No 72 85 86 400
Can not say 1 0 0
Using AdBlocker or similar application Yes 19 12 12 200
No 76 81 82 300
Can not say 5 7 7 100
Type of municipality (7 class) Greater Helsinki 19 5 5 100
Turku or Tampere 8 3 3 000
Oulu 4 2 2 000
70 000 - 150 000 inhabitants town 14 12 12 200
Urban municipality 25 24 24 400
Conurbation 16 27 27 400
Countryside 13 27 27 400
Source: NRS 2025
How often different content is read All 15+ % Magazine Readers % Amount of readers
The frequency of reading: Print magazines Daily 12 30 30 500
5-6 days a week 4 7 7 100
1-4 days a week 24 38 38 600
Monthly 25 15 15 200
Rarely 26 9 9 100
Never 8 1 1 000
Can not say 1 0 0
The frequency of reading: Magazine content in digital format Daily 23 27 27 400
5-6 days a week 5 7 7 100
1-4 days a week 20 25 25 400
Monthly 15 12 12 200
Rarely 23 19 19 300
Never 13 11 11 200
Can not say 1 0 0
The frequency of reading: Print newspapers or afternoon papers Daily 25 46 46 700
5-6 days a week 5 10 10 200
1-4 days a week 23 28 28 400
Monthly 15 6 6 100
Rarely 24 9 9 100
Never 8 1 1 000
Can not say 1 0 0
The frequency of reading: Newspaper or afternoon paper content in digital format Daily 54 54 54 900
5-6 days a week 9 11 11 200
1-4 days a week 17 18 18 300
Monthly 6 5 5 100
Rarely 8 6 6 100
Never 5 6 6 100
Can not say 0 0 0
The frequency of reading: Free and free delivery newspapers Daily 4 5 5 100
5-6 days a week 4 3 3 000
1-4 days a week 41 52 52 800
Monthly 18 16 16 300
Rarely 23 18 18 300
Never 9 4 4 100
Can not say 1 1 1 000
The frequency of watching: Free online TV services Daily 17 16 16 300
5-6 days a week 10 11 11 200
1-4 days a week 30 30 30 500
Monthly 21 17 17 300
Rarely 15 17 17 300
Never 6 8 8 100
Can not say 1 1 1 000
The frequency of watching: Pay TV and streaming services Daily 15 11 11 200
5-6 days a week 10 7 7 100
1-4 days a week 22 18 18 300
Monthly 9 9 9 100
Rarely 13 15 15 200
Never 30 39 39 600
Can not say 1 0 0
The frequency of watching: Programs of YLE (national broadcaster) TV channels Daily 44 59 59 900
5-6 days a week 10 13 13 200
1-4 days a week 19 12 12 200
Monthly 12 7 7 100
Rarely 12 7 7 100
Never 3 2 2 000
Can not say 0 0 0
The frequency of watching: Programs of commercial TV channels Daily 33 46 46 700
5-6 days a week 12 13 13 200
1-4 days a week 22 17 17 300
Monthly 12 8 8 100
Rarely 13 9 9 100
Never 8 7 7 100
Can not say 0 0 0
The frequency of listening: Programs of YLE (national broadcaster) radio-channels Daily 21 34 34 500
5-6 days a week 6 9 9 100
1-4 days a week 16 18 18 300
Monthly 13 13 13 200
Rarely 27 18 18 300
Never 15 8 8 100
Can not say 1 1 1 000
The frequency of listening: Programs of commercial radio channels Daily 16 22 22 400
5-6 days a week 9 10 10 200
1-4 days a week 21 21 21 300
Monthly 14 15 15 200
Rarely 23 19 19 300
Never 16 13 13 200
Can not say 1 1 1 000
The frequency of listening: Podcasts Daily 6 3 3 000
5-6 days a week 3 3 3 000
1-4 days a week 11 8 8 100
Monthly 14 11 11 200
Rarely 27 29 29 500
Never 36 43 43 700
Can not say 2 4 4 100
User frequency and following: Social media Daily 59 49 49 800
5-6 days a week 8 9 9 100
1-4 days a week 8 8 8 100
Monthly 3 2 2 000
Rarely 6 7 7 100
Never 16 24 24 400
Can not say 0 0 0
User frequency and following: Bloggers, YouTubers, or social media influencers Daily 14 7 7 100
5-6 days a week 6 3 3 000
1-4 days a week 13 10 10 200
Monthly 8 9 9 100
Rarely 20 20 20 300
Never 38 50 50 800
Can not say 1 2 2 000
User frequency: Instant messaging Daily 69 59 59 900
5-6 days a week 11 12 12 200
1-4 days a week 9 12 12 200
Monthly 3 5 5 100
Rarely 2 2 2 000
Never 6 9 9 100
Can not say 0 1 1 000
Reading frequency: Printed books Daily 16 19 19 300
5-6 days a week 6 5 5 100
1-4 days a week 14 11 11 200
Monthly 22 18 18 300
Rarely 34 37 37 600
Never 7 8 8 100
Can not say 1 0 0
Reading frequency: E-books Daily 3 1 1 000
5-6 days a week 1 2 2 000
1-4 days a week 4 2 2 000
Monthly 7 6 6 100
Rarely 30 26 26 400
Never 53 62 63 000
Can not say 1 1 1 000
Listening frequency: Audiobooks Daily 6 5 5 100
5-6 days a week 3 3 3 000
1-4 days a week 6 5 5 100
Monthly 8 6 6 100
Rarely 23 19 19 300
Never 54 62 63 000
Can not say 1 1 1 000
Usage/viewing frequency: YouTube Daily 19 15 15 200
5-6 days a week 9 9 9 100
1-4 days a week 23 21 21 300
Monthly 21 22 22 400
Rarely 17 20 20 300
Never 10 11 11 200
Can not say 0 1 1 000
Usage/following: Linkedl Daily 4 2 2 000
5-6 days a week 2 1 1 000
1-4 days a week 8 7 7 100
Monthly 8 4 4 100
Rarely 12 11 11 200
Never 59 64 65 000
Cant say / No answer 6 10 10 200
Usage/following: Facebook Daily 39 40 40 600
5-6 days a week 8 9 9 100
1-4 days a week 11 9 9 100
Monthly 6 4 4 100
Rarely 9 6 6 100
Never 22 24 24 400
Cant say / No answer 4 7 7 100
Usage/Following: Instagram Daily 32 20 20 300
5-6 days a week 7 6 6 100
1-4 days a week 9 8 8 100
Monthly 5 6 6 100
Rarely 9 11 11 200
Never 33 42 42 700
Cant say / No answer 5 8 8 100
Usage/following rate: Snapchat Daily 15 5 5 100
5-6 days a week 2 2 2 000
1-4 days a week 3 1 1 000
Monthly 2 1 1 000
Rarely 5 5 5 100
Never 69 78 79 200
Cant say / No answer 5 8 8 100
Usage/Following: Twitter Daily 5 4 4 100
5-6 days a week 2 1 1 000
1-4 days a week 4 3 3 000
Monthly 5 3 3 000
Rarely 11 9 9 100
Never 68 71 72 100
Cant say / No answer 5 8 8 100
Usage/Following: TikTok Daily 10 4 4 100
5-6 days a week 3 2 2 000
1-4 days a week 4 5 5 100
Monthly 3 3 3 000
Rarely 8 9 9 100
Never 68 70 71 100
Cant say / No answer 4 7 7 100
Source: NRS 2025
Consumer claims All 15+ % Magazine Readers % Amount of readers
I enjoy shopping Completely agree 14 8 8 100
Partially agree 43 41 41 700
Partially disagree 30 37 37 600
Completely disagree 10 12 12 200
Can not say 3 3 3 000
I prefer domestic products Completely agree 33 35 35 600
Partially agree 55 54 54 900
Partially disagree 9 9 9 100
Completely disagree 1 1 1 000
Can not say 2 1 1 000
I consciously make responsible choices in my consumption Completely agree 20 18 18 300
Partially agree 54 55 55 900
Partially disagree 18 20 20 300
Completely disagree 4 4 4 100
Can not say 3 2 2 000
When shopping, quality is more important to me than price Completely agree 23 24 24 400
Partially agree 58 60 61 000
Partially disagree 15 13 13 200
Completely disagree 1 1 1 000
Can not say 2 2 2 000
I usually choose the cheapest option Completely agree 12 8 8 100
Partially agree 48 51 51 800
Partially disagree 33 33 33 500
Completely disagree 5 5 5 100
Can not say 2 2 2 000
I often take advantage of discount and campaign prices in my purchases Completely agree 37 31 31 500
Partially agree 50 54 54 900
Partially disagree 9 11 11 200
Completely disagree 2 3 3 000
Can not say 1 1 1 000
In my circle of friends, I am often the first to try new things Completely agree 6 4 4 100
Partially agree 24 20 20 300
Partially disagree 38 42 42 700
Completely disagree 24 26 26 400
Can not say 9 8 8 100
In my opinion, money is for consumption and not for saving Completely agree 5 5 5 100
Partially agree 36 39 39 600
Partially disagree 45 42 42 700
Completely disagree 11 12 12 200
Can not say 4 2 2 000
I prefer local shops and services Completely agree 27 31 31 500
Partially agree 58 58 58 900
Partially disagree 11 8 8 100
Completely disagree 1 1 1 000
Can not say 2 1 1 000
I want to see advertising targeted to me based on my online behavior Completely agree 4 2 2 000
Partially agree 28 23 23 400
Partially disagree 29 32 32 500
Completely disagree 32 37 37 600
Can not say 7 6 6 100
When I want a certain brand of product, the price doesn't matter Completely agree 9 8 8 100
Partially agree 32 32 32 500
Partially disagree 37 40 40 600
Completely disagree 20 18 18 300
Can not say 2 2 2 000
I prefer certified products in my purchases (e.g. Fairtrade, The Nordic Swan Ecolabel, Avainlippu) Completely agree 16 15 15 200
Partially agree 50 52 52 800
Partially disagree 24 24 24 400
Completely disagree 6 6 6 100
Can not say 4 3 3 000
Ecology is an important purchase reason for me Completely agree 17 12 12 200
Partially agree 51 56 56 900
Partially disagree 22 23 23 400
Completely disagree 6 6 6 100
Can not say 3 3 3 000
I prefer well-known brands Completely agree 12 10 10 200
Partially agree 58 62 63 000
Partially disagree 21 20 20 300
Completely disagree 5 5 5 100
Can not say 3 2 2 000
I prefer used products in my purchases Completely agree 14 8 8 100
Partially agree 41 41 41 700
Partially disagree 31 35 35 600
Completely disagree 12 11 11 200
Can not say 3 3 3 000
Source: NRS 2025
Attitude towards advertising in different media channels All 15+ % Magazine Readers % Amount of readers
Newspapers Very positive 13 12 12 200
Quite positively 61 66 67 100
Quite negatively 16 15 15 200
Very negative 4 3 3 000
Can not say 6 4 4 100
Magazines Very positive 13 11 11 200
Quite positively 60 65 66 000
Quite negatively 17 16 16 300
Very negative 4 3 3 000
Can not say 6 5 5 100
Free and local newspapers Very positive 24 26 26 400
Quite positively 56 58 58 900
Quite negatively 11 10 10 200
Very negative 4 2 2 000
Can not say 6 4 4 100
Newspaper/Magazine websites or applications Very positive 7 7 7 100
Quite positively 45 45 45 700
Quite negatively 30 31 31 500
Very negative 10 7 7 100
Can not say 8 10 10 200
Social media (Facebook, Instagram etc.) Very positive 6 4 4 100
Quite positively 33 29 29 500
Quite negatively 32 33 33 500
Very negative 17 17 17 300
Can not say 12 17 17 300
Blogs Very positive 4 2 2 000
Quite positively 25 21 21 300
Quite negatively 29 29 29 500
Very negative 16 16 16 300
Can not say 26 32 32 500
Newsletters to email Very positive 2 1 1 000
Quite positively 17 17 17 300
Quite negatively 34 36 36 600
Very negative 43 42 42 700
Can not say 4 3 3 000
Other websites Very positive 3 3 3 000
Quite positively 38 34 34 500
Quite negatively 34 38 38 600
Very negative 14 14 14 200
Can not say 11 12 12 200
Commercial TV channels (MTV3, Nelonen, Sub, FOX etc.) Very positive 7 8 8 100
Quite positively 46 43 43 700
Quite negatively 29 33 33 500
Very negative 13 12 12 200
Can not say 4 5 5 100
Commercial radio channels (Radio Nova, SuomiPOP, NRJ, Iskelmä etc.) Very positive 4 5 5 100
Quite positively 35 33 33 500
Quite negatively 33 35 35 600
Very negative 20 20 20 300
Can not say 7 8 8 100
Home delivered advertisements and catalogues Very positive 19 19 19 300
Quite positively 46 54 54 900
Quite negatively 17 14 14 200
Very negative 14 10 10 200
Can not say 5 4 4 100
Out-of-home advertising Very positive 11 12 12 200
Quite positively 52 50 50 800
Quite negatively 21 21 21 300
Very negative 9 8 8 100
Can not say 8 9 9 100
Source: NRS 2025
Reading device and advertising effect All 15+ % Magazine Readers % Amount of readers
I relax and get inspired by magazines Completely agree 17 15 15 200
Partially agree 60 67 68 100
Partially disagree 11 10 10 200
Completely disagree 3 2 2 000
Can not say 9 6 6 100
I stop and disconnect from hectic everyday life by reading magazines. Completely agree 16 14 14 200
Partially agree 57 64 65 000
Partially disagree 14 14 14 200
Completely disagree 5 3 3 000
Can not say 8 6 6 100
A professional magazine keeps me up to date on professional matters Completely agree 23 26 26 400
Partially agree 46 47 47 800
Partially disagree 12 10 10 200
Completely disagree 5 3 3 000
Can not say 15 14 14 200
The industry specialty magazine provides information on my hobbies and interests Completely agree 31 33 33 500
Partially agree 49 51 51 800
Partially disagree 7 7 7 100
Completely disagree 2 1 1 000
Can not say 10 8 8 100
Finnish magazines offer reliable comparisons and tests Completely agree 16 19 19 300
Partially agree 51 52 52 800
Partially disagree 14 15 15 200
Completely disagree 3 3 3 000
Can not say 16 11 11 200
Finnish magazines offer reliable product recommendations Completely agree 11 11 11 200
Partially agree 52 54 54 900
Partially disagree 18 21 21 300
Completely disagree 3 2 2 000
Can not say 17 12 12 200
Finnish magazines are of high quality Completely agree 23 25 25 400
Partially agree 58 60 61 000
Partially disagree 9 9 9 100
Completely disagree 1 1 1 000
Can not say 9 5 5 100
I follow important magazines on social media Completely agree 7 6 6 100
Partially agree 25 24 24 400
Partially disagree 23 27 27 400
Completely disagree 36 35 35 600
Can not say 10 8 8 100
I read important magazines from cover to cover Completely agree 16 18 18 300
Partially agree 33 42 42 700
Partially disagree 29 26 26 400
Completely disagree 17 12 12 200
Can not say 5 2 2 000
Ads in magazines make new things familiar Completely agree 7 6 6 100
Partially agree 45 50 50 800
Partially disagree 28 27 27 400
Completely disagree 10 10 10 200
Can not say 10 6 6 100
I have searched the internet for more information about a product advertised in a magazine Completely agree 10 10 10 200
Partially agree 35 36 36 600
Partially disagree 23 26 26 400
Completely disagree 23 21 21 300
Can not say 9 6 6 100
I have purchased products based on the ad in magazine Completely agree 9 10 10 200
Partially agree 33 34 34 500
Partially disagree 27 29 29 500
Completely disagree 24 23 23 400
Can not say 8 5 5 100
I'm trying out tips or guidelines (like recipes) in magazine ads Completely agree 13 12 12 200
Partially agree 50 47 47 800
Partially disagree 19 24 24 400
Completely disagree 13 13 13 200
Can not say 5 5 5 100
I'm experimenting with product samples in magazines (like food or cosmetics) Completely agree 9 4 4 100
Partially agree 29 30 30 500
Partially disagree 27 30 30 500
Completely disagree 29 31 31 500
Can not say 7 5 5 100
I trust product recommendations from social media influencers Completely agree 2 1 1 000
Partially agree 18 10 10 200
Partially disagree 33 36 36 600
Completely disagree 38 45 45 700
Can not say 10 8 8 100
The free customer magazine is an important customer benefit for me Completely agree 16 18 18 300
Partially agree 41 47 47 800
Partially disagree 23 22 22 400
Completely disagree 12 10 10 200
Can not say 8 4 4 100
Source: NRS 2025
Use of information sources during the purchase process All 15+ % Magazine Readers % Amount of readers
Information sources, cars and car purchase Print magazines 11 16 16 300
Newspapers 12 19 19 300
Magazine websites 7 7 7 100
Newspaper websites 8 9 9 100
Blogs 3 2 2 000
Social media 16 12 12 200
Other websites 44 49 49 800
Television 11 12 12 200
Radio 2 2 2 000
Direct mail 10 14 14 200
None of these 39 32 32 500
Information sources, consumer electronics and information technology Print magazines 13 18 18 300
Newspapers 15 25 25 400
Magazine websites 9 8 8 100
Newspaper websites 11 10 10 200
Blogs 6 2 2 000
Social media 28 15 15 200
Other websites 50 46 46 700
Television 19 20 20 300
Radio 3 3 3 000
Direct mail 35 46 46 700
None of these 16 16 16 300
Information sources, beauty care and cosmetics Print magazines 18 18 18 300
Newspapers 8 12 12 200
Magazine websites 10 7 7 100
Newspaper websites 7 6 6 100
Blogs 7 2 2 000
Social media 31 14 14 200
Other websites 17 13 13 200
Television 14 16 16 300
Radio 2 2 2 000
Direct mail 17 23 23 400
None of these 43 49 49 800
Information sources, travel Print magazines 16 18 18 300
Newspapers 15 19 19 300
Magazine websites 10 7 7 100
Newspaper websites 11 8 8 100
Blogs 12 5 5 100
Social media 38 23 23 400
Other websites 49 46 46 700
Television 17 16 16 300
Radio 3 5 5 100
Direct mail 9 11 11 200
None of these 25 29 29 500
Information sources, style and fashion Print magazines 22 23 23 400
Newspapers 11 17 17 300
Magazine websites 12 8 8 100
Newspaper websites 8 8 8 100
Blogs 9 3 3 000
Social media 37 20 20 300
Other websites 34 30 30 500
Television 18 18 18 300
Radio 2 2 2 000
Direct mail 25 31 31 500
None of these 28 34 34 500
Information sources, building and renovating Print magazines 17 25 25 400
Newspapers 13 21 21 300
Magazine websites 9 8 8 100
Newspaper websites 9 8 8 100
Blogs 7 3 3 000
Social media 26 17 17 300
Other websites 33 36 36 600
Television 18 18 18 300
Radio 2 2 2 000
Direct mail 27 37 37 600
None of these 31 25 25 400
Information sources, food, cooking and baking Print magazines 35 38 38 600
Newspapers 25 35 35 600
Magazine websites 21 17 17 300
Newspaper websites 23 18 18 300
Blogs 14 7 7 100
Social media 45 27 27 400
Other websites 32 29 29 500
Television 29 31 31 500
Radio 7 8 8 100
Direct mail 26 35 35 600
None of these 11 12 12 200
Information sources, eyeglasses, contact lenses or sunglasses Print magazines 6 10 10 200
Newspapers 10 17 17 300
Magazine websites 3 2 2 000
Newspaper websites 5 5 5 100
Blogs 1 1 1 000
Social media 12 8 8 100
Other websites 27 28 28 400
Television 12 15 15 200
Radio 2 3 3 000
Direct mail 16 23 23 400
None of these 52 45 45 700
Information sources, decorating and furniture purchases Print magazines 23 25 25 400
Newspapers 14 20 20 300
Magazine websites 11 9 9 100
Newspaper websites 9 9 9 100
Blogs 7 3 3 000
Social media 31 15 15 200
Other websites 31 26 26 400
Television 19 22 22 400
Radio 2 2 2 000
Direct mail 31 41 41 700
None of these 24 27 27 400
Information sources, saving and investing Print magazines 9 14 14 200
Newspapers 11 17 17 300
Magazine websites 6 5 5 100
Newspaper websites 11 8 8 100
Blogs 7 3 3 000
Social media 22 12 12 200
Other websites 32 31 31 500
Television 8 10 10 200
Radio 3 3 3 000
Direct mail 4 8 8 100
None of these 44 47 47 800
Information sources, health and wellbeing products / services Print magazines 13 16 16 300
Newspapers 13 17 17 300
Magazine websites 8 7 7 100
Newspaper websites 9 8 8 100
Blogs 5 2 2 000
Social media 26 16 16 300
Other websites 39 37 37 600
Television 13 14 14 200
Radio 3 2 2 000
Direct mail 15 18 18 300
None of these 36 35 35 600
Information sources, purchase of sportswear, -footwear or -equipment Print magazines 12 15 15 200
Newspapers 16 24 24 400
Magazine websites 7 5 5 100
Newspaper websites 9 9 9 100
Blogs 5 2 2 000
Social media 26 16 16 300
Other websites 42 38 38 600
Television 14 17 17 300
Radio 2 3 3 000
Direct mail 30 39 39 600
None of these 28 27 27 400
Source: NRS 2025
Buyer profile All 15+ % Magazine Readers % Amount of readers
Interests Cars, motor vehicles 25 37 37 600
Well-being and health 50 48 48 800
Charity work 13 11 11 200
Self development 32 21 21 300
Celebrities 14 13 13 200
Fishing 16 29 29 500
Beauty care and cosmetics 16 6 6 100
Literature 27 23 23 400
Domestic and foreign news 52 56 56 900
Domestic travel 32 30 30 500
Culture 33 24 24 400
Crafts 25 18 18 300
Nature and going outdoor 52 60 61 000
Hunting 10 25 25 400
Style and fashion 20 11 11 200
Music and concerts 36 28 28 400
Going on summer cottage 29 29 29 500
Local affairs 55 68 69 100
Computer/console/mobile playing 17 4 4 100
Politics 42 53 53 800
Gardening and plants 30 33 33 500
Building and renovating 34 48 48 800
Food and drink 38 30 30 500
Cooking, baking, recipes 38 30 30 500
Investment 23 25 25 400
Decorating 28 16 16 300
Economic and finances 35 43 43 700
Science 35 23 23 400
Travelling abroad 34 16 16 300
Sports, exercising 45 44 44 700
Sailing, boating 10 8 8 100
Consumer electronics and information technology 21 10 10 200
Environmental matters 31 26 26 400
None of the above 0 0 0
Purchases made and planned
Planned acquisitions in the househould over the next 2 years Building a house 2 2 2 000
Buying an apartment 11 7 7 100
Home renovation 27 28 28 400
Buying a car 27 32 32 500
Buying a boat 3 5 5 100
None of these 51 49 49 800
Purchases in the last 12 months Furniture and furnishings 44 35 35 600
Repair and construction products 39 43 43 700
Domestic appliances 38 40 40 600
Electronics or IT products 49 48 48 800
Cars 19 21 21 300
Clothing and footwear 84 79 80 300
Eyeglasses, contact lenses or sunglasses 36 36 36 600
Sports clothing, footwear or equipment 58 54 54 900
Saving or investing products or services 29 33 33 500
Cosmetics and beauty products 49 36 36 600
Mobile phones 29 29 29 500
Travels 50 42 42 700
Products and services for health and well-being 61 57 57 900
None of the above 1 1 1 000
Intentions to purchase within 12 months Furniture and furnishings 30 21 21 300
Repair and construction products 33 40 40 600
Domestic appliances 18 20 20 300
Electronics or IT products 27 21 21 300
Cars 14 18 18 300
Clothing and footwear 67 60 61 000
Eyeglasses, contact lenses or sunglasses 27 26 26 400
Sports clothing, footwear or equipment 44 36 36 600
Saving or investing products or services 24 23 23 400
Cosmetics and beauty products 38 26 26 400
Mobile phones 16 20 20 300
Travels 46 39 39 600
Products and services for health and well-being 49 44 44 700
None of the above 6 7 7 100
Will consider switching over the next 12 months Bank 7 8 8 100
Insurance company 11 13 13 200
electric company 17 20 20 300
Internet Connection 10 11 11 200
Phone-subscription 14 16 16 300
None of the above 48 47 47 800
Can not say 18 16 16 300
Uses of extra money Magazines, books, movies 16 13 13 200
Eating, drinking, partying in a restaurant 35 26 26 400
Exercise hobbies and equipment 28 24 24 400
Cultural events (e.g. concerts, theater, festivals) 36 28 28 400
Renovation, decoration 23 24 24 400
Health services and one's own well-being 22 26 26 400
Travelling 44 41 41 700
Entertainment electronics and information technology equipment, mobile phones 14 11 11 200
Clothes, shoes and bags 22 13 13 200
Home services (cleaning and other housekeeping services) 5 6 6 100
Car, boat, motorcycle 11 17 17 300
Cosmetics and beauty care 12 6 6 100
Saving, investing 49 44 44 700
Other 8 10 10 200
There is no extra money after mandatory expenses 8 9 9 100
Can not say 3 4 4 100
Source: NRS 2025

The total audience includes those who read printed and digital magazines.

Total reach 149
Only print
Only print
Print and online
Reader profile All 15+ % Magazine Readers % Amount of readers
Sex Women 51 0 32 500
Men 49 0 69 100
Native language Finnish 95 0 100 600
Swedish 5 0 1 000
Age 15-24 y 13 0 3 000
25-34 y 14 0 4 100
35-44 y 14 0 8 100
45-54 y 14 0 14 200
55-64 y 15 0 23 400
65+ y 30 0 47 800
Gender + age Female 15-29 years 9 0 1 000
Female 30-49 years 14 0 5 100
Female 50+ years 28 0 26 400
Male 15-29 years 10 0 4 100
Male 30-49 years 15 0 13 200
Male 50+ years 24 0 51 800
