Seiska
Kansikuva Seiska 2024

Seiska

Seiska is the leading Finnish entertainment and TV magazine. It attracts almost one million readers week after week. By advertising in Seiska, you can reach your target audience quickly and comprehensively. The magazine is known for its bold, extensive content. Each new issue is eagerly awaited and guaranteed to be read from cover to cover. Seiska does not leave you cold: the hottest topics and the most exciting products are presented every week in this magazine. In the target group of readers aged 20-44, Seiska has more readers than any other Finnish magazine and is also the biggest seller among families with children. The latest gossip, the most touching real-life stories, the most exciting events of the moment – all these are seen first in Seiska!

Issues per year

57 issues per year

Magazine website

https://www.seiska.fi/

Magazine in Social Media

Timetables

Issue Issue Booking Date Material Date Themes and info
1 5.1.2024 22.12.2023 27.12.2023
2 12.1.2024 29.12.2023 3.1.2024
3 19.1.2024 8.1.2024 10.1.2024
4 26.1.2024 15.1.2024 17.1.2024
5 2.2.2024 22.1.2024 24.1.2024
6 9.2.2024 29.1.2024 31.1.2024
7 16.2.2024 5.2.2024 7.2.2024
8 23.2.2024 12.2.2024 14.2.2024
9 1.3.2024 19.2.2024 21.2.2024
10 8.3.2024 26.2.2024 28.2.2024
11 15.3.2024 4.3.2024 6.3.2024
12 22.3.2024 11.3.2024 13.3.2024
13 - 14 28.3.2024 15.3.2024 19.3.2024
15 5.4.2024 22.3.2024 25.3.2024
16 12.4.2024 28.3.2024 3.4.2024
17 19.4.2024 8.4.2024 10.4.2024
18 26.4.2024 15.4.2024 17.4.2024
19 3.5.2024 22.4.2024 24.4.2024
20 10.5.2024 26.4.2024 29.4.2024
21 17.5.2024 3.5.2024 7.5.2024
22 24.5.2024 13.5.2024 15.5.2024
23 31.5.2024 20.5.2024 22.5.2024
24 7.6.2024 27.5.2024 29.5.2024
25 14.6.2024 3.6.2024 5.6.2024
26 - 27 20.6.2024 31.5.2024 11.6.2024
28 28.6.2024 14.6.2024 18.6.2024
29 5.7.2024 24.6.2024 26.6.2024
30 12.7.2024 1.7.2024 3.7.2024
31 19.7.2024 8.7.2024 10.7.2024
32 26.7.2024 15.7.2024 17.7.2024
33 2.8.2024 22.7.2024 24.7.2024
34 9.8.2024 29.7.2024 31.7.2024
35 16.8.2024 5.8.2024 7.8.2024
36 23.8.2024 12.8.2024 14.8.2024
37 30.8.2024 19.8.2024 21.8.2024
38 6.9.2024 26.8.2024 28.8.2024
39 13.9.2024 2.9.2024 4.9.2024
40 20.9.2024 9.9.2024 11.9.2024
41 - 42 27.9.2024 9.9.2024 18.9.2024
43 4.10.2024 23.9.2024 25.9.2024
44 11.10.2024 30.9.2024 2.10.2024
45 18.10.2024 7.10.2024 9.10.2024
46 25.10.2024 14.10.2024 16.10.2024
47 1.11.2024 21.10.2024 23.10.2024
48 8.11.2024 28.10.2024 30.10.2024
49 15.11.2024 4.11.2024 6.11.2024
50 22.11.2024 11.11.2024 13.11.2024
51 29.11.2024 18.11.2024 20.11.2024
52 5.12.2024 22.11.2024 26.11.2024
53 13.12.2024 29.11.2024 3.12.2024
54 - 55 20.12.2024 2.12.2024 11.12.2024
56 27.12.2024 13.12.2024 16.12.2024

Ei aikatauluja vuodelle 2025.

Prices

Ad Placement Size Bleed Price (tax 0%)
2/1 landscape Not specified 414 x 280 mm *) 11 500 €
1/1 2. kansi tv-lehti portrait 2. Cover 207 x 280 mm *) 7 500 €
1/1 määräpaikka portrait Premium page 207 x 280 mm *) 7 150 €
1/1 portrait Not specified 207 x 280 mm *) 6 500 €
1/2 portrait Not specified 97 x 280 mm *) 3 900 €
1/2 landscape Not specified 207 x 135 mm *) 3 900 €
1/4 portrait Not specified 49 x 280 mm *) 2 900 €
1/4 landscape Not specified 207 x 65 mm *) 2 900 €
1/4 square Not specified 97 x 135 mm *) 2 900 €
*) size without marginal Prices valid until 31.12.2024
Size

207 x 280 mm

Printing method

Offset

Binding

Stiftaus

Printer

PunaMusta Oy

Delivery of ad material and instructions

https://ads.aikakausmedia.fi

ICC profile

Technical information

Ilmoitusaineistot / Advertising materials: ads.aikakausmedia.fi - ÄLÄ SIJOITA ILMOITUKSESSA OLEVIA ELEMENTTEJÄ, JOTKA EIVÄT SAA LEIKKAUTUA 5MM LÄHEMMÄKSI LEIKKUUREUNAA.

Terms of delivery

Check the delivery conditions from the publisher

Ad Placement Size Bleed Price (tax 0%)
Prices valid until 31.12.2024
Size

207 x 280 mm

Printing method

Offset

Binding

Stiftaus

Printer

PunaMusta Oy

Delivery of ad material and instructions

https://ads.aikakausmedia.fi

ICC profile

Technical information

Ilmoitusaineistot / Advertising materials: ads.aikakausmedia.fi - ÄLÄ SIJOITA ILMOITUKSESSA OLEVIA ELEMENTTEJÄ, JOTKA EIVÄT SAA LEIKKAUTUA 5MM LÄHEMMÄKSI LEIKKUUREUNAA.

Terms of delivery

Check the delivery conditions from the publisher

Ad Description Size Price (tax 0%) lisatietoa
Desktop 980x400 px 28 € / CPM (Cost per thousand)
Desktop 980x400 px 35 € / CPM (Cost per thousand)
Desktop 980x120 px 8 € / CPM (Cost per thousand)
Desktop 468x600 px 8 € / CPM (Cost per thousand)
Desktop 468x400 px 8 € / CPM (Cost per thousand)
Desktop 300x600 px 14 € / CPM (Cost per thousand)
Desktop 160x600 px 8 € / CPM (Cost per thousand)
Mobile 300x300 px 14 € / CPM (Cost per thousand)
Mobile 300x600 px 14 € / CPM (Cost per thousand)
Prices valid until 31.12.2024
Ad Description Size Price (tax 0%) lisatietoa
Desktop 980x400 px 28 € / CPM (Cost per thousand)
Desktop 980x400 px 35 € / CPM (Cost per thousand)
Desktop 980x120 px 8 € / CPM (Cost per thousand)
Desktop 468x600 px 8 € / CPM (Cost per thousand)
Desktop 468x400 px 8 € / CPM (Cost per thousand)
Desktop 300x600 px 14 € / CPM (Cost per thousand)
Desktop 160x600 px 8 € / CPM (Cost per thousand)
Mobile 300x300 px 14 € / CPM (Cost per thousand)
Mobile 300x600 px 14 € / CPM (Cost per thousand)
Prices valid until 31.12.2024

Readers

Readers
187 000
Total reach
1332 000
How many times read
1,8
Minutes of reading
50 min
Source: NRS 2023
Gender
Source: NRS 2023
Audience in digital and print
Source: NRS 2023
Age
Source: NRS 2023
Municipality type
Source: NRS 2023
Education
Source: NRS 2023
Gross household income, daily purchases
Source: NRS 2023

NRS Facts

Reader profile All 15+ % Magazine Readers % Amount of readers
Sex Women 51 59 110 330
Men 49 41 76 670
Native language Finnish 95 98 183 260
Swedish 5 2 3 740
Age 15-24 y 13 8 14 960
25-34 y 14 10 18 700
35-44 y 14 13 24 310
45-54 y 14 19 35 530
55-64 y 16 22 41 140
65+ y 29 28 52 360
Gender + age Female 15-29 years 10 7 13 090
Female 30-49 years 14 15 28 050
Female 50+ years 28 37 69 190
Male 15-29 years 10 5 9 350
Male 30-49 years 14 14 26 180
Male 50+ years 24 22 41 140
Household position Lives at home with parents 7 5 9 350
Lives alone 28 27 50 490
Lives with spouse 37 37 69 190
Lives with spouse and children 24 26 48 620
Single parent 2 2 3 740
Other 3 3 5 610
Grandchildren under 18 years of age Yes 21 23 43 010
No 38 45 84 150
No answer (under 45 year olds) 41 32 59 840
Education Elementary school 5 6 11 220
Secondary school 7 9 16 830
Vocational 28 38 71 060
High school 14 14 26 180
University of Applied Sciences 19 18 33 660
University 27 14 26 180
Something else 2 1 1 870
Decision-maker in grocery purchases Yes 93 93 173 910
No 7 6 11 220
Can not say 1 1 1 870
Use of glasses or contact lenses Yes 67 71 132 770
No 33 29 54 230
Size of the household 1 pers 28 26 48 620
2 pers 38 39 72 930
3 pers 14 15 28 050
4 pers 12 13 24 310
5+ pers 7 7 13 090
Household income (gross) Below 20 000 € /y 11 11 20 570
20 000 - 35 000 € /y 19 20 37 400
35 001 - 50 000 € /y 20 21 39 270
50 001 - 85 000 € /y 22 20 37 400
85 001 - 100 000 € /y 7 8 14 960
Over 100 000 € /y 9 8 14 960
Dont want to tell 5 6 11 220
Cant say / No answer 7 6 11 220
Family with kids Yes 32 33 61 710
No 68 67 125 290
Pets in household Cat 17 22 41 140
Dog 26 28 52 360
Some other pet 5 6 11 220
No pets 59 54 100 980
Health services used in the household Public health services 85 84 157 080
Employer - funded health care services 49 50 93 500
Private, self-funded healthcare services 39 39 72 930
Private health insurance services 22 22 41 140
No health care 1 1 1 870
Can not say 1 1 1 870
Housing Apartment 32 26 48 620
Row house or semi-detached house 15 14 26 180
Detached house 47 53 99 110
Farm 4 6 11 220
Something else 1 1 1 870
Can not say 0 0 0
Ownership of housing Owner-occupied residence 76 79 147 730
Rented residence 20 16 29 920
Right of residence apartment 2 4 7 480
Something else 1 1 1 870
Can not say 1 0 0
Cottage or holiday home in regular use Yes 40 40 74 800
No 59 59 110 330
Can not say 1 1 1 870
Number of cars in household One car 45 45 84 150
Two cars 32 35 65 450
Three or more cars 10 10 18 700
No car 14 10 18 700
Type of car, if buying now New 22 24 44 880
Used 67 68 127 160
Company car 4 3 5 610
Leasing (personal) 8 7 13 090
Shared car 2 2 3 740
Doesn't use a car 8 7 13 090
Can not say 5 5 9 350
Advertising ban at the door / mailbox Yes 24 18 33 660
No 76 82 153 340
Can not say 1 0 0
Using AdBlocker or similar application Yes 19 16 29 920
No 76 78 145 860
Can not say 5 6 11 220
Type of municipality (7 class) Greater Helsinki 19 14 26 180
Turku or Tampere 8 9 16 830
Oulu 4 3 5 610
70 000 - 150 000 inhabitants town 13 13 24 310
Urban municipality 27 33 61 710
Conurbation 16 17 31 790
Countryside 13 12 22 440
Source: NRS 2023
How often different content is read All 15+ % Magazine Readers % Amount of readers
The frequency of reading: Print magazines Daily 15 23 43 010
5-6 days a week 4 7 13 090
1-4 days a week 26 37 69 190
Monthly 24 17 31 790
Rarely 23 14 26 180
Never 7 1 1 870
Can not say 1 0 0
The frequency of reading: Magazine content in digital format Daily 21 24 44 880
5-6 days a week 5 6 11 220
1-4 days a week 19 19 35 530
Monthly 15 13 24 310
Rarely 24 22 41 140
Never 14 16 29 920
Can not say 1 1 1 870
The frequency of reading: Print newspapers or afternoon papers Daily 30 38 71 060
5-6 days a week 4 7 13 090
1-4 days a week 23 28 52 360
Monthly 13 12 22 440
Rarely 21 13 24 310
Never 7 2 3 740
Can not say 1 0 0
The frequency of reading: Newspaper or afternoon paper content in digital format Daily 54 57 106 590
5-6 days a week 9 8 14 960
1-4 days a week 16 15 28 050
Monthly 6 6 11 220
Rarely 9 8 14 960
Never 6 7 13 090
Can not say 0 0 0
The frequency of reading: Free and free delivery newspapers Daily 5 8 14 960
5-6 days a week 4 5 9 350
1-4 days a week 44 47 87 890
Monthly 17 18 33 660
Rarely 20 15 28 050
Never 9 7 13 090
Can not say 1 1 1 870
The frequency of watching: Free online TV services Daily 15 17 31 790
5-6 days a week 9 9 16 830
1-4 days a week 30 30 56 100
Monthly 23 21 39 270
Rarely 15 14 26 180
Never 7 8 14 960
Can not say 1 1 1 870
The frequency of watching: Pay TV and streaming services Daily 16 16 29 920
5-6 days a week 10 8 14 960
1-4 days a week 22 21 39 270
Monthly 10 10 18 700
Rarely 11 11 20 570
Never 31 33 61 710
Can not say 0 1 1 870
The frequency of watching: Programs of YLE (national broadcaster) TV channels Daily 45 49 91 630
5-6 days a week 9 11 20 570
1-4 days a week 19 19 35 530
Monthly 11 9 16 830
Rarely 12 8 14 960
Never 3 3 5 610
Can not say 0 0 0
The frequency of watching: Programs of commercial TV channels Daily 35 39 72 930
5-6 days a week 12 13 24 310
1-4 days a week 22 22 41 140
Monthly 11 9 16 830
Rarely 12 9 16 830
Never 7 8 14 960
Can not say 0 0 0
The frequency of listening: Programs of YLE (national broadcaster) radio-channels Daily 22 24 44 880
5-6 days a week 7 8 14 960
1-4 days a week 16 15 28 050
Monthly 13 13 24 310
Rarely 26 23 43 010
Never 16 16 29 920
Can not say 1 1 1 870
The frequency of listening: Programs of commercial radio channels Daily 16 21 39 270
5-6 days a week 10 12 22 440
1-4 days a week 21 20 37 400
Monthly 14 12 22 440
Rarely 21 21 39 270
Never 16 13 24 310
Can not say 1 1 1 870
The frequency of listening: Podcasts Daily 4 3 5 610
5-6 days a week 3 4 7 480
1-4 days a week 9 8 14 960
Monthly 13 10 18 700
Rarely 28 27 50 490
Never 41 47 87 890
Can not say 2 2 3 740
User frequency and following: Social media Daily 57 55 102 850
5-6 days a week 7 6 11 220
1-4 days a week 8 8 14 960
Monthly 3 3 5 610
Rarely 6 5 9 350
Never 19 22 41 140
Can not say 0 1 1 870
User frequency and following: Bloggers, YouTubers, or social media influencers Daily 13 10 18 700
5-6 days a week 5 4 7 480
1-4 days a week 11 10 18 700
Monthly 8 7 13 090
Rarely 22 24 44 880
Never 40 44 82 280
Can not say 1 1 1 870
User frequency: Instant messaging Daily 68 67 125 290
5-6 days a week 9 8 14 960
1-4 days a week 10 10 18 700
Monthly 3 3 5 610
Rarely 3 3 5 610
Never 8 8 14 960
Can not say 0 0 0
Source: NRS 2023
Consumer claims All 15+ % Magazine Readers % Amount of readers
I enjoy shopping Completely agree 14 15 28 050
Partially agree 44 45 84 150
Partially disagree 30 28 52 360
Completely disagree 10 9 16 830
Can not say 2 2 3 740
I prefer domestic products Completely agree 32 31 57 970
Partially agree 55 55 102 850
Partially disagree 10 11 20 570
Completely disagree 1 2 3 740
Can not say 1 1 1 870
I consciously make responsible choices in my consumption Completely agree 18 16 29 920
Partially agree 55 57 106 590
Partially disagree 20 20 37 400
Completely disagree 5 5 9 350
Can not say 2 2 3 740
When shopping, quality is more important to me than price Completely agree 23 22 41 140
Partially agree 58 56 104 720
Partially disagree 16 19 35 530
Completely disagree 2 2 3 740
Can not say 2 2 3 740
I usually choose the cheapest option Completely agree 11 12 22 440
Partially agree 46 47 87 890
Partially disagree 35 34 63 580
Completely disagree 6 4 7 480
Can not say 1 2 3 740
In my circle of friends, I am often the first to try new things Completely agree 5 5 9 350
Partially agree 25 26 48 620
Partially disagree 38 38 71 060
Completely disagree 25 24 44 880
Can not say 7 7 13 090
I prefer local shops and services Completely agree 27 30 56 100
Partially agree 57 57 106 590
Partially disagree 13 11 20 570
Completely disagree 2 1 1 870
Can not say 1 1 1 870
In my opinion, money is for consumption and not for saving Completely agree 5 4 7 480
Partially agree 36 36 67 320
Partially disagree 46 46 86 020
Completely disagree 11 12 22 440
Can not say 2 2 3 740
I often take advantage of discount and campaign prices in my purchases Completely agree 35 36 67 320
Partially agree 51 53 99 110
Partially disagree 11 9 16 830
Completely disagree 3 1 1 870
Can not say 1 1 1 870
I want to see advertising targeted to me based on my online behavior Completely agree 4 3 5 610
Partially agree 26 26 48 620
Partially disagree 32 29 54 230
Completely disagree 33 34 63 580
Can not say 5 7 13 090
When I want a certain brand of product, the price doesn't matter Completely agree 8 8 14 960
Partially agree 31 32 59 840
Partially disagree 38 38 71 060
Completely disagree 22 21 39 270
Can not say 1 1 1 870
I prefer certified products in my purchases (e.g. Fairtrade, The Nordic Swan Ecolabel, Avainlippu) Completely agree 16 14 26 180
Partially agree 51 54 100 980
Partially disagree 23 22 41 140
Completely disagree 7 7 13 090
Can not say 3 3 5 610
Ecology is an important purchase reason for me Completely agree 15 13 24 310
Partially agree 52 52 97 240
Partially disagree 24 25 46 750
Completely disagree 7 8 14 960
Can not say 3 3 5 610
I prefer well-known brands Completely agree 11 12 22 440
Partially agree 56 56 104 720
Partially disagree 24 24 44 880
Completely disagree 6 6 11 220
Can not say 2 3 5 610
Source: NRS 2023
Attitude towards advertising in different media channels All 15+ % Magazine Readers % Amount of readers
Newspapers Very positive 13 17 31 790
Quite positively 64 62 115 940
Quite negatively 15 15 28 050
Very negative 3 3 5 610
Can not say 4 4 7 480
Magazines Very positive 14 15 28 050
Quite positively 63 60 112 200
Quite negatively 15 17 31 790
Very negative 4 3 5 610
Can not say 5 5 9 350
Free and local newspapers Very positive 25 28 52 360
Quite positively 57 57 106 590
Quite negatively 10 9 16 830
Very negative 3 3 5 610
Can not say 5 4 7 480
Newspaper/Magazine websites or applications Very positive 7 8 14 960
Quite positively 47 47 87 890
Quite negatively 28 28 52 360
Very negative 9 8 14 960
Can not say 8 9 16 830
Social media (Facebook, Instagram etc.) Very positive 5 5 9 350
Quite positively 35 34 63 580
Quite negatively 32 32 59 840
Very negative 15 13 24 310
Can not say 12 16 29 920
Blogs Very positive 3 4 7 480
Quite positively 27 25 46 750
Quite negatively 27 28 52 360
Very negative 14 13 24 310
Can not say 27 31 57 970
Newsletters to email Very positive 2 2 3 740
Quite positively 17 18 33 660
Quite negatively 35 35 65 450
Very negative 44 41 76 670
Can not say 2 3 5 610
Other websites Very positive 3 4 7 480
Quite positively 40 38 71 060
Quite negatively 34 35 65 450
Very negative 12 12 22 440
Can not say 10 12 22 440
Commercial TV channels (MTV3, Nelonen, Sub, FOX etc.) Very positive 8 10 18 700
Quite positively 48 49 91 630
Quite negatively 28 27 50 490
Very negative 12 11 20 570
Can not say 3 3 5 610
Commercial radio channels (Radio Nova, SuomiPOP, NRJ, Iskelmä etc.) Very positive 5 5 9 350
Quite positively 36 39 72 930
Quite negatively 34 33 61 710
Very negative 19 17 31 790
Can not say 6 6 11 220
Home delivered advertisements and catalogues Very positive 20 23 43 010
Quite positively 49 50 93 500
Quite negatively 16 13 24 310
Very negative 12 10 18 700
Can not say 4 4 7 480
Out-of-home advertising Very positive 12 13 24 310
Quite positively 54 53 99 110
Quite negatively 22 21 39 270
Very negative 7 6 11 220
Can not say 6 7 13 090
Source: NRS 2023
Reading device and advertising effect All 15+ % Magazine Readers % Amount of readers
I relax and get inspired by magazines Completely agree 15 17 31 790
Partially agree 62 64 119 680
Partially disagree 11 10 18 700
Completely disagree 4 3 5 610
Can not say 7 7 13 090
I experience pampering moments with magazines Completely agree 8 10 18 700
Partially agree 42 46 86 020
Partially disagree 27 25 46 750
Completely disagree 12 9 16 830
Can not say 10 9 16 830
A professional magazine keeps me up to date on professional matters Completely agree 20 22 41 140
Partially agree 50 50 93 500
Partially disagree 12 11 20 570
Completely disagree 5 5 9 350
Can not say 12 12 22 440
The industry specialty magazine provides information on my hobbies and interests Completely agree 31 32 59 840
Partially agree 50 49 91 630
Partially disagree 7 8 14 960
Completely disagree 3 3 5 610
Can not say 9 8 14 960
Finnish magazines offer reliable comparisons and tests Completely agree 14 14 26 180
Partially agree 54 56 104 720
Partially disagree 15 13 24 310
Completely disagree 3 4 7 480
Can not say 14 13 24 310
Finnish magazines offer reliable product recommendations Completely agree 9 9 16 830
Partially agree 55 56 104 720
Partially disagree 18 18 33 660
Completely disagree 3 4 7 480
Can not say 15 13 24 310
Finnish magazines are of high quality Completely agree 21 23 43 010
Partially agree 60 60 112 200
Partially disagree 10 10 18 700
Completely disagree 2 1 1 870
Can not say 7 6 11 220
I follow important magazines on social media Completely agree 7 7 13 090
Partially agree 25 26 48 620
Partially disagree 25 28 52 360
Completely disagree 35 30 56 100
Can not say 8 9 16 830
I read important magazines from cover to cover Completely agree 18 21 39 270
Partially agree 34 38 71 060
Partially disagree 28 24 44 880
Completely disagree 15 12 22 440
Can not say 5 4 7 480
Ads are part of the content of the magazine Completely agree 10 10 18 700
Partially agree 54 54 100 980
Partially disagree 24 24 44 880
Completely disagree 7 8 14 960
Can not say 5 4 7 480
Ads in magazines make new things familiar Completely agree 11 12 22 440
Partially agree 56 58 108 460
Partially disagree 21 20 37 400
Completely disagree 7 6 11 220
Can not say 6 4 7 480
I have applied for additional information about the journal advertised product, eg. Online Completely agree 13 14 26 180
Partially agree 39 40 74 800
Partially disagree 24 23 43 010
Completely disagree 18 18 33 660
Can not say 6 5 9 350
I have purchased products based on the ad in magazine Completely agree 10 11 20 570
Partially agree 36 39 72 930
Partially disagree 27 24 44 880
Completely disagree 22 21 39 270
Can not say 6 5 9 350
I'm trying out tips or guidelines (like recipes) in magazine ads Completely agree 13 16 29 920
Partially agree 47 48 89 760
Partially disagree 22 21 39 270
Completely disagree 13 12 22 440
Can not say 4 4 7 480
I'm experimenting with product samples in magazines (like food or cosmetics) Completely agree 9 10 18 700
Partially agree 30 34 63 580
Partially disagree 28 28 52 360
Completely disagree 27 22 41 140
Can not say 6 6 11 220
I rely on product recommendations from bloggers and tubers Completely agree 2 2 3 740
Partially agree 19 19 35 530
Partially disagree 33 31 57 970
Completely disagree 33 34 63 580
Can not say 14 14 26 180
Source: NRS 2023
Use of information sources during the purchase process All 15+ % Magazine Readers % Amount of readers
Information sources, cars and car purchase Print magazines 11 12 22 440
Newspapers 14 18 33 660
Magazine websites 7 7 13 090
Newspaper websites 7 7 13 090
Blogs 2 2 3 740
Social media 12 12 22 440
Other websites 42 40 74 800
Television 10 12 22 440
Radio 1 2 3 740
Direct mail 10 12 22 440
None of these 40 40 74 800
Information sources, consumer electronics and information technology Print magazines 15 16 29 920
Newspapers 19 24 44 880
Magazine websites 10 9 16 830
Newspaper websites 9 9 16 830
Blogs 5 3 5 610
Social media 23 20 37 400
Other websites 50 43 80 410
Television 17 19 35 530
Radio 3 3 5 610
Direct mail 36 41 76 670
None of these 16 17 31 790
Information sources, beauty care and cosmetics Print magazines 18 23 43 010
Newspapers 8 11 20 570
Magazine websites 9 8 14 960
Newspaper websites 5 5 9 350
Blogs 8 8 14 960
Social media 25 25 46 750
Other websites 16 18 33 660
Television 12 15 28 050
Radio 2 2 3 740
Direct mail 16 20 37 400
None of these 47 42 78 540
Information sources, travel Print magazines 17 17 31 790
Newspapers 15 17 31 790
Magazine websites 10 9 16 830
Newspaper websites 9 7 13 090
Blogs 10 8 14 960
Social media 31 28 52 360
Other websites 48 45 84 150
Television 16 18 33 660
Radio 3 3 5 610
Direct mail 10 12 22 440
None of these 29 28 52 360
Information sources, style and fashion Print magazines 24 28 52 360
Newspapers 14 17 31 790
Magazine websites 12 13 24 310
Newspaper websites 7 7 13 090
Blogs 9 9 16 830
Social media 32 30 56 100
Other websites 34 31 57 970
Television 17 19 35 530
Radio 1 2 3 740
Direct mail 25 30 56 100
None of these 30 27 50 490
Information sources, building and renovating Print magazines 20 23 43 010
Newspapers 16 19 35 530
Magazine websites 9 10 18 700
Newspaper websites 7 7 13 090
Blogs 6 6 11 220
Social media 20 19 35 530
Other websites 33 30 56 100
Television 18 21 39 270
Radio 2 2 3 740
Direct mail 28 32 59 840
None of these 32 30 56 100
Information sources, food, cooking and baking Print magazines 37 41 76 670
Newspapers 28 30 56 100
Magazine websites 20 19 35 530
Newspaper websites 17 16 29 920
Blogs 14 12 22 440
Social media 38 36 67 320
Other websites 34 30 56 100
Television 28 34 63 580
Radio 6 7 13 090
Direct mail 26 29 54 230
None of these 13 12 22 440
Information sources, eyeglasses, contact lenses or sunglasses Print magazines 7 8 14 960
Newspapers 12 14 26 180
Magazine websites 3 3 5 610
Newspaper websites 5 4 7 480
Blogs 1 1 1 870
Social media 10 9 16 830
Other websites 24 24 44 880
Television 11 13 24 310
Radio 2 2 3 740
Direct mail 17 20 37 400
None of these 52 48 89 760
Information sources, decorating and furniture purchases Print magazines 24 28 52 360
Newspapers 16 20 37 400
Magazine websites 11 11 20 570
Newspaper websites 7 8 14 960
Blogs 8 8 14 960
Social media 26 24 44 880
Other websites 31 30 56 100
Television 18 20 37 400
Radio 1 2 3 740
Direct mail 30 35 65 450
None of these 27 22 41 140
Information sources, saving and investing Print magazines 9 9 16 830
Newspapers 10 12 22 440
Magazine websites 6 5 9 350
Newspaper websites 9 7 13 090
Blogs 6 5 9 350
Social media 16 14 26 180
Other websites 30 24 44 880
Television 6 9 16 830
Radio 3 3 5 610
Direct mail 3 5 9 350
None of these 49 52 97 240
Information sources, health and wellbeing products / services Print magazines 14 17 31 790
Newspapers 15 19 35 530
Magazine websites 7 8 14 960
Newspaper websites 6 6 11 220
Blogs 5 5 9 350
Social media 21 20 37 400
Other websites 37 35 65 450
Television 12 13 24 310
Radio 2 2 3 740
Direct mail 17 20 37 400
None of these 38 37 69 190
Information sources, purchase of sportswear, -footwear or -equipment Print magazines 12 14 26 180
Newspapers 19 23 43 010
Magazine websites 7 7 13 090
Newspaper websites 8 8 14 960
Blogs 5 4 7 480
Social media 22 20 37 400
Other websites 41 38 71 060
Television 13 16 29 920
Radio 1 2 3 740
Direct mail 31 37 69 190
None of these 29 28 52 360
Source: NRS 2023
Buyer profile All 15+ % Magazine Readers % Amount of readers
Interests Cars, motor vehicles 26 28 52 360
Well-being and health 53 54 100 980
Charity work 14 12 22 440
Self development 32 25 46 750
Celebrities 15 27 50 490
Fishing 17 14 26 180
Beauty care and cosmetics 16 22 41 140
Literature 27 20 37 400
Domestic and foreign news 55 50 93 500
Domestic travel 34 36 67 320
Culture 32 23 43 010
Crafts 26 25 46 750
Nature and going outdoor 53 47 87 890
Hunting 10 9 16 830
Style and fashion 22 27 50 490
Music and concerts 35 36 67 320
Going on summer cottage 30 37 69 190
Local affairs 56 60 112 200
Computer/console/mobile playing 16 13 24 310
Politics 40 30 56 100
Gardening and plants 33 34 63 580
Building and renovating 39 40 74 800
Food and drink 40 44 82 280
Cooking, baking, recipes 40 43 80 410
Investment 23 18 33 660
Decorating 31 36 67 320
Economic and finances 36 32 59 840
Travelling abroad 36 40 74 800
Sports, exercising 46 46 86 020
Sailing, boating 11 10 18 700
Consumer electronics and information technology 23 20 37 400
Environmental matters 33 20 37 400
None of the above 0 0 0
Purchases made and planned
Planned acquisitions in the househould over the next 2 years Building a house 3 2 3 740
Buying an apartment 11 9 16 830
Home renovation 29 29 54 230
Buying a car 25 24 44 880
Buying a boat 3 4 7 480
None of these 50 51 95 370
Purchases in the last 12 months Furniture and furnishings 42 41 76 670
Repair and construction products 40 43 80 410
Domestic appliances 39 41 76 670
Electronics or IT products 50 47 87 890
Cars 18 19 35 530
Clothing and footwear 82 81 151 470
Eyeglasses, contact lenses or sunglasses 35 38 71 060
Sports clothing, footwear or equipment 60 57 106 590
Saving or investing products or services 26 22 41 140
Cosmetics and beauty products 45 48 89 760
Mobile phones 31 32 59 840
Travels 37 36 67 320
Products and services for health and well-being 58 56 104 720
None of the above 2 2 3 740
Intentions to purchase within 12 months Furniture and furnishings 29 28 52 360
Repair and construction products 36 37 69 190
Domestic appliances 20 19 35 530
Electronics or IT products 28 26 48 620
Cars 14 14 26 180
Clothing and footwear 65 62 115 940
Eyeglasses, contact lenses or sunglasses 27 28 52 360
Sports clothing, footwear or equipment 43 42 78 540
Saving or investing products or services 22 19 35 530
Cosmetics and beauty products 36 38 71 060
Mobile phones 16 18 33 660
Travels 41 39 72 930
Products and services for health and well-being 46 46 86 020
None of the above 7 7 13 090
Will consider switching over the next 12 months Bank 7 6 11 220
Insurance company 10 8 14 960
electric company 18 16 29 920
Internet Connection 8 6 11 220
Phone-subscription 12 10 18 700
None of the above 47 50 93 500
Can not say 19 21 39 270
Uses of extra money Magazines, books, movies 17 17 31 790
Eating, drinking, partying in a restaurant 32 30 56 100
Exercise hobbies and equipment 26 23 43 010
Cultural events (e.g. concerts, theater, festivals) 33 34 63 580
Renovation, decoration 25 28 52 360
Health services and one's own well-being 21 22 41 140
Travelling 40 39 72 930
Entertainment electronics and information technology equipment, mobile phones 16 16 29 920
Clothes, shoes and bags 23 23 43 010
Home services (cleaning and other housekeeping services) 6 5 9 350
Car, boat, motorcycle 13 14 26 180
Cosmetics and beauty care 10 12 22 440
Saving, investing 46 42 78 540
Other 8 7 13 090
There is no extra money after mandatory expenses 8 9 16 830
Can not say 3 4 7 480
Source: NRS 2023

Online & social media

Magazine website

https://www.seiska.fi/

Magazine in Social Media
Average weekly reach & weekly page views
Source: FIAM

